2026 Genesis Scottish Open Betting Preview
07 July 2026
Golfers head to The Renaissance Club in Scotland this week for the Genesis Scottish Open. Per usual, this event takes place before next week's Open Championship. Chris Gotterup is in the field to defend his title at the par 70 / 7282 yard course in North Berwick, Scotland.

GENESIS SCOTTISH OPEN ODDS, TIME
- Date: July 9-12, 2026
- Location: North Berwick, Scotland
- Golf Course: The Renaissance Club
- Distance: Par 70 / Yards 7282
- Purse: $9,000,000
- Defending Champion: Chris Gotterup
- Moneyline Favorite: Scottie Scheffler
HOW TO WATCH THE GENESIS SCOTTISH OPEN
- TV: CBS/Golf Channel
- Streaming: Paramount+/ESPN+
DUNKEL INDEX TOP 40
Here are the Top 40 golfers for this event, according to the Dunkel Index:
| W. Clark | -20.028 |
| V. Hovland | -20.563 |
| S. Scheffler | -22.248 |
| C. Gotterup | -23.055 |
| T. Hatton | -25.065 |
| JJ Spaun | -25.191 |
| M. Fitzpatrick | -25.377 |
| T. Fleetwood | -26.969 |
| J. Smith | -27.280 |
| A. Fitzpatrick | -27.397 |
| A. Smalley | -27.549 |
| R. McIlroy | -27.654 |
| B. Cauley | -27.733 |
| J. Thomas | -27.809 |
| D. Ghim | -28.651 |
| R. MacIntyre | -28.667 |
| P. Cantlay | -28.735 |
| N. Hojgaard | -28.927 |
| J. Rahm | -28.941 |
| A. Rai | -29.191 |
| B. Koepka | -29.209 |
| R. Gerard | -29.246 |
| Pierceson Coody | -29.282 |
| E. Cole | -29.345 |
| M. Meissner | -29.452 |
| M. Greyserman | -29.558 |
| J. Knapp | -29.751 |
| B. Harman | -29.800 |
| T. Kim | -29.867 |
| V. Perez | -30.007 |
| M. Brennan | -30.051 |
| K. Reitan | -30.105 |
| X. Schauffele | -30.521 |
| L. Aberg | -30.526 |
| M. Thorbjornsen | -30.544 |
| K. Kitayama | -30.731 |
| C. Conners | -30.751 |
| S. Lowry | -30.885 |
| H. English | -31.497 |
| A. Scott | -31.810 |
WINNER: WYNDHAM CLARK (+3300)
Clark captured his second career major championship just over two weeks ago with a wire-to-wire victory in the U.S. Open at Shinnecock Hills. Over his past five events, Clark has not finished worse than T11, a sizzling run that also includes a victory at THE CJ CUP Byron Nelson in May. Rated No. 1 in this week's Dunkel Index, we'll take Clark (+3300) to pick up the victory in Scotland this weekend.
BEST ODDS FOR TOP 10 FINISH: TOMMY FLEETWOOD (+175)
Rated No. 8 in the Dunkel Index
BEST ODDS FOR TOP 20 FINISH: MATT FITZPATRICK (-114)
Rated No. 7 in the Dunkel Index
