2026 Butterfield Bermuda Championship Betting Preview
21 October 2026
The PGA Tour heads to Port Royal Golf Course this week for the Butterfield Bermuda Championship. Adam Schenk returns to defend his title at the par 71 / 6828 yard course in Southampton Parish, Bermuda. This tournament marks the halfway point of the Tour's FedExCup Fall swing with Port Royal being the second-shortest layout on the schedule.

BUTTERFIELD BERMUDA CHAMPIONSHIP ODDS, TIME
- Date: October 22-25, 2026
- Location: Southampton Parish, Bermuda
- Golf Course: Port Royal Golf Course
- Distance: Par 71 / Yards 6828
- Purse: $6,000,000
- Defending Champion: Adam Schenk
- Moneyline Favorite: Benjamin James
HOW TO WATCH THE BUTTERFIELD BERMUDA CHAMPIONSHIP
- TV: Golf Channel
- Streaming:
DUNKEL INDEX TOP 40
Here are the Top 40 golfers for this event, according to the Dunkel Index:
| K. Roy | -24.381 |
| B. James | -25.032 |
| S. Power | -26.185 |
| D. Ford | -26.339 |
| B. Kohles | -27.545 |
| T. Crowe | -28.086 |
| N. Shipley | -28.569 |
| R. Hoey | -29.248 |
| A. Novak | -29.298 |
| K. Streelman | -29.346 |
| C. Kirk | -29.365 |
| A. Smotherman | -29.580 |
| T. Kanaya | -29.790 |
| Z. Blair | -29.859 |
| M. Hughes | -30.127 |
| J. Parry | -30.257 |
| L. Clanton | -30.431 |
| C. Phillips | -30.432 |
| K. Yu | -30.487 |
| E. Grillo | -30.655 |
| L. Hodges | -30.676 |
| D. McCarthy | -30.712 |
| Z. Dou | -30.883 |
| AJ Ewart | -31.082 |
| C. Ramey | -31.123 |
| M. McGreevy | -31.125 |
| C. Conners | -31.616 |
| V. Whaley | -31.823 |
| T. Moore | -31.833 |
| M. Greyserman | -31.844 |
| K. Ventura | -32.014 |
| A. Eckroat | -32.178 |
| H. Li | -32.452 |
| A. Dumont De Chassart | -32.465 |
| D. Thompson | -32.503 |
| E. Cole | -32.793 |
| H. Springer | -33.020 |
| P. Fishburn | -33.523 |
| T. Pendrith | -34.462 |
| J. Svensson | -35.728 |
WINNER: KEVIN ROY (+3000)
Roy enters Bermuda riding an active streak of eight consecutive made cuts dating back to July. His last six tournament finishes have all been inside the top 32, capped off by a strong T13 finish at the Baycurrent Classic in Japan. Rated No. 1 in this week's Dunkel Index, we'll take Roy (+3000) to pick up his first title in Bermuda this weekend.
TOP 30 FINISH: MAX MCGREEVY (-108)
Rated No. 26 in the Dunkel Index
TOURNAMENT MATCHUP: BEN KOHLES (-122) OVER AUSTIN SMOTHERMAN
Kohles rated No. 5 in the Dunkel Index; Smotherman rated No. 12
