2024 XFINITY 500 Betting Preview
03 November 2024
The final race before the Cup Series Championship takes place this afternoon with the XFINITY 500 at Martinsville Speedway.

XFINITY 500 START TIME & RACE INFO
- Event: XFINITY 500 at Martinsville Speedway
- Where: Ridgeway, Virginia
- When: Sunday, November 3 at 2:00 PM ET
- TV: NBC
XFINITY 500 STARTING LINEUP & ODDS
| Starting Pos. | Driver | Team | Odds to Win | Odds Rank |
|---|---|---|---|---|
| 1 | Martin Truex Jr | Joe Gibbs Racing | +550 | 3 |
| 2 | Chase Elliott | Hendrick Motorsports | +400 | 1 |
| 3 | William Byron | Hendrick Motorsports | +550 | 3 |
| 4 | Chase Briscoe | Stewart Haas Racing | +1800 | 8 |
| 5 | Ty Gibbs | Joe Gibbs Racing | +1800 | 8 |
| 6 | Harrison Burton | Wood Brothers | +7500 | 20 |
| 7 | Alex Bowman | Hendrick Motorsports | +2200 | 11 |
| 8 | Ryan Preece | Stewart Haas Racing | +6000 | 18 |
| 9 | Kyle Larson | Hendrick Motorsports | +500 | 2 |
| 10 | Austin Dillon | Richard Childress Racing | +10000 | 21 |
| 11 | Josh Berry | Stewart Haas Racing | +5000 | 14 |
| 12 | Joey Logano | Team Penske | +2000 | 10 |
| 13 | Todd Gilliland | Front Row Motorsports | +12000 | 23 |
| 14 | Ryan Blaney | Team Penske | +550 | 3 |
| 15 | Daniel Hemric | Kaulig Racing | +50000 | 31 |
| 16 | Christopher Bell | Joe Gibbs Racing | +1200 | 7 |
| 17 | Michael McDowell | Front Row Motorsports | +15000 | 25 |
| 18 | Brad Keselowski | Roush Fenway Keselowski Racing | +3000 | 12 |
| 19 | Bubba Wallace | 23XI Racing | +5000 | 14 |
| 20 | Daniel Suárez | Trackhouse Racing | +12000 | 23 |
| 21 | Erik Jones | LEGACY Motor Club | +30000 | 29 |
| 22 | Ross Chastain | Trackhouse Racing | +6000 | 18 |
| 23 | Kyle Busch | Richard Childress Racing | +3000 | 12 |
| 24 | Austin Cindric | Team Penske | +20000 | 26 |
| 25 | Noah Gragson | Stewart Haas Racing | +25000 | 27 |
| 26 | Chris Buescher | Roush Fenway Keselowski Racing | +5000 | 14 |
| 27 | Carson Hocevar | Spire Motorsports | +10000 | 21 |
| 28 | Ricky Stenhouse Jr | JTG Daugherty Racing | +50000 | 31 |
| 29 | Shane Van Gisbergen | Kaulig Racing | +50000 | 31 |
| 30 | Justin Haley | Spire Motorsports | +25000 | 27 |
| 31 | Tyler Reddick | 23XI Racing | +5000 | 14 |
| 32 | John H. Nemechek | LEGACY Motor Club | +70000 | 35 |
| 33 | Kaz Grala | Rick Ware Racing | – | – |
| 34 | Corey LaJoie | Rick Ware Racing | +50000 | 31 |
| 35 | Josh Bilicki | Motorsports Business Management | +100000 | 36 |
| 36 | Zane Smith | Spire Motorsports | +30000 | 29 |
| 37 | Denny Hamlin | Joe Gibbs Racing | +800 | 6 |
XFINITY 500 FAVORITES
- Chase Elliott (Odds to Win: +400)
- Kyle Larson (Odds to Win: +500)
- William Byron (Odds to Win: +550)
- Martin Truex Jr (Odds to Win: +550)
- Ryan Blaney (Odds to Win: +550)
DUNKEL INDEX TOP 10
Here are the Top 10 drivers for this event, according to the Dunkel Index:
| C. Bell | 342.854 |
| W. Byron | 344.809 |
| K. Larson | 345.886 |
| T. Reddick | 346.888 |
| D. Hamlin | 347.444 |
| J. Logano | 347.931 |
| C. Elliott | 350.643 |
| R. Blaney | 351.576 |
| Kyle Busch | 352.776 |
| M. Truex Jr | 353.144 |
WINNER: CHRISTOPHER BELL (+1100)
Bell has already set career highs in Top 5 finishes (14) and laps lead (1,002), both of which lead all drivers. He won at Martinsville back in 2022 to advance to his first Championship 4 appearance. Rated No. 1 in the Dunkel Index, Bell (+1100) is our pick to take the checkered flag today at Martinsville.
BEST ODDS TOP 5 FINISH: KYLE LARSON (-165)
Rated No. 3 in the Dunkel Index
BEST ODDS TOP 10 FINISH: JOEY LOGANO (-120)
Rated No. 6 in the Dunkel Index
Pick with the best in the business! Get free picks for every race, every week at the Dunkel Index.
