2024 Wurth 400 Betting Preview
28 April 2024
The NASCAR Cup Series heads up the east coast this afternoon to Dover Motor Speedway for the Wurth 400. Richard Childress Racing’s Kyle Busch won the pole position with a best speed of 162.191 mph.
Würth 400 Start Time & Race Info
- Event: Würth 400 at Dover Motor Speedway
- Where: Dover, Delaware
- When: Sunday, April 28 at 2:00 PM ET
- TV: FS1
Würth 400 Starting Lineup & Odds
| Starting Pos. | Driver | Team | Odds to Win | Odds Rank |
|---|---|---|---|---|
| 1 | Kyle Busch | Richard Childress Racing | +900 | 6 |
| 2 | Ryan Blaney | Team Penske | +750 | 5 |
| 3 | William Byron | Hendrick Motorsports | +700 | 4 |
| 4 | Tyler Reddick | 23XI Racing | +1500 | 9 |
| 5 | Noah Gragson | Stewart Haas Racing | +4500 | 17 |
| 6 | Denny Hamlin | Joe Gibbs Racing | +550 | 2 |
| 7 | Chase Briscoe | Stewart Haas Racing | +6500 | 19 |
| 8 | Michael McDowell | Front Row Motorsports | +8000 | 21 |
| 9 | Alex Bowman | Hendrick Motorsports | +1800 | 11 |
| 10 | AJ Allmendinger | Kaulig Racing | +20000 | 29 |
| 11 | Austin Cindric | Team Penske | +7000 | 20 |
| 12 | Josh Berry | Stewart Haas Racing | +3500 | 15 |
| 13 | Joey Logano | Team Penske | +2800 | 12 |
| 14 | Daniel Hemric | Kaulig Racing | +50000 | 35 |
| 15 | Martin Truex Jr | Joe Gibbs Racing | +650 | 3 |
| 16 | Bubba Wallace | 23XI Racing | +5500 | 18 |
| 17 | Ricky Stenhouse Jr | JTG Daugherty Racing | +10000 | 24 |
| 18 | Chris Buescher | Roush Fenway Keselowski Racing | +4000 | 16 |
| 19 | Ty Gibbs | Joe Gibbs Racing | +1700 | 10 |
| 20 | Carson Hocevar | Spire Motorsports | +8000 | 21 |
| 21 | Kyle Larson | Hendrick Motorsports | +450 | 1 |
| 22 | Ross Chastain | Trackhouse Racing | +1300 | 8 |
| 23 | Austin Dillon | Richard Childress Racing | +15000 | 27 |
| 24 | Brad Keselowski | Roush Fenway Keselowski Racing | +2800 | 12 |
| 25 | Corey LaJoie | Spire Motorsports | +40000 | 33 |
| 26 | Harrison Burton | Wood Brothers | +70000 | 36 |
| 27 | Jimmie Johnson | LEGACY Motor Club | +10000 | 24 |
| 28 | Ryan Preece | Stewart Haas Racing | +15000 | 27 |
| 29 | Chase Elliott | Hendrick Motorsports | +1100 | 7 |
| 30 | Todd Gilliland | Front Row Motorsports | +20000 | 29 |
| 31 | Daniel Suárez | Trackhouse Racing | +10000 | 24 |
| 32 | Corey Heim | LEGACY Motor Club | +25000 | 31 |
| 33 | Christopher Bell | Joe Gibbs Racing | +2800 | 12 |
| 34 | John H. Nemechek | LEGACY Motor Club | +25000 | 31 |
| 35 | Kaz Grala | Rick Ware Racing | – | – |
| 36 | Justin Haley | Rick Ware Racing | +70000 | 36 |
| 37 | Zane Smith | Spire Motorsports | +40000 | 33 |
Würth 400 Favorites
- Kyle Larson (Odds to Win: +450)
- Denny Hamlin (Odds to Win: +550)
- Martin Truex Jr (Odds to Win: +650)
- William Byron (Odds to Win: +700)
- Ryan Blaney (Odds to Win: +750)
DUNKEL INDEX TOP 10
Here are the Top 10 drivers for this event, according to the Dunkel Index:
| W. Byron | 299.909 |
| D. Hamlin | 300.290 |
| T. Reddick | 300.668 |
| C. Elliott | 302.051 |
| R. Chastain | 302.976 |
| M. Truex Jr | 304.069 |
| K. Larson | 304.311 |
| A. Bowman | 304.536 |
| C. Bell | 305.533 |
| Kyle Busch | 307.082 |
WINNER: WILLIAM BYRON (+700)
Byron has five straight top tens across a variety of tracks. He'll be starting from the third spot at Dover. Byron was the dominant driver in last year's Dover race, leading 193 laps before fading to fourth by the end. With 10 races completed this season, Byron leads all drivers with three wins and is tied for the most top-10 finishes (seven). Rated No. 1 in this week's Dunkel Index, we'll take Byron (+700) to take the checkered flag at Dover this afternoon.
BEST ODDS TOP 5 FINISH: DENNY HAMLIN (-125)
Rated No. 2 in the Dunkel Index
BEST ODDS TOP 10 FINISH: ALEX BOWMAN (-140)
Rated No. 8 in the Dunkel Index

