2024 Players Championship Betting Preview
13 March 2024
The PGA Tour's "Fifth Major" takes place this week with The Players Championship at TPC Sawgrass in Ponte Vedra Beach, Florida. Fresh off his win last week at the Arnold Palmer, Scottie Scheffer is set to defend his Players title. But he should get a good challenge from some ot the world's top golfers, including previous winners of this event, Rory McIlroy and Justin Thomas.

PLAYERS CHAMPIONSHIP ODDS, TIME
- Day: March 14-17, 2024
- Location: Ponte Vedra Beach, FL
- Golf Course: TPC Sawgrass
- Distance: Par 72 | Yardage: 7275
- Purse: $25,000,000
- Defending Champion: Scottie Scheffler
- Moneyline Favorite: Scottie Scheffler (+550)
HOW TO WATCH PLAYERS CHAMPIONSHIP
- TV Channel: Golf Channel, NBC
- Stream: Peacock, ESPN+
DUNKEL TOP 50
Here are the Top 50 golfers for this event, according to the Dunkel Index:
| C. Morikawa | -36.162 |
| Cam Young | -38.597 |
| J. Day | -39.096 |
| J. Thomas | -39.151 |
| C. Davis | -39.360 |
| J. Spieth | -39.545 |
| H. Matsuyama | -39.985 |
| L. Aberg | -40.003 |
| T. Fleetwood | -40.017 |
| M. Fitzpatrick | -40.040 |
| N. Taylor | -40.148 |
| W. Zalatoris | -40.268 |
| R. McIlroy | -40.361 |
| V. Hovland | -40.393 |
| W. Clark | -40.451 |
| S. Scheffler | -40.991 |
| X. Schauffele | -41.188 |
| S. Lowry | -41.346 |
| C. Kirk | -41.657 |
| E. van Rooyen | -41.809 |
| S. Burns | -41.922 |
| M. Homa | -42.039 |
| A. Hadwin | -42.167 |
| K. Bradley | -42.328 |
| P. Cantlay | -42.443 |
| E. Cole | -42.780 |
| A. Scott | -43.050 |
| J. Rose | -43.321 |
| BH An | -43.483 |
| T. Hoge | -43.580 |
| M. Pavon | -43.596 |
| D. Ghim | -43.720 |
| A. Putnam | -43.998 |
| S. Jaeger | -44.041 |
| T. Finau | -44.148 |
| JT Poston | -44.209 |
| A. Rai | -44.300 |
| A. Noren | -44.406 |
| H. English | -44.423 |
| B. Todd | -44.551 |
| B. Harman | -44.658 |
| K. Mitchell | -44.928 |
| T. Kim | -44.934 |
| C. Conners | -45.141 |
| MW Lee | -45.361 |
| S. Theegala | -45.729 |
| B. Hossler | -45.792 |
| S. Im | -45.866 |
| SW Kim | -46.187 |
| R. Henley | -46.302 |
WINNER: COLLIN MORIKAWA (+2800)
Morikawa is looking to bounce back after missing the cut at last week's Arnold Palmer. Prior to that he had a pair of Top 20 finishes at the Genesis Invivational and AT&T Pebble Beach. Last year at The Players, he finished 13th at -7. Rated No. 1 in this week's Dunkel Index, Morikawa at +2800 is our pick to win this week.
BEST ODDS FOR TOP 10 FINISH: JUSTIN THOMAS (+260)
Rated No. 4 in the Dunkel Index
BEST ODDS FOR TOP 20 FINISH: RORY MCILROY (-120)
Rated No. 13 in the Dunkel Index
