2024 Go Bowling At The Glen Betting Preview
15 September 2024
The NASCAR Playoffs make their first appearance at Watkins Glen for Sunday's Go Bowling at The Glen. The road course features 7 turns with 141 feet of total elevation change. Defending champ William Byron returns to headline the field.

GO BOWLING AT THE GLEN START TIME & RACE INFO
- Event: Go Bowling at The Glen at Watkins Glen International
- Where: Watkins Glen, New York
- When: Sunday, September 15 at 3:00 PM ET
- TV: USA
GO BOWLING AT THE GLEN STARTING LINEUP & ODDS
| Starting Pos. | Driver | Team | Odds to Win | Odds Rank |
|---|---|---|---|---|
| 1 | Ross Chastain | Trackhouse Racing | +5000 | 13 |
| 2 | Martin Truex Jr | Joe Gibbs Racing | – | – |
| 3 | Shane Van Gisbergen | Kaulig Racing | +200 | 1 |
| 4 | Alex Bowman | Hendrick Motorsports | – | – |
| 5 | Austin Cindric | Team Penske | – | – |
| 6 | AJ Allmendinger | Kaulig Racing | +450 | 3 |
| 7 | Joey Logano | Team Penske | +6500 | 15 |
| 8 | Daniel Suárez | Trackhouse Racing | – | – |
| 9 | Noah Gragson | Stewart Haas Racing | – | – |
| 10 | Michael McDowell | Front Row Motorsports | – | – |
| 11 | William Byron | Hendrick Motorsports | +700 | 4 |
| 12 | Chase Briscoe | Stewart Haas Racing | – | – |
| 13 | Kyle Busch | Richard Childress Racing | – | – |
| 14 | Chase Elliott | Hendrick Motorsports | – | – |
| 15 | Ty Gibbs | Joe Gibbs Racing | +400 | 2 |
| 16 | Tyler Reddick | 23XI Racing | – | – |
| 17 | Christopher Bell | Joe Gibbs Racing | – | – |
| 18 | Corey LaJoie | Spire Motorsports | – | – |
| 19 | Zane Smith | Spire Motorsports | – | – |
| 20 | Kyle Larson | Hendrick Motorsports | – | – |
| 21 | Ryan Preece | Stewart Haas Racing | – | – |
| 22 | Denny Hamlin | Joe Gibbs Racing | – | – |
| 23 | Austin Dillon | Richard Childress Racing | – | – |
| 24 | Chris Buescher | Roush Fenway Keselowski Racing | – | – |
| 25 | Erik Jones | LEGACY Motor Club | – | – |
| 26 | Ricky Stenhouse Jr | JTG Daugherty Racing | – | – |
| 27 | Daniel Hemric | Kaulig Racing | – | – |
| 28 | Brad Keselowski | Roush Fenway Keselowski Racing | – | – |
| 29 | Carson Hocevar | Spire Motorsports | – | – |
| 30 | Ryan Blaney | Team Penske | – | – |
| 31 | Josh Berry | Stewart Haas Racing | – | – |
| 32 | Bubba Wallace | 23XI Racing | – | – |
| 33 | Harrison Burton | Wood Brothers | – | – |
| 34 | Juan Pablo Montoya | Team AmeriVet | – | – |
| 35 | John H. Nemechek | LEGACY Motor Club | – | – |
| 36 | Justin Haley | Rick Ware Racing | – | – |
| 37 | Todd Gilliland | Front Row Motorsports | – | – |
| 38 | Kaz Grala | Rick Ware Racing | – | – |
GO BOWLING AT THE GLEN FAVORITES
- Shane Van Gisbergen (Odds to Win: +200)
- Ty Gibbs (Odds to Win: +400)
- AJ Allmendinger (Odds to Win: +450)
- William Byron (Odds to Win: +700)
- Justin Allgaier (Odds to Win: +1600)
DUNKEL INDEX TOP 10
Here are the Top 10 drivers for this event, according to the Dunkel Index:
| S. Van Gisbergen | 330.097 |
| M. Truex Jr | 330.966 |
| K. Larson | 330.997 |
| T. Reddick | 331.298 |
| R. Chastain | 334.334 |
| C. Elliott | 334.370 |
| A. Cindric | 335.227 |
| A. Bowman | 336.752 |
| W. Byron | 337.493 |
| T. Gibbs | 338.183 |
WINNER: SHANE VAN GISBERGEN (+200)
The Xfinity Series regular will start third at Watkins Glen. This will be Van Gisbergen's first Cup start at Watkins Glen, but he placed fifth at the site earlier in the weekend in the Xfinity Series race. Rated No. 1 in this week's Dunkel Index, we'll take Van Gisbergen to take home the checkered flag on Sunday.
BEST ODDS TOP 5 FINISH: MARTIN TRUEX JR. (-125)
Rated No. 2 in the Dunkel Index
BEST ODDS TOP 10 FINISH: AUSTIN CINDRIC (-150)
Rated No. 7 in the Dunkel Index
Pick with the best in the business! Get free picks for every race, every week at the Dunkel Index.
