2024 Coca-Cola 600 Betting Preview
25 May 2024
The NASCAR Cup Series heads to Charlotte Motor Speedway on Sunday for the 65th running of the Coca-Cola 600.
Coca-Cola 600 Start Time & Race Info
- Event: Coca-Cola 600 at Charlotte Motor Speedway
- Where: Concord, North Carolina
- When: Sunday, May 26 at 6:00 PM ET
- TV: FOX
Coca-Cola 600 Entry List & Odds
| Driver | Team | Car Manufacturer | Odds to Win | Odds Rank |
|---|---|---|---|---|
| Denny Hamlin | Joe Gibbs Racing | Toyota | +500 | 1 |
| Kyle Larson | Hendrick Motorsports | Chevrolet | +550 | 2 |
| William Byron | Hendrick Motorsports | Chevrolet | +800 | 3 |
| Tyler Reddick | 23XI Racing | Toyota | +850 | 4 |
| Ryan Blaney | Team Penske | Ford | +900 | 5 |
| Martin Truex Jr | Joe Gibbs Racing | Toyota | +900 | 5 |
| Chris Buescher | Roush Fenway Keselowski Racing | Ford | +1000 | 7 |
| Brad Keselowski | Roush Fenway Keselowski Racing | Ford | +1200 | 8 |
| Chase Elliott | Hendrick Motorsports | Chevrolet | +1200 | 8 |
| Ty Gibbs | Joe Gibbs Racing | Toyota | +1300 | 10 |
| Christopher Bell | Joe Gibbs Racing | Toyota | +1500 | 11 |
| Joey Logano | Team Penske | Ford | +1600 | 12 |
| Kyle Busch | Richard Childress Racing | Chevrolet | +1800 | 13 |
| Ross Chastain | Trackhouse Racing | Chevrolet | +2500 | 14 |
| Alex Bowman | Hendrick Motorsports | Chevrolet | +2800 | 15 |
| Bubba Wallace | 23XI Racing | Toyota | +3500 | 16 |
| Noah Gragson | Stewart Haas Racing | Ford | +5500 | 17 |
| Chase Briscoe | Stewart Haas Racing | Ford | +8000 | 18 |
| Daniel Suárez | Trackhouse Racing | Chevrolet | +9000 | 19 |
| Josh Berry | Stewart Haas Racing | Ford | +9000 | 19 |
| Erik Jones | LEGACY Motor Club | Toyota | +10000 | 21 |
| Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | +10000 | 21 |
| Austin Dillon | Richard Childress Racing | Chevrolet | +10000 | 21 |
| Todd Gilliland | Front Row Motorsports | Ford | +10000 | 21 |
| Michael McDowell | Front Row Motorsports | Ford | +13000 | 25 |
| Austin Cindric | Team Penske | Ford | +15000 | 26 |
| Carson Hocevar | Spire Motorsports | Chevrolet | +20000 | 27 |
| Ryan Preece | Stewart Haas Racing | Ford | +20000 | 27 |
| Shane Van Gisbergen | Kaulig Racing | Chevrolet | +40000 | 29 |
| Zane Smith | Spire Motorsports | Chevrolet | +40000 | 29 |
| John H. Nemechek | LEGACY Motor Club | Toyota | +40000 | 29 |
| Corey LaJoie | Spire Motorsports | Chevrolet | +40000 | 29 |
| Jimmie Johnson | LEGACY Motor Club | Toyota | +40000 | 29 |
| Harrison Burton | Wood Brothers | Ford | +40000 | 29 |
| Justin Haley | Rick Ware Racing | Ford | +40000 | 29 |
| Daniel Hemric | Kaulig Racing | Chevrolet | +50000 | 36 |
| Ty Dillon | 23XI Racing | Chevrolet | +70000 | 37 |
| JJ Yeley | NY Racing Team | Chevrolet | +70000 | 37 |
| BJ McLeod | Motorsports Business Management | Ford | +100000 | 39 |
| Kaz Grala | Rick Ware Racing | Ford | – | – |
Coca-Cola 600 Favorites
- Denny Hamlin (Odds to Win: +500)
- Kyle Larson (Odds to Win: +550)
- William Byron (Odds to Win: +800)
- Tyler Reddick (Odds to Win: +850)
- Martin Truex Jr (Odds to Win: +900)
DUNKEL INDEX TOP 10
Here are the Top 10 drivers for this event, according to the Dunkel Index:
| D. Hamlin | 305.158 |
| A. Bowman | 307.213 |
| B. Keselowski | 309.290 |
| C. Elliott | 309.616 |
| R. Chastain | 309.984 |
| T. Gibbs | 310.140 |
| K. Larson | 310.761 |
| M. Truex Jr | 311.327 |
| W. Byron | 311.602 |
| C. Bell | 312.095 |
WINNER: DENNY HAMLIN (+500)
Already a three-time winner this season, Hamlin will be searching for his second Coca-Cola 600 checkered flag (the first coming in 2022). Rated No. 1 in this week's Dunkel Index, we'll take Hamln (+500) to pick up another title at Charlotte Motor Speedway.
BEST ODDS TOP 5 FINISH: CHASE ELLIOTT (+160)
Rated No. 4 in the Dunkel Index
BEST ODDS TOP 10 FINISH: CHRISTOPHER BELL (-185)
Rated No. 10 in the Dunkel Index
