2024 Bank of America ROVAL 400 Betting Preview
13 October 2024
Drivers are looking to clinch a spot in the Round of 8 when the Cup Series heads to Charlotte Motor Speedway for the Bank of America ROVAL 400 on Sunday.

BANK OF AMERICA ROVAL 400 START TIME & RACE INFO
- Event: Bank of America ROVAL 400 at Charlotte Motor Speedway Road Course
- Where: Concord, North Carolina
- When: Sunday, October 13 at 2:00 PM ET
- TV: NBC
BANK OF AMERICA ROVAL 400 STARTING LINEUP & ODDS
| Starting Pos. | Driver | Team | Odds to Win | Odds Rank |
|---|---|---|---|---|
| 1 | Shane Van Gisbergen | Kaulig Racing | +300 | 1 |
| 2 | Tyler Reddick | 23XI Racing | +750 | 3 |
| 3 | AJ Allmendinger | Kaulig Racing | +650 | 2 |
| 4 | Joey Logano | Team Penske | +1200 | 8 |
| 5 | Austin Cindric | Team Penske | +1400 | 9 |
| 6 | Kyle Larson | Hendrick Motorsports | +750 | 3 |
| 7 | Chase Elliott | Hendrick Motorsports | +900 | 6 |
| 8 | Brad Keselowski | Roush Fenway Keselowski Racing | +3000 | 15 |
| 9 | Bubba Wallace | 23XI Racing | +8000 | 22 |
| 10 | William Byron | Hendrick Motorsports | +800 | 5 |
| 11 | Kyle Busch | Richard Childress Racing | +2200 | 10 |
| 12 | Christopher Bell | Joe Gibbs Racing | +1100 | 7 |
| 13 | Daniel Suárez | Trackhouse Racing | +3000 | 15 |
| 14 | Ryan Blaney | Team Penske | +2500 | 11 |
| 15 | Todd Gilliland | Front Row Motorsports | +11000 | 25 |
| 16 | Ross Chastain | Trackhouse Racing | +3500 | 17 |
| 17 | Alex Bowman | Hendrick Motorsports | +2500 | 11 |
| 18 | Denny Hamlin | Joe Gibbs Racing | +2800 | 14 |
| 19 | Ty Gibbs | Joe Gibbs Racing | +2500 | 11 |
| 20 | Carson Hocevar | Spire Motorsports | +10000 | 23 |
| 21 | Michael McDowell | Front Row Motorsports | +4500 | 19 |
| 22 | Austin Dillon | Richard Childress Racing | +10000 | 23 |
| 23 | Zane Smith | Spire Motorsports | +17000 | 26 |
| 24 | Ricky Stenhouse Jr | JTG Daugherty Racing | +17000 | 26 |
| 25 | Chase Briscoe | Stewart Haas Racing | +7000 | 21 |
| 26 | Harrison Burton | Wood Brothers | +40000 | 31 |
| 27 | Daniel Hemric | Kaulig Racing | +30000 | 29 |
| 28 | Corey LaJoie | Rick Ware Racing | +40000 | 31 |
| 29 | Chris Buescher | Roush Fenway Keselowski Racing | +5000 | 20 |
| 30 | Martin Truex Jr | Joe Gibbs Racing | +3500 | 17 |
| 31 | Kaz Grala | Rick Ware Racing | – | – |
| 32 | Noah Gragson | Stewart Haas Racing | +30000 | 29 |
| 33 | Justin Haley | Spire Motorsports | +17000 | 26 |
| 34 | Ryan Preece | Stewart Haas Racing | +40000 | 31 |
| 35 | John H. Nemechek | LEGACY Motor Club | +40000 | 31 |
| 36 | Josh Berry | Stewart Haas Racing | +40000 | 31 |
| 37 | Erik Jones | LEGACY Motor Club | +40000 | 31 |
| 38 | Josh Bilicki | Motorsports Business Management | +50000 | 37 |
BANK OF AMERICA ROVAL 400 FAVORITES
- Shane Van Gisbergen (Odds to Win: +300)
- AJ Allmendinger (Odds to Win: +650)
- Tyler Reddick (Odds to Win: +750)
- Kyle Larson (Odds to Win: +750)
- William Byron (Odds to Win: +800)
DUNKEL INDEX TOP 10
Here are the Top 10 drivers for this event, according to the Dunkel Index:
| AJ Allmendinger | 339.791 |
| C. Bell | 340.138 |
| W. Byron | 341.141 |
| D. Hamlin | 341.193 |
| R. Chastain | 341.271 |
| C. Elliott | 341.558 |
| T. Reddick | 341.640 |
| K. Larson | 341.743 |
| T. Gibbs | 341.833 |
| Kyle Busch | 342.534 |
WINNER: A.J. ALLMENDINGER (+650)
The Charlotte Roval has been a great track for Allmendinger. He not only won here in the Cup Series last season, but he has won four of the five Xfinity Series races at this track. Rated No. 1 in the Dunkel Index, we'll take Allmendinger (+650) to continue his dominance in Charlotte today.
BEST ODDS TOP 5 FINISH: WILLIAM BYRON (+110)
Rated No. 3 in the Dunkel Index
BEST ODDS TOP 10 FINISH: KYLE BUSCH (-120)
Rated No. 10 in the Dunkel Index
Pick with the best in the business! Get free picks for every race, every week at the Dunkel Index.
