WNBA 2020 Teams RANKINGS
View the latest WNBA 2020 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASKETBALL: WNBA RANKINGS
Sport
BASKETBALL
League
WNBA
Season
2020
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | W/L | SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Washington Mystics | 1-0 | 121.503 | 120.764 | 0.000 | 120.764 | 120.764 | 0.000 | 0.000 | 0% | 0% |
| 2 | Chicago Sky | 1-0 | 115.235 | 114.496 | 0.000 | 114.496 | 114.496 | 0.000 | 0.000 | 0% | 0% |
| 3 | Minnesota Lynx | 1-0 | 114.181 | 113.442 | 0.000 | 113.442 | 113.442 | 0.000 | 0.000 | 0% | 0% |
| 4 | Connecticut Sun | 0-1 | 113.704 | 114.443 | 0.000 | 114.443 | 114.443 | 0.000 | 0.000 | 0% | 0% |
| 5 | Las Vegas Aces | 0-1 | 113.254 | 113.993 | 0.000 | 113.993 | 113.993 | 0.000 | 0.000 | 0% | 0% |
| 6 | Los Angeles Sparks | 1-0 | 110.936 | 110.197 | 0.000 | 110.197 | 110.197 | 0.000 | 0.000 | 0% | 0% |
| 7 | Seattle Storm | 1-0 | 109.692 | 108.953 | 0.000 | 108.953 | 108.953 | 0.000 | 0.000 | 0% | 0% |
| 8 | Indiana Fever | 0-1 | 109.174 | 109.913 | 0.000 | 109.913 | 109.913 | 0.000 | 0.000 | 0% | 0% |
| 9 | Atlanta Dream | 1-0 | 103.895 | 103.156 | 0.000 | 103.156 | 103.156 | 0.000 | 0.000 | 0% | 0% |
| 10 | Dallas Wings | 0-1 | 101.114 | 101.853 | 0.000 | 101.853 | 101.853 | 0.000 | 0.000 | 0% | 0% |
| 11 | New York Liberty | 0-1 | 100.746 | 101.485 | 0.000 | 101.485 | 101.485 | 0.000 | 0.000 | 0% | 0% |
| 12 | Phoenix Mercury | 0-1 | 99.686 | 100.425 | 0.000 | 100.425 | 100.425 | 0.000 | 0.000 | 0% | 0% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | W/L | SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||