WNBA 2025 Teams RANKINGS
View the latest WNBA 2025 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASKETBALL: WNBA RANKINGS
Sport
BASKETBALL
League
WNBA
Season
2025
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
24 W/LAdjusted Index rating for 2024 season.
-
24 SEAPure Index rating for 2024 season.

Regular Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 24 W/L | 24 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Minnesota Lynx | 34-10 | 97.118 | 79.383 | 0.000 | 85.080 | 74.258 | 110.710 | 95.191 | -0.12% | -0.17% |
2 | Atlanta Dream | 30-14 | 91.192 | 79.369 | 0.000 | 86.752 | 73.141 | 80.716 | 88.106 | 0.13% | -0.10% |
3 | Las Vegas Aces | 30-14 | 83.914 | 72.091 | 0.000 | 82.660 | 65.219 | 93.250 | 82.904 | -0.10% | -0.13% |
4 | New York Liberty | 27-17 | 82.209 | 74.819 | 0.000 | 83.712 | 70.448 | 114.638 | 97.641 | -0.28% | -0.23% |
5 | Phoenix Mercury | 27-17 | 81.376 | 73.987 | 0.000 | 81.760 | 67.767 | 86.896 | 88.374 | -0.06% | -0.16% |
6 | Indiana Fever | 24-20 | 77.223 | 74.268 | 0.000 | 81.334 | 68.655 | 88.714 | 88.714 | -0.13% | -0.16% |
7 | Seattle Storm | 23-21 | 74.936 | 73.458 | 0.000 | 78.738 | 68.466 | 100.572 | 93.182 | -0.25% | -0.21% |
8 | Golden State Valkyries | 23-20 | 65.865 | 63.648 | 0.000 | 74.600 | 17.655 | 0.000 | 0.000 | 0% | 0% |
9 | Los Angeles Sparks | 20-23 | 65.420 | 67.637 | 68.743 | 76.169 | 60.839 | 67.425 | 85.161 | -0.03% | -0.21% |
10 | Washington Mystics | 16-28 | 61.806 | 70.674 | 61.249 | 87.405 | 61.018 | 79.086 | 87.954 | -0.22% | -0.20% |
11 | Connecticut Sun | 11-33 | 49.307 | 65.564 | 63.797 | 85.164 | 56.621 | 106.587 | 94.764 | -0.54% | -0.31% |
12 | Dallas Wings | 10-34 | 49.206 | 66.941 | 64.507 | 78.287 | 60.865 | 70.358 | 86.615 | -0.30% | -0.23% |
13 | Chicago Sky | 10-34 | 41.127 | 58.862 | 63.374 | 69.124 | 32.413 | 67.552 | 77.898 | -0.39% | -0.24% |
Postseason
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 24 W/L | 24 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Las Vegas Aces | 8-3 | 84.780 | 81.085 | 80.998 | 83.933 | 77.969 | 56.356 | 56.356 | 0.50% | 0.44% |
2 | Atlanta Dream | 1-2 | 78.668 | 79.407 | 78.323 | 81.562 | 78.323 | 42.010 | 43.488 | 0.87% | 0.83% |
3 | Indiana Fever | 4-4 | 77.820 | 77.820 | 77.808 | 80.858 | 74.886 | 38.451 | 39.929 | 1.02% | 0.95% |
4 | Minnesota Lynx | 3-3 | 76.768 | 76.768 | 74.150 | 78.776 | 74.150 | 88.412 | 86.935 | -0.13% | -0.12% |
5 | Phoenix Mercury | 5-5 | 72.891 | 72.891 | 75.216 | 75.527 | 67.368 | 38.126 | 39.604 | 0.91% | 0.84% |
6 | Seattle Storm | 1-2 | 70.515 | 71.254 | 72.607 | 72.607 | 69.375 | 38.478 | 39.956 | 0.83% | 0.78% |
7 | New York Liberty | 1-2 | 68.114 | 68.853 | 67.693 | 71.774 | 67.693 | 88.720 | 85.025 | -0.23% | -0.19% |
8 | Golden State Valkyries | 0-2 | 67.936 | 69.414 | 69.854 | 69.854 | 68.974 | 0.000 | 0.000 | 0% | 0% |
DUNKEL PODCAST

The Dunkel Index podcast is a weekly look behind the numbers. Hosted by Ben and Bob Dunkel.
Read More