NHL 2025 Teams RANKINGS
View the latest NHL 2025 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
HOCKEY: NHL RANKINGS
Sport
HOCKEY
League
NHL
Season
2025
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
24 W/LAdjusted Index rating for 2024 season.
-
24 SEAPure Index rating for 2024 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 24 W/L | 24 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Winnipeg Jets | 56-4-22 | 13.630 | 10.005 | 0.000 | 13.139 | 7.054 | 13.826 | 11.013 | -0.01% | -0.09% |
| 2 | Washington Capitals | 51-9-22 | 13.089 | 9.620 | 0.000 | 11.827 | 6.374 | 12.798 | 10.048 | 0.02% | -0.04% |
| 3 | Vegas Golden Knights | 50-10-22 | 13.023 | 9.585 | 0.000 | 12.319 | 7.373 | 13.939 | 11.033 | -0.07% | -0.13% |
| 4 | Tampa Bay Lightning | 47-8-27 | 13.007 | 9.820 | 0.000 | 12.032 | 6.948 | 13.462 | 10.681 | -0.03% | -0.08% |
| 5 | Dallas Stars | 50-6-26 | 12.901 | 9.589 | 0.000 | 11.721 | 7.142 | 13.679 | 10.897 | -0.06% | -0.12% |
| 6 | Colorado Avalanche | 49-4-29 | 12.794 | 9.607 | 0.000 | 11.746 | 7.506 | 14.026 | 11.151 | -0.09% | -0.14% |
| 7 | Los Angeles Kings | 48-9-25 | 12.696 | 9.415 | 0.000 | 11.968 | 6.463 | 13.590 | 10.809 | -0.07% | -0.13% |
| 8 | Toronto Maple Leafs | 52-4-26 | 12.643 | 9.268 | 0.000 | 11.721 | 6.879 | 13.618 | 10.774 | -0.07% | -0.14% |
| 9 | Florida Panthers | 47-4-31 | 12.518 | 9.455 | 0.000 | 12.341 | 7.296 | 13.915 | 11.134 | -0.10% | -0.15% |
| 10 | Carolina Hurricanes | 47-5-30 | 12.376 | 9.283 | 0.000 | 12.420 | 6.821 | 13.955 | 11.205 | -0.11% | -0.17% |
| 11 | St. Louis Blues | 44-8-30 | 12.277 | 9.277 | 0.000 | 11.604 | 6.607 | 13.195 | 10.289 | -0.07% | -0.10% |
| 12 | Ottawa Senators | 45-7-30 | 12.168 | 9.137 | 0.000 | 11.501 | 6.798 | 12.703 | 9.922 | -0.04% | -0.08% |
| 13 | New Jersey Devils | 42-7-33 | 12.015 | 9.171 | 0.000 | 12.223 | 6.762 | 12.860 | 10.172 | -0.07% | -0.10% |
| 14 | Edmonton Oilers | 47-5-29 | 11.999 | 8.905 | 0.000 | 11.935 | 1.244 | 13.650 | 10.838 | -0.12% | -0.18% |
| 15 | Minnesota Wild | 45-7-30 | 11.972 | 8.941 | 0.000 | 12.104 | 7.042 | 13.115 | 10.365 | -0.09% | -0.14% |
| 16 | Columbus Blue Jackets | 40-9-33 | 11.768 | 8.987 | 0.000 | 11.514 | 6.317 | 12.539 | 9.664 | -0.06% | -0.07% |
| 17 | Calgary Flames | 41-14-26 | 11.725 | 8.725 | 0.000 | 11.178 | 2.988 | 12.810 | 10.060 | -0.08% | -0.13% |
| 18 | New York Rangers | 39-7-36 | 11.625 | 8.969 | 0.000 | 12.629 | 6.715 | 13.881 | 11.006 | -0.16% | -0.19% |
| 19 | Utah Mammoth | 37-13-31 | 11.566 | 8.847 | 0.000 | 11.585 | 5.797 | 0.000 | 0.000 | 0% | 0% |
| 20 | Montreal Canadiens | 40-11-31 | 11.545 | 8.701 | 0.000 | 11.736 | 4.976 | 12.973 | 9.910 | -0.11% | -0.12% |
| 21 | Vancouver Canucks | 38-14-30 | 11.460 | 8.648 | 0.000 | 10.890 | 6.260 | 13.671 | 10.890 | -0.16% | -0.21% |
| 22 | Seattle Kraken | 35-6-41 | 11.366 | 8.991 | 0.000 | 11.996 | 7.018 | 12.887 | 10.012 | -0.12% | -0.10% |
| 23 | Detroit Red Wings | 39-8-35 | 11.321 | 8.634 | 0.000 | 10.611 | 6.345 | 13.213 | 10.275 | -0.14% | -0.16% |
| 24 | Buffalo Sabres | 36-7-39 | 11.141 | 8.673 | 0.000 | 12.489 | 6.047 | 13.234 | 10.453 | -0.16% | -0.17% |
| 25 | Philadelphia Flyers | 33-10-39 | 11.007 | 8.632 | 0.000 | 10.686 | 5.893 | 13.285 | 10.379 | -0.17% | -0.17% |
| 26 | New York Islanders | 35-12-35 | 10.990 | 8.427 | 0.000 | 10.801 | 5.582 | 13.069 | 10.163 | -0.16% | -0.17% |
| 27 | Pittsburgh Penguins | 34-11-37 | 10.907 | 8.438 | 0.000 | 11.744 | 6.105 | 13.421 | 10.515 | -0.19% | -0.20% |
| 28 | Nashville Predators | 30-8-44 | 10.772 | 8.647 | 0.000 | 10.460 | 6.791 | 13.435 | 10.653 | -0.20% | -0.19% |
| 29 | Anaheim Ducks | 35-10-36 | 10.654 | 8.154 | 0.000 | 10.128 | 0.853 | 12.288 | 9.569 | -0.13% | -0.15% |
| 30 | Boston Bruins | 33-10-39 | 10.564 | 8.189 | 0.000 | 10.977 | 5.827 | 13.940 | 10.878 | -0.24% | -0.25% |
| 31 | Chicago Blackhawks | 24-11-45 | 9.564 | 7.720 | 0.000 | 10.290 | 1.071 | 11.943 | 9.256 | -0.20% | -0.17% |
| 32 | San Jose Sharks | 20-12-50 | 9.562 | 7.937 | 0.000 | 9.703 | 5.964 | 11.555 | 8.774 | -0.17% | -0.10% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 24 W/L | 24 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Florida Panthers | 16-2-5 | 11.360 | 10.297 | 0.000 | 12.327 | 7.349 | 12.571 | 11.852 | -0.10% | -0.13% |
| 2 | Edmonton Oilers | 14-1-7 | 11.119 | 10.213 | 0.000 | 11.255 | 8.530 | 12.334 | 11.459 | -0.10% | -0.11% |
| 3 | St. Louis Blues | 3-0-4 | 10.425 | 10.238 | 0.000 | 11.129 | 9.492 | 0.000 | 0.000 | 0% | 0% |
| 4 | Toronto Maple Leafs | 7-2-4 | 10.087 | 9.587 | 0.000 | 10.860 | 7.872 | 9.729 | 9.417 | 0.04% | 0.02% |
| 5 | Ottawa Senators | 2-2-2 | 9.662 | 9.474 | 0.000 | 11.060 | 8.672 | 0.000 | 0.000 | 0% | 0% |
| 6 | Vegas Golden Knights | 5-2-4 | 9.631 | 9.256 | 0.000 | 9.988 | 8.219 | 10.097 | 9.847 | -0.05% | -0.06% |
| 7 | Winnipeg Jets | 6-1-6 | 9.567 | 9.161 | 0.000 | 9.944 | 8.266 | 11.052 | 10.927 | -0.13% | -0.16% |
| 8 | Minnesota Wild | 2-2-2 | 9.505 | 9.318 | 0.000 | 10.247 | 8.547 | 0.000 | 0.000 | 0% | 0% |
| 9 | Carolina Hurricanes | 9-0-6 | 9.473 | 8.911 | 0.000 | 10.741 | 7.781 | 11.928 | 11.553 | -0.21% | -0.23% |
| 10 | Los Angeles Kings | 2-1-3 | 9.282 | 9.126 | 0.000 | 10.115 | 8.561 | 8.752 | 8.533 | 0.06% | 0.07% |
| 11 | Dallas Stars | 9-0-9 | 8.943 | 8.381 | 0.000 | 10.028 | 6.737 | 11.732 | 11.107 | -0.24% | -0.25% |
| 12 | Colorado Avalanche | 3-2-2 | 8.707 | 8.457 | 0.000 | 9.520 | 7.582 | 12.396 | 11.989 | -0.30% | -0.29% |
| 13 | Washington Capitals | 5-1-4 | 8.372 | 8.028 | 0.000 | 8.955 | 7.270 | 10.517 | 10.392 | -0.20% | -0.23% |
| 14 | Tampa Bay Lightning | 1-0-4 | 8.117 | 8.055 | 0.000 | 9.266 | 7.122 | 11.035 | 10.816 | -0.26% | -0.26% |
| 15 | Montreal Canadiens | 1-1-3 | 7.651 | 7.558 | 0.000 | 8.380 | 6.782 | 0.000 | 0.000 | 0% | 0% |
| 16 | New Jersey Devils | 1-0-4 | 7.239 | 7.177 | 0.000 | 7.575 | 6.972 | 0.000 | 0.000 | 0% | 0% |