flexoffers

NFL 2025 Teams RANKINGS

View the latest NFL 2025 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

FOOTBALL: NFL RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 24 W/L
    Adjusted Index rating for 2024 season.
  • 24 SEA
    Pure Index rating for 2024 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 24 W/L 24 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Seattle Seahawks 13-3-0 146.479 139.089 0.000 144.399 130.726 133.753 131.536 0.10% 0.06%
2 Denver Broncos 14-2-0 145.138 136.270 0.000 139.601 132.919 136.148 133.931 0.07% 0.02%
3 Los Angeles Rams 11-5-0 142.891 138.457 0.000 144.086 132.522 133.031 130.814 0.07% 0.06%
4 Houston Texans 12-5-0 141.754 136.581 0.000 142.351 129.518 134.351 132.134 0.06% 0.03%
5 New England Patriots 13-3-0 141.742 134.353 0.000 141.018 124.643 116.978 123.628 0.21% 0.09%
6 Buffalo Bills 11-5-0 141.078 136.644 0.000 141.378 131.402 145.917 139.266 -0.03% -0.02%
7 Jacksonville Jaguars 13-3-0 140.910 133.520 0.000 143.746 126.921 118.785 125.436 0.19% 0.06%
8 Philadelphia Eagles 10-6-0 140.276 137.320 0.000 144.556 131.258 143.918 135.789 -0.03% 0.01%
9 Chicago Bears 11-5-0 137.928 133.494 0.000 137.969 130.291 124.927 130.100 0.10% 0.03%
10 San Francisco 49ers 11-5-0 137.364 132.931 0.000 139.678 128.235 127.708 131.403 0.08% 0.01%
11 Green Bay Packers 9-7-1 136.713 135.235 0.000 141.295 129.031 141.583 137.889 -0.03% -0.02%
12 Detroit Lions 8-8-0 136.111 136.111 0.000 140.747 130.998 152.799 143.192 -0.11% -0.05%
13 Los Angeles Chargers 11-6-0 135.835 132.140 0.000 135.805 126.744 137.655 133.961 -0.01% -0.01%
14 Pittsburgh Steelers 10-6-0 134.964 132.008 0.000 135.708 129.102 136.556 134.339 -0.01% -0.02%
15 Minnesota Vikings 9-7-0 133.453 131.975 0.000 138.092 125.080 145.190 137.062 -0.08% -0.04%
16 Kansas City Chiefs 6-10-0 133.065 136.021 0.000 143.742 126.015 147.285 137.678 -0.10% -0.01%
17 Indianapolis Colts 7-9-0 132.599 134.077 0.000 138.451 130.899 128.116 128.855 0.03% 0.04%
18 Baltimore Ravens 7-9-0 131.143 132.621 0.000 142.686 122.160 146.166 140.993 -0.10% -0.06%
19 Tampa Bay Buccaneers 8-9-0 130.316 131.055 0.000 136.281 124.220 136.318 134.101 -0.04% -0.02%
20 Dallas Cowboys 6-9-1 127.714 129.931 0.000 134.763 124.238 127.482 129.699 0.00% 0.00%
21 Carolina Panthers 8-8-0 126.643 126.643 0.000 131.599 122.416 116.838 122.010 0.08% 0.04%
22 Atlanta Falcons 7-9-0 125.113 126.591 0.000 130.719 120.326 127.503 128.242 -0.02% -0.01%
23 Washington Commanders 5-12-0 124.488 129.660 0.000 137.642 121.907 138.150 132.977 -0.10% -0.02%
24 Miami Dolphins 7-9-0 124.183 125.661 0.000 131.046 122.071 127.500 128.239 -0.03% -0.02%
25 Cincinnati Bengals 5-11-0 122.964 127.398 0.000 132.887 122.496 132.248 131.509 -0.07% -0.03%
26 Cleveland Browns 5-11-0 122.241 126.675 0.000 130.503 121.547 115.841 123.970 0.06% 0.02%
27 New Orleans Saints 6-10-0 121.823 124.779 0.000 130.651 119.955 124.324 129.497 -0.02% -0.04%
28 New York Giants 4-12-0 120.320 126.232 0.000 130.229 122.267 115.057 123.185 0.05% 0.02%
29 Arizona Cardinals 2-14-0 118.110 126.978 0.000 131.798 120.405 129.570 130.309 -0.09% -0.03%
30 New York Jets 3-13-0 117.779 125.169 0.000 131.070 115.177 123.719 128.892 -0.05% -0.03%
31 Tennessee Titans 3-13-0 115.113 122.503 0.000 127.923 118.788 116.972 125.101 -0.02% -0.02%
32 Las Vegas Raiders 3-14-0 114.543 122.672 0.000 128.081 117.858 118.034 124.685 -0.03% -0.02%

Postseason

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 24 W/L 24 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Seattle Seahawks 3-0-0 150.322 148.105 0.000 148.807 146.783 0.000 0.000 0% 0%
2 New England Patriots 3-1-0 144.264 142.786 0.000 143.622 141.305 0.000 0.000 0% 0%
3 Jacksonville Jaguars 0-1-0 140.199 140.938 0.000 140.938 140.938 0.000 0.000 0% 0%
4 Houston Texans 1-1-0 139.810 139.810 0.000 140.720 140.720 132.579 132.579 0.05% 0.05%
5 Buffalo Bills 1-1-0 139.175 139.175 0.000 139.727 139.727 142.126 141.387 -0.02% -0.02%
6 Denver Broncos 1-1-0 139.008 139.008 0.000 139.154 139.154 66.325 67.064 1.10% 1.07%
7 Los Angeles Rams 2-1-0 138.328 137.589 0.000 138.437 138.437 136.225 136.225 0.02% 0.01%
8 San Francisco 49ers 1-1-0 136.123 136.123 0.000 137.956 137.956 0.000 0.000 0% 0%
9 Chicago Bears 1-1-0 134.442 134.442 0.000 134.473 134.473 0.000 0.000 0% 0%
10 Los Angeles Chargers 0-1-0 131.198 131.937 0.000 131.937 131.937 65.847 66.586 0.99% 0.98%
11 Philadelphia Eagles 0-1-0 131.059 131.798 0.000 131.798 131.798 74.990 72.034 0.75% 0.83%
12 Pittsburgh Steelers 0-1-0 129.911 130.650 0.000 130.650 130.650 64.377 65.116 1.02% 1.01%
13 Green Bay Packers 0-1-0 128.612 129.351 0.000 129.351 129.351 67.616 68.355 0.90% 0.89%
14 Carolina Panthers 0-1-0 127.135 127.874 0.000 127.874 127.874 0.000 0.000 0% 0%

NFL PICKS

Dunkel NFL Prediction cards

Latest NFL Predictions

GET YOUR PICKS

TRADE FOOTBALL

About Us

START TRADING

COLLEGE FOOTBALL PICKS

Dunkel FBS Prediction cards

Latest FBS Predictions

Get Your Picks