flexoffers

NFL 2024 Teams RANKINGS

View the latest NFL 2024 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

FOOTBALL: NFL RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 23 W/L
    Adjusted Index rating for 2023 season.
  • 23 SEA
    Pure Index rating for 2023 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 23 W/L 23 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Detroit Lions 15-2-0 152.799 143.192 0.000 148.767 134.842 140.312 135.140 0.09% 0.06%
2 Kansas City Chiefs 15-2-0 147.285 137.678 0.000 143.838 132.379 139.511 136.555 0.06% 0.01%
3 Baltimore Ravens 12-5-0 146.166 140.993 0.000 144.840 136.800 145.344 139.432 0.01% 0.01%
4 Buffalo Bills 13-4-0 145.917 139.266 0.000 144.231 134.716 142.620 137.447 0.02% 0.01%
5 Minnesota Vikings 14-3-0 145.190 137.062 0.000 140.148 133.162 128.372 130.589 0.13% 0.05%
6 Philadelphia Eagles 14-3-0 143.918 135.789 0.000 142.271 126.692 138.973 136.017 0.04% 0.00%
7 Green Bay Packers 11-6-0 141.583 137.889 0.000 144.907 134.504 133.620 132.142 0.06% 0.04%
8 Washington Commanders 12-5-0 138.150 132.977 0.000 139.058 117.751 116.186 122.836 0.19% 0.08%
9 Los Angeles Chargers 11-6-0 137.655 133.961 0.000 137.696 130.277 125.893 130.327 0.09% 0.03%
10 Pittsburgh Steelers 10-7-0 136.556 134.339 0.000 138.088 129.443 132.689 131.211 0.03% 0.02%
11 Tampa Bay Buccaneers 10-7-0 136.318 134.101 0.000 138.651 127.891 132.153 130.675 0.03% 0.03%
12 Denver Broncos 10-7-0 136.148 133.931 0.000 138.322 127.179 125.583 127.800 0.08% 0.05%
13 Houston Texans 10-7-0 134.351 132.134 0.000 135.613 128.850 133.341 130.385 0.01% 0.01%
14 Seattle Seahawks 10-7-0 133.753 131.536 0.000 135.307 126.071 130.958 130.219 0.02% 0.01%
15 Los Angeles Rams 10-7-0 133.031 130.814 0.000 134.638 125.787 132.346 130.868 0.01% 0.00%
16 Cincinnati Bengals 9-8-0 132.248 131.509 0.000 135.359 127.055 134.871 133.393 -0.02% -0.01%
17 Arizona Cardinals 8-9-0 129.570 130.309 0.000 137.730 123.921 120.190 126.101 0.08% 0.03%
18 Indianapolis Colts 8-9-0 128.116 128.855 0.000 132.334 123.721 127.732 127.732 0.00% 0.01%
19 San Francisco 49ers 6-11-0 127.708 131.403 0.000 139.175 125.622 147.106 141.933 -0.13% -0.07%
20 Atlanta Falcons 8-9-0 127.503 128.242 0.000 133.464 124.288 124.731 127.687 0.02% 0.00%
21 Miami Dolphins 8-9-0 127.500 128.239 0.000 133.703 119.467 139.769 136.074 -0.09% -0.06%
22 Dallas Cowboys 7-10-0 127.482 129.699 0.000 136.813 122.574 144.506 140.072 -0.12% -0.07%
23 Chicago Bears 5-12-0 124.927 130.100 0.000 135.948 125.149 123.605 125.822 0.01% 0.03%
24 New Orleans Saints 5-12-0 124.324 129.497 0.000 145.321 120.686 133.294 131.816 -0.07% -0.02%
25 New York Jets 5-12-0 123.719 128.892 0.000 132.837 125.168 126.996 128.474 -0.03% 0.00%
26 Jacksonville Jaguars 4-13-0 118.785 125.436 0.000 128.512 122.233 132.427 132.427 -0.10% -0.05%
27 Las Vegas Raiders 4-13-0 118.034 124.685 0.000 133.899 121.109 128.011 128.750 -0.08% -0.03%
28 New England Patriots 4-13-0 116.978 123.628 0.000 129.112 117.582 120.175 126.087 -0.03% -0.02%
29 Tennessee Titans 3-14-0 116.972 125.101 0.000 130.078 121.373 123.520 127.954 -0.05% -0.02%
30 Carolina Panthers 5-12-0 116.838 122.010 0.000 126.857 115.998 115.242 124.109 0.01% -0.02%
31 Cleveland Browns 3-14-0 115.841 123.970 0.000 127.994 120.833 138.465 134.032 -0.16% -0.08%
32 New York Giants 3-14-0 115.057 123.185 0.000 129.626 117.760 119.868 124.302 -0.04% -0.01%

Postseason

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 23 W/L 23 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Philadelphia Eagles 4-0-0 147.025 144.069 0.000 147.204 147.204 60.998 61.737 1.41% 1.33%
2 Baltimore Ravens 1-1-0 144.157 144.157 0.000 144.705 143.609 72.259 72.259 1.00% 1.00%
3 Buffalo Bills 2-1-0 142.126 141.387 0.000 142.868 140.455 69.785 69.785 1.04% 1.03%
4 Washington Commanders 2-1-0 138.706 137.967 0.000 140.788 140.788 0.000 0.000 0% 0%
5 Detroit Lions 0-1-0 138.101 138.840 0.000 138.840 138.840 136.747 136.008 0.01% 0.02%
6 Kansas City Chiefs 2-1-0 136.517 135.778 0.000 137.179 134.766 142.788 139.832 -0.04% -0.03%
7 Los Angeles Rams 1-1-0 136.225 136.225 0.000 136.274 136.175 66.281 67.020 1.06% 1.03%
8 Green Bay Packers 0-1-0 135.971 136.710 0.000 136.710 136.710 69.896 69.896 0.95% 0.96%
9 Tampa Bay Buccaneers 0-1-0 134.625 135.364 0.000 135.364 135.364 134.115 134.115 0.00% 0.01%
10 Denver Broncos 0-1-0 133.389 134.128 0.000 134.128 134.128 0.000 0.000 0% 0%
11 Houston Texans 1-1-0 132.579 132.579 0.000 133.714 131.443 135.218 135.218 -0.02% -0.02%
12 Los Angeles Chargers 0-1-0 132.432 133.171 0.000 133.171 133.171 0.000 0.000 0% 0%
13 Minnesota Vikings 0-1-0 132.037 132.776 0.000 132.776 132.776 0.000 0.000 0% 0%
14 Pittsburgh Steelers 0-1-0 129.492 130.231 0.000 130.231 130.231 66.585 67.324 0.94% 0.93%

NFL PICKS

Dunkel NFL Prediction cards

Latest NFL Predictions

GET YOUR PICKS

TRADE FOOTBALL

About Us

START TRADING

COLLEGE FOOTBALL PICKS

Dunkel FBS Prediction cards

Latest FBS Predictions

Get Your Picks