NFL 2023 Teams RANKINGS
View the latest NFL 2023 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: NFL RANKINGS
Sport
FOOTBALL
League
NFL
Season
2023
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
22 W/LAdjusted Index rating for 2022 season.
-
22 SEAPure Index rating for 2022 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 22 W/L | 22 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | San Francisco 49ers | 12-5-0 | 147.106 | 141.933 | 0.000 | 147.115 | 135.152 | 144.218 | 138.306 | 0.02% | 0.03% |
| 2 | Baltimore Ravens | 12-4-0 | 145.344 | 139.432 | 0.000 | 148.873 | 130.082 | 135.382 | 133.165 | 0.07% | 0.05% |
| 3 | Dallas Cowboys | 11-5-0 | 144.506 | 140.072 | 0.000 | 143.880 | 136.179 | 143.216 | 138.043 | 0.01% | 0.01% |
| 4 | Buffalo Bills | 11-4-0 | 142.620 | 137.447 | 0.000 | 145.972 | 131.942 | 149.554 | 142.164 | -0.05% | -0.03% |
| 5 | Detroit Lions | 12-5-0 | 140.312 | 135.140 | 0.000 | 140.711 | 128.791 | 130.902 | 130.163 | 0.07% | 0.04% |
| 6 | Miami Dolphins | 11-6-0 | 139.769 | 136.074 | 0.000 | 141.127 | 132.550 | 133.080 | 132.341 | 0.05% | 0.03% |
| 7 | Kansas City Chiefs | 10-6-0 | 139.511 | 136.555 | 0.000 | 142.018 | 132.628 | 146.143 | 138.753 | -0.05% | -0.02% |
| 8 | Philadelphia Eagles | 10-6-0 | 138.973 | 136.017 | 0.000 | 140.707 | 126.023 | 146.183 | 137.315 | -0.05% | -0.01% |
| 9 | Cleveland Browns | 11-5-0 | 138.465 | 134.032 | 0.000 | 137.804 | 128.455 | 125.367 | 128.322 | 0.10% | 0.04% |
| 10 | Cincinnati Bengals | 9-7-0 | 134.871 | 133.393 | 0.000 | 137.617 | 126.636 | 144.588 | 137.938 | -0.07% | -0.03% |
| 11 | Green Bay Packers | 9-7-0 | 133.620 | 132.142 | 0.000 | 136.217 | 126.933 | 130.404 | 131.143 | 0.02% | 0.01% |
| 12 | Houston Texans | 10-6-0 | 133.341 | 130.385 | 0.000 | 135.350 | 118.864 | 117.329 | 124.719 | 0.14% | 0.05% |
| 13 | New Orleans Saints | 9-7-0 | 133.294 | 131.816 | 0.000 | 138.379 | 125.804 | 127.285 | 129.501 | 0.05% | 0.02% |
| 14 | Pittsburgh Steelers | 9-7-0 | 132.689 | 131.211 | 0.000 | 136.609 | 123.969 | 129.825 | 129.086 | 0.02% | 0.02% |
| 15 | Jacksonville Jaguars | 8-8-0 | 132.427 | 132.427 | 0.000 | 137.728 | 124.437 | 131.936 | 131.197 | 0.00% | 0.01% |
| 16 | Los Angeles Rams | 9-7-0 | 132.346 | 130.868 | 0.000 | 134.016 | 124.860 | 125.334 | 129.768 | 0.06% | 0.01% |
| 17 | Tampa Bay Buccaneers | 9-7-0 | 132.153 | 130.675 | 0.000 | 136.503 | 126.683 | 130.635 | 131.374 | 0.01% | -0.01% |
| 18 | Seattle Seahawks | 9-8-0 | 130.958 | 130.219 | 0.000 | 134.240 | 124.895 | 131.490 | 130.751 | 0.00% | 0.00% |
| 19 | Minnesota Vikings | 7-10-0 | 128.372 | 130.589 | 0.000 | 135.092 | 125.824 | 138.920 | 132.269 | -0.08% | -0.01% |
| 20 | Las Vegas Raiders | 7-8-0 | 128.011 | 128.750 | 0.000 | 135.277 | 122.660 | 127.862 | 130.818 | 0.00% | -0.02% |
| 21 | Indianapolis Colts | 8-8-0 | 127.732 | 127.732 | 0.000 | 130.529 | 121.293 | 119.968 | 125.880 | 0.06% | 0.01% |
| 22 | New York Jets | 7-9-0 | 126.996 | 128.474 | 0.000 | 133.068 | 123.718 | 128.269 | 130.486 | -0.01% | -0.02% |
| 23 | Los Angeles Chargers | 4-10-0 | 125.893 | 130.327 | 0.000 | 133.237 | 123.930 | 132.514 | 130.297 | -0.05% | 0.00% |
| 24 | Denver Broncos | 6-9-0 | 125.583 | 127.800 | 0.000 | 136.098 | 120.388 | 122.332 | 127.505 | 0.03% | 0.00% |
| 25 | Atlanta Falcons | 6-10-0 | 124.731 | 127.687 | 0.000 | 133.594 | 123.816 | 126.029 | 128.246 | -0.01% | 0.00% |
| 26 | Chicago Bears | 7-10-0 | 123.605 | 125.822 | 0.000 | 135.767 | 116.848 | 117.203 | 125.331 | 0.05% | 0.00% |
| 27 | Tennessee Titans | 5-11-0 | 123.520 | 127.954 | 0.000 | 133.399 | 124.002 | 127.302 | 129.519 | -0.03% | -0.01% |
| 28 | Arizona Cardinals | 4-12-0 | 120.190 | 126.101 | 0.000 | 130.334 | 122.029 | 120.980 | 127.631 | -0.01% | -0.01% |
| 29 | New England Patriots | 4-12-0 | 120.175 | 126.087 | 0.000 | 132.247 | 120.605 | 132.036 | 132.775 | -0.09% | -0.05% |
| 30 | New York Giants | 5-11-0 | 119.868 | 124.302 | 0.000 | 129.507 | 119.621 | 130.358 | 128.880 | -0.08% | -0.04% |
| 31 | Washington Commanders | 4-13-0 | 116.186 | 122.836 | 0.000 | 129.856 | 116.777 | 126.981 | 127.720 | -0.09% | -0.04% |
| 32 | Carolina Panthers | 2-14-0 | 115.242 | 124.109 | 0.000 | 128.573 | 120.498 | 124.158 | 126.375 | -0.07% | -0.02% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 22 W/L | 22 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Baltimore Ravens | 1-1-0 | 144.519 | 144.519 | 0.000 | 146.440 | 146.440 | 64.474 | 65.213 | 1.24% | 1.22% |
| 2 | Kansas City Chiefs | 4-0-0 | 142.788 | 139.832 | 0.000 | 142.294 | 136.392 | 142.855 | 140.638 | 0.00% | -0.01% |
| 3 | Green Bay Packers | 1-1-0 | 139.793 | 139.793 | 0.000 | 140.501 | 140.501 | 0.000 | 0.000 | 0% | 0% |
| 4 | Buffalo Bills | 1-1-0 | 139.571 | 139.571 | 0.000 | 140.600 | 140.600 | 68.553 | 68.553 | 1.04% | 1.04% |
| 5 | San Francisco 49ers | 2-1-0 | 139.437 | 138.698 | 0.000 | 138.785 | 138.540 | 142.213 | 141.474 | -0.02% | -0.02% |
| 6 | Detroit Lions | 2-1-0 | 136.747 | 136.008 | 0.000 | 136.397 | 135.126 | 0.000 | 0.000 | 0% | 0% |
| 7 | Houston Texans | 1-1-0 | 135.218 | 135.218 | 0.000 | 136.471 | 133.965 | 0.000 | 0.000 | 0% | 0% |
| 8 | Dallas Cowboys | 0-1-0 | 134.592 | 135.331 | 0.000 | 135.331 | 135.331 | 68.056 | 68.056 | 0.98% | 0.99% |
| 9 | Tampa Bay Buccaneers | 1-1-0 | 134.115 | 134.115 | 0.000 | 134.750 | 133.479 | 61.548 | 62.286 | 1.18% | 1.15% |
| 10 | Pittsburgh Steelers | 0-1-0 | 133.908 | 134.647 | 0.000 | 134.647 | 134.647 | 0.000 | 0.000 | 0% | 0% |
| 11 | Los Angeles Rams | 0-1-0 | 133.301 | 134.040 | 0.000 | 134.040 | 134.040 | 0.000 | 0.000 | 0% | 0% |
| 12 | Miami Dolphins | 0-1-0 | 129.827 | 130.566 | 0.000 | 130.566 | 130.566 | 64.953 | 65.692 | 1.00% | 0.99% |
| 13 | Cleveland Browns | 0-1-0 | 126.745 | 127.484 | 0.000 | 127.484 | 127.484 | 0.000 | 0.000 | 0% | 0% |
| 14 | Philadelphia Eagles | 0-1-0 | 122.735 | 123.474 | 0.000 | 123.474 | 123.474 | 71.147 | 70.408 | 0.73% | 0.75% |