NFL 2021 Teams RANKINGS
View the latest NFL 2021 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: NFL RANKINGS
Sport
FOOTBALL
League
NFL
Season
2021
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
20 W/LAdjusted Index rating for 2020 season.
-
20 SEAPure Index rating for 2020 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 20 W/L | 20 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Tampa Bay Buccaneers | 13-4-0 | 147.200 | 140.549 | 0.000 | 145.296 | 136.505 | 141.780 | 138.085 | 0.04% | 0.02% |
| 2 | Buffalo Bills | 11-6-0 | 144.681 | 140.986 | 0.000 | 148.212 | 134.754 | 141.593 | 135.681 | 0.02% | 0.04% |
| 3 | Kansas City Chiefs | 12-5-0 | 143.350 | 138.178 | 0.000 | 145.848 | 131.690 | 147.930 | 140.541 | -0.03% | -0.02% |
| 4 | Green Bay Packers | 13-4-0 | 143.105 | 136.454 | 0.000 | 139.372 | 134.509 | 140.830 | 135.657 | 0.02% | 0.01% |
| 5 | Dallas Cowboys | 12-5-0 | 142.170 | 136.997 | 0.000 | 141.515 | 132.471 | 122.645 | 124.861 | 0.16% | 0.10% |
| 6 | Los Angeles Rams | 12-5-0 | 141.019 | 135.847 | 0.000 | 141.294 | 130.192 | 134.729 | 133.990 | 0.05% | 0.01% |
| 7 | Arizona Cardinals | 11-6-0 | 140.236 | 136.541 | 0.000 | 143.678 | 128.760 | 131.979 | 132.718 | 0.06% | 0.03% |
| 8 | New England Patriots | 10-7-0 | 139.053 | 136.836 | 0.000 | 144.995 | 129.575 | 127.560 | 129.038 | 0.09% | 0.06% |
| 9 | Tennessee Titans | 12-5-0 | 138.368 | 133.195 | 0.000 | 139.937 | 124.718 | 137.590 | 136.112 | 0.01% | -0.02% |
| 10 | Indianapolis Colts | 9-8-0 | 135.866 | 135.127 | 0.000 | 142.926 | 129.102 | 136.553 | 133.597 | -0.01% | 0.01% |
| 11 | San Francisco 49ers | 10-7-0 | 135.693 | 133.476 | 0.000 | 137.866 | 129.255 | 128.279 | 130.496 | 0.06% | 0.02% |
| 12 | New Orleans Saints | 9-8-0 | 135.446 | 134.707 | 0.000 | 148.309 | 128.391 | 145.004 | 139.831 | -0.07% | -0.04% |
| 13 | Los Angeles Chargers | 9-8-0 | 134.328 | 133.589 | 0.000 | 138.094 | 128.265 | 128.148 | 127.409 | 0.05% | 0.05% |
| 14 | Philadelphia Eagles | 9-8-0 | 134.070 | 133.331 | 0.000 | 137.946 | 127.831 | 124.088 | 128.522 | 0.08% | 0.04% |
| 15 | Cincinnati Bengals | 10-7-0 | 133.589 | 131.372 | 0.000 | 138.157 | 123.875 | 121.145 | 124.840 | 0.10% | 0.05% |
| 16 | Baltimore Ravens | 8-9-0 | 132.187 | 132.926 | 0.000 | 141.194 | 127.850 | 140.432 | 138.215 | -0.06% | -0.04% |
| 17 | Las Vegas Raiders | 10-7-0 | 131.966 | 129.749 | 0.000 | 134.975 | 124.095 | 130.660 | 131.399 | 0.01% | -0.01% |
| 18 | Cleveland Browns | 8-9-0 | 130.736 | 131.475 | 0.000 | 136.402 | 125.886 | 132.609 | 130.392 | -0.01% | 0.01% |
| 19 | Minnesota Vikings | 8-9-0 | 130.569 | 131.308 | 0.000 | 136.430 | 124.048 | 129.063 | 129.063 | 0.01% | 0.02% |
| 20 | Pittsburgh Steelers | 9-7-1 | 129.986 | 128.508 | 0.000 | 134.475 | 124.663 | 141.282 | 138.326 | -0.08% | -0.07% |
| 21 | Seattle Seahawks | 7-10-0 | 129.336 | 131.553 | 0.000 | 137.273 | 128.486 | 137.891 | 134.935 | -0.06% | -0.03% |
| 22 | Miami Dolphins | 9-8-0 | 129.127 | 128.388 | 0.000 | 137.242 | 121.464 | 139.949 | 136.255 | -0.08% | -0.06% |
| 23 | Denver Broncos | 7-10-0 | 127.415 | 129.632 | 0.000 | 134.602 | 124.391 | 125.171 | 128.127 | 0.02% | 0.01% |
| 24 | Washington Commanders | 7-10-0 | 125.815 | 128.031 | 0.000 | 130.903 | 123.624 | 130.381 | 128.903 | -0.04% | -0.01% |
| 25 | Chicago Bears | 6-11-0 | 123.444 | 127.139 | 0.000 | 131.315 | 124.991 | 128.236 | 129.714 | -0.04% | -0.02% |
| 26 | Atlanta Falcons | 7-10-0 | 122.472 | 124.689 | 0.000 | 127.834 | 122.494 | 129.923 | 132.879 | -0.06% | -0.06% |
| 27 | Carolina Panthers | 5-12-0 | 122.290 | 127.463 | 0.000 | 137.764 | 119.130 | 123.709 | 128.882 | -0.01% | -0.01% |
| 28 | New York Giants | 4-13-0 | 119.806 | 126.457 | 0.000 | 131.893 | 119.008 | 127.849 | 127.110 | -0.06% | -0.01% |
| 29 | Houston Texans | 4-13-0 | 115.221 | 121.872 | 0.000 | 126.115 | 117.440 | 122.939 | 127.373 | -0.06% | -0.04% |
| 30 | Detroit Lions | 3-13-1 | 114.885 | 122.274 | 0.000 | 126.670 | 117.638 | 121.213 | 124.908 | -0.05% | -0.02% |
| 31 | New York Jets | 4-13-0 | 114.465 | 121.116 | 0.000 | 123.852 | 117.472 | 115.640 | 121.552 | -0.01% | 0.00% |
| 32 | Jacksonville Jaguars | 3-14-0 | 109.854 | 117.982 | 0.000 | 123.394 | 112.123 | 112.976 | 120.365 | -0.03% | -0.02% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 20 W/L | 20 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Buffalo Bills | 1-1-0 | 143.883 | 143.883 | 0.000 | 144.771 | 142.996 | 144.846 | 144.108 | -0.01% | 0.00% |
| 2 | Kansas City Chiefs | 2-1-0 | 143.657 | 142.918 | 0.000 | 144.557 | 144.557 | 138.168 | 137.429 | 0.04% | 0.04% |
| 3 | Los Angeles Rams | 4-0-0 | 142.087 | 139.131 | 0.000 | 140.054 | 137.742 | 68.063 | 68.063 | 1.09% | 1.04% |
| 4 | San Francisco 49ers | 2-1-0 | 139.495 | 138.756 | 0.000 | 139.077 | 139.077 | 0.000 | 0.000 | 0% | 0% |
| 5 | Cincinnati Bengals | 3-1-0 | 139.068 | 137.590 | 0.000 | 139.389 | 135.800 | 0.000 | 0.000 | 0% | 0% |
| 6 | Tampa Bay Buccaneers | 1-1-0 | 138.936 | 138.936 | 0.000 | 139.635 | 139.635 | 148.973 | 146.017 | -0.07% | -0.05% |
| 7 | Dallas Cowboys | 0-1-0 | 136.598 | 137.337 | 0.000 | 137.337 | 137.337 | 0.000 | 0.000 | 0% | 0% |
| 8 | Tennessee Titans | 0-1-0 | 134.078 | 134.817 | 0.000 | 134.817 | 134.817 | 65.744 | 66.482 | 1.04% | 1.03% |
| 9 | Green Bay Packers | 0-1-0 | 134.050 | 134.789 | 0.000 | 134.789 | 134.789 | 71.669 | 71.669 | 0.87% | 0.88% |
| 10 | New England Patriots | 0-1-0 | 132.823 | 133.562 | 0.000 | 133.562 | 133.562 | 0.000 | 0.000 | 0% | 0% |
| 11 | Las Vegas Raiders | 0-1-0 | 131.916 | 132.655 | 0.000 | 132.655 | 132.655 | 0.000 | 0.000 | 0% | 0% |
| 12 | Philadelphia Eagles | 0-1-0 | 130.295 | 131.034 | 0.000 | 131.034 | 131.034 | 0.000 | 0.000 | 0% | 0% |
| 13 | Pittsburgh Steelers | 0-1-0 | 127.820 | 128.559 | 0.000 | 128.559 | 128.559 | 63.504 | 64.243 | 1.01% | 1.00% |
| 14 | Arizona Cardinals | 0-1-0 | 127.504 | 128.243 | 0.000 | 128.243 | 128.243 | 0.000 | 0.000 | 0% | 0% |