flexoffers

NFL 2020 Teams RANKINGS

View the latest NFL 2020 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

FOOTBALL: NFL RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 19 W/L
    Adjusted Index rating for 2019 season.
  • 19 SEA
    Pure Index rating for 2019 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 19 W/L 19 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Kansas City Chiefs 11-1-0 147.930 140.541 0.000 143.484 134.389 0.000 0.000 0% 0%
2 New Orleans Saints 9-2-0 145.004 139.831 0.000 144.113 133.577 0.000 0.000 0% 0%
3 Tampa Bay Buccaneers 8-3-0 141.780 138.085 0.000 142.326 133.508 0.000 0.000 0% 0%
4 Buffalo Bills 10-2-0 141.593 135.681 0.000 146.871 129.331 0.000 0.000 0% 0%
5 Pittsburgh Steelers 8-4-0 141.282 138.326 0.000 142.541 130.719 0.000 0.000 0% 0%
6 Green Bay Packers 10-3-0 140.830 135.657 0.000 142.257 131.129 0.000 0.000 0% 0%
7 Baltimore Ravens 7-4-0 140.432 138.215 0.000 141.996 134.621 0.000 0.000 0% 0%
8 Miami Dolphins 8-3-0 139.949 136.255 0.000 139.624 131.716 0.000 0.000 0% 0%
9 Seattle Seahawks 8-4-0 137.891 134.935 0.000 137.736 131.394 0.000 0.000 0% 0%
10 Tennessee Titans 7-5-0 137.590 136.112 0.000 139.902 131.295 0.000 0.000 0% 0%
11 Indianapolis Colts 8-4-0 136.553 133.597 0.000 137.720 124.849 0.000 0.000 0% 0%
12 Los Angeles Rams 6-5-0 134.729 133.990 0.000 137.441 131.430 0.000 0.000 0% 0%
13 Cleveland Browns 7-4-0 132.609 130.392 0.000 133.802 128.315 0.000 0.000 0% 0%
14 Arizona Cardinals 5-6-0 131.979 132.718 0.000 135.090 129.102 0.000 0.000 0% 0%
15 Las Vegas Raiders 5-6-0 130.660 131.399 0.000 136.868 126.134 0.000 0.000 0% 0%
16 Washington Commanders 7-5-0 130.381 128.903 0.000 135.655 121.500 0.000 0.000 0% 0%
17 Atlanta Falcons 4-8-0 129.923 132.879 0.000 137.117 130.256 0.000 0.000 0% 0%
18 Minnesota Vikings 6-6-0 129.063 129.063 0.000 133.108 125.317 0.000 0.000 0% 0%
19 San Francisco 49ers 4-7-0 128.279 130.496 0.000 134.838 127.240 0.000 0.000 0% 0%
20 Chicago Bears 5-7-0 128.236 129.714 0.000 132.620 124.580 0.000 0.000 0% 0%
21 Los Angeles Chargers 6-5-0 128.148 127.409 0.000 132.865 122.109 0.000 0.000 0% 0%
22 New York Giants 6-5-0 127.849 127.110 0.000 132.104 122.600 0.000 0.000 0% 0%
23 New England Patriots 5-7-0 127.560 129.038 0.000 134.129 125.647 0.000 0.000 0% 0%
24 Denver Broncos 4-8-0 125.171 128.127 0.000 132.289 125.538 0.000 0.000 0% 0%
25 Philadelphia Eagles 3-9-0 124.088 128.522 0.000 131.820 125.652 0.000 0.000 0% 0%
26 Carolina Panthers 2-9-0 123.709 128.882 0.000 131.189 127.102 0.000 0.000 0% 0%
27 Houston Texans 3-9-0 122.939 127.373 0.000 130.880 123.376 0.000 0.000 0% 0%
28 Dallas Cowboys 4-7-0 122.645 124.861 0.000 132.747 119.196 0.000 0.000 0% 0%
29 Detroit Lions 4-9-0 121.213 124.908 0.000 130.425 119.828 0.000 0.000 0% 0%
30 Cincinnati Bengals 3-8-0 121.145 124.840 0.000 129.525 119.518 0.000 0.000 0% 0%
31 New York Jets 2-10-0 115.640 121.552 0.000 130.745 117.702 0.000 0.000 0% 0%
32 Jacksonville Jaguars 1-11-0 112.976 120.365 0.000 127.192 117.188 0.000 0.000 0% 0%

Postseason

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 19 W/L 19 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Tampa Bay Buccaneers 4-0-0 148.973 146.017 0.000 147.993 141.732 0.000 0.000 0% 0%
2 Buffalo Bills 2-1-0 144.846 144.108 0.000 146.634 142.447 0.000 0.000 0% 0%
3 Green Bay Packers 1-1-0 143.339 143.339 0.000 143.688 143.688 0.000 0.000 0% 0%
4 New Orleans Saints 1-1-0 141.386 141.386 0.000 142.943 142.943 0.000 0.000 0% 0%
5 Baltimore Ravens 1-1-0 140.430 140.430 0.000 141.296 141.296 0.000 0.000 0% 0%
6 Kansas City Chiefs 2-1-0 138.168 137.429 0.000 139.700 135.513 0.000 0.000 0% 0%
7 Los Angeles Rams 1-1-0 136.125 136.125 0.000 136.840 136.840 0.000 0.000 0% 0%
8 Indianapolis Colts 0-1-0 134.075 134.814 0.000 134.814 134.814 0.000 0.000 0% 0%
9 Cleveland Browns 1-1-0 133.883 133.883 0.000 134.445 134.445 0.000 0.000 0% 0%
10 Seattle Seahawks 0-1-0 132.717 133.456 0.000 133.456 133.456 0.000 0.000 0% 0%
11 Tennessee Titans 0-1-0 132.226 132.965 0.000 132.965 132.965 0.000 0.000 0% 0%
12 Washington Commanders 0-1-0 130.617 131.356 0.000 131.356 131.356 0.000 0.000 0% 0%
13 Chicago Bears 0-1-0 129.926 130.665 0.000 130.665 130.665 0.000 0.000 0% 0%
14 Pittsburgh Steelers 0-1-0 127.747 128.486 0.000 128.486 128.486 0.000 0.000 0% 0%

NFL PICKS

Dunkel NFL Prediction cards

Latest NFL Predictions

GET YOUR PICKS

TRADE FOOTBALL

About Us

START TRADING

COLLEGE FOOTBALL PICKS

Dunkel FBS Prediction cards

Latest FBS Predictions

Get Your Picks