NFL 2024 Teams RANKINGS
View the latest NFL 2024 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: NFL RANKINGS
Sport
FOOTBALL
League
NFL
Season
2024
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
23 W/LAdjusted Index rating for 2023 season.
-
23 SEAPure Index rating for 2023 season.
Regular Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 23 W/L | 23 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Detroit Lions | 12-1-0 | 151.742 | 143.613 | 145.134 | 148.767 | 134.842 | 140.312 | 135.139 | 0.08% | 0.06% |
2 | Kansas City Chiefs | 12-1-0 | 146.570 | 138.442 | 133.312 | 143.838 | 132.379 | 139.511 | 136.555 | 0.05% | 0.01% |
3 | Buffalo Bills | 10-3-0 | 144.065 | 138.893 | 139.321 | 144.231 | 134.716 | 142.620 | 137.447 | 0.01% | 0.01% |
4 | Minnesota Vikings | 11-2-0 | 143.430 | 136.779 | 136.582 | 140.148 | 133.162 | 128.372 | 130.589 | 0.12% | 0.05% |
5 | Baltimore Ravens | 8-5-0 | 142.683 | 140.466 | 139.153 | 144.007 | 136.800 | 145.344 | 139.432 | -0.02% | 0.01% |
6 | Philadelphia Eagles | 11-2-0 | 140.848 | 134.198 | 139.513 | 141.451 | 126.692 | 138.973 | 136.017 | 0.01% | -0.01% |
7 | Pittsburgh Steelers | 10-3-0 | 140.472 | 135.300 | 135.534 | 138.088 | 132.623 | 132.689 | 131.211 | 0.06% | 0.03% |
8 | Green Bay Packers | 9-4-0 | 140.272 | 136.577 | 139.937 | 139.937 | 134.504 | 133.620 | 132.142 | 0.05% | 0.03% |
9 | Los Angeles Chargers | 8-5-0 | 136.073 | 133.856 | 133.643 | 136.280 | 131.065 | 125.893 | 130.327 | 0.08% | 0.03% |
10 | Denver Broncos | 8-5-0 | 135.611 | 133.394 | 135.120 | 136.120 | 127.179 | 125.583 | 127.800 | 0.08% | 0.04% |
11 | Houston Texans | 8-5-0 | 134.783 | 132.566 | 130.998 | 135.613 | 129.638 | 133.341 | 130.385 | 0.01% | 0.02% |
12 | Washington Commanders | 8-5-0 | 134.709 | 132.492 | 133.986 | 139.058 | 117.751 | 116.185 | 122.836 | 0.16% | 0.08% |
13 | Tampa Bay Buccaneers | 7-6-0 | 133.954 | 133.215 | 134.093 | 136.234 | 127.891 | 132.153 | 130.675 | 0.01% | 0.02% |
14 | Seattle Seahawks | 8-5-0 | 133.198 | 130.981 | 135.307 | 135.307 | 126.071 | 130.958 | 130.219 | 0.02% | 0.01% |
15 | San Francisco 49ers | 6-7-0 | 131.751 | 132.490 | 130.501 | 139.175 | 125.825 | 147.106 | 141.933 | -0.10% | -0.07% |
16 | Los Angeles Rams | 7-6-0 | 130.628 | 129.889 | 133.294 | 133.409 | 125.787 | 132.346 | 130.868 | -0.01% | -0.01% |
17 | Arizona Cardinals | 6-7-0 | 129.572 | 130.311 | 130.299 | 137.730 | 123.921 | 120.190 | 126.101 | 0.08% | 0.03% |
18 | Indianapolis Colts | 6-7-0 | 129.096 | 129.835 | 128.596 | 132.334 | 128.596 | 127.732 | 127.732 | 0.01% | 0.02% |
19 | New Orleans Saints | 5-8-0 | 129.046 | 131.263 | 126.317 | 145.321 | 122.579 | 133.294 | 131.816 | -0.03% | 0.00% |
20 | Cincinnati Bengals | 5-8-0 | 128.459 | 130.676 | 131.900 | 132.746 | 127.055 | 134.871 | 133.393 | -0.05% | -0.02% |
21 | Atlanta Falcons | 6-7-0 | 127.871 | 128.610 | 124.634 | 133.464 | 124.288 | 124.731 | 127.687 | 0.03% | 0.01% |
22 | Dallas Cowboys | 5-8-0 | 127.591 | 129.808 | 126.796 | 136.813 | 122.574 | 144.506 | 140.072 | -0.12% | -0.07% |
23 | Chicago Bears | 4-9-0 | 127.439 | 131.133 | 126.542 | 135.948 | 126.122 | 123.605 | 125.822 | 0.03% | 0.04% |
24 | Miami Dolphins | 6-7-0 | 126.380 | 127.119 | 131.864 | 132.920 | 119.467 | 139.769 | 136.074 | -0.10% | -0.07% |
25 | New York Jets | 3-10-0 | 124.196 | 129.369 | 126.930 | 132.837 | 126.592 | 126.996 | 128.474 | -0.02% | 0.01% |
26 | Tennessee Titans | 3-10-0 | 120.678 | 125.851 | 124.688 | 130.078 | 123.527 | 123.520 | 127.954 | -0.02% | -0.02% |
27 | Jacksonville Jaguars | 3-10-0 | 120.630 | 125.803 | 126.149 | 128.512 | 122.233 | 132.427 | 132.427 | -0.09% | -0.05% |
28 | Cleveland Browns | 3-10-0 | 119.395 | 124.568 | 124.940 | 127.994 | 121.527 | 138.465 | 134.031 | -0.14% | -0.07% |
29 | New England Patriots | 3-10-0 | 118.256 | 123.429 | 124.059 | 129.112 | 117.582 | 120.175 | 126.087 | -0.02% | -0.02% |
30 | Las Vegas Raiders | 2-11-0 | 117.789 | 124.440 | 122.873 | 133.899 | 121.109 | 128.011 | 128.750 | -0.08% | -0.03% |
31 | New York Giants | 2-11-0 | 117.190 | 123.841 | 121.488 | 129.626 | 120.521 | 119.868 | 124.302 | -0.02% | 0.00% |
32 | Carolina Panthers | 3-10-0 | 115.842 | 121.015 | 126.732 | 126.732 | 115.998 | 115.242 | 124.110 | 0.01% | -0.02% |
Postseason
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 23 W/L | 23 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season |
DUNKEL PODCAST
The Dunkel Index podcast is a weekly look behind the numbers. Hosted by Ben and Bob Dunkel.
Read More