NFL 2025 Teams RANKINGS
View the latest NFL 2025 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: NFL RANKINGS
Sport
FOOTBALL
League
NFL
Season
2025
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
24 W/LAdjusted Index rating for 2024 season.
-
24 SEAPure Index rating for 2024 season.

Regular Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 24 W/L | 24 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Philadelphia Eagles | 3-2-0 | 141.568 | 140.829 | 134.225 | 144.556 | 134.225 | 143.918 | 135.789 | -0.02% | 0.04% |
2 | Green Bay Packers | 3-1-1 | 139.180 | 137.702 | 135.075 | 141.295 | 135.075 | 141.583 | 137.889 | -0.02% | 0.00% |
3 | Detroit Lions | 3-2-0 | 138.236 | 137.498 | 136.656 | 140.747 | 134.353 | 152.799 | 143.192 | -0.10% | -0.04% |
4 | Tampa Bay Buccaneers | 5-1-0 | 137.530 | 134.574 | 136.281 | 136.281 | 133.734 | 136.318 | 134.101 | 0.01% | 0.00% |
5 | Kansas City Chiefs | 3-2-0 | 137.423 | 136.684 | 139.686 | 139.686 | 133.714 | 147.285 | 137.678 | -0.07% | -0.01% |
6 | Buffalo Bills | 3-2-0 | 137.369 | 136.630 | 131.402 | 141.378 | 131.402 | 145.917 | 139.266 | -0.06% | -0.02% |
7 | Denver Broncos | 4-1-0 | 137.181 | 134.964 | 136.920 | 138.729 | 132.919 | 136.148 | 133.931 | 0.01% | 0.01% |
8 | Minnesota Vikings | 3-1-0 | 136.239 | 134.761 | 135.110 | 138.092 | 131.762 | 145.190 | 137.062 | -0.06% | -0.02% |
9 | Indianapolis Colts | 4-1-0 | 136.181 | 133.964 | 136.401 | 137.730 | 131.373 | 128.116 | 128.855 | 0.06% | 0.04% |
10 | Washington Commanders | 3-3-0 | 136.054 | 136.054 | 135.631 | 137.642 | 132.238 | 138.150 | 132.977 | -0.02% | 0.02% |
11 | Los Angeles Rams | 3-2-0 | 135.003 | 134.264 | 133.331 | 136.220 | 132.522 | 133.031 | 130.814 | 0.01% | 0.03% |
12 | Seattle Seahawks | 3-2-0 | 134.071 | 133.332 | 135.853 | 135.853 | 130.726 | 133.753 | 131.536 | 0.00% | 0.01% |
13 | Pittsburgh Steelers | 4-1-0 | 134.043 | 131.826 | 131.895 | 134.577 | 130.353 | 136.556 | 134.339 | -0.02% | -0.02% |
14 | Los Angeles Chargers | 4-2-0 | 133.920 | 132.442 | 127.709 | 135.805 | 127.673 | 137.655 | 133.961 | -0.03% | -0.01% |
15 | Chicago Bears | 3-1-0 | 133.859 | 132.381 | 134.259 | 134.259 | 130.291 | 124.927 | 130.100 | 0.07% | 0.02% |
16 | Jacksonville Jaguars | 4-1-0 | 132.872 | 130.656 | 131.435 | 133.824 | 128.052 | 118.785 | 125.436 | 0.12% | 0.04% |
17 | Houston Texans | 2-3-0 | 132.550 | 133.289 | 142.351 | 142.351 | 129.518 | 134.351 | 132.134 | -0.01% | 0.01% |
18 | New England Patriots | 3-2-0 | 130.136 | 129.397 | 134.178 | 134.765 | 124.643 | 116.978 | 123.628 | 0.11% | 0.05% |
19 | Baltimore Ravens | 0-5-0 | 130.117 | 133.811 | 122.160 | 142.686 | 122.160 | 146.166 | 140.993 | -0.11% | -0.05% |
20 | San Francisco 49ers | 3-2-0 | 129.887 | 129.148 | 130.031 | 131.218 | 128.235 | 127.708 | 131.403 | 0.02% | -0.02% |
21 | Dallas Cowboys | 1-3-1 | 128.189 | 129.667 | 129.467 | 131.569 | 127.284 | 127.482 | 129.699 | 0.01% | 0.00% |
22 | Arizona Cardinals | 1-4-0 | 126.973 | 129.190 | 127.748 | 131.725 | 126.419 | 129.570 | 130.309 | -0.02% | -0.01% |
23 | Carolina Panthers | 3-2-0 | 126.415 | 125.676 | 127.214 | 131.599 | 122.416 | 116.838 | 122.010 | 0.08% | 0.03% |
24 | Atlanta Falcons | 2-2-0 | 125.772 | 125.772 | 130.004 | 130.004 | 120.326 | 127.503 | 128.242 | -0.01% | -0.02% |
25 | New York Jets | 0-5-0 | 125.254 | 128.949 | 127.502 | 131.070 | 125.693 | 123.719 | 128.892 | 0.01% | 0.00% |
26 | Cincinnati Bengals | 2-4-0 | 125.205 | 126.683 | 126.654 | 132.561 | 122.496 | 132.248 | 131.509 | -0.05% | -0.04% |
27 | Cleveland Browns | 1-4-0 | 124.962 | 127.179 | 126.855 | 130.503 | 122.979 | 115.841 | 123.970 | 0.08% | 0.03% |
28 | New York Giants | 2-3-0 | 124.782 | 125.521 | 128.451 | 128.451 | 123.606 | 115.057 | 123.185 | 0.08% | 0.02% |
29 | Las Vegas Raiders | 2-4-0 | 124.378 | 125.856 | 124.105 | 128.081 | 122.458 | 118.034 | 124.685 | 0.05% | 0.01% |
30 | Miami Dolphins | 1-4-0 | 122.862 | 125.079 | 125.834 | 127.373 | 123.227 | 127.500 | 128.239 | -0.04% | -0.02% |
31 | New Orleans Saints | 1-4-0 | 120.299 | 122.515 | 125.830 | 125.830 | 119.955 | 124.324 | 129.497 | -0.03% | -0.05% |
32 | Tennessee Titans | 1-4-0 | 119.965 | 122.182 | 120.694 | 124.568 | 118.956 | 116.972 | 125.101 | 0.03% | -0.02% |
Postseason
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 24 W/L | 24 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season |
DUNKEL PODCAST

The Dunkel Index podcast is a weekly look behind the numbers. Hosted by Ben and Bob Dunkel.
Read More