NCAA 2026 Teams RANKINGS
View the latest NCAA 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASKETBALL: NCAA RANKINGS
Sport
BASKETBALL
League
NCAA
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Michigan Wolverines | 31-3 | 104.780 | 84.089 | 84.027 | 92.255 | 72.648 | 80.347 | 68.523 | 0.30% | 0.23% |
| 2 | Duke Blue Devils | 32-2 | 104.636 | 82.467 | 87.299 | 87.299 | 77.040 | 100.311 | 78.880 | 0.04% | 0.05% |
| 3 | Arizona Wildcats | 32-2 | 101.950 | 79.780 | 0.000 | 83.382 | 72.763 | 79.924 | 73.273 | 0.28% | 0.09% |
| 4 | Gonzaga Bulldogs | 30-3 | 97.532 | 77.579 | 72.065 | 86.126 | 71.082 | 86.122 | 74.298 | 0.13% | 0.04% |
| 5 | Houston Cougars | 28-6 | 95.016 | 78.759 | 78.980 | 81.734 | 75.820 | 98.619 | 79.405 | -0.04% | -0.01% |
| 6 | Iowa State Cyclones | 27-7 | 93.130 | 78.351 | 80.710 | 84.621 | 73.999 | 87.352 | 76.267 | 0.07% | 0.03% |
| 7 | Purdue Boilermakers | 27-8 | 90.549 | 76.508 | 0.000 | 81.069 | 71.006 | 81.072 | 72.943 | 0.12% | 0.05% |
| 8 | Connecticut Huskies | 28-5 | 90.368 | 73.372 | 0.000 | 75.792 | 69.689 | 84.388 | 74.043 | 0.07% | -0.01% |
| 9 | St. John's Red Storm | 28-6 | 89.976 | 73.719 | 0.000 | 78.405 | 69.394 | 92.188 | 72.975 | -0.02% | 0.01% |
| 10 | Michigan State Spartans | 25-7 | 89.527 | 76.225 | 0.000 | 80.431 | 73.404 | 89.457 | 73.939 | 0.00% | 0.03% |
| 11 | Illinois Fighting Illini | 24-8 | 89.119 | 77.296 | 0.000 | 81.751 | 72.245 | 79.875 | 73.963 | 0.12% | 0.05% |
| 12 | Virginia Cavaliers | 29-5 | 88.896 | 71.161 | 74.806 | 75.424 | 60.522 | 56.051 | 58.268 | 0.59% | 0.22% |
| 13 | Nebraska Cornhuskers | 26-6 | 88.318 | 73.539 | 0.000 | 78.091 | 66.116 | 68.305 | 66.088 | 0.29% | 0.11% |
| 14 | Arkansas Razorbacks | 26-8 | 87.128 | 73.827 | 0.000 | 76.383 | 68.894 | 72.506 | 66.594 | 0.20% | 0.11% |
| 15 | Vanderbilt Commodores | 26-8 | 86.738 | 73.437 | 0.000 | 77.443 | 69.511 | 72.115 | 66.203 | 0.20% | 0.11% |
| 16 | Alabama Crimson Tide | 23-9 | 85.992 | 75.647 | 0.000 | 81.203 | 71.843 | 87.814 | 75.990 | -0.02% | 0.00% |
| 17 | Florida Gators | 26-7 | 84.600 | 70.560 | 83.086 | 83.745 | 44.097 | 95.867 | 76.654 | -0.12% | -0.08% |
| 18 | Saint Mary's Gaels | 26-5 | 84.256 | 68.737 | 68.890 | 74.907 | 66.165 | 85.360 | 69.841 | -0.01% | -0.02% |
| 19 | Louisville Cardinals | 23-10 | 84.201 | 74.594 | 0.000 | 79.293 | 70.415 | 83.532 | 68.753 | 0.01% | 0.08% |
| 20 | Utah State Aggies | 27-6 | 83.705 | 68.186 | 68.110 | 73.106 | 62.934 | 79.433 | 66.132 | 0.05% | 0.03% |
| 21 | Texas Tech Red Raiders | 22-10 | 83.479 | 74.612 | 0.000 | 78.843 | 70.090 | 86.253 | 72.951 | -0.03% | 0.02% |
| 22 | Saint Louis Billikens | 27-5 | 83.059 | 66.802 | 61.823 | 71.580 | 58.006 | 59.036 | 56.819 | 0.41% | 0.18% |
| 23 | Kansas Jayhawks | 23-10 | 82.742 | 73.135 | 70.349 | 77.661 | 69.419 | 78.048 | 71.397 | 0.06% | 0.02% |
| 24 | North Carolina Tar Heels | 24-8 | 82.545 | 70.722 | 70.512 | 73.652 | 66.807 | 74.428 | 67.777 | 0.11% | 0.04% |
| 25 | BYU Cougars | 23-11 | 82.348 | 73.480 | 70.391 | 79.469 | 66.302 | 82.250 | 70.427 | 0.00% | 0.04% |
| 26 | Wisconsin Badgers | 24-10 | 81.780 | 71.434 | 76.207 | 76.207 | 65.355 | 84.728 | 72.166 | -0.03% | -0.01% |
| 27 | Tennessee Volunteers | 22-11 | 81.684 | 73.556 | 0.000 | 76.691 | 69.936 | 90.592 | 75.812 | -0.10% | -0.03% |
| 28 | Villanova Wildcats | 24-8 | 80.210 | 68.386 | 67.818 | 70.571 | 65.732 | 68.161 | 64.466 | 0.18% | 0.06% |
| 29 | Clemson Tigers | 24-10 | 80.040 | 69.694 | 68.399 | 73.178 | 65.845 | 84.291 | 69.512 | -0.05% | 0.00% |
| 30 | Georgia Bulldogs | 22-10 | 79.279 | 70.411 | 71.665 | 75.026 | 64.714 | 74.604 | 67.953 | 0.06% | 0.04% |
| 31 | VCU Rams | 27-7 | 79.081 | 64.301 | 64.701 | 67.706 | 61.613 | 82.142 | 66.624 | -0.04% | -0.03% |
| 32 | UCLA Bruins | 23-11 | 78.698 | 69.831 | 0.000 | 75.632 | 66.686 | 78.228 | 69.360 | 0.01% | 0.01% |
| 33 | Kentucky Wildcats | 21-13 | 78.509 | 72.597 | 0.000 | 76.707 | 69.950 | 81.131 | 73.003 | -0.03% | -0.01% |
| 34 | Iowa Hawkeyes | 21-12 | 78.401 | 71.751 | 0.000 | 75.819 | 67.917 | 66.482 | 65.743 | 0.18% | 0.09% |
| 35 | Santa Clara Broncos | 25-8 | 78.036 | 65.474 | 66.930 | 69.051 | 57.532 | 68.239 | 63.066 | 0.14% | 0.04% |
| 36 | Miami (OH) RedHawks | 28-1 | 77.997 | 58.045 | 0.000 | 61.486 | 54.140 | 61.756 | 51.410 | 0.26% | 0.13% |
| 37 | Miami Hurricanes | 25-8 | 77.641 | 65.079 | 0.000 | 70.989 | 51.198 | 39.768 | 52.331 | 0.95% | 0.24% |
| 38 | McNeese State Cowboys | 26-5 | 77.447 | 61.929 | 60.342 | 65.273 | 57.972 | 74.497 | 61.195 | 0.04% | 0.01% |
| 39 | Akron Zips | 27-5 | 77.006 | 60.749 | 60.341 | 63.851 | 55.922 | 69.915 | 55.136 | 0.10% | 0.10% |
| 40 | Texas A&M Aggies | 21-11 | 76.454 | 69.064 | 67.119 | 74.550 | 63.793 | 79.797 | 70.930 | -0.04% | -0.03% |
| 41 | High Point Panthers | 27-4 | 75.928 | 58.932 | 58.057 | 63.622 | 54.423 | 72.630 | 57.112 | 0.05% | 0.03% |
| 42 | Ohio State Buckeyes | 21-12 | 75.899 | 69.248 | 75.051 | 75.051 | 64.043 | 71.375 | 69.897 | 0.06% | -0.01% |
| 43 | Belmont Bruins | 25-6 | 75.141 | 61.101 | 58.437 | 64.811 | 57.287 | 63.621 | 56.232 | 0.18% | 0.09% |
| 44 | New Mexico Lobos | 22-9 | 74.722 | 65.116 | 0.000 | 70.969 | 59.457 | 73.942 | 60.640 | 0.01% | 0.07% |
| 45 | South Florida Bulls | 24-8 | 73.663 | 61.839 | 68.614 | 68.614 | 52.755 | 49.069 | 54.241 | 0.50% | 0.14% |
| 46 | TCU Horned Frogs | 22-11 | 73.465 | 65.336 | 72.228 | 72.228 | 55.012 | 62.023 | 62.023 | 0.18% | 0.05% |
| 47 | UCF Knights | 21-11 | 73.206 | 65.816 | 64.471 | 68.889 | 62.870 | 64.718 | 63.979 | 0.13% | 0.03% |
| 48 | SMU Mustangs | 20-13 | 72.969 | 67.796 | 65.407 | 71.522 | 64.006 | 74.490 | 64.884 | -0.02% | 0.04% |
| 49 | Tulsa Golden Hurricane | 24-7 | 72.835 | 60.272 | 0.000 | 64.298 | 53.529 | 43.228 | 49.879 | 0.68% | 0.21% |
| 50 | Indiana Hoosiers | 18-14 | 72.780 | 69.824 | 65.641 | 73.624 | 65.641 | 70.018 | 65.584 | 0.04% | 0.06% |
| 51 | Missouri Tigers | 20-12 | 72.676 | 66.764 | 68.246 | 70.850 | 61.945 | 76.950 | 68.821 | -0.06% | -0.03% |
| 52 | North Carolina State Wolfpack | 20-13 | 72.277 | 67.104 | 65.870 | 71.016 | 58.749 | 57.684 | 62.118 | 0.25% | 0.08% |
| 53 | San Diego State Aztecs | 20-11 | 71.783 | 65.132 | 64.061 | 69.393 | 57.387 | 75.547 | 66.680 | -0.05% | -0.02% |
| 54 | Auburn Tigers | 17-16 | 71.390 | 70.651 | 65.792 | 77.801 | 64.098 | 97.652 | 80.656 | -0.27% | -0.12% |
| 55 | Texas Longhorns | 17-14 | 71.152 | 68.935 | 0.000 | 73.155 | 64.409 | 72.680 | 69.724 | -0.02% | -0.01% |
| 56 | Yale Bulldogs | 22-6 | 71.121 | 59.297 | 56.483 | 65.882 | 56.210 | 71.795 | 61.449 | -0.01% | -0.04% |
| 57 | Stephen F. Austin Lumberjacks | 26-5 | 70.722 | 55.203 | 54.872 | 59.524 | 46.367 | 41.419 | 46.592 | 0.71% | 0.18% |
| 58 | Oklahoma Sooners | 19-15 | 70.140 | 67.185 | 71.499 | 73.404 | 62.750 | 71.824 | 66.652 | -0.02% | 0.01% |
| 59 | UNCW Seahawks | 24-6 | 69.889 | 56.588 | 0.000 | 61.049 | 52.583 | 68.557 | 55.255 | 0.02% | 0.02% |
| 60 | Boise State Broncos | 19-11 | 69.362 | 63.450 | 63.288 | 66.928 | 58.022 | 75.197 | 65.591 | -0.08% | -0.03% |
| 61 | California Golden Bears | 20-11 | 69.078 | 62.427 | 60.955 | 65.261 | 59.959 | 53.265 | 56.960 | 0.30% | 0.10% |
| 62 | Nevada Wolf Pack | 22-12 | 69.037 | 61.648 | 0.000 | 65.668 | 54.929 | 61.950 | 61.211 | 0.11% | 0.01% |
| 63 | Seton Hall Pirates | 21-12 | 68.984 | 62.333 | 65.357 | 65.696 | 53.992 | 42.807 | 56.108 | 0.61% | 0.11% |
| 64 | Dayton Flyers | 23-11 | 68.978 | 60.110 | 0.000 | 64.677 | 53.571 | 70.023 | 62.634 | -0.01% | -0.04% |
| 65 | Liberty Flames | 22-7 | 68.851 | 57.766 | 51.698 | 62.466 | 50.852 | 73.599 | 59.559 | -0.06% | -0.03% |
| 66 | Virginia Tech Hokies | 19-13 | 68.833 | 64.399 | 64.488 | 68.054 | 56.769 | 52.562 | 56.996 | 0.31% | 0.13% |
| 67 | Utah Valley Wolverines | 22-8 | 68.671 | 58.326 | 56.770 | 62.366 | 54.512 | 66.389 | 55.304 | 0.03% | 0.05% |
| 68 | George Mason Patriots | 22-9 | 68.597 | 58.991 | 53.894 | 64.820 | 50.967 | 73.055 | 60.493 | -0.06% | -0.02% |
| 69 | Colorado State Rams | 20-12 | 68.573 | 62.661 | 61.363 | 73.112 | 55.645 | 74.845 | 63.760 | -0.08% | -0.02% |
| 70 | Cincinnati Bearcats | 18-15 | 68.518 | 66.301 | 70.166 | 74.095 | 60.341 | 68.442 | 66.964 | 0.00% | -0.01% |
| 71 | Stanford Cardinal | 20-12 | 68.426 | 62.514 | 64.715 | 65.558 | 60.150 | 65.451 | 61.018 | 0.05% | 0.02% |
| 72 | Grand Canyon Antelopes | 20-12 | 68.170 | 62.258 | 64.534 | 66.083 | 56.195 | 74.661 | 60.621 | -0.09% | 0.03% |
| 73 | North Dakota State Bison | 24-7 | 67.855 | 55.293 | 57.602 | 57.691 | 50.726 | 59.248 | 54.075 | 0.15% | 0.02% |
| 74 | Oklahoma State Cowboys | 19-14 | 67.589 | 63.894 | 65.614 | 66.333 | 60.923 | 58.193 | 59.671 | 0.16% | 0.07% |
| 75 | USC Trojans | 17-14 | 67.578 | 65.361 | 59.198 | 70.906 | 59.037 | 65.088 | 65.827 | 0.04% | -0.01% |
| 76 | West Virginia Mountaineers | 18-14 | 67.488 | 64.532 | 0.000 | 66.655 | 62.003 | 70.557 | 66.123 | -0.04% | -0.02% |
| 77 | California Baptist Lancers | 25-8 | 67.107 | 54.544 | 57.508 | 57.589 | 51.075 | 52.150 | 51.411 | 0.29% | 0.06% |
| 78 | Baylor Bears | 15-16 | 67.055 | 67.793 | 0.000 | 71.835 | 63.792 | 74.074 | 71.118 | -0.09% | -0.05% |
| 79 | Wichita State Shockers | 21-11 | 66.928 | 59.538 | 0.000 | 63.428 | 55.069 | 57.937 | 54.981 | 0.16% | 0.08% |
| 80 | Northern Iowa Panthers | 22-12 | 66.706 | 59.316 | 60.729 | 64.522 | 53.399 | 62.068 | 57.635 | 0.07% | 0.03% |
| 81 | Hawaii Rainbow Warriors | 22-8 | 65.388 | 55.042 | 53.363 | 58.940 | 50.164 | 50.236 | 51.714 | 0.30% | 0.06% |
| 82 | California-San Diego Tritons | 21-11 | 65.226 | 57.836 | 52.826 | 67.844 | 51.086 | 80.744 | 63.748 | -0.19% | -0.09% |
| 83 | Navy Midshipmen | 24-7 | 65.119 | 52.556 | 54.042 | 57.153 | 49.361 | 42.071 | 45.766 | 0.55% | 0.15% |
| 84 | Hofstra Pride | 22-10 | 64.786 | 55.918 | 60.980 | 61.006 | 49.500 | 48.397 | 52.092 | 0.34% | 0.07% |
| 85 | Colorado Buffaloes | 17-15 | 64.737 | 63.259 | 63.849 | 66.300 | 60.418 | 58.709 | 63.143 | 0.10% | 0.00% |
| 86 | Kent State Golden Flashes | 22-9 | 64.375 | 54.768 | 53.030 | 60.181 | 50.652 | 60.467 | 53.817 | 0.06% | 0.02% |
| 87 | Wake Forest Demon Deacons | 17-16 | 64.178 | 63.439 | 64.074 | 67.998 | 59.938 | 69.847 | 62.457 | -0.08% | 0.02% |
| 88 | UC Irvine Anteaters | 21-11 | 64.150 | 56.760 | 56.000 | 59.085 | 54.934 | 77.443 | 61.185 | -0.17% | -0.07% |
| 89 | Murray State Racers | 20-12 | 64.074 | 58.162 | 51.921 | 62.479 | 51.921 | 53.486 | 54.964 | 0.20% | 0.06% |
| 90 | Illinois State Redbirds | 19-12 | 63.995 | 58.822 | 0.000 | 64.686 | 54.362 | 58.053 | 54.358 | 0.10% | 0.08% |
| 91 | Washington Huskies | 16-17 | 63.773 | 64.512 | 65.173 | 69.452 | 59.127 | 55.683 | 60.856 | 0.15% | 0.06% |
| 92 | St. Thomas (MN) Tommies | 21-9 | 63.517 | 54.649 | 56.945 | 59.595 | 49.484 | 63.054 | 54.925 | 0.01% | -0.01% |
| 93 | Arizona State Sun Devils | 17-16 | 63.440 | 62.701 | 63.775 | 67.153 | 59.132 | 58.808 | 63.242 | 0.08% | -0.01% |
| 94 | Creighton Bluejays | 15-17 | 63.336 | 64.814 | 62.729 | 69.814 | 59.470 | 78.686 | 68.341 | -0.20% | -0.05% |
| 95 | Bradley Braves | 20-12 | 63.233 | 57.322 | 59.659 | 60.520 | 52.636 | 73.015 | 61.191 | -0.13% | -0.06% |
| 96 | Butler Bulldogs | 16-16 | 63.220 | 63.220 | 59.617 | 67.998 | 58.583 | 58.625 | 62.320 | 0.08% | 0.01% |
| 97 | Florida State Seminoles | 18-15 | 63.219 | 61.002 | 69.226 | 69.226 | 53.498 | 63.488 | 62.010 | 0.00% | -0.02% |
| 98 | LSU Tigers | 15-17 | 62.823 | 64.301 | 61.635 | 68.945 | 60.076 | 61.597 | 63.814 | 0.02% | 0.01% |
| 99 | UAB Blazers | 19-12 | 62.713 | 57.540 | 54.674 | 62.469 | 54.155 | 64.161 | 57.510 | -0.02% | 0.00% |
| 100 | Northwestern Wildcats | 15-19 | 62.458 | 65.414 | 67.568 | 71.410 | 61.976 | 68.429 | 66.951 | -0.09% | -0.02% |
| 101 | Minnesota Golden Gophers | 15-17 | 62.015 | 63.493 | 65.205 | 68.790 | 58.265 | 60.440 | 61.179 | 0.03% | 0.04% |
| 102 | Sam Houston Bearkats | 19-11 | 61.407 | 55.495 | 53.776 | 59.492 | 51.732 | 45.919 | 52.570 | 0.34% | 0.06% |
| 103 | East Tennessee State Buccaneers | 21-11 | 61.357 | 53.967 | 48.061 | 59.797 | 48.061 | 56.738 | 53.782 | 0.08% | 0.00% |
| 104 | Ole Miss Rebels | 15-20 | 61.304 | 64.998 | 68.940 | 73.161 | 60.267 | 75.593 | 68.203 | -0.19% | -0.05% |
| 105 | Saint Joseph's Hawks | 20-11 | 60.950 | 54.299 | 59.429 | 59.429 | 49.080 | 67.594 | 60.204 | -0.10% | -0.10% |
| 106 | Troy Trojans | 20-11 | 60.714 | 54.063 | 54.252 | 59.484 | 48.216 | 63.613 | 55.484 | -0.05% | -0.03% |
| 107 | Syracuse Orange | 15-17 | 60.470 | 61.948 | 58.737 | 64.960 | 58.737 | 54.126 | 57.821 | 0.12% | 0.07% |
| 108 | George Washington Revolutionaries | 17-15 | 60.468 | 58.990 | 59.849 | 62.927 | 56.104 | 60.484 | 55.311 | 0.00% | 0.07% |
| 109 | Charleston Cougars | 20-11 | 60.038 | 53.388 | 52.491 | 56.818 | 50.781 | 65.204 | 55.597 | -0.08% | -0.04% |
| 110 | Seattle Redhawks | 18-13 | 59.910 | 56.215 | 0.000 | 59.546 | 53.099 | 48.567 | 53.740 | 0.23% | 0.05% |
| 111 | Georgetown Hoyas | 16-18 | 59.610 | 61.088 | 62.997 | 65.394 | 57.196 | 61.934 | 60.456 | -0.04% | 0.01% |
| 112 | Robert Morris Colonials | 20-11 | 59.414 | 52.763 | 55.952 | 58.789 | 46.458 | 62.194 | 49.631 | -0.04% | 0.06% |
| 113 | Wright State Raiders | 21-11 | 59.409 | 52.019 | 54.166 | 55.936 | 44.407 | 46.587 | 51.021 | 0.28% | 0.02% |
| 114 | Winthrop Eagles | 20-11 | 59.311 | 52.660 | 49.778 | 57.992 | 47.788 | 57.691 | 51.040 | 0.03% | 0.03% |
| 115 | DePaul Blue Demons | 16-16 | 59.204 | 59.204 | 59.385 | 64.586 | 51.618 | 53.013 | 56.708 | 0.12% | 0.04% |
| 116 | Davidson Wildcats | 18-13 | 59.179 | 55.484 | 57.088 | 57.995 | 51.102 | 56.100 | 56.100 | 0.05% | -0.01% |
| 117 | Xavier Musketeers | 15-18 | 59.152 | 61.369 | 59.818 | 66.711 | 57.346 | 72.298 | 64.908 | -0.18% | -0.05% |
| 118 | Merrimack College Warriors | 23-11 | 58.982 | 50.114 | 51.122 | 57.518 | 43.655 | 52.350 | 50.133 | 0.13% | 0.00% |
| 119 | Providence Friars | 15-18 | 58.918 | 61.135 | 61.339 | 64.373 | 56.318 | 55.221 | 61.133 | 0.07% | 0.00% |
| 120 | Austin Peay Governors | 20-9 | 58.874 | 50.746 | 48.863 | 55.527 | 45.314 | 40.474 | 46.386 | 0.45% | 0.09% |
| 121 | Wyoming Cowboys | 17-14 | 58.707 | 56.490 | 59.145 | 61.144 | 43.116 | 44.102 | 50.753 | 0.33% | 0.11% |
| 122 | Oregon Ducks | 12-20 | 58.661 | 64.573 | 61.146 | 71.443 | 59.090 | 81.211 | 70.127 | -0.28% | -0.08% |
| 123 | Siena Saints | 23-11 | 58.632 | 49.765 | 51.032 | 53.434 | 47.376 | 44.096 | 46.313 | 0.33% | 0.07% |
| 124 | Mississippi State Bulldogs | 13-19 | 58.558 | 62.992 | 58.912 | 70.056 | 58.912 | 75.226 | 70.053 | -0.22% | -0.10% |
| 125 | LIU Sharks | 24-10 | 58.209 | 47.863 | 47.363 | 51.619 | 43.419 | 42.371 | 43.110 | 0.37% | 0.11% |
| 126 | Arkansas State Red Wolves | 18-12 | 58.179 | 53.745 | 53.257 | 59.561 | 48.757 | 68.724 | 59.117 | -0.15% | -0.09% |
| 127 | San Francisco Dons | 16-16 | 57.712 | 57.712 | 55.659 | 63.925 | 49.976 | 73.545 | 63.939 | -0.22% | -0.10% |
| 128 | UNLV Runnin' Rebels | 16-16 | 57.710 | 57.710 | 62.296 | 62.418 | 53.317 | 61.532 | 59.315 | -0.06% | -0.03% |
| 129 | South Alabama Jaguars | 19-11 | 57.643 | 51.732 | 48.316 | 56.438 | 48.316 | 58.445 | 52.533 | -0.01% | -0.02% |
| 130 | North Texas Mean Green | 17-14 | 57.588 | 55.371 | 55.681 | 62.060 | 51.339 | 71.553 | 61.207 | -0.20% | -0.10% |
| 131 | Florida Atlantic Owls | 16-15 | 57.511 | 56.773 | 53.323 | 62.554 | 52.707 | 60.262 | 58.784 | -0.05% | -0.03% |
| 132 | William & Mary Tribe | 18-12 | 57.183 | 52.750 | 50.112 | 58.109 | 47.029 | 49.532 | 49.532 | 0.15% | 0.06% |
| 133 | South Carolina Gamecocks | 13-19 | 57.172 | 61.605 | 60.728 | 64.996 | 58.224 | 56.919 | 62.831 | 0.00% | -0.02% |
| 134 | Kennesaw State Owls | 18-13 | 57.036 | 53.342 | 53.969 | 57.676 | 50.056 | 53.912 | 52.434 | 0.06% | 0.02% |
| 135 | Notre Dame Fighting Irish | 13-18 | 56.989 | 60.684 | 57.504 | 65.075 | 57.035 | 57.460 | 59.677 | -0.01% | 0.02% |
| 136 | UMBC Retrievers | 22-8 | 56.719 | 46.374 | 53.613 | 55.282 | 41.982 | 39.669 | 46.320 | 0.43% | 0.00% |
| 137 | Furman Paladins | 19-12 | 56.668 | 51.495 | 49.908 | 55.150 | 47.393 | 64.174 | 54.567 | -0.12% | -0.06% |
| 138 | UIC Flames | 17-15 | 56.452 | 54.974 | 59.842 | 63.867 | 46.163 | 56.661 | 55.922 | 0.00% | -0.02% |
| 139 | Duquesne Dukes | 16-15 | 56.324 | 55.585 | 53.487 | 58.112 | 51.555 | 49.089 | 55.001 | 0.15% | 0.01% |
| 140 | Valparaiso Beacons | 17-15 | 56.299 | 54.821 | 55.143 | 57.963 | 50.139 | 45.676 | 50.110 | 0.23% | 0.09% |
| 141 | Tennessee State Tigers | 20-9 | 55.886 | 47.757 | 55.477 | 55.477 | 43.262 | 44.028 | 45.506 | 0.27% | 0.05% |
| 142 | Maryland Terrapins | 12-21 | 55.844 | 62.494 | 62.192 | 74.134 | 56.636 | 84.860 | 72.298 | -0.34% | -0.14% |
| 143 | Penn Quakers | 17-11 | 55.729 | 51.295 | 55.216 | 57.597 | 43.176 | 37.467 | 45.595 | 0.49% | 0.13% |
| 144 | Northern Colorado Bears | 17-12 | 55.561 | 51.866 | 52.387 | 56.401 | 46.511 | 62.232 | 53.364 | -0.11% | -0.03% |
| 145 | Rutgers Scarlet Knights | 14-19 | 55.544 | 59.238 | 63.195 | 64.633 | 54.660 | 60.848 | 62.326 | -0.09% | -0.05% |
| 146 | Kansas State Wildcats | 12-20 | 55.531 | 61.443 | 58.600 | 67.361 | 56.463 | 61.849 | 62.588 | -0.10% | -0.02% |
| 147 | Marquette Golden Eagles | 12-20 | 55.485 | 61.397 | 66.426 | 67.868 | 56.596 | 81.328 | 71.721 | -0.32% | -0.14% |
| 148 | Portland State Vikings | 17-11 | 55.471 | 51.038 | 48.879 | 54.728 | 46.896 | 51.171 | 48.954 | 0.08% | 0.04% |
| 149 | UC Santa Barbara Gauchos | 16-14 | 55.334 | 53.856 | 52.468 | 57.897 | 49.811 | 56.787 | 53.093 | -0.03% | 0.01% |
| 150 | Towson Tigers | 17-15 | 55.316 | 53.838 | 57.239 | 57.758 | 49.630 | 60.344 | 52.955 | -0.08% | 0.02% |
| 151 | Southern Illinois Salukis | 15-16 | 55.292 | 56.031 | 56.331 | 58.916 | 52.510 | 47.012 | 52.184 | 0.18% | 0.07% |
| 152 | Harvard Crimson | 16-12 | 55.128 | 52.172 | 56.126 | 57.655 | 48.269 | 44.893 | 47.849 | 0.23% | 0.09% |
| 153 | Queens (NC) Royals | 20-13 | 55.086 | 49.913 | 50.684 | 52.911 | 47.169 | 52.219 | 50.003 | 0.05% | 0.00% |
| 154 | Central Arkansas Bears | 20-12 | 55.007 | 49.095 | 52.521 | 54.057 | 38.855 | 28.172 | 39.996 | 0.95% | 0.23% |
| 155 | CSUN Matadors | 18-14 | 55.004 | 52.048 | 50.949 | 57.485 | 44.456 | 62.172 | 55.521 | -0.12% | -0.06% |
| 156 | Pittsburgh Panthers | 13-20 | 54.857 | 60.030 | 62.372 | 63.185 | 56.052 | 67.759 | 66.281 | -0.19% | -0.09% |
| 157 | Marist Red Foxes | 18-12 | 54.813 | 50.379 | 47.619 | 55.141 | 44.976 | 56.261 | 48.132 | -0.03% | 0.05% |
| 158 | Rhode Island Rams | 16-16 | 54.757 | 54.757 | 51.303 | 58.432 | 50.368 | 59.253 | 56.297 | -0.08% | -0.03% |
| 159 | Lipscomb Bisons | 17-13 | 54.723 | 51.767 | 43.647 | 57.260 | 43.647 | 66.879 | 56.533 | -0.18% | -0.08% |
| 160 | Marshall Thundering Herd | 18-13 | 54.629 | 50.935 | 46.911 | 54.558 | 46.540 | 54.233 | 50.538 | 0.01% | 0.01% |
| 161 | UT Martin Skyhawks | 19-11 | 54.628 | 48.716 | 45.844 | 51.932 | 44.996 | 38.922 | 44.834 | 0.40% | 0.09% |
| 162 | Quinnipiac Bobcats | 18-13 | 54.626 | 50.931 | 46.111 | 57.528 | 46.111 | 55.069 | 50.635 | -0.01% | 0.01% |
| 163 | Western Kentucky Hilltoppers | 16-14 | 54.371 | 52.893 | 51.887 | 60.418 | 49.015 | 55.540 | 54.801 | -0.02% | -0.03% |
| 164 | Memphis Tigers | 13-19 | 54.362 | 58.796 | 49.436 | 64.122 | 49.436 | 82.612 | 64.877 | -0.34% | -0.09% |
| 165 | Pacific Tigers | 16-15 | 54.335 | 53.596 | 55.409 | 58.786 | 46.201 | 31.850 | 43.673 | 0.71% | 0.23% |
| 166 | Vermont Catamounts | 20-12 | 54.219 | 48.307 | 47.032 | 52.142 | 44.402 | 54.129 | 49.695 | 0.00% | -0.03% |
| 167 | Oregon State Beavers | 17-16 | 54.099 | 53.360 | 55.690 | 58.290 | 48.976 | 68.189 | 62.277 | -0.21% | -0.14% |
| 168 | Howard Bison | 19-10 | 53.914 | 47.263 | 52.327 | 54.318 | 40.357 | 37.735 | 44.386 | 0.43% | 0.06% |
| 169 | Middle Tennessee Blue Raiders | 14-15 | 53.741 | 54.480 | 53.237 | 60.496 | 49.424 | 61.946 | 55.295 | -0.13% | -0.01% |
| 170 | Penn State Nittany Lions | 12-20 | 53.701 | 59.613 | 56.261 | 68.831 | 55.964 | 68.589 | 67.850 | -0.22% | -0.12% |
| 171 | Louisiana Tech Bulldogs | 17-14 | 53.512 | 51.295 | 53.713 | 55.983 | 47.923 | 59.999 | 56.304 | -0.11% | -0.09% |
| 172 | UC Davis Aggies | 17-14 | 53.474 | 51.257 | 51.180 | 53.735 | 48.570 | 46.544 | 50.239 | 0.15% | 0.02% |
| 173 | Cornell Big Red | 13-13 | 53.371 | 53.371 | 53.314 | 56.997 | 47.113 | 58.183 | 54.488 | -0.08% | -0.02% |
| 174 | Mercer Bears | 16-13 | 53.362 | 51.145 | 49.760 | 54.557 | 46.851 | 42.778 | 47.950 | 0.25% | 0.07% |
| 175 | Idaho Vandals | 18-14 | 53.333 | 50.377 | 52.897 | 56.313 | 46.251 | 40.684 | 45.857 | 0.31% | 0.10% |
| 176 | Monmouth Hawks | 18-15 | 53.297 | 51.080 | 55.588 | 55.664 | 46.860 | 43.500 | 48.673 | 0.23% | 0.05% |
