flexoffers

NCAA 2024 Teams RANKINGS

View the latest NCAA 2024 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

BASKETBALL: NCAA RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 23 W/L
    Adjusted Index rating for 2023 season.
  • 23 SEA
    Pure Index rating for 2023 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 23 W/L 23 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Connecticut Huskies 9-1 85.268 79.357 76.960 82.541 76.853 84.515 72.692 0.01% 0.09%
2 Houston Cougars 10-0 82.565 75.175 76.842 76.842 73.820 96.504 75.813 -0.14% -0.01%
3 Arizona Wildcats 8-0 82.513 76.601 80.432 80.432 73.660 87.080 71.562 -0.05% 0.07%
4 Purdue Boilermakers 9-1 79.021 73.109 74.211 74.448 70.075 89.248 71.513 -0.11% 0.02%
5 Alabama Crimson Tide 6-3 77.869 75.652 71.823 80.508 71.823 90.532 72.797 -0.14% 0.04%
6 Kansas Jayhawks 8-1 77.628 72.455 70.466 74.399 69.697 89.338 73.819 -0.13% -0.02%
7 Creighton Bluejays 8-1 77.458 72.286 74.208 74.208 68.996 76.422 69.772 0.01% 0.04%
8 Oklahoma Sooners 9-0 76.944 70.294 71.041 71.041 67.261 65.534 66.273 0.17% 0.06%
9 Marquette Golden Eagles 8-2 76.158 71.725 74.289 74.289 69.698 83.969 68.451 -0.09% 0.05%
10 BYU Cougars 7-1 75.570 71.137 72.490 74.661 65.225 62.544 61.066 0.21% 0.16%
11 Iowa State Cyclones 8-2 74.734 70.300 73.938 73.938 66.458 73.541 68.368 0.02% 0.03%
12 Baylor Bears 8-0 74.730 68.819 73.283 73.283 67.047 77.967 69.839 -0.04% -0.01%
13 Gonzaga Bulldogs 6-2 74.621 71.665 70.450 73.024 70.450 86.788 70.530 -0.14% 0.02%
14 Texas Longhorns 7-2 74.501 70.807 67.874 75.477 67.874 85.491 72.190 -0.13% -0.02%
15 Clemson Tigers 9-0 74.307 67.657 70.317 70.317 63.999 74.372 64.765 0.00% 0.04%
16 Florida Atlantic Owls 7-2 73.876 70.181 72.932 75.252 64.135 82.529 63.315 -0.10% 0.11%
17 Ohio State Buckeyes 8-2 73.601 69.167 68.678 71.942 64.776 62.404 65.360 0.18% 0.06%
18 Duke Blue Devils 6-3 73.439 71.222 69.597 73.646 68.024 82.077 69.514 -0.11% 0.02%
19 TCU Horned Frogs 7-1 73.413 68.979 67.434 70.501 67.434 74.357 68.445 -0.01% 0.01%
20 Tennessee Volunteers 6-3 73.270 71.053 71.176 71.850 69.323 82.277 73.410 -0.11% -0.03%
21 Miami (FL) Hurricanes 7-2 72.881 69.186 65.513 74.323 65.513 80.898 66.857 -0.10% 0.03%
22 Memphis Tigers 7-2 72.821 69.126 68.530 71.575 66.814 80.481 67.180 -0.10% 0.03%
23 Kentucky Wildcats 7-2 72.566 68.871 67.868 74.109 67.756 73.400 66.749 -0.01% 0.03%
24 Cincinnati Bearcats 7-1 72.556 68.122 68.261 70.360 65.049 67.672 61.760 0.07% 0.10%
25 San Diego State Aztecs 7-2 72.356 68.661 64.696 71.995 64.696 81.715 66.935 -0.11% 0.03%
26 North Carolina Tar Heels 7-2 72.320 68.625 69.343 70.155 66.000 73.543 68.370 -0.02% 0.00%
27 Princeton Tigers 9-1 71.899 65.988 64.130 67.576 64.130 64.338 56.948 0.12% 0.16%
28 Utah State Aggies 7-1 71.463 67.029 68.981 68.980 64.853 77.034 64.472 -0.07% 0.04%
29 Texas A&M Aggies 7-3 70.817 67.861 66.187 69.722 66.187 80.189 67.626 -0.12% 0.00%
30 Illinois Fighting Illini 7-2 70.803 67.108 69.650 70.335 63.925 74.004 68.092 -0.04% -0.01%
31 Virginia Cavaliers 8-1 70.514 65.341 68.521 68.521 63.380 79.446 66.883 -0.11% -0.02%
32 Colorado State Rams 9-1 70.371 64.459 64.807 67.619 58.936 56.859 59.076 0.24% 0.09%
33 Wisconsin Badgers 7-3 70.356 67.400 69.358 71.098 63.271 66.305 64.088 0.06% 0.05%
34 Kansas State Wildcats 8-2 70.088 65.654 65.156 67.429 64.554 77.663 68.056 -0.10% -0.04%
35 UCLA Bruins 4-3 70.060 69.321 65.377 74.161 65.377 92.110 73.635 -0.24% -0.06%
36 Auburn Tigers 6-2 69.856 66.900 69.037 69.037 65.190 72.192 67.019 -0.03% 0.00%
37 Mississippi State Bulldogs 7-2 69.817 66.122 66.208 68.360 59.961 71.446 64.795 -0.02% 0.02%
38 New Mexico Lobos 9-1 69.562 63.650 68.860 68.859 58.996 70.833 63.444 -0.02% 0.00%
39 Pittsburgh Panthers 7-3 69.229 66.274 64.709 70.443 63.492 71.065 62.197 -0.03% 0.07%
40 Washington State Cougars 8-1 68.967 63.794 65.793 66.831 66.831 65.498 64.021 0.05% 0.00%
41 Providence Friars 8-2 68.729 64.295 64.059 65.364 63.043 73.761 67.110 -0.07% -0.04%
42 Colorado Buffaloes 7-2 68.668 64.973 70.022 70.022 62.625 64.798 64.059 0.06% 0.01%
43 Texas Tech Red Raiders 6-2 68.561 65.605 65.887 67.336 62.925 68.590 67.851 0.00% -0.03%
44 Indiana State Sycamores 8-1 68.367 63.194 67.936 67.936 58.605 63.494 56.843 0.08% 0.11%
45 Utah Runnin' Utes 7-2 68.358 64.663 65.636 65.636 63.112 64.806 63.328 0.05% 0.02%
46 Oregon Ducks 6-2 68.266 65.310 65.284 67.202 64.250 69.150 64.716 -0.01% 0.01%
47 Drake Bulldogs 8-1 68.208 63.036 66.066 66.066 60.595 74.400 61.098 -0.08% 0.03%
48 James Madison Dukes 8-0 68.207 62.295 64.082 64.743 59.085 63.576 56.925 0.07% 0.09%
49 Northwestern Wildcats 7-1 68.189 63.755 66.900 66.900 62.629 71.122 63.732 -0.04% 0.00%
50 Nebraska Cornhuskers 8-2 67.783 63.349 62.591 65.448 60.543 62.411 61.672 0.09% 0.03%
51 Villanova Wildcats 7-4 67.303 65.087 63.349 70.734 60.964 65.651 64.912 0.03% 0.00%
52 Liberty Flames 6-3 67.282 65.065 62.534 67.635 62.534 67.765 57.419 -0.01% 0.13%
53 Butler Bulldogs 8-2 67.173 62.740 64.764 66.028 58.233 57.435 60.391 0.17% 0.04%
54 Grand Canyon Antelopes 8-1 67.151 61.978 63.439 63.531 60.238 64.411 57.021 0.04% 0.09%
55 Nevada Wolf Pack 7-1 67.117 62.683 61.957 65.765 58.496 71.203 63.074 -0.06% -0.01%
56 USC Trojans 5-4 66.782 66.043 62.443 68.877 62.443 73.259 64.391 -0.09% 0.03%
57 Arizona State Sun Devils 6-2 66.706 63.750 62.694 66.193 62.409 71.752 64.362 -0.07% -0.01%
58 Arkansas Razorbacks 6-4 66.501 65.023 65.154 68.801 62.809 74.083 69.649 -0.10% -0.07%
59 Xavier Musketeers 5-5 66.395 66.395 63.280 68.517 61.284 79.402 68.318 -0.16% -0.03%
60 Indiana Hoosiers 7-2 66.250 62.556 61.193 64.327 61.193 76.077 67.948 -0.13% -0.08%
61 North Carolina State Wolfpack 6-2 66.109 63.154 62.497 65.168 60.622 74.173 64.567 -0.11% -0.02%
62 UCF Knights 6-3 66.014 63.797 63.538 65.559 60.832 65.734 62.039 0.00% 0.03%
63 Ole Miss Rebels 9-0 65.983 59.332 62.733 62.733 56.417 52.082 57.994 0.27% 0.02%
64 Iowa Hawkeyes 5-5 65.949 65.949 61.178 67.741 61.178 73.450 68.278 -0.10% -0.03%
65 Michigan State Spartans 4-5 65.945 66.684 65.832 69.384 65.832 70.342 65.908 -0.06% 0.01%
66 St. John's Red Storm 6-3 65.924 63.708 64.670 66.549 61.179 65.408 63.191 0.01% 0.01%
67 Dayton Flyers 7-2 65.862 62.167 63.279 63.279 61.277 71.218 63.089 -0.08% -0.01%
68 South Carolina Gamecocks 8-1 65.855 60.682 62.556 63.053 57.723 46.453 53.104 0.42% 0.14%
69 Florida Gators 6-3 65.500 63.283 65.020 67.117 59.116 63.026 63.026 0.04% 0.00%
70 Virginia Tech Hokies 7-3 64.719 61.763 59.667 66.896 58.972 69.029 65.334 -0.06% -0.05%
71 Washington Huskies 6-3 64.644 62.427 66.302 66.302 59.741 60.690 60.690 0.07% 0.03%
72 Missouri Tigers 7-3 64.517 61.561 62.432 64.176 57.385 74.825 64.480 -0.14% -0.05%
73 Rutgers Scarlet Knights 6-3 64.488 62.271 62.105 65.467 60.341 70.561 66.866 -0.09% -0.07%
74 Seton Hall Pirates 5-4 64.405 63.666 60.396 66.049 60.396 65.983 64.505 -0.02% -0.01%
75 Michigan Wolverines 5-5 64.350 64.350 63.569 69.275 60.907 66.878 65.400 -0.04% -0.02%
76 Penn State Nittany Lions 5-5 64.338 64.338 59.415 70.789 56.962 70.805 64.893 -0.09% -0.01%
77 Bradley Braves 6-3 64.315 62.098 57.792 63.964 57.792 72.847 61.024 -0.12% 0.02%
78 Saint Joseph's Hawks 8-2 63.952 59.518 62.767 62.767 56.042 50.880 52.358 0.26% 0.14%
79 North Texas Mean Green 4-4 63.931 63.931 60.900 66.775 60.900 73.173 61.350 -0.13% 0.04%
80 Maryland Terrapins 5-4 63.793 63.054 62.274 66.064 61.762 75.145 68.494 -0.15% -0.08%
81 San Francisco Dons 5-3 63.608 62.130 63.390 63.817 60.683 63.592 59.897 0.00% 0.04%
82 Santa Clara Broncos 6-3 63.594 61.377 57.251 64.595 57.251 70.909 61.303 -0.10% 0.00%
83 Wichita State Shockers 6-3 63.520 61.303 57.979 63.265 57.979 60.096 58.618 0.06% 0.05%
84 Kent State Golden Flashes 5-3 62.717 61.239 59.605 63.334 59.605 75.648 60.868 -0.17% 0.01%
85 Minnesota Golden Gophers 7-3 62.531 59.575 62.224 62.224 57.765 45.891 55.498 0.36% 0.07%
86 Vermont Catamounts 6-3 62.478 60.261 57.684 62.074 57.684 64.295 55.427 -0.03% 0.09%
87 Hofstra Pride 5-3 62.465 60.987 59.864 61.722 58.859 67.112 56.766 -0.07% 0.07%
88 Boise State Broncos 4-3 62.448 61.709 62.387 63.476 60.236 76.660 66.315 -0.19% -0.07%
89 Boston College Eagles 8-3 62.395 58.700 61.199 61.199 56.924 54.485 55.963 0.15% 0.05%
90 Tulane Green Wave 6-2 62.231 59.275 54.949 61.196 54.949 66.813 60.163 -0.07% -0.01%
91 Saint Mary's Gaels 4-5 62.182 62.921 62.952 68.281 60.388 83.056 69.755 -0.25% -0.10%
92 Wake Forest Demon Deacons 6-3 62.080 59.863 64.314 64.314 58.135 67.480 63.046 -0.08% -0.05%
93 UNCG Spartans 7-1 61.807 57.373 57.112 58.882 55.268 57.476 53.781 0.08% 0.07%
94 Missouri State Bears 7-3 61.735 58.779 57.992 61.758 56.672 57.668 56.190 0.07% 0.05%
95 Charleston Cougars 5-4 61.615 60.876 61.332 64.023 56.766 81.776 62.563 -0.25% -0.03%
96 George Washington Revolutionaries 8-2 61.397 56.963 56.227 59.459 54.826 50.760 52.238 0.21% 0.09%
97 Duquesne Dukes 7-2 61.394 57.700 59.448 59.448 50.975 62.525 55.875 -0.02% 0.03%
98 Stanford Cardinal 4-4 61.368 61.368 57.550 63.601 55.641 58.173 61.868 0.05% -0.01%
99 George Mason Patriots 7-2 61.353 57.658 58.837 60.006 55.868 59.729 55.295 0.03% 0.04%
100 Georgia Tech Yellow Jackets 5-3 61.162 59.684 59.424 62.113 57.584 52.916 55.872 0.16% 0.07%
101 Southern Illinois Salukis 5-2 61.025 58.808 60.937 60.989 57.105 65.731 57.602 -0.07% 0.02%
102 Syracuse Orange 6-3 60.808 58.591 60.452 60.564 56.759 62.086 61.347 -0.02% -0.04%
103 VCU Rams 5-5 60.511 60.511 61.373 62.974 58.626 76.338 61.559 -0.21% -0.02%
104 Toledo Rockets 5-4 60.400 59.661 57.026 63.498 56.824 73.047 59.006 -0.17% 0.01%
105 Charlotte 49ers 5-4 60.236 59.497 58.181 61.138 57.333 59.356 56.400 0.01% 0.05%
106 SMU Mustangs 5-4 60.235 59.496 62.490 62.490 55.978 45.549 55.156 0.32% 0.08%
107 Akron Zips 5-3 60.159 58.681 58.874 59.377 56.629 64.918 59.006 -0.07% -0.01%
108 Davidson Wildcats 6-3 60.098 57.881 58.644 59.432 55.229 57.743 58.482 0.04% -0.01%
109 Massachusetts-Lowell River Hawks 4-3 59.528 58.789 53.935 60.829 60.829 65.549 53.725 -0.09% 0.09%
110 Belmont Bruins 7-3 59.461 56.505 57.919 58.830 52.399 61.971 56.060 -0.04% 0.01%
111 Oklahoma State Cowboys 4-5 59.412 60.151 60.207 62.378 58.411 69.273 67.795 -0.14% -0.11%
112 UC Irvine Anteaters 5-4 59.259 58.520 60.075 60.628 52.845 63.176 55.786 -0.06% 0.05%
113 West Virginia Mountaineers 4-5 59.187 59.926 57.566 68.868 57.135 71.051 67.356 -0.17% -0.11%
114 UAB Blazers 4-5 59.027 59.766 50.060 64.795 50.060 75.022 63.199 -0.21% -0.05%
115 Utah Valley Wolverines 4-4 58.957 58.957 56.276 66.267 54.919 68.375 58.029 -0.14% 0.02%
116 Richmond Spiders 5-5 58.746 58.746 57.811 61.566 55.716 55.466 57.682 0.06% 0.02%
117 St. Bonaventure Bonnies 7-2 58.712 55.017 58.940 58.940 50.773 54.206 56.423 0.08% -0.02%
118 Purdue Fort Wayne Mastodons 8-1 58.699 53.526 55.853 57.307 50.064 50.769 50.769 0.16% 0.05%
119 Florida State Seminoles 4-4 58.394 58.394 55.199 60.161 55.199 42.791 53.875 0.36% 0.08%
120 Ohio Bobcats 5-4 58.061 57.322 53.219 59.478 53.219 55.995 53.778 0.04% 0.07%
121 Hawaii Rainbow Warriors 5-1 57.966 55.010 55.683 56.010 53.580 59.332 53.421 -0.02% 0.03%
122 Cornell Big Red 6-2 57.739 54.784 55.949 57.826 49.482 58.367 54.672 -0.01% 0.00%
123 Colgate Raiders 5-4 57.660 56.921 58.764 58.764 54.982 68.163 56.340 -0.15% 0.01%
124 Furman Paladins 3-5 57.598 59.076 57.156 62.372 56.906 71.088 58.525 -0.19% 0.01%
125 Appalachian State Mountaineers 5-2 57.384 55.167 59.491 59.491 48.374 49.744 51.961 0.15% 0.06%
126 Louisiana-Lafayette Ragin' Cajuns 3-4 57.354 58.093 54.173 61.445 54.173 68.786 56.962 -0.17% 0.02%
127 Georgia Bulldogs 6-3 57.330 55.113 59.712 59.712 51.872 56.507 55.768 0.01% -0.01%
128 Louisiana Tech Bulldogs 6-2 57.154 54.198 56.939 56.939 51.017 50.576 55.010 0.13% -0.01%
129 Wyoming Cowboys 4-3 57.079 56.340 55.749 58.311 54.586 44.671 55.755 0.28% 0.01%
130 Yale Bulldogs 4-5 57.003 57.742 53.225 61.668 53.225 66.947 58.819 -0.15% -0.02%
131 Saint Louis Billikens 5-5 56.945 56.945 55.141 60.881 53.059 65.831 60.658 -0.13% -0.06%
132 Sam Houston State Bearkats 4-5 56.853 57.592 55.594 59.151 55.594 70.752 60.406 -0.20% -0.05%
133 LSU Tigers 5-4 56.821 56.082 53.661 58.142 53.661 56.351 59.307 0.01% -0.05%
134 Harvard Crimson 6-3 56.815 54.599 50.932 56.832 50.932 50.334 52.551 0.13% 0.04%
135 Temple Owls 5-3 56.768 55.290 53.267 57.142 52.407 58.358 58.358 -0.03% -0.05%
136 La Salle Explorers 8-2 56.767 52.333 51.807 54.534 50.852 48.645 51.601 0.17% 0.01%
137 Western Carolina Catamounts 6-2 56.697 53.741 51.907 55.624 49.494 46.872 46.872 0.21% 0.15%
138 Loyola Marymount Lions 5-4 56.572 55.833 56.586 57.094 53.110 62.133 57.699 -0.09% -0.03%
139 Massachusetts Minutemen 5-2 56.069 53.852 55.827 55.827 52.152 54.683 54.683 0.03% -0.02%
140 Fresno State Bulldogs 4-4 56.065 56.065 54.551 57.748 51.778 48.741 56.131 0.15% 0.00%
141 Youngstown State Penguins 5-3 56.023 54.545 56.510 57.576 51.768 63.371 53.764 -0.12% 0.01%
142 Weber State Wildcats 3-3 55.803 55.803 55.866 57.083 54.100 52.526 51.787 0.06% 0.08%
143 California Baptist Lancers 4-2 55.624 54.146 54.122 55.371 52.439 52.311 53.050 0.06% 0.02%
144 Seattle Redhawks 5-3 55.605 54.128 55.865 55.946 52.191 58.681 54.247 -0.05% 0.00%
145 Vanderbilt Commodores 4-5 55.422 56.161 53.842 58.859 53.842 65.982 62.287 -0.16% -0.10%
146 Long Beach State Beach 6-4 55.270 53.792 57.720 57.720 47.522 51.116 51.855 0.08% 0.04%
147 McNeese State Cowboys 4-2 55.135 53.657 56.609 56.609 47.943 31.942 40.810 0.73% 0.31%
148 UIC Flames 5-3 55.119 53.641 55.432 58.499 47.468 42.294 48.205 0.30% 0.11%
149 Longwood Lancers 7-1 55.030 50.597 52.441 53.374 48.202 55.802 52.107 -0.01% -0.03%
150 San Jose State Spartans 5-5 55.019 55.019 50.424 57.836 50.424 59.500 55.066 -0.08% 0.00%
151 Stephen F. Austin Lumberjacks 4-5 54.986 55.725 53.563 61.025 52.125 57.038 54.822 -0.04% 0.02%
152 Oral Roberts Golden Eagles 2-4 54.913 56.391 55.779 59.092 55.525 75.700 60.182 -0.27% -0.06%
153 Fordham Rams 5-5 54.911 54.911 54.837 57.586 52.420 68.767 56.944 -0.20% -0.04%
154 Portland State Vikings 5-2 54.905 52.688 52.478 54.086 50.237 42.589 49.239 0.29% 0.07%
155 Iona Gaels 4-6 54.717 56.195 53.633 61.891 53.633 75.626 60.846 -0.28% -0.08%
156 Air Force Falcons 7-3 54.714 51.758 53.179 55.124 50.341 50.719 53.675 0.08% -0.04%
157 Oregon State Beavers 5-3 54.560 53.082 53.412 54.584 54.584 45.284 53.412 0.20% -0.01%
158 Marist Red Foxes 6-2 54.508 51.552 53.526 53.526 48.414 39.990 45.163 0.36% 0.14%
159 South Alabama Jaguars 4-4 54.389 54.389 52.794 60.811 50.681 55.573 54.095 -0.02% 0.01%
160 Penn Quakers 4-5 54.383 55.121 53.763 58.082 52.990 55.508 53.291 -0.02% 0.03%
161 Lipscomb Bisons 6-5 54.280 53.541 53.145 56.479 51.563 54.479 51.523 0.00% 0.04%
162 Notre Dame Fighting Irish 4-5 54.171 54.910 55.766 57.067 52.319 51.324 57.975 0.06% -0.05%
163 UNCW Seahawks 4-2 54.038 52.560 55.696 56.399 48.489 64.122 55.993 -0.16% -0.06%
164 UNLV Runnin' Rebels 3-4 53.985 54.724 54.187 55.862 51.660 64.453 60.758 -0.16% -0.10%
165 Towson Tigers 5-5 53.971 53.971 53.178 55.603 50.899 60.057 54.145 -0.10% 0.00%
166 Radford Highlanders 5-4 53.896 53.157 53.261 54.320 52.438 50.545 49.067 0.07% 0.08%
167 Samford Bulldogs 5-2 53.728 51.511 56.991 56.991 49.843 60.735 54.824 -0.12% -0.06%
168 UC Santa Barbara Gauchos 3-3 53.635 53.635 53.669 54.749 52.024 68.156 54.855 -0.21% -0.02%
169 Northern Kentucky Norse 4-5 53.589 54.328 54.280 55.035 53.379 58.012 52.100 -0.08% 0.04%
170 Oakland Golden Grizzlies 6-5 53.585 52.846 53.621 57.910 48.257 41.302 46.475 0.30% 0.14%
171 Tarleton State Texans 5-2 53.555 51.338 52.146 53.195 49.942 50.249 52.466 0.07% -0.02%
172 Kennesaw State Owls 5-3 53.461 51.983 52.209 52.838 50.748 63.005 51.920 -0.15% 0.00%
173 Morehead State Eagles 5-3 53.398 51.920 53.378 53.378 50.310 51.607 47.912 0.03% 0.08%
174 East Carolina Pirates 5-4 53.065 52.326 52.581 57.800 51.184 52.600 53.339 0.01% -0.02%
175 Georgetown Hoyas 5-4 52.789 52.050 52.730 54.463 51.543 40.832 53.395 0.29% -0.03%
176 Drexel Dragons 5-5 52.608 52.608 55.017 55.604 50.725 51.509 51.509 0.02% 0.02%
177 Loyola Chicago Ramblers 5-4 52.521 51.782 52.398 55.127 50.075 44.795 53.662 0.17% -0.04%
178 Winthrop Eagles 6-3 52.479 50.263 52.405 52.405 47.472 45.742 47.959 0.15% 0.05%
179 High Point Panthers 6-3 52.342 50.125 54.494 55.424 45.284 43.201 46.157 0.21% 0.09%
180 Cal State Fullerton Titans 4-4 52.231 52.231 52.200 53.547 49.976 56.811 53.116 -0.08% -0.02%
181 Chattanooga Mocs 4-3 52.166 51.427 49.323 53.520 49.323 52.301 53.040 0.00% -0.03%
182 Delaware Fightin' Blue Hens 5-3 52.043 50.565 54.976 54.976 48.471 51.445 50.706 0.01% 0.00%
183 Utah Tech Trailblazers 4-4 51.976 51.976 51.974 53.628 49.164 44.023 49.935 0.18% 0.04%
184 Evansville Aces 6-2 51.943 48.987 50.570 52.683 40.395 26.608 42.126 0.95% 0.16%
185 Canisius Golden Griffins 5-5 51.826 51.826 52.394 52.997 50.040 38.375 46.504 0.35% 0.11%
186 Western Kentucky Hilltoppers 4-3 51.663 50.924 51.522 52.714 48.360 53.417 54.156 -0.03% -0.06%
187 San Diego Toreros 6-4 51.517 50.039 51.331 51.768 48.058 42.832 50.961 0.20% -0.02%
188 South Dakota State Jackrabbits 3-5 51.496 52.974 57.475 57.475 50.311 55.838 52.883 -0.08% 0.00%
189 Ball State Cardinals 6-2 51.418 48.462 48.819 51.898 46.033 56.869 52.435 -0.10% -0.08%
190 Norfolk State Spartans 5-3 51.246 49.768 54.229 54.229 47.012 54.198 49.765 -0.05% 0.00%
191 Troy Trojans 2-5 51.185 53.402 54.128 54.484 52.570 56.517 53.561 -0.09% 0.00%
192 Middle Tennessee Blue Raiders 4-6 51.165 52.643 49.599 58.278 47.694 59.120 56.903 -0.13% -0.07%
193 Monmouth Hawks 5-4 51.138 50.399 51.550 52.466 44.626 28.581 41.882 0.79% 0.20%
194 Marshall Thundering Herd 3-6 50.948 53.165 51.578 57.510 49.364 69.400 58.316 -0.27% -0.09%
195 UTEP Miners 3-4 50.939 51.678 48.728 54.900 48.728 49.921 54.355 0.02% -0.05%
196 Cleveland State Vikings 5-5 50.733 50.733 50.322 53.000 49.437 57.704 51.792 -0.12% -0.02%
197 Wright State Raiders 3-5 50.705 52.183 55.099 55.883 48.407 53.146 52.407 -0.05% 0.00%
198 North Dakota State Bison 4-4 50.699 50.699 51.578 51.578 48.192 48.571 50.049 0.04% 0.01%
199 Louisville Cardinals 4-5 50.668 51.407 50.949 52.511 48.972 32.689 50.424 0.55% 0.02%
200 Montana State Bobcats 2-4 50.618 52.096 49.386 55.615 49.386 65.083 54.737 -0.22% -0.05%
201 Northern Illinois Huskies 4-4 50.540 50.540 50.162 52.753 48.229 41.846 47.019 0.21% 0.07%
202 Illinois State Redbirds 5-4 50.467 49.728 51.915 52.482 47.402 41.706 49.096 0.21% 0.01%
203 Abilene Christian Wildcats 3-6 50.392 52.609 51.102 56.376 50.480 46.166 52.078 0.09% 0.01%
204 New Hampshire Wildcats 5-4 50.209 49.470 48.984 51.436 45.993 45.971 46.710 0.09% 0.06%
205 Northern Arizona Lumberjacks 5-5 50.075 50.075 49.856 52.201 48.601 37.822 46.690 0.32% 0.07%
206 South Florida Bulls 3-4 50.053 50.792 52.352 56.644 48.583 51.246 54.941 -0.02% -0.08%
207 Northern Iowa Panthers 2-7 49.983 53.678 54.642 58.589 51.152 50.149 54.583 0.00% -0.02%
208 UT Arlington Mavericks 3-4 49.944 50.683 51.901 51.901 48.649 39.544 49.151 0.26% 0.03%
209 St. Thomas (MN) Tommies 5-4 49.943 49.204 50.596 50.596 46.708 51.087 48.131 -0.02% 0.02%
210 Southern Miss Golden Eagles 3-4 49.901 50.640 50.937 52.141 49.195 66.268 55.923 -0.25% -0.09%
211 Maine Black Bears 7-4 49.849 47.632 51.453 51.453 43.744 40.530 44.964 0.23% 0.06%
212 Saint Peter's Peacocks 3-5 49.832 51.310 50.845 51.897 49.812 44.811 48.506 0.11% 0.06%
213 Howard Bison 3-5 49.788 51.266 51.728 52.471 50.021 50.475 46.041 -0.01% 0.11%
214 Fairleigh Dickinson Knights 4-5 49.549 50.288 45.271 54.063 44.901 44.695 43.218 0.11% 0.16%
215 Murray State Racers 2-5 49.516 51.733 50.508 53.750 50.508 55.040 54.301 -0.10% -0.05%
216 Montana Grizzlies 2-4 49.462 50.940 52.875 52.874 48.963 51.773 50.295 -0.04% 0.01%
217 California Golden Bears 3-6 49.422 51.639 55.898 55.898 48.154 31.055 50.268 0.59% 0.03%
218 Portland Pilots 4-5 49.354 50.093 48.958 54.232 46.705 49.272 54.445 0.00% -0.08%
219 South Dakota Coyotes 4-3 49.235 48.497 47.865 50.527 47.685 39.625 47.015 0.24% 0.03%
220 Texas State Bobcats 3-5 49.019 50.497 50.695 52.904 48.674 47.714 50.670 0.03% 0.00%
221 Jacksonville State Gamecocks 3-6 48.904 51.121 51.276 53.080 49.393 42.695 47.868 0.15% 0.07%
222 Tulsa Golden Hurricane 5-3 48.587 47.109 49.142 49.748 44.362 34.235 49.014 0.42% -0.04%
223 Eastern Washington Eagles 1-6 48.580 52.274 52.345 53.770 53.770 60.157 52.768 -0.19% -0.01%
224 Bryant Bulldogs 4-5 48.574 49.313 48.801 52.149 44.508 52.355 50.878 -0.07% -0.03%
225 Jacksonville Dolphins 5-3 48.565 47.087 45.698 49.079 44.287 44.603 49.776 0.09% -0.05%
226 Bowling Green Falcons 5-3 48.547 47.069 48.880 49.245 42.768 38.100 46.229 0.27% 0.02%
227 Wofford Terriers 4-5 48.408 49.147 52.696 52.696 47.086 49.009 50.487 -0.01% -0.03%
228 Rhode Island Rams 4-5 48.405 49.144 48.884 50.624 47.082 41.651 50.519 0.16% -0.03%
229 Quinnipiac Bobcats 6-2 48.395 45.439 46.242 46.242 44.375 57.706 52.534 -0.16% -0.14%
230 Pepperdine Waves 4-7 48.370 50.587 50.339 53.667 49.755 40.305 51.390 0.20% -0.02%
231 Stetson Hatters 3-4 48.303 49.042 46.859 53.401 46.605 50.897 50.158 -0.05% -0.02%
232 UNC Asheville Bulldogs 2-5 48.116 50.333 48.968 51.888 48.968 63.613 51.051 -0.24% -0.01%
233 Binghamton Bearcats 5-4 48.084 47.345 46.834 50.654 44.900 38.650 43.823 0.24% 0.08%
234 Southern Utah Thunderbirds 2-6 47.997 50.953 50.983 54.029 48.832 59.831 55.397 -0.20% -0.08%
235 DePaul Blue Demons 2-7 47.638 51.333 50.408 53.872 48.900 48.816 57.683 -0.02% -0.11%
236 Old Dominion Monarchs 2-6 47.634 50.590 48.442 52.517 48.362 58.250 53.816 -0.18% -0.06%
237 Eastern Kentucky Colonels 1-4 47.549 49.766 49.345 52.572 48.389 52.390 50.173 -0.09% -0.01%
238 California-San Diego Tritons 3-5 47.536 49.014 49.011 51.757 47.534 36.692 45.559 0.30% 0.08%
239 East Tennessee State Buccaneers 4-4 47.458 47.458 48.521 48.998 44.867 40.270 48.399 0.18% -0.02%
240 Queens (NC) Royals 4-5 47.407 48.146 48.196 49.654 47.074 48.794 48.055 -0.03% 0.00%
241 UC Riverside Highlanders 2-6 47.382 50.338 49.258 51.686 49.120 59.952 52.563 -0.21% -0.04%
242 Tennessee State Tigers 3-4 47.191 47.930 47.000 49.431 47.000 46.816 46.077 0.01% 0.04%
243 Northern Colorado Bears 2-4 47.094 48.571 48.152 50.170 47.669 44.715 49.887 0.05% -0.03%
244 North Dakota Fighting Hawks 4-4 47.060 47.060 44.716 48.131 44.716 38.103 44.015 0.24% 0.07%
