NCAA 2026 Teams RANKINGS
View the latest NCAA 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASKETBALL: NCAA RANKINGS
Sport
BASKETBALL
League
NCAA
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Michigan Wolverines | 21-1 | 98.589 | 83.810 | 85.332 | 92.255 | 72.648 | 80.347 | 68.523 | 0.23% | 0.22% |
| 2 | Arizona Wildcats | 23-0 | 96.068 | 79.072 | 83.383 | 83.382 | 72.763 | 79.924 | 73.273 | 0.20% | 0.08% |
| 3 | Duke Blue Devils | 21-2 | 96.035 | 81.994 | 79.405 | 87.026 | 77.040 | 100.311 | 78.880 | -0.04% | 0.04% |
| 4 | Gonzaga Bulldogs | 23-2 | 94.650 | 79.131 | 71.679 | 86.126 | 71.560 | 86.122 | 74.298 | 0.10% | 0.07% |
| 5 | Houston Cougars | 21-2 | 92.947 | 78.906 | 81.734 | 81.734 | 76.246 | 98.619 | 79.405 | -0.06% | -0.01% |
| 6 | Iowa State Cyclones | 21-2 | 92.722 | 78.681 | 78.359 | 84.621 | 73.999 | 87.352 | 76.267 | 0.06% | 0.03% |
| 7 | Illinois Fighting Illini | 20-4 | 88.484 | 76.660 | 80.432 | 81.696 | 72.245 | 79.875 | 73.963 | 0.11% | 0.04% |
| 8 | Michigan State Spartans | 20-4 | 88.210 | 76.386 | 77.114 | 80.431 | 73.404 | 89.457 | 73.939 | -0.01% | 0.03% |
| 9 | Connecticut Huskies | 21-2 | 87.815 | 73.775 | 74.208 | 75.792 | 72.243 | 84.388 | 74.043 | 0.04% | 0.00% |
| 10 | Nebraska Cornhuskers | 21-2 | 87.549 | 73.509 | 75.579 | 78.091 | 66.116 | 68.305 | 66.088 | 0.28% | 0.11% |
| 11 | Purdue Boilermakers | 19-4 | 87.520 | 76.435 | 74.451 | 81.069 | 71.006 | 81.072 | 72.943 | 0.08% | 0.05% |
| 12 | Vanderbilt Commodores | 19-4 | 84.606 | 73.521 | 71.607 | 77.443 | 69.511 | 72.115 | 66.203 | 0.17% | 0.11% |
| 13 | St. John's Red Storm | 18-5 | 83.679 | 74.072 | 75.125 | 78.405 | 69.394 | 92.188 | 72.975 | -0.09% | 0.02% |
| 14 | Louisville Cardinals | 17-6 | 83.532 | 75.404 | 73.049 | 79.293 | 71.987 | 83.532 | 68.753 | 0.00% | 0.10% |
| 15 | BYU Cougars | 17-6 | 83.460 | 75.331 | 71.495 | 79.469 | 71.495 | 82.250 | 70.427 | 0.01% | 0.07% |
| 16 | Virginia Cavaliers | 20-3 | 82.962 | 70.400 | 72.055 | 75.424 | 60.522 | 56.051 | 58.268 | 0.48% | 0.21% |
| 17 | Alabama Crimson Tide | 16-7 | 82.909 | 76.258 | 73.110 | 81.203 | 71.843 | 87.814 | 75.990 | -0.06% | 0.00% |
| 18 | Kansas Jayhawks | 18-5 | 82.845 | 73.238 | 76.067 | 76.754 | 69.419 | 78.048 | 71.397 | 0.06% | 0.03% |
| 19 | Saint Louis Billikens | 22-1 | 82.632 | 67.114 | 71.039 | 71.580 | 58.006 | 59.036 | 56.819 | 0.40% | 0.18% |
| 20 | Clemson Tigers | 20-4 | 82.513 | 70.690 | 71.469 | 73.178 | 68.721 | 84.291 | 69.512 | -0.02% | 0.02% |
| 21 | North Carolina Tar Heels | 19-4 | 82.166 | 71.082 | 72.966 | 73.652 | 66.807 | 74.428 | 67.777 | 0.10% | 0.05% |
| 22 | Arkansas Razorbacks | 17-6 | 81.445 | 73.316 | 72.662 | 75.974 | 68.894 | 72.506 | 66.594 | 0.12% | 0.10% |
| 23 | Texas Tech Red Raiders | 16-6 | 81.253 | 73.863 | 75.304 | 78.074 | 70.090 | 86.253 | 72.951 | -0.06% | 0.01% |
| 24 | Iowa Hawkeyes | 17-5 | 81.221 | 72.353 | 74.262 | 75.819 | 67.917 | 66.482 | 65.743 | 0.22% | 0.10% |
| 25 | Kentucky Wildcats | 17-7 | 80.655 | 73.265 | 73.680 | 76.707 | 70.037 | 81.131 | 73.003 | -0.01% | 0.00% |
| 26 | Saint Mary's Gaels | 20-4 | 80.214 | 68.391 | 69.023 | 74.907 | 66.165 | 85.360 | 69.841 | -0.06% | -0.02% |
| 27 | Tennessee Volunteers | 16-7 | 80.172 | 73.521 | 74.026 | 76.691 | 69.936 | 90.592 | 75.812 | -0.12% | -0.03% |
| 28 | Utah State Aggies | 19-3 | 79.778 | 67.954 | 71.312 | 72.731 | 62.934 | 79.433 | 66.132 | 0.00% | 0.03% |
| 29 | Georgia Bulldogs | 17-6 | 79.146 | 71.017 | 68.080 | 75.026 | 67.161 | 74.604 | 67.953 | 0.06% | 0.05% |
| 30 | Villanova Wildcats | 18-5 | 78.115 | 68.508 | 70.087 | 70.571 | 66.512 | 68.161 | 64.466 | 0.15% | 0.06% |
| 31 | Texas A&M Aggies | 17-6 | 77.302 | 69.173 | 72.053 | 74.550 | 63.793 | 79.797 | 70.930 | -0.03% | -0.02% |
| 32 | Wisconsin Badgers | 16-7 | 76.791 | 70.141 | 70.642 | 74.149 | 65.355 | 84.728 | 72.166 | -0.09% | -0.03% |
| 33 | Indiana Hoosiers | 16-8 | 76.295 | 70.383 | 69.990 | 73.624 | 67.788 | 70.018 | 65.584 | 0.09% | 0.07% |
| 34 | Auburn Tigers | 14-9 | 76.020 | 72.325 | 72.045 | 77.801 | 68.646 | 97.652 | 80.656 | -0.22% | -0.10% |
| 35 | UCLA Bruins | 17-7 | 76.014 | 68.624 | 72.236 | 72.236 | 66.686 | 78.228 | 69.360 | -0.03% | -0.01% |
| 36 | North Carolina State Wolfpack | 18-6 | 76.008 | 67.141 | 71.016 | 71.016 | 58.749 | 57.684 | 62.118 | 0.32% | 0.08% |
| 37 | Santa Clara Broncos | 20-5 | 75.804 | 64.719 | 68.146 | 69.012 | 57.532 | 68.239 | 63.066 | 0.11% | 0.03% |
| 38 | UCF Knights | 17-5 | 75.142 | 66.275 | 67.415 | 68.889 | 62.870 | 64.718 | 63.979 | 0.16% | 0.04% |
| 39 | SMU Mustangs | 16-7 | 74.660 | 68.009 | 69.549 | 70.833 | 64.006 | 74.490 | 64.884 | 0.00% | 0.05% |
| 40 | Belmont Bruins | 21-3 | 74.087 | 60.786 | 63.436 | 63.436 | 57.287 | 63.621 | 56.232 | 0.16% | 0.08% |
| 41 | Florida Gators | 17-6 | 74.070 | 65.942 | 79.281 | 79.281 | 44.097 | 95.867 | 76.654 | -0.23% | -0.14% |
| 42 | USC Trojans | 16-6 | 73.945 | 66.555 | 67.832 | 70.906 | 62.715 | 65.088 | 65.827 | 0.14% | 0.01% |
| 43 | Ohio State Buckeyes | 15-7 | 73.898 | 67.986 | 69.340 | 70.000 | 64.043 | 71.375 | 69.897 | 0.04% | -0.03% |
| 44 | New Mexico Lobos | 17-6 | 73.545 | 65.417 | 65.417 | 70.969 | 59.457 | 73.942 | 60.640 | -0.01% | 0.08% |
| 45 | VCU Rams | 18-6 | 73.483 | 64.615 | 63.427 | 67.706 | 61.613 | 82.142 | 66.624 | -0.11% | -0.03% |
| 46 | George Mason Patriots | 20-3 | 73.362 | 60.800 | 57.929 | 64.820 | 57.132 | 73.055 | 60.493 | 0.00% | 0.01% |
| 47 | Miami (OH) RedHawks | 21-0 | 73.127 | 57.609 | 60.335 | 61.486 | 54.140 | 61.756 | 51.410 | 0.18% | 0.12% |
| 48 | Miami Hurricanes | 18-5 | 73.028 | 63.421 | 65.240 | 68.032 | 51.198 | 39.768 | 52.331 | 0.84% | 0.21% |
| 49 | Missouri Tigers | 16-7 | 72.753 | 66.102 | 65.984 | 69.938 | 61.945 | 76.950 | 68.821 | -0.05% | -0.04% |
| 50 | San Diego State Aztecs | 16-6 | 72.483 | 65.093 | 68.342 | 69.118 | 57.387 | 75.547 | 66.680 | -0.04% | -0.02% |
| 51 | Texas Longhorns | 14-9 | 72.223 | 68.528 | 71.695 | 71.848 | 64.409 | 72.680 | 69.724 | -0.01% | -0.02% |
| 52 | McNeese State Cowboys | 17-5 | 71.389 | 62.521 | 59.418 | 65.273 | 59.191 | 74.497 | 61.195 | -0.04% | 0.02% |
| 53 | Oklahoma State Cowboys | 16-7 | 70.894 | 64.244 | 64.357 | 66.333 | 61.455 | 58.193 | 59.671 | 0.22% | 0.08% |
| 54 | Tulsa Golden Hurricane | 18-3 | 70.830 | 59.745 | 63.041 | 63.770 | 53.529 | 43.228 | 49.879 | 0.64% | 0.20% |
| 55 | High Point Panthers | 19-4 | 70.123 | 59.038 | 57.774 | 63.622 | 54.423 | 72.630 | 57.112 | -0.03% | 0.03% |
| 56 | West Virginia Mountaineers | 15-8 | 69.980 | 64.807 | 64.041 | 66.655 | 62.562 | 70.557 | 66.123 | -0.01% | -0.02% |
| 57 | Akron Zips | 17-5 | 69.919 | 61.051 | 58.899 | 63.851 | 55.922 | 69.915 | 55.136 | 0.00% | 0.11% |
| 58 | Virginia Tech Hokies | 16-8 | 69.814 | 63.903 | 65.138 | 66.014 | 56.769 | 52.562 | 56.996 | 0.33% | 0.12% |
| 59 | Liberty Flames | 17-3 | 69.653 | 59.307 | 59.074 | 62.466 | 56.034 | 73.599 | 59.559 | -0.05% | 0.00% |
| 60 | Baylor Bears | 12-10 | 69.542 | 68.064 | 68.621 | 71.835 | 63.792 | 74.074 | 71.118 | -0.06% | -0.04% |
| 61 | California Golden Bears | 16-7 | 69.435 | 62.784 | 62.686 | 65.261 | 59.959 | 53.265 | 56.960 | 0.30% | 0.10% |
| 62 | LSU Tigers | 14-9 | 69.224 | 65.529 | 62.054 | 68.945 | 62.054 | 61.597 | 63.814 | 0.12% | 0.03% |
| 63 | Nevada Wolf Pack | 17-7 | 69.023 | 61.633 | 64.855 | 65.668 | 54.929 | 61.950 | 61.211 | 0.11% | 0.01% |
| 64 | Yale Bulldogs | 15-4 | 68.217 | 60.088 | 58.241 | 65.882 | 56.210 | 71.795 | 61.449 | -0.05% | -0.02% |
| 65 | Boise State Broncos | 14-8 | 67.881 | 63.447 | 64.317 | 66.928 | 58.022 | 75.197 | 65.591 | -0.10% | -0.03% |
| 66 | TCU Horned Frogs | 14-9 | 67.851 | 64.156 | 63.840 | 67.918 | 55.012 | 62.023 | 62.023 | 0.09% | 0.03% |
| 67 | Seton Hall Pirates | 16-8 | 67.691 | 61.779 | 63.054 | 65.474 | 53.992 | 42.807 | 56.108 | 0.58% | 0.10% |
| 68 | Murray State Racers | 18-7 | 67.612 | 59.483 | 59.660 | 62.479 | 56.226 | 53.486 | 54.964 | 0.26% | 0.08% |
| 69 | Creighton Bluejays | 13-11 | 67.300 | 65.822 | 60.234 | 69.814 | 59.470 | 78.686 | 68.341 | -0.14% | -0.04% |
| 70 | Grand Canyon Antelopes | 15-8 | 66.624 | 61.451 | 63.808 | 65.979 | 56.195 | 74.661 | 60.621 | -0.11% | 0.01% |
| 71 | Stanford Cardinal | 15-9 | 66.433 | 61.999 | 62.840 | 65.169 | 60.150 | 65.451 | 61.018 | 0.02% | 0.02% |
| 72 | Stephen F. Austin Lumberjacks | 19-3 | 66.267 | 54.443 | 59.524 | 59.524 | 46.367 | 41.419 | 46.592 | 0.60% | 0.17% |
| 73 | Colorado Buffaloes | 14-10 | 66.203 | 63.247 | 63.799 | 66.300 | 60.418 | 58.709 | 63.143 | 0.13% | 0.00% |
| 74 | UNCW Seahawks | 17-4 | 66.187 | 56.580 | 52.584 | 61.049 | 52.583 | 68.557 | 55.255 | -0.03% | 0.02% |
| 75 | Oklahoma Sooners | 12-12 | 66.074 | 66.074 | 65.097 | 70.953 | 62.750 | 71.824 | 66.652 | -0.08% | -0.01% |
| 76 | Butler Bulldogs | 13-11 | 65.658 | 64.180 | 58.608 | 67.998 | 58.608 | 58.625 | 62.320 | 0.12% | 0.03% |
| 77 | Utah Valley Wolverines | 15-6 | 65.400 | 58.749 | 58.442 | 62.366 | 54.512 | 66.389 | 55.304 | -0.01% | 0.06% |
| 78 | Colorado State Rams | 12-10 | 65.156 | 63.678 | 55.790 | 73.112 | 55.790 | 74.845 | 63.760 | -0.13% | 0.00% |
| 79 | Ole Miss Rebels | 11-12 | 64.896 | 65.635 | 63.839 | 73.161 | 61.642 | 75.593 | 68.203 | -0.14% | -0.04% |
| 80 | South Florida Bulls | 14-8 | 64.768 | 60.335 | 61.948 | 63.789 | 52.755 | 49.069 | 54.241 | 0.32% | 0.11% |
| 81 | Dayton Flyers | 15-9 | 64.606 | 60.172 | 53.571 | 64.677 | 53.571 | 70.023 | 62.634 | -0.08% | -0.04% |
| 82 | Illinois State Redbirds | 15-8 | 64.577 | 59.404 | 58.645 | 64.686 | 54.362 | 58.053 | 54.358 | 0.11% | 0.09% |
| 83 | Washington Huskies | 12-12 | 64.228 | 64.228 | 68.702 | 69.452 | 59.127 | 55.683 | 60.856 | 0.15% | 0.06% |
| 84 | Syracuse Orange | 13-11 | 63.840 | 62.362 | 61.352 | 64.960 | 59.747 | 54.126 | 57.821 | 0.18% | 0.08% |
| 85 | Cincinnati Bearcats | 11-12 | 63.407 | 64.146 | 63.479 | 68.245 | 60.341 | 68.442 | 66.964 | -0.07% | -0.04% |
| 86 | Hawaii Rainbow Warriors | 15-5 | 63.364 | 55.974 | 56.731 | 58.940 | 50.164 | 50.236 | 51.714 | 0.26% | 0.08% |
| 87 | Northwestern Wildcats | 10-13 | 63.337 | 65.554 | 61.976 | 71.410 | 61.976 | 68.429 | 66.951 | -0.07% | -0.02% |
| 88 | North Dakota State Bison | 17-6 | 63.202 | 55.074 | 53.678 | 57.309 | 50.726 | 59.248 | 54.075 | 0.07% | 0.02% |
| 89 | California Baptist Lancers | 18-6 | 63.152 | 54.285 | 53.862 | 56.896 | 51.075 | 52.150 | 51.411 | 0.21% | 0.06% |
| 90 | Wake Forest Demon Deacons | 11-12 | 62.944 | 63.683 | 60.506 | 67.998 | 59.938 | 69.847 | 62.457 | -0.10% | 0.02% |
| 91 | California-San Diego Tritons | 14-9 | 62.930 | 59.235 | 51.172 | 67.844 | 51.086 | 80.744 | 63.748 | -0.22% | -0.07% |
| 92 | Mississippi State Bulldogs | 11-12 | 62.620 | 63.359 | 61.745 | 70.056 | 60.028 | 75.226 | 70.053 | -0.17% | -0.10% |
| 93 | Georgetown Hoyas | 13-11 | 62.243 | 60.765 | 64.827 | 65.094 | 57.196 | 61.934 | 60.456 | 0.00% | 0.01% |
| 94 | Xavier Musketeers | 12-11 | 62.154 | 61.415 | 58.992 | 66.711 | 57.346 | 72.298 | 64.908 | -0.14% | -0.05% |
| 95 | Minnesota Golden Gophers | 11-12 | 62.086 | 62.825 | 65.354 | 65.830 | 58.265 | 60.440 | 61.179 | 0.03% | 0.03% |
| 96 | St. Thomas (MN) Tommies | 17-6 | 61.906 | 53.777 | 56.628 | 56.895 | 49.484 | 63.054 | 54.925 | -0.02% | -0.02% |
| 97 | Wichita State Shockers | 13-9 | 61.842 | 58.886 | 59.921 | 61.303 | 55.069 | 57.937 | 54.981 | 0.07% | 0.07% |
| 98 | Arizona State Sun Devils | 12-12 | 61.723 | 61.723 | 62.287 | 65.617 | 59.132 | 58.808 | 63.242 | 0.05% | -0.02% |
| 99 | Kent State Golden Flashes | 15-7 | 61.674 | 55.762 | 52.528 | 60.181 | 52.528 | 60.467 | 53.817 | 0.02% | 0.04% |
| 100 | Northern Iowa Panthers | 14-9 | 61.600 | 57.905 | 56.617 | 60.573 | 53.399 | 62.068 | 57.635 | -0.01% | 0.00% |
| 101 | East Tennessee State Buccaneers | 16-7 | 61.412 | 54.762 | 53.999 | 59.797 | 49.545 | 56.738 | 53.782 | 0.08% | 0.02% |
| 102 | UC Irvine Anteaters | 14-8 | 61.254 | 56.820 | 56.944 | 58.218 | 55.030 | 77.443 | 61.185 | -0.21% | -0.07% |
| 103 | UAB Blazers | 13-9 | 61.050 | 58.095 | 54.155 | 62.469 | 54.155 | 64.161 | 57.510 | -0.05% | 0.01% |
| 104 | Bradley Braves | 15-9 | 61.039 | 56.605 | 56.066 | 59.109 | 52.636 | 73.015 | 61.191 | -0.16% | -0.07% |
| 105 | South Carolina Gamecocks | 11-13 | 60.747 | 62.225 | 58.224 | 64.996 | 58.224 | 56.919 | 62.831 | 0.07% | -0.01% |
| 106 | Memphis Tigers | 11-11 | 60.695 | 60.695 | 58.549 | 64.122 | 56.202 | 82.612 | 64.877 | -0.27% | -0.06% |
| 107 | Oregon Ducks | 8-15 | 60.454 | 65.627 | 62.162 | 71.443 | 60.887 | 81.211 | 70.127 | -0.26% | -0.06% |
| 108 | Troy Trojans | 15-8 | 60.344 | 55.171 | 53.810 | 59.484 | 50.184 | 63.613 | 55.484 | -0.05% | -0.01% |
| 109 | Kansas State Wildcats | 10-13 | 60.312 | 62.529 | 58.684 | 67.361 | 58.199 | 61.849 | 62.588 | -0.02% | 0.00% |
| 110 | George Washington Revolutionaries | 12-11 | 59.998 | 59.259 | 56.230 | 62.927 | 56.104 | 60.484 | 55.311 | -0.01% | 0.07% |
| 111 | Notre Dame Fighting Irish | 11-13 | 59.784 | 61.262 | 58.802 | 65.075 | 58.217 | 57.460 | 59.677 | 0.04% | 0.03% |
| 112 | Navy Midshipmen | 17-6 | 59.769 | 51.640 | 53.480 | 54.903 | 49.361 | 42.071 | 45.766 | 0.42% | 0.13% |
| 113 | San Francisco Dons | 13-12 | 59.664 | 58.925 | 54.204 | 63.925 | 54.204 | 73.545 | 63.939 | -0.19% | -0.08% |
| 114 | Florida Atlantic Owls | 12-10 | 59.530 | 58.052 | 55.213 | 62.554 | 54.484 | 60.262 | 58.784 | -0.01% | -0.01% |
| 115 | Providence Friars | 11-13 | 59.289 | 60.767 | 63.581 | 64.373 | 56.318 | 55.221 | 61.133 | 0.07% | -0.01% |
| 116 | Maryland Terrapins | 8-14 | 58.991 | 63.425 | 56.636 | 74.134 | 56.636 | 84.860 | 72.298 | -0.30% | -0.12% |
| 117 | Sam Houston Bearkats | 13-8 | 58.957 | 55.262 | 56.297 | 59.492 | 51.732 | 45.919 | 52.570 | 0.28% | 0.05% |
| 118 | Temple Owls | 14-8 | 58.956 | 54.522 | 54.926 | 57.439 | 52.227 | 57.389 | 56.651 | 0.03% | -0.04% |
| 119 | Rhode Island Rams | 14-9 | 58.891 | 55.196 | 55.964 | 58.432 | 50.368 | 59.253 | 56.297 | -0.01% | -0.02% |
| 120 | Seattle Redhawks | 13-10 | 58.615 | 56.398 | 53.099 | 59.546 | 53.099 | 48.567 | 53.740 | 0.21% | 0.05% |
| 121 | Hofstra Pride | 14-9 | 58.425 | 54.730 | 57.472 | 58.999 | 49.500 | 48.397 | 52.092 | 0.21% | 0.05% |
| 122 | Charleston Cougars | 15-8 | 58.420 | 53.247 | 54.205 | 56.818 | 50.781 | 65.204 | 55.597 | -0.10% | -0.04% |
| 123 | Winthrop Eagles | 15-8 | 58.349 | 53.176 | 53.099 | 57.992 | 47.788 | 57.691 | 51.040 | 0.01% | 0.04% |
| 124 | DePaul Blue Demons | 12-12 | 58.320 | 58.320 | 58.846 | 61.901 | 51.618 | 53.013 | 56.708 | 0.10% | 0.03% |
| 125 | UC Santa Barbara Gauchos | 14-8 | 58.214 | 53.781 | 56.647 | 57.897 | 49.811 | 56.787 | 53.093 | 0.03% | 0.01% |
| 126 | Penn State Nittany Lions | 10-13 | 58.066 | 60.283 | 56.136 | 68.831 | 55.964 | 68.589 | 67.850 | -0.15% | -0.11% |
| 127 | Davidson Wildcats | 13-9 | 57.987 | 55.031 | 57.995 | 57.995 | 51.102 | 56.100 | 56.100 | 0.03% | -0.02% |
| 128 | South Alabama Jaguars | 15-7 | 57.831 | 51.919 | 51.442 | 56.438 | 49.541 | 58.445 | 52.533 | -0.01% | -0.01% |
| 129 | Florida State Seminoles | 11-12 | 57.807 | 58.546 | 61.793 | 63.723 | 53.498 | 63.488 | 62.010 | -0.09% | -0.06% |
| 130 | Duquesne Dukes | 12-10 | 57.602 | 56.124 | 58.055 | 58.092 | 53.569 | 49.089 | 55.001 | 0.17% | 0.02% |
| 131 | Austin Peay Governors | 15-6 | 56.962 | 50.311 | 53.822 | 53.822 | 45.314 | 40.474 | 46.386 | 0.41% | 0.08% |
| 132 | Quinnipiac Bobcats | 16-9 | 56.800 | 51.627 | 47.415 | 57.528 | 46.981 | 55.069 | 50.635 | 0.03% | 0.02% |
| 133 | Wyoming Cowboys | 12-11 | 56.680 | 55.941 | 57.388 | 61.144 | 43.116 | 44.102 | 50.753 | 0.29% | 0.10% |
| 134 | Siena Saints | 17-8 | 56.655 | 50.004 | 50.094 | 53.289 | 47.389 | 44.096 | 46.313 | 0.28% | 0.08% |
| 135 | Portland State Vikings | 13-6 | 56.654 | 51.481 | 54.234 | 54.728 | 47.895 | 51.171 | 48.954 | 0.11% | 0.05% |
| 136 | UT Martin Skyhawks | 16-6 | 56.388 | 48.998 | 49.236 | 51.932 | 44.996 | 38.922 | 44.834 | 0.45% | 0.09% |
| 137 | Marist Red Foxes | 15-8 | 56.367 | 51.194 | 50.251 | 55.141 | 44.976 | 56.261 | 48.132 | 0.00% | 0.06% |
| 138 | Furman Paladins | 13-8 | 56.329 | 52.634 | 50.650 | 55.150 | 48.668 | 64.174 | 54.567 | -0.12% | -0.04% |
| 139 | Richmond Spiders | 12-11 | 56.195 | 55.456 | 51.046 | 59.750 | 51.046 | 40.015 | 50.360 | 0.40% | 0.10% |
| 140 | Georgia Tech Yellow Jackets | 11-13 | 56.086 | 57.563 | 56.590 | 59.353 | 54.459 | 60.147 | 58.670 | -0.07% | -0.02% |
| 141 | Saint Joseph's Hawks | 13-9 | 56.036 | 53.080 | 56.298 | 58.953 | 49.080 | 67.594 | 60.204 | -0.17% | -0.12% |
| 142 | William & Mary Tribe | 13-9 | 56.027 | 53.071 | 51.834 | 58.109 | 47.029 | 49.532 | 49.532 | 0.13% | 0.07% |
| 143 | Marquette Golden Eagles | 9-15 | 55.983 | 60.417 | 62.248 | 66.500 | 56.596 | 81.328 | 71.721 | -0.31% | -0.16% |
| 144 | Wofford Terriers | 15-8 | 55.953 | 50.780 | 51.147 | 56.320 | 46.130 | 53.217 | 51.739 | 0.05% | -0.02% |
| 145 | Oakland Golden Grizzlies | 13-11 | 55.893 | 54.415 | 51.612 | 57.257 | 51.612 | 50.079 | 52.296 | 0.12% | 0.04% |
| 146 | Wright State Raiders | 14-9 | 55.852 | 52.157 | 52.084 | 55.936 | 44.407 | 46.587 | 51.021 | 0.20% | 0.02% |
| 147 | Arkansas State Red Wolves | 13-10 | 55.809 | 53.593 | 53.169 | 59.561 | 48.757 | 68.724 | 59.117 | -0.19% | -0.09% |
| 148 | Pacific Tigers | 14-10 | 55.733 | 52.777 | 58.786 | 58.786 | 46.201 | 31.850 | 43.673 | 0.75% | 0.21% |
| 149 | Drake Bulldogs | 10-13 | 55.656 | 57.873 | 53.214 | 65.347 | 53.214 | 80.962 | 63.226 | -0.31% | -0.08% |
| 150 | North Texas Mean Green | 11-11 | 55.608 | 55.608 | 52.679 | 62.060 | 51.339 | 71.553 | 61.207 | -0.22% | -0.09% |
| 151 | UNLV Runnin' Rebels | 10-12 | 55.359 | 56.837 | 57.581 | 61.149 | 53.317 | 61.532 | 59.315 | -0.10% | -0.04% |
| 152 | Marshall Thundering Herd | 14-9 | 55.312 | 51.618 | 51.040 | 54.558 | 48.720 | 54.233 | 50.538 | 0.02% | 0.02% |
| 153 | Pittsburgh Panthers | 9-15 | 55.281 | 59.715 | 57.713 | 62.765 | 56.052 | 67.759 | 66.281 | -0.18% | -0.10% |
| 154 | Utah Utes | 9-14 | 55.272 | 58.967 | 59.602 | 62.698 | 55.964 | 64.829 | 64.829 | -0.15% | -0.09% |
| 155 | Lipscomb Bisons | 13-10 | 55.073 | 52.856 | 48.788 | 57.260 | 48.788 | 66.879 | 56.533 | -0.18% | -0.07% |
| 156 | Kennesaw State Owls | 11-9 | 54.869 | 53.391 | 52.891 | 56.536 | 50.056 | 53.912 | 52.434 | 0.02% | 0.02% |
| 157 | Robert Morris Colonials | 14-10 | 54.812 | 51.856 | 51.297 | 58.789 | 46.458 | 62.194 | 49.631 | -0.12% | 0.04% |
| 158 | LIU Sharks | 16-8 | 54.282 | 48.370 | 49.180 | 51.619 | 43.419 | 42.371 | 43.110 | 0.28% | 0.12% |
| 159 | Massachusetts Minutemen | 14-10 | 54.206 | 51.250 | 50.094 | 55.005 | 48.291 | 46.519 | 53.170 | 0.17% | -0.04% |
| 160 | UC Davis Aggies | 13-9 | 54.135 | 51.179 | 52.715 | 53.735 | 48.570 | 46.544 | 50.239 | 0.16% | 0.02% |
| 161 | Bowling Green Falcons | 11-10 | 53.976 | 53.237 | 47.985 | 57.519 | 47.985 | 40.301 | 44.735 | 0.34% | 0.19% |
| 162 | Montana Grizzlies | 11-10 | 53.943 | 53.205 | 50.091 | 58.137 | 49.344 | 60.524 | 51.657 | -0.11% | 0.03% |
| 163 | Valparaiso Beacons | 11-12 | 53.754 | 54.493 | 56.200 | 57.437 | 50.139 | 45.676 | 50.110 | 0.18% | 0.09% |
| 164 | Charlotte 49ers | 12-10 | 53.697 | 52.219 | 53.960 | 54.465 | 49.853 | 41.216 | 50.084 | 0.30% | 0.04% |
| 165 | Tulane Green Wave | 12-9 | 53.686 | 51.469 | 53.917 | 57.022 | 47.429 | 56.830 | 54.613 | -0.06% | -0.06% |
| 166 | Rutgers Scarlet Knights | 9-15 | 53.574 | 58.008 | 58.591 | 63.402 | 54.660 | 60.848 | 62.326 | -0.12% | -0.07% |
| 167 | Merrimack College Warriors | 16-9 | 53.557 | 48.384 | 55.727 | 55.727 | 43.655 | 52.350 | 50.133 | 0.02% | -0.03% |
| 168 | CSUN Matadors | 13-10 | 53.517 | 51.301 | 54.449 | 54.449 | 44.456 | 62.172 | 55.521 | -0.14% | -0.08% |
| 169 | Mercer Bears | 12-10 | 53.381 | 51.903 | 48.667 | 54.557 | 46.851 | 42.778 | 47.950 | 0.25% | 0.08% |
| 170 | UT Arlington Mavericks | 12-9 | 53.249 | 51.033 | 50.577 | 53.971 | 46.817 | 48.438 | 52.872 | 0.10% | -0.03% |
| 171 | Towson Tigers | 11-12 | 53.224 | 53.963 | 52.706 | 57.758 | 49.630 | 60.344 | 52.955 | -0.12% | 0.02% |
| 172 | Harvard Crimson | 12-9 | 53.142 | 50.925 | 54.910 | 54.910 | 48.269 | 44.893 | 47.849 | 0.18% | 0.06% |
| 173 | Northern Colorado Bears | 12-10 | 53.022 | 51.544 | 49.823 | 56.401 | 46.511 | 62.232 | 53.364 | -0.15% | -0.03% |
| 174 | Oregon State Beavers | 13-13 | 52.642 | 52.642 | 52.452 | 58.290 | 48.976 | 68.189 | 62.277 | -0.23% | -0.15% |
| 175 | Cornell Big Red | 9-10 | 52.636 | 53.375 | 53.869 | 56.997 | 47.113 | 58.183 | 54.488 | -0.10% | -0.02% |
| 176 | Middle Tennessee Blue Raiders | 8-12 | 52.433 | 55.388 | 49.424 | 60.496 | 49.424 | 61.946 | 55.295 | -0.15% | 0.00% |
