NCAA 2025 Teams RANKINGS
View the latest NCAA 2025 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASKETBALL: NCAA RANKINGS
Sport
BASKETBALL
League
NCAA
Season
2025
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
24 W/LAdjusted Index rating for 2024 season.
-
24 SEAPure Index rating for 2024 season.
Regular Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 24 W/L | 24 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Auburn Tigers | 8-1 | 84.728 | 79.555 | 80.526 | 80.526 | 78.463 | 86.858 | 72.078 | -0.02% | 0.10% |
2 | Connecticut Huskies | 7-2 | 83.798 | 80.103 | 78.207 | 85.169 | 77.201 | 97.846 | 77.154 | -0.14% | 0.04% |
3 | Tennessee Volunteers | 8-0 | 80.868 | 74.956 | 79.418 | 79.418 | 72.378 | 84.403 | 72.580 | -0.04% | 0.03% |
4 | Gonzaga Bulldogs | 7-2 | 80.642 | 76.947 | 75.650 | 80.610 | 75.170 | 82.841 | 70.279 | -0.03% | 0.09% |
5 | Iowa State Cyclones | 7-1 | 80.365 | 75.931 | 78.268 | 78.268 | 74.931 | 87.064 | 72.284 | -0.08% | 0.05% |
6 | Houston Cougars | 5-3 | 80.295 | 78.817 | 77.502 | 80.887 | 75.689 | 96.107 | 76.894 | -0.16% | 0.03% |
7 | Kentucky Wildcats | 8-1 | 79.262 | 74.089 | 74.740 | 75.785 | 71.304 | 80.066 | 69.720 | -0.01% | 0.06% |
8 | Duke Blue Devils | 7-2 | 79.194 | 75.499 | 76.290 | 76.644 | 72.704 | 83.353 | 71.529 | -0.05% | 0.06% |
9 | Marquette Golden Eagles | 9-1 | 79.082 | 73.170 | 75.090 | 75.161 | 70.464 | 82.597 | 70.773 | -0.04% | 0.03% |
10 | Alabama Crimson Tide | 7-2 | 78.112 | 74.417 | 75.436 | 76.744 | 72.165 | 81.471 | 74.082 | -0.04% | 0.00% |
11 | Purdue Boilermakers | 8-2 | 78.012 | 73.578 | 72.402 | 76.199 | 71.367 | 93.296 | 74.821 | -0.16% | -0.02% |
12 | Illinois Fighting Illini | 6-2 | 77.666 | 74.710 | 74.655 | 77.117 | 71.384 | 83.546 | 70.244 | -0.07% | 0.06% |
13 | Florida Gators | 9-0 | 77.325 | 70.674 | 73.786 | 73.786 | 69.224 | 75.954 | 66.347 | 0.02% | 0.07% |
14 | Oregon Ducks | 9-1 | 76.022 | 70.110 | 71.535 | 72.830 | 67.745 | 73.294 | 64.426 | 0.04% | 0.09% |
15 | Penn State Nittany Lions | 8-1 | 75.981 | 70.808 | 71.702 | 72.141 | 67.515 | 62.652 | 63.391 | 0.21% | 0.12% |
16 | St. John's Red Storm | 7-2 | 75.904 | 72.209 | 71.490 | 73.605 | 70.597 | 71.477 | 66.304 | 0.06% | 0.09% |
17 | Cincinnati Bearcats | 7-1 | 75.707 | 71.273 | 68.144 | 73.138 | 68.144 | 71.972 | 67.538 | 0.05% | 0.06% |
18 | Pittsburgh Panthers | 8-2 | 75.224 | 70.790 | 66.327 | 72.976 | 66.327 | 73.906 | 65.777 | 0.02% | 0.08% |
19 | Clemson Tigers | 9-1 | 74.858 | 68.946 | 70.527 | 71.228 | 66.094 | 74.891 | 67.501 | 0.00% | 0.02% |
20 | Mississippi State Bulldogs | 7-1 | 74.334 | 69.900 | 68.802 | 72.936 | 67.512 | 72.401 | 66.490 | 0.03% | 0.05% |
21 | Maryland Terrapins | 8-2 | 74.308 | 69.874 | 72.580 | 73.616 | 62.017 | 63.619 | 64.358 | 0.17% | 0.09% |
22 | Michigan State Spartans | 8-2 | 74.111 | 69.677 | 73.727 | 73.727 | 67.573 | 73.078 | 69.383 | 0.01% | 0.00% |
23 | Saint Mary's Gaels | 8-1 | 73.922 | 68.749 | 69.025 | 71.144 | 66.970 | 80.728 | 67.427 | -0.08% | 0.02% |
24 | Texas A&M Aggies | 8-2 | 73.891 | 69.458 | 69.192 | 72.897 | 67.854 | 70.222 | 65.788 | 0.05% | 0.06% |
25 | Ohio State Buckeyes | 6-3 | 73.653 | 71.436 | 70.438 | 74.900 | 69.699 | 71.603 | 66.430 | 0.03% | 0.08% |
26 | Texas Longhorns | 7-2 | 73.510 | 69.815 | 69.439 | 71.021 | 68.314 | 75.483 | 69.571 | -0.03% | 0.00% |
27 | Utah State Aggies | 8-0 | 73.190 | 67.278 | 66.930 | 68.088 | 66.063 | 80.372 | 66.331 | -0.09% | 0.01% |
28 | Wisconsin Badgers | 8-2 | 72.905 | 68.471 | 67.840 | 71.467 | 66.579 | 74.558 | 67.908 | -0.02% | 0.01% |
29 | Texas Tech Red Raiders | 7-2 | 72.824 | 69.129 | 68.683 | 72.053 | 68.011 | 77.765 | 68.158 | -0.06% | 0.01% |
30 | Kansas Jayhawks | 7-2 | 72.805 | 69.110 | 67.985 | 73.751 | 64.514 | 78.457 | 70.329 | -0.07% | -0.02% |
31 | Oklahoma Sooners | 9-0 | 72.712 | 66.061 | 66.660 | 68.487 | 64.385 | 73.518 | 67.607 | -0.01% | -0.02% |
32 | UCLA Bruins | 8-1 | 72.558 | 67.386 | 71.715 | 71.714 | 63.137 | 61.005 | 62.483 | 0.19% | 0.08% |
33 | Baylor Bears | 5-3 | 72.498 | 71.020 | 72.616 | 73.903 | 66.540 | 78.983 | 70.115 | -0.08% | 0.01% |
34 | Utah Runnin' Utes | 6-2 | 71.686 | 68.730 | 66.188 | 69.933 | 66.188 | 68.157 | 64.462 | 0.05% | 0.07% |
35 | North Carolina State Wolfpack | 6-3 | 71.642 | 69.425 | 68.719 | 73.940 | 67.896 | 68.786 | 62.874 | 0.04% | 0.10% |
36 | San Diego State Aztecs | 5-2 | 71.471 | 69.254 | 70.094 | 71.222 | 66.125 | 76.510 | 67.642 | -0.07% | 0.02% |
37 | North Carolina Tar Heels | 5-4 | 71.455 | 70.716 | 67.899 | 72.273 | 67.899 | 86.331 | 71.552 | -0.17% | -0.01% |
38 | Arizona Wildcats | 4-4 | 71.155 | 71.155 | 69.374 | 74.577 | 67.555 | 88.189 | 75.626 | -0.19% | -0.06% |
39 | BYU Cougars | 6-2 | 70.954 | 67.998 | 65.045 | 70.460 | 65.045 | 79.175 | 70.308 | -0.10% | -0.03% |
40 | Ole Miss Rebels | 8-1 | 70.736 | 65.563 | 70.895 | 71.164 | 58.087 | 68.056 | 62.144 | 0.04% | 0.06% |
41 | Drake Bulldogs | 7-0 | 70.388 | 65.216 | 64.736 | 66.684 | 63.351 | 79.474 | 63.956 | -0.11% | 0.02% |
42 | Colorado Buffaloes | 7-2 | 69.895 | 66.200 | 65.269 | 68.684 | 63.848 | 76.904 | 66.559 | -0.09% | -0.01% |
43 | Georgia Bulldogs | 8-1 | 69.788 | 64.615 | 71.375 | 71.375 | 61.038 | 60.521 | 59.782 | 0.15% | 0.08% |
44 | Iowa Hawkeyes | 7-2 | 69.536 | 65.841 | 66.412 | 66.684 | 63.436 | 68.356 | 65.401 | 0.02% | 0.01% |
45 | Washington State Cougars | 8-2 | 69.340 | 64.907 | 65.225 | 67.095 | 60.470 | 77.073 | 65.988 | -0.10% | -0.02% |
46 | Nebraska Cornhuskers | 6-2 | 69.281 | 66.325 | 65.086 | 68.631 | 64.646 | 75.569 | 65.962 | -0.08% | 0.01% |
47 | Memphis Tigers | 7-2 | 68.933 | 65.238 | 63.000 | 69.440 | 60.165 | 73.435 | 64.567 | -0.06% | 0.01% |
48 | San Francisco Dons | 7-2 | 68.901 | 65.206 | 66.317 | 68.023 | 68.023 | 71.786 | 62.919 | -0.04% | 0.04% |
49 | Michigan Wolverines | 8-1 | 68.813 | 63.640 | 68.148 | 68.148 | 58.485 | 47.843 | 59.667 | 0.44% | 0.07% |
50 | UC Irvine Anteaters | 8-0 | 68.667 | 62.755 | 63.374 | 63.959 | 59.431 | 70.816 | 60.471 | -0.03% | 0.04% |
51 | VCU Rams | 6-2 | 68.362 | 65.406 | 67.221 | 67.221 | 62.819 | 67.459 | 60.808 | 0.01% | 0.08% |
52 | Arkansas Razorbacks | 7-2 | 68.285 | 64.590 | 65.886 | 67.630 | 62.152 | 60.658 | 61.397 | 0.13% | 0.05% |
53 | Northwestern Wildcats | 7-3 | 68.267 | 65.311 | 66.347 | 69.331 | 63.582 | 72.461 | 65.071 | -0.06% | 0.00% |
54 | Boise State Broncos | 5-3 | 68.167 | 66.689 | 64.777 | 69.095 | 64.776 | 72.866 | 65.477 | -0.06% | 0.02% |
55 | Dayton Flyers | 6-2 | 68.045 | 65.090 | 66.250 | 66.855 | 63.639 | 77.397 | 64.834 | -0.12% | 0.00% |
56 | Vanderbilt Commodores | 9-1 | 67.997 | 62.086 | 65.106 | 65.106 | 58.056 | 45.200 | 55.545 | 0.50% | 0.12% |
57 | Creighton Bluejays | 7-3 | 67.983 | 65.027 | 67.471 | 69.614 | 62.786 | 80.893 | 70.547 | -0.16% | -0.08% |
58 | LSU Tigers | 8-1 | 67.981 | 62.808 | 65.184 | 65.432 | 60.142 | 61.395 | 59.917 | 0.11% | 0.05% |
59 | New Mexico Lobos | 7-3 | 67.500 | 64.544 | 59.317 | 66.216 | 59.317 | 77.064 | 65.980 | -0.12% | -0.02% |
60 | Nevada Wolf Pack | 6-3 | 67.459 | 65.243 | 62.300 | 70.275 | 62.300 | 78.344 | 65.043 | -0.14% | 0.00% |
61 | Butler Bulldogs | 7-2 | 67.291 | 63.596 | 64.002 | 67.193 | 57.892 | 65.747 | 63.530 | 0.02% | 0.00% |
62 | UCF Knights | 7-2 | 67.203 | 63.509 | 62.242 | 66.484 | 62.100 | 66.460 | 64.982 | 0.01% | -0.02% |
63 | Florida State Seminoles | 7-3 | 66.926 | 63.971 | 65.298 | 68.259 | 61.196 | 60.990 | 60.251 | 0.10% | 0.06% |
64 | Bradley Braves | 7-1 | 66.689 | 62.255 | 63.763 | 63.763 | 61.297 | 68.759 | 61.369 | -0.03% | 0.01% |
65 | West Virginia Mountaineers | 6-2 | 66.411 | 63.455 | 68.539 | 68.539 | 58.230 | 48.186 | 58.531 | 0.38% | 0.08% |
66 | SMU Mustangs | 8-2 | 66.404 | 61.970 | 65.933 | 65.933 | 59.320 | 67.344 | 62.171 | -0.01% | 0.00% |
67 | Arizona State Sun Devils | 8-1 | 66.336 | 61.163 | 66.434 | 66.434 | 55.926 | 58.272 | 60.489 | 0.14% | 0.01% |
68 | Loyola Chicago Ramblers | 7-0 | 65.972 | 60.799 | 62.049 | 62.699 | 59.575 | 66.373 | 56.766 | -0.01% | 0.07% |
69 | Rhode Island Rams | 8-0 | 65.881 | 59.969 | 61.680 | 62.185 | 56.409 | 44.392 | 51.043 | 0.48% | 0.17% |
70 | Indiana Hoosiers | 7-2 | 65.694 | 62.000 | 63.625 | 66.398 | 59.272 | 65.764 | 62.069 | 0.00% | 0.00% |
71 | Louisville Cardinals | 5-4 | 65.223 | 64.484 | 62.775 | 68.046 | 58.779 | 41.144 | 52.968 | 0.59% | 0.22% |
72 | Stanford Cardinal | 8-2 | 64.974 | 60.540 | 59.350 | 62.823 | 56.875 | 57.177 | 60.133 | 0.14% | 0.01% |
73 | South Carolina Gamecocks | 6-3 | 64.556 | 62.339 | 63.037 | 63.599 | 60.846 | 78.143 | 64.102 | -0.17% | -0.03% |
74 | Grand Canyon Antelopes | 5-2 | 64.414 | 62.197 | 61.789 | 65.577 | 59.158 | 80.421 | 62.686 | -0.20% | -0.01% |
75 | St. Bonaventure Bonnies | 8-1 | 64.291 | 59.118 | 59.665 | 60.593 | 57.986 | 63.589 | 58.416 | 0.01% | 0.01% |
76 | Wichita State Shockers | 8-1 | 64.129 | 58.956 | 58.948 | 60.549 | 57.790 | 52.658 | 56.352 | 0.22% | 0.05% |
77 | Xavier Musketeers | 7-2 | 64.127 | 60.432 | 57.841 | 63.372 | 57.841 | 64.141 | 64.880 | 0.00% | -0.07% |
78 | Washington Huskies | 5-3 | 63.877 | 62.399 | 57.063 | 64.208 | 57.063 | 64.988 | 63.510 | -0.02% | -0.02% |
79 | Kansas State Wildcats | 6-3 | 63.757 | 61.541 | 61.637 | 64.729 | 59.135 | 68.628 | 64.934 | -0.07% | -0.05% |
80 | Oregon State Beavers | 5-2 | 63.426 | 61.209 | 63.162 | 63.347 | 58.573 | 49.929 | 55.102 | 0.27% | 0.11% |
81 | USC Trojans | 6-4 | 63.419 | 61.941 | 64.244 | 67.575 | 57.950 | 59.743 | 61.960 | 0.06% | 0.00% |
82 | Oklahoma State Cowboys | 6-2 | 63.273 | 60.317 | 61.515 | 61.515 | 59.765 | 54.606 | 60.518 | 0.16% | 0.00% |
83 | Florida Atlantic Owls | 4-5 | 63.049 | 63.788 | 59.928 | 67.459 | 59.928 | 80.296 | 67.734 | -0.21% | -0.06% |
84 | Wake Forest Demon Deacons | 8-3 | 63.008 | 59.313 | 58.998 | 62.393 | 58.233 | 70.746 | 65.573 | -0.11% | -0.10% |
85 | Missouri Tigers | 8-1 | 62.673 | 57.500 | 65.109 | 65.109 | 54.171 | 46.292 | 58.116 | 0.35% | -0.01% |
86 | Liberty Flames | 7-1 | 62.576 | 58.142 | 61.973 | 61.973 | 51.753 | 58.703 | 57.964 | 0.07% | 0.00% |
87 | Samford Bulldogs | 7-2 | 62.467 | 58.772 | 59.622 | 59.622 | 58.135 | 74.781 | 58.524 | -0.16% | 0.00% |
88 | TCU Horned Frogs | 5-4 | 62.211 | 61.472 | 58.221 | 66.810 | 57.888 | 75.568 | 68.918 | -0.18% | -0.11% |
89 | Colorado State Rams | 5-4 | 61.988 | 61.249 | 59.635 | 67.851 | 58.047 | 74.144 | 64.538 | -0.16% | -0.05% |
90 | North Texas Mean Green | 4-3 | 61.962 | 61.223 | 60.548 | 62.636 | 59.936 | 62.722 | 61.245 | -0.01% | 0.00% |
91 | Providence Friars | 6-4 | 61.921 | 60.443 | 60.406 | 62.043 | 56.388 | 70.418 | 64.506 | -0.12% | -0.06% |
92 | Villanova Wildcats | 6-4 | 61.851 | 60.373 | 66.637 | 66.637 | 56.392 | 68.370 | 66.153 | -0.10% | -0.09% |
93 | George Mason Patriots | 6-3 | 61.687 | 59.470 | 60.716 | 61.849 | 57.948 | 63.390 | 58.217 | -0.03% | 0.02% |
94 | Seton Hall Pirates | 5-5 | 61.660 | 61.660 | 55.295 | 68.072 | 55.295 | 70.659 | 64.747 | -0.13% | -0.05% |
95 | Furman Paladins | 7-1 | 61.475 | 57.041 | 57.481 | 58.246 | 56.080 | 55.788 | 55.788 | 0.10% | 0.02% |
96 | California-San Diego Tritons | 7-2 | 61.350 | 57.655 | 63.351 | 63.351 | 52.237 | 61.695 | 55.044 | -0.01% | 0.05% |
97 | Saint Joseph's Hawks | 6-3 | 61.296 | 59.079 | 59.178 | 60.816 | 55.843 | 65.056 | 59.144 | -0.06% | 0.00% |
98 | Louisiana Tech Bulldogs | 6-2 | 61.248 | 58.292 | 55.980 | 60.202 | 55.493 | 63.432 | 56.781 | -0.03% | 0.03% |
99 | Belmont Bruins | 7-2 | 60.922 | 57.227 | 55.725 | 59.264 | 53.049 | 61.312 | 56.878 | -0.01% | 0.01% |
100 | South Dakota State Jackrabbits | 6-3 | 60.832 | 58.615 | 60.161 | 60.921 | 55.232 | 58.706 | 53.533 | 0.04% | 0.09% |
101 | Charleston Cougars | 5-2 | 60.789 | 58.572 | 53.956 | 63.951 | 52.557 | 73.782 | 59.741 | -0.18% | -0.02% |
102 | DePaul Blue Demons | 7-1 | 60.737 | 56.303 | 59.127 | 59.570 | 44.279 | 28.004 | 47.217 | 1.17% | 0.19% |
103 | Rutgers Scarlet Knights | 5-4 | 60.566 | 59.827 | 60.158 | 60.623 | 58.469 | 60.020 | 61.498 | 0.01% | -0.03% |
104 | Minnesota Golden Gophers | 6-4 | 60.489 | 59.011 | 57.995 | 61.194 | 57.995 | 65.667 | 62.711 | -0.08% | -0.06% |
105 | Georgetown Hoyas | 7-2 | 60.315 | 56.620 | 58.843 | 59.256 | 50.977 | 42.524 | 52.870 | 0.42% | 0.07% |
106 | James Madison Dukes | 5-4 | 60.223 | 59.484 | 60.003 | 63.479 | 57.741 | 82.045 | 62.092 | -0.27% | -0.04% |
107 | Boston College Eagles | 6-4 | 60.158 | 58.680 | 54.489 | 62.624 | 54.489 | 63.207 | 60.251 | -0.05% | -0.03% |
108 | Arkansas State Red Wolves | 6-3 | 59.932 | 57.715 | 58.959 | 59.345 | 53.279 | 54.244 | 52.766 | 0.10% | 0.09% |
109 | Notre Dame Fighting Irish | 5-5 | 59.729 | 59.729 | 59.259 | 62.079 | 58.326 | 51.731 | 56.904 | 0.15% | 0.05% |
110 | Yale Bulldogs | 4-5 | 59.685 | 60.424 | 59.411 | 62.401 | 58.810 | 66.295 | 58.166 | -0.10% | 0.04% |
111 | McNeese State Cowboys | 3-4 | 59.610 | 60.349 | 60.448 | 61.894 | 58.601 | 74.574 | 57.577 | -0.20% | 0.05% |
112 | High Point Panthers | 8-2 | 59.263 | 54.829 | 55.113 | 57.410 | 53.026 | 64.822 | 53.737 | -0.09% | 0.02% |
113 | California Golden Bears | 6-3 | 59.254 | 57.037 | 56.316 | 58.241 | 55.176 | 52.826 | 57.260 | 0.12% | 0.00% |
114 | UNLV Runnin' Rebels | 4-4 | 59.235 | 59.235 | 57.988 | 62.119 | 57.988 | 65.139 | 61.444 | -0.09% | -0.04% |
115 | Santa Clara Broncos | 5-5 | 58.994 | 58.994 | 62.763 | 63.016 | 52.550 | 63.404 | 58.970 | -0.07% | 0.00% |
116 | Syracuse Orange | 4-4 | 58.950 | 58.950 | 58.382 | 59.930 | 58.003 | 66.283 | 61.110 | -0.11% | -0.04% |
117 | Virginia Cavaliers | 5-4 | 58.904 | 58.165 | 57.323 | 59.716 | 56.688 | 73.419 | 63.813 | -0.20% | -0.09% |
118 | Princeton Tigers | 6-4 | 58.872 | 57.394 | 57.659 | 59.479 | 54.447 | 76.007 | 62.706 | -0.23% | -0.08% |
119 | South Florida Bulls | 5-4 | 58.750 | 58.011 | 55.829 | 61.424 | 55.179 | 69.347 | 56.785 | -0.15% | 0.02% |
120 | Temple Owls | 4-4 | 58.389 | 58.389 | 55.358 | 59.753 | 55.358 | 48.510 | 52.205 | 0.20% | 0.12% |
121 | Longwood Lancers | 6-2 | 57.846 | 54.890 | 52.228 | 56.858 | 52.228 | 53.515 | 49.821 | 0.08% | 0.10% |
122 | Indiana State Sycamores | 5-4 | 57.821 | 57.082 | 55.928 | 62.329 | 54.514 | 80.038 | 64.520 | -0.28% | -0.12% |
123 | Kent State Golden Flashes | 6-2 | 57.714 | 54.758 | 56.845 | 56.845 | 52.508 | 53.039 | 54.517 | 0.09% | 0.00% |
124 | Hofstra Pride | 5-3 | 57.641 | 56.163 | 54.036 | 59.296 | 53.007 | 61.477 | 57.043 | -0.06% | -0.02% |
125 | Western Kentucky Hilltoppers | 4-3 | 57.530 | 56.791 | 57.590 | 57.590 | 55.733 | 60.186 | 54.274 | -0.04% | 0.05% |
126 | Davidson Wildcats | 5-2 | 57.348 | 55.131 | 55.356 | 57.416 | 53.509 | 54.636 | 57.592 | 0.05% | -0.04% |
127 | UNCW Seahawks | 6-2 | 56.976 | 54.020 | 56.736 | 56.736 | 49.966 | 61.290 | 55.378 | -0.07% | -0.02% |
128 | Lipscomb Bisons | 6-4 | 56.890 | 55.412 | 58.874 | 58.873 | 53.269 | 56.327 | 51.893 | 0.01% | 0.07% |
129 | Murray State Racers | 5-2 | 56.803 | 54.586 | 57.236 | 57.300 | 50.201 | 46.875 | 53.526 | 0.21% | 0.02% |
130 | Northern Iowa Panthers | 4-4 | 56.604 | 56.604 | 59.502 | 59.859 | 54.135 | 59.283 | 56.327 | -0.05% | 0.00% |
131 | La Salle Explorers | 6-4 | 56.579 | 55.101 | 52.188 | 58.254 | 52.188 | 50.653 | 52.131 | 0.12% | 0.06% |
132 | Columbia Lions | 8-1 | 56.519 | 51.346 | 51.321 | 54.987 | 45.165 | 44.578 | 47.534 | 0.27% | 0.08% |
133 | Missouri State Bears | 4-4 | 56.474 | 56.474 | 54.829 | 58.561 | 54.829 | 56.314 | 55.575 | 0.00% | 0.02% |
134 | UAB Blazers | 4-5 | 56.401 | 57.140 | 54.498 | 60.691 | 53.835 | 65.817 | 57.689 | -0.14% | -0.01% |
135 | Texas State Bobcats | 5-3 | 56.390 | 54.912 | 55.631 | 56.979 | 53.186 | 48.219 | 50.436 | 0.17% | 0.09% |
136 | George Washington Revolutionaries | 7-2 | 56.285 | 52.590 | 50.812 | 54.095 | 50.812 | 50.742 | 52.959 | 0.11% | -0.01% |
137 | Georgia Tech Yellow Jackets | 4-5 | 56.071 | 56.810 | 57.518 | 59.343 | 55.566 | 55.532 | 58.488 | 0.01% | -0.03% |
138 | Troy Trojans | 5-3 | 55.809 | 54.331 | 53.754 | 55.338 | 52.850 | 58.641 | 54.946 | -0.05% | -0.01% |
139 | Cornell Big Red | 5-3 | 55.771 | 54.293 | 55.588 | 58.084 | 50.874 | 66.216 | 56.610 | -0.16% | -0.04% |
140 | Drexel Dragons | 5-4 | 55.685 | 54.946 | 52.577 | 56.792 | 52.205 | 60.033 | 54.860 | -0.07% | 0.00% |
141 | Virginia Tech Hokies | 3-6 | 55.426 | 57.643 | 55.492 | 64.274 | 54.763 | 65.160 | 62.204 | -0.15% | -0.07% |
142 | CSUN Matadors | 6-3 | 55.142 | 52.925 | 53.347 | 54.805 | 49.429 | 51.160 | 49.682 | 0.08% | 0.07% |
143 | UTEP Miners | 4-2 | 55.140 | 53.662 | 56.533 | 56.533 | 50.728 | 51.260 | 51.999 | 0.08% | 0.03% |
144 | Rice Owls | 7-3 | 55.103 | 52.147 | 53.200 | 54.558 | 50.106 | 42.099 | 50.227 | 0.31% | 0.04% |
145 | UC Santa Barbara Gauchos | 5-3 | 55.085 | 53.607 | 52.526 | 54.556 | 52.526 | 52.387 | 53.126 | 0.05% | 0.01% |
146 | East Tennessee State Buccaneers | 4-4 | 54.960 | 54.960 | 55.749 | 57.930 | 52.587 | 51.056 | 50.317 | 0.08% | 0.09% |
147 | Northeastern Huskies | 7-3 | 54.820 | 51.864 | 53.284 | 53.648 | 49.013 | 42.953 | 48.865 | 0.28% | 0.06% |
148 | Miami Hurricanes | 3-6 | 54.813 | 57.030 | 54.918 | 58.856 | 53.103 | 62.610 | 64.088 | -0.12% | -0.11% |
149 | Wyoming Cowboys | 4-3 | 54.805 | 54.066 | 54.108 | 57.030 | 52.730 | 51.750 | 54.706 | 0.06% | -0.01% |
150 | Akron Zips | 4-2 | 54.788 | 53.310 | 54.930 | 54.929 | 52.757 | 66.367 | 57.500 | -0.17% | -0.07% |
151 | Purdue Fort Wayne Mastodons | 5-4 | 54.785 | 54.046 | 51.808 | 56.477 | 51.808 | 58.533 | 53.360 | -0.06% | 0.01% |
152 | Norfolk State Spartans | 4-3 | 54.413 | 53.674 | 56.143 | 56.170 | 50.723 | 54.485 | 49.312 | 0.00% | 0.09% |
153 | Middle Tennessee Blue Raiders | 5-3 | 54.369 | 52.891 | 54.468 | 55.339 | 50.112 | 43.609 | 48.782 | 0.25% | 0.08% |
154 | Toledo Rockets | 5-3 | 54.309 | 52.831 | 45.328 | 56.217 | 45.328 | 61.903 | 55.991 | -0.12% | -0.06% |
155 | Sam Houston Bearkats | 4-5 | 54.283 | 55.022 | 52.998 | 60.122 | 52.336 | 59.795 | 54.622 | -0.09% | 0.01% |
156 | Appalachian State Mountaineers | 4-3 | 54.225 | 53.486 | 53.393 | 56.096 | 52.400 | 71.735 | 57.695 | -0.24% | -0.07% |
157 | Brown Bears | 6-3 | 54.153 | 51.936 | 52.590 | 54.163 | 49.384 | 44.811 | 49.245 | 0.21% | 0.05% |
158 | Wright State Raiders | 4-5 | 54.152 | 54.891 | 55.940 | 56.372 | 51.905 | 54.467 | 52.989 | -0.01% | 0.04% |
159 | Saint Louis Billikens | 5-3 | 54.129 | 52.651 | 52.817 | 53.691 | 51.661 | 48.516 | 54.428 | 0.12% | -0.03% |
160 | St. Thomas (MN) Tommies | 5-4 | 54.010 | 53.271 | 55.449 | 55.449 | 50.607 | 55.101 | 52.145 | -0.02% | 0.02% |
161 | Hawaii Rainbow Warriors | 3-3 | 53.929 | 53.929 | 52.193 | 55.417 | 52.193 | 56.529 | 54.312 | -0.05% | -0.01% |
162 | Radford Highlanders | 8-2 | 53.894 | 49.460 | 51.929 | 53.230 | 45.061 | 48.118 | 50.334 | 0.12% | -0.02% |
163 | Elon Phoenix | 5-3 | 53.795 | 52.317 | 56.188 | 56.188 | 45.555 | 37.811 | 43.722 | 0.42% | 0.20% |
164 | Charlotte 49ers | 3-3 | 53.693 | 53.693 | 50.371 | 55.912 | 50.370 | 62.331 | 57.897 | -0.14% | -0.07% |
165 | East Carolina Pirates | 5-3 | 53.633 | 52.155 | 53.529 | 54.779 | 50.178 | 50.279 | 53.235 | 0.07% | -0.02% |
166 | UT Arlington Mavericks | 2-5 | 53.606 | 55.823 | 55.103 | 57.850 | 54.136 | 57.745 | 54.789 | -0.07% | 0.02% |
167 | Milwaukee Panthers | 5-4 | 53.492 | 52.753 | 52.783 | 53.779 | 50.485 | 50.547 | 48.330 | 0.06% | 0.09% |
168 | Winthrop Eagles | 6-3 | 53.322 | 51.105 | 52.205 | 52.205 | 49.871 | 50.234 | 50.973 | 0.06% | 0.00% |
169 | Montana State Bobcats | 4-5 | 53.255 | 53.994 | 54.955 | 56.100 | 51.365 | 49.011 | 49.750 | 0.09% | 0.09% |
170 | UC Davis Aggies | 4-4 | 53.036 | 53.036 | 53.375 | 56.956 | 49.158 | 56.169 | 52.474 | -0.06% | 0.01% |
171 | Fordham Rams | 5-5 | 52.952 | 52.952 | 53.516 | 55.103 | 51.233 | 48.056 | 53.229 | 0.10% | -0.01% |
172 | Illinois State Redbirds | 4-4 | 52.829 | 52.829 | 52.967 | 54.109 | 51.116 | 49.528 | 51.745 | 0.07% | 0.02% |
173 | Seattle Redhawks | 2-6 | 52.807 | 55.763 | 53.858 | 57.189 | 53.396 | 58.829 | 55.873 | -0.10% | 0.00% |
174 | UNCG Spartans | 4-4 | 52.763 | 52.763 | 53.066 | 54.632 | 51.894 | 61.200 | 55.289 | -0.14% | -0.05% |
175 | Chattanooga Mocs | 4-4 | 52.730 | 52.730 | 51.280 | 53.715 | 51.280 | 58.139 | 52.966 | -0.09% | 0.00% |
176 | Utah Valley Wolverines | 3-5 | 52.686 | 54.164 | 49.451 | 58.170 | 49.451 | 53.746 | 55.224 | -0.02% | -0.02% |
177 | North Florida Ospreys | 4-4 | 52.495 | 52.495 | 49.332 | 56.958 | 49.332 | 45.094 | 47.311 | 0.16% | 0.11% |
178 | Ohio Bobcats | 4-5 | 52.461 | 53.200 | 53.236 | 56.007 | 51.411 | 58.480 | 54.047 | -0.10% | -0.02% |
179 | Massachusetts-Lowell River Hawks | 4-4 | 52.324 | 52.324 | 53.922 | 53.922 | 49.969 | 60.385 | 53.734 | -0.13% | -0.03% |
180 | Massachusetts Minutemen | 3-7 | 52.091 | 55.047 | 48.903 | 58.672 | 48.903 | 65.210 | 58.559 | -0.20% | -0.06% |
181 | South Alabama Jaguars | 5-3 | 52.047 | 50.569 | 50.310 | 52.255 | 49.207 | 50.617 | 51.356 | 0.03% | -0.02% |
