NCAA 2023 Teams RANKINGS

View the latest NCAA 2023 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

BASKETBALL: NCAA RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 22 W/L
    Adjusted Index rating for 2022 season.
  • 22 SEA
    Pure Index rating for 2022 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 22 W/L 22 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Houston Cougars 31-3 96.504 75.813 74.813 79.515 71.967 92.504 74.769 0.04% 0.01%
2 UCLA Bruins 29-4 92.110 73.635 72.467 75.980 70.582 85.113 71.811 0.08% 0.03%
3 Alabama Crimson Tide 29-5 90.532 72.797 72.718 77.627 63.752 73.963 69.529 0.22% 0.05%
4 Kansas Jayhawks 27-6 89.338 73.819 72.314 77.192 68.856 87.665 71.408 0.02% 0.03%
5 Purdue Boilermakers 29-5 89.248 71.513 68.385 75.789 68.385 87.609 72.830 0.02% -0.02%
6 Arizona Wildcats 27-6 87.080 71.562 73.370 74.805 65.372 95.376 74.685 -0.09% -0.04%
7 Gonzaga Bulldogs 27-5 86.788 70.530 0.000 76.159 67.401 96.226 79.229 -0.10% -0.11%
8 Texas Longhorns 26-8 85.491 72.190 77.763 77.763 68.775 77.001 69.612 0.11% 0.04%
9 Connecticut Huskies 24-8 84.515 72.692 0.000 79.566 67.496 79.947 69.601 0.06% 0.04%
10 Marquette Golden Eagles 27-6 83.969 68.451 69.517 73.102 61.659 71.878 66.705 0.17% 0.03%
11 Saint Mary's Gaels 25-7 83.056 69.755 0.000 73.073 66.724 77.730 65.167 0.07% 0.07%
12 Florida Atlantic Owls 29-3 82.529 63.315 0.000 68.643 53.726 57.055 55.577 0.45% 0.14%
13 Tennessee Volunteers 22-10 82.277 73.410 69.090 79.425 68.593 85.655 71.614 -0.04% 0.03%
14 Duke Blue Devils 25-8 82.077 69.514 0.000 75.965 64.196 88.315 72.057 -0.07% -0.04%
15 Charleston Cougars 29-3 81.776 62.563 64.218 66.511 57.202 54.333 52.855 0.51% 0.18%
16 San Diego State Aztecs 26-6 81.715 66.935 0.000 68.604 64.833 76.302 65.218 0.07% 0.03%
17 Miami (FL) Hurricanes 25-6 80.898 66.857 0.000 69.872 64.332 72.488 62.881 0.12% 0.06%
18 Memphis Tigers 26-8 80.481 67.180 72.923 72.923 63.892 74.790 66.662 0.08% 0.01%
19 Texas A&M Aggies 25-8 80.189 67.626 70.125 72.069 61.118 69.414 62.024 0.16% 0.09%
20 Virginia Cavaliers 24-7 79.446 66.883 62.825 69.579 61.496 67.992 63.558 0.17% 0.05%
21 Xavier Musketeers 24-9 79.402 68.318 0.000 71.829 65.284 69.909 66.214 0.14% 0.03%
22 Baylor Bears 21-10 77.967 69.839 71.236 73.924 66.590 90.725 75.945 -0.14% -0.08%
23 Kansas State Wildcats 22-9 77.663 68.056 70.018 72.078 63.785 61.390 63.607 0.27% 0.07%
24 Utah State Aggies 25-8 77.034 64.472 69.205 69.714 60.918 64.535 63.057 0.19% 0.02%
25 Boise State Broncos 23-9 76.660 66.315 63.786 70.074 62.449 78.098 64.057 -0.02% 0.04%
26 Creighton Bluejays 21-12 76.422 69.772 0.000 73.866 64.566 72.708 64.579 0.05% 0.08%
27 VCU Rams 27-7 76.338 61.559 67.649 67.648 55.292 71.805 62.937 0.06% -0.02%
28 Indiana Hoosiers 22-11 76.077 67.948 69.159 71.999 61.832 71.645 66.473 0.06% 0.02%
29 Oral Roberts Golden Eagles 25-4 75.700 60.182 62.891 66.390 50.434 58.012 55.056 0.30% 0.09%
30 Kent State Golden Flashes 26-6 75.648 60.868 60.299 64.402 57.814 62.246 54.118 0.22% 0.12%
31 Iona Gaels 27-7 75.626 60.846 63.260 67.134 53.957 72.194 58.892 0.05% 0.03%
32 Maryland Terrapins 21-12 75.145 68.494 0.000 72.172 63.788 62.490 63.968 0.20% 0.07%
33 UAB Blazers 24-8 75.022 63.199 0.000 66.323 57.249 76.132 62.831 -0.01% 0.01%
34 Missouri Tigers 23-9 74.825 64.480 66.072 68.054 58.894 49.981 57.371 0.50% 0.12%
35 Drake Bulldogs 25-7 74.400 61.098 64.616 67.111 55.576 69.086 60.219 0.08% 0.01%
36 Clemson Tigers 23-10 74.372 64.765 66.819 69.626 61.003 62.814 62.075 0.18% 0.04%
37 TCU Horned Frogs 20-12 74.357 68.445 0.000 75.170 58.495 69.545 63.633 0.07% 0.08%
38 North Carolina State Wolfpack 23-10 74.173 64.567 66.244 68.726 58.293 52.742 60.132 0.41% 0.07%
39 Arkansas Razorbacks 19-13 74.083 69.649 0.000 73.570 64.687 80.821 68.258 -0.08% 0.02%
40 Illinois Fighting Illini 20-12 74.004 68.092 64.784 74.036 63.178 81.468 71.861 -0.09% -0.05%
41 Providence Friars 20-11 73.761 67.110 64.168 71.081 61.542 81.233 66.454 -0.09% 0.01%
42 North Carolina Tar Heels 20-13 73.543 68.370 65.610 74.763 64.760 77.075 65.990 -0.05% 0.04%
43 Iowa State Cyclones 19-12 73.541 68.368 68.194 73.301 64.876 70.854 64.942 0.04% 0.05%
44 Iowa Hawkeyes 19-12 73.450 68.278 69.343 75.537 62.780 84.472 71.909 -0.13% -0.05%
45 Kentucky Wildcats 20-11 73.400 66.749 0.000 70.326 60.895 86.286 72.245 -0.15% -0.08%
46 USC Trojans 22-10 73.259 64.391 66.624 69.574 58.361 81.515 67.475 -0.10% -0.05%
47 North Texas Mean Green 23-7 73.173 61.350 0.000 65.673 57.362 74.576 62.752 -0.02% -0.02%
48 Toledo Rockets 26-7 73.047 59.006 61.022 64.605 54.621 73.654 60.352 -0.01% -0.02%
49 Bradley Braves 24-8 72.847 61.024 60.818 64.410 54.972 57.389 55.911 0.27% 0.09%
50 Auburn Tigers 19-12 72.192 67.019 66.787 69.707 64.584 88.014 71.756 -0.18% -0.07%
51 Arizona State Sun Devils 22-12 71.752 64.362 0.000 68.369 60.863 57.089 59.306 0.26% 0.09%
52 Mississippi State Bulldogs 21-12 71.446 64.795 63.873 68.834 59.857 67.079 64.862 0.07% 0.00%
53 Dayton Flyers 22-11 71.218 63.089 61.821 68.252 57.973 72.364 62.757 -0.02% 0.01%
54 Nevada Wolf Pack 21-10 71.203 63.074 60.092 66.099 60.092 54.293 58.727 0.31% 0.07%
55 Northwestern Wildcats 21-11 71.122 63.732 0.000 68.696 55.575 62.497 63.975 0.14% 0.00%
56 Furman Paladins 24-7 71.088 58.525 60.023 63.871 53.907 64.741 58.090 0.10% 0.01%
57 Pittsburgh Panthers 22-10 71.065 62.197 64.927 67.976 49.315 47.786 55.176 0.49% 0.13%
58 West Virginia Mountaineers 19-14 71.051 67.356 71.799 71.799 62.982 64.253 64.992 0.11% 0.04%
59 Santa Clara Broncos 22-9 70.909 61.303 61.654 64.137 55.619 67.079 59.690 0.06% 0.03%
60 New Mexico Lobos 21-11 70.833 63.444 61.085 68.287 55.443 46.090 52.002 0.54% 0.22%
61 Penn State Nittany Lions 21-13 70.805 64.893 64.997 67.898 61.455 61.244 63.461 0.16% 0.02%
62 Sam Houston State Bearkats 21-7 70.752 60.406 0.000 65.492 56.868 53.916 52.439 0.31% 0.15%
63 Rutgers Scarlet Knights 19-14 70.561 66.866 64.052 71.529 60.967 67.386 63.691 0.05% 0.05%
64 Michigan State Spartans 18-12 70.342 65.908 0.000 68.898 59.077 75.305 67.915 -0.07% -0.03%
65 Marshall Thundering Herd 22-7 69.400 58.316 56.559 60.966 52.219 43.553 51.681 0.59% 0.13%
66 Oklahoma State Cowboys 17-15 69.273 67.795 66.966 71.457 64.740 65.863 65.863 0.05% 0.03%
67 Oregon Ducks 19-13 69.150 64.716 66.251 68.858 58.002 66.625 63.669 0.04% 0.02%
68 Virginia Tech Hokies 19-14 69.029 65.334 63.776 71.808 60.900 74.111 65.983 -0.07% -0.01%
69 Louisiana-Lafayette Ragin' Cajuns 23-7 68.786 56.962 60.535 60.573 53.862 50.334 51.073 0.37% 0.12%
70 Fordham Rams 24-8 68.767 56.944 59.199 60.451 52.240 51.692 51.692 0.33% 0.10%
71 Texas Tech Red Raiders 16-15 68.590 67.851 66.664 72.102 62.820 83.599 71.775 -0.18% -0.05%
72 Utah Valley Wolverines 22-8 68.375 58.029 0.000 62.485 52.362 60.140 55.706 0.14% 0.04%
73 Colgate Raiders 24-8 68.163 56.340 58.442 61.928 52.886 64.588 56.459 0.06% 0.00%
74 UC Santa Barbara Gauchos 25-7 68.156 54.855 57.310 57.885 50.858 57.095 54.139 0.19% 0.01%
75 Liberty Flames 22-8 67.765 57.419 0.000 62.010 48.963 62.078 56.167 0.09% 0.02%
76 Cincinnati Bearcats 20-12 67.672 61.760 0.000 66.629 54.424 62.383 60.905 0.08% 0.01%
77 Wake Forest Demon Deacons 19-13 67.480 63.046 60.438 66.630 59.103 74.806 64.460 -0.10% -0.02%
78 Hofstra Pride 23-9 67.112 56.766 0.000 65.369 51.564 61.763 55.851 0.09% 0.02%
79 Yale Bulldogs 19-8 66.947 58.819 60.786 62.603 54.596 59.732 54.559 0.12% 0.08%
80 Michigan Wolverines 17-15 66.878 65.400 0.000 70.724 60.222 70.234 68.017 -0.05% -0.04%
81 Tulane Green Wave 20-11 66.813 60.163 57.329 65.190 56.626 56.764 57.503 0.18% 0.05%
82 Wisconsin Badgers 17-14 66.305 64.088 0.000 69.036 60.328 81.496 68.934 -0.19% -0.07%
83 Southern Miss Golden Eagles 21-7 66.268 55.923 54.157 59.259 49.557 27.119 42.637 1.44% 0.31%
84 Seton Hall Pirates 16-14 65.983 64.505 64.795 69.360 60.027 74.510 67.120 -0.11% -0.04%
85 Vanderbilt Commodores 19-14 65.982 62.287 67.378 68.344 57.979 62.081 61.342 0.06% 0.02%
86 Saint Louis Billikens 19-12 65.831 60.658 61.499 65.404 57.064 71.907 63.778 -0.08% -0.05%
87 UCF Knights 18-13 65.734 62.039 61.321 66.515 55.296 64.697 60.263 0.02% 0.03%
88 Southern Illinois Salukis 21-10 65.731 57.602 56.456 61.764 55.054 55.507 55.507 0.18% 0.04%
89 Villanova Wildcats 17-16 65.651 64.912 68.643 72.825 60.217 86.311 72.270 -0.24% -0.10%
90 Massachusetts-Lowell River Hawks 24-8 65.549 53.725 57.220 58.660 49.590 44.504 47.459 0.47% 0.13%
91 Oklahoma Sooners 15-16 65.534 66.273 67.021 68.955 62.479 69.234 67.017 -0.05% -0.01%
92 Washington State Cougars 17-15 65.498 64.021 64.430 68.087 60.769 66.425 62.731 -0.01% 0.02%
93 St. John's Red Storm 18-15 65.408 63.191 63.270 68.575 57.688 65.564 64.086 0.00% -0.01%
94 Montana State Bobcats 23-9 65.083 54.737 56.742 58.370 49.341 66.570 53.269 -0.02% 0.03%
95 Akron Zips 19-11 64.918 59.006 58.224 62.247 56.791 63.652 54.045 0.02% 0.09%
96 Utah Runnin' Utes 17-15 64.806 63.328 59.905 68.025 58.979 53.705 60.356 0.21% 0.05%
97 Colorado Buffaloes 17-16 64.798 64.059 63.519 67.897 59.532 70.734 63.344 -0.08% 0.01%
98 UNLV Runnin' Rebels 18-13 64.453 60.758 58.167 64.746 56.597 63.147 59.452 0.02% 0.02%
99 Grand Canyon Antelopes 21-11 64.411 57.021 55.432 60.168 51.421 68.282 58.675 -0.06% -0.03%
100 Princeton Tigers 18-8 64.338 56.948 58.339 60.156 54.041 67.106 56.021 -0.04% 0.02%
101 Vermont Catamounts 22-10 64.295 55.427 60.200 65.356 49.773 76.129 59.871 -0.16% -0.07%
102 UNCW Seahawks 21-10 64.122 55.993 54.734 62.693 49.110 59.810 50.942 0.07% 0.10%
103 UNC Asheville Bulldogs 24-7 63.613 51.051 54.489 54.964 46.805 46.978 47.717 0.35% 0.07%
104 San Francisco Dons 19-14 63.592 59.897 59.813 65.482 55.507 73.814 63.468 -0.14% -0.06%
105 James Madison Dukes 19-10 63.576 56.925 55.775 62.117 51.874 51.417 52.156 0.24% 0.09%
106 Indiana State Sycamores 21-12 63.494 56.843 61.450 62.491 50.237 44.164 53.031 0.44% 0.07%
107 Youngstown State Penguins 22-9 63.371 53.764 52.834 57.653 49.061 50.620 49.142 0.25% 0.09%
108 UC Irvine Anteaters 21-11 63.176 55.786 54.619 62.538 51.680 57.660 55.443 0.10% 0.01%
109 Florida Gators 16-16 63.026 63.026 60.551 67.987 58.298 69.752 65.318 -0.10% -0.04%
110 Kennesaw State Owls 23-8 63.005 51.920 56.028 56.028 46.763 40.293 46.943 0.56% 0.11%
111 BYU Cougars 17-15 62.544 61.066 63.075 65.166 53.910 72.164 64.775 -0.13% -0.06%
112 Duquesne Dukes 20-11 62.525 55.875 55.889 60.335 48.973 36.232 49.534 0.73% 0.13%
113 Nebraska Cornhuskers 16-15 62.411 61.672 62.958 65.669 57.008 47.914 56.781 0.30% 0.09%
114 Ohio State Buckeyes 15-19 62.404 65.360 67.048 71.127 57.068 75.480 69.569 -0.17% -0.06%
115 Loyola Marymount Lions 18-12 62.133 57.699 56.159 62.838 49.781 46.884 52.796 0.33% 0.09%
116 Syracuse Orange 16-15 62.086 61.347 56.730 64.721 54.498 62.724 63.463 -0.01% -0.03%
117 Belmont Bruins 19-11 61.971 56.060 59.220 59.832 51.085 73.018 60.456 -0.15% -0.07%
118 Samford Bulldogs 18-10 60.735 54.824 54.091 57.656 50.121 54.178 49.006 0.12% 0.12%
119 Washington Huskies 16-16 60.690 60.690 59.575 62.924 56.957 59.751 58.273 0.02% 0.04%
120 Eastern Washington Eagles 20-10 60.157 52.768 54.161 58.867 45.002 52.607 51.868 0.14% 0.02%
121 Wichita State Shockers 17-15 60.096 58.618 61.570 63.409 53.823 59.757 59.757 0.01% -0.02%
122 Towson Tigers 20-12 60.057 54.145 56.087 58.806 48.974 68.704 56.881 -0.13% -0.05%
123 UC Riverside Highlanders 21-11 59.952 52.563 53.398 54.921 49.942 54.007 52.529 0.11% 0.00%
124 Southern Utah Thunderbirds 18-12 59.831 55.397 57.043 59.633 51.725 58.412 53.239 0.02% 0.04%
125 George Mason Patriots 19-13 59.729 55.295 55.905 58.467 49.523 57.057 58.535 0.05% -0.06%
126 San Jose State Spartans 19-13 59.500 55.066 59.609 60.685 48.305 33.190 45.013 0.79% 0.22%
127 Charlotte 49ers 18-14 59.356 56.400 56.572 59.804 52.096 53.360 51.143 0.11% 0.10%
128 Hawaii Rainbow Warriors 19-11 59.332 53.421 52.455 55.903 50.951 54.874 51.918 0.08% 0.03%
129 Middle Tennessee Blue Raiders 17-14 59.120 56.903 56.600 60.033 53.799 63.629 55.500 -0.07% 0.03%
130 Seattle Redhawks 18-12 58.681 54.247 51.982 60.947 49.154 63.227 54.359 -0.07% 0.00%
131 Cornell Big Red 15-10 58.367 54.672 49.469 59.086 49.469 52.401 50.923 0.11% 0.07%
132 Temple Owls 16-16 58.358 58.358 56.157 62.293 53.470 61.823 58.128 -0.06% 0.00%
133 Old Dominion Monarchs 18-12 58.250 53.816 50.886 58.728 50.692 48.175 53.348 0.21% 0.01%
134 Stanford Cardinal 14-19 58.173 61.868 65.192 65.832 57.319 58.487 58.487 -0.01% 0.06%
135 Grambling State Tigers 22-9 58.115 48.509 49.650 53.786 41.827 34.134 41.524 0.70% 0.17%
136 Northern Kentucky Norse 20-12 58.012 52.100 54.076 55.811 48.788 55.172 50.738 0.05% 0.03%
137 Davidson Wildcats 15-16 57.743 58.482 56.720 65.498 56.141 77.813 63.033 -0.26% -0.07%
138 Quinnipiac Bobcats 19-12 57.706 52.534 46.519 57.137 46.519 44.697 47.653 0.29% 0.10%
139 Cleveland State Vikings 20-12 57.704 51.792 52.484 54.490 49.023 59.017 53.106 -0.02% -0.02%
140 Missouri State Bears 16-14 57.668 56.190 56.212 63.363 52.222 69.669 60.802 -0.17% -0.08%
141 UNCG Spartans 17-12 57.476 53.781 55.458 59.288 45.067 55.174 53.697 0.04% 0.00%
142 Butler Bulldogs 14-18 57.435 60.391 55.581 67.162 54.756 54.273 59.445 0.06% 0.02%
143 Stephen F. Austin Lumberjacks 16-13 57.038 54.822 51.972 58.676 51.610 62.283 55.633 -0.08% -0.01%
144 Ball State Cardinals 18-12 56.869 52.435 51.455 56.760 46.139 46.684 49.640 0.22% 0.06%
145 Colorado State Rams 14-17 56.859 59.076 58.926 65.505 55.137 78.521 64.481 -0.28% -0.08%
146 Cal State Fullerton Titans 18-13 56.811 53.116 54.491 55.945 48.736 57.781 51.130 -0.02% 0.04%
147 Troy Trojans 17-13 56.517 53.561 54.383 55.560 51.058 54.997 50.563 0.03% 0.06%
148 Georgia Bulldogs 16-15 56.507 55.768 51.300 61.611 50.398 38.687 53.466 0.46% 0.04%
149 LSU Tigers 14-18 56.351 59.307 55.053 65.968 54.134 78.957 70.829 -0.29% -0.16%
150 Texas A&M-Corpus Christi Islanders 19-10 56.138 49.488 0.000 53.081 45.005 53.266 46.616 0.05% 0.06%
151 Ohio Bobcats 17-14 55.995 53.778 58.044 58.138 48.831 69.662 59.316 -0.20% -0.09%
152 South Dakota State Jackrabbits 17-13 55.838 52.883 51.180 62.358 47.583 76.998 59.263 -0.27% -0.11%
153 Longwood Lancers 17-12 55.802 52.107 48.263 55.837 48.263 64.244 52.420 -0.13% -0.01%
154 South Alabama Jaguars 17-15 55.573 54.095 60.445 62.131 48.815 56.361 53.405 -0.01% 0.01%
155 Penn Quakers 16-13 55.508 53.291 56.600 58.952 46.631 48.740 51.696 0.14% 0.03%
156 Richmond Spiders 15-18 55.466 57.682 55.767 65.495 51.952 69.036 60.907 -0.20% -0.05%
157 Northwestern State Demons 21-11 55.345 47.956 47.169 51.427 40.061 27.590 40.152 1.01% 0.19%
158 Murray State Racers 16-15 55.040 54.301 51.692 61.746 47.870 79.096 60.622 -0.30% -0.10%
159 Massachusetts Minutemen 15-15 54.683 54.683 50.928 58.870 50.540 54.364 55.842 0.01% -0.02%
160 Boston College Eagles 15-17 54.485 55.963 58.438 60.911 50.050 51.400 56.573 0.06% -0.01%
161 Lipscomb Bisons 17-13 54.479 51.523 52.795 55.985 46.838 38.927 44.839 0.40% 0.15%
162 St. Bonaventure Bonnies 14-17 54.206 56.423 51.645 63.262 51.645 70.841 62.712 -0.23% -0.10%
163 Norfolk State Spartans 17-11 54.198 49.765 50.560 53.866 47.072 60.116 49.031 -0.10% 0.01%
164 Milwaukee Panthers 18-11 53.742 48.569 49.580 53.407 41.121 35.800 45.407 0.50% 0.07%
165 Western Kentucky Hilltoppers 15-16 53.417 54.156 52.155 58.251 51.814 61.723 58.767 -0.13% -0.08%
166 Wright State Raiders 16-15 53.146 52.407 50.348 58.564 48.102 57.369 52.197 -0.07% 0.00%
167 UC Davis Aggies 16-14 52.937 51.459 49.677 53.913 48.808 52.252 50.774 0.01% 0.01%
168 Georgia Tech Yellow Jackets 13-17 52.916 55.872 60.773 61.847 48.731 53.258 59.909 -0.01% -0.07%
169 Florida Gulf Coast Eagles 16-15 52.831 52.092 47.063 58.009 45.614 55.567 49.655 -0.05% 0.05%
170 Siena Saints 17-15 52.621 51.143 45.559 54.687 45.559 49.370 49.370 0.07% 0.04%
171 East Carolina Pirates 16-17 52.600 53.339 56.857 56.857 48.911 53.944 53.944 -0.02% -0.01%
172 Weber State Wildcats 16-15 52.526 51.787 52.543 56.866 46.014 59.071 53.898 -0.11% -0.04%
173 Eastern Kentucky Colonels 16-13 52.390 50.173 0.000 55.239 44.624 42.468 49.119 0.23% 0.02%
174 Bryant Bulldogs 15-13 52.355 50.878 47.233 56.617 46.498 58.838 49.971 -0.11% 0.02%
175 California Baptist Lancers 15-16 52.311 53.050 52.704 58.467 47.697 50.090 50.090 0.04% 0.06%
176 Chattanooga Mocs 15-16 52.301 53.040 52.581 58.556 46.927 70.835 57.534 -0.26% -0.08%
177 Rider Broncs 15-14 52.271 51.532 49.601 55.541 47.790 42.787 47.221 0.22% 0.09%
178 Ole Miss Rebels 12-20 52.082 57.994 58.444 62.201 54.383 55.148 59.581 -0.06% -0.03%
179 Montana Grizzlies 16-14 51.773 50.295 51.379 54.144 41.961 50.889 50.150 0.02% 0.00%
180 Navy Midshipmen 16-13 51.646 49.429 51.110 53.886 42.181 58.856 52.205 -0.12% -0.05%
181 Morehead State Eagles 16-11 51.607 47.912 49.443 53.086 43.316 61.565 54.914 -0.16% -0.13%
182 Brown Bears 13-13 51.562 51.562 52.752 56.200 46.983 48.162 51.857 0.07% -0.01%
183 Rice Owls 15-15 51.552 51.552 48.484 57.508 42.012 50.773 52.251 0.02% -0.01%
184 Drexel Dragons 15-15 51.509 51.509 51.156 54.177 47.989 53.698 53.698 -0.04% -0.04%
185 Delaware Fightin' Blue Hens 16-15 51.445 50.706 46.527 55.968 45.691 60.831 53.441 -0.15% -0.05%
186 Notre Dame Fighting Irish 11-20 51.324 57.975 57.360 65.210 52.939 70.661 62.532 -0.27% -0.07%
187 South Florida Bulls 13-18 51.246 54.941 53.890 58.752 48.188 39.485 50.569 0.30% 0.09%
188 Long Beach State Beach 15-16 51.116 51.855 47.400 54.829 47.400 55.811 51.377 -0.08% 0.01%
189 St. Thomas (MN) Tommies 17-13 51.087 48.131 50.770 52.523 43.958 34.487 43.354 0.48% 0.11%
190 SIUE Cougars 16-13 50.936 48.720 45.961 54.865 42.475 33.980 42.848 0.50% 0.14%
191 Stetson Hatters 14-13 50.897 50.158 49.531 54.446 46.784 37.927 46.794 0.34% 0.07%
192 Saint Joseph's Hawks 15-17 50.880 52.358 56.066 56.431 44.667 48.168 54.080 0.06% -0.03%
193 Purdue Fort Wayne Mastodons 15-15 50.769 50.769 46.127 57.618 45.459 54.524 48.612 -0.07% 0.04%
194 George Washington Revolutionaries 14-16 50.760 52.238 52.950 57.119 48.534 46.240 50.674 0.10% 0.03%
195 Air Force Falcons 14-18 50.719 53.675 55.785 58.064 44.263 42.486 47.659 0.19% 0.13%
196 Louisiana Tech Bulldogs 12-18 50.576 55.010 51.027 60.272 50.994 68.563 60.434 -0.26% -0.09%
197 Radford Highlanders 16-14 50.545 49.067 49.526 52.512 44.768 38.122 44.773 0.33% 0.10%
198 Howard Bison 18-12 50.475 46.041 52.653 52.821 38.252 44.283 45.022 0.14% 0.02%
199 Harvard Crimson 11-14 50.334 52.551 53.309 55.260 48.252 50.536 52.753 0.00% 0.00%
200 Tarleton State Texans 13-16 50.249 52.466 52.414 56.339 49.109 45.133 49.567 0.11% 0.06%
201 Northern Iowa Panthers 12-18 50.149 54.583 52.162 59.614 50.147 63.531 58.358 -0.21% -0.06%
202 Alcorn State Braves 18-13 49.937 46.242 44.852 52.243 43.145 44.459 43.720 0.12% 0.06%
203 UTEP Miners 12-18 49.921 54.355 52.875 57.092 51.666 56.588 53.632 -0.12% 0.01%
204 UMBC Retrievers 16-14 49.887 48.409 44.983 51.757 44.393 51.668 49.451 -0.03% -0.02%
205 Appalachian State Mountaineers 13-16 49.744 51.961 51.117 55.808 49.024 54.345 52.867 -0.08% -0.02%
206 Portland Pilots 12-19 49.272 54.445 53.439 61.069 50.382 49.908 48.430 -0.01% 0.12%
207 Niagara Purple Eagles 15-15 49.046 49.046 47.871 51.620 46.187 47.997 50.214 0.02% -0.02%
208 Wofford Terriers 14-16 49.009 50.487 49.403 54.477 46.682 58.942 55.986 -0.17% -0.10%
209 DePaul Blue Demons 10-22 48.816 57.683 57.808 62.444 54.472 61.539 62.278 -0.21% -0.07%
210 Queens (NC) Royals 14-13 48.794 48.055 50.068 50.164 42.416 0.000 0.000 0% 0%
211 Fresno State Bulldogs 10-20 48.741 56.131 58.494 60.355 51.761 63.909 60.214 -0.24% -0.07%
212 La Salle Explorers 14-18 48.645 51.601 54.243 56.774 45.447 44.780 50.692 0.09% 0.02%
213 Buffalo Bulls 13-17 48.629 51.585 49.787 56.169 46.824 61.842 57.408 -0.21% -0.10%
214 North Dakota State Bison 14-16 48.571 50.049 51.822 55.698 44.720 59.717 51.589 -0.19% -0.03%
215 American Eagles 17-14 48.461 46.244 43.044 52.829 39.879 32.056 40.923 0.51% 0.13%
216 New Mexico State Aggies 6-15 48.331 54.981 49.805 62.559 45.628 70.907 58.344 -0.32% -0.06%
217 North Carolina Central Eagles 13-12 48.150 47.411 49.685 51.783 40.987 39.544 41.761 0.22% 0.14%
218 Southeast Missouri State Redhawks 17-16 47.753 47.014 44.248 52.515 42.502 40.786 45.220 0.17% 0.04%
219 Texas State Bobcats 14-18 47.714 50.670 54.696 54.838 48.511 61.718 53.589 -0.23% -0.05%
220 Pacific Tigers 14-17 47.684 49.901 52.478 54.592 44.357 35.549 47.373 0.34% 0.05%
221 Georgia Southern Eagles 13-16 47.195 49.412 51.925 53.717 42.958 45.190 49.624 0.04% 0.00%
222 Southern Indiana Screaming Eagles 12-15 47.113 49.330 44.525 59.907 44.525 0.000 0.000 0% 0%
223 Gardner-Webb Runnin' Bulldogs 12-16 46.944 49.900 47.310 53.789 47.310 52.579 51.101 -0.11% -0.02%
224 Western Carolina Catamounts 15-15 46.872 46.872 50.214 51.709 41.096 37.016 45.145 0.27% 0.04%
225 Tennessee State Tigers 14-13 46.816 46.077 45.142 49.624 40.392 38.734 43.168 0.21% 0.07%
226 South Carolina Gamecocks 11-20 46.453 53.104 55.696 58.827 49.592 62.531 59.575 -0.26% -0.11%
227 Army Black Knights 15-15 46.451 46.451 46.519 52.632 41.885 43.292 45.509 0.07% 0.02%
228 Southeastern Louisiana Lions 14-14 46.439 46.439 45.076 50.237 43.219 44.191 43.452 0.05% 0.07%
229 North Alabama Lions 15-14 46.337 45.598 49.072 52.470 39.689 32.633 44.457 0.42% 0.03%
230 Lehigh Mountain Hawks 14-14 46.271 46.271 43.580 50.625 41.653 38.239 43.412 0.21% 0.07%
231 USC Upstate Spartans 14-14 46.270 46.270 48.148 50.491 42.296 40.858 43.814 0.13% 0.06%
232 Robert Morris Colonials 14-17 46.188 48.405 49.220 53.310 41.925 31.597 44.160 0.46% 0.10%
233 Abilene Christian Wildcats 9-17 46.166 52.078 50.863 56.977 46.849 63.523 56.872 -0.27% -0.08%
234 New Hampshire Wildcats 13-14 45.971 46.710 46.022 50.481 42.867 46.696 46.696 -0.02% 0.00%
235 Minnesota Golden Gophers 9-22 45.891 55.498 57.484 58.141 52.209 59.218 62.174 -0.23% -0.11%
236 Winthrop Eagles 13-16 45.742 47.959 48.157 53.315 44.960 61.364 53.235 -0.25% -0.10%
237 SMU Mustangs 9-22 45.549 55.156 54.051 62.000 52.234 74.844 63.760 -0.39% -0.13%
238 Fairfield Stags 12-18 45.348 49.782 45.140 52.523 45.140 47.961 50.178 -0.05% -0.01%
239 Oregon State Beavers 10-21 45.284 53.412 54.132 56.855 48.665 36.717 55.191 0.23% -0.03%
240 Western Illinois Leathernecks 12-14 45.229 46.707 47.863 50.836 41.071 49.459 50.198 -0.09% -0.07%
241 Detroit Titans 12-19 45.226 50.399 50.380 54.451 46.213 50.070 51.548 -0.10% -0.02%
242 Mercer Bears 12-18 45.057 49.491 50.874 53.057 44.693 49.081 51.298 -0.08% -0.04%
243 Saint Peter's Peacocks 13-18 44.811 48.506 49.325 62.199 44.037 56.224 51.052 -0.20% -0.05%
244 Loyola Chicago Ramblers 9-21 44.795 53.662 50.132 62.614 47.761 78.948 66.385 -0.43% -0.19%
245 Northern Colorado Bears 12-19 44.715 49.887 51.276 52.784 46.715 53.093 50.137 -0.16% 0.00%
