NCAA 2026 Teams RANKINGS
View the latest NCAA 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASKETBALL: NCAA RANKINGS
Sport
BASKETBALL
League
NCAA
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Duke Blue Devils | 1-0 | 85.330 | 84.591 | 84.591 | 84.591 | 84.591 | 100.311 | 78.880 | -0.15% | 0.07% |
| 2 | Houston Cougars | 1-0 | 80.555 | 79.816 | 79.816 | 79.816 | 79.816 | 98.619 | 79.405 | -0.18% | 0.01% |
| 3 | Gonzaga Bulldogs | 1-0 | 79.860 | 79.121 | 79.121 | 79.121 | 79.121 | 86.122 | 74.298 | -0.07% | 0.06% |
| 4 | Alabama Crimson Tide | 1-0 | 79.067 | 78.328 | 78.328 | 78.328 | 78.328 | 87.814 | 75.990 | -0.10% | 0.03% |
| 5 | Illinois Fighting Illini | 2-0 | 77.254 | 75.776 | 76.592 | 76.592 | 76.592 | 79.875 | 73.963 | -0.03% | 0.02% |
| 6 | Iowa State Cyclones | 2-0 | 77.153 | 75.675 | 76.049 | 76.049 | 76.049 | 87.352 | 76.267 | -0.12% | -0.01% |
| 7 | St. John's Red Storm | 1-0 | 77.017 | 76.278 | 76.278 | 76.278 | 76.278 | 92.188 | 72.975 | -0.16% | 0.05% |
| 8 | Texas Tech Red Raiders | 2-0 | 76.678 | 75.200 | 75.024 | 75.377 | 75.377 | 86.253 | 72.951 | -0.11% | 0.03% |
| 9 | Kentucky Wildcats | 2-0 | 76.230 | 74.752 | 76.245 | 76.245 | 76.245 | 81.131 | 73.003 | -0.06% | 0.02% |
| 10 | Louisville Cardinals | 2-0 | 76.135 | 74.657 | 74.844 | 74.844 | 74.844 | 83.532 | 68.753 | -0.09% | 0.09% |
| 11 | Auburn Tigers | 2-0 | 75.905 | 74.427 | 75.031 | 75.031 | 75.031 | 97.652 | 80.656 | -0.22% | -0.08% |
| 12 | Michigan Wolverines | 1-0 | 75.616 | 74.877 | 74.877 | 74.877 | 74.877 | 80.347 | 68.523 | -0.06% | 0.09% |
| 13 | Wisconsin Badgers | 2-0 | 75.231 | 73.753 | 73.357 | 74.149 | 74.149 | 84.728 | 72.166 | -0.11% | 0.02% |
| 14 | North Carolina Tar Heels | 2-0 | 74.510 | 73.032 | 73.584 | 73.584 | 73.584 | 74.428 | 67.777 | 0.00% | 0.08% |
| 15 | Tennessee Volunteers | 1-0 | 74.468 | 73.729 | 73.729 | 73.729 | 73.729 | 90.592 | 75.812 | -0.18% | -0.03% |
| 16 | Michigan State Spartans | 1-0 | 74.330 | 73.592 | 73.592 | 73.592 | 73.592 | 89.457 | 73.939 | -0.17% | 0.00% |
| 17 | Arizona Wildcats | 2-0 | 74.318 | 72.840 | 72.763 | 72.916 | 72.763 | 79.924 | 73.273 | -0.07% | -0.01% |
| 18 | Clemson Tigers | 2-0 | 74.154 | 72.676 | 73.178 | 73.178 | 73.178 | 84.291 | 69.512 | -0.12% | 0.05% |
| 19 | BYU Cougars | 1-0 | 73.970 | 73.231 | 73.231 | 73.231 | 73.231 | 82.250 | 70.427 | -0.10% | 0.04% |
| 20 | Ole Miss Rebels | 2-0 | 73.773 | 72.295 | 71.430 | 73.161 | 73.161 | 75.593 | 68.203 | -0.02% | 0.06% |
| 21 | Connecticut Huskies | 1-0 | 73.553 | 72.814 | 72.814 | 72.814 | 72.814 | 84.388 | 74.043 | -0.13% | -0.02% |
| 22 | Georgia Bulldogs | 2-0 | 73.479 | 72.001 | 73.798 | 73.798 | 73.798 | 74.604 | 67.953 | -0.02% | 0.06% |
| 23 | Arkansas Razorbacks | 1-0 | 73.370 | 72.631 | 72.631 | 72.631 | 72.631 | 72.506 | 66.594 | 0.01% | 0.09% |
| 24 | Colorado State Rams | 1-0 | 73.328 | 72.589 | 72.589 | 72.589 | 72.589 | 74.845 | 63.760 | -0.02% | 0.14% |
| 25 | Purdue Boilermakers | 2-0 | 73.095 | 71.617 | 71.006 | 72.228 | 72.228 | 81.072 | 72.943 | -0.10% | -0.02% |
| 26 | Oregon Ducks | 1-0 | 72.182 | 71.443 | 71.443 | 71.443 | 71.443 | 81.211 | 70.127 | -0.11% | 0.02% |
| 27 | Saint Mary's Gaels | 1-0 | 71.855 | 71.116 | 71.116 | 71.116 | 71.116 | 85.360 | 69.841 | -0.16% | 0.02% |
| 28 | Texas A&M Aggies | 2-0 | 71.779 | 70.301 | 70.610 | 70.610 | 70.610 | 79.797 | 70.930 | -0.10% | -0.01% |
| 29 | Oklahoma Sooners | 1-0 | 71.692 | 70.953 | 70.953 | 70.953 | 70.953 | 71.824 | 66.652 | 0.00% | 0.06% |
| 30 | Maryland Terrapins | 1-1 | 71.599 | 71.599 | 69.065 | 74.134 | 69.065 | 84.860 | 72.298 | -0.16% | -0.01% |
| 31 | Indiana Hoosiers | 1-0 | 71.319 | 70.580 | 70.580 | 70.580 | 70.580 | 70.018 | 65.584 | 0.02% | 0.08% |
| 32 | Mississippi State Bulldogs | 1-0 | 70.795 | 70.056 | 70.056 | 70.056 | 70.056 | 75.226 | 70.053 | -0.06% | 0.00% |
| 33 | Vanderbilt Commodores | 1-0 | 70.627 | 69.888 | 69.888 | 69.888 | 69.888 | 72.115 | 66.203 | -0.02% | 0.06% |
| 34 | Creighton Bluejays | 1-0 | 70.553 | 69.814 | 69.815 | 69.814 | 69.814 | 78.686 | 68.341 | -0.10% | 0.02% |
| 35 | USC Trojans | 1-0 | 70.052 | 69.313 | 69.313 | 69.313 | 69.313 | 65.088 | 65.827 | 0.08% | 0.05% |
| 36 | Kansas Jayhawks | 1-1 | 69.971 | 69.971 | 69.419 | 70.524 | 69.419 | 78.048 | 71.397 | -0.10% | -0.02% |
| 37 | Iowa Hawkeyes | 2-0 | 69.833 | 68.355 | 67.917 | 68.793 | 68.793 | 66.482 | 65.743 | 0.05% | 0.04% |
| 38 | Northwestern Wildcats | 2-0 | 69.664 | 68.186 | 68.286 | 68.286 | 68.286 | 68.429 | 66.951 | 0.02% | 0.02% |
| 39 | Penn State Nittany Lions | 1-0 | 69.570 | 68.831 | 68.831 | 68.831 | 68.831 | 68.589 | 67.850 | 0.01% | 0.01% |
| 40 | Nebraska Cornhuskers | 1-0 | 68.973 | 68.234 | 68.234 | 68.234 | 68.234 | 68.305 | 66.088 | 0.01% | 0.03% |
| 41 | UCLA Bruins | 1-0 | 68.956 | 68.217 | 68.218 | 68.217 | 68.217 | 78.228 | 69.360 | -0.12% | -0.02% |
| 42 | Baylor Bears | 1-0 | 68.815 | 68.076 | 68.076 | 68.076 | 68.076 | 74.074 | 71.118 | -0.07% | -0.04% |
| 43 | Missouri Tigers | 2-0 | 68.496 | 67.018 | 66.003 | 68.033 | 66.003 | 76.950 | 68.821 | -0.11% | -0.03% |
| 44 | Texas Longhorns | 0-1 | 67.839 | 68.578 | 68.578 | 68.578 | 68.578 | 72.680 | 69.724 | -0.07% | -0.02% |
| 45 | Marquette Golden Eagles | 2-0 | 67.707 | 66.229 | 65.958 | 66.500 | 66.500 | 81.328 | 71.721 | -0.17% | -0.08% |
| 46 | VCU Rams | 1-1 | 66.907 | 66.907 | 66.109 | 67.706 | 67.706 | 82.142 | 66.624 | -0.19% | 0.00% |
| 47 | Xavier Musketeers | 2-0 | 66.699 | 65.221 | 63.732 | 66.711 | 66.711 | 72.298 | 64.908 | -0.08% | 0.00% |
| 48 | Ohio State Buckeyes | 2-0 | 66.003 | 64.525 | 65.006 | 65.006 | 65.006 | 71.375 | 69.897 | -0.08% | -0.08% |
| 49 | Cincinnati Bearcats | 2-0 | 65.919 | 64.441 | 63.954 | 64.929 | 64.929 | 68.442 | 66.964 | -0.04% | -0.04% |
| 50 | Kansas State Wildcats | 1-0 | 65.863 | 65.124 | 65.124 | 65.124 | 65.124 | 61.849 | 62.588 | 0.06% | 0.04% |
| 51 | Villanova Wildcats | 0-1 | 65.773 | 66.512 | 66.512 | 66.512 | 66.512 | 68.161 | 64.466 | -0.04% | 0.03% |
| 52 | West Virginia Mountaineers | 2-0 | 65.708 | 64.230 | 63.376 | 65.083 | 65.083 | 70.557 | 66.123 | -0.07% | -0.03% |
| 53 | SMU Mustangs | 2-0 | 65.522 | 64.044 | 64.006 | 64.082 | 64.082 | 74.490 | 64.884 | -0.12% | -0.01% |
| 54 | Utah State Aggies | 1-0 | 65.056 | 64.317 | 64.317 | 64.317 | 64.317 | 79.433 | 66.132 | -0.18% | -0.03% |
| 55 | South Carolina Gamecocks | 1-0 | 65.043 | 64.304 | 64.305 | 64.304 | 64.304 | 56.919 | 62.831 | 0.14% | 0.02% |
| 56 | Minnesota Golden Gophers | 1-0 | 64.535 | 63.796 | 63.796 | 63.796 | 63.796 | 60.440 | 61.179 | 0.07% | 0.04% |
| 57 | Wake Forest Demon Deacons | 2-0 | 64.527 | 63.049 | 62.572 | 63.526 | 63.526 | 69.847 | 62.457 | -0.08% | 0.01% |
| 58 | Drake Bulldogs | 1-1 | 64.277 | 64.277 | 63.208 | 65.347 | 63.208 | 80.962 | 63.226 | -0.21% | 0.02% |
| 59 | UCF Knights | 1-0 | 64.273 | 63.534 | 63.534 | 63.534 | 63.534 | 64.718 | 63.979 | -0.01% | -0.01% |
| 60 | Rutgers Scarlet Knights | 1-0 | 64.141 | 63.402 | 63.402 | 63.402 | 63.402 | 60.848 | 62.326 | 0.05% | 0.02% |
| 61 | High Point Panthers | 1-0 | 64.126 | 63.387 | 63.387 | 63.387 | 63.387 | 72.630 | 57.112 | -0.12% | 0.11% |
| 62 | Yale Bulldogs | 1-0 | 63.649 | 62.910 | 62.910 | 62.910 | 62.910 | 71.795 | 61.449 | -0.11% | 0.02% |
| 63 | George Mason Patriots | 2-0 | 63.569 | 62.091 | 61.965 | 62.216 | 62.216 | 73.055 | 60.493 | -0.13% | 0.03% |
| 64 | Utah Utes | 1-0 | 63.437 | 62.698 | 62.698 | 62.698 | 62.698 | 64.829 | 64.829 | -0.02% | -0.03% |
| 65 | LSU Tigers | 1-0 | 63.389 | 62.650 | 62.650 | 62.650 | 62.650 | 61.597 | 63.814 | 0.03% | -0.02% |
| 66 | Florida State Seminoles | 2-0 | 63.257 | 61.779 | 62.993 | 62.993 | 62.993 | 63.488 | 62.010 | 0.00% | 0.00% |
| 67 | Colorado Buffaloes | 1-0 | 63.214 | 62.475 | 62.475 | 62.475 | 62.475 | 58.709 | 63.143 | 0.08% | -0.01% |
| 68 | Butler Bulldogs | 1-0 | 63.020 | 62.281 | 62.281 | 62.281 | 62.281 | 58.625 | 62.320 | 0.07% | 0.00% |
| 69 | San Diego State Aztecs | 1-0 | 62.900 | 62.161 | 62.161 | 62.161 | 62.161 | 75.547 | 66.680 | -0.17% | -0.07% |
| 70 | Georgetown Hoyas | 2-0 | 62.799 | 61.321 | 63.856 | 63.856 | 58.786 | 61.934 | 60.456 | 0.01% | 0.01% |
| 71 | North Texas Mean Green | 1-0 | 62.799 | 62.060 | 62.060 | 62.060 | 62.060 | 71.553 | 61.207 | -0.12% | 0.01% |
| 72 | Pittsburgh Panthers | 2-0 | 62.360 | 60.882 | 61.084 | 61.084 | 61.084 | 67.759 | 66.281 | -0.08% | -0.08% |
| 73 | Dayton Flyers | 1-0 | 62.333 | 61.594 | 61.594 | 61.594 | 61.594 | 70.023 | 62.634 | -0.11% | -0.02% |
| 74 | North Carolina State Wolfpack | 2-0 | 62.207 | 60.729 | 62.709 | 62.709 | 62.709 | 57.684 | 62.118 | 0.08% | -0.02% |
| 75 | Virginia Cavaliers | 2-0 | 62.205 | 60.727 | 60.522 | 60.932 | 60.932 | 56.051 | 58.268 | 0.11% | 0.04% |
| 76 | Oklahoma State Cowboys | 1-0 | 62.194 | 61.455 | 61.456 | 61.455 | 61.455 | 58.193 | 59.671 | 0.07% | 0.03% |
| 77 | Stanford Cardinal | 1-0 | 62.163 | 61.424 | 61.424 | 61.424 | 61.424 | 65.451 | 61.018 | -0.05% | 0.01% |
| 78 | Notre Dame Fighting Irish | 2-0 | 62.056 | 60.578 | 61.063 | 61.063 | 61.063 | 57.460 | 59.677 | 0.08% | 0.02% |
| 79 | California Golden Bears | 2-0 | 61.760 | 60.282 | 60.018 | 60.547 | 60.547 | 53.265 | 56.960 | 0.16% | 0.06% |
| 80 | Syracuse Orange | 1-0 | 61.688 | 60.949 | 60.949 | 60.949 | 60.949 | 54.126 | 57.821 | 0.14% | 0.05% |
| 81 | New Mexico Lobos | 1-0 | 61.588 | 60.849 | 60.849 | 60.849 | 60.849 | 73.942 | 60.640 | -0.17% | 0.00% |
| 82 | Liberty Flames | 1-0 | 61.496 | 60.757 | 60.757 | 60.757 | 60.757 | 73.599 | 59.559 | -0.16% | 0.02% |
| 83 | Washington Huskies | 2-0 | 61.168 | 59.690 | 59.754 | 59.754 | 59.754 | 55.683 | 60.856 | 0.10% | -0.02% |
| 84 | Troy Trojans | 2-0 | 60.807 | 59.329 | 59.174 | 59.484 | 59.484 | 63.613 | 55.484 | -0.04% | 0.07% |
| 85 | Nevada Wolf Pack | 1-0 | 60.655 | 59.916 | 59.916 | 59.916 | 59.916 | 61.950 | 61.211 | -0.02% | -0.02% |
| 86 | UAB Blazers | 1-1 | 60.489 | 60.489 | 58.509 | 62.469 | 58.509 | 64.161 | 57.510 | -0.06% | 0.05% |
| 87 | Northern Iowa Panthers | 1-0 | 60.422 | 59.683 | 59.683 | 59.683 | 59.683 | 62.068 | 57.635 | -0.03% | 0.04% |
| 88 | Arizona State Sun Devils | 1-0 | 59.946 | 59.207 | 59.207 | 59.207 | 59.207 | 58.808 | 63.242 | 0.02% | -0.06% |
| 89 | Saint Louis Billikens | 2-0 | 59.638 | 58.160 | 58.006 | 58.314 | 58.314 | 59.036 | 56.819 | 0.01% | 0.02% |
| 90 | Murray State Racers | 2-0 | 59.615 | 58.137 | 58.622 | 58.622 | 57.652 | 53.486 | 54.964 | 0.11% | 0.06% |
| 91 | DePaul Blue Demons | 2-0 | 59.611 | 58.133 | 57.373 | 58.892 | 58.892 | 53.013 | 56.708 | 0.12% | 0.03% |
| 92 | Duquesne Dukes | 2-0 | 59.454 | 57.976 | 58.092 | 58.092 | 58.092 | 49.089 | 55.001 | 0.21% | 0.05% |
| 93 | Saint Joseph's Hawks | 1-0 | 59.096 | 58.357 | 58.357 | 58.357 | 58.357 | 67.594 | 60.204 | -0.13% | -0.03% |
| 94 | Oregon State Beavers | 2-0 | 59.003 | 57.525 | 57.405 | 57.645 | 57.645 | 68.189 | 62.277 | -0.13% | -0.08% |
| 95 | Georgia Tech Yellow Jackets | 2-0 | 58.772 | 57.294 | 58.540 | 58.539 | 58.539 | 60.147 | 58.670 | -0.02% | -0.02% |
| 96 | Belmont Bruins | 1-0 | 58.383 | 57.644 | 57.644 | 57.644 | 57.644 | 63.621 | 56.232 | -0.08% | 0.03% |
| 97 | Grand Canyon Antelopes | 1-1 | 58.141 | 58.141 | 56.195 | 60.088 | 60.088 | 74.661 | 60.621 | -0.22% | -0.04% |
| 98 | Providence Friars | 1-0 | 57.982 | 57.243 | 57.243 | 57.243 | 57.243 | 55.221 | 61.133 | 0.05% | -0.06% |
| 99 | Loyola Chicago Ramblers | 1-1 | 57.951 | 57.951 | 55.463 | 60.440 | 60.440 | 66.203 | 58.075 | -0.12% | 0.00% |
| 100 | Tulane Green Wave | 1-0 | 57.761 | 57.022 | 57.022 | 57.022 | 57.022 | 56.830 | 54.613 | 0.02% | 0.04% |
| 101 | Robert Morris Colonials | 1-1 | 57.719 | 57.719 | 58.789 | 58.789 | 58.789 | 62.194 | 49.631 | -0.07% | 0.16% |
| 102 | Virginia Tech Hokies | 1-0 | 57.508 | 56.769 | 56.769 | 56.769 | 56.769 | 52.562 | 56.996 | 0.09% | 0.00% |
| 103 | Kent State Golden Flashes | 1-1 | 57.368 | 57.368 | 58.025 | 58.025 | 58.025 | 60.467 | 53.817 | -0.05% | 0.07% |
| 104 | Florida Atlantic Owls | 1-0 | 57.060 | 56.321 | 56.321 | 56.321 | 56.321 | 60.262 | 58.784 | -0.05% | -0.04% |
| 105 | George Washington Revolutionaries | 1-0 | 56.843 | 56.104 | 56.104 | 56.104 | 56.104 | 60.484 | 55.311 | -0.06% | 0.01% |
| 106 | Akron Zips | 1-0 | 56.661 | 55.922 | 55.922 | 55.922 | 55.922 | 69.915 | 55.136 | -0.19% | 0.01% |
| 107 | TCU Horned Frogs | 1-1 | 56.537 | 56.537 | 58.062 | 58.062 | 58.062 | 62.023 | 62.023 | -0.09% | -0.09% |
| 108 | Arkansas State Red Wolves | 1-1 | 56.379 | 56.379 | 53.196 | 59.561 | 59.561 | 68.724 | 59.117 | -0.18% | -0.05% |
| 109 | Davidson Wildcats | 1-0 | 56.340 | 55.601 | 55.601 | 55.601 | 55.601 | 56.100 | 56.100 | 0.00% | -0.01% |
| 110 | Seton Hall Pirates | 2-0 | 55.976 | 54.498 | 53.992 | 55.004 | 55.004 | 42.807 | 56.108 | 0.31% | -0.03% |
| 111 | Cornell Big Red | 0-1 | 55.846 | 56.585 | 56.585 | 56.585 | 56.585 | 58.183 | 54.488 | -0.04% | 0.04% |
| 112 | Bradley Braves | 0-1 | 55.841 | 56.580 | 56.580 | 56.580 | 56.580 | 73.015 | 61.191 | -0.24% | -0.08% |
| 113 | Wichita State Shockers | 1-0 | 55.808 | 55.069 | 55.070 | 55.069 | 55.069 | 57.937 | 54.981 | -0.04% | 0.00% |
| 114 | Tulsa Golden Hurricane | 1-0 | 55.438 | 54.699 | 54.699 | 54.699 | 54.699 | 43.228 | 49.879 | 0.28% | 0.10% |
| 115 | Seattle Redhawks | 1-0 | 55.318 | 54.579 | 54.579 | 54.579 | 54.579 | 48.567 | 53.740 | 0.14% | 0.02% |
| 116 | Miami (OH) RedHawks | 1-0 | 55.077 | 54.338 | 54.338 | 54.338 | 54.338 | 61.756 | 51.410 | -0.11% | 0.06% |
| 117 | Marshall Thundering Herd | 1-0 | 54.813 | 54.074 | 54.074 | 54.074 | 54.074 | 54.233 | 50.538 | 0.01% | 0.07% |
| 118 | Wofford Terriers | 0-1 | 54.794 | 55.533 | 55.533 | 55.533 | 55.533 | 53.217 | 51.739 | 0.03% | 0.07% |
| 119 | South Alabama Jaguars | 2-0 | 54.598 | 53.120 | 52.495 | 53.745 | 52.495 | 58.445 | 52.533 | -0.07% | 0.01% |
| 120 | Towson Tigers | 1-0 | 54.502 | 53.763 | 53.763 | 53.763 | 53.763 | 60.344 | 52.955 | -0.10% | 0.02% |
| 121 | Miami Hurricanes | 2-0 | 54.359 | 52.881 | 54.564 | 54.564 | 54.564 | 39.768 | 52.331 | 0.37% | 0.01% |
| 122 | Temple Owls | 1-0 | 54.243 | 53.504 | 53.504 | 53.504 | 53.504 | 57.389 | 56.651 | -0.05% | -0.06% |
| 123 | Winthrop Eagles | 1-1 | 54.210 | 54.210 | 54.336 | 54.335 | 54.335 | 57.691 | 51.040 | -0.06% | 0.06% |
| 124 | Milwaukee Panthers | 1-0 | 54.138 | 53.399 | 53.399 | 53.399 | 53.399 | 59.232 | 53.320 | -0.09% | 0.00% |
| 125 | North Alabama Lions | 0-1 | 54.135 | 54.874 | 54.874 | 54.874 | 54.874 | 62.189 | 53.321 | -0.13% | 0.03% |
| 126 | Boston College Eagles | 1-1 | 54.089 | 54.089 | 54.669 | 54.668 | 53.509 | 49.477 | 54.650 | 0.09% | -0.01% |
| 127 | Charlotte 49ers | 2-0 | 53.931 | 52.453 | 51.983 | 52.924 | 52.924 | 41.216 | 50.084 | 0.31% | 0.05% |
| 128 | Southern Illinois Salukis | 1-0 | 53.795 | 53.056 | 53.057 | 53.056 | 53.056 | 47.012 | 52.184 | 0.14% | 0.02% |
| 129 | Abilene Christian Wildcats | 1-0 | 53.795 | 53.056 | 53.056 | 53.056 | 53.056 | 45.267 | 48.223 | 0.19% | 0.10% |
| 130 | La Salle Explorers | 1-0 | 53.759 | 53.020 | 53.020 | 53.020 | 53.020 | 46.771 | 51.205 | 0.15% | 0.04% |
| 131 | Omaha Mavericks | 0-2 | 53.718 | 55.196 | 54.820 | 55.572 | 54.820 | 57.129 | 51.217 | -0.06% | 0.08% |
| 132 | Bucknell Bison | 2-0 | 53.632 | 52.154 | 52.787 | 52.787 | 51.521 | 50.364 | 48.147 | 0.06% | 0.08% |
| 133 | Illinois State Redbirds | 0-1 | 53.623 | 54.362 | 54.362 | 54.362 | 54.362 | 58.053 | 54.358 | -0.08% | 0.00% |
| 134 | Valparaiso Beacons | 1-1 | 53.613 | 53.613 | 52.121 | 55.106 | 52.121 | 45.676 | 50.110 | 0.17% | 0.07% |
| 135 | South Florida Bulls | 1-0 | 53.580 | 52.841 | 52.841 | 52.841 | 52.841 | 49.069 | 54.241 | 0.09% | -0.03% |
| 136 | Lipscomb Bisons | 0-1 | 53.545 | 54.284 | 54.284 | 54.284 | 54.284 | 66.879 | 56.533 | -0.20% | -0.04% |
| 137 | SIUE Cougars | 1-0 | 53.536 | 52.797 | 52.797 | 52.797 | 52.797 | 52.893 | 46.981 | 0.01% | 0.12% |
| 138 | Cal Poly Mustangs | 0-1 | 53.331 | 54.070 | 54.070 | 54.070 | 54.070 | 46.464 | 49.420 | 0.15% | 0.09% |
| 139 | East Carolina Pirates | 1-0 | 53.080 | 52.341 | 52.341 | 52.341 | 52.341 | 54.614 | 53.136 | -0.03% | -0.01% |
| 140 | Siena Saints | 2-0 | 53.079 | 51.601 | 53.289 | 53.289 | 49.914 | 44.096 | 46.313 | 0.20% | 0.11% |
| 141 | St. Thomas (MN) Tommies | 0-1 | 52.964 | 53.703 | 53.704 | 53.703 | 53.703 | 63.054 | 54.925 | -0.16% | -0.02% |
| 142 | Eastern Michigan Eagles | 1-0 | 52.921 | 52.182 | 52.182 | 52.182 | 52.182 | 43.794 | 44.533 | 0.21% | 0.17% |
| 143 | Loyola Marymount Lions | 1-0 | 52.858 | 52.119 | 52.119 | 52.119 | 52.119 | 54.677 | 53.199 | -0.03% | -0.02% |
| 144 | UIC Flames | 1-1 | 52.725 | 52.725 | 52.845 | 52.845 | 52.605 | 56.661 | 55.922 | -0.07% | -0.06% |
| 145 | Radford Highlanders | 1-0 | 52.710 | 51.971 | 51.971 | 51.971 | 51.971 | 54.411 | 50.716 | -0.03% | 0.02% |
| 146 | UNLV Runnin' Rebels | 0-1 | 52.578 | 53.317 | 53.317 | 53.317 | 53.317 | 61.532 | 59.315 | -0.15% | -0.10% |
| 147 | Louisiana Tech Bulldogs | 0-1 | 52.265 | 53.004 | 53.004 | 53.004 | 53.004 | 59.999 | 56.304 | -0.13% | -0.06% |
| 148 | Furman Paladins | 0-2 | 52.065 | 53.543 | 53.698 | 53.698 | 53.388 | 64.174 | 54.567 | -0.19% | -0.02% |
| 149 | California Baptist Lancers | 1-0 | 51.880 | 51.141 | 51.141 | 51.141 | 51.141 | 52.150 | 51.411 | -0.01% | -0.01% |
| 150 | UC Riverside Highlanders | 1-0 | 51.795 | 51.056 | 51.056 | 51.056 | 51.056 | 57.251 | 52.817 | -0.10% | -0.03% |
| 151 | Cleveland State Vikings | 0-1 | 51.784 | 52.523 | 52.523 | 52.523 | 52.523 | 54.717 | 50.283 | -0.05% | 0.04% |
| 152 | Texas A&M-Corpus Christi Islanders | 0-1 | 51.768 | 52.507 | 52.507 | 52.507 | 52.507 | 53.264 | 51.047 | -0.03% | 0.03% |
| 153 | Hampton Pirates | 0-1 | 51.737 | 52.476 | 52.476 | 52.476 | 52.476 | 47.068 | 47.807 | 0.10% | 0.10% |
| 154 | Navy Midshipmen | 1-1 | 51.707 | 51.707 | 50.436 | 52.979 | 50.436 | 42.071 | 45.766 | 0.23% | 0.13% |
| 155 | Rhode Island Rams | 1-1 | 51.635 | 51.635 | 50.368 | 52.902 | 50.368 | 59.253 | 56.297 | -0.13% | -0.08% |
| 156 | San Jose State Spartans | 0-1 | 51.631 | 52.370 | 52.370 | 52.370 | 52.370 | 47.416 | 51.850 | 0.09% | 0.01% |
| 157 | South Dakota State Jackrabbits | 1-0 | 51.582 | 50.843 | 50.843 | 50.843 | 50.843 | 61.347 | 57.653 | -0.16% | -0.12% |
| 158 | Charleston Cougars | 0-1 | 51.571 | 52.310 | 52.310 | 52.310 | 52.310 | 65.204 | 55.597 | -0.21% | -0.06% |
| 159 | Youngstown State Penguins | 1-1 | 51.570 | 51.570 | 53.516 | 53.516 | 53.516 | 55.331 | 50.897 | -0.07% | 0.01% |
| 160 | CSUN Matadors | 0-1 | 51.333 | 52.072 | 52.072 | 52.072 | 52.072 | 62.172 | 55.521 | -0.17% | -0.06% |
| 161 | Bowling Green Falcons | 1-0 | 51.210 | 50.471 | 50.471 | 50.471 | 50.471 | 40.301 | 44.735 | 0.27% | 0.13% |
| 162 | Delaware Fightin' Blue Hens | 0-1 | 51.167 | 51.906 | 51.906 | 51.906 | 51.906 | 43.803 | 48.237 | 0.17% | 0.08% |
| 163 | Sam Houston Bearkats | 0-1 | 50.993 | 51.732 | 51.732 | 51.732 | 51.732 | 45.919 | 52.570 | 0.11% | -0.02% |
| 164 | Oakland Golden Grizzlies | 0-2 | 50.978 | 52.456 | 53.067 | 53.067 | 53.067 | 50.079 | 52.296 | 0.02% | 0.00% |
| 165 | Iona Gaels | 1-0 | 50.950 | 50.211 | 50.211 | 50.211 | 50.211 | 46.381 | 47.120 | 0.10% | 0.07% |
| 166 | UC Davis Aggies | 1-0 | 50.753 | 50.014 | 50.014 | 50.014 | 50.014 | 46.544 | 50.239 | 0.09% | 0.00% |
| 167 | Montana State Bobcats | 0-1 | 50.522 | 51.261 | 51.261 | 51.261 | 51.261 | 48.453 | 50.670 | 0.04% | 0.01% |
| 168 | North Dakota State Bison | 0-2 | 50.519 | 51.997 | 50.726 | 53.268 | 53.268 | 59.248 | 54.075 | -0.15% | -0.04% |
| 169 | Washington State Cougars | 0-2 | 50.346 | 51.823 | 51.105 | 52.542 | 51.104 | 63.390 | 60.434 | -0.21% | -0.14% |
| 170 | Samford Bulldogs | 1-1 | 50.054 | 50.054 | 50.485 | 50.485 | 49.622 | 63.802 | 56.412 | -0.22% | -0.11% |
| 171 | Western Kentucky Hilltoppers | 1-0 | 49.754 | 49.015 | 49.015 | 49.015 | 49.015 | 55.540 | 54.801 | -0.10% | -0.11% |
| 172 | Quinnipiac Bobcats | 1-1 | 49.520 | 49.520 | 51.175 | 51.174 | 47.865 | 55.069 | 50.635 | -0.10% | -0.02% |
| 173 | American Eagles | 0-1 | 49.449 | 50.188 | 50.188 | 50.188 | 50.188 | 52.727 | 46.815 | -0.06% | 0.07% |
| 174 | Hawaii Rainbow Warriors | 0-1 | 49.425 | 50.164 | 50.164 | 50.164 | 50.164 | 50.236 | 51.714 | -0.02% | -0.03% |
| 175 | Bryant Bulldogs | 0-2 | 49.236 | 50.714 | 49.468 | 51.959 | 51.959 | 59.252 | 51.862 | -0.17% | -0.02% |
| 176 | Mount St. Mary's Mountaineers | 0-2 | 49.174 | 50.652 | 50.019 | 51.285 | 50.019 | 53.301 | 46.651 | -0.08% | 0.09% |
