NBA 2026 Teams RANKINGS
View the latest NBA 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASKETBALL: NBA RANKINGS
Sport
BASKETBALL
League
NBA
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Oklahoma City Thunder | 64-18 | 161.541 | 127.549 | 0.000 | 135.658 | 121.121 | 168.237 | 128.332 | -0.04% | -0.01% |
| 2 | San Antonio Spurs | 62-20 | 154.878 | 123.842 | 0.000 | 130.659 | 117.187 | 104.395 | 114.741 | 0.48% | 0.08% |
| 3 | Detroit Pistons | 60-22 | 150.950 | 122.869 | 0.000 | 128.986 | 117.666 | 121.735 | 117.302 | 0.24% | 0.05% |
| 4 | Boston Celtics | 56-26 | 144.594 | 122.425 | 0.000 | 129.959 | 115.215 | 154.215 | 124.656 | -0.06% | -0.02% |
| 5 | Denver Nuggets | 54-28 | 140.834 | 121.620 | 0.000 | 129.080 | 113.385 | 134.349 | 121.048 | 0.05% | 0.00% |
| 6 | New York Knicks | 53-29 | 140.344 | 122.608 | 0.000 | 130.147 | 113.000 | 134.785 | 120.005 | 0.04% | 0.02% |
| 7 | Houston Rockets | 52-30 | 137.861 | 121.603 | 0.000 | 128.528 | 115.931 | 136.926 | 120.668 | 0.01% | 0.01% |
| 8 | Cleveland Cavaliers | 52-30 | 136.628 | 120.371 | 0.000 | 125.913 | 109.776 | 158.741 | 124.748 | -0.14% | -0.04% |
| 9 | Los Angeles Lakers | 53-29 | 136.494 | 118.759 | 0.000 | 124.100 | 111.396 | 131.944 | 118.643 | 0.03% | 0.00% |
| 10 | Minnesota Timberwolves | 49-33 | 132.562 | 120.738 | 0.000 | 125.612 | 114.474 | 132.694 | 120.870 | 0.00% | 0.00% |
| 11 | Toronto Raptors | 46-36 | 125.924 | 118.534 | 0.000 | 123.305 | 110.752 | 95.873 | 112.131 | 0.31% | 0.06% |
| 12 | Atlanta Hawks | 46-36 | 125.059 | 117.670 | 0.000 | 127.591 | 109.023 | 113.425 | 114.903 | 0.10% | 0.02% |
| 13 | Phoenix Suns | 45-37 | 123.761 | 117.849 | 0.000 | 123.441 | 109.582 | 108.018 | 115.408 | 0.15% | 0.02% |
| 14 | Orlando Magic | 45-37 | 122.902 | 116.991 | 0.000 | 125.007 | 109.260 | 116.138 | 116.138 | 0.06% | 0.01% |
| 15 | Charlotte Hornets | 44-38 | 122.833 | 118.399 | 0.000 | 130.419 | 105.216 | 76.849 | 109.364 | 0.60% | 0.08% |
| 16 | Philadelphia 76ers | 45-37 | 122.313 | 116.401 | 0.000 | 121.742 | 109.119 | 86.713 | 111.838 | 0.41% | 0.04% |
| 17 | Miami Heat | 43-39 | 121.775 | 118.819 | 0.000 | 125.354 | 112.335 | 110.534 | 116.446 | 0.10% | 0.02% |
| 18 | Los Angeles Clippers | 42-40 | 119.782 | 118.304 | 0.000 | 125.158 | 110.654 | 133.991 | 120.690 | -0.11% | -0.02% |
| 19 | Portland Trail Blazers | 42-40 | 118.696 | 117.218 | 0.000 | 123.658 | 111.952 | 107.337 | 114.727 | 0.11% | 0.02% |
| 20 | Golden State Warriors | 37-45 | 111.614 | 117.526 | 0.000 | 125.568 | 109.319 | 129.846 | 119.500 | -0.14% | -0.02% |
| 21 | Milwaukee Bucks | 32-50 | 99.123 | 112.425 | 0.000 | 122.784 | 103.378 | 128.520 | 118.175 | -0.23% | -0.05% |
| 22 | Chicago Bulls | 31-51 | 97.555 | 112.334 | 0.000 | 122.418 | 105.116 | 112.046 | 115.002 | -0.13% | -0.02% |
| 23 | Dallas Mavericks | 26-56 | 90.154 | 112.323 | 0.000 | 119.652 | 105.726 | 114.734 | 117.690 | -0.21% | -0.05% |
| 24 | New Orleans Pelicans | 26-56 | 89.782 | 111.951 | 0.000 | 120.473 | 102.606 | 80.479 | 110.038 | 0.12% | 0.02% |
| 25 | Memphis Grizzlies | 25-57 | 88.586 | 112.233 | 0.000 | 120.214 | 98.279 | 129.998 | 119.653 | -0.32% | -0.06% |
| 26 | Sacramento Kings | 22-60 | 81.895 | 109.976 | 0.000 | 118.090 | 103.333 | 116.024 | 117.502 | -0.29% | -0.06% |
| 27 | Utah Jazz | 22-60 | 81.859 | 109.940 | 0.000 | 117.504 | 102.534 | 74.530 | 110.001 | 0.10% | 0.00% |
| 28 | Indiana Pacers | 19-63 | 78.137 | 110.651 | 0.000 | 127.814 | 103.311 | 131.965 | 118.663 | -0.41% | -0.07% |
| 29 | Brooklyn Nets | 20-62 | 77.014 | 108.051 | 0.000 | 120.731 | 100.642 | 88.943 | 111.112 | -0.13% | -0.03% |
| 30 | Washington Wizards | 17-65 | 70.443 | 105.914 | 0.000 | 114.875 | 98.599 | 72.131 | 106.124 | -0.02% | 0.00% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | New York Knicks | 16-3 | 143.364 | 133.758 | 0.000 | 140.420 | 123.982 | 123.066 | 121.588 | 0.16% | 0.10% |
| 2 | Oklahoma City Thunder | 11-4 | 136.065 | 130.892 | 0.000 | 134.982 | 128.259 | 137.475 | 130.825 | -0.01% | 0.00% |
| 3 | San Antonio Spurs | 13-10 | 134.674 | 132.457 | 0.000 | 136.756 | 126.461 | 0.000 | 0.000 | 0% | 0% |
| 4 | Detroit Pistons | 7-7 | 126.931 | 126.931 | 0.000 | 129.680 | 123.911 | 116.526 | 118.004 | 0.09% | 0.08% |
| 5 | Boston Celtics | 3-4 | 126.820 | 127.559 | 0.000 | 131.012 | 123.854 | 126.295 | 125.556 | 0.00% | 0.02% |
| 6 | Charlotte Hornets | 1-1 | 124.381 | 124.381 | 0.000 | 126.238 | 122.523 | 0.000 | 0.000 | 0% | 0% |
| 7 | Minnesota Timberwolves | 6-6 | 123.696 | 123.696 | 0.000 | 126.564 | 119.368 | 127.473 | 125.256 | -0.03% | -0.01% |
| 8 | Denver Nuggets | 2-4 | 123.358 | 124.836 | 0.000 | 128.811 | 122.496 | 125.512 | 125.512 | -0.02% | -0.01% |
| 9 | Orlando Magic | 4-5 | 123.046 | 123.785 | 0.000 | 126.266 | 118.977 | 119.807 | 121.285 | 0.03% | 0.02% |
| 10 | Cleveland Cavaliers | 8-10 | 121.212 | 122.690 | 0.000 | 126.886 | 118.835 | 128.178 | 127.439 | -0.05% | -0.04% |
| 11 | Philadelphia 76ers | 5-7 | 120.998 | 122.476 | 0.000 | 126.068 | 118.910 | 0.000 | 0.000 | 0% | 0% |
| 12 | Houston Rockets | 2-4 | 120.182 | 121.660 | 0.000 | 123.517 | 120.313 | 120.181 | 120.920 | 0.00% | 0.01% |
| 13 | Toronto Raptors | 3-4 | 120.085 | 120.823 | 0.000 | 122.022 | 119.165 | 0.000 | 0.000 | 0% | 0% |
| 14 | Portland Trail Blazers | 2-4 | 120.082 | 121.560 | 0.000 | 123.274 | 119.464 | 0.000 | 0.000 | 0% | 0% |
| 15 | Los Angeles Lakers | 4-6 | 119.996 | 121.474 | 0.000 | 123.335 | 119.485 | 118.557 | 120.773 | 0.01% | 0.01% |
| 16 | Atlanta Hawks | 2-4 | 118.866 | 120.344 | 0.000 | 122.752 | 115.344 | 115.271 | 116.749 | 0.03% | 0.03% |
| 17 | Miami Heat | 0-1 | 118.431 | 119.170 | 0.000 | 119.170 | 119.170 | 116.190 | 117.668 | 0.02% | 0.01% |
| 18 | Los Angeles Clippers | 0-1 | 114.756 | 115.495 | 0.000 | 115.495 | 115.495 | 126.357 | 127.096 | -0.09% | -0.09% |
| 19 | Phoenix Suns | 1-5 | 114.639 | 117.595 | 0.000 | 119.601 | 116.913 | 0.000 | 0.000 | 0% | 0% |
| 20 | Golden State Warriors | 1-1 | 111.416 | 111.416 | 0.000 | 111.817 | 111.817 | 121.722 | 122.461 | -0.08% | -0.09% |