NBA 2024 Teams RANKINGS
View the latest NBA 2024 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASKETBALL: NBA RANKINGS
Sport
BASKETBALL
League
NBA
Season
2024
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
23 W/LAdjusted Index rating for 2023 season.
-
23 SEAPure Index rating for 2023 season.

Regular Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 23 W/L | 23 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Boston Celtics | 64-18 | 160.968 | 126.976 | 0.000 | 133.091 | 121.962 | 146.021 | 122.374 | 0.10% | 0.04% |
2 | Oklahoma City Thunder | 57-25 | 146.172 | 122.525 | 0.000 | 128.375 | 116.811 | 115.156 | 116.634 | 0.27% | 0.05% |
3 | Denver Nuggets | 57-25 | 146.136 | 122.488 | 0.000 | 132.564 | 115.179 | 137.210 | 119.475 | 0.07% | 0.03% |
4 | Minnesota Timberwolves | 56-26 | 144.603 | 122.434 | 0.000 | 127.624 | 117.098 | 118.214 | 116.736 | 0.22% | 0.05% |
5 | Los Angeles Clippers | 51-31 | 134.641 | 119.862 | 0.000 | 129.190 | 112.499 | 121.236 | 116.802 | 0.11% | 0.03% |
6 | New York Knicks | 50-32 | 133.416 | 120.115 | 0.000 | 126.763 | 112.718 | 128.221 | 119.353 | 0.04% | 0.01% |
7 | New Orleans Pelicans | 49-33 | 132.611 | 120.788 | 0.000 | 127.025 | 114.790 | 120.056 | 118.578 | 0.10% | 0.02% |
8 | Dallas Mavericks | 50-32 | 132.293 | 118.991 | 0.000 | 129.204 | 112.192 | 112.907 | 117.341 | 0.17% | 0.01% |
9 | Milwaukee Bucks | 49-33 | 131.069 | 119.245 | 0.000 | 124.793 | 112.701 | 146.173 | 121.047 | -0.10% | -0.01% |
10 | Phoenix Suns | 49-33 | 130.654 | 118.831 | 0.000 | 124.400 | 110.819 | 124.989 | 119.077 | 0.05% | 0.00% |
11 | Cleveland Cavaliers | 48-34 | 129.197 | 118.851 | 0.000 | 128.776 | 110.606 | 135.292 | 120.513 | -0.05% | -0.01% |
12 | Indiana Pacers | 47-35 | 127.791 | 118.923 | 0.000 | 125.672 | 111.066 | 105.629 | 114.496 | 0.21% | 0.04% |
13 | Philadelphia 76ers | 47-35 | 127.771 | 118.904 | 0.000 | 129.822 | 108.613 | 140.182 | 120.969 | -0.09% | -0.02% |
14 | Los Angeles Lakers | 47-35 | 127.138 | 118.270 | 0.000 | 123.578 | 112.652 | 119.518 | 116.562 | 0.06% | 0.01% |
15 | Golden State Warriors | 46-36 | 127.117 | 119.727 | 0.000 | 125.528 | 111.626 | 123.196 | 118.762 | 0.03% | 0.01% |
16 | Orlando Magic | 47-35 | 126.654 | 117.786 | 0.000 | 123.812 | 114.440 | 104.138 | 114.484 | 0.22% | 0.03% |
17 | Sacramento Kings | 46-36 | 125.579 | 118.190 | 0.000 | 122.838 | 112.892 | 128.489 | 118.143 | -0.02% | 0.00% |
18 | Miami Heat | 46-36 | 125.465 | 118.075 | 0.000 | 123.723 | 109.311 | 121.449 | 117.015 | 0.03% | 0.01% |
19 | Houston Rockets | 41-41 | 117.185 | 117.185 | 0.000 | 124.725 | 108.533 | 81.863 | 109.944 | 0.43% | 0.07% |
20 | Chicago Bulls | 39-43 | 112.976 | 115.932 | 0.000 | 120.974 | 110.506 | 116.624 | 118.102 | -0.03% | -0.02% |
21 | Atlanta Hawks | 36-46 | 108.477 | 115.866 | 0.000 | 123.938 | 108.870 | 117.258 | 117.258 | -0.07% | -0.01% |
22 | Brooklyn Nets | 32-50 | 100.702 | 114.004 | 0.000 | 122.351 | 107.831 | 124.311 | 118.399 | -0.19% | -0.04% |
23 | Utah Jazz | 31-51 | 98.853 | 113.632 | 0.000 | 126.662 | 105.787 | 110.220 | 116.132 | -0.10% | -0.02% |
24 | Memphis Grizzlies | 27-55 | 91.036 | 111.727 | 0.000 | 118.889 | 105.204 | 134.963 | 120.184 | -0.33% | -0.07% |
25 | Toronto Raptors | 25-57 | 88.939 | 112.586 | 0.000 | 121.255 | 99.923 | 118.492 | 118.492 | -0.25% | -0.05% |
26 | San Antonio Spurs | 22-60 | 82.468 | 110.549 | 0.000 | 117.907 | 103.542 | 80.986 | 109.067 | 0.02% | 0.01% |
27 | Portland Trail Blazers | 21-61 | 79.126 | 108.685 | 0.000 | 112.561 | 101.795 | 101.630 | 113.454 | -0.22% | -0.04% |
28 | Charlotte Hornets | 21-61 | 78.499 | 108.058 | 0.000 | 114.303 | 103.002 | 91.783 | 112.475 | -0.14% | -0.04% |
29 | Washington Wizards | 15-67 | 70.579 | 109.006 | 0.000 | 112.293 | 105.058 | 106.476 | 115.344 | -0.34% | -0.05% |
30 | Detroit Pistons | 14-68 | 69.071 | 108.976 | 0.000 | 115.321 | 101.611 | 74.733 | 110.203 | -0.08% | -0.01% |
Postseason
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 23 W/L | 23 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Boston Celtics | 16-3 | 137.024 | 127.418 | 0.000 | 130.742 | 123.548 | 127.273 | 125.795 | 0.08% | 0.01% |
2 | Oklahoma City Thunder | 6-4 | 129.685 | 128.207 | 0.000 | 131.479 | 125.001 | 58.937 | 58.937 | 1.20% | 1.18% |
3 | Dallas Mavericks | 13-9 | 127.168 | 124.212 | 0.000 | 130.133 | 117.724 | 0.000 | 0.000 | 0% | 0% |
4 | Minnesota Timberwolves | 9-7 | 126.179 | 124.701 | 0.000 | 127.778 | 121.459 | 116.548 | 118.765 | 0.08% | 0.05% |
5 | Denver Nuggets | 7-5 | 124.522 | 123.044 | 0.000 | 125.978 | 119.659 | 133.925 | 125.058 | -0.07% | -0.02% |
6 | Sacramento Kings | 1-1 | 123.703 | 123.703 | 0.000 | 124.486 | 122.920 | 118.218 | 118.957 | 0.05% | 0.04% |
7 | New York Knicks | 7-6 | 122.208 | 121.469 | 0.000 | 123.042 | 118.255 | 120.224 | 119.486 | 0.02% | 0.02% |
8 | Indiana Pacers | 8-9 | 121.117 | 121.856 | 0.000 | 124.499 | 118.826 | 0.000 | 0.000 | 0% | 0% |
9 | Philadelphia 76ers | 3-4 | 121.116 | 121.855 | 0.000 | 122.752 | 120.996 | 125.119 | 122.902 | -0.03% | -0.01% |
10 | Los Angeles Lakers | 2-4 | 119.532 | 121.010 | 0.000 | 121.987 | 120.091 | 125.001 | 124.262 | -0.04% | -0.03% |
11 | Golden State Warriors | 0-1 | 118.925 | 119.664 | 0.000 | 119.664 | 119.664 | 122.600 | 123.339 | -0.03% | -0.03% |
12 | Miami Heat | 2-5 | 118.473 | 120.690 | 0.000 | 122.951 | 117.480 | 125.024 | 122.807 | -0.05% | -0.02% |
13 | Chicago Bulls | 1-1 | 117.116 | 117.116 | 0.000 | 117.968 | 116.264 | 60.226 | 60.226 | 0.94% | 0.94% |
14 | New Orleans Pelicans | 1-5 | 116.855 | 119.811 | 0.000 | 121.544 | 117.987 | 59.243 | 59.981 | 0.97% | 1.00% |
15 | Phoenix Suns | 0-4 | 116.665 | 119.620 | 0.000 | 121.208 | 118.558 | 121.511 | 120.772 | -0.04% | -0.01% |
16 | Orlando Magic | 3-4 | 116.112 | 116.851 | 0.000 | 119.103 | 113.656 | 0.000 | 0.000 | 0% | 0% |
17 | Milwaukee Bucks | 2-4 | 114.449 | 115.927 | 0.000 | 117.909 | 114.720 | 114.582 | 116.799 | 0.00% | -0.01% |
18 | Los Angeles Clippers | 2-4 | 114.039 | 115.517 | 0.000 | 116.950 | 113.479 | 116.799 | 119.015 | -0.02% | -0.03% |
19 | Cleveland Cavaliers | 5-7 | 112.618 | 114.096 | 0.000 | 117.290 | 110.289 | 115.497 | 117.714 | -0.02% | -0.03% |
20 | Atlanta Hawks | 0-1 | 110.875 | 111.614 | 0.000 | 111.614 | 111.614 | 120.128 | 120.867 | -0.08% | -0.08% |
DUNKEL PODCAST

The Dunkel Index podcast is a weekly look behind the numbers. Hosted by Ben and Bob Dunkel.
Read More