flexoffers

FBS 2026 Teams RANKINGS

View the latest FBS 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

FOOTBALL: FBS RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 25 W/L
    Adjusted Index rating for 2025 season.
  • 25 SEA
    Pure Index rating for 2025 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 25 W/L 25 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Indiana Hoosiers 4-0 118.082 115.126 111.944 122.711 111.944 121.643 112.776 -0.03% 0.02%
2 Miami Hurricanes 4-0 115.020 112.064 112.211 113.571 110.805 106.425 101.253 0.08% 0.11%
3 Notre Dame Fighting Irish 5-0 114.545 110.851 108.508 112.332 108.508 113.520 107.608 0.01% 0.03%
4 Ohio State Buckeyes 4-1 112.753 110.536 112.042 112.042 109.329 122.968 115.578 -0.08% -0.04%
5 Alabama Crimson Tide 5-0 111.391 107.696 112.683 112.683 104.650 108.254 103.820 0.03% 0.04%
6 Georgia Bulldogs 4-0 111.345 108.389 111.026 111.026 106.174 113.224 105.834 -0.02% 0.02%
7 Texas Longhorns 4-0 110.680 107.724 106.842 108.940 106.842 105.183 100.749 0.05% 0.07%
8 Utah Utes 3-0 110.652 108.435 108.586 108.881 107.685 105.065 99.893 0.05% 0.09%
9 Texas Tech Red Raiders 4-0 102.779 99.823 97.881 103.367 97.808 110.183 102.794 -0.07% -0.03%
10 Iowa Hawkeyes 3-1 102.500 101.022 99.090 104.147 99.090 101.423 99.206 0.01% 0.02%
11 Oregon Ducks 2-1 102.332 101.593 96.887 107.333 94.817 116.318 109.667 -0.12% -0.07%
12 Ole Miss Rebels 3-1 100.079 98.601 93.841 105.245 93.841 110.508 103.857 -0.09% -0.05%
13 BYU Cougars 3-0 99.371 97.154 95.342 98.401 95.342 102.478 96.566 -0.03% 0.01%
14 Penn State Nittany Lions 3-2 98.894 98.155 92.317 103.044 92.317 97.560 98.299 0.01% 0.00%
15 Tennessee Volunteers 3-1 97.352 95.875 96.821 96.821 94.904 101.071 98.854 -0.04% -0.03%
16 Northwestern Wildcats 2-1 97.171 96.432 99.913 99.913 92.692 84.347 85.086 0.15% 0.13%
17 LSU Tigers 3-1 96.809 95.332 100.348 101.322 92.212 98.342 97.603 -0.02% -0.02%
18 Mississippi State Bulldogs 4-1 96.733 94.516 93.521 98.133 85.894 85.521 87.738 0.13% 0.08%
19 Nebraska Cornhuskers 4-0 96.443 93.487 95.178 95.178 88.838 93.029 92.290 0.04% 0.01%
20 Florida Gators 3-1 96.440 94.962 91.727 101.174 91.727 89.630 93.325 0.08% 0.02%
21 Missouri Tigers 3-1 96.207 94.729 100.833 100.833 91.386 101.017 98.800 -0.05% -0.04%
22 Oklahoma Sooners 2-2 95.755 95.755 92.809 99.136 92.809 104.218 99.045 -0.08% -0.03%
23 USC Trojans 5-1 95.079 92.123 90.462 97.424 89.098 100.006 96.311 -0.05% -0.04%
24 Arizona Wildcats 3-1 94.886 93.408 95.830 95.830 92.151 91.834 88.140 0.03% 0.06%
25 Duke Blue Devils 3-0 94.111 91.894 93.670 93.670 90.601 91.008 89.530 0.03% 0.03%
26 Wisconsin Badgers 3-1 94.021 92.543 97.419 97.418 86.284 80.827 83.782 0.16% 0.10%
27 Michigan Wolverines 3-2 93.573 92.834 91.580 95.613 91.580 100.998 96.564 -0.07% -0.04%
28 James Madison Dukes 4-0 93.531 90.575 92.126 92.133 88.578 94.212 86.822 -0.01% 0.04%
29 Vanderbilt Commodores 2-2 93.370 93.370 90.081 97.019 90.081 108.479 103.306 -0.14% -0.10%
30 Texas A&M Aggies 3-2 93.127 92.388 91.027 104.724 86.638 108.647 101.996 -0.14% -0.09%
31 Boise State Broncos 3-1 92.656 91.178 94.195 94.195 87.795 87.109 84.154 0.06% 0.08%
32 Kentucky Wildcats 3-1 92.648 91.170 93.542 93.899 83.400 83.887 86.104 0.10% 0.06%
33 Washington Huskies 2-2 92.537 92.537 89.190 100.650 89.190 96.769 94.552 -0.04% -0.02%
34 UCLA Bruins 4-0 92.166 89.211 96.528 96.528 84.904 77.574 82.008 0.19% 0.09%
35 Pittsburgh Panthers 4-0 92.025 89.069 88.015 92.137 88.015 90.983 88.766 0.01% 0.00%
36 SMU Mustangs 3-1 91.757 90.279 86.604 95.203 86.604 95.126 92.910 -0.04% -0.03%
37 Iowa State Cyclones 2-2 91.625 91.625 90.625 93.407 90.625 92.284 90.067 -0.01% 0.02%
38 Louisville Cardinals 1-3 91.611 93.089 89.882 96.487 89.882 95.086 92.869 -0.04% 0.00%
39 Kansas State Wildcats 2-1 91.406 90.667 88.619 93.002 88.619 90.676 91.415 0.01% -0.01%
40 Wake Forest Demon Deacons 4-1 91.055 88.839 98.294 98.294 83.977 82.797 80.580 0.10% 0.10%
41 South Carolina Gamecocks 1-3 90.995 92.473 91.113 97.283 90.755 90.062 93.757 0.01% -0.01%
42 Houston Cougars 3-1 89.418 87.940 89.011 89.011 85.705 87.745 84.050 0.02% 0.05%
43 Virginia Cavaliers 2-2 89.411 89.411 82.234 95.646 82.234 91.976 87.543 -0.03% 0.02%
44 Baylor Bears 3-1 89.369 87.891 97.318 97.318 84.590 87.518 89.735 0.02% -0.02%
45 North Texas Mean Green 2-2 88.836 88.836 82.036 92.874 82.036 92.019 86.107 -0.03% 0.03%
46 New Mexico Lobos 3-1 88.739 87.261 89.303 89.303 86.127 83.113 79.419 0.07% 0.10%
47 Auburn Tigers 3-2 88.569 87.830 87.339 92.071 82.780 93.141 95.358 -0.05% -0.08%
48 Minnesota Golden Gophers 3-1 87.264 85.786 90.963 90.963 79.032 89.409 88.670 -0.02% -0.03%
49 Virginia Tech Hokies 3-1 86.916 85.438 85.366 86.092 85.092 73.979 79.152 0.17% 0.08%
50 North Carolina State Wolfpack 2-2 86.662 86.662 88.168 88.168 85.590 83.103 82.364 0.04% 0.05%
51 North Carolina Tar Heels 2-1 86.419 85.680 87.373 87.373 83.134 72.600 76.295 0.19% 0.12%
52 Illinois Fighting Illini 1-3 86.259 87.737 81.638 89.733 81.638 94.410 92.193 -0.09% -0.05%
53 Florida State Seminoles 2-2 85.888 85.888 94.607 94.607 81.334 85.487 87.703 0.00% -0.02%
54 Michigan State Spartans 2-3 84.855 85.594 82.112 88.073 82.112 76.501 80.196 0.11% 0.07%
55 UTSA Roadrunners 3-1 84.679 83.201 80.481 83.878 80.481 78.618 79.357 0.08% 0.05%
56 South Florida Bulls 3-1 84.264 82.786 78.160 85.790 78.159 94.611 90.916 -0.11% -0.09%
57 Toledo Rockets 3-1 83.966 82.488 81.740 84.679 80.792 80.817 78.600 0.04% 0.05%
58 Tulane Green Wave 2-2 83.872 83.872 80.473 85.829 80.473 92.046 85.395 -0.09% -0.02%
59 Cincinnati Bearcats 3-1 83.614 82.136 81.649 84.853 80.470 90.515 89.776 -0.08% -0.09%
60 Clemson Tigers 2-3 83.411 84.150 85.051 85.331 82.599 93.956 93.217 -0.11% -0.10%
61 Arkansas Razorbacks 1-3 82.763 84.241 81.585 85.974 81.585 85.476 92.127 -0.03% -0.09%
62 Memphis Tigers 3-1 82.511 81.033 85.273 85.273 78.993 88.746 86.529 -0.07% -0.06%
63 TCU Horned Frogs 1-3 82.476 83.954 83.817 86.515 82.686 93.813 91.596 -0.12% -0.08%
64 Kansas Jayhawks 1-2 82.403 83.142 87.134 87.134 81.606 86.260 88.477 -0.04% -0.06%
65 Arizona State Sun Devils 1-2 81.988 82.727 73.728 86.138 73.728 93.626 91.409 -0.12% -0.09%
66 Army Black Knights 1-2 80.850 81.589 77.951 83.087 77.951 80.794 79.316 0.00% 0.03%
67 UCF Knights 2-2 80.816 80.816 82.224 83.027 78.817 78.955 81.172 0.02% 0.00%
68 Western Michigan Broncos 2-2 79.760 79.760 76.163 85.139 76.163 75.901 72.945 0.05% 0.09%
69 UNLV Runnin' Rebels 3-2 79.599 78.860 79.484 82.708 76.694 88.208 83.774 -0.10% -0.06%
70 Georgia Tech Yellow Jackets 0-3 79.405 81.622 79.540 85.003 79.540 96.776 93.081 -0.18% -0.12%
71 West Virginia Mountaineers 2-2 79.269 79.269 79.280 84.354 76.498 75.333 79.028 0.05% 0.00%
72 Utah State Aggies 1-3 79.243 80.721 79.622 81.859 79.621 75.024 75.763 0.06% 0.07%
73 Washington State Cougars 0-4 78.925 81.881 73.908 85.047 73.908 76.195 76.934 0.04% 0.06%
74 Stanford Cardinal 2-3 77.954 78.693 73.506 83.160 73.506 74.137 77.093 0.05% 0.02%
75 East Carolina Pirates 1-2 77.512 78.251 77.858 83.343 75.902 85.729 83.512 -0.10% -0.06%
76 Oklahoma State Cowboys 2-1 77.359 76.620 85.642 85.642 65.269 55.662 63.791 0.39% 0.20%
77 Texas State Bobcats 1-3 77.204 78.682 80.861 83.405 74.879 75.157 75.896 0.03% 0.04%
78 Fresno State Bulldogs 4-1 76.972 74.756 83.768 83.768 71.097 77.094 74.877 0.00% 0.00%
79 San Diego State Aztecs 1-3 76.553 78.031 77.774 80.003 75.230 84.083 80.388 -0.09% -0.03%
80 Colorado Buffaloes 1-3 75.507 76.985 76.101 80.941 76.101 74.762 79.935 0.01% -0.04%
81 Purdue Boilermakers 1-3 75.308 76.786 81.578 81.578 74.517 68.878 75.529 0.09% 0.02%
82 Maryland Terrapins 1-3 74.480 75.958 71.197 81.093 71.197 79.940 83.635 -0.07% -0.09%
83 Connecticut Huskies 1-3 73.843 75.321 73.825 80.210 70.280 76.676 72.981 -0.04% 0.03%
84 Temple Owls 1-3 73.327 74.805 78.480 78.480 71.994 69.688 71.905 0.05% 0.04%
85 Boston College Eagles 1-3 73.062 74.540 75.389 75.389 73.762 68.152 74.803 0.07% 0.00%
86 California Golden Bears 1-3 72.798 74.276 73.250 75.684 73.250 79.662 78.923 -0.09% -0.06%
87 Navy Midshipmen 0-3 72.738 74.955 70.307 79.576 79.576 84.825 80.391 -0.14% -0.07%
88 Louisiana-Lafayette Ragin' Cajuns 3-1 72.656 71.178 72.817 73.685 68.762 68.353 69.092 0.06% 0.03%
89 Liberty Flames 3-1 72.467 70.989 74.764 74.764 66.065 62.014 65.708 0.17% 0.08%
90 Florida Atlantic Owls 3-1 72.177 70.699 74.630 74.630 63.945 62.364 66.059 0.16% 0.07%
91 Georgia State Panthers 3-1 72.128 70.650 78.927 78.926 66.720 52.865 60.994 0.36% 0.16%
92 Appalachian State Mountaineers 2-1 71.985 71.246 72.017 72.017 70.753 65.438 67.655 0.10% 0.05%
93 Old Dominion Monarchs 0-4 70.743 73.699 65.071 78.769 65.071 84.589 80.894 -0.16% -0.09%
94 Georgia Southern Eagles 1-3 70.046 71.524 71.376 71.687 71.057 67.607 68.346 0.04% 0.05%
95 South Alabama Jaguars 2-2 69.967 69.967 70.162 70.189 69.385 65.418 69.113 0.07% 0.01%
96 Oregon State Beavers 2-2 69.923 69.923 77.101 77.101 63.467 60.722 67.373 0.15% 0.04%
97 Ohio Bobcats 2-2 69.737 69.737 67.523 74.885 67.523 84.857 82.640 -0.18% -0.16%
98 Hawaii Rainbow Warriors 1-4 68.745 70.962 62.953 79.736 62.953 79.332 77.116 -0.13% -0.08%
99 Louisiana Tech Bulldogs 1-2 68.477 69.216 71.394 71.394 66.958 69.057 68.318 -0.01% 0.01%
100 Central Michigan Chippewas 2-2 68.282 68.282 69.656 69.656 67.437 69.789 69.050 -0.02% -0.01%
101 Tulsa Golden Hurricane 2-2 68.270 68.270 68.979 70.177 65.964 57.259 60.954 0.19% 0.12%
102 Miami (OH) RedHawks 1-3 68.247 69.725 67.002 73.486 67.002 77.956 77.956 -0.12% -0.11%
103 Nevada Wolf Pack 1-2 68.085 68.824 63.446 74.639 63.445 60.544 65.717 0.12% 0.05%
104 Florida International Panthers 1-2 68.026 68.765 68.712 69.290 67.767 59.257 58.518 0.15% 0.18%
105 Colorado State Rams 1-3 67.864 69.342 64.713 70.760 64.713 61.363 68.014 0.11% 0.02%
106 Syracuse Orange 1-2 67.645 68.384 71.682 71.682 66.659 73.637 78.810 -0.08% -0.13%
107 Troy Trojans 1-2 67.399 68.138 69.988 70.053 66.255 76.971 75.493 -0.12% -0.10%
108 UAB Blazers 2-2 67.049 67.049 69.791 69.791 65.196 61.885 65.579 0.08% 0.02%
109 Arkansas State Red Wolves 1-3 65.503 66.981 67.211 68.412 66.343 69.762 70.501 -0.06% -0.05%
110 Delaware Fightin' Blue Hens 1-3 65.378 66.856 64.099 69.209 64.099 50.536 50.536 0.29% 0.32%
111 San Jose State Spartans 2-2 64.431 64.431 65.152 65.963 63.352 65.803 70.976 -0.02% -0.09%
112 Marshall Thundering Herd 2-2 64.174 64.174 64.106 65.294 63.848 68.351 70.568 -0.06% -0.09%
113 Rutgers Scarlet Knights 0-4 63.564 66.520 71.036 71.036 64.371 83.344 85.561 -0.24% -0.22%
114 Air Force Falcons 2-1 61.902 61.163 65.959 65.959 56.123 69.182 72.877 -0.11% -0.16%
115 Coastal Carolina Chanticleers 0-4 61.322 64.278 63.130 66.068 62.819 69.373 70.112 -0.12% -0.08%
116 Northern Illinois Huskies 0-3 60.973 63.190 61.392 64.526 64.526 63.379 68.551 -0.04% -0.08%
117 Buffalo Bulls 0-3 60.816 63.032 64.012 64.012 61.724 64.750 66.967 -0.06% -0.06%
118 Southern Miss Golden Eagles 0-3 60.725 62.942 65.973 65.973 61.515 69.885 69.146 -0.13% -0.09%
119 Wyoming Cowboys 1-3 60.508 61.986 53.319 66.543 53.319 68.892 72.587 -0.12% -0.15%
120 Western Kentucky Hilltoppers 0-4 59.314 62.270 59.033 66.030 66.030 65.688 63.471 -0.10% -0.02%
121 Middle Tennessee Blue Raiders 1-3 58.881 60.359 54.245 63.542 54.245 48.736 52.430 0.21% 0.15%
122 Rice Owls 0-4 58.814 61.770 64.893 64.893 58.728 63.270 65.487 -0.07% -0.06%
123 New Mexico State Aggies 1-3 58.586 60.064 66.039 66.039 56.907 53.534 57.228 0.09% 0.05%
124 Kent State Golden Flashes 1-3 58.532 60.010 61.006 61.006 58.896 53.547 55.763 0.09% 0.08%
125 Missouri State Bears 0-3 57.856 60.073 63.476 63.476 58.854 54.498 53.020 0.06% 0.13%
126 Kennesaw State Owls 0-3 57.435 59.652 60.673 60.673 59.076 71.712 67.278 -0.20% -0.11%
127 Charlotte 49ers 0-4 56.810 59.766 53.114 63.631 53.114 51.712 59.841 0.10% 0.00%
128 Bowling Green Falcons 1-3 56.695 58.173 64.519 64.519 54.084 62.325 66.020 -0.09% -0.12%
129 Eastern Michigan Eagles 1-3 56.506 57.984 63.748 63.748 54.971 61.794 64.011 -0.09% -0.09%
130 Jacksonville State Gamecocks 2-1 55.996 55.257 62.233 62.233 50.166 69.222 67.744 -0.19% -0.18%
131 Akron Zips 0-4 54.510 57.466 54.529 61.372 54.529 58.575 60.792 -0.07% -0.05%
132 Massachusetts Minutemen 2-1 54.268 53.529 48.525 59.763 48.525 38.161 46.290 0.42% 0.16%
133 Ball State Cardinals 0-4 51.743 54.699 54.985 57.918 52.046 58.030 61.725 -0.11% -0.11%
134 Sam Houston Bearkats 0-3 50.936 53.153 55.527 55.527 50.884 50.486 56.398 0.01% -0.06%
135 Louisiana-Monroe Warhawks 0-4 50.861 53.817 53.289 55.550 53.288 54.706 59.879 -0.07% -0.10%
136 North Dakota State Bison 3-0 50.767 48.550 54.871 54.871 41.648 0.000 0.000 0% 0%
137 UTEP Miners 0-4 48.045 51.001 48.004 53.163 48.004 53.378 60.029 -0.10% -0.15%
138 Sacramento State Hornets 0-3 13.818 16.035 18.461 18.461 14.839 0.000 0.000 0% 0%

Postseason

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 25 W/L 25 SEA W/L +/- SEA +/-
Rankings not yet available for this season

NFL PICKS

Dunkel NFL Prediction cards

Latest NFL Predictions

GET YOUR PICKS

TRADE FOOTBALL

About Us

START TRADING

COLLEGE FOOTBALL PICKS

Dunkel FBS Prediction cards

Latest FBS Predictions

Get Your Picks