FBS 2026 Teams RANKINGS
View the latest FBS 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: FBS RANKINGS
Sport
FOOTBALL
League
FBS
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Indiana Hoosiers | 8-1 | 116.140 | 110.967 | 105.644 | 122.711 | 104.690 | 121.643 | 112.776 | -0.05% | -0.02% |
| 2 | Notre Dame Fighting Irish | 9-1 | 114.977 | 109.065 | 107.040 | 112.332 | 104.289 | 113.520 | 107.608 | 0.01% | 0.01% |
| 3 | Georgia Bulldogs | 8-1 | 114.377 | 109.204 | 112.976 | 112.976 | 103.165 | 113.224 | 105.834 | 0.01% | 0.03% |
| 4 | Miami Hurricanes | 8-1 | 114.171 | 108.998 | 105.192 | 113.571 | 103.628 | 106.425 | 101.253 | 0.07% | 0.08% |
| 5 | Utah Utes | 9-0 | 111.955 | 105.304 | 102.375 | 108.881 | 102.375 | 105.065 | 99.893 | 0.07% | 0.05% |
| 6 | Alabama Crimson Tide | 8-2 | 111.179 | 106.745 | 106.136 | 112.683 | 102.600 | 108.254 | 103.820 | 0.03% | 0.03% |
| 7 | Ohio State Buckeyes | 7-3 | 110.999 | 108.043 | 100.051 | 112.042 | 99.839 | 122.968 | 115.578 | -0.10% | -0.07% |
| 8 | Texas Longhorns | 8-2 | 108.842 | 104.408 | 104.280 | 108.940 | 95.786 | 105.183 | 100.749 | 0.03% | 0.04% |
| 9 | Iowa Hawkeyes | 7-2 | 104.801 | 101.106 | 103.233 | 104.147 | 95.037 | 101.423 | 99.206 | 0.03% | 0.02% |
| 10 | Tennessee Volunteers | 7-2 | 102.955 | 99.261 | 104.769 | 104.769 | 94.904 | 101.071 | 98.854 | 0.02% | 0.00% |
| 11 | Texas Tech Red Raiders | 8-1 | 102.630 | 97.457 | 98.257 | 103.367 | 90.813 | 110.183 | 102.794 | -0.07% | -0.05% |
| 12 | Ole Miss Rebels | 6-4 | 102.611 | 101.133 | 96.636 | 107.742 | 93.841 | 110.508 | 103.857 | -0.07% | -0.03% |
| 13 | UCLA Bruins | 10-0 | 102.348 | 94.958 | 98.973 | 100.151 | 84.904 | 77.574 | 82.008 | 0.32% | 0.16% |
| 14 | Wake Forest Demon Deacons | 8-1 | 101.218 | 96.045 | 110.257 | 110.257 | 83.977 | 82.797 | 80.580 | 0.22% | 0.19% |
| 15 | LSU Tigers | 5-4 | 100.077 | 99.338 | 101.129 | 105.750 | 92.212 | 98.342 | 97.603 | 0.02% | 0.02% |
| 16 | BYU Cougars | 7-2 | 99.883 | 96.188 | 97.815 | 101.460 | 92.853 | 102.478 | 96.566 | -0.03% | 0.00% |
| 17 | Oregon Ducks | 6-3 | 99.575 | 97.358 | 101.417 | 107.333 | 90.678 | 116.318 | 109.667 | -0.14% | -0.11% |
| 18 | Arizona Wildcats | 6-3 | 97.706 | 95.489 | 96.382 | 101.446 | 92.151 | 91.834 | 88.140 | 0.06% | 0.08% |
| 19 | South Carolina Gamecocks | 5-4 | 97.332 | 96.593 | 95.216 | 102.171 | 90.755 | 90.062 | 93.757 | 0.08% | 0.03% |
| 20 | Missouri Tigers | 5-4 | 97.068 | 96.329 | 94.331 | 102.699 | 91.386 | 101.017 | 98.800 | -0.04% | -0.03% |
| 21 | Boise State Broncos | 8-1 | 97.047 | 91.874 | 90.628 | 94.195 | 87.795 | 87.109 | 84.154 | 0.11% | 0.09% |
| 22 | Louisville Cardinals | 6-3 | 96.892 | 94.675 | 95.375 | 97.063 | 89.882 | 95.086 | 92.869 | 0.02% | 0.02% |
| 23 | Oklahoma Sooners | 6-4 | 96.671 | 95.193 | 97.728 | 99.136 | 92.239 | 104.218 | 99.045 | -0.07% | -0.04% |
| 24 | Penn State Nittany Lions | 6-4 | 96.431 | 94.953 | 96.820 | 103.044 | 88.957 | 97.560 | 98.299 | -0.01% | -0.03% |
| 25 | USC Trojans | 7-3 | 96.234 | 93.278 | 95.462 | 97.424 | 89.098 | 100.006 | 96.311 | -0.04% | -0.03% |
| 26 | Kentucky Wildcats | 6-3 | 96.063 | 93.846 | 90.906 | 98.685 | 83.400 | 83.887 | 86.104 | 0.15% | 0.09% |
| 27 | Duke Blue Devils | 6-3 | 95.754 | 93.537 | 100.449 | 102.013 | 87.088 | 91.008 | 89.530 | 0.05% | 0.04% |
| 28 | Northwestern Wildcats | 5-4 | 95.591 | 94.852 | 91.899 | 99.913 | 91.898 | 84.347 | 85.086 | 0.13% | 0.11% |
| 29 | Washington Huskies | 5-4 | 94.149 | 93.410 | 93.803 | 100.650 | 87.770 | 96.769 | 94.552 | -0.03% | -0.01% |
| 30 | Nebraska Cornhuskers | 5-4 | 93.928 | 93.189 | 91.943 | 97.472 | 88.838 | 93.029 | 92.290 | 0.01% | 0.01% |
| 31 | Florida Gators | 5-4 | 92.736 | 91.997 | 92.132 | 101.174 | 85.189 | 89.630 | 93.325 | 0.03% | -0.01% |
| 32 | Wisconsin Badgers | 5-4 | 92.498 | 91.759 | 87.040 | 97.535 | 86.284 | 80.827 | 83.782 | 0.14% | 0.10% |
| 33 | SMU Mustangs | 6-3 | 92.440 | 90.223 | 87.254 | 95.203 | 86.604 | 95.126 | 92.910 | -0.03% | -0.03% |
| 34 | Auburn Tigers | 6-4 | 92.317 | 90.839 | 93.865 | 96.752 | 82.780 | 93.141 | 95.358 | -0.01% | -0.05% |
| 35 | Houston Cougars | 6-3 | 92.277 | 90.061 | 88.242 | 92.845 | 85.705 | 87.745 | 84.050 | 0.05% | 0.07% |
| 36 | Michigan Wolverines | 5-5 | 90.872 | 90.872 | 84.731 | 95.613 | 84.731 | 100.998 | 96.564 | -0.10% | -0.06% |
| 37 | Texas A&M Aggies | 3-6 | 90.609 | 92.826 | 90.431 | 104.724 | 86.638 | 108.647 | 101.996 | -0.17% | -0.09% |
| 38 | Baylor Bears | 5-4 | 90.354 | 89.615 | 90.476 | 97.318 | 84.590 | 87.518 | 89.735 | 0.03% | 0.00% |
| 39 | James Madison Dukes | 7-3 | 89.908 | 86.952 | 77.242 | 92.133 | 77.242 | 94.212 | 86.822 | -0.05% | 0.00% |
| 40 | Mississippi State Bulldogs | 4-6 | 88.652 | 90.130 | 79.594 | 98.133 | 79.594 | 85.521 | 87.738 | 0.04% | 0.03% |
| 41 | Iowa State Cyclones | 4-5 | 88.451 | 89.190 | 89.815 | 93.407 | 84.352 | 92.284 | 90.067 | -0.04% | -0.01% |
| 42 | North Carolina Tar Heels | 5-4 | 88.285 | 87.547 | 89.945 | 90.409 | 83.134 | 72.600 | 76.295 | 0.22% | 0.15% |
| 43 | Illinois Fighting Illini | 5-4 | 88.010 | 87.271 | 90.154 | 90.154 | 81.638 | 94.410 | 92.193 | -0.07% | -0.05% |
| 44 | New Mexico Lobos | 7-2 | 87.754 | 84.059 | 76.933 | 89.303 | 76.932 | 83.113 | 79.419 | 0.06% | 0.06% |
| 45 | UTSA Roadrunners | 7-2 | 87.187 | 83.492 | 86.930 | 89.239 | 80.092 | 78.618 | 79.357 | 0.11% | 0.05% |
| 46 | North Texas Mean Green | 6-3 | 86.784 | 84.568 | 79.586 | 92.874 | 79.586 | 92.019 | 86.107 | -0.06% | -0.02% |
| 47 | Memphis Tigers | 7-2 | 86.701 | 83.006 | 86.615 | 86.859 | 78.993 | 88.746 | 86.529 | -0.02% | -0.04% |
| 48 | TCU Horned Frogs | 4-5 | 86.428 | 87.167 | 88.499 | 91.984 | 82.686 | 93.813 | 91.596 | -0.08% | -0.05% |
| 49 | Oklahoma State Cowboys | 5-4 | 86.413 | 85.674 | 90.069 | 93.890 | 65.269 | 55.662 | 63.791 | 0.55% | 0.34% |
| 50 | Pittsburgh Panthers | 5-4 | 86.384 | 85.645 | 82.841 | 92.137 | 81.807 | 90.983 | 88.766 | -0.05% | -0.04% |
| 51 | Florida State Seminoles | 4-5 | 85.527 | 86.266 | 85.300 | 94.607 | 81.334 | 85.487 | 87.703 | 0.00% | -0.02% |
| 52 | Minnesota Golden Gophers | 4-5 | 85.051 | 85.790 | 85.400 | 90.963 | 79.032 | 89.409 | 88.670 | -0.05% | -0.03% |
| 53 | Vanderbilt Commodores | 3-6 | 84.963 | 87.180 | 84.642 | 97.019 | 80.208 | 108.479 | 103.306 | -0.22% | -0.16% |
| 54 | Clemson Tigers | 4-5 | 84.714 | 85.453 | 83.497 | 89.899 | 82.599 | 93.956 | 93.217 | -0.10% | -0.08% |
| 55 | Virginia Tech Hokies | 5-4 | 84.343 | 83.604 | 77.154 | 86.092 | 77.154 | 73.979 | 79.152 | 0.14% | 0.06% |
| 56 | Texas State Bobcats | 5-4 | 83.633 | 82.894 | 87.841 | 89.101 | 74.879 | 75.157 | 75.896 | 0.11% | 0.09% |
| 57 | Virginia Cavaliers | 4-5 | 83.242 | 83.981 | 80.693 | 95.646 | 77.793 | 91.976 | 87.543 | -0.09% | -0.04% |
| 58 | Kansas Jayhawks | 3-6 | 82.959 | 85.176 | 89.208 | 89.208 | 81.606 | 86.260 | 88.477 | -0.04% | -0.04% |
| 59 | Cincinnati Bearcats | 4-5 | 82.727 | 83.466 | 82.415 | 87.994 | 80.084 | 90.515 | 89.776 | -0.09% | -0.07% |
| 60 | Arkansas Razorbacks | 3-6 | 82.704 | 84.921 | 90.413 | 90.413 | 81.585 | 85.476 | 92.127 | -0.03% | -0.08% |
| 61 | Michigan State Spartans | 3-7 | 82.365 | 85.321 | 87.756 | 88.073 | 81.621 | 76.501 | 80.196 | 0.08% | 0.06% |
| 62 | Kansas State Wildcats | 3-6 | 82.132 | 84.349 | 76.479 | 93.002 | 75.805 | 90.676 | 91.415 | -0.09% | -0.08% |
| 63 | North Carolina State Wolfpack | 3-6 | 81.811 | 84.028 | 79.596 | 88.168 | 79.206 | 83.103 | 82.364 | -0.02% | 0.02% |
| 64 | Arizona State Sun Devils | 5-4 | 81.406 | 80.667 | 85.422 | 86.138 | 73.728 | 93.626 | 91.409 | -0.13% | -0.12% |
| 65 | South Florida Bulls | 5-4 | 81.284 | 80.545 | 77.704 | 85.790 | 77.380 | 94.611 | 90.916 | -0.14% | -0.11% |
| 66 | Liberty Flames | 8-1 | 81.201 | 76.028 | 78.351 | 82.899 | 66.065 | 62.014 | 65.708 | 0.31% | 0.16% |
| 67 | UCF Knights | 4-5 | 80.974 | 81.713 | 80.395 | 87.710 | 78.817 | 78.955 | 81.172 | 0.03% | 0.01% |
| 68 | Toledo Rockets | 7-2 | 80.893 | 77.198 | 73.034 | 84.679 | 70.831 | 80.817 | 78.600 | 0.00% | -0.02% |
| 69 | West Virginia Mountaineers | 4-5 | 80.804 | 81.543 | 80.582 | 86.332 | 76.498 | 75.333 | 79.028 | 0.07% | 0.03% |
| 70 | Western Michigan Broncos | 7-3 | 80.441 | 77.485 | 73.726 | 85.139 | 73.726 | 75.901 | 72.945 | 0.06% | 0.06% |
| 71 | Army Black Knights | 4-4 | 79.649 | 79.649 | 73.181 | 83.881 | 73.181 | 80.794 | 79.316 | -0.01% | 0.00% |
| 72 | Utah State Aggies | 4-5 | 79.340 | 80.079 | 77.420 | 82.421 | 77.420 | 75.024 | 75.763 | 0.06% | 0.06% |
| 73 | Fresno State Bulldogs | 5-5 | 78.483 | 78.483 | 82.061 | 84.339 | 71.097 | 77.094 | 74.877 | 0.02% | 0.05% |
| 74 | Oregon State Beavers | 4-5 | 78.315 | 79.054 | 81.738 | 90.699 | 63.467 | 60.722 | 67.373 | 0.29% | 0.17% |
| 75 | Tulane Green Wave | 5-5 | 78.185 | 78.185 | 66.369 | 85.829 | 66.369 | 92.046 | 85.395 | -0.15% | -0.08% |
| 76 | Louisiana Tech Bulldogs | 7-2 | 78.130 | 74.435 | 83.022 | 83.022 | 66.958 | 69.057 | 68.318 | 0.13% | 0.09% |
| 77 | Purdue Boilermakers | 2-7 | 77.116 | 80.811 | 80.240 | 90.924 | 74.517 | 68.878 | 75.529 | 0.12% | 0.07% |
| 78 | Stanford Cardinal | 4-5 | 76.846 | 77.585 | 79.542 | 83.160 | 70.840 | 74.137 | 77.093 | 0.04% | 0.01% |
| 79 | East Carolina Pirates | 5-4 | 76.520 | 75.781 | 73.343 | 83.343 | 72.540 | 85.729 | 83.512 | -0.11% | -0.09% |
| 80 | UNLV Runnin' Rebels | 6-4 | 76.421 | 74.943 | 71.503 | 82.708 | 66.540 | 88.208 | 83.774 | -0.13% | -0.11% |
| 81 | Colorado Buffaloes | 3-6 | 76.271 | 78.488 | 82.129 | 82.129 | 76.101 | 74.762 | 79.935 | 0.02% | -0.02% |
| 82 | Syracuse Orange | 4-5 | 76.060 | 76.799 | 84.156 | 84.546 | 66.659 | 73.637 | 78.810 | 0.03% | -0.03% |
| 83 | Georgia Southern Eagles | 5-4 | 75.998 | 75.259 | 82.614 | 82.614 | 71.057 | 67.607 | 68.346 | 0.12% | 0.10% |
| 84 | Connecticut Huskies | 4-5 | 75.562 | 76.300 | 78.476 | 80.210 | 70.280 | 76.676 | 72.981 | -0.01% | 0.05% |
| 85 | Louisiana-Lafayette Ragin' Cajuns | 6-3 | 75.284 | 73.067 | 74.749 | 79.113 | 68.762 | 68.353 | 69.092 | 0.10% | 0.06% |
| 86 | Boston College Eagles | 3-6 | 74.688 | 76.905 | 75.594 | 87.318 | 73.762 | 68.152 | 74.803 | 0.10% | 0.03% |
| 87 | Georgia Tech Yellow Jackets | 2-7 | 74.178 | 77.873 | 76.602 | 85.003 | 70.271 | 96.776 | 93.081 | -0.23% | -0.16% |
| 88 | Maryland Terrapins | 3-6 | 73.270 | 75.487 | 80.919 | 81.093 | 70.389 | 79.940 | 83.635 | -0.08% | -0.10% |
| 89 | Tulsa Golden Hurricane | 5-4 | 72.871 | 72.132 | 82.287 | 82.287 | 65.964 | 57.259 | 60.954 | 0.27% | 0.18% |
| 90 | Washington State Cougars | 1-8 | 72.339 | 77.512 | 76.339 | 85.047 | 70.836 | 76.195 | 76.934 | -0.05% | 0.01% |
| 91 | Florida Atlantic Owls | 5-4 | 72.253 | 71.514 | 74.445 | 76.574 | 63.945 | 62.364 | 66.059 | 0.16% | 0.08% |
| 92 | San Diego State Aztecs | 4-5 | 72.116 | 72.855 | 74.418 | 80.003 | 64.605 | 84.083 | 80.388 | -0.14% | -0.09% |
| 93 | Air Force Falcons | 7-2 | 71.914 | 68.219 | 75.282 | 75.282 | 56.123 | 69.182 | 72.877 | 0.04% | -0.06% |
| 94 | Ohio Bobcats | 7-3 | 71.711 | 68.755 | 63.449 | 74.885 | 63.449 | 84.857 | 82.640 | -0.15% | -0.17% |
| 95 | Buffalo Bulls | 6-3 | 71.333 | 69.116 | 73.907 | 74.921 | 61.724 | 64.750 | 66.967 | 0.10% | 0.03% |
| 96 | Navy Midshipmen | 2-6 | 70.709 | 73.664 | 74.197 | 79.576 | 70.307 | 84.825 | 80.391 | -0.17% | -0.08% |
| 97 | Appalachian State Mountaineers | 5-4 | 70.637 | 69.898 | 67.072 | 74.430 | 66.635 | 65.438 | 67.655 | 0.08% | 0.03% |
| 98 | UAB Blazers | 5-4 | 70.616 | 69.877 | 74.897 | 74.897 | 65.196 | 61.885 | 65.579 | 0.14% | 0.07% |
| 99 | Georgia State Panthers | 4-5 | 70.347 | 71.086 | 70.150 | 78.926 | 66.438 | 52.865 | 60.994 | 0.33% | 0.17% |
| 100 | Miami (OH) RedHawks | 6-4 | 69.706 | 68.228 | 70.278 | 73.486 | 64.089 | 77.956 | 77.956 | -0.11% | -0.12% |
| 101 | California Golden Bears | 2-7 | 69.491 | 73.186 | 66.195 | 77.529 | 66.195 | 79.662 | 78.923 | -0.13% | -0.07% |
| 102 | South Alabama Jaguars | 4-5 | 68.115 | 68.853 | 69.012 | 70.972 | 65.884 | 65.418 | 69.113 | 0.04% | 0.00% |
| 103 | Old Dominion Monarchs | 2-7 | 66.387 | 70.082 | 68.178 | 78.769 | 62.965 | 84.589 | 80.894 | -0.22% | -0.13% |
| 104 | Jacksonville State Gamecocks | 6-2 | 66.279 | 63.323 | 67.173 | 71.703 | 50.166 | 69.222 | 67.744 | -0.04% | -0.07% |
| 105 | Central Michigan Chippewas | 4-6 | 65.733 | 67.211 | 65.170 | 69.656 | 64.872 | 69.789 | 69.050 | -0.06% | -0.03% |
| 106 | Rutgers Scarlet Knights | 1-8 | 65.684 | 70.857 | 71.241 | 75.240 | 64.371 | 83.344 | 85.561 | -0.21% | -0.17% |
| 107 | Delaware Fightin' Blue Hens | 4-5 | 65.634 | 66.373 | 67.677 | 69.443 | 60.885 | 50.536 | 50.536 | 0.30% | 0.31% |
| 108 | Wyoming Cowboys | 6-3 | 65.594 | 63.378 | 68.725 | 70.155 | 53.319 | 68.892 | 72.587 | -0.05% | -0.13% |
| 109 | Arkansas State Red Wolves | 3-6 | 65.221 | 67.438 | 64.986 | 71.346 | 64.986 | 69.762 | 70.501 | -0.07% | -0.04% |
| 110 | Hawaii Rainbow Warriors | 3-7 | 64.891 | 67.847 | 64.526 | 79.736 | 61.749 | 79.332 | 77.116 | -0.18% | -0.12% |
| 111 | Troy Trojans | 3-6 | 64.657 | 66.874 | 64.002 | 72.819 | 59.022 | 76.971 | 75.493 | -0.16% | -0.11% |
| 112 | Nevada Wolf Pack | 4-5 | 64.313 | 65.052 | 64.609 | 74.639 | 58.966 | 60.544 | 65.717 | 0.06% | -0.01% |
| 113 | Marshall Thundering Herd | 4-5 | 63.906 | 64.645 | 64.381 | 68.339 | 61.781 | 68.351 | 70.568 | -0.07% | -0.08% |
| 114 | Coastal Carolina Chanticleers | 3-6 | 63.817 | 66.034 | 68.079 | 71.338 | 62.819 | 69.373 | 70.112 | -0.08% | -0.06% |
| 115 | Florida International Panthers | 3-6 | 63.305 | 65.522 | 59.984 | 71.433 | 59.760 | 59.257 | 58.518 | 0.07% | 0.12% |
| 116 | Temple Owls | 1-9 | 62.713 | 68.624 | 60.332 | 78.480 | 60.332 | 69.688 | 71.905 | -0.10% | -0.05% |
| 117 | North Dakota State Bison | 6-2 | 61.865 | 58.909 | 68.966 | 68.966 | 41.648 | 0.000 | 0.000 | 0% | 0% |
| 118 | Colorado State Rams | 2-7 | 61.637 | 65.332 | 59.319 | 70.760 | 59.319 | 61.363 | 68.014 | 0.00% | -0.04% |
| 119 | Southern Miss Golden Eagles | 2-7 | 60.452 | 64.146 | 62.477 | 68.325 | 61.515 | 69.885 | 69.146 | -0.13% | -0.07% |
| 120 | Western Kentucky Hilltoppers | 3-6 | 60.056 | 62.273 | 61.768 | 66.030 | 57.238 | 65.688 | 63.471 | -0.09% | -0.02% |
| 121 | San Jose State Spartans | 4-6 | 59.879 | 61.357 | 58.898 | 65.963 | 56.220 | 65.803 | 70.976 | -0.09% | -0.14% |
| 122 | Kennesaw State Owls | 3-6 | 59.120 | 61.337 | 66.214 | 66.214 | 57.061 | 71.712 | 67.278 | -0.18% | -0.09% |
| 123 | Middle Tennessee Blue Raiders | 4-5 | 58.077 | 58.816 | 61.485 | 63.542 | 54.245 | 48.736 | 52.430 | 0.19% | 0.12% |
| 124 | Bowling Green Falcons | 3-6 | 57.238 | 59.455 | 60.149 | 64.519 | 54.084 | 62.325 | 66.020 | -0.08% | -0.10% |
| 125 | Missouri State Bears | 3-6 | 56.650 | 58.867 | 60.139 | 63.476 | 55.296 | 54.498 | 53.020 | 0.04% | 0.11% |
| 126 | New Mexico State Aggies | 2-7 | 56.607 | 60.302 | 57.895 | 66.039 | 56.907 | 53.534 | 57.228 | 0.06% | 0.05% |
| 127 | Rice Owls | 1-9 | 56.032 | 61.944 | 62.056 | 64.893 | 58.728 | 63.270 | 65.487 | -0.11% | -0.05% |
| 128 | Eastern Michigan Eagles | 2-7 | 55.521 | 59.216 | 59.943 | 63.748 | 54.971 | 61.794 | 64.011 | -0.10% | -0.07% |
| 129 | Charlotte 49ers | 1-8 | 54.599 | 59.772 | 63.711 | 63.711 | 51.268 | 51.712 | 59.841 | 0.06% | 0.00% |
| 130 | Kent State Golden Flashes | 2-8 | 53.076 | 57.510 | 53.228 | 61.006 | 52.570 | 53.547 | 55.763 | -0.01% | 0.03% |
| 131 | Louisiana-Monroe Warhawks | 2-7 | 52.703 | 56.398 | 60.186 | 62.332 | 52.231 | 54.706 | 59.879 | -0.04% | -0.06% |
| 132 | Massachusetts Minutemen | 3-6 | 52.216 | 54.433 | 53.461 | 59.763 | 48.525 | 38.161 | 46.290 | 0.37% | 0.18% |
| 133 | Ball State Cardinals | 2-8 | 50.875 | 55.309 | 54.739 | 59.149 | 52.046 | 58.030 | 61.725 | -0.12% | -0.10% |
| 134 | Akron Zips | 1-9 | 49.121 | 55.032 | 53.258 | 61.372 | 51.832 | 58.575 | 60.792 | -0.16% | -0.09% |
| 135 | Northern Illinois Huskies | 0-9 | 48.853 | 55.504 | 50.019 | 64.526 | 50.007 | 63.379 | 68.551 | -0.23% | -0.19% |
| 136 | Sam Houston Bearkats | 0-9 | 45.271 | 51.921 | 48.114 | 55.527 | 48.114 | 50.486 | 56.398 | -0.10% | -0.08% |
| 137 | UTEP Miners | 0-9 | 42.966 | 49.616 | 51.001 | 53.163 | 46.832 | 53.378 | 60.029 | -0.20% | -0.17% |
| 138 | Sacramento State Hornets | 1-8 | 20.884 | 26.057 | 40.244 | 40.244 | 14.839 | 0.000 | 0.000 | 0% | 0% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||