FBS 2024 Teams RANKINGS
View the latest FBS 2024 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: FBS RANKINGS
Sport
FOOTBALL
League
FBS
Season
2024
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
23 W/LAdjusted Index rating for 2023 season.
-
23 SEAPure Index rating for 2023 season.

Regular Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 23 W/L | 23 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Oregon Ducks | 12-0 | 118.891 | 110.023 | 0.000 | 112.178 | 107.416 | 112.112 | 106.200 | 0.06% | 0.04% |
2 | Texas Longhorns | 11-2 | 116.770 | 110.119 | 0.000 | 117.351 | 104.557 | 115.652 | 107.524 | 0.01% | 0.02% |
3 | Georgia Bulldogs | 10-2 | 115.997 | 110.085 | 0.000 | 118.740 | 104.220 | 120.130 | 112.740 | -0.03% | -0.02% |
4 | Ohio State Buckeyes | 10-2 | 115.839 | 109.928 | 0.000 | 112.799 | 106.691 | 119.541 | 112.890 | -0.03% | -0.03% |
5 | Notre Dame Fighting Irish | 11-1 | 115.679 | 108.289 | 0.000 | 112.964 | 97.656 | 107.147 | 103.452 | 0.08% | 0.05% |
6 | Penn State Nittany Lions | 11-2 | 111.842 | 105.191 | 0.000 | 108.403 | 101.273 | 115.488 | 110.316 | -0.03% | -0.05% |
7 | Alabama Crimson Tide | 8-3 | 111.264 | 107.570 | 0.000 | 114.709 | 101.205 | 115.977 | 108.588 | -0.04% | -0.01% |
8 | Tennessee Volunteers | 9-2 | 108.929 | 103.756 | 0.000 | 110.822 | 99.479 | 106.006 | 103.789 | 0.03% | 0.00% |
9 | Ole Miss Rebels | 8-3 | 108.472 | 104.778 | 0.000 | 111.161 | 100.308 | 103.187 | 98.014 | 0.05% | 0.07% |
10 | Indiana Hoosiers | 10-1 | 106.338 | 99.688 | 0.000 | 108.165 | 80.266 | 75.478 | 80.651 | 0.41% | 0.24% |
11 | Miami Hurricanes | 9-2 | 106.239 | 101.066 | 0.000 | 106.219 | 96.648 | 88.056 | 87.317 | 0.21% | 0.16% |
12 | Clemson Tigers | 9-3 | 104.882 | 100.448 | 0.000 | 104.378 | 94.761 | 96.008 | 93.791 | 0.09% | 0.07% |
13 | South Carolina Gamecocks | 8-3 | 103.483 | 99.788 | 0.000 | 107.700 | 87.135 | 88.465 | 90.681 | 0.17% | 0.10% |
14 | LSU Tigers | 7-4 | 102.075 | 99.858 | 0.000 | 106.447 | 94.141 | 107.068 | 103.373 | -0.05% | -0.03% |
15 | SMU Mustangs | 10-2 | 101.882 | 95.971 | 0.000 | 103.256 | 84.127 | 96.675 | 90.764 | 0.05% | 0.06% |
16 | Texas A&M Aggies | 7-4 | 101.442 | 99.226 | 0.000 | 106.670 | 94.254 | 96.589 | 95.850 | 0.05% | 0.04% |
17 | Boise State Broncos | 11-1 | 100.327 | 92.938 | 0.000 | 97.020 | 86.528 | 86.804 | 85.326 | 0.16% | 0.09% |
18 | Missouri Tigers | 8-3 | 99.722 | 96.027 | 0.000 | 109.658 | 88.865 | 103.221 | 98.049 | -0.03% | -0.02% |
19 | Kansas State Wildcats | 7-4 | 99.446 | 97.229 | 0.000 | 107.090 | 90.893 | 105.592 | 103.375 | -0.06% | -0.06% |
20 | Michigan Wolverines | 7-5 | 99.315 | 97.837 | 0.000 | 113.886 | 89.277 | 121.562 | 111.955 | -0.18% | -0.13% |
21 | Arizona State Sun Devils | 11-2 | 99.256 | 92.605 | 0.000 | 102.444 | 87.448 | 77.309 | 82.482 | 0.28% | 0.12% |
22 | Iowa State Cyclones | 9-3 | 98.853 | 94.420 | 0.000 | 100.720 | 89.539 | 89.819 | 89.080 | 0.10% | 0.06% |
23 | BYU Cougars | 9-2 | 98.594 | 93.421 | 0.000 | 99.784 | 83.576 | 77.745 | 80.701 | 0.27% | 0.16% |
24 | Colorado Buffaloes | 8-3 | 97.391 | 93.696 | 0.000 | 101.107 | 79.046 | 80.083 | 83.039 | 0.22% | 0.13% |
25 | Iowa Hawkeyes | 7-4 | 96.407 | 94.191 | 0.000 | 100.517 | 88.030 | 98.549 | 93.376 | -0.02% | 0.01% |
26 | Louisville Cardinals | 7-4 | 96.071 | 93.854 | 0.000 | 98.542 | 91.742 | 98.703 | 94.269 | -0.03% | 0.00% |
27 | USC Trojans | 6-6 | 94.747 | 94.747 | 0.000 | 100.326 | 91.053 | 96.982 | 95.504 | -0.02% | -0.01% |
28 | UNLV Runnin' Rebels | 9-3 | 94.069 | 89.636 | 0.000 | 99.213 | 84.201 | 82.313 | 79.357 | 0.14% | 0.13% |
29 | Washington Huskies | 5-6 | 93.531 | 94.270 | 0.000 | 101.234 | 90.043 | 114.962 | 105.356 | -0.19% | -0.11% |
30 | Illinois Fighting Illini | 8-3 | 93.470 | 89.775 | 0.000 | 91.841 | 85.325 | 84.387 | 85.865 | 0.11% | 0.05% |
31 | Tulane Green Wave | 8-4 | 92.979 | 90.023 | 0.000 | 97.681 | 83.931 | 92.927 | 87.015 | 0.00% | 0.03% |
32 | Florida Gators | 6-5 | 92.461 | 91.722 | 0.000 | 101.128 | 82.854 | 90.683 | 92.899 | 0.02% | -0.01% |
33 | Oklahoma Sooners | 5-6 | 92.316 | 93.055 | 0.000 | 101.369 | 87.277 | 108.248 | 102.336 | -0.15% | -0.09% |
34 | Baylor Bears | 7-4 | 92.086 | 89.869 | 0.000 | 99.707 | 78.313 | 75.604 | 80.776 | 0.22% | 0.11% |
35 | Duke Blue Devils | 8-3 | 91.139 | 87.444 | 0.000 | 92.132 | 84.042 | 93.569 | 92.830 | -0.03% | -0.06% |
36 | Virginia Tech Hokies | 6-6 | 91.117 | 91.117 | 0.000 | 96.550 | 87.479 | 84.571 | 84.571 | 0.08% | 0.08% |
37 | Texas Tech Red Raiders | 7-4 | 91.017 | 88.800 | 0.000 | 96.343 | 83.513 | 88.165 | 88.904 | 0.03% | 0.00% |
38 | Georgia Tech Yellow Jackets | 6-5 | 90.835 | 90.096 | 0.000 | 93.759 | 87.265 | 81.640 | 82.379 | 0.11% | 0.09% |
39 | Wisconsin Badgers | 4-7 | 89.999 | 92.216 | 0.000 | 101.695 | 85.856 | 91.485 | 90.007 | -0.02% | 0.02% |
40 | Minnesota Golden Gophers | 6-5 | 89.789 | 89.051 | 0.000 | 95.032 | 81.549 | 84.611 | 86.089 | 0.06% | 0.03% |
41 | Washington State Cougars | 7-4 | 89.767 | 87.550 | 0.000 | 97.784 | 76.088 | 83.688 | 85.905 | 0.07% | 0.02% |
42 | Army Black Knights | 10-2 | 89.448 | 83.536 | 0.000 | 88.303 | 77.746 | 74.179 | 75.657 | 0.21% | 0.10% |
43 | West Virginia Mountaineers | 5-6 | 89.193 | 89.932 | 0.000 | 95.640 | 85.253 | 92.222 | 90.005 | -0.03% | 0.00% |
44 | Boston College Eagles | 6-5 | 89.123 | 88.384 | 0.000 | 92.775 | 83.209 | 76.970 | 77.709 | 0.16% | 0.14% |
45 | James Madison Dukes | 7-4 | 88.813 | 86.596 | 0.000 | 95.085 | 80.073 | 93.475 | 86.824 | -0.05% | 0.00% |
46 | Syracuse Orange | 8-3 | 88.804 | 85.109 | 0.000 | 91.126 | 79.492 | 83.125 | 83.864 | 0.07% | 0.01% |
47 | Memphis Tigers | 9-2 | 88.784 | 83.612 | 0.000 | 90.964 | 77.393 | 88.491 | 84.797 | 0.00% | -0.01% |
48 | Vanderbilt Commodores | 5-6 | 88.715 | 89.454 | 0.000 | 96.629 | 78.004 | 71.194 | 77.845 | 0.25% | 0.15% |
49 | Arkansas Razorbacks | 5-6 | 88.488 | 89.227 | 0.000 | 95.976 | 79.282 | 84.245 | 87.939 | 0.05% | 0.01% |
50 | Kansas Jayhawks | 4-7 | 87.966 | 90.183 | 0.000 | 99.261 | 80.880 | 93.351 | 91.134 | -0.06% | -0.01% |
51 | TCU Horned Frogs | 7-4 | 87.751 | 85.534 | 0.000 | 90.928 | 78.640 | 87.668 | 89.884 | 0.00% | -0.05% |
52 | Rutgers Scarlet Knights | 6-5 | 87.001 | 86.262 | 0.000 | 92.358 | 79.603 | 82.900 | 83.639 | 0.05% | 0.03% |
53 | California Golden Bears | 5-6 | 86.958 | 87.697 | 0.000 | 90.597 | 82.148 | 86.082 | 86.821 | 0.01% | 0.01% |
54 | Nebraska Cornhuskers | 5-6 | 86.058 | 86.797 | 0.000 | 90.441 | 83.459 | 82.108 | 83.586 | 0.05% | 0.04% |
55 | Pittsburgh Panthers | 6-5 | 85.938 | 85.199 | 0.000 | 93.706 | 79.728 | 77.827 | 83.000 | 0.10% | 0.03% |
56 | Arizona Wildcats | 3-8 | 85.834 | 89.529 | 0.000 | 105.050 | 77.789 | 99.605 | 95.910 | -0.14% | -0.07% |
57 | Auburn Tigers | 4-7 | 85.400 | 87.617 | 0.000 | 93.127 | 81.433 | 91.094 | 91.833 | -0.06% | -0.05% |
58 | Kentucky Wildcats | 3-8 | 84.992 | 88.686 | 0.000 | 98.246 | 82.882 | 93.933 | 93.194 | -0.10% | -0.05% |
59 | Navy Midshipmen | 8-3 | 84.504 | 80.809 | 0.000 | 88.012 | 73.414 | 71.697 | 73.914 | 0.18% | 0.09% |
60 | North Carolina Tar Heels | 5-6 | 84.326 | 85.065 | 0.000 | 94.078 | 78.911 | 92.538 | 90.321 | -0.09% | -0.06% |
61 | Northwestern Wildcats | 3-8 | 84.079 | 87.774 | 0.000 | 95.579 | 81.991 | 80.835 | 80.096 | 0.04% | 0.10% |
62 | Texas State Bobcats | 6-5 | 84.005 | 83.266 | 0.000 | 88.902 | 78.191 | 76.972 | 76.233 | 0.09% | 0.09% |
63 | Utah Utes | 4-7 | 83.417 | 85.634 | 0.000 | 91.104 | 79.978 | 99.873 | 97.656 | -0.16% | -0.12% |
64 | Cincinnati Bearcats | 4-7 | 83.033 | 85.250 | 0.000 | 90.462 | 75.718 | 74.717 | 79.890 | 0.11% | 0.07% |
65 | North Carolina State Wolfpack | 5-6 | 82.867 | 83.606 | 0.000 | 88.331 | 78.600 | 91.940 | 88.245 | -0.10% | -0.05% |
66 | Michigan State Spartans | 4-7 | 82.827 | 85.044 | 0.000 | 91.958 | 78.571 | 78.461 | 82.156 | 0.06% | 0.04% |
67 | UCLA Bruins | 5-7 | 82.795 | 84.273 | 0.000 | 90.865 | 76.533 | 94.421 | 93.682 | -0.12% | -0.10% |
68 | Ohio Bobcats | 9-3 | 82.342 | 77.908 | 0.000 | 90.083 | 71.716 | 83.957 | 80.262 | -0.02% | -0.03% |
69 | Louisiana-Lafayette Ragin' Cajuns | 9-3 | 81.992 | 77.558 | 0.000 | 84.640 | 70.557 | 78.647 | 79.386 | 0.04% | -0.02% |
70 | Marshall Thundering Herd | 9-3 | 81.646 | 77.212 | 0.000 | 88.639 | 71.174 | 75.938 | 76.676 | 0.08% | 0.01% |
71 | Miami (OH) RedHawks | 8-5 | 81.642 | 79.425 | 0.000 | 85.599 | 73.818 | 86.640 | 80.729 | -0.06% | -0.02% |
72 | Maryland Terrapins | 3-8 | 80.635 | 84.330 | 0.000 | 96.621 | 78.193 | 90.653 | 89.914 | -0.11% | -0.06% |
73 | Virginia Cavaliers | 4-7 | 80.581 | 82.798 | 0.000 | 88.763 | 76.424 | 73.476 | 78.649 | 0.10% | 0.05% |
74 | Bowling Green Falcons | 6-5 | 80.389 | 79.650 | 0.000 | 85.453 | 74.815 | 76.184 | 75.445 | 0.06% | 0.06% |
75 | South Alabama Jaguars | 5-6 | 80.227 | 80.966 | 0.000 | 86.434 | 73.818 | 83.355 | 84.094 | -0.04% | -0.04% |
76 | UCF Knights | 3-8 | 79.784 | 83.479 | 0.000 | 88.383 | 76.980 | 85.096 | 85.835 | -0.06% | -0.03% |
77 | Connecticut Huskies | 7-4 | 79.352 | 77.135 | 0.000 | 88.651 | 63.504 | 62.439 | 67.612 | 0.27% | 0.14% |
78 | Fresno State Bulldogs | 5-6 | 79.314 | 80.053 | 0.000 | 88.941 | 74.034 | 92.233 | 90.016 | -0.14% | -0.11% |
79 | Georgia Southern Eagles | 7-4 | 78.981 | 76.764 | 0.000 | 84.655 | 69.466 | 76.648 | 77.387 | 0.03% | -0.01% |
80 | Northern Illinois Huskies | 6-5 | 78.919 | 78.180 | 0.000 | 88.179 | 72.709 | 76.293 | 75.554 | 0.03% | 0.03% |
81 | Oregon State Beavers | 4-7 | 78.673 | 80.890 | 0.000 | 96.224 | 67.144 | 103.517 | 101.300 | -0.24% | -0.20% |
82 | Oklahoma State Cowboys | 2-9 | 78.497 | 83.670 | 0.000 | 93.517 | 73.955 | 91.129 | 88.173 | -0.14% | -0.05% |
83 | San Jose State Spartans | 6-5 | 78.293 | 77.554 | 0.000 | 85.995 | 72.394 | 79.941 | 79.202 | -0.02% | -0.02% |
84 | Jacksonville State Gamecocks | 9-4 | 77.271 | 73.576 | 0.000 | 77.958 | 68.004 | 58.691 | 57.214 | 0.32% | 0.29% |
85 | Toledo Rockets | 6-5 | 77.100 | 76.361 | 0.000 | 87.740 | 68.389 | 86.673 | 80.761 | -0.11% | -0.05% |
86 | Florida State Seminoles | 1-10 | 76.825 | 83.476 | 0.000 | 95.684 | 76.418 | 114.966 | 106.098 | -0.33% | -0.21% |
87 | Sam Houston Bearkats | 9-3 | 76.494 | 72.060 | 0.000 | 77.698 | 67.025 | 37.777 | 42.211 | 1.02% | 0.71% |
88 | North Texas Mean Green | 5-6 | 75.725 | 76.464 | 0.000 | 81.941 | 67.988 | 69.909 | 72.126 | 0.08% | 0.06% |
89 | Liberty Flames | 7-3 | 75.320 | 72.364 | 0.000 | 80.213 | 65.973 | 89.194 | 79.587 | -0.16% | -0.09% |
90 | Old Dominion Monarchs | 5-7 | 75.173 | 76.651 | 0.000 | 85.320 | 69.690 | 73.164 | 73.903 | 0.03% | 0.04% |
91 | Colorado State Rams | 7-4 | 74.972 | 72.755 | 0.000 | 78.346 | 65.957 | 70.343 | 72.559 | 0.07% | 0.00% |
92 | Houston Cougars | 4-8 | 74.879 | 77.835 | 0.000 | 82.545 | 73.038 | 75.444 | 78.400 | -0.01% | -0.01% |
93 | Wake Forest Demon Deacons | 3-8 | 74.762 | 78.457 | 0.000 | 81.002 | 73.834 | 79.536 | 83.231 | -0.06% | -0.06% |
94 | South Florida Bulls | 5-6 | 74.669 | 75.408 | 0.000 | 82.354 | 70.560 | 71.022 | 71.761 | 0.05% | 0.05% |
95 | Western Kentucky Hilltoppers | 7-5 | 74.534 | 73.056 | 0.000 | 82.026 | 63.291 | 74.677 | 73.938 | 0.00% | -0.01% |
96 | Arkansas State Red Wolves | 6-5 | 73.410 | 72.671 | 0.000 | 78.154 | 69.286 | 64.686 | 65.425 | 0.13% | 0.11% |
97 | Coastal Carolina Chanticleers | 5-6 | 72.530 | 73.269 | 0.000 | 83.663 | 67.127 | 73.030 | 72.291 | -0.01% | 0.01% |
98 | Mississippi State Bulldogs | 1-10 | 72.133 | 78.784 | 0.000 | 83.210 | 71.784 | 85.048 | 87.265 | -0.15% | -0.10% |
99 | Buffalo Bulls | 7-4 | 72.126 | 69.909 | 0.000 | 77.706 | 64.655 | 67.870 | 71.565 | 0.06% | -0.02% |
100 | East Carolina Pirates | 6-5 | 71.686 | 70.947 | 0.000 | 75.282 | 62.366 | 65.299 | 71.949 | 0.10% | -0.01% |
101 | Troy Trojans | 3-8 | 70.946 | 74.641 | 0.000 | 80.622 | 69.491 | 94.934 | 89.022 | -0.25% | -0.16% |
102 | Stanford Cardinal | 2-9 | 69.995 | 75.168 | 0.000 | 79.105 | 70.209 | 72.622 | 76.317 | -0.04% | -0.02% |
103 | New Mexico Lobos | 5-6 | 69.832 | 70.571 | 0.000 | 74.503 | 67.372 | 57.195 | 60.890 | 0.22% | 0.16% |
104 | Louisiana-Monroe Warhawks | 4-7 | 69.217 | 71.434 | 0.000 | 78.490 | 67.048 | 57.169 | 63.820 | 0.21% | 0.12% |
105 | Appalachian State Mountaineers | 4-6 | 68.770 | 70.248 | 0.000 | 78.320 | 63.706 | 79.030 | 77.552 | -0.13% | -0.09% |
106 | UTSA Roadrunners | 4-6 | 68.316 | 69.794 | 0.000 | 76.417 | 64.268 | 88.411 | 85.455 | -0.23% | -0.18% |
107 | Air Force Falcons | 4-7 | 67.854 | 70.071 | 0.000 | 79.846 | 63.627 | 87.309 | 85.092 | -0.22% | -0.18% |
108 | Western Michigan Broncos | 5-6 | 67.646 | 68.385 | 0.000 | 73.600 | 65.380 | 67.555 | 71.250 | 0.00% | -0.04% |
109 | Hawaii Rainbow Warriors | 3-7 | 67.586 | 70.542 | 0.000 | 78.000 | 64.968 | 60.824 | 63.780 | 0.11% | 0.11% |
110 | Wyoming Cowboys | 3-8 | 66.022 | 69.716 | 0.000 | 74.099 | 66.505 | 83.950 | 81.733 | -0.21% | -0.15% |
111 | San Diego State Aztecs | 2-9 | 65.176 | 70.349 | 0.000 | 74.817 | 65.338 | 69.547 | 73.242 | -0.06% | -0.04% |
112 | Nevada Wolf Pack | 2-10 | 65.098 | 71.010 | 0.000 | 75.991 | 64.783 | 60.136 | 65.308 | 0.08% | 0.09% |
113 | Purdue Boilermakers | 0-11 | 65.084 | 73.213 | 0.000 | 77.040 | 68.568 | 83.129 | 86.085 | -0.22% | -0.15% |
114 | Charlotte 49ers | 4-7 | 63.748 | 65.965 | 0.000 | 71.937 | 61.223 | 60.389 | 65.561 | 0.06% | 0.01% |
115 | Eastern Michigan Eagles | 4-7 | 63.427 | 65.644 | 0.000 | 70.014 | 60.319 | 66.617 | 67.355 | -0.05% | -0.03% |
116 | Utah State Aggies | 3-8 | 63.006 | 66.700 | 0.000 | 75.311 | 59.821 | 74.324 | 75.063 | -0.15% | -0.11% |
117 | Georgia State Panthers | 2-9 | 62.475 | 67.648 | 0.000 | 76.135 | 63.411 | 74.781 | 75.520 | -0.16% | -0.10% |
118 | Rice Owls | 3-8 | 61.629 | 65.324 | 0.000 | 72.339 | 59.666 | 74.580 | 75.319 | -0.17% | -0.13% |
119 | Louisiana Tech Bulldogs | 4-7 | 61.207 | 63.424 | 0.000 | 72.197 | 56.748 | 56.472 | 61.644 | 0.08% | 0.03% |
120 | Florida International Panthers | 4-7 | 60.160 | 62.377 | 0.000 | 66.471 | 51.299 | 52.040 | 55.735 | 0.16% | 0.12% |
121 | Ball State Cardinals | 2-9 | 59.697 | 64.870 | 0.000 | 69.258 | 58.980 | 63.637 | 67.332 | -0.06% | -0.04% |
122 | UAB Blazers | 2-9 | 57.989 | 63.162 | 0.000 | 69.795 | 56.152 | 69.726 | 73.421 | -0.17% | -0.14% |
123 | Central Michigan Chippewas | 3-8 | 57.887 | 61.582 | 0.000 | 65.542 | 54.306 | 67.003 | 69.220 | -0.14% | -0.11% |
124 | Akron Zips | 3-8 | 57.740 | 61.435 | 0.000 | 66.592 | 58.075 | 54.777 | 61.428 | 0.05% | 0.00% |
125 | Florida Atlantic Owls | 2-9 | 57.445 | 62.617 | 0.000 | 72.750 | 54.805 | 71.561 | 75.256 | -0.20% | -0.17% |
126 | Temple Owls | 3-9 | 56.080 | 60.514 | 0.000 | 65.730 | 56.036 | 56.226 | 61.398 | 0.00% | -0.01% |
127 | New Mexico State Aggies | 2-9 | 56.005 | 61.177 | 0.000 | 71.424 | 56.663 | 71.425 | 67.730 | -0.22% | -0.10% |
128 | UTEP Miners | 3-8 | 53.892 | 57.587 | 0.000 | 60.944 | 53.907 | 50.892 | 55.326 | 0.06% | 0.04% |
129 | Tulsa Golden Hurricane | 2-9 | 53.012 | 58.185 | 0.000 | 66.879 | 48.226 | 63.246 | 66.941 | -0.16% | -0.13% |
130 | Massachusetts Minutemen | 0-10 | 51.501 | 58.891 | 0.000 | 63.294 | 54.647 | 53.507 | 58.679 | -0.04% | 0.00% |
131 | Southern Miss Golden Eagles | 0-11 | 51.221 | 59.350 | 0.000 | 67.241 | 53.327 | 61.088 | 66.260 | -0.16% | -0.10% |
132 | Middle Tennessee Blue Raiders | 2-9 | 48.072 | 53.245 | 0.000 | 59.281 | 48.539 | 61.584 | 65.279 | -0.22% | -0.18% |
133 | Kent State Golden Flashes | 0-11 | 41.941 | 50.070 | 0.000 | 54.656 | 45.156 | 53.095 | 61.224 | -0.21% | -0.18% |
134 | Kennesaw State Owls | 2-8 | 37.197 | 41.630 | 0.000 | 54.833 | 21.334 | 0.000 | 0.000 | 0% | 0% |
Postseason
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 23 W/L | 23 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Ohio State Buckeyes | 4-0 | 115.970 | 113.014 | 0.000 | 117.011 | 110.762 | 52.933 | 53.672 | 1.19% | 1.11% |
2 | Notre Dame Fighting Irish | 3-1 | 114.260 | 112.782 | 0.000 | 113.666 | 111.617 | 55.570 | 54.832 | 1.06% | 1.06% |
3 | Penn State Nittany Lions | 2-1 | 110.392 | 109.653 | 0.000 | 109.764 | 109.584 | 51.720 | 52.458 | 1.13% | 1.09% |
4 | Ole Miss Rebels | 1-0 | 107.367 | 106.628 | 0.000 | 106.628 | 106.628 | 51.086 | 50.347 | 1.10% | 1.12% |
5 | Texas Longhorns | 2-1 | 107.297 | 106.558 | 0.000 | 107.139 | 105.640 | 52.822 | 53.561 | 1.03% | 0.99% |
6 | Oregon Ducks | 0-1 | 107.020 | 107.759 | 0.000 | 107.759 | 107.759 | 56.683 | 55.944 | 0.89% | 0.93% |
7 | Indiana Hoosiers | 0-1 | 105.571 | 106.310 | 0.000 | 106.310 | 106.310 | 0.000 | 0.000 | 0% | 0% |
8 | Michigan Wolverines | 1-0 | 105.229 | 104.490 | 0.000 | 104.490 | 104.490 | 59.776 | 58.298 | 0.76% | 0.79% |
9 | Georgia Bulldogs | 0-1 | 103.844 | 104.583 | 0.000 | 104.583 | 104.583 | 59.231 | 58.493 | 0.75% | 0.79% |
10 | Florida Gators | 1-0 | 102.973 | 102.234 | 0.000 | 102.234 | 102.234 | 0.000 | 0.000 | 0% | 0% |
11 | LSU Tigers | 1-0 | 101.768 | 101.029 | 0.000 | 101.029 | 101.029 | 53.398 | 52.660 | 0.91% | 0.92% |
12 | Alabama Crimson Tide | 0-1 | 101.084 | 101.823 | 0.000 | 101.823 | 101.823 | 54.758 | 55.497 | 0.85% | 0.83% |
13 | Arizona State Sun Devils | 0-1 | 100.879 | 101.618 | 0.000 | 101.618 | 101.618 | 0.000 | 0.000 | 0% | 0% |
14 | South Carolina Gamecocks | 0-1 | 100.136 | 100.875 | 0.000 | 100.875 | 100.875 | 0.000 | 0.000 | 0% | 0% |
15 | Clemson Tigers | 0-1 | 98.599 | 99.338 | 0.000 | 99.338 | 99.338 | 48.997 | 48.258 | 1.01% | 1.06% |
16 | Tennessee Volunteers | 0-1 | 98.592 | 99.331 | 0.000 | 99.331 | 99.331 | 51.087 | 50.348 | 0.93% | 0.97% |
17 | Louisville Cardinals | 1-0 | 98.180 | 97.441 | 0.000 | 97.441 | 97.441 | 43.847 | 44.586 | 1.24% | 1.19% |
18 | Minnesota Golden Gophers | 1-0 | 97.917 | 97.178 | 0.000 | 97.178 | 97.178 | 41.680 | 40.942 | 1.35% | 1.37% |
19 | BYU Cougars | 1-0 | 97.637 | 96.898 | 0.000 | 96.898 | 96.898 | 0.000 | 0.000 | 0% | 0% |
20 | SMU Mustangs | 0-1 | 96.873 | 97.612 | 0.000 | 97.612 | 97.612 | 45.336 | 46.075 | 1.14% | 1.12% |
21 | Missouri Tigers | 1-0 | 96.789 | 96.050 | 0.000 | 96.050 | 96.050 | 56.294 | 55.556 | 0.72% | 0.73% |
22 | Illinois Fighting Illini | 1-0 | 96.200 | 95.462 | 0.000 | 95.462 | 95.462 | 0.000 | 0.000 | 0% | 0% |
23 | USC Trojans | 1-0 | 95.712 | 94.973 | 0.000 | 94.973 | 94.973 | 46.640 | 45.901 | 1.05% | 1.07% |
24 | Baylor Bears | 0-1 | 95.631 | 96.370 | 0.000 | 96.370 | 96.370 | 0.000 | 0.000 | 0% | 0% |
25 | Arkansas Razorbacks | 1-0 | 95.538 | 94.799 | 0.000 | 94.799 | 94.799 | 0.000 | 0.000 | 0% | 0% |
26 | Colorado Buffaloes | 0-1 | 95.018 | 95.757 | 0.000 | 95.757 | 95.757 | 0.000 | 0.000 | 0% | 0% |
27 | Iowa Hawkeyes | 0-1 | 94.215 | 94.954 | 0.000 | 94.954 | 94.954 | 42.757 | 43.496 | 1.20% | 1.18% |
28 | Texas A&M Aggies | 0-1 | 94.153 | 94.892 | 0.000 | 94.892 | 94.892 | 47.503 | 48.242 | 0.98% | 0.97% |
29 | Vanderbilt Commodores | 1-0 | 94.142 | 93.403 | 0.000 | 93.403 | 93.403 | 0.000 | 0.000 | 0% | 0% |
30 | TCU Horned Frogs | 1-0 | 94.108 | 93.369 | 0.000 | 93.369 | 93.369 | 0.000 | 0.000 | 0% | 0% |
31 | Iowa State Cyclones | 1-0 | 93.583 | 92.844 | 0.000 | 92.844 | 92.844 | 46.372 | 47.111 | 1.02% | 0.97% |
32 | Miami Hurricanes | 0-1 | 93.507 | 94.246 | 0.000 | 94.246 | 94.246 | 42.636 | 43.375 | 1.19% | 1.17% |
33 | Nebraska Cornhuskers | 1-0 | 92.635 | 91.896 | 0.000 | 91.896 | 91.896 | 0.000 | 0.000 | 0% | 0% |
34 | Syracuse Orange | 1-0 | 92.258 | 91.519 | 0.000 | 91.519 | 91.519 | 36.388 | 37.127 | 1.54% | 1.47% |
35 | Kansas State Wildcats | 1-0 | 92.049 | 91.310 | 0.000 | 91.310 | 91.310 | 51.507 | 50.768 | 0.79% | 0.80% |
36 | Boise State Broncos | 0-1 | 91.459 | 92.198 | 0.000 | 92.198 | 92.198 | 43.283 | 44.022 | 1.11% | 1.09% |
37 | Washington Huskies | 0-1 | 91.297 | 92.036 | 0.000 | 92.036 | 92.036 | 105.694 | 105.694 | -0.14% | -0.13% |
38 | Georgia Tech Yellow Jackets | 0-1 | 89.582 | 90.321 | 0.000 | 90.321 | 90.321 | 45.929 | 45.190 | 0.95% | 1.00% |
39 | Boston College Eagles | 0-1 | 89.561 | 90.300 | 0.000 | 90.300 | 90.300 | 40.609 | 39.870 | 1.21% | 1.26% |
40 | Ohio Bobcats | 1-0 | 89.101 | 88.362 | 0.000 | 88.362 | 88.362 | 40.342 | 39.603 | 1.21% | 1.23% |
41 | Virginia Tech Hokies | 0-1 | 88.877 | 89.616 | 0.000 | 89.616 | 89.616 | 48.656 | 47.917 | 0.83% | 0.87% |
42 | UNLV Runnin' Rebels | 1-0 | 88.798 | 88.059 | 0.000 | 88.059 | 88.059 | 39.889 | 40.628 | 1.23% | 1.17% |
43 | Texas Tech Red Raiders | 0-1 | 88.798 | 89.537 | 0.000 | 89.537 | 89.537 | 45.582 | 44.843 | 0.95% | 1.00% |
44 | Rutgers Scarlet Knights | 0-1 | 88.566 | 89.305 | 0.000 | 89.305 | 89.305 | 44.188 | 43.449 | 1.00% | 1.06% |
45 | Memphis Tigers | 1-0 | 88.270 | 87.531 | 0.000 | 87.531 | 87.531 | 44.794 | 44.055 | 0.97% | 0.99% |
