flexoffers

FBS 2023 Teams RANKINGS

View the latest FBS 2023 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

FOOTBALL: FBS RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 22 W/L
    Adjusted Index rating for 2022 season.
  • 22 SEA
    Pure Index rating for 2022 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 22 W/L 22 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Michigan Wolverines 13-0 121.562 111.955 0.000 117.064 104.743 120.329 110.723 0.01% 0.01%
2 Georgia Bulldogs 11-1 120.130 112.740 0.000 117.828 108.374 127.520 118.652 -0.06% -0.05%
3 Ohio State Buckeyes 10-1 119.541 112.890 0.000 115.762 108.170 124.009 116.619 -0.04% -0.03%
4 Alabama Crimson Tide 11-1 115.977 108.588 0.000 116.217 103.465 121.082 115.909 -0.04% -0.06%
5 Texas Longhorns 12-1 115.652 107.524 0.000 111.094 102.068 106.009 103.053 0.09% 0.04%
6 Penn State Nittany Lions 9-2 115.488 110.316 0.000 112.994 106.196 109.070 103.159 0.06% 0.07%
7 Florida State Seminoles 12-0 114.966 106.098 0.000 111.013 103.572 98.623 94.928 0.17% 0.12%
8 Washington Huskies 13-0 114.962 105.356 0.000 111.997 100.192 97.265 92.093 0.18% 0.14%
9 Oregon Ducks 10-2 112.112 106.200 0.000 113.470 97.062 102.957 99.263 0.09% 0.07%
10 Oklahoma Sooners 10-2 108.248 102.336 0.000 108.297 97.710 94.289 94.289 0.15% 0.09%
11 Notre Dame Fighting Irish 8-3 107.147 103.452 0.000 108.217 97.183 100.104 97.148 0.07% 0.06%
12 LSU Tigers 8-3 107.068 103.373 0.000 109.114 98.466 101.853 98.897 0.05% 0.05%
13 Tennessee Volunteers 7-4 106.006 103.789 0.000 113.728 96.870 113.314 108.141 -0.06% -0.04%
14 Kansas State Wildcats 7-4 105.592 103.375 0.000 108.362 93.492 108.316 103.882 -0.03% 0.00%
15 Oregon State Beavers 7-4 103.517 101.300 0.000 103.157 97.851 97.466 93.771 0.06% 0.08%
16 Missouri Tigers 9-2 103.221 98.049 0.000 106.859 86.829 87.040 87.779 0.19% 0.12%
17 Ole Miss Rebels 9-2 103.187 98.014 0.000 100.149 94.756 100.243 98.026 0.03% 0.00%
18 Utah Utes 7-4 99.873 97.656 0.000 104.060 92.637 106.386 101.952 -0.06% -0.04%
19 Arizona Wildcats 8-3 99.605 95.910 0.000 107.973 82.218 81.052 83.269 0.23% 0.15%
20 Louisville Cardinals 9-3 98.703 94.269 0.000 100.149 89.158 91.055 89.577 0.08% 0.05%
21 Iowa Hawkeyes 10-3 98.549 93.376 0.000 96.724 90.664 93.739 93.739 0.05% 0.00%
22 USC Trojans 7-5 96.982 95.504 0.000 104.279 87.880 102.926 96.275 -0.06% -0.01%
23 SMU Mustangs 10-2 96.675 90.764 0.000 97.373 83.675 88.123 87.384 0.10% 0.04%
24 Texas A&M Aggies 6-5 96.589 95.850 0.000 101.806 85.184 91.159 93.376 0.06% 0.03%
25 Clemson Tigers 7-4 96.008 93.791 0.000 97.812 87.607 106.576 100.664 -0.10% -0.07%
26 Troy Trojans 10-2 94.934 89.022 0.000 92.729 83.652 88.439 82.527 0.07% 0.08%
27 UCLA Bruins 6-5 94.421 93.682 0.000 98.565 88.488 100.172 96.477 -0.06% -0.03%
28 Kentucky Wildcats 6-5 93.933 93.194 0.000 99.991 88.484 96.955 96.216 -0.03% -0.03%
29 Duke Blue Devils 6-5 93.569 92.830 0.000 98.874 85.169 83.462 81.245 0.12% 0.14%
30 James Madison Dukes 10-1 93.475 86.824 0.000 91.789 80.796 72.877 70.660 0.28% 0.23%
31 Kansas Jayhawks 7-4 93.351 91.134 0.000 95.872 87.428 88.787 89.526 0.05% 0.02%
32 Tulane Green Wave 10-2 92.927 87.015 0.000 96.317 80.381 93.554 87.643 -0.01% -0.01%
33 North Carolina Tar Heels 7-4 92.538 90.321 0.000 100.347 84.644 89.649 86.693 0.03% 0.04%
34 Fresno State Bulldogs 7-4 92.233 90.016 0.000 100.327 74.280 86.521 83.565 0.07% 0.08%
35 West Virginia Mountaineers 7-4 92.222 90.005 0.000 94.779 83.939 85.165 87.382 0.08% 0.03%
36 North Carolina State Wolfpack 8-3 91.940 88.245 0.000 96.229 82.955 91.702 90.224 0.00% -0.02%
37 Wisconsin Badgers 7-5 91.485 90.007 0.000 94.287 83.665 93.692 94.431 -0.02% -0.05%
38 Oklahoma State Cowboys 8-4 91.129 88.173 0.000 97.515 75.961 99.195 98.456 -0.08% -0.10%
39 Auburn Tigers 5-6 91.094 91.833 0.000 97.453 87.647 86.221 88.438 0.06% 0.04%
40 Florida Gators 4-7 90.683 92.899 0.000 100.659 89.694 91.786 92.525 -0.01% 0.00%
41 Maryland Terrapins 6-5 90.653 89.914 0.000 97.546 82.032 94.743 93.265 -0.04% -0.04%
42 Iowa State Cyclones 6-5 89.819 89.080 0.000 98.825 81.845 89.878 93.573 0.00% -0.05%
43 Liberty Flames 13-0 89.194 79.587 0.000 85.315 73.764 85.942 83.725 0.04% -0.05%
44 Memphis Tigers 8-3 88.491 84.797 0.000 87.265 81.880 82.647 83.386 0.07% 0.02%
45 South Carolina Gamecocks 4-7 88.465 90.681 0.000 94.228 86.501 94.903 92.686 -0.07% -0.02%
46 UTSA Roadrunners 8-4 88.411 85.455 0.000 90.752 79.023 90.817 84.905 -0.03% 0.01%
47 Texas Tech Red Raiders 5-6 88.165 88.904 0.000 94.337 82.706 95.073 94.334 -0.07% -0.06%
48 Miami Hurricanes 6-5 88.056 87.317 0.000 91.317 79.894 77.076 79.293 0.14% 0.10%
49 TCU Horned Frogs 4-7 87.668 89.884 0.000 95.432 84.341 109.970 102.581 -0.20% -0.12%
50 Air Force Falcons 7-4 87.309 85.092 0.000 91.789 78.168 92.975 89.280 -0.06% -0.05%
51 Boise State Broncos 7-5 86.804 85.326 0.000 92.694 78.829 90.030 87.074 -0.04% -0.02%
52 Toledo Rockets 10-2 86.673 80.761 0.000 83.674 75.868 82.741 81.263 0.05% -0.01%
53 Miami (OH) RedHawks 10-2 86.640 80.729 0.000 85.170 67.717 74.913 75.652 0.16% 0.07%
54 California Golden Bears 5-6 86.082 86.821 0.000 90.737 83.075 80.476 84.171 0.07% 0.03%
55 UCF Knights 5-6 85.096 85.835 0.000 88.662 80.633 90.913 87.957 -0.06% -0.02%
56 Mississippi State Bulldogs 4-7 85.048 87.265 0.000 97.670 79.814 99.785 97.568 -0.15% -0.11%
57 Minnesota Golden Gophers 5-7 84.611 86.089 0.000 95.373 79.697 98.751 96.534 -0.14% -0.11%
58 Virginia Tech Hokies 6-6 84.571 84.571 0.000 93.717 76.692 70.692 75.126 0.20% 0.13%
59 Illinois Fighting Illini 5-7 84.387 85.865 0.000 92.810 76.864 98.314 96.097 -0.14% -0.11%
60 Arkansas Razorbacks 3-8 84.245 87.939 0.000 94.144 80.806 98.379 99.118 -0.14% -0.11%
61 Ohio Bobcats 8-3 83.957 80.262 0.000 86.092 76.580 79.622 76.666 0.05% 0.05%
62 Wyoming Cowboys 7-4 83.950 81.733 0.000 85.999 76.253 81.223 80.484 0.03% 0.02%
63 Washington State Cougars 4-7 83.688 85.905 0.000 95.964 78.461 94.883 94.144 -0.12% -0.09%
64 South Alabama Jaguars 5-6 83.355 84.094 0.000 93.236 77.727 88.778 83.605 -0.06% 0.01%
65 Purdue Boilermakers 4-8 83.129 86.085 0.000 89.187 81.553 94.662 93.184 -0.12% -0.08%
66 Syracuse Orange 5-6 83.125 83.864 0.000 91.824 77.321 88.859 88.120 -0.06% -0.05%
67 Rutgers Scarlet Knights 5-6 82.900 83.639 0.000 87.350 77.462 72.390 76.085 0.15% 0.10%
68 UNLV Runnin' Rebels 8-4 82.313 79.357 0.000 85.484 71.996 73.808 76.025 0.12% 0.04%
69 Nebraska Cornhuskers 5-7 82.108 83.586 0.000 90.632 79.501 80.042 83.737 0.03% 0.00%
70 Georgia Tech Yellow Jackets 5-6 81.640 82.379 0.000 88.334 75.770 73.646 75.862 0.11% 0.09%
71 Northwestern Wildcats 6-5 80.835 80.096 0.000 89.574 70.091 70.222 76.873 0.15% 0.04%
72 Colorado Buffaloes 4-8 80.083 83.039 0.000 87.914 79.674 62.492 69.882 0.28% 0.19%
73 San Jose State Spartans 6-5 79.941 79.202 0.000 88.951 71.311 83.024 81.546 -0.04% -0.03%
74 Wake Forest Demon Deacons 3-8 79.536 83.231 0.000 91.503 78.638 93.407 92.668 -0.15% -0.10%
75 Appalachian State Mountaineers 7-5 79.030 77.552 0.000 85.645 71.689 74.796 76.274 0.06% 0.02%
76 Louisiana-Lafayette Ragin' Cajuns 5-6 78.647 79.386 0.000 87.854 75.501 80.224 80.963 -0.02% -0.02%
77 Michigan State Spartans 3-8 78.461 82.156 0.000 89.303 77.950 91.729 93.207 -0.14% -0.12%
78 Pittsburgh Panthers 2-9 77.827 83.000 0.000 88.690 77.784 91.480 89.263 -0.15% -0.07%
79 BYU Cougars 3-7 77.745 80.701 0.000 84.341 76.157 89.517 88.779 -0.13% -0.09%
80 Arizona State Sun Devils 2-9 77.309 82.482 0.000 86.795 77.680 78.506 83.679 -0.02% -0.01%
81 Texas State Bobcats 6-5 76.972 76.233 0.000 78.771 71.285 61.277 64.972 0.26% 0.17%
82 Boston College Eagles 5-6 76.970 77.709 0.000 84.633 69.057 69.810 74.982 0.10% 0.04%
83 Georgia Southern Eagles 5-6 76.648 77.387 0.000 83.376 70.033 76.260 76.999 0.01% 0.01%
84 Northern Illinois Huskies 6-5 76.293 75.554 0.000 85.791 65.829 69.046 74.219 0.10% 0.02%
85 Bowling Green Falcons 6-5 76.184 75.445 0.000 82.441 66.713 71.094 70.355 0.07% 0.07%
86 Marshall Thundering Herd 5-6 75.938 76.676 0.000 87.941 65.956 79.891 78.413 -0.05% -0.02%
87 Baylor Bears 2-9 75.604 80.776 0.000 84.985 76.289 101.123 101.862 -0.25% -0.21%
88 Indiana Hoosiers 2-9 75.478 80.651 0.000 84.012 74.566 76.618 80.313 -0.01% 0.00%
89 Houston Cougars 4-8 75.444 78.400 0.000 86.316 72.882 88.508 87.030 -0.15% -0.10%
90 Georgia State Panthers 5-6 74.781 75.520 0.000 81.658 68.153 74.085 77.041 0.01% -0.02%
91 Cincinnati Bearcats 2-9 74.717 79.890 0.000 91.258 74.966 99.062 95.367 -0.25% -0.16%
92 Western Kentucky Hilltoppers 6-5 74.677 73.938 0.000 85.558 63.265 87.975 86.497 -0.15% -0.15%
93 Rice Owls 5-6 74.580 75.319 0.000 82.791 64.143 62.348 64.565 0.20% 0.17%
94 Utah State Aggies 5-6 74.324 75.063 0.000 80.127 71.347 81.174 80.435 -0.08% -0.07%
95 Army Black Knights 4-6 74.179 75.657 0.000 83.903 63.340 76.730 78.208 -0.03% -0.03%
96 Virginia Cavaliers 2-9 73.476 78.649 0.000 84.372 73.942 74.590 78.285 -0.01% 0.00%
97 Old Dominion Monarchs 5-6 73.164 73.903 0.000 77.319 65.732 70.470 74.904 0.04% -0.01%
98 Coastal Carolina Chanticleers 6-5 73.030 72.291 0.000 81.056 63.130 82.215 78.520 -0.11% -0.08%
99 Stanford Cardinal 3-8 72.622 76.317 0.000 79.775 73.839 74.172 79.345 -0.02% -0.04%
100 Navy Midshipmen 4-7 71.697 73.914 0.000 80.062 66.463 79.099 81.316 -0.09% -0.09%
101 Florida Atlantic Owls 3-8 71.561 75.256 0.000 83.167 70.964 69.831 72.048 0.02% 0.04%
102 New Mexico State Aggies 9-4 71.425 67.730 0.000 77.884 61.009 59.365 60.843 0.20% 0.11%
103 Vanderbilt Commodores 1-10 71.194 77.845 0.000 82.368 73.639 82.857 85.074 -0.14% -0.08%
104 South Florida Bulls 5-6 71.022 71.761 0.000 81.894 66.348 63.443 71.571 0.12% 0.00%
105 Colorado State Rams 4-7 70.343 72.559 0.000 75.856 69.898 64.348 68.042 0.09% 0.07%
106 North Texas Mean Green 4-7 69.909 72.126 0.000 76.300 66.290 78.074 78.074 -0.10% -0.08%
107 UAB Blazers 3-8 69.726 73.421 0.000 81.436 69.832 80.788 81.527 -0.14% -0.10%
108 San Diego State Aztecs 3-8 69.547 73.242 0.000 78.757 67.955 76.380 75.641 -0.09% -0.03%
109 Buffalo Bulls 3-8 67.870 71.565 0.000 77.682 65.848 78.789 78.050 -0.14% -0.08%
110 Western Michigan Broncos 3-8 67.555 71.250 0.000 76.622 67.118 69.446 71.663 -0.03% -0.01%
111 Central Michigan Chippewas 4-7 67.003 69.220 0.000 78.447 63.513 70.739 74.433 -0.05% -0.07%
112 Eastern Michigan Eagles 5-6 66.617 67.355 0.000 79.166 57.946 73.282 71.065 -0.09% -0.05%
113 East Carolina Pirates 1-10 65.299 71.949 0.000 83.035 66.541 86.338 84.860 -0.24% -0.15%
114 Arkansas State Red Wolves 5-6 64.686 65.425 0.000 79.227 53.134 60.339 65.512 0.07% 0.00%
115 Ball State Cardinals 3-8 63.637 67.332 0.000 74.600 58.977 69.340 71.557 -0.08% -0.06%
116 Tulsa Golden Hurricane 3-8 63.246 66.941 0.000 78.405 56.391 76.377 78.594 -0.17% -0.15%
117 Connecticut Huskies 2-9 62.439 67.612 0.000 72.802 64.256 66.021 66.760 -0.05% 0.01%
118 Middle Tennessee Blue Raiders 3-8 61.584 65.279 0.000 75.576 55.656 72.453 70.975 -0.15% -0.08%
119 Southern Miss Golden Eagles 2-9 61.088 66.260 0.000 71.472 60.938 72.449 73.188 -0.16% -0.09%
120 Hawaii Rainbow Warriors 4-8 60.824 63.780 0.000 69.765 54.966 58.239 64.151 0.04% -0.01%
121 Charlotte 49ers 2-9 60.389 65.561 0.000 67.943 61.684 57.131 60.826 0.06% 0.08%
122 Nevada Wolf Pack 2-9 60.136 65.308 0.000 71.159 60.096 68.068 72.502 -0.12% -0.10%
123 Jacksonville State Gamecocks 6-4 58.691 57.214 0.000 72.541 26.091 0.000 0.000 0% 0%
124 New Mexico Lobos 3-8 57.195 60.890 0.000 66.452 54.754 56.560 63.210 0.01% -0.04%
125 Louisiana-Monroe Warhawks 1-10 57.169 63.820 0.000 73.380 58.057 64.893 68.588 -0.12% -0.07%
126 Louisiana Tech Bulldogs 2-9 56.472 61.644 0.000 66.901 51.352 59.998 65.171 -0.06% -0.05%
127 Temple Owls 2-9 56.226 61.398 0.000 70.994 52.594 56.455 61.628 0.00% 0.00%
128 Akron Zips 1-10 54.777 61.428 0.000 69.921 55.058 52.971 59.622 0.03% 0.03%
129 Massachusetts Minutemen 2-9 53.507 58.679 0.000 63.077 54.360 42.378 50.507 0.26% 0.16%
130 Kent State Golden Flashes 0-11 53.095 61.224 0.000 68.894 53.552 71.524 73.741 -0.26% -0.17%
131 Florida International Panthers 3-8 52.040 55.735 0.000 67.638 46.685 52.371 56.066 -0.01% -0.01%
132 UTEP Miners 2-8 50.892 55.326 0.000 59.635 50.043 68.006 69.484 -0.25% -0.20%
133 Sam Houston Bearkats 2-8 37.777 42.211 0.000 56.471 25.792 0.000 0.000 0% 0%

Postseason

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 22 W/L 22 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Michigan Wolverines 2-0 118.074 116.596 0.000 117.567 117.567 54.441 55.180 1.17% 1.11%
2 Georgia Bulldogs 1-0 117.724 116.985 0.000 116.985 116.985 59.703 58.225 0.97% 1.01%
3 Oregon Ducks 1-0 112.627 111.888 0.000 111.888 111.888 48.886 48.147 1.30% 1.32%
4 Missouri Tigers 1-0 111.850 111.111 0.000 111.111 111.111 43.884 44.623 1.55% 1.49%
5 Notre Dame Fighting Irish 1-0 110.402 109.663 0.000 109.663 109.663 50.269 49.530 1.20% 1.21%
6 Alabama Crimson Tide 0-1 110.255 110.994 0.000 110.994 110.994 58.104 57.366 0.90% 0.93%
7 Arizona Wildcats 1-0 109.938 109.199 0.000 109.199 109.199 0.000 0.000 0% 0%
8 Ohio State Buckeyes 0-1 106.605 107.344 0.000 107.344 107.344 54.039 54.778 0.97% 0.96%
9 Texas Longhorns 0-1 106.382 107.121 0.000 107.121 107.121 52.116 52.855 1.04% 1.03%
10 LSU Tigers 1-0 106.058 105.319 0.000 105.319 105.319 53.117 52.379 1.00% 1.01%
11 Washington Huskies 1-1 105.694 105.694 0.000 106.665 104.723 52.893 52.154 1.00% 1.03%
12 Penn State Nittany Lions 0-1 104.178 104.917 0.000 104.917 104.917 56.135 55.396 0.86% 0.89%
13 Kansas State Wildcats 1-0 102.275 101.536 0.000 101.536 101.536 52.595 53.334 0.94% 0.90%
14 Tennessee Volunteers 1-0 101.435 100.696 0.000 100.696 100.696 57.887 57.148 0.75% 0.76%
15 Ole Miss Rebels 1-0 101.434 100.695 0.000 100.695 100.695 44.723 45.462 1.27% 1.21%
16 Oklahoma Sooners 0-1 99.362 100.101 0.000 100.101 100.101 46.541 47.280 1.13% 1.12%
17 Florida State Seminoles 0-1 97.714 98.452 0.000 98.452 98.452 51.545 50.806 0.90% 0.94%
18 Clemson Tigers 1-0 97.255 96.517 0.000 96.517 96.517 49.182 49.921 0.98% 0.93%
19 Virginia Tech Hokies 1-0 96.574 95.835 0.000 95.835 95.835 0.000 0.000 0% 0%
20 Kansas Jayhawks 1-0 96.288 95.549 0.000 95.549 95.549 42.955 43.694 1.24% 1.19%
21 Texas A&M Aggies 0-1 95.744 96.483 0.000 96.483 96.483 0.000 0.000 0% 0%
22 Oregon State Beavers 0-1 95.587 96.326 0.000 96.326 96.326 52.211 51.472 0.83% 0.87%
23 Maryland Terrapins 1-0 94.889 94.150 0.000 94.150 94.150 47.155 46.417 1.01% 1.03%
24 North Carolina State Wolfpack 0-1 94.751 95.490 0.000 95.490 95.490 41.852 42.591 1.26% 1.24%
25 UCLA Bruins 1-0 93.877 93.138 0.000 93.138 93.138 45.253 45.992 1.07% 1.03%
26 Iowa State Cyclones 0-1 93.483 94.222 0.000 94.222 94.222 0.000 0.000 0% 0%
27 Kentucky Wildcats 0-1 93.249 93.988 0.000 93.988 93.988 45.322 46.061 1.06% 1.04%
28 Oklahoma State Cowboys 1-0 92.821 92.082 0.000 92.082 92.082 42.551 43.290 1.18% 1.13%
29 Northwestern Wildcats 1-0 92.815 92.076 0.000 92.076 92.076 0.000 0.000 0% 0%
30 USC Trojans 1-0 92.540 91.801 0.000 91.801 91.801 47.534 48.273 0.95% 0.90%
31 West Virginia Mountaineers 1-0 91.758 91.019 0.000 91.019 91.019 0.000 0.000 0% 0%
32 SMU Mustangs 0-1 91.412 92.151 0.000 92.151 92.151 41.627 42.366 1.20% 1.18%
33 Georgia Tech Yellow Jackets 1-0 91.119 90.380 0.000 90.380 90.380 0.000 0.000 0% 0%
34 Texas Tech Red Raiders 1-0 90.425 89.686 0.000 89.686 89.686 49.493 48.754 0.83% 0.84%
35 Duke Blue Devils 1-0 90.054 89.315 0.000 89.315 89.315 45.469 44.730 0.98% 1.00%
36 Utah Utes 0-1 89.378 90.117 0.000 90.117 90.117 51.178 51.917 0.75% 0.74%
37 Memphis Tigers 1-0 88.849 88.110 0.000 88.110 88.110 43.602 42.863 1.04% 1.06%
38 Troy Trojans 0-1 88.802 89.541 0.000 89.541 89.541 44.656 43.917 0.99% 1.04%
39 Wisconsin Badgers 0-1 88.642 89.381 0.000 89.381 89.381 46.704 45.965 0.90% 0.94%
40 Louisville Cardinals 0-1 88.433 89.172 0.000 89.172 89.172 47.566 46.827 0.86% 0.90%
41 Auburn Tigers 0-1 88.265 89.004 0.000 89.004 89.004 0.000 0.000 0% 0%
42 UTSA Roadrunners 1-0 87.879 87.140 0.000 87.140 87.140 41.997 42.736 1.09% 1.04%
43 Rutgers Scarlet Knights 1-0 87.636 86.897 0.000 86.897 86.897 0.000 0.000 0% 0%
44 Boise State Broncos 0-1 87.304 88.043 0.000 88.043 88.043 43.456 42.717 1.01% 1.06%
45 James Madison Dukes 0-1 86.681 87.420 0.000 87.420 87.420 0.000 0.000 0% 0%
46 Iowa Hawkeyes 0-1 86.253 86.992 0.000 86.992 86.992 50.058 49.319 0.72% 0.76%
47 Miami Hurricanes 0-1 86.010 86.749 0.000 86.749 86.749 0.000 0.000 0% 0%
48 California Golden Bears 0-1 85.320 86.059 0.000 86.059 86.059 0.000 0.000 0% 0%
49 UCF Knights 0-1 85.234 85.973 0.000 85.973 85.973 39.949 40.688 1.13% 1.11%
50 South Alabama Jaguars 1-0 85.002 84.263 0.000 84.263 84.263 38.301 39.040 1.22% 1.16%
51 Appalachian State Mountaineers 1-0 84.971 84.232 0.000 84.232 84.232 0.000 0.000 0% 0%
52 Air Force Falcons 1-0 84.436 83.697 0.000 83.697 83.697 46.767 46.028 0.81% 0.82%
53 Tulane Green Wave 0-1 83.202 83.941 0.000 83.941 83.941 48.721 47.982 0.71% 0.75%
54 Wyoming Cowboys 1-0 83.171 82.432 0.000 82.432 82.432 38.264 39.002 1.17% 1.11%
55 Miami (OH) RedHawks 0-1 82.785 83.524 0.000 83.524 83.524 35.972 36.711 1.30% 1.28%
56 Minnesota Golden Gophers 1-0 82.622 81.883 0.000 81.883 81.883 48.250 47.511 0.71% 0.72%
57 North Carolina Tar Heels 0-1 81.472 82.211 0.000 82.211 82.211 40.887 41.626 0.99% 0.97%
58 San Jose State Spartans 0-1 81.405 82.144 0.000 82.144 82.144 36.156 36.895 1.25% 1.23%
59 Texas State Bobcats 1-0 81.165 80.426 0.000 80.426 80.426 0.000 0.000 0% 0%
60 UNLV Runnin' Rebels 0-1 80.517 81.256 0.000 81.256 81.256 0.000 0.000 0% 0%
61 Boston College Eagles 1-0 80.479 79.740 0.000 79.740 79.740 0.000 0.000 0% 0%
62 Liberty Flames 0-1 80.171 80.910 0.000 80.910 80.910 37.444 38.183 1.14% 1.12%
63 Ohio Bobcats 1-0 79.945 79.206 0.000 79.206 79.206 41.220 40.481 0.94% 0.96%
64 Fresno State Bulldogs 1-0 79.903 79.164 0.000 79.164 79.164 48.778 48.039 0.64% 0.65%
65 Bowling Green Falcons 0-1 79.516 80.255 0.000 80.255 80.255 33.353 34.092 1.38% 1.35%
66 Coastal Carolina Chanticleers 1-0 79.267 78.528 0.000 78.528 78.528 33.769 34.508 1.35% 1.28%
67 Toledo Rockets 0-1 79.173 79.912 0.000 79.912 79.912 40.299 39.561 0.96% 1.02%
68 South Florida Bulls 1-0 78.578 77.839 0.000 77.839 77.839 0.000 0.000 0% 0%
69 Northern Illinois Huskies 1-0 77.441 76.702 0.000 76.702 76.702 0.000 0.000 0% 0%
70 Jacksonville State Gamecocks 1-0 76.941 76.202 0.000 76.202 76.202 0.000 0.000 0% 0%
71 Louisiana-Lafayette Ragin' Cajuns 0-1 76.124 76.863 0.000 76.863 76.863 39.807 40.546 0.91% 0.90%
72 Rice Owls 0-1 74.625 75.364 0.000 75.364 75.364 29.512 30.251 1.53% 1.49%
73 Georgia State Panthers 1-0 74.550 73.811 0.000 73.811 73.811 0.000 0.000 0% 0%
74 Arkansas State Red Wolves 0-1 73.852 74.591 0.000 74.591 74.591 0.000 0.000 0% 0%
75 Syracuse Orange 0-1 73.516 74.255 0.000 74.255 74.255 40.533 41.272 0.81% 0.80%
76 Marshall Thundering Herd 0-1 70.345 71.084 0.000 71.084 71.084 41.436 40.697 0.70% 0.75%
77 New Mexico State Aggies 0-1 69.988 70.727 0.000 70.727 70.727 35.778 35.039 0.96% 1.02%
78 Old Dominion Monarchs 0-1 69.707 70.446 0.000 70.446 70.446 0.000 0.000 0% 0%
79 Georgia Southern Eagles 0-1 67.212 67.951 0.000 67.951 67.951 36.152 36.891 0.86% 0.84%
80 Western Kentucky Hilltoppers 1-0 67.089 66.350 0.000 66.350 66.350 43.292 42.553 0.55% 0.56%
81 Utah State Aggies 0-1 66.044 66.783 0.000 66.783 66.783 36.079 36.818 0.83% 0.81%
82 Eastern Michigan Eagles 0-1 64.076 64.815 0.000 64.815 64.815 40.671 39.932 0.58% 0.62%

NFL PICKS

Dunkel NFL Prediction cards

Latest NFL Predictions

GET YOUR PICKS

TRADE FOOTBALL

About Us

START TRADING

COLLEGE FOOTBALL PICKS

Dunkel FBS Prediction cards

Latest FBS Predictions

Get Your Picks