flexoffers

FBS 2022 Teams RANKINGS

View the latest FBS 2022 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

FOOTBALL: FBS RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 21 W/L
    Adjusted Index rating for 2021 season.
  • 21 SEA
    Pure Index rating for 2021 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 21 W/L 21 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Georgia Bulldogs 12-0 127.520 118.652 0.000 127.148 113.540 125.807 118.417 0.01% 0.00%
2 Ohio State Buckeyes 11-1 124.009 116.619 0.000 121.298 108.480 120.728 114.816 0.03% 0.02%
3 Alabama Crimson Tide 9-2 121.082 115.909 0.000 122.011 110.299 126.425 119.035 -0.04% -0.03%
4 Michigan Wolverines 13-0 120.329 110.723 0.000 114.407 107.303 111.487 103.358 0.08% 0.07%
5 Tennessee Volunteers 9-2 113.314 108.141 0.000 115.353 101.589 93.347 92.609 0.21% 0.17%
6 TCU Horned Frogs 11-1 109.970 102.581 0.000 109.802 89.693 86.932 89.149 0.27% 0.15%
7 Penn State Nittany Lions 10-2 109.070 103.159 0.000 109.547 96.968 103.211 102.472 0.06% 0.01%
8 Kansas State Wildcats 9-3 108.316 103.882 0.000 112.002 91.094 94.212 93.473 0.15% 0.11%
9 Clemson Tigers 10-2 106.576 100.664 0.000 103.953 96.915 101.538 97.844 0.05% 0.03%
10 Utah Utes 9-3 106.386 101.952 0.000 105.593 99.270 104.088 99.654 0.02% 0.02%
11 Texas Longhorns 8-4 106.009 103.053 0.000 109.070 94.243 96.427 97.905 0.10% 0.05%
12 Oregon Ducks 8-3 102.957 99.263 0.000 104.516 89.592 102.054 97.621 0.01% 0.02%
13 USC Trojans 11-2 102.926 96.275 0.000 101.172 87.285 84.552 87.508 0.22% 0.10%
14 LSU Tigers 8-4 101.853 98.897 0.000 105.833 90.760 94.530 95.269 0.08% 0.04%
15 Baylor Bears 5-6 101.123 101.862 0.000 107.899 96.962 102.568 96.656 -0.01% 0.05%
16 Ole Miss Rebels 7-4 100.243 98.026 0.000 102.522 93.544 108.513 103.340 -0.08% -0.05%
17 UCLA Bruins 8-3 100.172 96.477 0.000 101.114 92.915 98.535 95.579 0.02% 0.01%
18 Notre Dame Fighting Irish 8-4 100.104 97.148 0.000 106.244 90.131 110.312 102.923 -0.09% -0.06%
19 Mississippi State Bulldogs 7-4 99.785 97.568 0.000 105.994 92.420 95.473 94.734 0.05% 0.03%
20 Oklahoma State Cowboys 6-5 99.195 98.456 0.000 108.187 87.130 110.035 104.124 -0.10% -0.05%
21 Cincinnati Bearcats 8-3 99.062 95.367 0.000 102.492 90.254 115.363 106.496 -0.14% -0.10%
22 Minnesota Golden Gophers 7-4 98.751 96.534 0.000 105.015 90.849 94.467 91.511 0.05% 0.05%
23 Florida State Seminoles 8-3 98.623 94.928 0.000 103.177 89.499 85.334 86.073 0.16% 0.10%
24 Arkansas Razorbacks 5-6 98.379 99.118 0.000 104.885 94.650 102.134 99.918 -0.04% -0.01%
25 Illinois Fighting Illini 7-4 98.314 96.097 0.000 101.413 87.491 81.775 83.253 0.20% 0.15%
26 Oregon State Beavers 8-3 97.466 93.771 0.000 99.820 88.218 92.180 91.441 0.06% 0.03%
27 Washington Huskies 9-2 97.265 92.093 0.000 100.949 85.758 87.562 89.779 0.11% 0.03%
28 Kentucky Wildcats 6-5 96.955 96.216 0.000 100.839 90.510 98.437 94.743 -0.02% 0.02%
29 Texas Tech Red Raiders 6-5 95.073 94.334 0.000 100.721 90.310 86.986 87.725 0.09% 0.08%
30 South Carolina Gamecocks 7-4 94.903 92.686 0.000 99.014 86.924 80.224 80.963 0.18% 0.14%
31 Washington State Cougars 6-5 94.883 94.144 0.000 97.947 88.647 89.269 88.530 0.06% 0.06%
32 Maryland Terrapins 7-5 94.743 93.265 0.000 97.701 88.300 85.268 86.007 0.11% 0.08%
33 Purdue Boilermakers 7-5 94.662 93.184 0.000 98.612 86.960 95.198 92.242 -0.01% 0.01%
34 Oklahoma Sooners 6-6 94.289 94.289 0.000 105.107 81.148 110.371 105.198 -0.15% -0.10%
35 Iowa Hawkeyes 5-5 93.739 93.739 0.000 99.613 89.935 106.987 101.814 -0.12% -0.08%
36 Wisconsin Badgers 5-6 93.692 94.431 0.000 101.765 88.152 100.836 97.880 -0.07% -0.04%
37 Tulane Green Wave 10-2 93.554 87.643 0.000 94.383 80.461 74.254 80.905 0.26% 0.08%
38 Wake Forest Demon Deacons 6-5 93.407 92.668 0.000 99.186 86.623 97.547 93.113 -0.04% 0.00%
39 Air Force Falcons 8-3 92.975 89.280 0.000 93.908 86.477 91.643 87.948 0.01% 0.02%
40 Florida Gators 5-6 91.786 92.525 0.000 99.343 87.938 95.940 96.679 -0.04% -0.04%
41 Michigan State Spartans 5-7 91.729 93.207 0.000 102.668 87.974 104.879 99.706 -0.13% -0.07%
42 North Carolina State Wolfpack 6-4 91.702 90.224 0.000 98.654 83.796 97.636 93.941 -0.06% -0.04%
43 Pittsburgh Panthers 7-4 91.480 89.263 0.000 97.640 81.182 99.511 93.599 -0.08% -0.05%
44 Texas A&M Aggies 4-7 91.159 93.376 0.000 98.832 85.000 106.612 104.395 -0.14% -0.11%
45 Louisville Cardinals 7-5 91.055 89.577 0.000 95.846 81.744 90.576 91.315 0.01% -0.02%
46 UCF Knights 8-4 90.913 87.957 0.000 96.251 82.742 88.266 86.050 0.03% 0.02%
47 UTSA Roadrunners 10-2 90.817 84.905 0.000 88.022 82.860 93.712 86.322 -0.03% -0.02%
48 Boise State Broncos 8-4 90.030 87.074 0.000 92.261 76.354 93.620 92.142 -0.04% -0.06%
49 Iowa State Cyclones 3-8 89.878 93.573 0.000 99.071 85.457 103.920 103.181 -0.14% -0.09%
50 North Carolina Tar Heels 8-4 89.649 86.693 0.000 89.922 80.084 91.384 92.123 -0.02% -0.06%
51 BYU Cougars 6-5 89.517 88.779 0.000 96.541 82.673 100.522 95.349 -0.11% -0.07%
52 Syracuse Orange 6-5 88.859 88.120 0.000 95.620 80.537 82.847 85.064 0.07% 0.04%
53 Kansas Jayhawks 5-6 88.787 89.526 0.000 93.772 84.250 59.371 66.022 0.50% 0.36%
54 South Alabama Jaguars 9-2 88.778 83.605 0.000 85.118 81.485 69.122 71.339 0.28% 0.17%
55 Houston Cougars 7-5 88.508 87.030 0.000 93.380 81.316 98.367 92.455 -0.10% -0.06%
56 Troy Trojans 10-2 88.439 82.527 0.000 87.820 72.336 70.935 73.152 0.25% 0.13%
57 SMU Mustangs 6-5 88.123 87.384 0.000 92.814 81.871 91.353 89.136 -0.04% -0.02%
58 Western Kentucky Hilltoppers 7-5 87.975 86.497 0.000 94.211 79.828 85.675 84.197 0.03% 0.03%
59 Missouri Tigers 5-6 87.040 87.779 0.000 94.522 81.244 80.267 81.006 0.08% 0.08%
60 Fresno State Bulldogs 8-4 86.521 83.565 0.000 92.988 73.305 90.616 86.921 -0.05% -0.04%
61 East Carolina Pirates 6-4 86.338 84.860 0.000 90.203 79.891 86.487 85.748 0.00% -0.01%
62 Auburn Tigers 4-7 86.221 88.438 0.000 91.799 86.445 98.793 99.532 -0.13% -0.11%
63 Liberty Flames 7-4 85.942 83.725 0.000 92.526 76.178 86.810 86.071 -0.01% -0.03%
64 West Virginia Mountaineers 4-7 85.165 87.382 0.000 91.420 80.347 92.605 93.344 -0.08% -0.06%
65 Duke Blue Devils 7-4 83.462 81.245 0.000 87.386 65.385 64.399 69.572 0.30% 0.17%
66 San Jose State Spartans 6-4 83.024 81.546 0.000 91.467 74.634 75.130 77.347 0.11% 0.05%
67 Vanderbilt Commodores 4-7 82.857 85.074 0.000 93.154 79.113 64.961 70.133 0.28% 0.21%
68 Toledo Rockets 7-5 82.741 81.263 0.000 87.618 74.018 79.960 79.221 0.03% 0.03%
69 Memphis Tigers 5-6 82.647 83.386 0.000 88.381 79.778 79.513 80.252 0.04% 0.04%
70 Coastal Carolina Chanticleers 8-3 82.215 78.520 0.000 84.992 70.629 95.156 89.983 -0.14% -0.13%
71 Wyoming Cowboys 6-5 81.223 80.484 0.000 83.831 75.422 78.203 78.942 0.04% 0.02%
72 Utah State Aggies 6-5 81.174 80.435 0.000 88.123 76.679 85.818 81.384 -0.05% -0.01%
73 Arizona Wildcats 4-7 81.052 83.269 0.000 86.580 80.022 67.976 74.627 0.19% 0.12%
74 UAB Blazers 5-6 80.788 81.527 0.000 84.383 77.678 83.080 80.863 -0.03% 0.01%
75 California Golden Bears 3-8 80.476 84.171 0.000 90.126 80.924 85.094 87.311 -0.05% -0.04%
76 Louisiana-Lafayette Ragin' Cajuns 5-6 80.224 80.963 0.000 94.320 76.012 98.877 91.487 -0.19% -0.12%
77 Nebraska Cornhuskers 3-8 80.042 83.737 0.000 90.285 77.477 89.017 94.189 -0.10% -0.11%
78 Marshall Thundering Herd 6-4 79.891 78.413 0.000 89.098 71.404 82.992 82.253 -0.04% -0.05%
79 Ohio Bobcats 8-4 79.622 76.666 0.000 86.244 69.264 66.290 69.985 0.20% 0.10%
80 Navy Midshipmen 4-7 79.099 81.316 0.000 90.678 72.984 70.579 73.535 0.12% 0.11%
81 Buffalo Bulls 6-5 78.789 78.050 0.000 85.928 68.077 71.753 75.448 0.10% 0.03%
82 Arizona State Sun Devils 2-9 78.506 83.679 0.000 91.636 80.583 98.802 96.585 -0.21% -0.13%
83 North Texas Mean Green 6-6 78.074 78.074 0.000 87.414 69.250 66.444 67.183 0.18% 0.16%
84 Miami Hurricanes 4-7 77.076 79.293 0.000 92.391 72.809 91.443 90.704 -0.16% -0.13%
85 Army Black Knights 4-6 76.730 78.208 0.000 84.318 70.163 87.633 85.416 -0.12% -0.08%
86 Indiana Hoosiers 3-8 76.618 80.313 0.000 83.777 76.867 81.711 88.362 -0.06% -0.09%
87 San Diego State Aztecs 6-5 76.380 75.641 0.000 79.298 69.620 93.704 87.792 -0.18% -0.14%
88 Tulsa Golden Hurricane 4-7 76.377 78.594 0.000 85.883 73.436 83.127 82.388 -0.08% -0.05%
89 Georgia Southern Eagles 5-6 76.260 76.999 0.000 81.918 74.190 65.320 70.492 0.17% 0.09%
90 Miami (OH) RedHawks 5-6 74.913 75.652 0.000 82.201 68.197 78.346 79.085 -0.04% -0.04%
91 Appalachian State Mountaineers 4-6 74.796 76.274 0.000 92.627 62.032 95.730 91.297 -0.22% -0.16%
92 Virginia Cavaliers 2-7 74.590 78.285 0.000 82.472 74.174 87.366 88.105 -0.15% -0.11%
93 Stanford Cardinal 2-9 74.172 79.345 0.000 85.685 76.373 83.738 88.171 -0.11% -0.10%
94 Georgia State Panthers 4-8 74.085 77.041 0.000 81.925 70.185 78.895 77.417 -0.06% 0.00%
95 UNLV Runnin' Rebels 4-7 73.808 76.025 0.000 85.288 69.425 66.281 71.453 0.11% 0.06%
96 Georgia Tech Yellow Jackets 4-7 73.646 75.862 0.000 82.635 70.214 74.176 79.349 -0.01% -0.04%
97 Eastern Michigan Eagles 7-4 73.282 71.065 0.000 79.294 64.677 76.220 75.481 -0.04% -0.06%
98 James Madison Dukes 6-3 72.877 70.660 0.000 81.664 50.457 0.000 0.000 0% 0%
99 Middle Tennessee Blue Raiders 6-4 72.453 70.975 0.000 76.405 61.837 72.613 73.352 0.00% -0.03%
100 Southern Miss Golden Eagles 5-6 72.449 73.188 0.000 78.839 67.466 55.488 60.661 0.31% 0.21%
101 Rutgers Scarlet Knights 3-8 72.390 76.085 0.000 79.487 72.647 83.154 85.370 -0.13% -0.11%
102 Kent State Golden Flashes 4-7 71.524 73.741 0.000 77.844 68.808 76.008 76.008 -0.06% -0.03%
103 Bowling Green Falcons 6-5 71.094 70.355 0.000 75.674 64.860 55.063 58.757 0.29% 0.20%
104 Central Michigan Chippewas 3-8 70.739 74.433 0.000 89.535 65.772 77.301 75.084 -0.08% -0.01%
105 Virginia Tech Hokies 2-8 70.692 75.126 0.000 82.601 71.099 87.106 87.845 -0.19% -0.14%
106 Old Dominion Monarchs 3-9 70.470 74.904 0.000 86.637 64.704 65.610 66.349 0.07% 0.13%
107 Northwestern Wildcats 1-10 70.222 76.873 0.000 82.956 73.678 77.900 83.073 -0.10% -0.07%
108 Florida Atlantic Owls 4-7 69.831 72.048 0.000 78.360 68.204 73.660 75.877 -0.05% -0.05%
109 Boston College Eagles 2-9 69.810 74.982 0.000 79.547 71.109 82.832 83.571 -0.16% -0.10%
110 Western Michigan Broncos 4-7 69.446 71.663 0.000 83.221 60.579 77.971 77.232 -0.11% -0.07%
111 Ball State Cardinals 4-7 69.340 71.557 0.000 73.652 68.480 80.218 80.957 -0.14% -0.12%
112 Northern Illinois Huskies 2-9 69.046 74.219 0.000 83.215 62.980 74.818 71.863 -0.08% 0.03%
113 Nevada Wolf Pack 2-8 68.068 72.502 0.000 87.476 62.567 92.265 90.048 -0.26% -0.19%
114 UTEP Miners 5-7 68.006 69.484 0.000 74.424 63.848 72.032 71.293 -0.06% -0.03%
115 Connecticut Huskies 5-6 66.021 66.760 0.000 75.777 57.734 45.448 52.838 0.45% 0.26%
116 Louisiana-Monroe Warhawks 3-8 64.893 68.588 0.000 71.359 65.060 59.355 63.049 0.09% 0.09%
117 Colorado State Rams 3-8 64.348 68.042 0.000 71.733 58.670 77.010 80.705 -0.16% -0.16%
118 South Florida Bulls 0-11 63.443 71.571 0.000 75.029 68.738 66.111 72.762 -0.04% -0.02%
119 Colorado Buffaloes 1-11 62.492 69.882 0.000 73.991 64.515 76.979 80.674 -0.19% -0.13%
120 Rice Owls 4-7 62.348 64.565 0.000 75.782 55.610 61.496 65.191 0.01% -0.01%
121 Texas State Bobcats 3-8 61.277 64.972 0.000 67.533 56.390 64.128 66.345 -0.04% -0.02%
122 Arkansas State Red Wolves 2-9 60.339 65.512 0.000 74.310 59.871 60.488 67.139 0.00% -0.02%
123 Louisiana Tech Bulldogs 2-9 59.998 65.171 0.000 68.838 60.143 64.482 69.655 -0.07% -0.06%
124 New Mexico State Aggies 4-6 59.365 60.843 0.000 66.970 52.010 53.345 59.996 0.11% 0.01%
125 Hawaii Rainbow Warriors 2-10 58.239 64.151 0.000 68.849 56.581 76.699 78.177 -0.24% -0.18%
126 Charlotte 49ers 3-8 57.131 60.826 0.000 65.870 55.554 64.134 66.351 -0.11% -0.08%
127 New Mexico Lobos 1-10 56.560 63.210 0.000 70.316 57.125 62.666 67.839 -0.10% -0.07%
128 Temple Owls 2-9 56.455 61.628 0.000 70.946 52.658 56.710 61.883 0.00% 0.00%
129 Akron Zips 1-10 52.971 59.622 0.000 68.233 53.089 48.880 55.531 0.08% 0.07%
130 Florida International Panthers 3-8 52.371 56.066 0.000 67.055 40.934 49.690 57.819 0.05% -0.03%
131 Massachusetts Minutemen 0-11 42.378 50.507 0.000 56.524 43.176 37.663 43.575 0.13% 0.16%

Postseason

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 21 W/L 21 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Georgia Bulldogs 2-0 117.929 116.451 0.000 119.118 119.118 62.086 60.609 0.90% 0.92%
2 Alabama Crimson Tide 1-0 115.470 114.731 0.000 114.731 114.731 58.487 58.487 0.97% 0.96%
3 Tennessee Volunteers 1-0 115.036 114.297 0.000 114.297 114.297 48.191 48.930 1.39% 1.34%
4 Penn State Nittany Lions 1-0 111.531 110.792 0.000 110.792 110.792 48.150 48.889 1.32% 1.27%
5 TCU Horned Frogs 1-1 109.660 109.660 0.000 112.327 112.327 0.000 0.000 0% 0%
6 Michigan Wolverines 0-1 109.621 110.360 0.000 110.360 110.360 54.939 55.678 1.00% 0.98%
7 Ohio State Buckeyes 0-1 108.817 109.556 0.000 109.556 109.556 58.201 57.463 0.87% 0.91%
8 Kansas State Wildcats 0-1 105.929 106.668 0.000 106.668 106.668 49.528 48.789 1.14% 1.19%
9 LSU Tigers 1-0 105.496 104.757 0.000 104.757 104.757 45.194 45.932 1.33% 1.28%
10 Washington Huskies 1-0 105.048 104.309 0.000 104.309 104.309 0.000 0.000 0% 0%
11 Texas Longhorns 0-1 104.971 105.710 0.000 105.710 105.710 0.000 0.000 0% 0%
12 Oregon State Beavers 1-0 103.684 102.945 0.000 102.945 102.945 43.317 44.056 1.39% 1.34%
13 Utah Utes 0-1 103.094 103.833 0.000 103.833 103.833 53.067 53.806 0.94% 0.93%
14 Florida State Seminoles 1-0 102.351 101.612 0.000 101.612 101.612 0.000 0.000 0% 0%
15 Notre Dame Fighting Irish 1-0 99.799 99.061 0.000 99.061 99.061 52.615 53.354 0.90% 0.86%
16 Mississippi State Bulldogs 1-0 99.691 98.952 0.000 98.952 98.952 45.615 46.354 1.19% 1.13%
17 Iowa Hawkeyes 1-0 99.376 98.637 0.000 98.637 98.637 46.051 46.790 1.16% 1.11%
18 Clemson Tigers 0-1 99.103 99.842 0.000 99.842 99.842 52.367 51.628 0.89% 0.93%
19 Texas Tech Red Raiders 1-0 98.247 97.508 0.000 97.508 97.508 48.889 48.150 1.01% 1.03%
20 Oregon Ducks 1-0 97.033 96.294 0.000 96.294 96.294 45.698 46.437 1.12% 1.07%
21 Fresno State Bulldogs 1-0 96.817 96.078 0.000 96.078 96.078 45.654 44.916 1.12% 1.14%
22 Tulane Green Wave 1-0 96.703 95.964 0.000 95.964 95.964 0.000 0.000 0% 0%
23 Arkansas Razorbacks 1-0 95.967 95.228 0.000 95.228 95.228 52.055 51.317 0.84% 0.86%
24 Baylor Bears 0-1 95.876 96.615 0.000 96.615 96.615 54.262 53.523 0.77% 0.81%
25 USC Trojans 0-1 95.806 96.545 0.000 96.545 96.545 0.000 0.000 0% 0%
26 Minnesota Golden Gophers 1-0 95.761 95.022 0.000 95.022 95.022 49.364 48.625 0.94% 0.95%
27 Illinois Fighting Illini 0-1 94.993 95.732 0.000 95.732 95.732 0.000 0.000 0% 0%
28 Louisville Cardinals 1-0 94.394 93.655 0.000 93.655 93.655 44.181 44.920 1.14% 1.08%
29 South Carolina Gamecocks 0-1 94.363 95.102 0.000 95.102 95.102 43.979 43.240 1.15% 1.20%
30 Oklahoma Sooners 0-1 93.821 94.560 0.000 94.560 94.560 52.644 51.905 0.78% 0.82%
31 Maryland Terrapins 1-0 93.572 92.833 0.000 92.833 92.833 47.109 46.370 0.99% 1.00%
32 Pittsburgh Panthers 1-0 92.861 92.122 0.000 92.122 92.122 47.654 48.393 0.95% 0.90%
33 Air Force Falcons 1-0 92.795 92.056 0.000 92.056 92.056 46.593 45.854 0.99% 1.01%
34 Wisconsin Badgers 1-0 92.668 91.929 0.000 91.929 91.929 50.993 50.255 0.82% 0.83%
35 Florida Gators 0-1 91.458 92.197 0.000 92.197 92.197 41.742 42.481 1.19% 1.17%
36 Kentucky Wildcats 0-1 91.383 92.122 0.000 92.122 92.122 50.405 49.666 0.81% 0.85%
37 UCLA Bruins 0-1 91.245 91.984 0.000 91.984 91.984 0.000 0.000 0% 0%
38 Wake Forest Demon Deacons 1-0 90.869 90.130 0.000 90.130 90.130 47.687 46.948 0.91% 0.92%
39 Duke Blue Devils 1-0 90.198 89.459 0.000 89.459 89.459 0.000 0.000 0% 0%
40 Ole Miss Rebels 0-1 90.186 90.924 0.000 90.924 90.924 50.133 50.871 0.80% 0.79%
41 Troy Trojans 1-0 88.574 87.835 0.000 87.835 87.835 0.000 0.000 0% 0%
42 Missouri Tigers 0-1 88.508 89.247 0.000 89.247 89.247 40.479 41.218 1.19% 1.17%
43 Washington State Cougars 0-1 88.408 89.147 0.000 89.147 89.147 46.799 47.538 0.89% 0.88%
44 BYU Cougars 1-0 87.432 86.693 0.000 86.693 86.693 43.167 43.905 1.03% 0.97%
45 Cincinnati Bearcats 0-1 87.086 87.825 0.000 87.825 87.825 51.151 51.890 0.70% 0.69%
46 Kansas Jayhawks 0-1 86.650 87.389 0.000 87.389 87.389 0.000 0.000 0% 0%
47 Houston Cougars 1-0 86.623 85.884 0.000 85.884 85.884 48.340 47.602 0.79% 0.80%
48 Memphis Tigers 1-0 86.465 85.726 0.000 85.726 85.726 0.000 0.000 0% 0%
49 Boise State Broncos 1-0 86.172 85.433 0.000 85.433 85.433 0.000 0.000 0% 0%
50 Western Kentucky Hilltoppers 1-0 85.845 85.106 0.000 85.106 85.106 47.556 46.817 0.81% 0.82%
51 Oklahoma State Cowboys 0-1 85.841 86.580 0.000 86.580 86.580 54.409 53.671 0.58% 0.61%
52 Purdue Boilermakers 0-1 85.617 86.356 0.000 86.356 86.356 50.402 49.663 0.70% 0.74%
53 UTSA Roadrunners 0-1 84.733 85.472 0.000 85.472 85.472 40.393 41.132 1.10% 1.08%
54 North Carolina State Wolfpack 0-1 84.444 85.183 0.000 85.183 85.183 0.000 0.000 0% 0%
55 SMU Mustangs 0-1 83.992 84.731 0.000 84.731 84.731 0.000 0.000 0% 0%
56 East Carolina Pirates 1-0 83.693 82.954 0.000 82.954 82.954 0.000 0.000 0% 0%
57 North Carolina Tar Heels 0-1 82.514 83.253 0.000 83.253 83.253 42.387 43.125 0.95% 0.93%
58 Marshall Thundering Herd 1-0 82.133 81.394 0.000 81.394 81.394 38.273 39.012 1.15% 1.09%
59 Syracuse Orange 0-1 81.806 82.545 0.000 82.545 82.545 0.000 0.000 0% 0%
60 Ohio Bobcats 1-0 81.702 80.963 0.000 80.963 80.963 0.000 0.000 0% 0%
61 UCF Knights 0-1 80.636 81.375 0.000 81.375 81.375 43.860 43.121 0.84% 0.89%
62 Eastern Michigan Eagles 1-0 80.603 79.864 0.000 79.864 79.864 33.860 34.599 1.38% 1.31%
63 Louisiana-Lafayette Ragin' Cajuns 0-1 80.352 81.091 0.000 81.091 81.091 47.611 46.872 0.69% 0.73%
64 Toledo Rockets 1-0 79.860 79.121 0.000 79.121 79.121 39.281 40.020 1.03% 0.98%
65 UAB Blazers 1-0 79.836 79.097 0.000 79.097 79.097 44.034 43.295 0.81% 0.83%
66 South Alabama Jaguars 0-1 77.341 78.079 0.000 78.079 78.079 0.000 0.000 0% 0%
67 Wyoming Cowboys 0-1 77.266 78.005 0.000 78.005 78.005 40.256 39.517 0.92% 0.97%
68 North Texas Mean Green 0-1 77.264 78.003 0.000 78.003 78.003 38.079 38.818 1.03% 1.01%
69 Liberty Flames 0-1 75.627 76.366 0.000 76.366 76.366 41.871 41.132 0.81% 0.86%
70 Southern Miss Golden Eagles 1-0 75.576 74.837 0.000 74.837 74.837 0.000 0.000 0% 0%
71 Middle Tennessee Blue Raiders 1-0 75.383 74.644 0.000 74.644 74.644 40.242 39.503 0.87% 0.89%
72 Buffalo Bulls 1-0 75.019 74.280 0.000 74.280 74.280 0.000 0.000 0% 0%
73 San Diego State Aztecs 0-1 74.950 75.689 0.000 75.689 75.689 44.869 44.130 0.67% 0.72%
74 San Jose State Spartans 0-1 73.051 73.790 0.000 73.790 73.790 0.000 0.000 0% 0%
75 Georgia Southern Eagles 0-1 73.042 73.781 0.000 73.781 73.781 0.000 0.000 0% 0%
76 Utah State Aggies 0-1 72.896 73.635 0.000 73.635 73.635 47.703 46.964 0.53% 0.57%
77 Miami (OH) RedHawks 0-1 72.684 73.423 0.000 73.423 73.423 42.527 41.788 0.71% 0.76%
78 Connecticut Huskies 0-1 71.587 72.326 0.000 72.326 72.326 0.000 0.000 0% 0%
79 New Mexico State Aggies 1-0 70.816 70.077 0.000 70.077 70.077 0.000 0.000 0% 0%
80 Coastal Carolina Chanticleers 0-1 68.277 69.016 0.000 69.016 69.016 41.603 40.864 0.64% 0.69%
81 Bowling Green Falcons 0-1 67.446 68.185 0.000 68.185 68.185 0.000 0.000 0% 0%
82 Rice Owls 0-1 59.762 60.501 0.000 60.501 60.501 0.000 0.000 0% 0%

NFL PICKS

Dunkel NFL Prediction cards

Latest NFL Predictions

GET YOUR PICKS

TRADE FOOTBALL

About Us

START TRADING

COLLEGE FOOTBALL PICKS

Dunkel FBS Prediction cards

Latest FBS Predictions

Get Your Picks