flexoffers

FBS 2021 Teams RANKINGS

View the latest FBS 2021 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

FOOTBALL: FBS RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 20 W/L
    Adjusted Index rating for 2020 season.
  • 20 SEA
    Pure Index rating for 2020 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 20 W/L 20 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Alabama Crimson Tide 11-1 126.425 119.035 0.000 128.460 112.010 129.244 123.332 -0.02% -0.03%
2 Georgia Bulldogs 11-1 125.807 118.417 0.000 122.423 111.320 105.538 104.060 0.19% 0.14%
3 Ohio State Buckeyes 10-2 120.728 114.816 0.000 121.003 106.729 125.215 120.781 -0.04% -0.05%
4 Cincinnati Bearcats 12-0 115.363 106.496 0.000 113.254 100.504 108.740 104.306 0.06% 0.02%
5 Michigan Wolverines 12-1 111.487 103.358 0.000 115.716 90.571 96.271 97.749 0.16% 0.06%
6 Oklahoma Sooners 9-2 110.371 105.198 0.000 110.456 100.712 112.284 107.850 -0.02% -0.02%
7 Notre Dame Fighting Irish 11-1 110.312 102.923 0.000 108.075 96.308 109.350 104.916 0.01% -0.02%
8 Oklahoma State Cowboys 10-2 110.035 104.124 0.000 111.536 96.679 97.316 96.577 0.13% 0.08%
9 Ole Miss Rebels 9-2 108.513 103.340 0.000 105.822 100.665 93.117 93.117 0.17% 0.11%
10 Iowa Hawkeyes 10-3 106.987 101.814 0.000 113.499 92.260 106.478 103.522 0.00% -0.02%
11 Texas A&M Aggies 7-4 106.612 104.395 0.000 110.721 97.475 109.076 104.643 -0.02% 0.00%
12 Michigan State Spartans 9-2 104.879 99.706 0.000 102.525 95.424 84.940 87.156 0.23% 0.14%
13 Utah Utes 9-3 104.088 99.654 0.000 106.532 92.208 95.753 95.014 0.09% 0.05%
14 Iowa State Cyclones 6-5 103.920 103.181 0.000 107.819 98.207 103.167 100.950 0.01% 0.02%
15 Penn State Nittany Lions 6-5 103.211 102.472 0.000 108.034 97.227 94.850 95.589 0.09% 0.07%
16 Baylor Bears 10-2 102.568 96.656 0.000 104.410 84.797 86.803 90.497 0.18% 0.07%
17 Arkansas Razorbacks 7-4 102.134 99.918 0.000 105.617 92.399 90.628 92.845 0.13% 0.08%
18 Oregon Ducks 9-3 102.054 97.621 0.000 104.660 93.889 104.273 102.795 -0.02% -0.05%
19 Clemson Tigers 8-3 101.538 97.844 0.000 108.566 93.490 119.198 115.503 -0.15% -0.15%
20 Wisconsin Badgers 8-4 100.836 97.880 0.000 106.283 87.008 105.980 105.980 -0.05% -0.08%
21 BYU Cougars 9-2 100.522 95.349 0.000 102.700 89.170 105.706 102.750 -0.05% -0.07%
22 Pittsburgh Panthers 10-2 99.511 93.599 0.000 99.894 81.611 83.498 83.498 0.19% 0.12%
23 Louisiana-Lafayette Ragin' Cajuns 11-1 98.877 91.487 0.000 95.005 86.431 91.564 87.869 0.08% 0.04%
24 Arizona State Sun Devils 7-4 98.802 96.585 0.000 104.526 89.775 94.512 94.512 0.05% 0.02%
25 Auburn Tigers 5-6 98.793 99.532 0.000 107.050 94.452 104.535 103.796 -0.05% -0.04%
26 UCLA Bruins 8-4 98.535 95.579 0.000 100.821 91.685 90.683 91.422 0.09% 0.05%
27 Kentucky Wildcats 8-3 98.437 94.743 0.000 100.248 89.878 94.044 94.783 0.05% 0.00%
28 Houston Cougars 10-2 98.367 92.455 0.000 98.220 77.284 84.915 86.393 0.16% 0.07%
29 North Carolina State Wolfpack 8-3 97.636 93.941 0.000 97.355 87.981 90.017 87.800 0.08% 0.07%
30 Wake Forest Demon Deacons 9-3 97.547 93.113 0.000 96.537 86.285 90.177 89.438 0.08% 0.04%
31 Texas Longhorns 5-7 96.427 97.905 0.000 107.621 87.198 104.764 102.547 -0.08% -0.05%
32 Florida Gators 5-6 95.940 96.679 0.000 104.137 87.464 112.962 110.006 -0.15% -0.12%
33 Appalachian State Mountaineers 9-3 95.730 91.297 0.000 96.449 84.154 90.320 87.364 0.06% 0.05%
34 Mississippi State Bulldogs 6-5 95.473 94.734 0.000 101.675 88.675 84.736 86.952 0.13% 0.09%
35 Purdue Boilermakers 8-4 95.198 92.242 0.000 98.941 83.054 87.741 89.219 0.08% 0.03%
36 Coastal Carolina Chanticleers 9-2 95.156 89.983 0.000 95.868 82.329 100.658 94.747 -0.05% -0.05%
37 LSU Tigers 5-6 94.530 95.269 0.000 97.672 91.109 99.143 98.404 -0.05% -0.03%
38 Minnesota Golden Gophers 8-4 94.467 91.511 0.000 97.287 80.127 93.122 93.861 0.01% -0.03%
39 Kansas State Wildcats 6-5 94.212 93.473 0.000 97.551 90.478 87.467 90.423 0.08% 0.03%
40 UTSA Roadrunners 11-1 93.712 86.322 0.000 91.987 81.658 76.588 75.110 0.22% 0.15%
41 San Diego State Aztecs 10-2 93.704 87.792 0.000 91.752 82.404 86.252 86.252 0.09% 0.02%
42 Boise State Broncos 7-5 93.620 92.142 0.000 96.918 86.989 94.442 92.225 -0.01% 0.00%
43 Tennessee Volunteers 6-5 93.347 92.609 0.000 98.898 84.083 87.118 90.813 0.07% 0.02%
44 West Virginia Mountaineers 5-6 92.605 93.344 0.000 98.392 87.679 98.112 98.112 -0.06% -0.05%
45 Nevada Wolf Pack 7-4 92.265 90.048 0.000 92.586 85.312 84.117 81.161 0.10% 0.11%
46 Oregon State Beavers 6-5 92.180 91.441 0.000 96.080 85.824 86.758 88.975 0.06% 0.03%
47 Air Force Falcons 8-3 91.643 87.948 0.000 93.444 80.669 86.133 86.872 0.06% 0.01%
48 Miami Hurricanes 6-5 91.443 90.704 0.000 93.724 86.082 95.928 92.233 -0.05% -0.02%
49 North Carolina Tar Heels 5-6 91.384 92.123 0.000 101.562 86.161 97.621 96.882 -0.06% -0.05%
50 SMU Mustangs 7-4 91.353 89.136 0.000 93.028 82.808 85.761 85.761 0.07% 0.04%
51 Fresno State Bulldogs 8-3 90.616 86.921 0.000 93.838 78.156 76.626 76.626 0.18% 0.13%
52 Louisville Cardinals 5-6 90.576 91.315 0.000 96.449 88.475 86.597 87.336 0.05% 0.05%
53 Washington State Cougars 6-5 89.269 88.530 0.000 98.728 75.596 89.043 90.521 0.00% -0.02%
54 Nebraska Cornhuskers 2-9 89.017 94.189 0.000 101.436 86.919 86.727 88.205 0.03% 0.07%
55 UCF Knights 7-4 88.266 86.050 0.000 91.901 82.412 96.015 94.537 -0.08% -0.09%
56 Army Black Knights 7-4 87.633 85.416 0.000 92.369 81.680 86.010 83.793 0.02% 0.02%
57 Washington Huskies 4-7 87.562 89.779 0.000 92.707 83.745 50.476 48.998 0.73% 0.83%
58 Virginia Cavaliers 5-6 87.366 88.105 0.000 93.950 82.888 86.639 86.639 0.01% 0.02%
59 Virginia Tech Hokies 5-6 87.106 87.845 0.000 92.643 82.671 87.495 88.973 0.00% -0.01%
60 Texas Tech Red Raiders 5-6 86.986 87.725 0.000 90.981 84.913 87.267 87.267 0.00% 0.01%
61 TCU Horned Frogs 4-7 86.932 89.149 0.000 97.676 80.480 98.431 96.214 -0.12% -0.07%
62 Liberty Flames 6-5 86.810 86.071 0.000 95.704 78.441 87.959 85.742 -0.01% 0.00%
63 East Carolina Pirates 6-5 86.487 85.748 0.000 89.527 79.908 75.940 77.418 0.14% 0.11%
64 Utah State Aggies 9-3 85.818 81.384 0.000 89.939 74.683 66.781 69.737 0.29% 0.17%
65 Western Kentucky Hilltoppers 7-5 85.675 84.197 0.000 92.964 77.618 72.957 72.957 0.17% 0.15%
66 Florida State Seminoles 5-6 85.334 86.073 0.000 91.621 77.812 74.749 75.488 0.14% 0.14%
67 Maryland Terrapins 5-6 85.268 86.007 0.000 92.503 79.915 83.835 84.574 0.02% 0.02%
68 California Golden Bears 4-7 85.094 87.311 0.000 93.131 79.025 82.006 83.484 0.04% 0.05%
69 USC Trojans 4-8 84.552 87.508 0.000 99.756 80.744 101.384 98.428 -0.17% -0.11%
70 Stanford Cardinal 3-9 83.738 88.171 0.000 95.644 77.399 87.135 85.657 -0.04% 0.03%
71 Rutgers Scarlet Knights 4-7 83.154 85.370 0.000 91.857 78.256 82.058 84.275 0.01% 0.01%
72 Tulsa Golden Hurricane 6-5 83.127 82.388 0.000 92.706 75.511 94.398 91.442 -0.12% -0.10%
73 UAB Blazers 7-4 83.080 80.863 0.000 86.433 74.766 82.306 82.306 0.01% -0.02%
74 Marshall Thundering Herd 6-5 82.992 82.253 0.000 88.880 77.650 86.868 85.390 -0.04% -0.04%
75 Syracuse Orange 4-7 82.847 85.064 0.000 90.085 81.454 71.891 77.064 0.15% 0.10%
76 Boston College Eagles 5-6 82.832 83.571 0.000 86.838 80.048 87.306 88.045 -0.05% -0.05%
77 Illinois Fighting Illini 5-7 81.775 83.253 0.000 89.362 77.614 82.056 85.012 0.00% -0.02%
78 Indiana Hoosiers 1-10 81.711 88.362 0.000 101.026 74.042 106.374 102.679 -0.23% -0.14%
79 Missouri Tigers 5-6 80.267 81.006 0.000 87.485 76.273 95.896 95.157 -0.16% -0.15%
80 South Carolina Gamecocks 5-6 80.224 80.963 0.000 84.854 76.354 83.517 87.212 -0.04% -0.07%
81 Ball State Cardinals 5-6 80.218 80.957 0.000 90.626 74.164 84.538 80.843 -0.05% 0.00%
82 Toledo Rockets 6-5 79.960 79.221 0.000 84.767 73.174 76.490 75.012 0.05% 0.06%
83 Memphis Tigers 5-6 79.513 80.252 0.000 85.098 75.652 87.609 85.392 -0.09% -0.06%
84 Georgia State Panthers 7-5 78.895 77.417 0.000 83.687 72.115 74.713 73.974 0.06% 0.05%
85 Miami (OH) RedHawks 5-6 78.346 79.085 0.000 82.772 74.851 78.278 77.539 0.00% 0.02%
86 Wyoming Cowboys 5-6 78.203 78.942 0.000 90.800 69.704 81.328 82.806 -0.04% -0.05%
87 Western Michigan Broncos 6-5 77.971 77.232 0.000 85.016 71.100 79.903 78.426 -0.02% -0.02%
88 Northwestern Wildcats 2-9 77.900 83.073 0.000 92.966 76.751 100.160 97.204 -0.22% -0.15%
89 Central Michigan Chippewas 7-4 77.301 75.084 0.000 84.933 70.201 76.052 76.052 0.02% -0.01%
90 Colorado State Rams 3-8 77.010 80.705 0.000 88.513 71.133 75.475 76.953 0.02% 0.05%
91 Colorado Buffaloes 3-8 76.979 80.674 0.000 88.033 76.197 89.289 87.072 -0.14% -0.07%
92 Hawaii Rainbow Warriors 5-7 76.699 78.177 0.000 81.895 73.371 77.297 77.297 -0.01% 0.01%
93 Eastern Michigan Eagles 6-5 76.220 75.481 0.000 80.572 71.083 71.044 72.522 0.07% 0.04%
94 Kent State Golden Flashes 6-6 76.008 76.008 0.000 80.742 70.450 81.877 80.399 -0.07% -0.05%
95 San Jose State Spartans 4-7 75.130 77.347 0.000 86.091 71.751 92.220 87.048 -0.19% -0.11%
96 Northern Illinois Huskies 8-4 74.818 71.863 0.000 74.542 67.007 63.314 67.748 0.18% 0.06%
97 Tulane Green Wave 1-10 74.254 80.905 0.000 90.306 76.012 87.419 86.680 -0.15% -0.07%
98 Georgia Tech Yellow Jackets 2-9 74.176 79.349 0.000 91.274 74.581 74.511 77.467 0.00% 0.02%
99 Florida Atlantic Owls 4-7 73.660 75.877 0.000 81.891 68.627 82.344 81.605 -0.11% -0.07%
100 Middle Tennessee Blue Raiders 5-6 72.613 73.352 0.000 76.494 68.386 62.486 62.486 0.16% 0.17%
101 UTEP Miners 6-5 72.032 71.293 0.000 75.969 64.719 62.811 65.028 0.15% 0.10%
102 Buffalo Bulls 3-8 71.753 75.448 0.000 82.952 67.161 91.699 88.743 -0.22% -0.15%
103 Troy Trojans 4-7 70.935 73.152 0.000 78.849 67.806 74.412 76.629 -0.05% -0.05%
104 Navy Midshipmen 4-8 70.579 73.535 0.000 81.587 60.940 73.472 76.428 -0.04% -0.04%
105 South Alabama Jaguars 4-7 69.122 71.339 0.000 76.660 67.233 66.922 68.400 0.03% 0.04%
106 Arizona Wildcats 1-10 67.976 74.627 0.000 80.816 68.879 75.857 79.552 -0.10% -0.06%
107 North Texas Mean Green 5-6 66.444 67.183 0.000 80.705 60.172 69.266 68.527 -0.04% -0.02%
108 Ohio Bobcats 3-8 66.290 69.985 0.000 75.940 66.790 79.928 79.189 -0.17% -0.12%
109 UNLV Runnin' Rebels 2-9 66.281 71.453 0.000 77.862 65.483 63.157 67.591 0.05% 0.06%
110 South Florida Bulls 1-10 66.111 72.762 0.000 77.592 64.601 63.560 67.255 0.04% 0.08%
111 Old Dominion Monarchs 5-6 65.610 66.349 0.000 77.620 57.943 0.000 0.000 0% 0%
112 Georgia Southern Eagles 2-9 65.320 70.492 0.000 76.755 65.941 75.490 74.752 -0.13% -0.06%
113 Vanderbilt Commodores 2-9 64.961 70.133 0.000 75.813 65.784 70.401 74.835 -0.08% -0.06%
114 Louisiana Tech Bulldogs 2-9 64.482 69.655 0.000 77.018 61.284 75.797 76.536 -0.15% -0.09%
115 Duke Blue Devils 2-9 64.399 69.572 0.000 77.945 61.067 78.034 80.990 -0.17% -0.14%
116 Charlotte 49ers 4-7 64.134 66.351 0.000 70.363 61.440 74.057 74.796 -0.13% -0.11%
117 Texas State Bobcats 4-7 64.128 66.345 0.000 70.257 62.833 64.447 68.142 0.00% -0.03%
118 New Mexico Lobos 2-9 62.666 67.839 0.000 72.707 63.413 65.013 67.230 -0.04% 0.01%
119 Rice Owls 3-8 61.496 65.191 0.000 78.253 59.434 73.199 73.938 -0.16% -0.12%
120 Arkansas State Red Wolves 1-10 60.488 67.139 0.000 71.083 65.007 69.454 71.671 -0.13% -0.06%
121 Kansas Jayhawks 1-10 59.371 66.022 0.000 75.153 60.118 62.498 66.932 -0.05% -0.01%
122 Louisiana-Monroe Warhawks 3-8 59.355 63.049 0.000 71.214 50.796 49.537 53.232 0.20% 0.18%
123 Temple Owls 2-9 56.710 61.883 0.000 68.384 56.976 69.551 72.506 -0.18% -0.15%
124 Southern Miss Golden Eagles 2-9 55.488 60.661 0.000 64.907 54.504 61.423 63.640 -0.10% -0.05%
125 Bowling Green Falcons 3-8 55.063 58.757 0.000 67.952 46.200 43.469 47.164 0.27% 0.25%
126 New Mexico State Aggies 1-10 53.345 59.996 0.000 62.749 54.644 0.000 0.000 0% 0%
127 Florida International Panthers 0-11 49.690 57.819 0.000 65.713 47.698 65.902 67.380 -0.25% -0.14%
128 Akron Zips 1-10 48.880 55.531 0.000 61.457 48.336 45.325 48.281 0.08% 0.15%
129 Connecticut Huskies 0-10 45.448 52.838 0.000 59.789 49.438 0.000 0.000 0% 0%
130 Massachusetts Minutemen 1-9 37.663 43.575 0.000 49.851 32.093 6.857 9.813 4.49% 3.44%

Postseason

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 20 W/L 20 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Georgia Bulldogs 2-0 122.695 121.217 0.000 122.468 122.468 54.275 53.536 1.26% 1.26%
2 Alabama Crimson Tide 1-1 116.975 116.975 0.000 118.226 118.226 65.380 63.902 0.79% 0.83%
3 Ohio State Buckeyes 1-0 115.664 114.925 0.000 114.925 114.925 60.198 60.198 0.92% 0.91%
4 Michigan Wolverines 0-1 110.616 111.355 0.000 111.355 111.355 0.000 0.000 0% 0%
5 Oklahoma State Cowboys 1-0 108.080 107.341 0.000 107.341 107.341 49.568 48.829 1.18% 1.20%
6 Baylor Bears 1-0 107.785 107.046 0.000 107.046 107.046 0.000 0.000 0% 0%
7 Utah Utes 0-1 106.872 107.611 0.000 107.611 107.611 0.000 0.000 0% 0%
8 Notre Dame Fighting Irish 0-1 105.969 106.708 0.000 106.708 106.708 51.631 52.369 1.05% 1.04%
9 Oklahoma Sooners 1-0 104.550 103.811 0.000 103.811 103.811 57.860 57.121 0.81% 0.82%
10 Clemson Tigers 1-0 103.995 103.256 0.000 103.256 103.256 55.668 56.407 0.87% 0.83%
11 Arkansas Razorbacks 1-0 103.372 102.633 0.000 102.633 102.633 0.000 0.000 0% 0%
12 Cincinnati Bearcats 0-1 103.041 103.780 0.000 103.780 103.780 51.207 51.945 1.01% 1.00%
13 Michigan State Spartans 1-0 101.517 100.778 0.000 100.778 100.778 0.000 0.000 0% 0%
14 Wisconsin Badgers 1-0 101.248 100.509 0.000 100.509 100.509 50.065 49.326 1.02% 1.04%
15 Ole Miss Rebels 0-1 101.004 101.743 0.000 101.743 101.743 50.142 49.403 1.01% 1.06%
16 Kentucky Wildcats 1-0 100.070 99.331 0.000 99.331 99.331 46.358 45.619 1.16% 1.18%
17 Purdue Boilermakers 1-0 100.064 99.325 0.000 99.325 99.325 0.000 0.000 0% 0%
18 Kansas State Wildcats 1-0 98.317 97.578 0.000 97.578 97.578 0.000 0.000 0% 0%
19 Minnesota Golden Gophers 1-0 97.988 97.249 0.000 97.249 97.249 0.000 0.000 0% 0%
20 Iowa State Cyclones 0-1 97.872 98.611 0.000 98.611 98.611 54.776 54.037 0.79% 0.82%
21 Tennessee Volunteers 0-1 97.122 97.861 0.000 97.861 97.861 0.000 0.000 0% 0%
22 Texas Tech Red Raiders 1-0 97.040 96.301 0.000 96.301 96.301 0.000 0.000 0% 0%
23 Penn State Nittany Lions 0-1 97.038 97.777 0.000 97.777 97.777 0.000 0.000 0% 0%
24 Pittsburgh Panthers 0-1 96.046 96.785 0.000 96.785 96.785 0.000 0.000 0% 0%
25 Houston Cougars 1-0 95.942 95.203 0.000 95.203 95.203 39.159 39.898 1.45% 1.39%
26 Utah State Aggies 1-0 94.666 93.927 0.000 93.927 93.927 0.000 0.000 0% 0%
27 Wake Forest Demon Deacons 1-0 94.636 93.897 0.000 93.897 93.897 41.946 42.685 1.26% 1.20%
28 Louisiana-Lafayette Ragin' Cajuns 1-0 94.483 93.744 0.000 93.744 93.744 45.491 44.752 1.08% 1.09%
29 Western Kentucky Hilltoppers 1-0 94.372 93.633 0.000 93.633 93.633 36.601 37.340 1.58% 1.51%
30 Washington State Cougars 0-1 94.338 95.076 0.000 95.076 95.076 0.000 0.000 0% 0%
31 Maryland Terrapins 1-0 93.479 92.740 0.000 92.740 92.740 0.000 0.000 0% 0%
32 Auburn Tigers 0-1 93.430 94.169 0.000 94.169 94.169 48.914 49.653 0.91% 0.90%
33 Iowa Hawkeyes 0-1 92.841 93.580 0.000 93.580 93.580 0.000 0.000 0% 0%
34 Air Force Falcons 1-0 92.448 91.709 0.000 91.709 91.709 0.000 0.000 0% 0%
35 Oregon Ducks 0-1 92.134 92.873 0.000 92.873 92.873 48.035 48.774 0.92% 0.90%
36 Mississippi State Bulldogs 0-1 91.968 92.707 0.000 92.707 92.707 47.138 46.399 0.95% 1.00%
37 Arizona State Sun Devils 0-1 91.346 92.085 0.000 92.085 92.085 0.000 0.000 0% 0%
38 LSU Tigers 0-1 91.126 91.865 0.000 91.865 91.865 0.000 0.000 0% 0%
39 Fresno State Bulldogs 1-0 90.570 89.831 0.000 89.831 89.831 0.000 0.000 0% 0%
40 Central Michigan Chippewas 1-0 89.323 88.584 0.000 88.584 88.584 0.000 0.000 0% 0%
41 Louisville Cardinals 0-1 89.101 89.840 0.000 89.840 89.840 0.000 0.000 0% 0%
42 San Diego State Aztecs 1-0 88.999 88.260 0.000 88.260 88.260 0.000 0.000 0% 0%
43 West Virginia Mountaineers 0-1 88.620 89.359 0.000 89.359 89.359 49.140 48.401 0.80% 0.85%
44 Georgia State Panthers 1-0 88.146 87.407 0.000 87.407 87.407 41.362 40.623 1.13% 1.15%
45 Tulsa Golden Hurricane 1-0 87.744 87.005 0.000 87.005 87.005 45.619 46.358 0.92% 0.88%
46 Appalachian State Mountaineers 0-1 87.567 88.306 0.000 88.306 88.306 45.204 44.465 0.94% 0.99%
47 Oregon State Beavers 0-1 87.374 88.113 0.000 88.113 88.113 0.000 0.000 0% 0%
48 UAB Blazers 1-0 87.329 86.590 0.000 86.590 86.590 0.000 0.000 0% 0%
49 South Carolina Gamecocks 1-0 87.218 86.479 0.000 86.479 86.479 0.000 0.000 0% 0%
50 BYU Cougars 0-1 87.072 87.811 0.000 87.811 87.811 53.064 52.326 0.64% 0.68%
51 UCF Knights 1-0 86.980 86.242 0.000 86.242 86.242 45.200 45.939 0.92% 0.88%
52 North Carolina Tar Heels 0-1 85.512 86.251 0.000 86.251 86.251 49.762 50.500 0.72% 0.71%
53 Western Michigan Broncos 1-0 84.848 84.109 0.000 84.109 84.109 0.000 0.000 0% 0%
54 Miami (OH) RedHawks 1-0 84.314 83.575 0.000 83.575 83.575 0.000 0.000 0% 0%
55 Nevada Wolf Pack 0-1 84.228 84.967 0.000 84.967 84.967 43.985 43.246 0.91% 0.96%
56 Florida Gators 0-1 84.224 84.963 0.000 84.963 84.963 51.183 51.922 0.65% 0.64%
57 Army Black Knights 1-0 83.845 83.106 0.000 83.106 83.106 42.711 43.450 0.96% 0.91%
58 Liberty Flames 1-0 83.002 82.263 0.000 82.263 82.263 45.370 44.631 0.83% 0.84%
59 Coastal Carolina Chanticleers 1-0 82.466 81.727 0.000 81.727 81.727 45.658 46.397 0.81% 0.76%
60 Missouri Tigers 0-1 81.697 82.436 0.000 82.436 82.436 0.000 0.000 0% 0%
61 UTSA Roadrunners 0-1 81.524 82.263 0.000 82.263 82.263 38.926 39.665 1.09% 1.07%
62 Wyoming Cowboys 1-0 79.773 79.034 0.000 79.034 79.034 0.000 0.000 0% 0%
63 Middle Tennessee Blue Raiders 1-0 79.744 79.005 0.000 79.005 79.005 0.000 0.000 0% 0%
64 Toledo Rockets 0-1 79.301 80.040 0.000 80.040 80.040 0.000 0.000 0% 0%
65 Virginia Tech Hokies 0-1 78.565 79.304 0.000 79.304 79.304 0.000 0.000 0% 0%
66 Marshall Thundering Herd 0-1 77.286 78.024 0.000 78.024 78.024 36.671 37.410 1.11% 1.09%
67 North Texas Mean Green 0-1 76.896 77.635 0.000 77.635 77.635 32.142 32.881 1.39% 1.36%
68 Old Dominion Monarchs 0-1 76.158 76.897 0.000 76.897 76.897 0.000 0.000 0% 0%
69 Rutgers Scarlet Knights 0-1 74.771 75.510 0.000 75.510 75.510 0.000 0.000 0% 0%
70 Northern Illinois Huskies 0-1 73.182 73.921 0.000 73.921 73.921 0.000 0.000 0% 0%
71 UTEP Miners 0-1 72.861 73.600 0.000 73.600 73.600 0.000 0.000 0% 0%
72 Ball State Cardinals 0-1 71.665 72.404 0.000 72.404 72.404 48.117 47.378 0.49% 0.53%
73 Kent State Golden Flashes 0-1 70.081 70.820 0.000 70.820 70.820 0.000 0.000 0% 0%
74 Eastern Michigan Eagles 0-1 68.460 69.199 0.000 69.199 69.199 0.000 0.000 0% 0%

NFL PICKS

Dunkel NFL Prediction cards

Latest NFL Predictions

GET YOUR PICKS

TRADE FOOTBALL

About Us

START TRADING

COLLEGE FOOTBALL PICKS

Dunkel FBS Prediction cards

Latest FBS Predictions

Get Your Picks