FBS 2020 Teams RANKINGS
View the latest FBS 2020 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: FBS RANKINGS
Sport
FOOTBALL
League
FBS
Season
2020
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.

Regular Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | W/L | SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Alabama Crimson Tide | 8-0 | 129.244 | 123.332 | 0.000 | 130.468 | 115.103 | 0.000 | 0.000 | 0% | 0% |
2 | Ohio State Buckeyes | 6-0 | 125.215 | 120.781 | 0.000 | 124.642 | 117.422 | 0.000 | 0.000 | 0% | 0% |
3 | Clemson Tigers | 6-1 | 119.198 | 115.503 | 0.000 | 124.677 | 109.517 | 0.000 | 0.000 | 0% | 0% |
4 | Florida Gators | 6-2 | 112.962 | 110.006 | 0.000 | 113.899 | 104.988 | 0.000 | 0.000 | 0% | 0% |
5 | Oklahoma Sooners | 6-0 | 112.284 | 107.850 | 0.000 | 111.347 | 101.177 | 0.000 | 0.000 | 0% | 0% |
6 | Notre Dame Fighting Irish | 7-1 | 109.350 | 104.916 | 0.000 | 107.780 | 100.184 | 0.000 | 0.000 | 0% | 0% |
7 | Texas A&M Aggies | 6-0 | 109.076 | 104.643 | 0.000 | 110.242 | 97.834 | 0.000 | 0.000 | 0% | 0% |
8 | Cincinnati Bearcats | 6-0 | 108.740 | 104.306 | 0.000 | 107.591 | 99.732 | 0.000 | 0.000 | 0% | 0% |
9 | Iowa Hawkeyes | 6-2 | 106.478 | 103.522 | 0.000 | 108.187 | 96.420 | 0.000 | 0.000 | 0% | 0% |
10 | Indiana Hoosiers | 6-1 | 106.374 | 102.679 | 0.000 | 109.323 | 96.443 | 0.000 | 0.000 | 0% | 0% |
11 | Wisconsin Badgers | 3-3 | 105.980 | 105.980 | 0.000 | 115.253 | 98.472 | 0.000 | 0.000 | 0% | 0% |
12 | BYU Cougars | 5-1 | 105.706 | 102.750 | 0.000 | 106.166 | 101.483 | 0.000 | 0.000 | 0% | 0% |
13 | Georgia Bulldogs | 4-2 | 105.538 | 104.060 | 0.000 | 108.701 | 100.190 | 0.000 | 0.000 | 0% | 0% |
14 | Texas Longhorns | 4-1 | 104.764 | 102.547 | 0.000 | 105.163 | 99.904 | 0.000 | 0.000 | 0% | 0% |
15 | Auburn Tigers | 4-3 | 104.535 | 103.796 | 0.000 | 109.089 | 97.223 | 0.000 | 0.000 | 0% | 0% |
16 | Oregon Ducks | 4-2 | 104.273 | 102.795 | 0.000 | 107.364 | 93.911 | 0.000 | 0.000 | 0% | 0% |
17 | Iowa State Cyclones | 5-2 | 103.167 | 100.950 | 0.000 | 107.185 | 96.562 | 0.000 | 0.000 | 0% | 0% |
18 | USC Trojans | 5-1 | 101.384 | 98.428 | 0.000 | 103.261 | 92.511 | 0.000 | 0.000 | 0% | 0% |
19 | Coastal Carolina Chanticleers | 8-0 | 100.658 | 94.747 | 0.000 | 100.103 | 88.513 | 0.000 | 0.000 | 0% | 0% |
20 | Northwestern Wildcats | 6-2 | 100.160 | 97.204 | 0.000 | 103.393 | 92.335 | 0.000 | 0.000 | 0% | 0% |
21 | Washington Huskies | 3-1 | 99.474 | 97.996 | 0.000 | 100.415 | 100.415 | 0.000 | 0.000 | 0% | 0% |
22 | LSU Tigers | 4-3 | 99.143 | 98.404 | 0.000 | 107.676 | 94.046 | 0.000 | 0.000 | 0% | 0% |
23 | TCU Horned Frogs | 5-2 | 98.431 | 96.214 | 0.000 | 100.229 | 91.466 | 0.000 | 0.000 | 0% | 0% |
24 | West Virginia Mountaineers | 3-3 | 98.112 | 98.112 | 0.000 | 102.734 | 91.689 | 0.000 | 0.000 | 0% | 0% |
25 | North Carolina Tar Heels | 4-3 | 97.621 | 96.882 | 0.000 | 101.953 | 92.371 | 0.000 | 0.000 | 0% | 0% |
26 | Oklahoma State Cowboys | 4-3 | 97.316 | 96.577 | 0.000 | 100.294 | 93.338 | 0.000 | 0.000 | 0% | 0% |
27 | Michigan Wolverines | 2-4 | 96.271 | 97.749 | 0.000 | 116.257 | 87.168 | 0.000 | 0.000 | 0% | 0% |
28 | UCF Knights | 4-2 | 96.015 | 94.537 | 0.000 | 97.438 | 90.797 | 0.000 | 0.000 | 0% | 0% |
29 | Miami Hurricanes | 6-1 | 95.928 | 92.233 | 0.000 | 96.791 | 82.898 | 0.000 | 0.000 | 0% | 0% |
30 | Missouri Tigers | 4-3 | 95.896 | 95.157 | 0.000 | 98.946 | 89.092 | 0.000 | 0.000 | 0% | 0% |
31 | Utah Utes | 3-2 | 95.753 | 95.014 | 0.000 | 98.114 | 92.620 | 0.000 | 0.000 | 0% | 0% |
32 | Penn State Nittany Lions | 4-5 | 94.850 | 95.589 | 0.000 | 104.412 | 88.860 | 0.000 | 0.000 | 0% | 0% |
33 | Arizona State Sun Devils | 2-2 | 94.512 | 94.512 | 0.000 | 101.613 | 90.790 | 0.000 | 0.000 | 0% | 0% |
34 | Boise State Broncos | 5-2 | 94.442 | 92.225 | 0.000 | 96.437 | 87.011 | 0.000 | 0.000 | 0% | 0% |
35 | Tulsa Golden Hurricane | 5-1 | 94.398 | 91.442 | 0.000 | 93.674 | 89.636 | 0.000 | 0.000 | 0% | 0% |
36 | Kentucky Wildcats | 3-4 | 94.044 | 94.783 | 0.000 | 103.336 | 89.105 | 0.000 | 0.000 | 0% | 0% |
37 | Minnesota Golden Gophers | 3-4 | 93.122 | 93.861 | 0.000 | 99.521 | 91.510 | 0.000 | 0.000 | 0% | 0% |
38 | Ole Miss Rebels | 3-3 | 93.117 | 93.117 | 0.000 | 95.179 | 90.238 | 0.000 | 0.000 | 0% | 0% |
39 | San Jose State Spartans | 7-0 | 92.220 | 87.048 | 0.000 | 92.870 | 80.451 | 0.000 | 0.000 | 0% | 0% |
40 | Buffalo Bulls | 5-1 | 91.699 | 88.743 | 0.000 | 93.004 | 86.549 | 0.000 | 0.000 | 0% | 0% |
41 | Louisiana-Lafayette Ragin' Cajuns | 6-1 | 91.564 | 87.869 | 0.000 | 90.297 | 84.684 | 0.000 | 0.000 | 0% | 0% |
42 | UCLA Bruins | 3-4 | 90.683 | 91.422 | 0.000 | 95.342 | 81.676 | 0.000 | 0.000 | 0% | 0% |
43 | Arkansas Razorbacks | 2-5 | 90.628 | 92.845 | 0.000 | 94.087 | 90.686 | 0.000 | 0.000 | 0% | 0% |
44 | Appalachian State Mountaineers | 6-2 | 90.320 | 87.364 | 0.000 | 90.529 | 84.751 | 0.000 | 0.000 | 0% | 0% |
45 | Wake Forest Demon Deacons | 3-2 | 90.177 | 89.438 | 0.000 | 93.016 | 85.549 | 0.000 | 0.000 | 0% | 0% |
46 | North Carolina State Wolfpack | 5-2 | 90.017 | 87.800 | 0.000 | 91.473 | 87.077 | 0.000 | 0.000 | 0% | 0% |
47 | Colorado Buffaloes | 4-1 | 89.289 | 87.072 | 0.000 | 88.534 | 86.274 | 0.000 | 0.000 | 0% | 0% |
48 | Washington State Cougars | 1-3 | 89.043 | 90.521 | 0.000 | 91.738 | 87.457 | 0.000 | 0.000 | 0% | 0% |
49 | Liberty Flames | 4-1 | 87.959 | 85.742 | 0.000 | 88.344 | 83.794 | 0.000 | 0.000 | 0% | 0% |
50 | Purdue Boilermakers | 2-4 | 87.741 | 89.219 | 0.000 | 91.511 | 83.524 | 0.000 | 0.000 | 0% | 0% |
51 | Memphis Tigers | 5-2 | 87.609 | 85.392 | 0.000 | 92.541 | 80.894 | 0.000 | 0.000 | 0% | 0% |
52 | Virginia Tech Hokies | 3-5 | 87.495 | 88.973 | 0.000 | 95.586 | 82.224 | 0.000 | 0.000 | 0% | 0% |
53 | Kansas State Wildcats | 1-5 | 87.467 | 90.423 | 0.000 | 100.098 | 83.924 | 0.000 | 0.000 | 0% | 0% |
54 | Tulane Green Wave | 4-3 | 87.419 | 86.680 | 0.000 | 91.140 | 80.668 | 0.000 | 0.000 | 0% | 0% |
55 | Boston College Eagles | 3-4 | 87.306 | 88.045 | 0.000 | 90.805 | 82.648 | 0.000 | 0.000 | 0% | 0% |
56 | Texas Tech Red Raiders | 3-3 | 87.267 | 87.267 | 0.000 | 92.060 | 84.236 | 0.000 | 0.000 | 0% | 0% |
57 | Stanford Cardinal | 4-2 | 87.135 | 85.657 | 0.000 | 93.142 | 83.062 | 0.000 | 0.000 | 0% | 0% |
58 | Tennessee Volunteers | 1-6 | 87.118 | 90.813 | 0.000 | 93.389 | 88.305 | 0.000 | 0.000 | 0% | 0% |
59 | Marshall Thundering Herd | 4-2 | 86.868 | 85.390 | 0.000 | 92.486 | 73.498 | 0.000 | 0.000 | 0% | 0% |
60 | Baylor Bears | 1-6 | 86.803 | 90.497 | 0.000 | 96.244 | 86.303 | 0.000 | 0.000 | 0% | 0% |
61 | Oregon State Beavers | 2-5 | 86.758 | 88.975 | 0.000 | 92.045 | 84.856 | 0.000 | 0.000 | 0% | 0% |
62 | Nebraska Cornhuskers | 3-5 | 86.727 | 88.205 | 0.000 | 91.678 | 82.434 | 0.000 | 0.000 | 0% | 0% |
63 | Virginia Cavaliers | 3-3 | 86.639 | 86.639 | 0.000 | 93.216 | 79.777 | 0.000 | 0.000 | 0% | 0% |
64 | Louisville Cardinals | 3-4 | 86.597 | 87.336 | 0.000 | 92.521 | 81.143 | 0.000 | 0.000 | 0% | 0% |
65 | San Diego State Aztecs | 4-4 | 86.252 | 86.252 | 0.000 | 92.504 | 83.002 | 0.000 | 0.000 | 0% | 0% |
66 | Air Force Falcons | 2-3 | 86.133 | 86.872 | 0.000 | 88.821 | 85.190 | 0.000 | 0.000 | 0% | 0% |
67 | Army Black Knights | 4-1 | 86.010 | 83.793 | 0.000 | 86.537 | 81.198 | 0.000 | 0.000 | 0% | 0% |
68 | SMU Mustangs | 3-3 | 85.761 | 85.761 | 0.000 | 88.836 | 82.938 | 0.000 | 0.000 | 0% | 0% |
69 | Michigan State Spartans | 2-5 | 84.940 | 87.156 | 0.000 | 92.286 | 78.801 | 0.000 | 0.000 | 0% | 0% |
70 | Houston Cougars | 2-4 | 84.915 | 86.393 | 0.000 | 89.187 | 83.808 | 0.000 | 0.000 | 0% | 0% |
71 | Mississippi State Bulldogs | 2-5 | 84.736 | 86.952 | 0.000 | 91.839 | 84.025 | 0.000 | 0.000 | 0% | 0% |
72 | Ball State Cardinals | 6-1 | 84.538 | 80.843 | 0.000 | 90.310 | 76.092 | 0.000 | 0.000 | 0% | 0% |
73 | Nevada Wolf Pack | 6-2 | 84.117 | 81.161 | 0.000 | 83.492 | 77.022 | 0.000 | 0.000 | 0% | 0% |
74 | Maryland Terrapins | 2-3 | 83.835 | 84.574 | 0.000 | 92.607 | 71.433 | 0.000 | 0.000 | 0% | 0% |
75 | South Carolina Gamecocks | 1-6 | 83.517 | 87.212 | 0.000 | 98.003 | 80.142 | 0.000 | 0.000 | 0% | 0% |
76 | Pittsburgh Panthers | 3-3 | 83.498 | 83.498 | 0.000 | 87.758 | 77.527 | 0.000 | 0.000 | 0% | 0% |
77 | Florida Atlantic Owls | 4-3 | 82.344 | 81.605 | 0.000 | 89.531 | 67.895 | 0.000 | 0.000 | 0% | 0% |
78 | UAB Blazers | 3-3 | 82.306 | 82.306 | 0.000 | 84.498 | 72.921 | 0.000 | 0.000 | 0% | 0% |
79 | Rutgers Scarlet Knights | 3-6 | 82.058 | 84.275 | 0.000 | 88.595 | 80.562 | 0.000 | 0.000 | 0% | 0% |
80 | Illinois Fighting Illini | 2-6 | 82.056 | 85.012 | 0.000 | 91.190 | 79.074 | 0.000 | 0.000 | 0% | 0% |
81 | California Golden Bears | 1-3 | 82.006 | 83.484 | 0.000 | 87.453 | 82.006 | 0.000 | 0.000 | 0% | 0% |
82 | Kent State Golden Flashes | 3-1 | 81.877 | 80.399 | 0.000 | 81.686 | 77.829 | 0.000 | 0.000 | 0% | 0% |
83 | Wyoming Cowboys | 2-4 | 81.328 | 82.806 | 0.000 | 87.596 | 79.395 | 0.000 | 0.000 | 0% | 0% |
84 | Ohio Bobcats | 2-1 | 79.928 | 79.189 | 0.000 | 80.863 | 76.204 | 0.000 | 0.000 | 0% | 0% |
85 | Western Michigan Broncos | 4-2 | 79.903 | 78.426 | 0.000 | 82.889 | 72.458 | 0.000 | 0.000 | 0% | 0% |
86 | Miami (OH) RedHawks | 2-1 | 78.278 | 77.539 | 0.000 | 79.420 | 75.274 | 0.000 | 0.000 | 0% | 0% |
87 | Duke Blue Devils | 1-5 | 78.034 | 80.990 | 0.000 | 89.606 | 70.754 | 0.000 | 0.000 | 0% | 0% |
88 | Hawaii Rainbow Warriors | 4-4 | 77.297 | 77.297 | 0.000 | 83.297 | 72.975 | 0.000 | 0.000 | 0% | 0% |
89 | Fresno State Bulldogs | 3-3 | 76.626 | 76.626 | 0.000 | 81.043 | 71.453 | 0.000 | 0.000 | 0% | 0% |
90 | UTSA Roadrunners | 4-2 | 76.588 | 75.110 | 0.000 | 78.535 | 73.491 | 0.000 | 0.000 | 0% | 0% |
91 | Toledo Rockets | 4-2 | 76.490 | 75.012 | 0.000 | 78.275 | 69.651 | 0.000 | 0.000 | 0% | 0% |
92 | Central Michigan Chippewas | 3-3 | 76.052 | 76.052 | 0.000 | 81.971 | 69.503 | 0.000 | 0.000 | 0% | 0% |
93 | East Carolina Pirates | 2-4 | 75.940 | 77.418 | 0.000 | 82.564 | 74.748 | 0.000 | 0.000 | 0% | 0% |
94 | Arizona Wildcats | 0-5 | 75.857 | 79.552 | 0.000 | 82.300 | 69.779 | 0.000 | 0.000 | 0% | 0% |
95 | Louisiana Tech Bulldogs | 2-3 | 75.797 | 76.536 | 0.000 | 78.189 | 75.021 | 0.000 | 0.000 | 0% | 0% |
96 | Georgia Southern Eagles | 5-4 | 75.490 | 74.752 | 0.000 | 78.934 | 70.087 | 0.000 | 0.000 | 0% | 0% |
97 | Colorado State Rams | 1-3 | 75.475 | 76.953 | 0.000 | 79.193 | 73.059 | 0.000 | 0.000 | 0% | 0% |
98 | Florida State Seminoles | 2-3 | 74.749 | 75.488 | 0.000 | 84.704 | 71.357 | 0.000 | 0.000 | 0% | 0% |
99 | Georgia State Panthers | 4-3 | 74.713 | 73.974 | 0.000 | 77.851 | 69.783 | 0.000 | 0.000 | 0% | 0% |
100 | Georgia Tech Yellow Jackets | 1-5 | 74.511 | 77.467 | 0.000 | 81.098 | 73.620 | 0.000 | 0.000 | 0% | 0% |
101 | Troy Trojans | 2-5 | 74.412 | 76.629 | 0.000 | 83.327 | 69.360 | 0.000 | 0.000 | 0% | 0% |
102 | Charlotte 49ers | 1-2 | 74.057 | 74.796 | 0.000 | 80.104 | 68.668 | 0.000 | 0.000 | 0% | 0% |
103 | Navy Midshipmen | 1-5 | 73.472 | 76.428 | 0.000 | 77.973 | 74.999 | 0.000 | 0.000 | 0% | 0% |
104 | Rice Owls | 2-3 | 73.199 | 73.938 | 0.000 | 81.752 | 65.299 | 0.000 | 0.000 | 0% | 0% |
105 | Western Kentucky Hilltoppers | 3-3 | 72.957 | 72.957 | 0.000 | 78.623 | 70.655 | 0.000 | 0.000 | 0% | 0% |
106 | Syracuse Orange | 0-7 | 71.891 | 77.064 | 0.000 | 79.393 | 74.573 | 0.000 | 0.000 | 0% | 0% |
107 | Eastern Michigan Eagles | 2-4 | 71.044 | 72.522 | 0.000 | 75.663 | 67.355 | 0.000 | 0.000 | 0% | 0% |
108 | Vanderbilt Commodores | 0-6 | 70.401 | 74.835 | 0.000 | 79.454 | 70.523 | 0.000 | 0.000 | 0% | 0% |
109 | Temple Owls | 1-5 | 69.551 | 72.506 | 0.000 | 77.957 | 66.354 | 0.000 | 0.000 | 0% | 0% |
110 | Arkansas State Red Wolves | 2-5 | 69.454 | 71.671 | 0.000 | 77.610 | 67.003 | 0.000 | 0.000 | 0% | 0% |
111 | North Texas Mean Green | 3-2 | 69.266 | 68.527 | 0.000 | 72.069 | 66.970 | 0.000 | 0.000 | 0% | 0% |
112 | South Alabama Jaguars | 3-5 | 66.922 | 68.400 | 0.000 | 71.060 | 63.955 | 0.000 | 0.000 | 0% | 0% |
113 | Utah State Aggies | 1-5 | 66.781 | 69.737 | 0.000 | 74.126 | 66.668 | 0.000 | 0.000 | 0% | 0% |
114 | Florida International Panthers | 0-2 | 65.902 | 67.380 | 0.000 | 68.562 | 66.198 | 0.000 | 0.000 | 0% | 0% |
115 | New Mexico Lobos | 2-5 | 65.013 | 67.230 | 0.000 | 73.781 | 63.268 | 0.000 | 0.000 | 0% | 0% |
116 | Texas State Bobcats | 1-6 | 64.447 | 68.142 | 0.000 | 70.404 | 66.378 | 0.000 | 0.000 | 0% | 0% |
117 | South Florida Bulls | 0-5 | 63.560 | 67.255 | 0.000 | 69.551 | 65.514 | 0.000 | 0.000 | 0% | 0% |
118 | Northern Illinois Huskies | 0-6 | 63.314 | 67.748 | 0.000 | 70.122 | 65.584 | 0.000 | 0.000 | 0% | 0% |
119 | UNLV Runnin' Rebels | 0-6 | 63.157 | 67.591 | 0.000 | 70.935 | 64.310 | 0.000 | 0.000 | 0% | 0% |
120 | UTEP Miners | 0-3 | 62.811 | 65.028 | 0.000 | 68.119 | 63.848 | 0.000 | 0.000 | 0% | 0% |
121 | Kansas Jayhawks | 0-6 | 62.498 | 66.932 | 0.000 | 70.437 | 64.110 | 0.000 | 0.000 | 0% | 0% |
122 | Middle Tennessee Blue Raiders | 2-2 | 62.486 | 62.486 | 0.000 | 68.420 | 59.199 | 0.000 | 0.000 | 0% | 0% |
123 | Southern Miss Golden Eagles | 1-4 | 61.423 | 63.640 | 0.000 | 67.494 | 58.648 | 0.000 | 0.000 | 0% | 0% |
124 | Louisiana-Monroe Warhawks | 0-5 | 49.537 | 53.232 | 0.000 | 55.949 | 49.435 | 0.000 | 0.000 | 0% | 0% |
125 | Akron Zips | 1-5 | 45.325 | 48.281 | 0.000 | 52.013 | 43.568 | 0.000 | 0.000 | 0% | 0% |
126 | Bowling Green Falcons | 0-5 | 43.469 | 47.164 | 0.000 | 49.949 | 42.662 | 0.000 | 0.000 | 0% | 0% |
127 | Massachusetts Minutemen | 0-4 | 16.671 | 19.626 | 0.000 | 29.264 | 29.264 | 0.000 | 0.000 | 0% | 0% |
Postseason
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | W/L | SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Alabama Crimson Tide | 2-0 | 129.281 | 127.804 | 0.000 | 129.438 | 129.438 | 0.000 | 0.000 | 0% | 0% |
2 | Ohio State Buckeyes | 1-1 | 120.396 | 120.396 | 0.000 | 122.030 | 122.030 | 0.000 | 0.000 | 0% | 0% |
3 | Oklahoma Sooners | 1-0 | 114.982 | 114.243 | 0.000 | 114.243 | 114.243 | 0.000 | 0.000 | 0% | 0% |
4 | Clemson Tigers | 0-1 | 112.074 | 112.813 | 0.000 | 112.813 | 112.813 | 0.000 | 0.000 | 0% | 0% |
5 | Texas A&M Aggies | 1-0 | 111.933 | 111.194 | 0.000 | 111.194 | 111.194 | 0.000 | 0.000 | 0% | 0% |
6 | Iowa State Cyclones | 1-0 | 108.814 | 108.075 | 0.000 | 108.075 | 108.075 | 0.000 | 0.000 | 0% | 0% |
7 | Texas Longhorns | 1-0 | 107.984 | 107.245 | 0.000 | 107.245 | 107.245 | 0.000 | 0.000 | 0% | 0% |
8 | Georgia Bulldogs | 1-0 | 107.812 | 107.073 | 0.000 | 107.073 | 107.073 | 0.000 | 0.000 | 0% | 0% |
9 | BYU Cougars | 1-0 | 105.390 | 104.651 | 0.000 | 104.651 | 104.651 | 0.000 | 0.000 | 0% | 0% |
10 | Northwestern Wildcats | 1-0 | 105.085 | 104.346 | 0.000 | 104.346 | 104.346 | 0.000 | 0.000 | 0% | 0% |
11 | Indiana Hoosiers | 0-1 | 104.455 | 105.194 | 0.000 | 105.194 | 105.194 | 0.000 | 0.000 | 0% | 0% |
12 | Notre Dame Fighting Irish | 0-1 | 104.000 | 104.739 | 0.000 | 104.739 | 104.739 | 0.000 | 0.000 | 0% | 0% |
13 | Cincinnati Bearcats | 0-1 | 103.152 | 103.891 | 0.000 | 103.891 | 103.891 | 0.000 | 0.000 | 0% | 0% |
14 | Florida Gators | 0-1 | 103.104 | 103.843 | 0.000 | 103.843 | 103.843 | 0.000 | 0.000 | 0% | 0% |
15 | North Carolina Tar Heels | 0-1 | 100.262 | 101.001 | 0.000 | 101.001 | 101.001 | 0.000 | 0.000 | 0% | 0% |
16 | Ole Miss Rebels | 1-0 | 99.544 | 98.805 | 0.000 | 98.805 | 98.805 | 0.000 | 0.000 | 0% | 0% |
17 | Wisconsin Badgers | 1-0 | 99.391 | 98.652 | 0.000 | 98.652 | 98.652 | 0.000 | 0.000 | 0% | 0% |
18 | Auburn Tigers | 0-1 | 98.567 | 99.306 | 0.000 | 99.306 | 99.306 | 0.000 | 0.000 | 0% | 0% |
19 | Oklahoma State Cowboys | 1-0 | 98.398 | 97.659 | 0.000 | 97.659 | 97.659 | 0.000 | 0.000 | 0% | 0% |
20 | West Virginia Mountaineers | 1-0 | 97.541 | 96.802 | 0.000 | 96.802 | 96.802 | 0.000 | 0.000 | 0% | 0% |
21 | Oregon Ducks | 0-1 | 96.809 | 97.548 | 0.000 | 97.548 | 97.548 | 0.000 | 0.000 | 0% | 0% |
22 | Ball State Cardinals | 1-0 | 95.494 | 94.755 | 0.000 | 94.755 | 94.755 | 0.000 | 0.000 | 0% | 0% |
23 | Mississippi State Bulldogs | 1-0 | 93.537 | 92.798 | 0.000 | 92.798 | 92.798 | 0.000 | 0.000 | 0% | 0% |
24 | Coastal Carolina Chanticleers | 0-1 | 92.054 | 92.793 | 0.000 | 92.793 | 92.793 | 0.000 | 0.000 | 0% | 0% |
25 | Kentucky Wildcats | 1-0 | 91.977 | 91.239 | 0.000 | 91.239 | 91.239 | 0.000 | 0.000 | 0% | 0% |
26 | Tulsa Golden Hurricane | 0-1 | 91.976 | 92.715 | 0.000 | 92.715 | 92.715 | 0.000 | 0.000 | 0% | 0% |
27 | Miami Hurricanes | 0-1 | 91.831 | 92.570 | 0.000 | 92.570 | 92.570 | 0.000 | 0.000 | 0% | 0% |
28 | UCF Knights | 0-1 | 91.140 | 91.879 | 0.000 | 91.879 | 91.879 | 0.000 | 0.000 | 0% | 0% |
29 | Louisiana-Lafayette Ragin' Cajuns | 1-0 | 90.243 | 89.504 | 0.000 | 89.504 | 89.504 | 0.000 | 0.000 | 0% | 0% |
30 | Liberty Flames | 1-0 | 90.001 | 89.262 | 0.000 | 89.262 | 89.262 | 0.000 | 0.000 | 0% | 0% |
31 | Appalachian State Mountaineers | 1-0 | 89.669 | 88.930 | 0.000 | 88.930 | 88.930 | 0.000 | 0.000 | 0% | 0% |
32 | San Jose State Spartans | 0-1 | 87.686 | 88.425 | 0.000 | 88.425 | 88.425 | 0.000 | 0.000 | 0% | 0% |
33 | North Carolina State Wolfpack | 0-1 | 87.381 | 88.120 | 0.000 | 88.120 | 88.120 | 0.000 | 0.000 | 0% | 0% |
34 | Nevada Wolf Pack | 1-0 | 87.231 | 86.492 | 0.000 | 86.492 | 86.492 | 0.000 | 0.000 | 0% | 0% |
35 | Buffalo Bulls | 1-0 | 86.187 | 85.448 | 0.000 | 85.448 | 85.448 | 0.000 | 0.000 | 0% | 0% |
36 | Army Black Knights | 0-1 | 86.161 | 86.900 | 0.000 | 86.900 | 86.900 | 0.000 | 0.000 | 0% | 0% |
37 | Tulane Green Wave | 0-1 | 85.779 | 86.518 | 0.000 | 86.518 | 86.518 | 0.000 | 0.000 | 0% | 0% |
38 | Wake Forest Demon Deacons | 0-1 | 84.631 | 85.370 | 0.000 | 85.370 | 85.370 | 0.000 | 0.000 | 0% | 0% |
39 | Hawaii Rainbow Warriors | 1-0 | 84.284 | 83.545 | 0.000 | 83.545 | 83.545 | 0.000 | 0.000 | 0% | 0% |
40 | Memphis Tigers | 1-0 | 83.919 | 83.180 | 0.000 | 83.180 | 83.180 | 0.000 | 0.000 | 0% | 0% |
41 | Georgia Southern Eagles | 1-0 | 83.511 | 82.772 | 0.000 | 82.772 | 82.772 | 0.000 | 0.000 | 0% | 0% |
42 | Colorado Buffaloes | 0-1 | 83.357 | 84.096 | 0.000 | 84.096 | 84.096 | 0.000 | 0.000 | 0% | 0% |
43 | Georgia State Panthers | 1-0 | 81.985 | 81.246 | 0.000 | 81.246 | 81.246 | 0.000 | 0.000 | 0% | 0% |
44 | Houston Cougars | 0-1 | 79.058 | 79.797 | 0.000 | 79.797 | 79.797 | 0.000 | 0.000 | 0% | 0% |
45 | UTSA Roadrunners | 0-1 | 78.590 | 79.329 | 0.000 | 79.329 | 79.329 | 0.000 | 0.000 | 0% | 0% |
46 | Marshall Thundering Herd | 0-1 | 74.082 | 74.821 | 0.000 | 74.821 | 74.821 | 0.000 | 0.000 | 0% | 0% |
47 | Western Kentucky Hilltoppers | 0-1 | 73.941 | 74.680 | 0.000 | 74.680 | 74.680 | 0.000 | 0.000 | 0% | 0% |
48 | Louisiana Tech Bulldogs | 0-1 | 70.444 | 71.183 | 0.000 | 71.183 | 71.183 | 0.000 | 0.000 | 0% | 0% |
49 | Florida Atlantic Owls | 0-1 | 67.213 | 67.952 | 0.000 | 67.952 | 67.952 | 0.000 | 0.000 | 0% | 0% |
50 | North Texas Mean Green | 0-1 | 65.023 | 65.762 | 0.000 | 65.762 | 65.762 | 0.000 | 0.000 | 0% | 0% |
DUNKEL PODCAST

The Dunkel Index podcast is a weekly look behind the numbers. Hosted by Ben and Bob Dunkel.
Read More