FBS 2026 Teams RANKINGS
View the latest FBS 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: FBS RANKINGS
Sport
FOOTBALL
League
FBS
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Indiana Hoosiers | 7-1 | 116.072 | 111.638 | 104.690 | 122.711 | 104.690 | 121.643 | 112.776 | -0.05% | -0.01% |
| 2 | Miami Hurricanes | 7-0 | 115.469 | 110.296 | 105.741 | 113.571 | 105.741 | 106.425 | 101.253 | 0.08% | 0.09% |
| 3 | Notre Dame Fighting Irish | 7-1 | 113.946 | 109.512 | 104.289 | 112.332 | 104.289 | 113.520 | 107.608 | 0.00% | 0.02% |
| 4 | Ohio State Buckeyes | 6-2 | 112.710 | 109.754 | 105.360 | 112.042 | 105.360 | 122.968 | 115.578 | -0.08% | -0.05% |
| 5 | Georgia Bulldogs | 6-1 | 112.255 | 108.560 | 104.469 | 112.578 | 103.165 | 113.224 | 105.834 | -0.01% | 0.03% |
| 6 | Utah Utes | 7-0 | 111.144 | 105.971 | 104.316 | 108.881 | 102.397 | 105.065 | 99.893 | 0.06% | 0.06% |
| 7 | Alabama Crimson Tide | 6-2 | 109.800 | 106.845 | 102.600 | 112.683 | 102.600 | 108.254 | 103.820 | 0.01% | 0.03% |
| 8 | Texas Longhorns | 6-2 | 107.405 | 104.449 | 102.984 | 108.940 | 95.786 | 105.183 | 100.749 | 0.02% | 0.04% |
| 9 | Ole Miss Rebels | 6-2 | 104.824 | 101.868 | 105.967 | 107.742 | 93.841 | 110.508 | 103.857 | -0.05% | -0.02% |
| 10 | Iowa Hawkeyes | 5-2 | 102.545 | 100.328 | 103.161 | 104.147 | 95.037 | 101.423 | 99.206 | 0.01% | 0.01% |
| 11 | Texas Tech Red Raiders | 6-1 | 101.401 | 97.707 | 95.471 | 103.367 | 90.813 | 110.183 | 102.794 | -0.08% | -0.05% |
| 12 | LSU Tigers | 5-2 | 101.271 | 99.054 | 105.750 | 105.750 | 92.212 | 98.342 | 97.603 | 0.03% | 0.01% |
| 13 | BYU Cougars | 6-1 | 100.066 | 96.371 | 92.853 | 101.460 | 92.853 | 102.478 | 96.566 | -0.02% | 0.00% |
| 14 | Tennessee Volunteers | 5-2 | 99.898 | 97.681 | 101.189 | 103.369 | 94.904 | 101.071 | 98.854 | -0.01% | -0.01% |
| 15 | UCLA Bruins | 8-0 | 99.723 | 93.811 | 98.131 | 100.151 | 84.904 | 77.574 | 82.008 | 0.29% | 0.14% |
| 16 | Wake Forest Demon Deacons | 7-1 | 98.933 | 94.499 | 106.215 | 106.215 | 83.977 | 82.797 | 80.580 | 0.19% | 0.17% |
| 17 | Missouri Tigers | 5-2 | 98.860 | 96.643 | 98.154 | 102.699 | 91.386 | 101.017 | 98.800 | -0.02% | -0.02% |
| 18 | Northwestern Wildcats | 5-2 | 97.872 | 95.655 | 92.848 | 99.913 | 92.692 | 84.347 | 85.086 | 0.16% | 0.12% |
| 19 | Arizona Wildcats | 5-2 | 97.850 | 95.633 | 96.788 | 101.446 | 92.151 | 91.834 | 88.140 | 0.07% | 0.09% |
| 20 | Kentucky Wildcats | 6-1 | 97.770 | 94.076 | 98.389 | 98.685 | 83.400 | 83.887 | 86.104 | 0.17% | 0.09% |
| 21 | Oregon Ducks | 4-3 | 97.140 | 96.401 | 94.068 | 107.333 | 90.678 | 116.318 | 109.667 | -0.16% | -0.12% |
| 22 | South Carolina Gamecocks | 4-3 | 96.969 | 96.230 | 102.171 | 102.171 | 90.755 | 90.062 | 93.757 | 0.08% | 0.03% |
| 23 | USC Trojans | 7-2 | 96.549 | 92.855 | 96.416 | 97.424 | 89.098 | 100.006 | 96.311 | -0.03% | -0.04% |
| 24 | Boise State Broncos | 6-1 | 95.761 | 92.066 | 92.201 | 94.195 | 87.795 | 87.109 | 84.154 | 0.10% | 0.09% |
| 25 | Nebraska Cornhuskers | 4-3 | 95.213 | 94.474 | 92.860 | 97.472 | 88.838 | 93.029 | 92.290 | 0.02% | 0.02% |
| 26 | Oklahoma Sooners | 4-4 | 94.938 | 94.938 | 92.239 | 99.136 | 92.239 | 104.218 | 99.045 | -0.09% | -0.04% |
| 27 | Penn State Nittany Lions | 4-4 | 94.913 | 94.913 | 90.776 | 103.044 | 88.957 | 97.560 | 98.299 | -0.03% | -0.03% |
| 28 | Louisville Cardinals | 4-3 | 94.790 | 94.051 | 95.887 | 97.063 | 89.882 | 95.086 | 92.869 | 0.00% | 0.01% |
| 29 | Washington Huskies | 4-3 | 94.059 | 93.320 | 96.341 | 100.650 | 87.770 | 96.769 | 94.552 | -0.03% | -0.01% |
| 30 | Michigan Wolverines | 5-3 | 93.963 | 92.485 | 91.238 | 95.613 | 91.238 | 100.998 | 96.564 | -0.07% | -0.04% |
| 31 | Wisconsin Badgers | 4-3 | 93.421 | 92.682 | 89.410 | 97.535 | 86.284 | 80.827 | 83.782 | 0.16% | 0.11% |
| 32 | Florida Gators | 4-3 | 93.389 | 92.650 | 90.684 | 101.174 | 85.189 | 89.630 | 93.325 | 0.04% | -0.01% |
| 33 | Duke Blue Devils | 5-2 | 93.313 | 91.096 | 98.396 | 98.396 | 87.088 | 91.008 | 89.530 | 0.03% | 0.02% |
| 34 | Texas A&M Aggies | 3-4 | 92.592 | 93.331 | 89.771 | 104.724 | 86.638 | 108.647 | 101.996 | -0.15% | -0.08% |
| 35 | SMU Mustangs | 5-2 | 92.271 | 90.054 | 88.368 | 95.203 | 86.604 | 95.126 | 92.910 | -0.03% | -0.03% |
| 36 | Houston Cougars | 5-2 | 92.036 | 89.819 | 92.800 | 92.800 | 85.705 | 87.745 | 84.050 | 0.05% | 0.07% |
| 37 | Mississippi State Bulldogs | 4-4 | 91.788 | 91.788 | 86.050 | 98.133 | 85.894 | 85.521 | 87.738 | 0.07% | 0.05% |
| 38 | James Madison Dukes | 6-2 | 91.421 | 88.465 | 79.179 | 92.133 | 79.179 | 94.212 | 86.822 | -0.03% | 0.02% |
| 39 | Auburn Tigers | 4-4 | 90.516 | 90.516 | 90.788 | 96.752 | 82.780 | 93.141 | 95.358 | -0.03% | -0.05% |
| 40 | Baylor Bears | 4-3 | 89.339 | 88.600 | 94.131 | 97.318 | 84.590 | 87.518 | 89.735 | 0.02% | -0.01% |
| 41 | New Mexico Lobos | 6-1 | 89.208 | 85.513 | 79.297 | 89.303 | 79.297 | 83.113 | 79.419 | 0.07% | 0.08% |
| 42 | Iowa State Cyclones | 3-4 | 88.806 | 89.545 | 86.815 | 93.407 | 84.352 | 92.284 | 90.067 | -0.04% | -0.01% |
| 43 | North Carolina Tar Heels | 4-3 | 87.704 | 86.965 | 88.723 | 90.409 | 83.134 | 72.600 | 76.295 | 0.21% | 0.14% |
| 44 | North Texas Mean Green | 5-2 | 87.611 | 85.394 | 82.062 | 92.874 | 82.036 | 92.019 | 86.107 | -0.05% | -0.01% |
| 45 | Pittsburgh Panthers | 5-3 | 87.567 | 86.089 | 84.022 | 92.137 | 81.807 | 90.983 | 88.766 | -0.04% | -0.03% |
| 46 | Illinois Fighting Illini | 4-3 | 87.182 | 86.443 | 86.103 | 89.733 | 81.638 | 94.410 | 92.193 | -0.08% | -0.06% |
| 47 | Virginia Tech Hokies | 5-2 | 86.953 | 84.736 | 85.864 | 86.092 | 81.087 | 73.979 | 79.152 | 0.18% | 0.07% |
| 48 | UTSA Roadrunners | 6-1 | 86.668 | 82.973 | 89.239 | 89.239 | 80.092 | 78.618 | 79.357 | 0.10% | 0.05% |
| 49 | Minnesota Golden Gophers | 4-3 | 86.256 | 85.517 | 89.703 | 90.963 | 79.032 | 89.409 | 88.670 | -0.04% | -0.04% |
| 50 | Vanderbilt Commodores | 2-5 | 85.929 | 88.146 | 80.503 | 97.019 | 80.208 | 108.479 | 103.306 | -0.21% | -0.15% |
| 51 | TCU Horned Frogs | 3-4 | 85.911 | 86.650 | 87.518 | 91.984 | 82.686 | 93.813 | 91.596 | -0.08% | -0.05% |
| 52 | Kansas State Wildcats | 3-4 | 85.883 | 86.622 | 79.954 | 93.002 | 79.954 | 90.676 | 91.415 | -0.05% | -0.05% |
| 53 | Memphis Tigers | 6-2 | 85.428 | 82.472 | 85.919 | 86.859 | 78.993 | 88.746 | 86.529 | -0.04% | -0.05% |
| 54 | Oklahoma State Cowboys | 4-3 | 84.703 | 83.964 | 89.740 | 92.203 | 65.269 | 55.662 | 63.791 | 0.52% | 0.32% |
| 55 | Florida State Seminoles | 2-5 | 84.674 | 86.891 | 84.341 | 94.607 | 81.334 | 85.487 | 87.703 | -0.01% | -0.01% |
| 56 | North Carolina State Wolfpack | 3-4 | 84.314 | 85.053 | 82.823 | 88.168 | 81.005 | 83.103 | 82.364 | 0.01% | 0.03% |
| 57 | Clemson Tigers | 3-4 | 84.290 | 85.029 | 89.899 | 89.899 | 82.599 | 93.956 | 93.217 | -0.10% | -0.09% |
| 58 | South Florida Bulls | 5-2 | 83.487 | 81.270 | 81.258 | 85.790 | 77.380 | 94.611 | 90.916 | -0.12% | -0.11% |
| 59 | Cincinnati Bearcats | 4-3 | 83.366 | 82.627 | 86.074 | 87.994 | 80.084 | 90.515 | 89.776 | -0.08% | -0.08% |
| 60 | Virginia Cavaliers | 3-5 | 83.153 | 84.630 | 77.793 | 95.646 | 77.793 | 91.976 | 87.543 | -0.10% | -0.03% |
| 61 | Kansas Jayhawks | 2-5 | 82.721 | 84.938 | 85.029 | 88.024 | 81.606 | 86.260 | 88.477 | -0.04% | -0.04% |
| 62 | Arkansas Razorbacks | 2-5 | 82.097 | 84.314 | 83.476 | 86.583 | 81.585 | 85.476 | 92.127 | -0.04% | -0.08% |
| 63 | Michigan State Spartans | 2-6 | 81.669 | 84.625 | 83.395 | 88.073 | 81.621 | 76.501 | 80.196 | 0.07% | 0.06% |
| 64 | Army Black Knights | 4-3 | 81.503 | 80.764 | 75.234 | 83.881 | 75.234 | 80.794 | 79.316 | 0.01% | 0.02% |
| 65 | West Virginia Mountaineers | 4-3 | 81.495 | 80.756 | 85.298 | 85.298 | 76.498 | 75.333 | 79.028 | 0.08% | 0.02% |
| 66 | Tulane Green Wave | 4-4 | 81.074 | 81.074 | 74.089 | 85.829 | 74.089 | 92.046 | 85.395 | -0.12% | -0.05% |
| 67 | UCF Knights | 3-4 | 80.917 | 81.656 | 81.315 | 87.710 | 78.817 | 78.955 | 81.172 | 0.02% | 0.01% |
| 68 | Toledo Rockets | 6-2 | 80.659 | 77.703 | 71.627 | 84.679 | 70.831 | 80.817 | 78.600 | 0.00% | -0.01% |
| 69 | Texas State Bobcats | 3-4 | 80.493 | 81.232 | 85.854 | 85.854 | 74.879 | 75.157 | 75.896 | 0.07% | 0.07% |
| 70 | Western Michigan Broncos | 5-3 | 79.672 | 78.194 | 74.533 | 85.139 | 74.533 | 75.901 | 72.945 | 0.05% | 0.07% |
| 71 | Oregon State Beavers | 4-3 | 79.377 | 78.638 | 83.688 | 90.699 | 63.467 | 60.722 | 67.373 | 0.31% | 0.17% |
| 72 | Fresno State Bulldogs | 5-3 | 79.310 | 77.832 | 83.491 | 84.339 | 71.097 | 77.094 | 74.877 | 0.03% | 0.04% |
| 73 | Utah State Aggies | 3-4 | 79.295 | 80.034 | 79.731 | 81.859 | 78.679 | 75.024 | 75.763 | 0.06% | 0.06% |
| 74 | Arizona State Sun Devils | 3-4 | 78.896 | 79.635 | 81.782 | 86.138 | 73.728 | 93.626 | 91.409 | -0.16% | -0.13% |
| 75 | Purdue Boilermakers | 2-5 | 78.823 | 81.040 | 84.053 | 90.924 | 74.517 | 68.878 | 75.529 | 0.14% | 0.07% |
| 76 | Liberty Flames | 6-1 | 78.705 | 75.010 | 82.899 | 82.899 | 66.065 | 62.014 | 65.708 | 0.27% | 0.14% |
| 77 | UNLV Runnin' Rebels | 5-3 | 77.901 | 76.423 | 68.924 | 82.708 | 68.924 | 88.208 | 83.774 | -0.12% | -0.09% |
| 78 | Boston College Eagles | 3-4 | 76.408 | 77.147 | 76.011 | 87.318 | 73.762 | 68.152 | 74.803 | 0.12% | 0.03% |
| 79 | Colorado Buffaloes | 2-5 | 75.824 | 78.041 | 78.674 | 80.941 | 76.101 | 74.762 | 79.935 | 0.01% | -0.02% |
| 80 | Stanford Cardinal | 3-5 | 75.554 | 77.032 | 73.760 | 83.160 | 70.840 | 74.137 | 77.093 | 0.02% | 0.00% |
| 81 | East Carolina Pirates | 3-4 | 75.402 | 76.141 | 72.540 | 83.343 | 72.540 | 85.729 | 83.512 | -0.12% | -0.09% |
| 82 | Georgia Tech Yellow Jackets | 1-6 | 75.297 | 78.992 | 70.617 | 85.003 | 70.617 | 96.776 | 93.081 | -0.22% | -0.15% |
| 83 | Connecticut Huskies | 3-4 | 75.255 | 75.994 | 73.546 | 80.210 | 70.280 | 76.676 | 72.981 | -0.02% | 0.04% |
| 84 | Louisiana Tech Bulldogs | 5-2 | 74.515 | 72.298 | 77.762 | 77.762 | 66.958 | 69.057 | 68.318 | 0.08% | 0.06% |
| 85 | Syracuse Orange | 3-4 | 73.895 | 74.633 | 84.475 | 84.475 | 66.659 | 73.637 | 78.810 | 0.00% | -0.05% |
| 86 | Louisiana-Lafayette Ragin' Cajuns | 4-3 | 73.690 | 72.952 | 73.783 | 79.113 | 68.762 | 68.353 | 69.092 | 0.08% | 0.06% |
| 87 | Ohio Bobcats | 6-2 | 73.059 | 70.103 | 67.850 | 74.885 | 67.523 | 84.857 | 82.640 | -0.14% | -0.15% |
| 88 | Georgia Southern Eagles | 3-4 | 72.665 | 73.404 | 77.581 | 77.581 | 71.057 | 67.607 | 68.346 | 0.07% | 0.07% |
| 89 | Washington State Cougars | 0-8 | 71.725 | 77.637 | 70.836 | 85.047 | 70.836 | 76.195 | 76.934 | -0.06% | 0.01% |
| 90 | Appalachian State Mountaineers | 4-3 | 71.530 | 70.791 | 71.860 | 74.430 | 67.369 | 65.438 | 67.655 | 0.09% | 0.05% |
| 91 | San Diego State Aztecs | 3-5 | 71.351 | 72.829 | 69.418 | 80.003 | 64.605 | 84.083 | 80.388 | -0.15% | -0.09% |
| 92 | Florida Atlantic Owls | 4-3 | 71.079 | 70.340 | 70.246 | 74.630 | 63.945 | 62.364 | 66.059 | 0.14% | 0.06% |
| 93 | Maryland Terrapins | 1-6 | 70.806 | 74.501 | 72.932 | 81.093 | 70.389 | 79.940 | 83.635 | -0.11% | -0.11% |
| 94 | California Golden Bears | 2-6 | 70.804 | 73.760 | 69.095 | 77.529 | 69.095 | 79.662 | 78.923 | -0.11% | -0.07% |
| 95 | Georgia State Panthers | 3-4 | 70.442 | 71.181 | 66.438 | 78.926 | 66.438 | 52.865 | 60.994 | 0.33% | 0.17% |
| 96 | Navy Midshipmen | 1-6 | 69.622 | 73.317 | 75.163 | 79.576 | 70.307 | 84.825 | 80.391 | -0.18% | -0.09% |
| 97 | Buffalo Bulls | 4-3 | 68.788 | 68.049 | 70.376 | 74.921 | 61.724 | 64.750 | 66.967 | 0.06% | 0.02% |
| 98 | Tulsa Golden Hurricane | 3-4 | 68.758 | 69.497 | 72.956 | 72.956 | 65.964 | 57.259 | 60.954 | 0.20% | 0.14% |
| 99 | Air Force Falcons | 5-2 | 68.553 | 66.336 | 72.075 | 73.374 | 56.123 | 69.182 | 72.877 | -0.01% | -0.09% |
| 100 | South Alabama Jaguars | 3-4 | 68.310 | 69.049 | 65.884 | 70.972 | 65.884 | 65.418 | 69.113 | 0.04% | 0.00% |
| 101 | UAB Blazers | 3-4 | 68.228 | 68.967 | 71.447 | 73.994 | 65.196 | 61.885 | 65.579 | 0.10% | 0.05% |
| 102 | Miami (OH) RedHawks | 4-4 | 67.714 | 67.714 | 66.459 | 73.486 | 64.089 | 77.956 | 77.956 | -0.13% | -0.13% |
| 103 | Temple Owls | 1-6 | 67.513 | 71.208 | 63.333 | 78.480 | 62.930 | 69.688 | 71.905 | -0.03% | -0.01% |
| 104 | Arkansas State Red Wolves | 3-4 | 67.102 | 67.841 | 71.346 | 71.346 | 66.343 | 69.762 | 70.501 | -0.04% | -0.04% |
| 105 | Troy Trojans | 3-4 | 66.612 | 67.351 | 68.720 | 72.819 | 59.022 | 76.971 | 75.493 | -0.13% | -0.11% |
| 106 | Rutgers Scarlet Knights | 1-6 | 66.603 | 70.298 | 75.240 | 75.240 | 64.371 | 83.344 | 85.561 | -0.20% | -0.18% |
| 107 | Central Michigan Chippewas | 3-5 | 65.952 | 67.430 | 69.588 | 69.656 | 64.872 | 69.789 | 69.050 | -0.05% | -0.02% |
| 108 | Old Dominion Monarchs | 1-7 | 65.804 | 70.238 | 62.965 | 78.769 | 62.965 | 84.589 | 80.894 | -0.22% | -0.13% |
| 109 | Hawaii Rainbow Warriors | 2-6 | 65.573 | 68.529 | 68.450 | 79.736 | 61.749 | 79.332 | 77.116 | -0.17% | -0.11% |
| 110 | Marshall Thundering Herd | 4-3 | 65.378 | 64.639 | 68.339 | 68.339 | 61.781 | 68.351 | 70.568 | -0.04% | -0.08% |
| 111 | Delaware Fightin' Blue Hens | 3-4 | 65.262 | 66.001 | 69.443 | 69.443 | 60.885 | 50.536 | 50.536 | 0.29% | 0.31% |
| 112 | Florida International Panthers | 2-5 | 64.933 | 67.150 | 59.760 | 71.433 | 59.760 | 59.257 | 58.518 | 0.10% | 0.15% |
| 113 | Nevada Wolf Pack | 3-4 | 64.834 | 65.573 | 65.071 | 74.639 | 58.966 | 60.544 | 65.717 | 0.07% | 0.00% |
| 114 | Jacksonville State Gamecocks | 5-1 | 64.241 | 61.285 | 69.497 | 69.497 | 50.166 | 69.222 | 67.744 | -0.07% | -0.10% |
| 115 | Colorado State Rams | 2-5 | 64.118 | 66.335 | 64.546 | 70.760 | 60.904 | 61.363 | 68.014 | 0.04% | -0.02% |
| 116 | Coastal Carolina Chanticleers | 2-5 | 63.142 | 65.359 | 71.338 | 71.338 | 62.819 | 69.373 | 70.112 | -0.09% | -0.07% |
| 117 | Wyoming Cowboys | 4-3 | 62.149 | 61.410 | 67.771 | 67.771 | 53.319 | 68.892 | 72.587 | -0.10% | -0.15% |
| 118 | Southern Miss Golden Eagles | 2-5 | 61.996 | 64.213 | 68.325 | 68.325 | 61.515 | 69.885 | 69.146 | -0.11% | -0.07% |
| 119 | Western Kentucky Hilltoppers | 2-5 | 60.729 | 62.946 | 60.519 | 66.030 | 59.033 | 65.688 | 63.471 | -0.08% | -0.01% |
| 120 | San Jose State Spartans | 3-5 | 60.300 | 61.778 | 59.275 | 65.963 | 56.220 | 65.803 | 70.976 | -0.08% | -0.13% |
| 121 | North Dakota State Bison | 5-2 | 59.481 | 57.264 | 67.780 | 67.780 | 41.648 | 0.000 | 0.000 | 0% | 0% |
| 122 | New Mexico State Aggies | 2-5 | 58.495 | 60.712 | 58.347 | 66.039 | 56.907 | 53.534 | 57.228 | 0.09% | 0.06% |
| 123 | Middle Tennessee Blue Raiders | 3-4 | 57.810 | 58.549 | 55.082 | 63.542 | 54.245 | 48.736 | 52.430 | 0.19% | 0.12% |
| 124 | Rice Owls | 0-7 | 56.984 | 62.157 | 62.323 | 64.893 | 58.728 | 63.270 | 65.487 | -0.10% | -0.05% |
| 125 | Missouri State Bears | 2-5 | 56.523 | 58.740 | 58.561 | 63.476 | 55.296 | 54.498 | 53.020 | 0.04% | 0.11% |
| 126 | Bowling Green Falcons | 2-6 | 56.416 | 59.372 | 60.794 | 64.519 | 54.084 | 62.325 | 66.020 | -0.09% | -0.10% |
| 127 | Eastern Michigan Eagles | 2-6 | 56.270 | 59.226 | 57.755 | 63.748 | 54.971 | 61.794 | 64.011 | -0.09% | -0.07% |
| 128 | Kennesaw State Owls | 1-6 | 56.243 | 59.938 | 64.071 | 64.071 | 57.061 | 71.712 | 67.278 | -0.22% | -0.11% |
| 129 | Kent State Golden Flashes | 2-6 | 55.753 | 58.709 | 52.570 | 61.006 | 52.570 | 53.547 | 55.763 | 0.04% | 0.05% |
| 130 | Charlotte 49ers | 1-6 | 55.175 | 58.870 | 61.897 | 63.631 | 51.268 | 51.712 | 59.841 | 0.07% | -0.02% |
| 131 | Massachusetts Minutemen | 3-4 | 53.741 | 54.480 | 56.071 | 59.763 | 48.525 | 38.161 | 46.290 | 0.41% | 0.18% |
| 132 | Ball State Cardinals | 2-6 | 52.611 | 55.567 | 55.368 | 59.149 | 52.046 | 58.030 | 61.725 | -0.09% | -0.10% |
| 133 | Northern Illinois Huskies | 0-7 | 51.618 | 56.791 | 52.932 | 64.526 | 50.007 | 63.379 | 68.551 | -0.19% | -0.17% |
| 134 | Louisiana-Monroe Warhawks | 1-6 | 51.310 | 55.005 | 57.926 | 59.126 | 52.231 | 54.706 | 59.879 | -0.06% | -0.08% |
| 135 | Akron Zips | 0-8 | 49.758 | 55.670 | 53.436 | 61.372 | 51.832 | 58.575 | 60.792 | -0.15% | -0.08% |
| 136 | Sam Houston Bearkats | 0-7 | 47.828 | 53.001 | 50.620 | 55.527 | 50.620 | 50.486 | 56.398 | -0.05% | -0.06% |
| 137 | UTEP Miners | 0-7 | 44.151 | 49.324 | 46.832 | 53.163 | 46.832 | 53.378 | 60.029 | -0.17% | -0.18% |
| 138 | Sacramento State Hornets | 1-7 | 19.269 | 23.702 | 38.159 | 38.158 | 14.839 | 0.000 | 0.000 | 0% | 0% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||