FBS 2025 Teams RANKINGS
View the latest FBS 2025 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: FBS RANKINGS
Sport
FOOTBALL
League
FBS
Season
2025
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
24 W/LAdjusted Index rating for 2024 season.
-
24 SEAPure Index rating for 2024 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 24 W/L | 24 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Ohio State Buckeyes | 11-0 | 123.731 | 115.602 | 115.007 | 117.673 | 113.534 | 115.839 | 109.928 | 0.07% | 0.05% |
| 2 | Indiana Hoosiers | 11-0 | 120.374 | 112.245 | 116.968 | 118.589 | 103.316 | 106.338 | 99.688 | 0.13% | 0.13% |
| 3 | Oregon Ducks | 10-1 | 116.318 | 109.667 | 110.407 | 113.125 | 106.454 | 118.891 | 110.023 | -0.02% | 0.00% |
| 4 | Notre Dame Fighting Irish | 10-2 | 113.520 | 107.608 | 111.681 | 111.973 | 101.890 | 115.679 | 108.289 | -0.02% | -0.01% |
| 5 | Georgia Bulldogs | 10-1 | 112.337 | 105.686 | 103.527 | 108.524 | 103.527 | 115.997 | 110.085 | -0.03% | -0.04% |
| 6 | Ole Miss Rebels | 10-1 | 110.508 | 103.857 | 102.986 | 108.870 | 100.306 | 108.472 | 104.778 | 0.02% | -0.01% |
| 7 | Alabama Crimson Tide | 9-2 | 109.390 | 104.217 | 103.225 | 109.190 | 92.168 | 111.264 | 107.570 | -0.02% | -0.03% |
| 8 | Texas A&M Aggies | 10-1 | 108.647 | 101.996 | 101.940 | 108.511 | 95.387 | 101.442 | 99.226 | 0.07% | 0.03% |
| 9 | Vanderbilt Commodores | 9-2 | 108.479 | 103.306 | 106.478 | 107.457 | 97.376 | 88.715 | 89.454 | 0.22% | 0.15% |
| 10 | Texas Tech Red Raiders | 10-1 | 108.461 | 101.810 | 111.709 | 111.709 | 90.140 | 91.017 | 88.800 | 0.19% | 0.15% |
| 11 | Miami Hurricanes | 9-2 | 106.425 | 101.253 | 103.632 | 105.920 | 97.591 | 106.239 | 101.066 | 0.00% | 0.00% |
| 12 | Texas Longhorns | 9-3 | 105.183 | 100.749 | 102.462 | 106.514 | 97.465 | 116.770 | 110.119 | -0.10% | -0.09% |
| 13 | Utah Utes | 9-2 | 105.065 | 99.893 | 104.418 | 109.457 | 85.889 | 83.417 | 85.634 | 0.26% | 0.17% |
| 14 | Oklahoma Sooners | 9-2 | 104.218 | 99.045 | 102.241 | 104.194 | 94.679 | 92.316 | 93.055 | 0.13% | 0.06% |
| 15 | BYU Cougars | 10-1 | 103.237 | 96.586 | 98.245 | 98.747 | 93.574 | 98.594 | 93.421 | 0.05% | 0.03% |
| 16 | Iowa Hawkeyes | 7-4 | 101.423 | 99.206 | 101.447 | 104.909 | 93.169 | 96.407 | 94.191 | 0.05% | 0.05% |
| 17 | Tennessee Volunteers | 7-4 | 101.071 | 98.854 | 95.084 | 102.183 | 94.992 | 108.929 | 103.756 | -0.07% | -0.05% |
| 18 | Missouri Tigers | 7-4 | 101.017 | 98.800 | 98.784 | 100.618 | 96.451 | 99.722 | 96.027 | 0.01% | 0.03% |
| 19 | Michigan Wolverines | 9-3 | 100.998 | 96.564 | 95.219 | 101.351 | 92.366 | 99.315 | 97.837 | 0.02% | -0.01% |
| 20 | USC Trojans | 8-3 | 100.006 | 96.311 | 100.411 | 101.882 | 90.886 | 94.747 | 94.747 | 0.06% | 0.02% |
| 21 | LSU Tigers | 6-5 | 98.342 | 97.603 | 92.382 | 102.091 | 90.429 | 102.075 | 99.858 | -0.04% | -0.02% |
| 22 | Penn State Nittany Lions | 5-6 | 97.560 | 98.299 | 97.478 | 108.857 | 91.541 | 111.842 | 105.191 | -0.13% | -0.07% |
| 23 | Georgia Tech Yellow Jackets | 8-3 | 96.776 | 93.081 | 89.559 | 98.451 | 87.817 | 90.835 | 90.096 | 0.07% | 0.03% |
| 24 | Washington Huskies | 7-4 | 96.769 | 94.552 | 98.866 | 99.019 | 91.066 | 93.531 | 94.270 | 0.03% | 0.00% |
| 25 | SMU Mustangs | 7-4 | 95.126 | 92.910 | 95.647 | 100.490 | 86.960 | 101.882 | 95.971 | -0.07% | -0.03% |
| 26 | Louisville Cardinals | 7-4 | 95.086 | 92.869 | 91.833 | 97.366 | 85.722 | 96.071 | 93.854 | -0.01% | -0.01% |
| 27 | South Florida Bulls | 8-3 | 94.611 | 90.916 | 93.572 | 94.735 | 86.103 | 74.669 | 75.408 | 0.27% | 0.21% |
| 28 | Illinois Fighting Illini | 7-4 | 94.410 | 92.193 | 88.797 | 99.735 | 87.719 | 93.470 | 89.775 | 0.01% | 0.03% |
| 29 | Clemson Tigers | 6-5 | 93.956 | 93.217 | 97.491 | 98.276 | 88.695 | 104.882 | 100.448 | -0.10% | -0.07% |
| 30 | TCU Horned Frogs | 7-4 | 93.813 | 91.596 | 89.338 | 97.587 | 84.152 | 87.751 | 85.534 | 0.07% | 0.07% |
| 31 | Arizona State Sun Devils | 7-4 | 93.626 | 91.409 | 87.671 | 97.336 | 87.009 | 99.256 | 92.605 | -0.06% | -0.01% |
| 32 | Auburn Tigers | 4-7 | 93.141 | 95.358 | 92.698 | 98.548 | 91.185 | 85.400 | 87.617 | 0.09% | 0.09% |
| 33 | Nebraska Cornhuskers | 6-5 | 93.029 | 92.290 | 85.907 | 98.058 | 85.907 | 86.058 | 86.797 | 0.08% | 0.06% |
| 34 | James Madison Dukes | 10-1 | 92.860 | 86.209 | 94.993 | 94.993 | 80.093 | 88.813 | 86.596 | 0.05% | 0.00% |
| 35 | Virginia Cavaliers | 9-2 | 92.762 | 87.589 | 89.626 | 92.885 | 82.367 | 80.581 | 82.798 | 0.15% | 0.06% |
| 36 | North Texas Mean Green | 10-1 | 92.505 | 85.855 | 92.043 | 92.043 | 69.792 | 75.725 | 76.464 | 0.22% | 0.12% |
| 37 | Iowa State Cyclones | 7-4 | 92.284 | 90.067 | 88.300 | 94.819 | 85.476 | 98.853 | 94.420 | -0.07% | -0.05% |
| 38 | Arizona Wildcats | 8-3 | 91.834 | 88.140 | 97.570 | 97.570 | 82.546 | 85.834 | 89.529 | 0.07% | -0.02% |
| 39 | Tulane Green Wave | 10-2 | 91.006 | 85.094 | 86.425 | 87.819 | 80.484 | 92.979 | 90.023 | -0.02% | -0.05% |
| 40 | Pittsburgh Panthers | 7-4 | 90.983 | 88.766 | 89.576 | 93.427 | 81.438 | 85.938 | 85.199 | 0.06% | 0.04% |
| 41 | Kansas State Wildcats | 5-6 | 90.676 | 91.415 | 91.902 | 98.059 | 85.104 | 99.446 | 97.229 | -0.09% | -0.06% |
| 42 | Cincinnati Bearcats | 6-5 | 90.515 | 89.776 | 84.203 | 95.805 | 83.668 | 83.033 | 85.250 | 0.09% | 0.05% |
| 43 | Duke Blue Devils | 6-5 | 90.344 | 89.605 | 88.145 | 101.069 | 82.427 | 91.139 | 87.444 | -0.01% | 0.02% |
| 44 | South Carolina Gamecocks | 3-8 | 90.062 | 93.757 | 92.351 | 101.223 | 90.263 | 103.483 | 99.788 | -0.13% | -0.06% |
| 45 | Florida Gators | 3-8 | 89.630 | 93.325 | 90.396 | 97.787 | 87.755 | 92.461 | 91.722 | -0.03% | 0.02% |
| 46 | Minnesota Golden Gophers | 6-5 | 89.409 | 88.670 | 88.543 | 95.391 | 85.186 | 89.789 | 89.051 | 0.00% | 0.00% |
| 47 | UNLV Runnin' Rebels | 9-2 | 89.045 | 83.872 | 87.747 | 87.747 | 77.895 | 94.069 | 89.636 | -0.05% | -0.06% |
| 48 | Memphis Tigers | 7-4 | 88.746 | 86.529 | 78.537 | 92.400 | 78.537 | 88.784 | 83.612 | 0.00% | 0.03% |
| 49 | Houston Cougars | 8-3 | 87.745 | 84.050 | 86.586 | 89.391 | 81.787 | 74.879 | 77.835 | 0.17% | 0.08% |
| 50 | Baylor Bears | 4-7 | 87.518 | 89.735 | 83.011 | 93.791 | 83.011 | 92.086 | 89.869 | -0.05% | 0.00% |
| 51 | Boise State Broncos | 7-4 | 86.305 | 84.088 | 81.558 | 90.316 | 79.504 | 100.327 | 92.938 | -0.14% | -0.10% |
| 52 | Kansas Jayhawks | 4-7 | 86.260 | 88.477 | 83.548 | 96.915 | 81.132 | 87.966 | 90.183 | -0.02% | -0.02% |
| 53 | East Carolina Pirates | 7-4 | 85.729 | 83.512 | 84.787 | 87.107 | 76.792 | 71.686 | 70.947 | 0.20% | 0.18% |
| 54 | Mississippi State Bulldogs | 4-7 | 85.521 | 87.738 | 86.498 | 91.012 | 79.614 | 72.133 | 78.784 | 0.19% | 0.11% |
| 55 | Florida State Seminoles | 4-7 | 85.487 | 87.703 | 83.810 | 92.447 | 82.771 | 76.825 | 83.476 | 0.11% | 0.05% |
| 56 | Arkansas Razorbacks | 1-10 | 85.476 | 92.127 | 88.113 | 98.562 | 88.113 | 88.488 | 89.227 | -0.03% | 0.03% |
| 57 | Ohio Bobcats | 7-4 | 84.857 | 82.640 | 74.975 | 88.667 | 74.975 | 82.342 | 77.908 | 0.03% | 0.06% |
| 58 | Navy Midshipmen | 8-2 | 84.825 | 80.391 | 84.155 | 85.513 | 75.817 | 84.504 | 80.809 | 0.00% | -0.01% |
| 59 | Old Dominion Monarchs | 8-3 | 84.589 | 80.894 | 81.423 | 91.280 | 72.244 | 75.173 | 76.651 | 0.13% | 0.06% |
| 60 | Northwestern Wildcats | 5-6 | 84.347 | 85.086 | 86.111 | 89.163 | 79.157 | 84.079 | 87.774 | 0.00% | -0.03% |
| 61 | San Diego State Aztecs | 8-3 | 84.083 | 80.388 | 81.914 | 86.218 | 63.231 | 65.176 | 70.349 | 0.29% | 0.14% |
| 62 | Kentucky Wildcats | 4-7 | 83.887 | 86.104 | 85.055 | 94.192 | 82.328 | 84.992 | 88.686 | -0.01% | -0.03% |
| 63 | Rutgers Scarlet Knights | 4-7 | 83.344 | 85.561 | 84.979 | 92.754 | 78.807 | 87.001 | 86.262 | -0.04% | -0.01% |
| 64 | New Mexico Lobos | 8-3 | 83.113 | 79.419 | 83.336 | 85.008 | 73.956 | 69.832 | 70.571 | 0.19% | 0.13% |
| 65 | North Carolina State Wolfpack | 6-5 | 83.103 | 82.364 | 87.220 | 87.220 | 78.225 | 82.867 | 83.606 | 0.00% | -0.01% |
| 66 | Wake Forest Demon Deacons | 7-4 | 82.797 | 80.580 | 81.361 | 86.473 | 74.633 | 74.762 | 78.457 | 0.11% | 0.03% |
| 67 | Wisconsin Badgers | 4-8 | 80.827 | 83.782 | 86.935 | 90.292 | 76.382 | 89.999 | 92.216 | -0.10% | -0.09% |
| 68 | Toledo Rockets | 7-4 | 80.817 | 78.600 | 85.582 | 85.582 | 72.632 | 77.100 | 76.361 | 0.05% | 0.03% |
| 69 | Army Black Knights | 6-4 | 80.794 | 79.316 | 77.840 | 87.520 | 73.630 | 89.448 | 83.536 | -0.10% | -0.05% |
| 70 | Maryland Terrapins | 3-8 | 79.940 | 83.635 | 76.697 | 89.840 | 76.697 | 80.635 | 84.330 | -0.01% | -0.01% |
| 71 | California Golden Bears | 6-5 | 79.662 | 78.923 | 80.726 | 89.398 | 74.356 | 86.958 | 87.697 | -0.08% | -0.10% |
| 72 | Hawaii Rainbow Warriors | 7-4 | 79.332 | 77.116 | 80.266 | 83.790 | 70.041 | 67.586 | 70.542 | 0.17% | 0.09% |
| 73 | UCF Knights | 4-7 | 78.955 | 81.172 | 76.737 | 87.050 | 76.234 | 79.784 | 83.479 | -0.01% | -0.03% |
| 74 | Miami (OH) RedHawks | 6-5 | 78.896 | 78.157 | 77.102 | 80.283 | 75.660 | 81.642 | 79.425 | -0.03% | -0.02% |
| 75 | UTSA Roadrunners | 5-6 | 78.618 | 79.357 | 80.734 | 84.944 | 74.013 | 68.316 | 69.794 | 0.15% | 0.14% |
| 76 | Troy Trojans | 7-4 | 77.905 | 75.689 | 72.109 | 79.810 | 70.242 | 70.946 | 74.641 | 0.10% | 0.01% |
| 77 | UCLA Bruins | 3-9 | 77.574 | 82.008 | 80.977 | 90.692 | 70.083 | 82.795 | 84.273 | -0.06% | -0.03% |
| 78 | Fresno State Bulldogs | 7-4 | 77.094 | 74.877 | 76.293 | 81.409 | 65.341 | 79.314 | 80.053 | -0.03% | -0.06% |
| 79 | Connecticut Huskies | 8-3 | 76.676 | 72.981 | 79.291 | 81.612 | 63.839 | 79.352 | 77.135 | -0.03% | -0.05% |
| 80 | Michigan State Spartans | 3-8 | 76.501 | 80.196 | 83.593 | 83.593 | 74.005 | 82.827 | 85.044 | -0.08% | -0.06% |
| 81 | Washington State Cougars | 5-6 | 76.195 | 76.934 | 82.975 | 84.073 | 62.179 | 89.767 | 87.550 | -0.15% | -0.12% |
| 82 | West Virginia Mountaineers | 3-8 | 75.333 | 79.028 | 78.209 | 84.872 | 72.214 | 89.193 | 89.932 | -0.16% | -0.12% |
| 83 | Texas State Bobcats | 5-6 | 75.157 | 75.896 | 77.312 | 82.121 | 69.087 | 84.005 | 83.266 | -0.11% | -0.09% |
| 84 | Utah State Aggies | 5-6 | 75.024 | 75.763 | 79.198 | 80.424 | 70.075 | 63.006 | 66.700 | 0.19% | 0.14% |
| 85 | Colorado Buffaloes | 2-9 | 74.762 | 79.935 | 75.878 | 91.611 | 73.870 | 97.391 | 93.696 | -0.23% | -0.15% |
| 86 | Western Michigan Broncos | 7-4 | 74.547 | 72.330 | 78.534 | 78.644 | 65.265 | 67.646 | 68.385 | 0.10% | 0.06% |
| 87 | Stanford Cardinal | 4-8 | 74.137 | 77.093 | 81.515 | 81.515 | 73.383 | 69.995 | 75.168 | 0.06% | 0.03% |
| 88 | Virginia Tech Hokies | 2-9 | 73.979 | 79.152 | 76.753 | 89.267 | 76.517 | 91.117 | 91.117 | -0.19% | -0.13% |
| 89 | Syracuse Orange | 2-9 | 73.637 | 78.810 | 65.454 | 95.418 | 65.454 | 88.804 | 85.109 | -0.17% | -0.07% |
| 90 | North Carolina Tar Heels | 3-8 | 72.600 | 76.295 | 75.933 | 81.287 | 70.968 | 84.326 | 85.065 | -0.14% | -0.10% |
| 91 | Kennesaw State Owls | 8-3 | 70.808 | 67.113 | 67.964 | 74.081 | 57.312 | 37.197 | 41.630 | 0.90% | 0.61% |
| 92 | Jacksonville State Gamecocks | 7-4 | 70.325 | 68.108 | 65.352 | 77.863 | 62.904 | 77.271 | 73.576 | -0.09% | -0.07% |
| 93 | Southern Miss Golden Eagles | 6-5 | 69.885 | 69.146 | 66.637 | 77.737 | 55.184 | 51.221 | 59.350 | 0.36% | 0.17% |
| 94 | Central Michigan Chippewas | 6-5 | 69.789 | 69.050 | 72.541 | 74.193 | 60.116 | 57.887 | 61.582 | 0.21% | 0.12% |
| 95 | Arkansas State Red Wolves | 5-6 | 69.762 | 70.501 | 70.826 | 76.398 | 63.316 | 73.410 | 72.671 | -0.05% | -0.03% |
| 96 | Temple Owls | 4-7 | 69.688 | 71.905 | 69.384 | 78.177 | 67.531 | 56.080 | 60.514 | 0.24% | 0.19% |
| 97 | Coastal Carolina Chanticleers | 5-6 | 69.373 | 70.112 | 66.130 | 77.927 | 59.432 | 72.530 | 73.269 | -0.04% | -0.04% |
| 98 | Air Force Falcons | 3-8 | 69.182 | 72.877 | 75.438 | 78.274 | 68.609 | 67.854 | 70.071 | 0.02% | 0.04% |
| 99 | Louisiana Tech Bulldogs | 6-5 | 69.057 | 68.318 | 67.047 | 76.964 | 60.878 | 61.207 | 63.424 | 0.13% | 0.08% |
| 100 | Wyoming Cowboys | 3-8 | 68.892 | 72.587 | 66.630 | 77.806 | 66.630 | 66.022 | 69.716 | 0.04% | 0.04% |
| 101 | Purdue Boilermakers | 1-10 | 68.878 | 75.529 | 74.138 | 80.323 | 73.123 | 65.084 | 73.213 | 0.06% | 0.03% |
| 102 | Louisiana-Lafayette Ragin' Cajuns | 5-6 | 68.353 | 69.092 | 70.382 | 73.021 | 65.854 | 81.992 | 77.558 | -0.17% | -0.11% |
| 103 | Marshall Thundering Herd | 4-7 | 68.351 | 70.568 | 67.106 | 84.963 | 58.640 | 81.646 | 77.212 | -0.16% | -0.09% |
| 104 | Boston College Eagles | 1-10 | 68.152 | 74.803 | 77.063 | 87.089 | 66.802 | 89.123 | 88.384 | -0.24% | -0.15% |
| 105 | Georgia Southern Eagles | 5-6 | 67.607 | 68.346 | 69.525 | 71.077 | 65.281 | 78.981 | 76.764 | -0.14% | -0.11% |
| 106 | San Jose State Spartans | 2-9 | 65.803 | 70.976 | 62.150 | 76.695 | 62.150 | 78.293 | 77.554 | -0.16% | -0.08% |
| 107 | Western Kentucky Hilltoppers | 7-4 | 65.688 | 63.471 | 64.399 | 72.180 | 50.768 | 74.534 | 73.056 | -0.12% | -0.13% |
| 108 | Appalachian State Mountaineers | 4-7 | 65.438 | 67.655 | 66.951 | 76.524 | 63.506 | 68.770 | 70.248 | -0.05% | -0.04% |
| 109 | South Alabama Jaguars | 3-8 | 65.418 | 69.113 | 65.553 | 79.602 | 64.161 | 80.227 | 80.966 | -0.18% | -0.15% |
| 110 | Buffalo Bulls | 4-7 | 64.750 | 66.967 | 63.905 | 77.030 | 59.469 | 72.126 | 69.909 | -0.10% | -0.04% |
| 111 | Northern Illinois Huskies | 2-9 | 63.379 | 68.551 | 63.486 | 75.644 | 63.486 | 78.919 | 78.180 | -0.20% | -0.12% |
| 112 | Rice Owls | 4-7 | 63.270 | 65.487 | 60.552 | 72.663 | 58.145 | 61.629 | 65.324 | 0.03% | 0.00% |
| 113 | Florida Atlantic Owls | 3-8 | 62.364 | 66.059 | 67.655 | 72.028 | 57.424 | 57.445 | 62.617 | 0.09% | 0.05% |
| 114 | Bowling Green Falcons | 3-8 | 62.325 | 66.020 | 59.626 | 76.476 | 55.355 | 80.389 | 79.650 | -0.22% | -0.17% |
| 115 | Liberty Flames | 3-8 | 62.014 | 65.708 | 60.895 | 70.297 | 60.628 | 75.320 | 72.364 | -0.18% | -0.09% |
| 116 | UAB Blazers | 3-8 | 61.885 | 65.579 | 66.192 | 70.528 | 60.903 | 57.989 | 63.162 | 0.07% | 0.04% |
| 117 | Eastern Michigan Eagles | 4-7 | 61.794 | 64.011 | 68.097 | 68.096 | 59.467 | 63.427 | 65.644 | -0.03% | -0.02% |
| 118 | Colorado State Rams | 1-10 | 61.363 | 68.014 | 62.232 | 74.269 | 62.232 | 74.972 | 72.755 | -0.18% | -0.07% |
| 119 | Oregon State Beavers | 1-10 | 60.722 | 67.373 | 60.387 | 72.087 | 60.387 | 78.673 | 80.890 | -0.23% | -0.17% |
| 120 | Nevada Wolf Pack | 2-9 | 60.544 | 65.717 | 68.884 | 71.137 | 61.030 | 65.098 | 71.010 | -0.07% | -0.07% |
| 121 | Florida International Panthers | 6-5 | 59.257 | 58.518 | 68.596 | 68.596 | 43.548 | 60.160 | 62.377 | -0.02% | -0.06% |
| 122 | Akron Zips | 4-7 | 58.575 | 60.792 | 60.649 | 66.093 | 55.492 | 57.740 | 61.435 | 0.01% | -0.01% |
| 123 | Ball State Cardinals | 3-8 | 58.030 | 61.725 | 58.141 | 68.510 | 58.141 | 59.697 | 64.870 | -0.03% | -0.05% |
| 124 | Tulsa Golden Hurricane | 3-8 | 57.259 | 60.954 | 65.631 | 69.923 | 48.609 | 53.012 | 58.185 | 0.08% | 0.05% |
| 125 | Oklahoma State Cowboys | 0-11 | 55.662 | 63.791 | 69.816 | 69.816 | 60.536 | 78.497 | 83.670 | -0.29% | -0.24% |
| 126 | Louisiana-Monroe Warhawks | 2-9 | 54.706 | 59.879 | 58.409 | 67.343 | 55.070 | 69.217 | 71.434 | -0.21% | -0.16% |
| 127 | Missouri State Bears | 6-4 | 54.498 | 53.020 | 59.733 | 64.240 | 33.317 | 0.000 | 0.000 | 0% | 0% |
| 128 | Kent State Golden Flashes | 4-7 | 53.547 | 55.763 | 64.942 | 64.942 | 44.553 | 41.941 | 50.070 | 0.28% | 0.11% |
| 129 | New Mexico State Aggies | 3-8 | 53.534 | 57.228 | 54.431 | 64.622 | 52.024 | 56.005 | 61.177 | -0.04% | -0.06% |
| 130 | UTEP Miners | 1-10 | 53.378 | 60.029 | 52.091 | 64.938 | 52.091 | 53.892 | 57.587 | -0.01% | 0.04% |
| 131 | Georgia State Panthers | 0-11 | 52.865 | 60.994 | 61.125 | 64.112 | 58.889 | 62.475 | 67.648 | -0.15% | -0.10% |
| 132 | Charlotte 49ers | 0-11 | 51.712 | 59.841 | 60.343 | 63.317 | 56.116 | 63.748 | 65.965 | -0.19% | -0.09% |
| 133 | Delaware Fightin' Blue Hens | 5-5 | 50.536 | 50.536 | 57.608 | 57.608 | 31.295 | 0.000 | 0.000 | 0% | 0% |
| 134 | Sam Houston Bearkats | 2-10 | 50.486 | 56.398 | 46.761 | 67.592 | 46.761 | 76.494 | 72.060 | -0.34% | -0.22% |
| 135 | Middle Tennessee Blue Raiders | 3-8 | 48.736 | 52.430 | 56.064 | 59.114 | 47.815 | 48.072 | 53.245 | 0.01% | -0.02% |
| 136 | Massachusetts Minutemen | 0-11 | 38.161 | 46.290 | 39.155 | 54.094 | 39.155 | 51.501 | 58.891 | -0.26% | -0.21% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 24 W/L | 24 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
DUNKEL PODCAST
The Dunkel Index podcast is a weekly look behind the numbers. Hosted by Ben and Bob Dunkel.
Read More