FBS 2026 Teams RANKINGS
View the latest FBS 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: FBS RANKINGS
Sport
FOOTBALL
League
FBS
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Indiana Hoosiers | 2-0 | 121.854 | 120.376 | 118.041 | 122.711 | 122.711 | 121.643 | 112.776 | 0.00% | 0.07% |
| 2 | Notre Dame Fighting Irish | 3-0 | 113.920 | 111.703 | 110.217 | 112.332 | 110.217 | 113.520 | 107.608 | 0.00% | 0.04% |
| 3 | Miami Hurricanes | 2-0 | 113.666 | 112.188 | 110.805 | 113.571 | 113.571 | 106.425 | 101.253 | 0.07% | 0.11% |
| 4 | Texas Longhorns | 3-0 | 110.823 | 108.606 | 108.630 | 108.940 | 108.940 | 105.183 | 100.749 | 0.05% | 0.08% |
| 5 | Ohio State Buckeyes | 2-1 | 110.520 | 109.781 | 110.442 | 110.442 | 109.329 | 122.968 | 115.578 | -0.10% | -0.05% |
| 6 | Utah Utes | 2-0 | 109.761 | 108.283 | 108.881 | 108.881 | 108.881 | 105.065 | 99.893 | 0.04% | 0.08% |
| 7 | Georgia Bulldogs | 2-0 | 108.377 | 106.900 | 107.625 | 107.625 | 106.174 | 113.224 | 105.834 | -0.04% | 0.01% |
| 8 | Alabama Crimson Tide | 2-0 | 105.630 | 104.152 | 98.959 | 106.435 | 98.959 | 108.254 | 103.820 | -0.02% | 0.00% |
| 9 | Ole Miss Rebels | 3-0 | 105.578 | 103.361 | 102.174 | 105.245 | 105.245 | 110.508 | 103.857 | -0.04% | 0.00% |
| 10 | Oregon Ducks | 1-0 | 104.567 | 103.828 | 100.322 | 107.333 | 100.322 | 116.318 | 109.667 | -0.10% | -0.05% |
| 11 | Iowa Hawkeyes | 2-0 | 104.340 | 102.862 | 101.577 | 104.147 | 104.147 | 101.423 | 99.206 | 0.03% | 0.04% |
| 12 | Penn State Nittany Lions | 3-0 | 103.468 | 101.251 | 101.092 | 103.044 | 100.434 | 97.560 | 98.299 | 0.06% | 0.03% |
| 13 | Texas Tech Red Raiders | 2-0 | 103.279 | 101.801 | 100.235 | 103.367 | 100.235 | 110.183 | 102.794 | -0.06% | -0.01% |
| 14 | Texas A&M Aggies | 2-1 | 101.249 | 100.510 | 94.283 | 104.724 | 104.724 | 108.647 | 101.996 | -0.07% | -0.01% |
| 15 | Washington Huskies | 2-0 | 100.029 | 98.551 | 96.452 | 100.650 | 100.650 | 96.769 | 94.552 | 0.03% | 0.04% |
| 16 | BYU Cougars | 2-0 | 98.915 | 97.437 | 96.473 | 98.401 | 96.473 | 102.478 | 96.566 | -0.03% | 0.01% |
| 17 | Vanderbilt Commodores | 2-0 | 97.754 | 96.276 | 95.533 | 97.019 | 97.019 | 108.479 | 103.306 | -0.10% | -0.07% |
| 18 | Oklahoma Sooners | 2-1 | 97.199 | 96.460 | 95.446 | 99.136 | 95.446 | 104.218 | 99.045 | -0.07% | -0.03% |
| 19 | Tennessee Volunteers | 2-0 | 96.735 | 95.257 | 94.904 | 95.610 | 94.904 | 101.071 | 98.854 | -0.04% | -0.04% |
| 20 | USC Trojans | 4-0 | 96.179 | 93.223 | 91.168 | 97.424 | 91.168 | 100.006 | 96.311 | -0.04% | -0.03% |
| 21 | Michigan Wolverines | 3-0 | 96.039 | 93.822 | 93.750 | 95.613 | 95.613 | 100.998 | 96.564 | -0.05% | -0.03% |
| 22 | South Carolina Gamecocks | 1-1 | 95.730 | 95.730 | 94.176 | 97.283 | 97.283 | 90.062 | 93.757 | 0.06% | 0.02% |
| 23 | Louisville Cardinals | 1-1 | 95.118 | 95.118 | 96.487 | 96.487 | 93.748 | 95.086 | 92.869 | 0.00% | 0.02% |
| 24 | Florida Gators | 2-0 | 94.951 | 93.473 | 92.841 | 94.106 | 92.841 | 89.630 | 93.325 | 0.06% | 0.00% |
| 25 | Missouri Tigers | 2-0 | 94.827 | 93.349 | 91.449 | 95.248 | 91.449 | 101.017 | 98.800 | -0.06% | -0.06% |
| 26 | Kansas State Wildcats | 2-0 | 94.192 | 92.714 | 93.002 | 93.002 | 93.002 | 90.676 | 91.415 | 0.04% | 0.01% |
| 27 | Northwestern Wildcats | 1-0 | 93.431 | 92.692 | 92.692 | 92.692 | 92.692 | 84.347 | 85.086 | 0.11% | 0.09% |
| 28 | Mississippi State Bulldogs | 3-0 | 93.422 | 91.205 | 98.070 | 98.070 | 85.894 | 85.521 | 87.738 | 0.09% | 0.04% |
| 29 | Duke Blue Devils | 2-0 | 92.650 | 91.172 | 93.670 | 93.670 | 89.818 | 91.008 | 89.530 | 0.02% | 0.02% |
| 30 | SMU Mustangs | 0-1 | 92.595 | 93.334 | 91.965 | 94.703 | 94.703 | 95.126 | 92.910 | -0.03% | 0.00% |
| 31 | Arizona Wildcats | 1-1 | 92.589 | 92.589 | 92.151 | 93.026 | 92.151 | 91.834 | 88.140 | 0.01% | 0.05% |
| 32 | Pittsburgh Panthers | 3-0 | 92.341 | 90.124 | 88.177 | 92.137 | 92.137 | 90.983 | 88.766 | 0.01% | 0.02% |
| 33 | LSU Tigers | 1-1 | 92.098 | 92.098 | 92.703 | 92.703 | 90.776 | 98.342 | 97.603 | -0.06% | -0.06% |
| 34 | Iowa State Cyclones | 1-1 | 91.991 | 91.991 | 93.112 | 93.112 | 90.869 | 92.284 | 90.067 | 0.00% | 0.02% |
| 35 | Nebraska Cornhuskers | 2-0 | 91.965 | 90.487 | 92.136 | 92.136 | 92.136 | 93.029 | 92.290 | -0.01% | -0.02% |
| 36 | Virginia Cavaliers | 1-1 | 91.931 | 91.931 | 88.215 | 95.646 | 88.215 | 91.976 | 87.543 | 0.00% | 0.05% |
| 37 | James Madison Dukes | 2-0 | 90.498 | 89.020 | 89.463 | 89.463 | 88.578 | 94.212 | 86.822 | -0.04% | 0.03% |
| 38 | Illinois Fighting Illini | 1-1 | 89.342 | 89.342 | 88.950 | 89.733 | 89.733 | 94.410 | 92.193 | -0.05% | -0.03% |
| 39 | North Texas Mean Green | 1-2 | 88.787 | 89.526 | 85.051 | 92.874 | 85.051 | 92.019 | 86.107 | -0.04% | 0.04% |
| 40 | Boise State Broncos | 1-1 | 88.714 | 88.714 | 89.634 | 89.634 | 87.795 | 87.109 | 84.154 | 0.02% | 0.05% |
| 41 | Kentucky Wildcats | 1-1 | 88.620 | 88.620 | 93.841 | 93.841 | 83.400 | 83.887 | 86.104 | 0.06% | 0.03% |
| 42 | Clemson Tigers | 0-1 | 88.532 | 89.271 | 84.544 | 93.145 | 84.544 | 93.956 | 93.217 | -0.06% | -0.04% |
| 43 | UCLA Bruins | 3-0 | 88.521 | 86.304 | 87.887 | 87.887 | 84.904 | 77.574 | 82.008 | 0.14% | 0.05% |
| 44 | Michigan State Spartans | 2-1 | 88.026 | 87.287 | 88.073 | 88.073 | 86.359 | 76.501 | 80.196 | 0.15% | 0.09% |
| 45 | Florida State Seminoles | 1-0 | 87.816 | 87.077 | 91.484 | 91.484 | 81.334 | 85.487 | 87.703 | 0.03% | -0.01% |
| 46 | Wisconsin Badgers | 1-1 | 87.553 | 87.553 | 88.822 | 88.821 | 88.821 | 80.827 | 83.782 | 0.08% | 0.05% |
| 47 | Houston Cougars | 1-1 | 87.272 | 87.272 | 88.838 | 88.838 | 85.705 | 87.745 | 84.050 | -0.01% | 0.04% |
| 48 | Virginia Tech Hokies | 2-0 | 87.070 | 85.592 | 86.092 | 86.092 | 85.092 | 73.979 | 79.152 | 0.18% | 0.08% |
| 49 | South Florida Bulls | 2-0 | 87.051 | 85.574 | 85.790 | 85.790 | 85.357 | 94.611 | 90.916 | -0.08% | -0.06% |
| 50 | New Mexico Lobos | 1-1 | 86.807 | 86.807 | 86.899 | 86.899 | 86.716 | 83.113 | 79.419 | 0.04% | 0.09% |
| 51 | TCU Horned Frogs | 1-1 | 85.925 | 85.925 | 86.515 | 86.515 | 86.515 | 93.813 | 91.596 | -0.08% | -0.06% |
| 52 | Arizona State Sun Devils | 1-1 | 85.830 | 85.830 | 86.138 | 86.138 | 85.521 | 93.626 | 91.409 | -0.08% | -0.06% |
| 53 | Wake Forest Demon Deacons | 2-1 | 85.799 | 85.060 | 86.742 | 86.742 | 83.977 | 82.797 | 80.580 | 0.04% | 0.06% |
| 54 | Tulane Green Wave | 1-1 | 85.696 | 85.696 | 84.306 | 88.714 | 84.306 | 92.046 | 85.395 | -0.07% | 0.00% |
| 55 | North Carolina Tar Heels | 2-0 | 85.465 | 83.987 | 84.839 | 84.839 | 84.839 | 72.600 | 76.295 | 0.18% | 0.10% |
| 56 | Auburn Tigers | 1-1 | 85.085 | 85.085 | 82.781 | 90.960 | 90.960 | 93.141 | 95.358 | -0.09% | -0.11% |
| 57 | North Carolina State Wolfpack | 0-2 | 84.855 | 86.333 | 87.076 | 87.076 | 87.076 | 83.103 | 82.364 | 0.02% | 0.05% |
| 58 | Baylor Bears | 1-1 | 84.669 | 84.669 | 84.590 | 84.749 | 84.590 | 87.518 | 89.735 | -0.03% | -0.06% |
| 59 | UTSA Roadrunners | 1-1 | 83.546 | 83.546 | 83.701 | 83.701 | 83.701 | 78.618 | 79.357 | 0.06% | 0.05% |
| 60 | Western Michigan Broncos | 1-1 | 83.522 | 83.522 | 81.904 | 85.139 | 85.139 | 75.901 | 72.945 | 0.10% | 0.14% |
| 61 | Washington State Cougars | 0-2 | 83.307 | 84.785 | 84.523 | 85.047 | 85.047 | 76.195 | 76.934 | 0.09% | 0.10% |
| 62 | Arkansas Razorbacks | 0-2 | 83.224 | 84.702 | 83.977 | 85.427 | 83.977 | 85.476 | 92.127 | -0.03% | -0.08% |
| 63 | Cincinnati Bearcats | 2-0 | 82.986 | 81.508 | 80.470 | 82.546 | 82.546 | 90.515 | 89.776 | -0.08% | -0.09% |
| 64 | Army Black Knights | 0-1 | 82.348 | 83.087 | 83.087 | 83.087 | 83.087 | 80.794 | 79.316 | 0.02% | 0.05% |
| 65 | Georgia Tech Yellow Jackets | 0-2 | 82.226 | 83.704 | 82.405 | 85.003 | 85.003 | 96.776 | 93.081 | -0.15% | -0.10% |
| 66 | West Virginia Mountaineers | 2-0 | 82.117 | 80.639 | 84.354 | 84.354 | 84.354 | 75.333 | 79.028 | 0.09% | 0.02% |
| 67 | Toledo Rockets | 1-1 | 81.766 | 81.766 | 80.792 | 82.741 | 80.792 | 80.817 | 78.600 | 0.01% | 0.04% |
| 68 | Memphis Tigers | 2-1 | 80.762 | 80.023 | 78.993 | 80.832 | 78.993 | 88.746 | 86.529 | -0.09% | -0.08% |
| 69 | Maryland Terrapins | 1-1 | 80.593 | 80.593 | 80.093 | 81.093 | 80.093 | 79.940 | 83.635 | 0.01% | -0.04% |
| 70 | Kansas Jayhawks | 0-2 | 80.437 | 81.914 | 81.606 | 82.223 | 81.606 | 86.260 | 88.477 | -0.07% | -0.07% |
| 71 | Minnesota Golden Gophers | 1-1 | 80.394 | 80.394 | 81.756 | 81.756 | 81.756 | 89.409 | 88.670 | -0.10% | -0.09% |
| 72 | Utah State Aggies | 0-2 | 79.783 | 81.261 | 80.663 | 81.859 | 81.859 | 75.024 | 75.763 | 0.06% | 0.07% |
| 73 | Stanford Cardinal | 1-2 | 79.276 | 80.015 | 77.944 | 83.160 | 77.944 | 74.137 | 77.093 | 0.07% | 0.04% |
| 74 | UCF Knights | 1-1 | 79.007 | 79.007 | 79.197 | 79.197 | 78.817 | 78.955 | 81.172 | 0.00% | -0.03% |
| 75 | Navy Midshipmen | 0-1 | 78.837 | 79.576 | 79.576 | 79.576 | 79.576 | 84.825 | 80.391 | -0.07% | -0.01% |
| 76 | Colorado Buffaloes | 1-1 | 78.716 | 78.716 | 76.491 | 80.941 | 80.941 | 74.762 | 79.935 | 0.05% | -0.02% |
| 77 | San Diego State Aztecs | 0-2 | 78.082 | 79.560 | 79.118 | 80.003 | 79.118 | 84.083 | 80.388 | -0.07% | -0.01% |
| 78 | UNLV Runnin' Rebels | 1-2 | 77.570 | 78.309 | 77.141 | 82.708 | 76.694 | 88.208 | 83.774 | -0.12% | -0.07% |
| 79 | East Carolina Pirates | 1-2 | 77.512 | 78.251 | 77.858 | 83.343 | 75.902 | 85.729 | 83.512 | -0.10% | -0.06% |
| 80 | Texas State Bobcats | 1-2 | 76.447 | 77.186 | 83.405 | 83.405 | 74.879 | 75.157 | 75.896 | 0.02% | 0.02% |
| 81 | Old Dominion Monarchs | 0-2 | 76.313 | 77.791 | 76.813 | 78.769 | 76.813 | 84.589 | 80.894 | -0.10% | -0.04% |
| 82 | Hawaii Rainbow Warriors | 1-2 | 75.650 | 76.388 | 72.359 | 79.736 | 72.359 | 79.332 | 77.116 | -0.05% | -0.01% |
| 83 | Connecticut Huskies | 1-1 | 75.245 | 75.245 | 80.210 | 80.210 | 70.280 | 76.676 | 72.981 | -0.02% | 0.03% |
| 84 | California Golden Bears | 1-1 | 75.081 | 75.081 | 74.479 | 75.684 | 74.479 | 79.662 | 78.923 | -0.06% | -0.05% |
| 85 | Georgia Southern Eagles | 0-1 | 74.467 | 75.205 | 71.057 | 79.354 | 79.354 | 67.607 | 68.346 | 0.10% | 0.10% |
| 86 | Boston College Eagles | 1-1 | 74.061 | 74.061 | 73.762 | 74.360 | 73.762 | 68.152 | 74.803 | 0.09% | -0.01% |
| 87 | Purdue Boilermakers | 0-2 | 74.046 | 75.524 | 75.342 | 75.706 | 75.342 | 68.878 | 75.529 | 0.08% | 0.00% |
| 88 | Fresno State Bulldogs | 2-1 | 73.207 | 72.468 | 73.161 | 74.517 | 71.097 | 77.094 | 74.877 | -0.05% | -0.03% |
| 89 | Nevada Wolf Pack | 1-1 | 71.623 | 71.623 | 68.607 | 74.639 | 68.606 | 60.544 | 65.717 | 0.18% | 0.09% |
| 90 | Temple Owls | 0-2 | 71.491 | 72.969 | 73.944 | 73.944 | 71.994 | 69.688 | 71.905 | 0.03% | 0.01% |
| 91 | Appalachian State Mountaineers | 1-0 | 70.776 | 70.037 | 68.615 | 71.460 | 68.614 | 65.438 | 67.655 | 0.08% | 0.04% |
| 92 | Tulsa Golden Hurricane | 2-0 | 70.547 | 69.069 | 67.961 | 70.177 | 67.961 | 57.259 | 60.954 | 0.23% | 0.13% |
| 93 | Colorado State Rams | 1-1 | 69.796 | 69.796 | 70.760 | 70.760 | 70.760 | 61.363 | 68.014 | 0.14% | 0.03% |
| 94 | South Alabama Jaguars | 1-1 | 69.787 | 69.787 | 70.189 | 70.189 | 69.385 | 65.418 | 69.113 | 0.07% | 0.01% |
| 95 | Ohio Bobcats | 1-2 | 69.685 | 70.424 | 68.402 | 74.885 | 68.402 | 84.857 | 82.640 | -0.18% | -0.15% |
| 96 | Louisiana-Lafayette Ragin' Cajuns | 1-1 | 69.105 | 69.105 | 69.449 | 69.449 | 68.762 | 68.353 | 69.092 | 0.01% | 0.00% |
| 97 | Florida Atlantic Owls | 2-1 | 68.767 | 68.028 | 72.400 | 72.400 | 63.945 | 62.364 | 66.059 | 0.10% | 0.03% |
| 98 | Delaware Fightin' Blue Hens | 1-1 | 68.723 | 68.723 | 69.209 | 69.209 | 68.237 | 50.536 | 50.536 | 0.36% | 0.36% |
| 99 | Liberty Flames | 1-1 | 68.387 | 68.387 | 70.708 | 70.708 | 66.065 | 62.014 | 65.708 | 0.10% | 0.04% |
| 100 | Troy Trojans | 1-1 | 68.154 | 68.154 | 70.053 | 70.053 | 66.255 | 76.971 | 75.493 | -0.11% | -0.10% |
| 101 | Oklahoma State Cowboys | 0-1 | 68.036 | 68.775 | 72.280 | 72.280 | 65.269 | 55.662 | 63.791 | 0.22% | 0.08% |
| 102 | Florida International Panthers | 1-2 | 68.026 | 68.765 | 68.712 | 69.290 | 67.767 | 59.257 | 58.518 | 0.15% | 0.18% |
| 103 | Central Michigan Chippewas | 1-1 | 68.017 | 68.017 | 68.564 | 68.564 | 67.470 | 69.789 | 69.050 | -0.03% | -0.01% |
| 104 | Miami (OH) RedHawks | 0-2 | 67.729 | 69.207 | 70.244 | 70.244 | 70.244 | 77.956 | 77.956 | -0.13% | -0.11% |
| 105 | Georgia State Panthers | 1-1 | 66.910 | 66.910 | 66.720 | 67.100 | 67.100 | 52.865 | 60.994 | 0.27% | 0.10% |
| 106 | Southern Miss Golden Eagles | 0-1 | 66.366 | 67.105 | 62.140 | 72.071 | 62.140 | 69.885 | 69.146 | -0.05% | -0.03% |
| 107 | Arkansas State Red Wolves | 0-2 | 66.345 | 67.822 | 67.233 | 68.412 | 68.412 | 69.762 | 70.501 | -0.05% | -0.04% |
| 108 | Syracuse Orange | 0-2 | 66.121 | 67.598 | 68.538 | 68.538 | 66.659 | 73.637 | 78.810 | -0.10% | -0.14% |
| 109 | Louisiana Tech Bulldogs | 0-2 | 65.559 | 67.037 | 67.116 | 67.116 | 67.116 | 69.057 | 68.318 | -0.05% | -0.02% |
| 110 | UAB Blazers | 1-2 | 65.333 | 66.072 | 65.196 | 67.327 | 65.196 | 61.885 | 65.579 | 0.06% | 0.01% |
| 111 | Marshall Thundering Herd | 2-1 | 65.011 | 64.272 | 64.100 | 65.294 | 63.848 | 68.351 | 70.568 | -0.05% | -0.09% |
| 112 | Oregon State Beavers | 0-2 | 64.879 | 66.357 | 69.247 | 69.247 | 63.467 | 60.722 | 67.373 | 0.07% | -0.02% |
| 113 | Coastal Carolina Chanticleers | 0-2 | 64.104 | 65.582 | 65.096 | 66.068 | 66.068 | 69.373 | 70.112 | -0.08% | -0.06% |
| 114 | San Jose State Spartans | 1-2 | 63.781 | 64.520 | 63.352 | 65.963 | 63.352 | 65.803 | 70.976 | -0.03% | -0.09% |
| 115 | Charlotte 49ers | 0-1 | 63.607 | 64.346 | 65.769 | 65.769 | 65.769 | 51.712 | 59.841 | 0.23% | 0.08% |
| 116 | Rutgers Scarlet Knights | 0-3 | 63.562 | 65.779 | 68.809 | 68.809 | 64.371 | 83.344 | 85.561 | -0.24% | -0.23% |
| 117 | Northern Illinois Huskies | 0-2 | 62.610 | 64.088 | 64.526 | 64.526 | 64.526 | 63.379 | 68.551 | -0.01% | -0.07% |
| 118 | Western Kentucky Hilltoppers | 0-3 | 61.132 | 63.349 | 66.030 | 66.030 | 66.030 | 65.688 | 63.471 | -0.07% | 0.00% |
| 119 | Buffalo Bulls | 0-2 | 60.575 | 62.053 | 61.724 | 62.382 | 62.382 | 64.750 | 66.967 | -0.06% | -0.07% |
| 120 | Middle Tennessee Blue Raiders | 1-1 | 60.526 | 60.526 | 63.542 | 63.542 | 57.510 | 48.736 | 52.430 | 0.24% | 0.15% |
| 121 | Massachusetts Minutemen | 1-0 | 60.502 | 59.763 | 59.763 | 59.763 | 59.763 | 38.161 | 46.290 | 0.59% | 0.29% |
| 122 | Rice Owls | 0-2 | 58.868 | 60.346 | 61.963 | 61.963 | 58.728 | 63.270 | 65.487 | -0.07% | -0.08% |
| 123 | Akron Zips | 0-2 | 58.533 | 60.011 | 58.649 | 61.372 | 61.372 | 58.575 | 60.792 | 0.00% | -0.01% |
| 124 | Wyoming Cowboys | 0-2 | 58.006 | 59.484 | 58.937 | 60.030 | 60.030 | 68.892 | 72.587 | -0.16% | -0.18% |
| 125 | Kent State Golden Flashes | 0-2 | 57.975 | 59.453 | 58.896 | 60.010 | 60.010 | 53.547 | 55.763 | 0.08% | 0.07% |
| 126 | Kennesaw State Owls | 0-2 | 57.952 | 59.430 | 59.783 | 59.783 | 59.076 | 71.712 | 67.278 | -0.19% | -0.12% |
| 127 | Missouri State Bears | 0-2 | 57.502 | 58.980 | 58.854 | 59.106 | 58.854 | 54.498 | 53.020 | 0.06% | 0.11% |
| 128 | New Mexico State Aggies | 0-2 | 56.110 | 57.588 | 58.270 | 58.270 | 58.270 | 53.534 | 57.228 | 0.05% | 0.01% |
| 129 | Air Force Falcons | 0-1 | 55.384 | 56.123 | 56.124 | 56.123 | 56.123 | 69.182 | 72.877 | -0.20% | -0.23% |
| 130 | Eastern Michigan Eagles | 0-3 | 54.515 | 56.732 | 54.971 | 57.508 | 54.971 | 61.794 | 64.011 | -0.12% | -0.11% |
| 131 | Jacksonville State Gamecocks | 1-1 | 54.315 | 54.315 | 58.463 | 58.463 | 50.166 | 69.222 | 67.744 | -0.22% | -0.20% |
| 132 | Ball State Cardinals | 0-2 | 54.119 | 55.597 | 53.276 | 57.918 | 57.918 | 58.030 | 61.725 | -0.07% | -0.10% |
| 133 | Bowling Green Falcons | 0-2 | 53.728 | 55.206 | 54.084 | 56.328 | 56.328 | 62.325 | 66.020 | -0.14% | -0.16% |
| 134 | Louisiana-Monroe Warhawks | 0-2 | 53.350 | 54.828 | 55.550 | 55.550 | 55.550 | 54.706 | 59.879 | -0.02% | -0.08% |
| 135 | UTEP Miners | 0-2 | 50.754 | 52.232 | 53.163 | 53.163 | 53.163 | 53.378 | 60.029 | -0.05% | -0.13% |
| 136 | Sam Houston Bearkats | 0-2 | 50.514 | 51.992 | 53.100 | 53.100 | 50.884 | 50.486 | 56.398 | 0.00% | -0.08% |
| 137 | North Dakota State Bison | 2-0 | 43.706 | 42.229 | 41.648 | 42.809 | 42.809 | 0.000 | 0.000 | 0% | 0% |
| 138 | Sacramento State Hornets | 0-2 | 13.942 | 15.420 | 16.001 | 16.001 | 14.839 | 0.000 | 0.000 | 0% | 0% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||