flexoffers

EPL 2027 Teams RANKINGS

View the latest EPL 2027 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

SOCCER: EPL RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 26 W/L
    Adjusted Index rating for 2026 season.
  • 26 SEA
    Pure Index rating for 2026 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 26 W/L 26 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Manchester City Football Club 4-0-0 7.285 6.952 6.926 7.679 6.649 9.584 7.417 -0.24% -0.06%
2 Brighton & Hove Albion Football Club 3-0-1 7.164 6.886 7.611 7.713 6.365 8.095 6.623 -0.12% 0.04%
3 Leeds United Football Club 2-0-2 7.006 6.784 6.760 7.372 6.402 7.678 6.372 -0.09% 0.06%
4 Brentford Football Club 2-0-2 6.877 6.654 7.047 7.047 6.522 7.847 6.375 -0.12% 0.04%
5 Arsenal Football Club 3-1-0 6.821 6.571 5.858 7.105 5.858 9.920 7.558 -0.31% -0.13%
6 Association Football Club Bournemouth 0-2-2 6.707 6.652 6.075 7.090 6.075 8.181 6.598 -0.18% 0.01%
7 Sunderland Association Football Club 0-3-1 6.300 6.273 6.244 6.431 5.911 7.407 5.907 -0.15% 0.06%
8 Chelsea Football Club 1-2-1 6.212 6.101 5.451 6.698 5.451 7.999 6.555 -0.22% -0.07%
9 Liverpool Football Club 2-0-2 6.188 5.966 6.457 6.457 5.794 8.415 6.748 -0.26% -0.12%
10 Everton Football Club 2-1-1 6.162 5.968 5.911 6.334 5.849 7.948 6.587 -0.22% -0.09%
11 Manchester United Football Club 1-2-1 6.124 6.013 6.115 6.502 4.464 8.720 6.748 -0.30% -0.11%
12 Newcastle United Football Club 1-1-2 5.993 5.854 5.616 6.447 5.616 7.857 6.495 -0.24% -0.10%
13 Nottingham Forest Football Club 1-2-1 5.814 5.703 4.504 6.237 4.504 7.252 6.029 -0.20% -0.05%
14 Fulham Football Club 0-2-2 5.669 5.613 5.680 6.336 5.275 7.796 6.352 -0.27% -0.12%
15 Tottenham Hotspur Football Club 0-2-2 5.360 5.305 4.970 5.521 4.970 7.258 6.119 -0.26% -0.13%
16 Ipswich Town Football Club 2-2-0 5.342 5.176 5.098 6.047 4.397 0.000 0.000 0% 0%
17 Crystal Palace Football Club 1-2-1 5.313 5.202 5.537 5.689 4.925 7.618 6.368 -0.30% -0.18%
18 Aston Villa Football Club 1-2-1 5.185 5.074 5.419 5.557 4.867 8.437 6.631 -0.39% -0.23%
19 Hull City Association Football Club 1-1-2 4.043 3.904 4.429 4.429 3.232 0.000 0.000 0% 0%
20 Coventry City Football Club 1-3-0 2.670 2.587 4.138 4.138 0.824 0.000 0.000 0% 0%

NFL PICKS

Dunkel NFL Prediction cards

Latest NFL Predictions

GET YOUR PICKS

TRADE FOOTBALL

About Us

START TRADING

COLLEGE FOOTBALL PICKS

Dunkel FBS Prediction cards

Latest FBS Predictions

Get Your Picks