The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
Sport
League
Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 20 W/L | 20 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur Football Club | 9-3-6 | 10.935 | 10.018 | 9.404 | 11.813 | 8.305 | 11.552 | 9.913 | -0.05% | 0.01% |
2 | Manchester City Football Club | 12-2-5 | 10.857 | 9.718 | 10.635 | 12.323 | 8.964 | 13.431 | 11.181 | -0.19% | -0.13% |
3 | Manchester United Football Club | 12-3-4 | 10.598 | 9.487 | 9.358 | 10.160 | 8.473 | 12.136 | 10.303 | -0.13% | -0.08% |
4 | Leicester City Football Club | 12-5-2 | 10.410 | 9.355 | 9.846 | 11.498 | 7.701 | 12.093 | 10.371 | -0.14% | -0.10% |
5 | Liverpool Football Club | 9-3-7 | 10.379 | 9.435 | 8.363 | 11.210 | 7.793 | 13.885 | 11.135 | -0.25% | -0.15% |
6 | West Ham United Football Club | 10-5-5 | 10.190 | 9.218 | 8.692 | 11.894 | 7.545 | 10.608 | 9.525 | -0.04% | -0.03% |
7 | Aston Villa Football Club | 9-6-2 | 9.947 | 9.142 | 8.819 | 10.883 | 8.306 | 10.330 | 9.357 | -0.04% | -0.02% |
8 | Southampton Football Club | 8-6-5 | 9.880 | 9.075 | 8.132 | 9.859 | 8.132 | 11.107 | 9.663 | -0.11% | -0.06% |
9 | Chelsea Football Club | 8-6-5 | 9.771 | 8.966 | 8.461 | 9.885 | 7.049 | 11.743 | 9.909 | -0.17% | -0.10% |
10 | Everton Football Club | 10-5-2 | 9.690 | 8.801 | 8.469 | 10.352 | 7.272 | 10.863 | 9.502 | -0.11% | -0.07% |
11 | Arsenal Football Club | 9-8-3 | 9.344 | 8.510 | 9.547 | 9.547 | 7.330 | 11.499 | 9.944 | -0.19% | -0.14% |
12 | Wolverhampton Wanderers Football Club | 6-9-4 | 8.936 | 8.324 | 7.234 | 10.459 | 7.234 | 11.776 | 10.137 | -0.24% | -0.18% |
13 | Brighton & Hove Albion Football Club | 3-8-8 | 8.907 | 8.434 | 8.349 | 9.930 | 7.523 | 10.456 | 9.317 | -0.15% | -0.09% |
14 | Crystal Palace Football Club | 6-9-5 | 8.882 | 8.243 | 7.793 | 10.676 | 7.058 | 10.724 | 9.530 | -0.17% | -0.14% |
15 | Burnley Football Club | 5-9-4 | 8.712 | 8.184 | 8.760 | 8.897 | 7.489 | 11.159 | 9.659 | -0.22% | -0.15% |
16 | Newcastle United Football Club | 5-11-4 | 8.602 | 8.074 | 6.981 | 10.085 | 6.981 | 10.658 | 9.435 | -0.19% | -0.14% |
17 | Leeds United Football Club | 8-9-2 | 7.782 | 7.060 | 7.804 | 9.559 | 1.847 | 0.000 | 0.000 | 0% | 0% |
18 | Sheffield United Football Club | 1-16-2 | 7.175 | 7.036 | 7.625 | 8.987 | 5.789 | 11.299 | 9.799 | -0.36% | -0.28% |
19 | Fulham Football Club | 2-10-6 | 6.401 | 6.067 | 8.168 | 8.544 | 1.240 | 0.000 | 0.000 | 0% | 0% |
20 | West Bromwich Albion Football Club | 2-13-5 | 6.348 | 6.042 | 7.058 | 8.066 | 1.318 | 0.000 | 0.000 | 0% | 0% |
Rankings not yet available for this season |
Get the latest Dunkel Index updates delivered directly to your inbox.
SUBSCRIBE NOWThe Dunkel Index is a family-owned enterprise started by Dick Dunkel, Sr., in 1929.
Read More