NHL 2026 Teams RANKINGS
View the latest NHL 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
HOCKEY: NHL RANKINGS
Sport
HOCKEY
League
NHL
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Colorado Avalanche | 55-11-16 | 13.561 | 9.779 | 0.000 | 11.824 | 6.942 | 12.263 | 9.607 | 0.11% | 0.02% |
| 2 | Carolina Hurricanes | 53-7-22 | 12.901 | 9.370 | 0.000 | 10.954 | 7.748 | 12.064 | 9.283 | 0.07% | 0.01% |
| 3 | Tampa Bay Lightning | 50-6-26 | 12.800 | 9.488 | 0.000 | 11.547 | 6.901 | 12.632 | 9.820 | 0.01% | -0.03% |
| 4 | Dallas Stars | 50-12-20 | 12.643 | 9.143 | 0.000 | 10.801 | 7.347 | 12.339 | 9.589 | 0.02% | -0.05% |
| 5 | Buffalo Sabres | 50-9-23 | 12.427 | 9.021 | 0.000 | 11.154 | 6.312 | 11.423 | 8.673 | 0.09% | 0.04% |
| 6 | Minnesota Wild | 46-12-24 | 12.392 | 9.142 | 0.000 | 11.209 | 6.975 | 11.816 | 8.941 | 0.05% | 0.02% |
| 7 | Montreal Canadiens | 48-10-24 | 12.216 | 8.903 | 0.000 | 11.161 | 6.463 | 11.514 | 8.701 | 0.06% | 0.02% |
| 8 | Pittsburgh Penguins | 41-16-25 | 12.072 | 9.010 | 0.000 | 10.784 | 6.563 | 11.251 | 8.438 | 0.07% | 0.07% |
| 9 | Boston Bruins | 45-10-27 | 12.026 | 8.901 | 0.000 | 11.279 | 7.258 | 10.908 | 8.189 | 0.10% | 0.09% |
| 10 | Ottawa Senators | 44-11-27 | 11.998 | 8.904 | 0.000 | 11.325 | 6.834 | 11.949 | 9.137 | 0.00% | -0.03% |
| 11 | Utah Mammoth | 43-6-33 | 11.908 | 9.033 | 0.000 | 10.689 | 6.935 | 11.722 | 8.847 | 0.02% | 0.02% |
| 12 | Philadelphia Flyers | 43-12-27 | 11.864 | 8.801 | 0.000 | 11.002 | 5.976 | 11.664 | 8.632 | 0.02% | 0.02% |
| 13 | Edmonton Oilers | 41-11-30 | 11.751 | 8.845 | 0.000 | 10.719 | 6.863 | 11.624 | 8.905 | 0.01% | -0.01% |
| 14 | Vegas Golden Knights | 39-17-26 | 11.738 | 8.770 | 0.000 | 11.598 | 7.364 | 12.460 | 9.585 | -0.06% | -0.09% |
| 15 | Columbus Blue Jackets | 40-12-30 | 11.678 | 8.803 | 8.823 | 11.117 | 6.562 | 11.799 | 8.987 | -0.01% | -0.02% |
| 16 | Detroit Red Wings | 41-10-31 | 11.545 | 8.670 | 7.320 | 10.979 | 6.078 | 11.540 | 8.634 | 0.00% | 0.00% |
| 17 | Washington Capitals | 43-9-30 | 11.520 | 8.551 | 10.672 | 11.014 | 5.972 | 12.402 | 9.620 | -0.07% | -0.11% |
| 18 | New York Islanders | 43-5-34 | 11.408 | 8.564 | 7.233 | 10.976 | 6.170 | 11.302 | 8.427 | 0.01% | 0.02% |
| 19 | Florida Panthers | 40-4-38 | 11.386 | 8.761 | 9.753 | 11.979 | 6.538 | 12.174 | 9.455 | -0.06% | -0.07% |
| 20 | New Jersey Devils | 42-3-37 | 11.373 | 8.654 | 8.711 | 10.986 | 6.042 | 11.921 | 9.171 | -0.05% | -0.06% |
| 21 | Anaheim Ducks | 43-6-33 | 11.327 | 8.452 | 0.000 | 10.749 | 6.088 | 11.154 | 8.154 | 0.02% | 0.04% |
| 22 | Los Angeles Kings | 35-20-27 | 11.249 | 8.436 | 0.000 | 10.351 | 4.767 | 12.165 | 9.415 | -0.08% | -0.10% |
| 23 | Nashville Predators | 38-10-34 | 11.169 | 8.481 | 7.274 | 10.349 | 6.019 | 11.397 | 8.647 | -0.02% | -0.02% |
| 24 | St. Louis Blues | 37-12-33 | 11.092 | 8.404 | 9.709 | 10.327 | 6.334 | 12.183 | 9.277 | -0.09% | -0.09% |
| 25 | San Jose Sharks | 39-8-35 | 11.051 | 8.364 | 8.478 | 10.689 | 5.803 | 10.905 | 7.937 | 0.01% | 0.05% |
| 26 | Winnipeg Jets | 35-12-35 | 10.994 | 8.432 | 5.462 | 10.419 | 5.462 | 12.817 | 10.005 | -0.14% | -0.16% |
| 27 | New York Rangers | 34-9-39 | 10.938 | 8.532 | 9.207 | 10.954 | 6.297 | 11.688 | 8.969 | -0.06% | -0.05% |
| 28 | Seattle Kraken | 34-11-37 | 10.928 | 8.459 | 7.964 | 10.550 | 6.394 | 11.678 | 8.991 | -0.06% | -0.06% |
| 29 | Toronto Maple Leafs | 32-14-36 | 10.694 | 8.257 | 6.602 | 10.528 | 5.848 | 12.112 | 9.268 | -0.12% | -0.11% |
| 30 | Calgary Flames | 34-9-39 | 10.650 | 8.244 | 8.872 | 11.092 | 6.310 | 11.693 | 8.725 | -0.09% | -0.06% |
| 31 | Chicago Blackhawks | 29-14-39 | 10.399 | 8.149 | 7.771 | 11.349 | 6.059 | 10.407 | 7.720 | 0.00% | 0.06% |
| 32 | Vancouver Canucks | 25-8-49 | 9.601 | 7.789 | 7.760 | 10.480 | 5.676 | 11.679 | 8.648 | -0.18% | -0.10% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Carolina Hurricanes | 16-1-2 | 12.046 | 11.015 | 12.607 | 12.607 | 9.129 | 9.379 | 8.911 | 0.28% | 0.24% |
| 2 | Vegas Golden Knights | 14-1-7 | 11.444 | 10.537 | 10.527 | 11.870 | 8.677 | 9.600 | 9.256 | 0.19% | 0.14% |
| 3 | Colorado Avalanche | 8-0-5 | 10.665 | 10.165 | 10.041 | 11.002 | 9.547 | 8.738 | 8.457 | 0.22% | 0.20% |
| 4 | Buffalo Sabres | 7-2-4 | 10.363 | 9.863 | 9.690 | 11.210 | 8.214 | 0.000 | 0.000 | 0% | 0% |
| 5 | Philadelphia Flyers | 4-2-4 | 10.190 | 9.878 | 9.351 | 11.004 | 9.189 | 0.000 | 0.000 | 0% | 0% |
| 6 | Minnesota Wild | 5-2-4 | 9.952 | 9.577 | 9.402 | 10.638 | 8.840 | 9.536 | 9.318 | 0.04% | 0.03% |
| 7 | Montreal Canadiens | 9-4-6 | 9.877 | 9.190 | 8.733 | 11.261 | 7.980 | 7.776 | 7.558 | 0.27% | 0.22% |
| 8 | Boston Bruins | 2-0-4 | 9.722 | 9.597 | 9.278 | 10.550 | 8.657 | 0.000 | 0.000 | 0% | 0% |
| 9 | Anaheim Ducks | 6-1-5 | 9.454 | 9.048 | 8.662 | 10.156 | 7.943 | 0.000 | 0.000 | 0% | 0% |
| 10 | Pittsburgh Penguins | 2-1-3 | 9.415 | 9.259 | 9.650 | 10.064 | 8.466 | 0.000 | 0.000 | 0% | 0% |
| 11 | Ottawa Senators | 0-1-3 | 9.258 | 9.227 | 9.097 | 9.287 | 9.097 | 9.693 | 9.474 | -0.04% | -0.03% |
| 12 | Utah Mammoth | 2-2-2 | 9.026 | 8.839 | 8.202 | 9.662 | 8.123 | 0.000 | 0.000 | 0% | 0% |
| 13 | Dallas Stars | 2-1-3 | 8.815 | 8.659 | 8.297 | 9.379 | 7.725 | 8.912 | 8.381 | -0.01% | 0.03% |
| 14 | Edmonton Oilers | 2-1-3 | 8.677 | 8.520 | 8.178 | 9.494 | 7.947 | 11.056 | 10.213 | -0.22% | -0.17% |
| 15 | Tampa Bay Lightning | 3-2-2 | 8.452 | 8.202 | 7.995 | 8.508 | 7.911 | 8.180 | 8.055 | 0.03% | 0.02% |
| 16 | Los Angeles Kings | 0-1-3 | 8.233 | 8.201 | 7.760 | 8.423 | 7.760 | 9.345 | 9.126 | -0.12% | -0.10% |