The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
Sport
League
Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | W/L | SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama Crimson Tide | 11-0 | 127.543 | 119.414 | 127.645 | 130.468 | 107.538 | 54.688 | 55.426 | 1.33% | 1.15% |
2 | Ohio State Buckeyes | 6-0 | 125.215 | 120.781 | 118.275 | 124.642 | 117.422 | 64.811 | 63.333 | 0.93% | 0.91% |
3 | Clemson Tigers | 9-1 | 122.537 | 116.625 | 116.050 | 124.677 | 109.517 | 124.967 | 123.489 | -0.02% | -0.06% |
4 | Florida Gators | 8-3 | 112.466 | 108.771 | 107.811 | 113.899 | 102.741 | 55.735 | 54.996 | 1.02% | 0.98% |
5 | Notre Dame Fighting Irish | 10-1 | 111.903 | 105.253 | 103.263 | 108.063 | 100.184 | 53.081 | 52.342 | 1.11% | 1.01% |
6 | Georgia Bulldogs | 7-2 | 110.952 | 107.257 | 100.190 | 113.736 | 100.190 | 55.778 | 55.778 | 0.99% | 0.92% |
7 | BYU Cougars | 9-1 | 109.197 | 103.285 | 102.912 | 106.775 | 100.314 | 40.134 | 40.873 | 1.72% | 1.53% |
8 | Cincinnati Bearcats | 8-0 | 108.565 | 102.654 | 106.160 | 107.591 | 95.206 | 44.188 | 45.666 | 1.46% | 1.25% |
9 | Oklahoma Sooners | 7-2 | 107.919 | 104.224 | 110.275 | 111.347 | 95.004 | 109.409 | 107.931 | -0.01% | -0.03% |
10 | Iowa Hawkeyes | 6-2 | 106.478 | 103.522 | 108.187 | 108.187 | 96.420 | 51.594 | 50.855 | 1.06% | 1.04% |
11 | Texas A&M Aggies | 8-1 | 106.477 | 101.304 | 107.364 | 110.242 | 91.954 | 48.089 | 48.827 | 1.21% | 1.07% |
12 | Indiana Hoosiers | 6-1 | 106.374 | 102.679 | 109.323 | 109.323 | 96.443 | 46.988 | 46.249 | 1.26% | 1.22% |
13 | Wisconsin Badgers | 3-3 | 105.980 | 105.980 | 99.215 | 115.253 | 98.472 | 107.351 | 107.351 | -0.01% | -0.01% |
14 | Auburn Tigers | 6-4 | 104.996 | 103.518 | 103.728 | 109.089 | 97.223 | 55.249 | 54.511 | 0.90% | 0.90% |
15 | Oregon Ducks | 4-2 | 104.273 | 102.795 | 104.188 | 107.364 | 93.911 | 54.400 | 52.922 | 0.92% | 0.94% |
16 | Texas Longhorns | 6-3 | 104.247 | 102.030 | 101.354 | 106.287 | 96.233 | 50.725 | 49.986 | 1.06% | 1.04% |
17 | LSU Tigers | 5-5 | 101.571 | 101.571 | 99.155 | 111.210 | 94.045 | 60.686 | 59.208 | 0.67% | 0.72% |
18 | USC Trojans | 5-1 | 101.384 | 98.428 | 97.422 | 103.261 | 92.511 | 0.000 | 0.000 | 0% | 0% |
19 | Iowa State Cyclones | 8-3 | 101.339 | 97.644 | 102.979 | 107.185 | 87.325 | 47.475 | 48.214 | 1.13% | 1.03% |
20 | Northwestern Wildcats | 6-2 | 100.160 | 97.204 | 100.431 | 103.393 | 92.335 | 44.519 | 43.780 | 1.25% | 1.22% |
21 | North Carolina Tar Heels | 7-3 | 99.997 | 97.041 | 101.953 | 101.953 | 92.371 | 46.565 | 45.826 | 1.15% | 1.12% |
22 | Oklahoma State Cowboys | 7-3 | 99.863 | 96.907 | 94.157 | 100.538 | 93.338 | 47.674 | 48.412 | 1.09% | 1.00% |
23 | Coastal Carolina Chanticleers | 10-0 | 99.781 | 92.391 | 97.147 | 100.103 | 78.468 | 35.583 | 34.845 | 1.80% | 1.65% |
24 | Washington Huskies | 3-1 | 99.474 | 97.996 | 92.200 | 100.415 | 100.415 | 50.380 | 49.641 | 0.97% | 0.97% |
25 | West Virginia Mountaineers | 4-4 | 97.025 | 97.025 | 102.734 | 102.734 | 91.331 | 47.366 | 46.627 | 1.05% | 1.08% |
26 | UCF Knights | 6-3 | 97.014 | 94.797 | 97.438 | 98.558 | 90.549 | 48.329 | 47.590 | 1.01% | 0.99% |
27 | TCU Horned Frogs | 6-4 | 96.996 | 95.518 | 100.229 | 100.229 | 90.303 | 45.907 | 46.646 | 1.11% | 1.05% |
28 | Miami Hurricanes | 8-2 | 96.884 | 92.450 | 96.792 | 96.791 | 82.898 | 41.911 | 42.650 | 1.31% | 1.17% |
29 | Michigan Wolverines | 2-4 | 96.271 | 97.749 | 87.168 | 116.257 | 87.168 | 54.199 | 54.938 | 0.78% | 0.78% |
30 | Utah Utes | 3-2 | 95.753 | 95.014 | 98.114 | 98.114 | 92.620 | 108.506 | 108.506 | -0.12% | -0.12% |
31 | Louisiana Ragin Cajuns | 9-1 | 95.394 | 89.483 | 86.931 | 97.646 | 84.684 | 92.065 | 92.065 | 0.04% | -0.03% |
32 | Penn State Nittany Lions | 4-5 | 94.850 | 95.589 | 100.062 | 104.412 | 88.860 | 53.511 | 52.772 | 0.77% | 0.81% |
33 | Arizona State Sun Devils | 2-2 | 94.512 | 94.512 | 101.613 | 101.613 | 90.790 | 46.225 | 45.486 | 1.04% | 1.08% |
34 | Boise State Broncos | 5-2 | 94.442 | 92.225 | 87.011 | 96.437 | 87.011 | 95.658 | 94.181 | -0.01% | -0.02% |
35 | Kentucky Wildcats | 4-6 | 94.018 | 95.496 | 89.105 | 103.336 | 89.105 | 49.886 | 49.147 | 0.88% | 0.94% |
36 | Tulsa Golden Hurricane | 6-2 | 93.507 | 90.551 | 91.760 | 93.674 | 84.449 | 42.586 | 41.847 | 1.20% | 1.16% |
37 | Missouri Tigers | 5-5 | 93.371 | 93.371 | 89.092 | 98.946 | 86.412 | 45.633 | 44.895 | 1.05% | 1.08% |
38 | Minnesota Golden Gophers | 3-4 | 93.122 | 93.861 | 93.242 | 99.521 | 91.510 | 48.541 | 49.280 | 0.92% | 0.90% |
39 | Ole Miss Rebels | 4-5 | 92.529 | 93.268 | 94.806 | 95.179 | 90.238 | 45.309 | 46.048 | 1.04% | 1.03% |
40 | San José State Spartans | 7-0 | 92.220 | 87.048 | 87.861 | 92.870 | 80.451 | 36.384 | 35.645 | 1.53% | 1.44% |
41 | Buffalo Bulls | 5-1 | 91.699 | 88.743 | 87.545 | 93.004 | 86.549 | 42.418 | 41.679 | 1.16% | 1.13% |
42 | Appalachian State Mountaineers | 7-3 | 91.007 | 88.051 | 87.920 | 94.079 | 84.751 | 98.280 | 96.802 | -0.07% | -0.09% |
43 | Kansas State Wildcats | 4-6 | 90.684 | 92.162 | 83.924 | 100.098 | 83.924 | 50.062 | 49.324 | 0.81% | 0.87% |
44 | UCLA Bruins | 3-4 | 90.683 | 91.422 | 93.742 | 95.342 | 81.676 | 40.269 | 41.008 | 1.25% | 1.23% |
45 | Memphis Tigers | 6-3 | 89.628 | 87.411 | 83.236 | 95.793 | 80.894 | 50.965 | 49.487 | 0.76% | 0.77% |
46 | Baylor Bears | 2-7 | 89.567 | 93.262 | 86.304 | 104.776 | 86.304 | 53.297 | 53.297 | 0.68% | 0.75% |
47 | Virginia Tech Hokies | 5-6 | 89.523 | 90.262 | 87.223 | 95.586 | 82.224 | 47.079 | 47.818 | 0.90% | 0.89% |
48 | Tennessee Volunteers | 3-7 | 89.354 | 92.310 | 92.352 | 97.153 | 88.305 | 48.040 | 47.301 | 0.86% | 0.95% |
49 | Colorado Buffaloes | 4-1 | 89.289 | 87.072 | 88.534 | 88.534 | 86.274 | 42.250 | 42.988 | 1.11% | 1.03% |
50 | Washington State Cougars | 1-3 | 89.043 | 90.521 | 87.457 | 91.738 | 87.457 | 43.728 | 44.467 | 1.04% | 1.04% |
51 | NC State Wolfpack | 8-3 | 88.769 | 85.074 | 87.747 | 91.473 | 75.443 | 35.033 | 35.772 | 1.53% | 1.38% |
52 | Air Force Falcons | 3-3 | 88.693 | 88.693 | 86.606 | 96.936 | 85.190 | 47.317 | 46.578 | 0.87% | 0.90% |
53 | SMU Mustangs | 6-3 | 88.545 | 86.328 | 82.938 | 89.784 | 82.938 | 45.960 | 45.222 | 0.93% | 0.91% |
54 | Liberty Flames | 7-1 | 88.389 | 83.955 | 84.909 | 88.344 | 79.671 | 37.830 | 37.091 | 1.34% | 1.26% |
55 | Marshall Thundering Herd | 6-2 | 88.180 | 85.224 | 73.612 | 92.486 | 73.498 | 40.209 | 39.470 | 1.19% | 1.16% |
56 | Boston College Eagles | 6-5 | 88.145 | 87.406 | 87.958 | 90.805 | 82.648 | 44.207 | 43.468 | 0.99% | 1.01% |
57 | Purdue Boilermakers | 2-4 | 87.741 | 89.219 | 83.524 | 91.511 | 83.524 | 42.154 | 42.893 | 1.08% | 1.08% |
58 | Army Black Knights | 6-2 | 87.672 | 84.716 | 82.414 | 87.748 | 81.198 | 35.354 | 36.831 | 1.48% | 1.30% |
59 | Virginia Cavaliers | 4-5 | 87.577 | 88.316 | 88.217 | 96.549 | 79.777 | 94.744 | 94.744 | -0.08% | -0.07% |
60 | Arkansas Razorbacks | 3-7 | 87.158 | 90.114 | 90.686 | 94.087 | 74.580 | 35.579 | 36.318 | 1.45% | 1.48% |
61 | Stanford Cardinal | 4-2 | 87.135 | 85.657 | 93.142 | 93.142 | 83.062 | 40.242 | 40.981 | 1.17% | 1.09% |
62 | Wake Forest Demon Deacons | 3-4 | 87.030 | 87.769 | 90.421 | 93.016 | 81.161 | 40.714 | 41.452 | 1.14% | 1.12% |
63 | Oregon State Beavers | 2-5 | 86.758 | 88.975 | 89.591 | 92.045 | 84.856 | 43.410 | 44.149 | 1.00% | 1.02% |
64 | Nebraska Cornhuskers | 3-5 | 86.727 | 88.205 | 90.141 | 91.678 | 82.434 | 45.080 | 45.819 | 0.92% | 0.93% |
65 | Mississippi State Bulldogs | 3-7 | 86.527 | 89.483 | 86.689 | 104.357 | 84.025 | 46.413 | 45.674 | 0.86% | 0.96% |
66 | San Diego State Aztecs | 4-4 | 86.252 | 86.252 | 84.844 | 92.504 | 83.002 | 42.258 | 41.519 | 1.04% | 1.08% |
67 | Texas Tech Red Raiders | 3-6 | 86.216 | 88.433 | 84.236 | 92.060 | 84.236 | 44.484 | 45.222 | 0.94% | 0.96% |
68 | Tulane Green Wave | 6-5 | 86.044 | 85.305 | 90.456 | 91.140 | 79.402 | 41.079 | 41.818 | 1.09% | 1.04% |
69 | Houston Cougars | 3-4 | 85.947 | 86.686 | 84.922 | 89.187 | 83.808 | 41.357 | 42.096 | 1.08% | 1.06% |
70 | Michigan State Spartans | 2-5 | 84.940 | 87.156 | 87.205 | 92.286 | 78.801 | 44.655 | 43.917 | 0.90% | 0.98% |
71 | Ball State Cardinals | 6-1 | 84.538 | 80.843 | 83.963 | 90.310 | 76.092 | 39.864 | 39.125 | 1.12% | 1.07% |
72 | Nevada Wolf Pack | 6-2 | 84.117 | 81.161 | 82.554 | 83.492 | 77.022 | 35.825 | 36.564 | 1.35% | 1.22% |
73 | South Carolina Gamecocks | 2-8 | 84.005 | 88.439 | 80.142 | 98.003 | 80.142 | 43.480 | 44.219 | 0.93% | 1.00% |
74 | Florida Atlantic Owls | 5-3 | 83.996 | 82.518 | 67.895 | 91.694 | 67.895 | 45.631 | 44.153 | 0.84% | 0.87% |
75 | Maryland Terrapins | 2-3 | 83.835 | 84.574 | 88.841 | 92.607 | 71.433 | 37.365 | 38.104 | 1.24% | 1.22% |
76 | UAB Blazers | 5-3 | 83.817 | 82.339 | 83.067 | 84.498 | 72.921 | 37.521 | 37.521 | 1.23% | 1.19% |
77 | Louisville Cardinals | 4-7 | 83.687 | 85.904 | 92.521 | 92.521 | 76.463 | 42.128 | 42.867 | 0.99% | 1.00% |
78 | Pittsburgh Panthers | 5-5 | 83.503 | 83.503 | 87.411 | 87.758 | 77.527 | 41.051 | 41.790 | 1.03% | 1.00% |
79 | Rutgers Scarlet Knights | 3-6 | 82.058 | 84.275 | 85.868 | 88.595 | 80.562 | 34.952 | 35.690 | 1.35% | 1.36% |
80 | Illinois Fighting Illini | 2-6 | 82.056 | 85.012 | 85.254 | 91.190 | 79.074 | 42.656 | 43.395 | 0.92% | 0.96% |
81 | California Golden Bears | 1-3 | 82.006 | 83.484 | 87.453 | 87.453 | 82.006 | 44.696 | 43.957 | 0.83% | 0.90% |
82 | Kent State Golden Flashes | 3-1 | 81.877 | 80.399 | 77.829 | 81.686 | 77.829 | 39.936 | 39.197 | 1.05% | 1.05% |
83 | Wyoming Cowboys | 2-4 | 81.328 | 82.806 | 80.133 | 87.596 | 79.395 | 40.818 | 41.556 | 0.99% | 0.99% |
84 | Ohio Bobcats | 2-1 | 79.928 | 79.189 | 78.828 | 80.863 | 76.204 | 42.972 | 42.234 | 0.86% | 0.88% |
85 | Western Michigan Broncos | 4-2 | 79.903 | 78.426 | 74.584 | 82.889 | 72.458 | 38.247 | 38.986 | 1.09% | 1.01% |
86 | Miami (OH) RedHawks | 2-1 | 78.278 | 77.539 | 76.043 | 79.420 | 75.274 | 37.559 | 37.559 | 1.08% | 1.06% |
87 | Louisiana Tech Bulldogs | 4-4 | 77.316 | 77.316 | 78.187 | 80.147 | 75.021 | 39.790 | 39.051 | 0.94% | 0.98% |
88 | Hawaii Rainbow Warriors | 4-4 | 77.297 | 77.297 | 78.420 | 83.297 | 72.975 | 81.957 | 81.957 | -0.06% | -0.06% |
89 | Fresno State Bulldogs | 3-3 | 76.626 | 76.626 | 73.389 | 81.043 | 71.453 | 35.514 | 36.252 | 1.16% | 1.11% |
90 | Georgia Southern Eagles | 6-5 | 76.538 | 75.799 | 74.803 | 81.484 | 70.087 | 41.929 | 41.190 | 0.83% | 0.84% |
91 | Toledo Rockets | 4-2 | 76.490 | 75.012 | 76.721 | 78.275 | 69.651 | 32.434 | 33.173 | 1.36% | 1.26% |
92 | Duke Blue Devils | 2-9 | 76.092 | 81.265 | 70.754 | 89.606 | 70.754 | 41.064 | 40.325 | 0.85% | 1.02% |
93 | Central Michigan Chippewas | 3-3 | 76.052 | 76.052 | 71.058 | 81.971 | 69.503 | 39.809 | 39.809 | 0.91% | 0.91% |
94 | Arizona Wildcats | 0-5 | 75.857 | 79.552 | 69.779 | 82.300 | 69.779 | 39.461 | 40.200 | 0.92% | 0.98% |
95 | Troy Trojans | 4-6 | 75.857 | 77.335 | 78.366 | 83.327 | 69.360 | 36.483 | 37.222 | 1.08% | 1.08% |
96 | Colorado State Rams | 1-3 | 75.475 | 76.953 | 75.127 | 79.193 | 73.059 | 39.558 | 40.297 | 0.91% | 0.91% |
97 | Georgia State Panthers | 5-4 | 75.187 | 74.449 | 75.554 | 77.851 | 69.783 | 34.577 | 35.316 | 1.17% | 1.11% |
98 | Georgia Tech Yellow Jackets | 3-7 | 74.843 | 77.798 | 78.673 | 81.793 | 73.620 | 36.456 | 37.194 | 1.05% | 1.09% |
99 | Charlotte 49ers | 2-4 | 74.411 | 75.889 | 68.668 | 80.766 | 68.668 | 38.887 | 38.148 | 0.91% | 0.99% |
100 | Florida State Seminoles | 2-6 | 74.091 | 77.047 | 76.033 | 84.704 | 71.357 | 42.898 | 43.637 | 0.73% | 0.77% |
101 | UTSA Roadrunners | 6-4 | 74.025 | 72.547 | 74.835 | 78.536 | 65.250 | 31.554 | 32.293 | 1.35% | 1.25% |
102 | Navy Midshipmen | 3-7 | 73.343 | 76.298 | 75.000 | 78.015 | 73.629 | 95.430 | 93.952 | -0.23% | -0.19% |
103 | Western Kentucky Hilltoppers | 4-6 | 73.270 | 74.748 | 73.595 | 82.242 | 70.655 | 42.832 | 42.093 | 0.71% | 0.78% |
104 | East Carolina Pirates | 3-6 | 73.268 | 75.485 | 82.564 | 82.564 | 67.879 | 34.164 | 34.903 | 1.14% | 1.16% |
105 | Rice Owls | 2-3 | 73.199 | 73.938 | 79.966 | 81.751 | 65.299 | 36.413 | 35.674 | 1.01% | 1.07% |
106 | Syracuse Orange | 1-10 | 71.669 | 78.320 | 77.833 | 82.566 | 74.573 | 42.820 | 42.082 | 0.67% | 0.86% |
107 | Eastern Michigan Eagles | 2-4 | 71.044 | 72.522 | 75.596 | 75.663 | 67.355 | 35.828 | 36.567 | 0.98% | 0.98% |
108 | Arkansas State Red Wolves | 3-7 | 70.609 | 73.565 | 69.664 | 85.464 | 67.003 | 36.852 | 37.590 | 0.92% | 0.96% |
109 | Temple Owls | 1-6 | 69.642 | 73.337 | 66.354 | 80.325 | 66.354 | 44.235 | 43.496 | 0.57% | 0.69% |
110 | Vanderbilt Commodores | 0-9 | 68.929 | 75.579 | 74.107 | 79.454 | 70.523 | 36.823 | 37.562 | 0.87% | 1.01% |
111 | South Alabama Jaguars | 4-7 | 67.004 | 69.221 | 63.955 | 75.247 | 63.805 | 34.805 | 34.066 | 0.93% | 1.03% |
112 | Utah State Aggies | 1-5 | 66.781 | 69.737 | 66.796 | 74.126 | 66.668 | 40.303 | 39.564 | 0.66% | 0.76% |
113 | Florida International Panthers | 0-4 | 66.266 | 69.222 | 66.198 | 73.320 | 66.198 | 35.665 | 36.403 | 0.86% | 0.90% |
114 | North Texas Mean Green | 3-5 | 65.061 | 66.539 | 66.970 | 72.069 | 60.001 | 34.197 | 34.936 | 0.90% | 0.90% |
115 | New Mexico Lobos | 2-5 | 65.013 | 67.230 | 73.781 | 73.781 | 63.268 | 31.357 | 32.096 | 1.07% | 1.09% |
116 | Texas State Bobcats | 2-10 | 63.369 | 69.281 | 68.265 | 76.425 | 64.943 | 31.336 | 32.075 | 1.02% | 1.16% |
117 | Northern Illinois Huskies | 0-6 | 63.314 | 67.748 | 67.396 | 70.122 | 65.584 | 36.228 | 35.489 | 0.75% | 0.91% |
118 | UNLV Rebels | 0-6 | 63.157 | 67.591 | 64.310 | 70.935 | 64.310 | 37.405 | 36.666 | 0.69% | 0.84% |
119 | Kansas Jayhawks | 0-9 | 61.900 | 68.551 | 67.535 | 72.246 | 64.110 | 39.774 | 40.513 | 0.56% | 0.69% |
120 | Southern Mississippi Golden Eagles | 2-7 | 61.791 | 65.485 | 67.494 | 70.703 | 58.648 | 37.191 | 37.930 | 0.66% | 0.73% |
121 | South Florida Bulls | 0-8 | 61.303 | 67.215 | 68.897 | 70.940 | 63.253 | 35.911 | 36.650 | 0.71% | 0.83% |
122 | UTEP Miners | 1-5 | 61.001 | 63.957 | 64.072 | 68.119 | 54.281 | 26.901 | 27.640 | 1.27% | 1.31% |
123 | Middle Tennessee Blue Raiders | 3-6 | 60.351 | 62.568 | 68.420 | 68.420 | 59.195 | 36.468 | 37.207 | 0.65% | 0.68% |
124 | UL Monroe Warhawks | 0-10 | 48.877 | 56.267 | 49.435 | 72.452 | 49.435 | 37.325 | 38.064 | 0.31% | 0.48% |
125 | Akron Zips | 1-5 | 45.325 | 48.281 | 50.411 | 52.013 | 43.568 | 22.303 | 23.042 | 1.03% | 1.10% |
126 | Bowling Green Falcons | 0-5 | 43.469 | 47.164 | 42.662 | 49.949 | 42.662 | 24.851 | 25.590 | 0.75% | 0.84% |
127 | UMass Minutemen | 0-4 | 16.671 | 19.626 | 29.264 | 29.264 | 29.264 | 0.000 | 0.000 | 0% | 0% |
Rankings not yet available for this season |
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | W/L | SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama Crimson Tide | 2-0 | 129.281 | 127.803 | 129.438 | 129.438 | 129.438 | 54.351 | 53.612 | 1.38% | 1.38% |
2 | Ohio State Buckeyes | 1-1 | 120.396 | 120.396 | 118.761 | 122.030 | 122.030 | 61.383 | 62.121 | 0.96% | 0.94% |
3 | Oklahoma Sooners | 1-0 | 114.982 | 114.243 | 114.243 | 114.243 | 114.243 | 51.902 | 52.640 | 1.22% | 1.17% |
4 | Clemson Tigers | 0-1 | 112.074 | 112.813 | 112.813 | 112.813 | 112.813 | 62.308 | 62.308 | 0.80% | 0.81% |
5 | Texas A&M Aggies | 1-0 | 111.933 | 111.194 | 111.194 | 111.194 | 111.194 | 49.747 | 49.008 | 1.25% | 1.27% |
6 | Iowa State Cyclones | 1-0 | 108.814 | 108.075 | 108.075 | 108.075 | 108.075 | 46.264 | 47.002 | 1.35% | 1.30% |
7 | Texas Longhorns | 1-0 | 107.984 | 107.245 | 107.245 | 107.245 | 107.245 | 53.383 | 52.644 | 1.02% | 1.04% |
8 | Georgia Bulldogs | 1-0 | 107.812 | 107.073 | 107.073 | 107.073 | 107.073 | 56.390 | 55.652 | 0.91% | 0.92% |
9 | BYU Cougars | 1-0 | 105.390 | 104.651 | 104.651 | 104.651 | 104.651 | 39.551 | 40.290 | 1.66% | 1.60% |
10 | Northwestern Wildcats | 1-0 | 105.085 | 104.346 | 104.346 | 104.346 | 104.346 | 0.000 | 0.000 | 0% | 0% |
11 | Indiana Hoosiers | 0-1 | 104.455 | 105.194 | 105.194 | 105.194 | 105.194 | 45.602 | 46.341 | 1.29% | 1.27% |
12 | Notre Dame Fighting Irish | 0-1 | 104.000 | 104.739 | 104.739 | 104.739 | 104.739 | 54.292 | 53.554 | 0.92% | 0.96% |
13 | Cincinnati Bearcats | 0-1 | 103.152 | 103.891 | 103.891 | 103.891 | 103.891 | 48.341 | 47.602 | 1.13% | 1.18% |
14 | Florida Gators | 0-1 | 103.104 | 103.843 | 103.843 | 103.843 | 103.843 | 55.016 | 54.278 | 0.87% | 0.91% |
15 | North Carolina Tar Heels | 0-1 | 100.262 | 101.001 | 101.001 | 101.001 | 101.001 | 48.711 | 47.972 | 1.06% | 1.11% |
16 | Ole Miss Rebels | 1-0 | 99.544 | 98.805 | 98.805 | 98.805 | 98.805 | 0.000 | 0.000 | 0% | 0% |
17 | Wisconsin Badgers | 1-0 | 99.391 | 98.652 | 98.652 | 98.652 | 98.652 | 53.201 | 53.939 | 0.87% | 0.83% |
18 | Auburn Tigers | 0-1 | 98.567 | 99.306 | 99.306 | 99.306 | 99.306 | 51.914 | 52.653 | 0.90% | 0.89% |
19 | Oklahoma State Cowboys | 1-0 | 98.398 | 97.659 | 97.659 | 97.659 | 97.659 | 47.493 | 48.232 | 1.07% | 1.02% |
20 | West Virginia Mountaineers | 1-0 | 97.541 | 96.802 | 96.802 | 96.802 | 96.802 | 0.000 | 0.000 | 0% | 0% |
21 | Oregon Ducks | 0-1 | 96.809 | 97.548 | 97.548 | 97.548 | 97.548 | 54.971 | 54.232 | 0.76% | 0.80% |
22 | Ball State Cardinals | 1-0 | 95.494 | 94.755 | 94.755 | 94.755 | 94.755 | 0.000 | 0.000 | 0% | 0% |
23 | Mississippi State Bulldogs | 1-0 | 93.537 | 92.798 | 92.798 | 92.798 | 92.798 | 43.200 | 43.939 | 1.17% | 1.11% |
24 | Coastal Carolina Chanticleers | 0-1 | 92.054 | 92.793 | 92.793 | 92.793 | 92.793 | 0.000 | 0.000 | 0% | 0% |
25 | Kentucky Wildcats | 1-0 | 91.977 | 91.238 | 91.239 | 91.238 | 91.238 | 50.248 | 49.509 | 0.83% | 0.84% |
26 | Tulsa Golden Hurricane | 0-1 | 91.976 | 92.715 | 92.715 | 92.715 | 92.715 | 0.000 | 0.000 | 0% | 0% |
27 | Miami Hurricanes | 0-1 | 91.830 | 92.569 | 92.570 | 92.569 | 92.569 | 39.833 | 40.571 | 1.31% | 1.28% |
28 | UCF Knights | 0-1 | 91.140 | 91.879 | 91.879 | 91.879 | 91.879 | 48.893 | 48.154 | 0.86% | 0.91% |
29 | Louisiana Ragin Cajuns | 1-0 | 90.243 | 89.504 | 89.504 | 89.504 | 89.504 | 46.222 | 45.483 | 0.95% | 0.97% |
30 | Liberty Flames | 1-0 | 90.002 | 89.263 | 89.263 | 89.263 | 89.263 | 39.519 | 38.780 | 1.28% | 1.30% |
31 | Appalachian State Mountaineers | 1-0 | 89.669 | 88.930 | 88.930 | 88.930 | 88.930 | 48.418 | 47.679 | 0.85% | 0.87% |
32 | San José State Spartans | 0-1 | 87.686 | 88.425 | 88.425 | 88.425 | 88.425 | 0.000 | 0.000 | 0% | 0% |
33 | NC State Wolfpack | 0-1 | 87.381 | 88.120 | 88.120 | 88.120 | 88.120 | 0.000 | 0.000 | 0% | 0% |
34 | Nevada Wolf Pack | 1-0 | 87.231 | 86.492 | 86.492 | 86.492 | 86.492 | 36.020 | 36.759 | 1.42% | 1.35% |
35 | Buffalo Bulls | 1-0 | 86.187 | 85.448 | 85.448 | 85.448 | 85.448 | 43.585 | 42.846 | 0.98% | 0.99% |
36 | Army Black Knights | 0-1 | 86.161 | 86.900 | 86.900 | 86.900 | 86.900 | 0.000 | 0.000 | 0% | 0% |
37 | Tulane Green Wave | 0-1 | 85.779 | 86.518 | 86.518 | 86.518 | 86.518 | 43.325 | 42.586 | 0.98% | 1.03% |
38 | Wake Forest Demon Deacons | 0-1 | 84.631 | 85.370 | 85.370 | 85.370 | 85.370 | 40.624 | 41.363 | 1.08% | 1.06% |
39 | Hawaii Rainbow Warriors | 1-0 | 84.284 | 83.545 | 83.545 | 83.545 | 83.545 | 41.861 | 41.123 | 1.01% | 1.03% |
40 | Memphis Tigers | 1-0 | 83.919 | 83.180 | 83.180 | 83.180 | 83.180 | 47.992 | 48.730 | 0.75% | 0.71% |
41 | Georgia Southern Eagles | 1-0 | 83.511 | 82.772 | 82.772 | 82.772 | 82.772 | 38.763 | 39.502 | 1.15% | 1.10% |
42 | Colorado Buffaloes | 0-1 | 83.357 | 84.096 | 84.096 | 84.096 | 84.096 | 0.000 | 0.000 | 0% | 0% |
43 | Georgia State Panthers | 1-0 | 81.985 | 81.246 | 81.246 | 81.246 | 81.246 | 33.867 | 34.606 | 1.42% | 1.35% |
44 | Houston Cougars | 0-1 | 79.058 | 79.796 | 79.797 | 79.796 | 79.796 | 0.000 | 0.000 | 0% | 0% |
45 | UTSA Roadrunners | 0-1 | 78.590 | 79.329 | 79.329 | 79.329 | 79.329 | 0.000 | 0.000 | 0% | 0% |
46 | Marshall Thundering Herd | 0-1 | 74.082 | 74.821 | 74.821 | 74.821 | 74.821 | 38.168 | 38.907 | 0.94% | 0.92% |
47 | Western Kentucky Hilltoppers | 0-1 | 73.941 | 74.680 | 74.680 | 74.680 | 74.680 | 42.564 | 41.825 | 0.74% | 0.79% |
48 | Louisiana Tech Bulldogs | 0-1 | 70.444 | 71.183 | 71.183 | 71.183 | 71.183 | 41.868 | 41.129 | 0.68% | 0.73% |
49 | Florida Atlantic Owls | 0-1 | 67.213 | 67.952 | 67.952 | 67.952 | 67.952 | 48.142 | 47.403 | 0.40% | 0.43% |
50 | North Texas Mean Green | 0-1 | 65.023 | 65.762 | 65.762 | 65.762 | 65.762 | 0.000 | 0.000 | 0% | 0% |
Rankings not yet available for this season |
Get the latest Dunkel Index updates delivered directly to your inbox.
SUBSCRIBE NOWThe Dunkel Index is a family-owned enterprise started by Dick Dunkel, Sr., in 1929.
Read More