The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
Sport
League
Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | W/L | SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Storm | 16-3 | 125.546 | 115.939 | 0.000 | 121.601 | 108.953 | 0.000 | 0.000 | 0% | 0% |
2 | Las Vegas Aces | 15-4 | 124.101 | 115.972 | 0.000 | 119.072 | 112.966 | 0.000 | 0.000 | 0% | 0% |
3 | Los Angeles Sparks | 15-5 | 120.084 | 112.694 | 114.076 | 116.003 | 108.827 | 0.000 | 0.000 | 0% | 0% |
4 | Minnesota Lynx | 13-7 | 117.316 | 112.882 | 0.000 | 115.085 | 109.644 | 0.000 | 0.000 | 0% | 0% |
5 | Chicago Sky | 11-9 | 114.454 | 112.976 | 109.777 | 115.953 | 109.777 | 0.000 | 0.000 | 0% | 0% |
6 | Connecticut Sun | 10-10 | 111.439 | 111.439 | 0.000 | 114.575 | 109.458 | 0.000 | 0.000 | 0% | 0% |
7 | Phoenix Mercury | 12-8 | 110.902 | 107.946 | 0.000 | 113.794 | 100.425 | 0.000 | 0.000 | 0% | 0% |
8 | Washington Mystics | 6-13 | 105.000 | 110.173 | 106.683 | 121.644 | 102.615 | 0.000 | 0.000 | 0% | 0% |
9 | Dallas Wings | 7-12 | 101.591 | 105.286 | 107.681 | 108.507 | 101.853 | 0.000 | 0.000 | 0% | 0% |
10 | Indiana Fever | 5-15 | 99.233 | 106.623 | 101.462 | 109.913 | 100.233 | 0.000 | 0.000 | 0% | 0% |
11 | Atlanta Dream | 5-14 | 94.226 | 100.876 | 104.609 | 104.609 | 96.660 | 0.000 | 0.000 | 0% | 0% |
12 | New York Liberty | 2-17 | 88.519 | 99.604 | 98.641 | 101.949 | 95.595 | 0.000 | 0.000 | 0% | 0% |
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | W/L | SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Storm | 6-0 | 125.127 | 120.694 | 124.218 | 124.218 | 118.115 | 0.000 | 0.000 | 0% | 0% |
2 | Connecticut Sun | 4-3 | 117.077 | 116.338 | 115.219 | 118.510 | 114.502 | 0.000 | 0.000 | 0% | 0% |
3 | Las Vegas Aces | 3-5 | 112.913 | 114.391 | 112.166 | 116.274 | 112.166 | 0.000 | 0.000 | 0% | 0% |
4 | Los Angeles Sparks | 0-1 | 111.795 | 112.534 | 112.534 | 112.534 | 112.534 | 0.000 | 0.000 | 0% | 0% |
5 | Phoenix Mercury | 1-1 | 110.720 | 110.720 | 110.707 | 110.733 | 110.707 | 0.000 | 0.000 | 0% | 0% |
6 | Minnesota Lynx | 1-3 | 109.885 | 111.363 | 110.120 | 112.116 | 110.120 | 0.000 | 0.000 | 0% | 0% |
7 | Chicago Sky | 0-1 | 107.935 | 108.674 | 108.674 | 108.674 | 108.674 | 0.000 | 0.000 | 0% | 0% |
8 | Washington Mystics | 0-1 | 106.351 | 107.090 | 107.090 | 107.090 | 107.090 | 0.000 | 0.000 | 0% | 0% |
Rankings not yet available for this season |
Get the latest Dunkel Index updates delivered directly to your inbox.
SUBSCRIBE NOWThe Dunkel Index is a family-owned enterprise started by Dick Dunkel, Sr., in 1929.
Read More