The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
Sport
League
Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 20 W/L | 20 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzaga Bulldogs | 24-1 | 95.440 | 78.444 | 78.923 | 81.194 | 74.665 | 96.727 | 78.991 | -0.01% | -0.01% |
2 | Baylor Bears | 20-1 | 91.587 | 77.547 | 76.290 | 80.951 | 72.048 | 83.715 | 71.892 | 0.09% | 0.08% |
3 | Michigan Wolverines | 19-2 | 87.140 | 74.577 | 76.937 | 80.151 | 66.630 | 74.365 | 70.671 | 0.17% | 0.06% |
4 | Houston Cougars | 19-3 | 85.131 | 73.307 | 77.051 | 77.051 | 70.093 | 77.972 | 68.365 | 0.09% | 0.07% |
5 | Illinois Fighting Illini | 20-6 | 84.421 | 74.076 | 77.527 | 77.672 | 71.531 | 73.365 | 65.975 | 0.15% | 0.12% |
6 | Iowa Hawkeyes | 19-7 | 83.763 | 74.895 | 78.951 | 78.951 | 71.746 | 79.638 | 70.031 | 0.05% | 0.07% |
7 | Alabama Crimson Tide | 21-6 | 81.693 | 70.609 | 71.750 | 77.375 | 60.590 | 62.421 | 63.160 | 0.31% | 0.12% |
8 | Arkansas Razorbacks | 21-5 | 81.280 | 69.457 | 73.590 | 74.735 | 65.829 | 68.691 | 62.780 | 0.18% | 0.11% |
9 | Ohio State Buckeyes | 18-8 | 79.603 | 72.213 | 71.368 | 76.359 | 67.233 | 77.825 | 70.435 | 0.02% | 0.03% |
10 | San Diego State Aztecs | 19-4 | 79.495 | 68.411 | 69.405 | 71.298 | 65.326 | 82.471 | 66.953 | -0.04% | 0.02% |
11 | USC Trojans | 21-6 | 79.449 | 68.365 | 66.921 | 71.708 | 61.377 | 70.287 | 61.419 | 0.13% | 0.11% |
12 | Drake Bulldogs | 23-3 | 78.785 | 64.005 | 60.993 | 68.075 | 58.486 | 57.392 | 54.436 | 0.37% | 0.18% |
13 | Villanova Wildcats | 16-5 | 78.707 | 70.578 | 69.655 | 73.262 | 65.560 | 81.190 | 68.628 | -0.03% | 0.03% |
14 | Loyola Chicago Ramblers | 21-4 | 78.534 | 65.971 | 68.101 | 72.093 | 58.380 | 63.833 | 58.660 | 0.23% | 0.12% |
15 | Colorado Buffaloes | 20-7 | 78.184 | 68.578 | 70.401 | 71.797 | 64.553 | 73.578 | 66.927 | 0.06% | 0.02% |
16 | Creighton Bluejays | 18-7 | 78.114 | 69.985 | 69.930 | 73.886 | 66.603 | 75.352 | 67.223 | 0.04% | 0.04% |
17 | Florida State Seminoles | 15-5 | 77.633 | 70.244 | 69.333 | 72.489 | 66.166 | 83.566 | 70.265 | -0.07% | 0.00% |
18 | Kansas Jayhawks | 18-8 | 77.302 | 69.913 | 70.711 | 73.535 | 65.497 | 88.644 | 74.604 | -0.13% | -0.06% |
19 | Virginia Cavaliers | 17-6 | 77.243 | 69.114 | 68.202 | 73.216 | 65.900 | 77.879 | 68.273 | -0.01% | 0.01% |
20 | Purdue Boilermakers | 18-8 | 76.753 | 69.363 | 72.838 | 72.838 | 66.080 | 69.117 | 69.856 | 0.11% | -0.01% |
21 | Texas Longhorns | 16-7 | 76.455 | 69.804 | 68.116 | 74.913 | 65.743 | 70.266 | 64.355 | 0.09% | 0.08% |
22 | Texas Tech Red Raiders | 17-8 | 76.211 | 69.560 | 70.475 | 71.923 | 66.543 | 74.494 | 70.799 | 0.02% | -0.02% |
23 | Oregon Ducks | 18-5 | 76.185 | 66.578 | 67.257 | 71.037 | 63.655 | 83.024 | 71.939 | -0.08% | -0.07% |
24 | West Virginia Mountaineers | 18-8 | 76.148 | 68.758 | 68.839 | 70.850 | 66.801 | 75.271 | 67.881 | 0.01% | 0.01% |
25 | Oklahoma State Cowboys | 18-7 | 75.654 | 67.525 | 69.528 | 69.528 | 65.602 | 66.519 | 64.302 | 0.14% | 0.05% |
26 | BYU Cougars | 18-5 | 75.597 | 65.990 | 68.725 | 68.863 | 61.837 | 72.351 | 64.962 | 0.04% | 0.02% |
27 | Wisconsin Badgers | 16-10 | 75.592 | 71.158 | 69.285 | 75.397 | 68.196 | 75.320 | 67.931 | 0.00% | 0.05% |
28 | Tennessee Volunteers | 17-7 | 75.408 | 68.018 | 64.981 | 72.651 | 63.043 | 66.874 | 65.396 | 0.13% | 0.04% |
29 | LSU Tigers | 16-8 | 75.231 | 69.320 | 69.836 | 72.381 | 65.803 | 78.953 | 67.869 | -0.05% | 0.02% |
30 | Utah State Aggies | 17-6 | 74.675 | 66.546 | 66.163 | 72.431 | 60.319 | 71.508 | 64.857 | 0.04% | 0.03% |
31 | Clemson Tigers | 16-6 | 73.765 | 66.375 | 66.374 | 71.659 | 60.761 | 67.491 | 64.535 | 0.09% | 0.03% |
32 | Belmont Bruins | 26-4 | 73.764 | 57.507 | 55.063 | 63.052 | 52.282 | 69.615 | 61.486 | 0.06% | -0.06% |
33 | Winthrop Eagles | 22-1 | 73.240 | 57.722 | 58.161 | 61.712 | 54.413 | 63.137 | 55.008 | 0.16% | 0.05% |
34 | Connecticut Huskies | 14-6 | 73.206 | 67.294 | 71.687 | 71.687 | 64.258 | 65.860 | 62.165 | 0.11% | 0.08% |
35 | Colorado State Rams | 16-5 | 72.844 | 64.715 | 63.997 | 69.189 | 61.457 | 66.020 | 58.630 | 0.10% | 0.10% |
36 | Arizona Wildcats | 17-9 | 72.689 | 66.777 | 63.941 | 70.684 | 62.360 | 78.564 | 71.174 | -0.07% | -0.06% |
37 | Boise State Broncos | 17-7 | 72.687 | 65.298 | 62.018 | 70.360 | 62.017 | 63.299 | 58.126 | 0.15% | 0.12% |
38 | Missouri Tigers | 15-8 | 72.522 | 67.349 | 64.845 | 70.169 | 63.712 | 62.343 | 63.082 | 0.16% | 0.07% |
39 | Oklahoma Sooners | 14-9 | 72.196 | 68.501 | 66.080 | 72.672 | 65.928 | 72.249 | 66.337 | 0.00% | 0.03% |
40 | North Carolina Tar Heels | 16-9 | 72.111 | 66.938 | 69.334 | 70.036 | 64.643 | 64.639 | 66.117 | 0.12% | 0.01% |
41 | Louisville Cardinals | 13-6 | 72.046 | 66.873 | 64.757 | 70.905 | 62.594 | 81.082 | 69.997 | -0.11% | -0.04% |
42 | UCLA Bruins | 17-8 | 72.038 | 65.387 | 64.516 | 69.676 | 61.423 | 56.880 | 56.141 | 0.27% | 0.16% |
43 | Virginia Tech Hokies | 15-5 | 71.995 | 64.605 | 65.984 | 67.753 | 59.950 | 67.896 | 64.940 | 0.06% | -0.01% |
44 | Rutgers Scarlet Knights | 14-10 | 71.722 | 68.766 | 66.158 | 72.668 | 64.489 | 72.631 | 66.719 | -0.01% | 0.03% |
45 | Wichita State Shockers | 13-4 | 71.575 | 64.924 | 65.543 | 68.151 | 63.287 | 80.753 | 68.190 | -0.11% | -0.05% |
46 | Maryland Terrapins | 14-11 | 71.349 | 69.132 | 70.764 | 72.722 | 65.561 | 79.581 | 69.974 | -0.10% | -0.01% |
47 | Florida Gators | 13-7 | 71.318 | 66.884 | 66.866 | 70.057 | 63.275 | 71.096 | 67.401 | 0.00% | -0.01% |
48 | VCU Rams | 18-6 | 71.181 | 62.313 | 64.302 | 65.840 | 58.552 | 69.990 | 64.079 | 0.02% | -0.03% |
49 | Xavier Musketeers | 13-7 | 71.069 | 66.636 | 63.690 | 71.117 | 63.057 | 70.649 | 66.215 | 0.01% | 0.01% |
50 | Memphis Tigers | 15-6 | 70.850 | 64.199 | 68.425 | 68.425 | 60.180 | 75.322 | 67.193 | -0.06% | -0.04% |
51 | Georgia Tech Yellow Jackets | 15-8 | 70.813 | 65.640 | 69.224 | 69.800 | 58.403 | 60.785 | 61.524 | 0.16% | 0.07% |
52 | Saint Louis Billikens | 14-6 | 70.750 | 64.839 | 64.027 | 69.254 | 61.971 | 72.477 | 62.870 | -0.02% | 0.03% |
53 | St. Bonaventure Bonnies | 15-4 | 70.477 | 62.348 | 67.529 | 67.529 | 57.625 | 60.910 | 57.216 | 0.16% | 0.09% |
54 | Toledo Rockets | 20-7 | 70.441 | 60.834 | 62.998 | 64.978 | 55.671 | 61.861 | 56.689 | 0.14% | 0.07% |
55 | Syracuse Orange | 15-8 | 69.944 | 64.771 | 66.945 | 68.428 | 61.638 | 67.074 | 65.596 | 0.04% | -0.01% |
56 | Liberty Flames | 18-5 | 69.857 | 60.251 | 59.377 | 65.263 | 56.462 | 76.183 | 59.926 | -0.08% | 0.01% |
57 | Michigan State Spartans | 14-11 | 69.446 | 67.229 | 66.882 | 74.066 | 62.537 | 83.339 | 74.472 | -0.17% | -0.10% |
58 | Louisiana Tech Bulldogs | 19-6 | 69.266 | 59.660 | 65.320 | 65.319 | 55.996 | 70.205 | 59.860 | -0.01% | 0.00% |
59 | Wright State Raiders | 18-6 | 68.876 | 60.008 | 57.554 | 64.303 | 51.085 | 66.811 | 57.205 | 0.03% | 0.05% |
60 | SMU Mustangs | 11-4 | 68.816 | 63.644 | 64.062 | 65.127 | 61.701 | 67.650 | 61.000 | 0.02% | 0.04% |
61 | St. John's Red Storm | 16-10 | 68.648 | 64.214 | 66.879 | 68.931 | 59.828 | 64.613 | 62.396 | 0.06% | 0.03% |
62 | Western Kentucky Hilltoppers | 18-6 | 68.581 | 59.713 | 59.653 | 61.790 | 57.583 | 61.571 | 57.876 | 0.11% | 0.03% |
63 | UAB Blazers | 19-6 | 68.489 | 58.882 | 59.306 | 61.689 | 54.987 | 56.726 | 54.509 | 0.21% | 0.08% |
64 | Colgate Raiders | 12-1 | 67.913 | 59.785 | 59.885 | 62.725 | 55.855 | 62.433 | 55.782 | 0.09% | 0.07% |
65 | Seton Hall Pirates | 13-12 | 67.802 | 67.063 | 63.302 | 70.246 | 63.302 | 76.491 | 69.101 | -0.11% | -0.03% |
66 | Abilene Christian Wildcats | 17-4 | 67.586 | 57.980 | 57.595 | 60.698 | 55.872 | 53.229 | 50.273 | 0.27% | 0.15% |
67 | Duke Blue Devils | 11-11 | 67.310 | 67.310 | 65.398 | 71.912 | 64.864 | 87.751 | 75.927 | -0.23% | -0.11% |
68 | Minnesota Golden Gophers | 13-14 | 66.669 | 67.408 | 59.072 | 73.225 | 59.061 | 70.808 | 69.330 | -0.06% | -0.03% |
69 | North Carolina State Wolfpack | 13-9 | 66.550 | 63.594 | 65.601 | 68.146 | 59.504 | 67.935 | 63.502 | -0.02% | 0.00% |
70 | Richmond Spiders | 12-8 | 66.458 | 63.502 | 58.302 | 68.625 | 58.302 | 72.609 | 60.786 | -0.08% | 0.04% |
71 | Missouri State Bears | 15-7 | 66.433 | 60.521 | 59.877 | 62.957 | 58.160 | 55.352 | 55.352 | 0.20% | 0.09% |
72 | Ole Miss Rebels | 15-10 | 66.387 | 62.692 | 66.687 | 66.838 | 58.450 | 58.001 | 60.957 | 0.14% | 0.03% |
73 | Saint Mary's Gaels | 14-8 | 66.313 | 61.879 | 60.961 | 66.358 | 60.371 | 77.204 | 66.859 | -0.14% | -0.07% |
74 | Dayton Flyers | 14-9 | 66.187 | 62.492 | 61.462 | 67.773 | 59.614 | 87.656 | 70.660 | -0.24% | -0.12% |
75 | Marshall Thundering Herd | 15-6 | 66.119 | 59.468 | 58.899 | 61.900 | 57.528 | 56.130 | 56.130 | 0.18% | 0.06% |
76 | Indiana Hoosiers | 12-14 | 65.969 | 67.447 | 64.528 | 70.273 | 64.528 | 69.420 | 65.726 | -0.05% | 0.03% |
77 | UC Santa Barbara Gauchos | 17-4 | 65.940 | 56.334 | 57.041 | 60.674 | 51.679 | 51.447 | 48.491 | 0.28% | 0.16% |
78 | Providence Friars | 13-12 | 65.814 | 65.076 | 65.296 | 71.810 | 61.914 | 67.112 | 63.417 | -0.02% | 0.03% |
79 | Stanford Cardinal | 14-12 | 65.789 | 64.311 | 58.321 | 67.311 | 58.321 | 74.145 | 65.277 | -0.11% | -0.01% |
80 | South Dakota State Jackrabbits | 15-6 | 64.782 | 58.131 | 58.019 | 61.513 | 54.822 | 61.301 | 54.650 | 0.06% | 0.06% |
81 | Davidson Wildcats | 12-8 | 64.698 | 61.742 | 63.048 | 65.038 | 58.818 | 59.825 | 59.086 | 0.08% | 0.04% |
82 | Marquette Golden Eagles | 13-13 | 64.431 | 64.431 | 66.016 | 67.135 | 60.376 | 70.370 | 65.936 | -0.08% | -0.02% |
83 | Mississippi State Bulldogs | 14-13 | 64.321 | 63.583 | 63.160 | 66.287 | 59.635 | 72.546 | 66.634 | -0.11% | -0.05% |
84 | Kent State Golden Flashes | 14-7 | 63.960 | 58.787 | 56.425 | 60.699 | 54.809 | 61.233 | 56.799 | 0.04% | 0.04% |
85 | UNCG Spartans | 19-8 | 63.782 | 55.653 | 56.175 | 60.253 | 50.458 | 67.007 | 59.617 | -0.05% | -0.07% |
86 | Auburn Tigers | 13-14 | 63.123 | 63.862 | 63.676 | 68.311 | 61.004 | 83.682 | 71.119 | -0.25% | -0.10% |
87 | Penn State Nittany Lions | 9-13 | 63.109 | 66.065 | 65.218 | 68.499 | 63.625 | 74.950 | 69.038 | -0.16% | -0.04% |
88 | Georgia Bulldogs | 13-11 | 62.921 | 61.443 | 60.749 | 64.833 | 58.156 | 60.852 | 60.113 | 0.03% | 0.02% |
89 | Buffalo Bulls | 13-7 | 62.248 | 57.814 | 62.769 | 62.769 | 51.972 | 60.057 | 57.101 | 0.04% | 0.01% |
90 | North Texas Mean Green | 12-9 | 62.211 | 59.994 | 57.848 | 62.838 | 56.340 | 61.627 | 58.671 | 0.01% | 0.02% |
91 | Nevada Wolf Pack | 14-9 | 62.071 | 58.376 | 62.390 | 63.376 | 53.129 | 64.185 | 61.229 | -0.03% | -0.05% |
92 | Furman Paladins | 13-9 | 61.971 | 59.015 | 57.115 | 62.238 | 55.153 | 70.732 | 61.125 | -0.12% | -0.03% |
93 | Morehead State Eagles | 21-7 | 61.867 | 51.521 | 57.355 | 57.355 | 42.688 | 42.648 | 46.343 | 0.45% | 0.11% |
94 | Texas State Bobcats | 17-6 | 61.809 | 53.680 | 52.946 | 56.244 | 49.900 | 57.627 | 53.193 | 0.07% | 0.01% |
95 | Akron Zips | 12-7 | 61.741 | 58.046 | 55.372 | 61.306 | 53.227 | 69.351 | 58.266 | -0.11% | 0.00% |
96 | TCU Horned Frogs | 12-12 | 61.313 | 61.313 | 57.547 | 67.315 | 56.974 | 69.312 | 65.617 | -0.12% | -0.07% |
97 | Navy Midshipmen | 15-3 | 61.285 | 52.417 | 52.746 | 55.316 | 46.659 | 47.916 | 48.655 | 0.28% | 0.08% |
98 | Washington State Cougars | 14-12 | 61.183 | 59.705 | 62.350 | 64.339 | 56.076 | 56.743 | 55.265 | 0.08% | 0.08% |
99 | Kentucky Wildcats | 9-15 | 61.108 | 65.542 | 67.775 | 70.169 | 62.378 | 82.225 | 70.401 | -0.26% | -0.07% |
100 | Weber State Wildcats | 14-5 | 61.096 | 54.445 | 55.729 | 57.977 | 48.754 | 39.011 | 47.140 | 0.57% | 0.15% |
101 | Pittsburgh Panthers | 10-11 | 61.051 | 61.790 | 61.170 | 67.096 | 54.996 | 61.378 | 60.640 | -0.01% | 0.02% |
102 | UC Riverside Highlanders | 13-7 | 61.029 | 56.595 | 55.511 | 59.282 | 50.775 | 52.697 | 51.219 | 0.16% | 0.10% |
103 | Eastern Kentucky Colonels | 20-7 | 60.912 | 51.306 | 51.793 | 54.804 | 47.527 | 41.080 | 44.036 | 0.48% | 0.17% |
104 | Siena Saints | 13-4 | 60.801 | 54.150 | 50.680 | 58.387 | 50.680 | 56.963 | 51.052 | 0.07% | 0.06% |
105 | Oregon State Beavers | 13-11 | 60.754 | 59.276 | 64.123 | 64.123 | 53.435 | 65.585 | 61.151 | -0.07% | -0.03% |
106 | Utah Runnin' Utes | 11-12 | 60.679 | 61.418 | 65.270 | 65.270 | 58.768 | 63.596 | 61.379 | -0.05% | 0.00% |
107 | Notre Dame Fighting Irish | 10-14 | 60.658 | 63.614 | 63.640 | 67.156 | 60.280 | 68.802 | 63.630 | -0.12% | 0.00% |
108 | Cincinnati Bearcats | 9-10 | 60.635 | 61.374 | 59.694 | 65.232 | 58.579 | 71.693 | 65.042 | -0.15% | -0.06% |
109 | Ohio Bobcats | 12-7 | 60.584 | 56.889 | 58.223 | 61.909 | 53.592 | 53.752 | 53.752 | 0.13% | 0.06% |
110 | Tulsa Golden Hurricane | 9-11 | 60.501 | 61.979 | 57.090 | 66.517 | 56.024 | 70.231 | 60.625 | -0.14% | 0.02% |
111 | Georgia State Panthers | 13-5 | 60.409 | 54.498 | 55.093 | 57.446 | 51.740 | 59.806 | 56.111 | 0.01% | -0.03% |
112 | UC Irvine Anteaters | 14-8 | 60.332 | 55.898 | 55.753 | 57.851 | 52.161 | 61.913 | 58.218 | -0.03% | -0.04% |
113 | Southern Utah Thunderbirds | 14-3 | 60.311 | 52.183 | 57.740 | 57.740 | 49.036 | 54.124 | 51.907 | 0.11% | 0.01% |
114 | Chattanooga Mocs | 16-8 | 60.170 | 54.258 | 52.758 | 56.870 | 50.966 | 55.512 | 52.556 | 0.08% | 0.03% |
115 | UCF Knights | 10-11 | 60.132 | 60.871 | 61.139 | 65.026 | 56.953 | 60.247 | 60.986 | 0.00% | 0.00% |
116 | Eastern Washington Eagles | 12-7 | 59.772 | 56.077 | 57.241 | 59.737 | 53.518 | 60.555 | 54.643 | -0.01% | 0.03% |
117 | Old Dominion Monarchs | 14-7 | 59.711 | 54.538 | 57.827 | 57.974 | 52.530 | 49.263 | 53.697 | 0.21% | 0.02% |
118 | Indiana State Sycamores | 14-10 | 59.578 | 56.622 | 56.844 | 59.183 | 54.810 | 58.651 | 54.956 | 0.02% | 0.03% |
119 | Vermont Catamounts | 10-5 | 59.381 | 55.686 | 53.888 | 59.953 | 51.702 | 71.047 | 59.963 | -0.16% | -0.07% |
120 | Texas A&M Aggies | 8-9 | 59.276 | 60.015 | 59.147 | 65.322 | 57.933 | 59.638 | 58.160 | -0.01% | 0.03% |
121 | Loyola Marymount Lions | 13-9 | 58.953 | 55.997 | 58.371 | 58.672 | 52.436 | 46.353 | 51.526 | 0.27% | 0.09% |
122 | San Francisco Dons | 11-14 | 58.912 | 61.129 | 55.829 | 68.871 | 54.929 | 65.101 | 59.189 | -0.10% | 0.03% |
123 | Stephen F. Austin Lumberjacks | 13-5 | 58.900 | 52.988 | 54.071 | 54.973 | 50.023 | 65.180 | 52.617 | -0.10% | 0.01% |
124 | Georgetown Hoyas | 9-12 | 58.789 | 61.006 | 64.190 | 65.252 | 58.030 | 65.696 | 64.218 | -0.11% | -0.05% |
125 | Wofford Terriers | 13-9 | 58.513 | 55.557 | 55.448 | 57.828 | 52.083 | 59.212 | 58.473 | -0.01% | -0.05% |
126 | Butler Bulldogs | 9-14 | 58.340 | 62.035 | 61.635 | 66.082 | 57.744 | 77.694 | 68.827 | -0.25% | -0.10% |
127 | Northwestern Wildcats | 7-14 | 58.197 | 63.370 | 65.192 | 67.682 | 61.142 | 52.182 | 59.572 | 0.12% | 0.06% |
128 | Mercer Bears | 14-10 | 58.145 | 55.190 | 55.659 | 59.584 | 53.166 | 51.292 | 49.814 | 0.13% | 0.11% |
129 | Massachusetts Minutemen | 8-7 | 58.098 | 57.359 | 58.991 | 60.191 | 53.489 | 49.632 | 51.849 | 0.17% | 0.11% |
130 | Cleveland State Vikings | 17-7 | 58.098 | 50.709 | 52.405 | 54.357 | 41.082 | 38.755 | 46.145 | 0.50% | 0.10% |
131 | Arizona State Sun Devils | 10-13 | 58.064 | 60.281 | 57.868 | 64.168 | 57.353 | 65.071 | 59.898 | -0.11% | 0.01% |
132 | Coastal Carolina Chanticleers | 12-6 | 57.932 | 53.498 | 54.365 | 55.609 | 50.758 | 51.598 | 53.076 | 0.12% | 0.01% |
133 | Grand Canyon Antelopes | 12-6 | 57.921 | 53.487 | 53.346 | 57.355 | 48.429 | 48.176 | 51.132 | 0.20% | 0.05% |
134 | George Mason Patriots | 12-9 | 57.663 | 55.446 | 59.064 | 61.641 | 51.834 | 58.069 | 55.113 | -0.01% | 0.01% |
135 | UMBC Retrievers | 14-6 | 57.500 | 51.588 | 51.909 | 55.184 | 48.673 | 41.271 | 46.444 | 0.39% | 0.11% |
136 | Bowling Green Falcons | 13-10 | 57.165 | 54.948 | 56.264 | 61.516 | 49.668 | 62.809 | 55.419 | -0.09% | -0.01% |
137 | Prairie View A&M Panthers | 14-4 | 57.066 | 49.676 | 48.918 | 53.010 | 46.438 | 48.577 | 48.577 | 0.17% | 0.02% |
138 | Rhode Island Rams | 10-15 | 57.062 | 60.757 | 54.480 | 66.056 | 54.480 | 70.198 | 61.330 | -0.19% | -0.01% |
139 | Nicholls Colonels | 16-6 | 56.708 | 49.318 | 51.102 | 51.563 | 46.863 | 51.627 | 48.671 | 0.10% | 0.01% |
140 | Duquesne Dukes | 9-9 | 56.680 | 56.680 | 57.527 | 59.768 | 54.048 | 66.033 | 58.644 | -0.14% | -0.03% |
141 | Sam Houston State Bearkats | 15-8 | 56.286 | 51.114 | 52.853 | 55.570 | 44.353 | 55.465 | 51.031 | 0.01% | 0.00% |
142 | Hofstra Pride | 12-9 | 56.227 | 54.010 | 52.114 | 58.465 | 50.517 | 66.556 | 54.733 | -0.16% | -0.01% |
143 | Bryant Bulldogs | 14-5 | 56.168 | 49.517 | 52.083 | 52.496 | 46.458 | 42.315 | 46.749 | 0.33% | 0.06% |
144 | South Dakota Coyotes | 13-10 | 56.043 | 53.826 | 52.021 | 57.911 | 49.685 | 56.193 | 51.021 | 0.00% | 0.05% |
145 | North Dakota State Bison | 13-11 | 56.029 | 54.551 | 54.859 | 56.216 | 52.394 | 60.414 | 53.024 | -0.07% | 0.03% |
146 | South Carolina Gamecocks | 6-14 | 55.926 | 61.837 | 57.643 | 65.215 | 57.211 | 68.356 | 63.183 | -0.18% | -0.02% |
147 | East Tennessee State Buccaneers | 11-11 | 55.778 | 55.778 | 55.224 | 59.643 | 52.869 | 74.965 | 59.447 | -0.26% | -0.06% |
148 | Jacksonville State Gamecocks | 16-9 | 55.750 | 50.578 | 53.534 | 53.534 | 44.584 | 42.183 | 48.095 | 0.32% | 0.05% |
149 | Santa Clara Broncos | 11-8 | 55.458 | 53.241 | 53.261 | 55.586 | 49.614 | 62.707 | 55.317 | -0.12% | -0.04% |
150 | Monmouth Hawks | 12-7 | 55.399 | 51.704 | 46.689 | 54.478 | 46.689 | 54.178 | 49.005 | 0.02% | 0.06% |
151 | Louisiana-Lafayette Ragin' Cajuns | 15-8 | 55.359 | 50.186 | 49.500 | 53.456 | 47.434 | 41.055 | 46.967 | 0.35% | 0.07% |
152 | Bakersfield Roadrunners | 13-10 | 55.329 | 53.113 | 51.750 | 56.865 | 47.791 | 44.169 | 48.603 | 0.25% | 0.09% |
153 | Pepperdine Waves | 10-11 | 54.096 | 54.835 | 56.182 | 59.093 | 46.341 | 53.425 | 54.903 | 0.01% | 0.00% |
154 | Northeastern Huskies | 10-9 | 54.071 | 53.332 | 50.517 | 56.310 | 50.209 | 54.186 | 54.925 | 0.00% | -0.03% |
155 | Wyoming Cowboys | 13-10 | 54.010 | 51.793 | 55.130 | 55.130 | 47.798 | 37.549 | 47.155 | 0.44% | 0.10% |
156 | Pacific Tigers | 8-9 | 54.001 | 54.740 | 53.656 | 59.014 | 52.735 | 58.877 | 53.704 | -0.08% | 0.02% |
157 | Vanderbilt Commodores | 8-15 | 53.775 | 58.948 | 63.041 | 63.836 | 55.019 | 48.991 | 54.164 | 0.10% | 0.09% |
158 | Northern Kentucky Norse | 14-10 | 53.774 | 50.818 | 53.727 | 54.323 | 46.067 | 61.556 | 54.905 | -0.13% | -0.07% |
159 | Miami (OH) RedHawks | 11-10 | 53.666 | 52.927 | 54.970 | 55.943 | 48.066 | 48.274 | 50.491 | 0.11% | 0.05% |
160 | James Madison Dukes | 10-6 | 53.664 | 50.708 | 53.252 | 55.423 | 43.916 | 39.693 | 46.344 | 0.35% | 0.09% |
161 | Tulane Green Wave | 9-12 | 53.631 | 55.848 | 56.265 | 59.538 | 52.847 | 51.591 | 53.808 | 0.04% | 0.04% |
162 | Detroit Titans | 12-10 | 53.506 | 52.028 | 54.618 | 55.079 | 47.781 | 36.323 | 45.191 | 0.47% | 0.15% |
163 | Temple Owls | 5-10 | 53.390 | 57.085 | 58.632 | 60.224 | 55.154 | 58.300 | 59.778 | -0.08% | -0.05% |
164 | Hartford Hawks | 14-8 | 53.353 | 48.919 | 52.219 | 52.219 | 45.376 | 49.883 | 47.666 | 0.07% | 0.03% |
165 | South Florida Bulls | 7-12 | 53.148 | 56.842 | 51.311 | 60.607 | 51.311 | 56.186 | 59.142 | -0.05% | -0.04% |
166 | Oral Roberts Golden Eagles | 10-10 | 53.083 | 53.083 | 54.476 | 55.303 | 50.569 | 51.329 | 52.068 | 0.03% | 0.02% |
167 | South Alabama Jaguars | 13-11 | 53.056 | 51.578 | 49.862 | 55.520 | 47.844 | 54.518 | 53.040 | -0.03% | -0.03% |
168 | Florida Atlantic Owls | 8-9 | 52.869 | 53.608 | 56.191 | 57.149 | 47.857 | 54.599 | 53.121 | -0.03% | 0.01% |
169 | DePaul Blue Demons | 4-13 | 52.799 | 59.450 | 59.661 | 61.671 | 57.741 | 62.983 | 62.983 | -0.16% | -0.06% |
170 | UTEP Miners | 9-11 | 52.773 | 54.251 | 56.791 | 58.284 | 51.412 | 54.472 | 52.994 | -0.03% | 0.02% |
171 | Bradley Braves | 10-16 | 52.725 | 57.159 | 51.665 | 61.276 | 51.374 | 67.200 | 59.810 | -0.22% | -0.04% |
172 | Ball State Cardinals | 10-12 | 52.607 | 54.085 | 54.764 | 58.527 | 50.498 | 57.381 | 55.903 | -0.08% | -0.03% |
173 | East Carolina Pirates | 7-9 | 52.502 | 53.979 | 55.502 | 56.257 | 52.085 | 44.254 | 50.905 | 0.19% | 0.06% |
174 | Saint Peter's Peacocks | 13-10 | 52.362 | 50.145 | 45.383 | 54.399 | 44.785 | 52.125 | 49.170 | 0.00% | 0.02% |
175 | Miami (FL) Hurricanes | 8-16 | 52.351 | 58.263 | 56.660 | 64.992 | 55.423 | 62.470 | 60.992 | -0.16% | -0.04% |
176 | New Mexico State Aggies | 7-7 | 52.164 | 52.164 | 52.010 | 57.286 | 50.315 | 67.286 | 59.897 | -0.22% | -0.13% |
177 | Hawaii Rainbow Warriors | 9-9 | 51.949 | 51.949 | 48.067 | 54.610 | 48.067 | 56.883 | 53.189 | -0.09% | -0.02% |
178 | Iona Gaels | 8-5 | 51.949 | 49.732 | 51.680 | 52.651 | 46.225 | 45.118 | 48.813 | 0.15% | 0.02% |
179 | Drexel Dragons | 9-7 | 51.906 | 50.428 | 52.844 | 52.844 | 45.934 | 43.130 | 47.564 | 0.20% | 0.06% |
180 | Army West Point Black Knights | 11-8 | 51.723 | 49.506 | 49.218 | 51.987 | 45.410 | 46.848 | 46.109 | 0.10% | 0.07% |
181 | Murray State Racers | 11-13 | 51.484 | 52.962 | 49.890 | 57.551 | 49.481 | 67.902 | 59.034 | -0.24% | -0.10% |
182 | UNLV Runnin' Rebels | 9-14 | 51.360 | 55.055 | 52.077 | 59.629 | 52.077 | 55.303 | 56.042 | -0.07% | -0.02% |
183 | Campbell Fighting Camels | 15-9 | 51.047 | 46.613 | 51.934 | 51.934 | 44.178 | 48.653 | 48.653 | 0.05% | -0.04% |
184 | VMI Keydets | 10-11 | 50.851 | 51.590 | 55.899 | 56.398 | 47.375 | 33.029 | 46.331 | 0.54% | 0.11% |
185 | Norfolk State Spartans | 12-7 | 50.842 | 47.148 | 47.368 | 50.153 | 43.975 | 44.619 | 46.836 | 0.14% | 0.01% |
