The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
Sport
League
Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 20 W/L | 20 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 12-4 | 131.446 | 125.534 | 125.906 | 128.533 | 121.857 | 148.509 | 124.122 | -0.11% | 0.01% |
2 | Phoenix Suns | 8-5 | 126.308 | 124.091 | 119.250 | 127.290 | 118.919 | 111.997 | 115.692 | 0.13% | 0.07% |
3 | Milwaukee Bucks | 9-6 | 125.035 | 122.818 | 121.501 | 127.298 | 118.797 | 153.346 | 124.526 | -0.18% | -0.01% |
4 | Utah Jazz | 11-4 | 124.646 | 119.474 | 124.518 | 124.518 | 114.768 | 130.726 | 118.903 | -0.05% | 0.00% |
5 | Los Angeles Clippers | 11-4 | 124.222 | 119.050 | 123.925 | 123.925 | 113.111 | 142.538 | 123.325 | -0.13% | -0.03% |
6 | Philadelphia 76ers | 10-5 | 123.216 | 119.522 | 119.515 | 123.832 | 116.054 | 128.676 | 119.069 | -0.04% | 0.00% |
7 | Boston Celtics | 8-5 | 122.214 | 119.997 | 116.851 | 125.384 | 116.851 | 139.534 | 121.799 | -0.12% | -0.01% |
8 | Brooklyn Nets | 9-7 | 121.383 | 119.905 | 117.441 | 123.122 | 115.555 | 114.838 | 116.316 | 0.06% | 0.03% |
9 | Denver Nuggets | 7-7 | 120.292 | 120.292 | 122.540 | 122.690 | 117.747 | 132.575 | 118.535 | -0.09% | 0.01% |
10 | Indiana Pacers | 8-6 | 119.605 | 118.127 | 114.991 | 120.457 | 114.991 | 131.329 | 118.766 | -0.09% | -0.01% |
11 | Dallas Mavericks | 7-7 | 119.536 | 119.536 | 118.260 | 124.877 | 115.068 | 129.123 | 120.995 | -0.07% | -0.01% |
12 | San Antonio Spurs | 8-7 | 119.451 | 118.712 | 117.895 | 121.484 | 115.576 | 111.145 | 116.318 | 0.07% | 0.02% |
13 | Memphis Grizzlies | 7-6 | 118.857 | 118.118 | 119.739 | 119.739 | 115.619 | 113.305 | 116.999 | 0.05% | 0.01% |
14 | Miami Heat | 6-7 | 116.707 | 117.446 | 116.143 | 122.802 | 112.465 | 129.620 | 118.535 | -0.10% | -0.01% |
15 | Atlanta Hawks | 7-7 | 116.601 | 116.601 | 116.157 | 120.244 | 114.816 | 90.736 | 110.689 | 0.29% | 0.05% |
16 | Toronto Raptors | 5-9 | 116.312 | 119.268 | 118.567 | 121.180 | 117.427 | 146.987 | 121.862 | -0.21% | -0.02% |
17 | Portland Trail Blazers | 8-6 | 116.116 | 114.638 | 113.332 | 117.196 | 112.098 | 113.496 | 116.452 | 0.02% | -0.02% |
18 | Charlotte Hornets | 6-8 | 116.020 | 117.498 | 118.308 | 120.538 | 114.447 | 97.942 | 111.982 | 0.18% | 0.05% |
19 | New Orleans Pelicans | 5-9 | 114.835 | 117.791 | 114.403 | 120.912 | 114.403 | 108.856 | 117.724 | 0.05% | 0.00% |
20 | New York Knicks | 8-8 | 114.559 | 114.559 | 118.490 | 118.660 | 109.969 | 93.743 | 111.478 | 0.22% | 0.03% |
21 | Cleveland Cavaliers | 7-7 | 113.682 | 113.682 | 113.487 | 118.058 | 110.446 | 90.638 | 110.590 | 0.25% | 0.03% |
22 | Golden State Warriors | 8-7 | 113.377 | 112.638 | 117.293 | 120.110 | 106.387 | 84.607 | 110.471 | 0.34% | 0.02% |
23 | Oklahoma City Thunder | 6-7 | 113.155 | 113.894 | 113.125 | 118.323 | 110.162 | 131.439 | 119.615 | -0.14% | -0.05% |
24 | Houston Rockets | 4-9 | 112.750 | 116.445 | 115.404 | 120.801 | 114.118 | 131.168 | 119.344 | -0.14% | -0.02% |
25 | Orlando Magic | 7-8 | 111.738 | 112.477 | 108.146 | 117.983 | 107.134 | 111.499 | 116.672 | 0.00% | -0.04% |
26 | Sacramento Kings | 5-10 | 109.841 | 113.536 | 107.097 | 119.974 | 107.006 | 108.811 | 116.200 | 0.01% | -0.02% |
27 | Chicago Bulls | 6-8 | 109.427 | 110.905 | 116.805 | 116.805 | 107.061 | 97.414 | 112.932 | 0.12% | -0.02% |
28 | Washington Wizards | 3-8 | 108.779 | 112.474 | 116.884 | 116.884 | 108.758 | 96.650 | 112.907 | 0.13% | 0.00% |
29 | Detroit Pistons | 3-11 | 104.523 | 110.435 | 113.554 | 115.424 | 105.856 | 92.636 | 111.850 | 0.13% | -0.01% |
30 | Minnesota Timberwolves | 3-10 | 103.072 | 108.245 | 108.046 | 113.384 | 104.908 | 93.364 | 112.577 | 0.10% | -0.04% |
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 20 W/L | 20 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season |
Get the latest Dunkel Index updates delivered directly to your inbox.
SUBSCRIBE NOWThe Dunkel Index is a family-owned enterprise started by Dick Dunkel, Sr., in 1929.
Read More