MLB 2026 Teams RANKINGS
View the latest MLB 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASEBALL: MLB RANKINGS
Sport
BASEBALL
League
MLB
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Atlanta Braves | 20-9 | 24.637 | 16.508 | 15.715 | 17.900 | 15.405 | 7.491 | 14.880 | 2.29% | 0.11% |
| 2 | Los Angeles Dodgers | 19-9 | 24.073 | 16.684 | 17.581 | 17.814 | 15.639 | 33.728 | 15.992 | -0.29% | 0.04% |
| 3 | San Diego Padres | 18-9 | 22.922 | 16.271 | 15.329 | 17.768 | 14.485 | 28.740 | 15.438 | -0.20% | 0.05% |
| 4 | New York Yankees | 18-10 | 22.138 | 16.227 | 16.612 | 17.837 | 13.869 | 35.190 | 15.976 | -0.37% | 0.02% |
| 5 | Cincinnati Reds | 18-10 | 21.004 | 15.092 | 15.233 | 16.541 | 13.336 | 18.449 | 15.493 | 0.14% | -0.03% |
| 6 | Chicago Cubs | 17-11 | 20.058 | 15.624 | 15.123 | 17.242 | 14.157 | 32.338 | 16.081 | -0.38% | -0.03% |
| 7 | Pittsburgh Pirates | 16-12 | 18.935 | 15.979 | 15.521 | 16.920 | 15.019 | 0.088 | 14.867 | 214.17% | 0.07% |
| 8 | Tampa Bay Rays | 16-11 | 18.610 | 14.915 | 15.817 | 15.852 | 13.635 | 9.644 | 15.555 | 0.93% | -0.04% |
| 9 | Arizona Diamondbacks | 15-12 | 17.486 | 15.269 | 15.455 | 16.692 | 13.823 | 13.893 | 15.371 | 0.26% | -0.01% |
| 10 | Athletics | 15-13 | 16.479 | 15.001 | 16.204 | 16.526 | 13.790 | 7.281 | 14.671 | 1.26% | 0.02% |
| 11 | Detroit Tigers | 15-14 | 16.384 | 15.645 | 15.827 | 17.252 | 14.306 | 24.392 | 15.524 | -0.33% | 0.01% |
| 12 | Milwaukee Brewers | 14-13 | 16.148 | 15.409 | 15.577 | 16.881 | 13.511 | 39.557 | 15.910 | -0.59% | -0.03% |
| 13 | Cleveland Guardians | 15-14 | 16.105 | 15.366 | 14.493 | 17.168 | 14.148 | 25.264 | 14.918 | -0.36% | 0.03% |
| 14 | Texas Rangers | 14-14 | 15.729 | 15.729 | 15.317 | 17.191 | 14.690 | 15.629 | 15.629 | 0.01% | 0.01% |
| 15 | St. Louis Cardinals | 14-13 | 15.187 | 14.448 | 14.483 | 15.321 | 13.506 | 10.637 | 15.071 | 0.43% | -0.04% |
| 16 | Seattle Mariners | 14-15 | 14.718 | 15.457 | 15.374 | 16.626 | 14.569 | 28.861 | 15.560 | -0.49% | -0.01% |
| 17 | Miami Marlins | 13-15 | 13.650 | 15.128 | 14.781 | 16.258 | 13.484 | 12.050 | 15.005 | 0.13% | 0.01% |
| 18 | Baltimore Orioles | 13-15 | 13.432 | 14.909 | 12.738 | 15.933 | 12.500 | 5.893 | 14.760 | 1.28% | 0.01% |
| 19 | San Francisco Giants | 13-15 | 13.235 | 14.713 | 15.578 | 16.151 | 13.236 | 15.295 | 15.295 | -0.13% | -0.04% |
| 20 | Colorado Rockies | 13-16 | 12.505 | 14.722 | 15.580 | 16.195 | 13.124 | -43.092 | 13.070 | -1.29% | 0.13% |
| 21 | Toronto Blue Jays | 12-15 | 12.479 | 14.696 | 15.308 | 17.253 | 12.693 | 34.394 | 15.181 | -0.64% | -0.03% |
| 22 | Washington Nationals | 13-16 | 12.399 | 14.616 | 15.458 | 16.129 | 13.252 | -7.914 | 14.256 | -2.57% | 0.03% |
| 23 | Minnesota Twins | 12-16 | 12.261 | 15.216 | 13.570 | 17.145 | 13.534 | -1.703 | 14.554 | -8.20% | 0.05% |
| 24 | Los Angeles Angels | 12-17 | 11.324 | 15.019 | 13.659 | 17.524 | 13.438 | 1.139 | 14.440 | 8.94% | 0.04% |
| 25 | Boston Red Sox | 11-17 | 10.762 | 15.196 | 16.642 | 16.880 | 13.764 | 27.578 | 15.755 | -0.61% | -0.04% |
| 26 | Kansas City Royals | 11-17 | 10.363 | 14.797 | 15.473 | 16.552 | 12.580 | 16.828 | 15.350 | -0.38% | -0.04% |
| 27 | Chicago White Sox | 11-17 | 9.796 | 14.230 | 14.736 | 15.708 | 12.658 | -16.385 | 14.652 | -1.60% | -0.03% |
| 28 | Houston Astros | 11-18 | 9.364 | 14.537 | 14.799 | 16.858 | 13.329 | 24.440 | 15.572 | -0.62% | -0.07% |
| 29 | New York Mets | 9-19 | 7.086 | 14.476 | 13.930 | 16.239 | 13.150 | 18.387 | 15.432 | -0.61% | -0.06% |
| 30 | Philadelphia Phillies | 9-19 | 6.901 | 14.290 | 14.199 | 17.142 | 12.808 | 37.969 | 15.799 | -0.82% | -0.10% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||