Bluegreen Vacations Duel Betting Preview
Race week at Daytona continues tonight with a pair of races in the Bluegreen Vacations Duel. These duels will help determine starting positions in Sunday's Daytona 500.
- Date: Thursday, February 11, 2021
- Location: Daytona International Speedway in Daytona Beach, Florida
Betting Overview
The first Duel will start at 7 p.m. to be followed by the second. Each race will consist of 60 laps on the 2.5-mile track at Daytona.
Dunkel Index For Bluegreen Vacations Duel
The Dunkel Index is showing this predicted finish for Duel 1:
1 | J. Logano | 84.807 |
2 | D. Hamlin | 88.132 |
3 | A. Bowman | 88.566 |
4 | K. Larson | 89.418 |
5 | E. Jones | 92.710 |
6 | T. Reddick | 93.049 |
7 | C. Bell | 93.405 |
8 | A. Almirola | 93.521 |
9 | C. Custer | 93.854 |
10 | M. DiBenedetto | 93.965 |
11 | A. Cindric | 94.007 |
12 | R. Preece | 99.082 |
13 | R. Stenhouse Jr | 100.822 |
14 | R. Newman | 101.094 |
15 | M. McDowell | 103.886 |
16 | D. Suarez | 103.891 |
17 | J. McMurray | 104.112 |
18 | T. Dillon | 104.191 |
19 | C. Ware | 106.127 |
20 | Q. Houff | 109.471 |
21 | J. Bilicki | 113.260 |
22 | T. Hill | 117.385 |
The Dunkel Index is showing this predicted finish for Duel 2:
1 | C. Elliott | 81.604 |
2 | R. Blaney | 89.589 |
3 | M. Truex Jr | 90.017 |
4 | B. Keselowski | 90.290 |
5 | B. Wallace | 90.844 |
6 | Kurt Busch | 92.091 |
7 | W. Byron | 93.523 |
8 | K. Harvick | 93.556 |
9 | Kyle Busch | 94.525 |
10 | A. Dillon | 94.696 |
11 | R. Chastain | 100.581 |
12 | C. Briscoe | 100.667 |
13 | C. Buescher | 102.724 |
14 | D. Ragan | 103.115 |
15 | C. Lajoie | 109.895 |
16 | N. Cragson | 110.227 |
17 | BJ McLeod | 111.098 |
18 | K. Grala | 111.338 |
19 | G. Smithley | 111.491 |
20 | D. Cope | 111.978 |
21 | J. Gase | 111.980 |
22 | A. Alfredo | 112.409 |
Winner Of Bluegreen Vacatsions Duel: Joey Logano and Chase Elliott
Following his third place finish in Tuesday's Busch Clash, Logano takes Duel 1. Elliott does one better than his second place finish in the Busch Clash and takes Duel 2.