flexoffers

FBS 2025 Teams RANKINGS

View the latest FBS 2025 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.

FOOTBALL: FBS RANKINGS

Sport

League

Season


  • W / L RTG
    Index rating for the season adjusted for won/loss record.
  • SEA RTG
    Pure Index rating for season.
  • REC RTG
    Most recent pure Index rating.
  • HI
    Highest pure Index rating for season.
  • LO
    Lowest pure Index rating for season.
  • W/L +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • SEA +/-
    Percentage increase/decrease for pure Index rating over previous season.
  • 24 W/L
    Adjusted Index rating for 2024 season.
  • 24 SEA
    Pure Index rating for 2024 season.

Regular Season

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 24 W/L 24 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Ohio State Buckeyes 11-1 122.968 115.578 114.834 117.673 113.534 115.839 109.928 0.06% 0.05%
2 Indiana Hoosiers 12-0 121.643 112.776 116.968 118.589 103.316 106.338 99.688 0.14% 0.13%
3 Oregon Ducks 10-1 116.318 109.667 0.000 113.125 106.454 118.891 110.023 -0.02% 0.00%
4 Notre Dame Fighting Irish 10-2 113.520 107.608 111.681 111.973 101.890 115.679 108.289 -0.02% -0.01%
5 Georgia Bulldogs 11-1 113.224 105.834 106.977 108.524 103.527 115.997 110.085 -0.02% -0.04%
6 Ole Miss Rebels 10-1 110.508 103.857 0.000 108.870 100.306 108.472 104.778 0.02% -0.01%
7 Texas Tech Red Raiders 11-1 110.183 102.794 111.709 113.858 90.140 91.017 88.800 0.21% 0.16%
8 Texas A&M Aggies 10-1 108.647 101.996 101.940 108.511 95.387 101.442 99.226 0.07% 0.03%
9 Vanderbilt Commodores 9-2 108.479 103.306 106.478 107.457 97.376 88.715 89.454 0.22% 0.15%
10 Alabama Crimson Tide 9-3 108.254 103.820 99.775 109.190 92.168 111.264 107.570 -0.03% -0.03%
11 Miami Hurricanes 9-2 106.425 101.253 100.842 105.920 97.591 106.239 101.066 0.00% 0.00%
12 Texas Longhorns 9-3 105.183 100.749 97.465 106.514 97.465 116.770 110.119 -0.10% -0.09%
13 Utah Utes 9-2 105.065 99.893 104.418 109.457 85.889 83.417 85.634 0.26% 0.17%
14 Oklahoma Sooners 9-2 104.218 99.045 103.074 104.194 94.679 92.316 93.055 0.13% 0.06%
15 BYU Cougars 10-2 102.478 96.566 96.096 98.747 93.574 98.594 93.421 0.04% 0.03%
16 Iowa Hawkeyes 7-4 101.423 99.206 98.883 104.909 93.169 96.407 94.191 0.05% 0.05%
17 Tennessee Volunteers 7-4 101.071 98.854 95.084 102.183 94.992 108.929 103.756 -0.07% -0.05%
18 Missouri Tigers 7-4 101.017 98.800 98.784 100.618 96.451 99.722 96.027 0.01% 0.03%
19 Michigan Wolverines 9-3 100.998 96.564 95.219 101.351 92.366 99.315 97.837 0.02% -0.01%
20 USC Trojans 8-3 100.006 96.311 100.411 101.882 90.886 94.747 94.747 0.06% 0.02%
21 LSU Tigers 6-5 98.342 97.603 90.430 102.091 90.429 102.075 99.858 -0.04% -0.02%
22 Penn State Nittany Lions 5-6 97.560 98.299 99.502 108.857 91.541 111.842 105.191 -0.13% -0.07%
23 Georgia Tech Yellow Jackets 8-3 96.776 93.081 89.559 98.451 87.817 90.835 90.096 0.07% 0.03%
24 Washington Huskies 7-4 96.769 94.552 99.019 99.019 91.066 93.531 94.270 0.03% 0.00%
25 SMU Mustangs 7-4 95.126 92.910 95.647 100.490 86.960 101.882 95.971 -0.07% -0.03%
26 Louisville Cardinals 7-4 95.086 92.869 85.722 97.366 85.722 96.071 93.854 -0.01% -0.01%
27 South Florida Bulls 8-3 94.611 90.916 90.499 94.735 86.103 74.669 75.408 0.27% 0.21%
28 Illinois Fighting Illini 7-4 94.410 92.193 87.719 99.735 87.719 93.470 89.775 0.01% 0.03%
29 James Madison Dukes 11-1 94.212 86.822 93.816 94.993 80.093 88.813 86.596 0.06% 0.00%
30 Clemson Tigers 6-5 93.956 93.217 97.491 98.276 88.695 104.882 100.448 -0.10% -0.07%
31 TCU Horned Frogs 7-4 93.813 91.596 84.654 97.587 84.152 87.751 85.534 0.07% 0.07%
32 Arizona State Sun Devils 7-4 93.626 91.409 87.671 97.336 87.009 99.256 92.605 -0.06% -0.01%
33 Auburn Tigers 4-7 93.141 95.358 92.698 98.548 91.185 85.400 87.617 0.09% 0.09%
34 Nebraska Cornhuskers 6-5 93.029 92.290 85.907 98.058 85.907 86.058 86.797 0.08% 0.06%
35 Iowa State Cyclones 7-4 92.284 90.067 88.300 94.819 85.476 98.853 94.420 -0.07% -0.05%
36 Tulane Green Wave 11-2 92.046 85.395 90.304 90.304 80.484 92.979 90.023 -0.01% -0.05%
37 North Texas Mean Green 10-2 92.019 86.107 92.043 92.043 69.792 75.725 76.464 0.22% 0.13%
38 Virginia Cavaliers 9-3 91.976 87.543 86.799 92.885 82.367 80.581 82.798 0.14% 0.06%
39 Arizona Wildcats 8-3 91.834 88.140 95.536 97.570 82.546 85.834 89.529 0.07% -0.02%
40 Duke Blue Devils 7-5 91.008 89.530 90.972 101.069 82.427 91.139 87.444 0.00% 0.02%
41 Pittsburgh Panthers 7-4 90.983 88.766 89.576 93.427 81.438 85.938 85.199 0.06% 0.04%
42 Kansas State Wildcats 5-6 90.676 91.415 91.902 98.059 85.104 99.446 97.229 -0.09% -0.06%
43 Cincinnati Bearcats 6-5 90.515 89.776 84.203 95.805 83.668 83.033 85.250 0.09% 0.05%
44 South Carolina Gamecocks 3-8 90.062 93.757 92.351 101.223 90.263 103.483 99.788 -0.13% -0.06%
45 Florida Gators 3-8 89.630 93.325 90.396 97.787 87.755 92.461 91.722 -0.03% 0.02%
46 Minnesota Golden Gophers 6-5 89.409 88.670 85.186 95.391 85.186 89.789 89.051 0.00% 0.00%
47 Memphis Tigers 7-4 88.746 86.529 78.537 92.400 78.537 88.784 83.612 0.00% 0.03%
48 UNLV Runnin' Rebels 9-3 88.208 83.774 85.701 87.747 77.895 94.069 89.636 -0.06% -0.07%
49 Houston Cougars 8-3 87.745 84.050 86.586 89.391 81.787 74.879 77.835 0.17% 0.08%
50 Baylor Bears 4-7 87.518 89.735 83.011 93.791 83.011 92.086 89.869 -0.05% 0.00%
51 Boise State Broncos 8-4 87.109 84.154 85.933 90.316 79.504 100.327 92.938 -0.13% -0.09%
52 Kansas Jayhawks 4-7 86.260 88.477 83.548 96.915 81.132 87.966 90.183 -0.02% -0.02%
53 East Carolina Pirates 7-4 85.729 83.512 84.787 87.107 76.792 71.686 70.947 0.20% 0.18%
54 Mississippi State Bulldogs 4-7 85.521 87.738 87.336 91.012 79.614 72.133 78.784 0.19% 0.11%
55 Florida State Seminoles 4-7 85.487 87.703 83.810 92.447 82.771 76.825 83.476 0.11% 0.05%
56 Arkansas Razorbacks 1-10 85.476 92.127 88.113 98.562 88.113 88.488 89.227 -0.03% 0.03%
57 Ohio Bobcats 7-4 84.857 82.640 74.975 88.667 74.975 82.342 77.908 0.03% 0.06%
58 Navy Midshipmen 8-2 84.825 80.391 0.000 85.513 75.817 84.504 80.809 0.00% -0.01%
59 Old Dominion Monarchs 8-3 84.589 80.894 81.423 91.280 72.244 75.173 76.651 0.13% 0.06%
60 Northwestern Wildcats 5-6 84.347 85.086 86.111 89.163 79.157 84.079 87.774 0.00% -0.03%
61 San Diego State Aztecs 8-3 84.083 80.388 81.914 86.218 63.231 65.176 70.349 0.29% 0.14%
62 Kentucky Wildcats 4-7 83.887 86.104 85.055 94.192 82.328 84.992 88.686 -0.01% -0.03%
63 Rutgers Scarlet Knights 4-7 83.344 85.561 84.979 92.754 78.807 87.001 86.262 -0.04% -0.01%
64 New Mexico Lobos 8-3 83.113 79.419 83.336 85.008 73.956 69.832 70.571 0.19% 0.13%
65 North Carolina State Wolfpack 6-5 83.103 82.364 80.613 87.220 78.225 82.867 83.606 0.00% -0.01%
66 Wake Forest Demon Deacons 7-4 82.797 80.580 85.145 86.473 74.633 74.762 78.457 0.11% 0.03%
67 Wisconsin Badgers 4-8 80.827 83.782 86.935 90.292 76.382 89.999 92.216 -0.10% -0.09%
68 Toledo Rockets 7-4 80.817 78.600 83.929 85.582 72.632 77.100 76.361 0.05% 0.03%
69 Army Black Knights 6-4 80.794 79.316 0.000 87.520 73.630 89.448 83.536 -0.10% -0.05%
70 Maryland Terrapins 3-8 79.940 83.635 76.697 89.840 76.697 80.635 84.330 -0.01% -0.01%
71 California Golden Bears 6-5 79.662 78.923 80.726 89.398 74.356 86.958 87.697 -0.08% -0.10%
72 Hawaii Rainbow Warriors 7-4 79.332 77.116 78.675 83.790 70.041 67.586 70.542 0.17% 0.09%
73 UCF Knights 4-7 78.955 81.172 76.737 87.050 76.234 79.784 83.479 -0.01% -0.03%
74 UTSA Roadrunners 5-6 78.618 79.357 79.166 84.944 74.013 68.316 69.794 0.15% 0.14%
75 Miami (OH) RedHawks 6-6 77.956 77.956 77.102 80.283 75.660 81.642 79.425 -0.05% -0.02%
76 UCLA Bruins 3-9 77.574 82.008 80.977 90.692 70.083 82.795 84.273 -0.06% -0.03%
77 Fresno State Bulldogs 7-4 77.094 74.877 76.293 81.409 65.341 79.314 80.053 -0.03% -0.06%
78 Troy Trojans 7-5 76.971 75.493 70.599 79.810 70.242 70.946 74.641 0.08% 0.01%
79 Connecticut Huskies 8-3 76.676 72.981 80.357 81.612 63.839 79.352 77.135 -0.03% -0.05%
80 Michigan State Spartans 3-8 76.501 80.196 83.593 83.593 74.005 82.827 85.044 -0.08% -0.06%
81 Washington State Cougars 5-6 76.195 76.934 82.975 84.073 62.179 89.767 87.550 -0.15% -0.12%
82 Western Michigan Broncos 8-4 75.901 72.945 78.534 79.962 65.265 67.646 68.385 0.12% 0.07%
83 West Virginia Mountaineers 3-8 75.333 79.028 78.209 84.872 72.214 89.193 89.932 -0.16% -0.12%
84 Texas State Bobcats 5-6 75.157 75.896 75.569 82.121 69.087 84.005 83.266 -0.11% -0.09%
85 Utah State Aggies 5-6 75.024 75.763 78.858 80.424 70.075 63.006 66.700 0.19% 0.14%
86 Colorado Buffaloes 2-9 74.762 79.935 75.878 91.611 73.870 97.391 93.696 -0.23% -0.15%
87 Stanford Cardinal 4-8 74.137 77.093 81.515 81.515 73.383 69.995 75.168 0.06% 0.03%
88 Virginia Tech Hokies 2-9 73.979 79.152 76.753 89.267 76.517 91.117 91.117 -0.19% -0.13%
89 Syracuse Orange 2-9 73.637 78.810 65.454 95.418 65.454 88.804 85.109 -0.17% -0.07%
90 North Carolina Tar Heels 3-8 72.600 76.295 75.933 81.287 70.968 84.326 85.065 -0.14% -0.10%
91 Kennesaw State Owls 9-3 71.712 67.278 68.231 74.081 57.312 37.197 41.630 0.93% 0.62%
92 Southern Miss Golden Eagles 6-5 69.885 69.146 68.147 77.737 55.184 51.221 59.350 0.36% 0.17%
93 Central Michigan Chippewas 6-5 69.789 69.050 72.541 74.193 60.116 57.887 61.582 0.21% 0.12%
94 Arkansas State Red Wolves 5-6 69.762 70.501 70.826 76.398 63.316 73.410 72.671 -0.05% -0.03%
95 Temple Owls 4-7 69.688 71.905 69.384 78.177 67.531 56.080 60.514 0.24% 0.19%
96 Coastal Carolina Chanticleers 5-6 69.373 70.112 66.130 77.927 59.432 72.530 73.269 -0.04% -0.04%
97 Jacksonville State Gamecocks 7-5 69.222 67.744 64.328 77.863 62.904 77.271 73.576 -0.10% -0.08%
98 Air Force Falcons 3-8 69.182 72.877 75.438 78.274 68.609 67.854 70.071 0.02% 0.04%
99 Louisiana Tech Bulldogs 6-5 69.057 68.318 67.047 76.964 60.878 61.207 63.424 0.13% 0.08%
100 Wyoming Cowboys 3-8 68.892 72.587 66.630 77.806 66.630 66.022 69.716 0.04% 0.04%
101 Purdue Boilermakers 1-10 68.878 75.529 74.138 80.323 73.123 65.084 73.213 0.06% 0.03%
102 Louisiana-Lafayette Ragin' Cajuns 5-6 68.353 69.092 70.382 73.021 65.854 81.992 77.558 -0.17% -0.11%
103 Marshall Thundering Herd 4-7 68.351 70.568 67.106 84.963 58.640 81.646 77.212 -0.16% -0.09%
104 Boston College Eagles 1-10 68.152 74.803 77.063 87.089 66.802 89.123 88.384 -0.24% -0.15%
105 Georgia Southern Eagles 5-6 67.607 68.346 66.945 71.077 65.281 78.981 76.764 -0.14% -0.11%
106 San Jose State Spartans 2-9 65.803 70.976 62.150 76.695 62.150 78.293 77.554 -0.16% -0.08%
107 Western Kentucky Hilltoppers 7-4 65.688 63.471 61.022 72.180 50.768 74.534 73.056 -0.12% -0.13%
108 Appalachian State Mountaineers 4-7 65.438 67.655 63.506 76.524 63.506 68.770 70.248 -0.05% -0.04%
109 South Alabama Jaguars 3-8 65.418 69.113 65.553 79.602 64.161 80.227 80.966 -0.18% -0.15%
110 Buffalo Bulls 4-7 64.750 66.967 63.905 77.030 59.469 72.126 69.909 -0.10% -0.04%
111 Northern Illinois Huskies 2-9 63.379 68.551 63.486 75.644 63.486 78.919 78.180 -0.20% -0.12%
112 Rice Owls 4-7 63.270 65.487 63.626 72.663 58.145 61.629 65.324 0.03% 0.00%
113 Florida Atlantic Owls 3-8 62.364 66.059 67.655 72.028 57.424 57.445 62.617 0.09% 0.05%
114 Bowling Green Falcons 3-8 62.325 66.020 59.626 76.476 55.355 80.389 79.650 -0.22% -0.17%
115 Liberty Flames 3-8 62.014 65.708 60.895 70.297 60.628 75.320 72.364 -0.18% -0.09%
116 UAB Blazers 3-8 61.885 65.579 66.192 70.528 60.903 57.989 63.162 0.07% 0.04%
117 Eastern Michigan Eagles 4-7 61.794 64.011 68.097 68.096 59.467 63.427 65.644 -0.03% -0.02%
118 Colorado State Rams 1-10 61.363 68.014 62.232 74.269 62.232 74.972 72.755 -0.18% -0.07%
119 Oregon State Beavers 1-10 60.722 67.373 60.387 72.087 60.387 78.673 80.890 -0.23% -0.17%
120 Nevada Wolf Pack 2-9 60.544 65.717 68.884 71.137 61.030 65.098 71.010 -0.07% -0.07%
121 Florida International Panthers 6-5 59.257 58.518 64.648 68.596 43.548 60.160 62.377 -0.02% -0.06%
122 Akron Zips 4-7 58.575 60.792 60.649 66.093 55.492 57.740 61.435 0.01% -0.01%
123 Ball State Cardinals 3-8 58.030 61.725 58.141 68.510 58.141 59.697 64.870 -0.03% -0.05%
124 Tulsa Golden Hurricane 3-8 57.259 60.954 65.631 69.923 48.609 53.012 58.185 0.08% 0.05%
125 Oklahoma State Cowboys 0-11 55.662 63.791 69.816 69.816 60.536 78.497 83.670 -0.29% -0.24%
126 Louisiana-Monroe Warhawks 2-9 54.706 59.879 58.409 67.343 55.070 69.217 71.434 -0.21% -0.16%
127 Missouri State Bears 6-4 54.498 53.020 59.733 64.240 33.317 0.000 0.000 0% 0%
128 Kent State Golden Flashes 4-7 53.547 55.763 64.942 64.942 44.553 41.941 50.070 0.28% 0.11%
129 New Mexico State Aggies 3-8 53.534 57.228 54.431 64.622 52.024 56.005 61.177 -0.04% -0.06%
130 UTEP Miners 1-10 53.378 60.029 52.091 64.938 52.091 53.892 57.587 -0.01% 0.04%
131 Georgia State Panthers 0-11 52.865 60.994 61.125 64.112 58.889 62.475 67.648 -0.15% -0.10%
132 Charlotte 49ers 0-11 51.712 59.841 60.343 63.317 56.116 63.748 65.965 -0.19% -0.09%
133 Delaware Fightin' Blue Hens 5-5 50.536 50.536 52.167 57.608 31.295 0.000 0.000 0% 0%
134 Sam Houston Bearkats 2-10 50.486 56.398 46.761 67.592 46.761 76.494 72.060 -0.34% -0.22%
135 Middle Tennessee Blue Raiders 3-8 48.736 52.430 56.064 59.114 47.815 48.072 53.245 0.01% -0.02%
136 Massachusetts Minutemen 0-11 38.161 46.290 39.155 54.094 39.155 51.501 58.891 -0.26% -0.21%

Postseason

RANK TEAMS RECORD W / L RTG SEA RTG REC RTG HI LO 24 W/L 24 SEA W/L +/- SEA +/-
Rankings not yet available for this season
1 Indiana Hoosiers 3-0 124.410 122.193 122.562 123.846 123.846 52.416 53.155 1.37% 1.30%
2 Oregon Ducks 2-1 112.652 111.913 111.513 115.186 110.475 53.141 53.880 1.12% 1.08%
3 Miami Hurricanes 3-1 110.474 108.996 111.424 111.424 111.424 46.384 47.123 1.38% 1.31%
4 Ohio State Buckeyes 0-1 109.060 109.799 109.799 109.799 109.799 115.970 113.014 -0.06% -0.03%
5 Texas Tech Red Raiders 0-1 108.408 109.147 109.147 109.147 109.147 44.030 44.769 1.46% 1.44%
6 Ole Miss Rebels 2-1 107.891 107.152 107.369 107.779 105.680 54.053 53.314 1.00% 1.01%
7 Utah Utes 1-0 105.739 105.000 105.000 105.000 105.000 0.000 0.000 0% 0%
8 Iowa Hawkeyes 1-0 105.050 104.312 104.312 104.312 104.312 46.738 47.477 1.25% 1.20%
9 Texas Longhorns 1-0 104.327 103.588 103.588 103.588 103.588 107.297 106.558 -0.03% -0.03%
10 Georgia Bulldogs 0-1 104.139 104.878 104.878 104.878 104.878 51.553 52.292 1.02% 1.01%
11 Vanderbilt Commodores 0-1 102.875 103.613 103.613 103.613 103.613 47.441 46.702 1.17% 1.22%
12 Alabama Crimson Tide 1-1 102.155 102.155 100.639 103.671 103.671 50.173 50.911 1.04% 1.01%
13 Penn State Nittany Lions 1-0 101.971 101.232 101.232 101.232 101.232 110.392 109.653 -0.08% -0.08%
14 Washington Huskies 1-0 101.923 101.184 101.184 101.184 101.184 45.279 46.018 1.25% 1.20%
15 Texas A&M Aggies 0-1 100.139 100.878 100.878 100.878 100.878 46.707 47.446 1.14% 1.13%
16 SMU Mustangs 1-0 98.116 97.377 97.377 97.377 97.377 48.067 48.806 1.04% 1.00%
17 Oklahoma Sooners 0-1 97.606 98.345 98.346 98.345 98.345 43.655 44.394 1.24% 1.22%
18 USC Trojans 0-1 96.474 97.213 97.213 97.213 97.213 48.225 47.486 1.00% 1.05%
19 BYU Cougars 1-0 96.328 95.589 95.589 95.589 95.589 49.188 48.449 0.96% 0.97%
20 Arizona Wildcats 0-1 95.100 95.839 95.839 95.839 95.839 0.000 0.000 0% 0%
21 Michigan Wolverines 0-1 93.354 94.093 94.093 94.093 94.093 52.984 52.245 0.76% 0.80%
22 TCU Horned Frogs 1-0 93.276 92.537 92.537 92.537 92.537 47.424 46.685 0.97% 0.98%
23 Missouri Tigers 0-1 93.184 93.923 93.923 93.923 93.923 48.764 48.025 0.91% 0.96%
24 James Madison Dukes 0-1 93.009 93.748 93.748 93.748 93.748 40.445 39.707 1.30% 1.36%
25 Clemson Tigers 0-1 92.998 93.737 93.737 93.737 93.737 48.930 49.669 0.90% 0.89%
26 Virginia Cavaliers 1-0 92.399 91.660 91.660 91.660 91.660 0.000 0.000 0% 0%
27 Louisville Cardinals 1-0 92.363 91.624 91.624 91.624 91.624 49.459 48.720 0.87% 0.88%
28 Tennessee Volunteers 0-1 92.273 93.012 93.012 93.012 93.012 48.926 49.665 0.89% 0.87%
29 Duke Blue Devils 1-0 91.661 90.922 90.922 90.922 90.922 42.470 43.209 1.16% 1.10%
30 Illinois Fighting Illini 1-0 91.608 90.869 90.869 90.869 90.869 48.470 47.731 0.89% 0.90%
31 North Carolina State Wolfpack 1-0 90.315 89.576 89.577 89.576 89.576 41.045 41.784 1.20% 1.14%
32 Houston Cougars 1-0 89.524 88.785 88.785 88.785 88.785 0.000 0.000 0% 0%
33 LSU Tigers 0-1 89.444 90.183 90.183 90.183 90.183 51.253 50.514 0.75% 0.79%
34 Georgia Tech Yellow Jackets 0-1 89.327 90.066 90.066 90.066 90.066 44.421 45.160 1.01% 0.99%
35 Northwestern Wildcats 1-0 88.981 88.242 88.242 88.242 88.242 0.000 0.000 0% 0%
36 Minnesota Golden Gophers 1-0 88.840 88.101 88.101 88.101 88.101 49.328 48.589 0.80% 0.81%
37 East Carolina Pirates 1-0 88.223 87.484 87.484 87.484 87.484 39.157 38.418 1.25% 1.28%
38 North Texas Mean Green 1-0 88.195 87.456 87.456 87.456 87.456 34.238 34.977 1.58% 1.50%
39 Old Dominion Monarchs 1-0 87.847 87.108 87.108 87.108 87.108 0.000 0.000 0% 0%
40 South Florida Bulls 0-1 87.149 87.888 87.888 87.888 87.888 38.275 37.536 1.28% 1.34%
41 Wake Forest Demon Deacons 1-0 87.007 86.268 86.268 86.268 86.268 0.000 0.000 0% 0%
42 Arizona State Sun Devils 0-1 86.982 87.721 87.721 87.721 87.721 50.070 50.809 0.74% 0.73%
43 Tulane Green Wave 0-1 86.871 87.610 87.610 87.610 87.610 41.754 42.493 1.08% 1.06%
44 Navy Midshipmen 2-0 86.750 85.273 87.453 87.453 83.092 43.927 43.188 0.97% 0.97%
45 Pittsburgh Panthers 0-1 86.140 86.879 86.879 86.879 86.879 39.074 39.813 1.20% 1.18%
46 Washington State Cougars 1-0 85.251 84.512 84.512 84.512 84.512 37.109 37.848 1.30% 1.23%
47 Toledo Rockets 0-1 85.051 85.790 85.790 85.790 85.790 36.772 36.033 1.31% 1.38%
48 UTSA Roadrunners 1-0 84.833 84.094 84.094 84.094 84.094 40.671 39.932 1.09% 1.11%
49 Nebraska Cornhuskers 0-1 84.587 85.326 85.326 85.326 85.326 46.687 45.948 0.81% 0.86%
50 Western Michigan Broncos 1-0 83.890 83.151 83.151 83.151 83.151 32.696 33.435 1.57% 1.49%
51 New Mexico Lobos 0-1 83.039 83.778 83.778 83.778 83.778 0.000 0.000 0% 0%
52 Boise State Broncos 0-1 82.876 83.615 83.615 83.615 83.615 45.360 46.099 0.83% 0.81%
53 Hawaii Rainbow Warriors 1-0 82.120 81.381 81.381 81.381 81.381 0.000 0.000 0% 0%
54 San Diego State Aztecs 0-1 81.883 82.622 82.622 82.622 82.622 0.000 0.000 0% 0%
55 Army Black Knights 1-1 81.211 81.211 83.519 83.519 78.903 42.862 42.123 0.89% 0.93%
56 Mississippi State Bulldogs 0-1 80.852 81.591 81.591 81.591 81.591 0.000 0.000 0% 0%
57 Texas State Bobcats 1-0 80.276 79.537 79.537 79.537 79.537 40.843 40.104 0.97% 0.98%
58 Fresno State Bulldogs 1-0 79.279 78.540 78.540 78.540 78.540 36.570 37.309 1.17% 1.11%
59 UNLV Runnin' Rebels 0-1 79.211 79.950 79.950 79.950 79.950 44.768 44.029 0.77% 0.82%
60 Ohio Bobcats 1-0 79.136 78.397 78.397 78.397 78.397 44.920 44.181 0.76% 0.77%
61 Cincinnati Bearcats 0-1 79.103 79.842 79.842 79.842 79.842 0.000 0.000 0% 0%
62 California Golden Bears 0-1 78.872 79.611 79.611 79.611 79.611 39.826 40.565 0.98% 0.96%
63 Utah State Aggies 0-1 76.922 77.661 77.661 77.661 77.661 0.000 0.000 0% 0%
64 Memphis Tigers 0-1 75.442 76.181 76.181 76.181 76.181 44.504 43.765 0.70% 0.74%
65 Connecticut Huskies 0-1 73.936 74.675 74.675 74.675 74.675 41.461 40.722 0.78% 0.83%
66 Georgia Southern Eagles 1-0 73.198 72.459 72.459 72.459 72.459 37.315 38.054 0.96% 0.90%
67 Miami (OH) RedHawks 0-1 72.688 73.427 73.427 73.427 73.427 41.896 41.157 0.73% 0.78%
68 Arkansas State Red Wolves 1-0 70.546 69.807 69.807 69.807 69.807 37.637 36.898 0.87% 0.89%
69 Central Michigan Chippewas 0-1 69.670 70.409 70.409 70.409 70.409 0.000 0.000 0% 0%
70 Troy Trojans 0-1 69.639 70.378 70.378 70.378 70.378 0.000 0.000 0% 0%
71 Western Kentucky Hilltoppers 1-0 69.150 68.411 68.411 68.411 68.411 32.421 33.160 1.13% 1.06%
72 Louisiana Tech Bulldogs 1-0 69.133 68.394 68.394 68.394 68.394 34.465 35.203 1.01% 0.94%
73 Jacksonville State Gamecocks 1-0 68.721 67.982 67.982 67.982 67.982 38.500 39.239 0.78% 0.73%
74 Louisiana-Lafayette Ragin' Cajuns 0-1 65.607 66.346 66.346 66.346 66.346 36.930 37.669 0.78% 0.76%
75 Florida International Panthers 0-1 64.498 65.237 65.237 65.237 65.237 0.000 0.000 0% 0%
76 Kennesaw State Owls 0-1 64.313 65.052 65.052 65.052 65.052 0.000 0.000 0% 0%
77 Coastal Carolina Chanticleers 0-1 64.044 64.783 64.783 64.783 64.783 34.170 34.909 0.87% 0.86%
78 Appalachian State Mountaineers 0-1 63.279 64.018 64.018 64.018 64.018 0.000 0.000 0% 0%
79 Delaware Fightin' Blue Hens 1-0 62.382 61.643 61.644 61.643 61.643 0.000 0.000 0% 0%
80 Southern Miss Golden Eagles 0-1 61.887 62.626 62.626 62.626 62.626 0.000 0.000 0% 0%
81 Missouri State Bears 0-1 60.013 60.752 60.752 60.752 60.752 0.000 0.000 0% 0%
82 Rice Owls 0-1 57.588 58.327 58.327 58.327 58.327 0.000 0.000 0% 0%

NBA PICKS

Dunkel NBA Prediction cards

Latest NBA Predictions

GET YOUR PICKS

TRADE ANY GAME

About Us

Double your profit for 5 straight days.

START TRADING

COLLEGE BASKETBALL PICKS

Dunkel NCAAB Prediction cards

Latest NCAAB Predictions

Get Your Picks