FBS 2026 Teams RANKINGS
View the latest FBS 2026 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
FOOTBALL: FBS RANKINGS
Sport
FOOTBALL
League
FBS
Season
2026
-
W / L RTGIndex rating for the season adjusted for won/loss record.
-
SEA RTGPure Index rating for season.
-
REC RTGMost recent pure Index rating.
-
HIHighest pure Index rating for season.
-
LOLowest pure Index rating for season.
-
W/L +/-Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-Percentage increase/decrease for pure Index rating over previous season.
-
25 W/LAdjusted Index rating for 2025 season.
-
25 SEAPure Index rating for 2025 season.
Regular Season
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||
| 1 | Indiana Hoosiers | 5-1 | 116.326 | 113.371 | 108.855 | 122.711 | 108.855 | 121.643 | 112.776 | -0.04% | 0.01% |
| 2 | Miami Hurricanes | 5-0 | 114.989 | 111.294 | 108.854 | 113.571 | 108.854 | 106.425 | 101.253 | 0.08% | 0.10% |
| 3 | Ohio State Buckeyes | 6-1 | 114.105 | 110.411 | 110.468 | 112.042 | 109.329 | 122.968 | 115.578 | -0.07% | -0.04% |
| 4 | Notre Dame Fighting Irish | 6-1 | 114.059 | 110.364 | 106.603 | 112.332 | 106.603 | 113.520 | 107.608 | 0.00% | 0.03% |
| 5 | Georgia Bulldogs | 5-1 | 111.835 | 108.879 | 103.165 | 112.578 | 103.165 | 113.224 | 105.834 | -0.01% | 0.03% |
| 6 | Utah Utes | 5-0 | 110.618 | 106.923 | 102.930 | 108.881 | 102.930 | 105.065 | 99.893 | 0.05% | 0.07% |
| 7 | Alabama Crimson Tide | 5-2 | 109.517 | 107.300 | 103.210 | 112.683 | 103.210 | 108.254 | 103.820 | 0.01% | 0.03% |
| 8 | Texas Longhorns | 4-2 | 106.535 | 105.057 | 95.786 | 108.940 | 95.786 | 105.183 | 100.749 | 0.01% | 0.04% |
| 9 | Ole Miss Rebels | 5-1 | 103.666 | 100.711 | 107.742 | 107.742 | 93.841 | 110.508 | 103.857 | -0.06% | -0.03% |
| 10 | Texas Tech Red Raiders | 5-0 | 103.468 | 99.773 | 98.723 | 103.367 | 97.808 | 110.183 | 102.794 | -0.06% | -0.03% |
| 11 | Iowa Hawkeyes | 4-1 | 103.256 | 101.040 | 100.510 | 104.147 | 99.090 | 101.423 | 99.206 | 0.02% | 0.02% |
| 12 | BYU Cougars | 5-0 | 101.107 | 97.412 | 101.460 | 101.460 | 95.342 | 102.478 | 96.566 | -0.01% | 0.01% |
| 13 | Tennessee Volunteers | 5-1 | 99.694 | 96.738 | 103.369 | 103.369 | 94.904 | 101.071 | 98.854 | -0.01% | -0.02% |
| 14 | LSU Tigers | 4-2 | 98.832 | 97.354 | 102.750 | 102.750 | 92.212 | 98.342 | 97.603 | 0.00% | 0.00% |
| 15 | Oregon Ducks | 3-2 | 98.770 | 98.031 | 97.194 | 107.333 | 94.817 | 116.318 | 109.667 | -0.15% | -0.11% |
| 16 | Northwestern Wildcats | 4-1 | 98.407 | 96.190 | 95.043 | 99.913 | 92.692 | 84.347 | 85.086 | 0.17% | 0.13% |
| 17 | Missouri Tigers | 4-2 | 97.588 | 96.110 | 95.047 | 102.699 | 91.386 | 101.017 | 98.800 | -0.03% | -0.03% |
| 18 | UCLA Bruins | 6-0 | 96.767 | 92.333 | 99.841 | 99.841 | 84.904 | 77.574 | 82.008 | 0.25% | 0.13% |
| 19 | USC Trojans | 6-1 | 96.463 | 92.768 | 93.747 | 97.424 | 89.098 | 100.006 | 96.311 | -0.04% | -0.04% |
| 20 | Arizona Wildcats | 4-1 | 96.274 | 94.057 | 96.720 | 96.720 | 92.151 | 91.834 | 88.140 | 0.05% | 0.07% |
| 21 | Wake Forest Demon Deacons | 6-1 | 96.191 | 92.496 | 103.161 | 103.161 | 83.977 | 82.797 | 80.580 | 0.16% | 0.15% |
| 22 | Kentucky Wildcats | 5-1 | 96.099 | 93.143 | 98.685 | 98.685 | 83.400 | 83.887 | 86.104 | 0.15% | 0.08% |
| 23 | Nebraska Cornhuskers | 4-2 | 96.007 | 94.529 | 96.380 | 97.472 | 88.838 | 93.029 | 92.290 | 0.03% | 0.02% |
| 24 | Oklahoma Sooners | 3-3 | 95.300 | 95.300 | 93.876 | 99.136 | 92.809 | 104.218 | 99.045 | -0.09% | -0.04% |
| 25 | James Madison Dukes | 6-0 | 95.005 | 90.571 | 91.961 | 92.133 | 88.578 | 94.212 | 86.822 | 0.01% | 0.04% |
| 26 | Penn State Nittany Lions | 3-4 | 94.817 | 95.556 | 88.957 | 103.044 | 88.957 | 97.560 | 98.299 | -0.03% | -0.03% |
| 27 | Mississippi State Bulldogs | 4-2 | 94.769 | 93.291 | 89.167 | 98.133 | 85.894 | 85.521 | 87.738 | 0.11% | 0.06% |
| 28 | Florida Gators | 4-2 | 94.315 | 92.837 | 91.987 | 101.174 | 85.189 | 89.630 | 93.325 | 0.05% | -0.01% |
| 29 | Michigan Wolverines | 4-2 | 94.069 | 92.591 | 91.655 | 95.613 | 91.580 | 100.998 | 96.564 | -0.07% | -0.04% |
| 30 | Louisville Cardinals | 3-3 | 93.973 | 93.973 | 94.418 | 97.063 | 89.882 | 95.086 | 92.869 | -0.01% | 0.01% |
| 31 | Boise State Broncos | 4-1 | 93.925 | 91.708 | 93.624 | 94.195 | 87.795 | 87.109 | 84.154 | 0.08% | 0.09% |
| 32 | South Carolina Gamecocks | 2-3 | 93.458 | 94.197 | 97.651 | 97.651 | 90.755 | 90.062 | 93.757 | 0.04% | 0.00% |
| 33 | Wisconsin Badgers | 3-2 | 93.444 | 92.705 | 94.893 | 97.418 | 86.284 | 80.827 | 83.782 | 0.16% | 0.11% |
| 34 | Texas A&M Aggies | 3-3 | 93.019 | 93.019 | 89.161 | 104.724 | 86.638 | 108.647 | 101.996 | -0.14% | -0.09% |
| 35 | SMU Mustangs | 4-1 | 92.549 | 90.332 | 87.291 | 95.203 | 86.604 | 95.126 | 92.910 | -0.03% | -0.03% |
| 36 | Washington Huskies | 3-3 | 92.431 | 92.431 | 92.821 | 100.650 | 87.770 | 96.769 | 94.552 | -0.04% | -0.02% |
| 37 | Houston Cougars | 5-1 | 92.416 | 89.460 | 92.267 | 92.733 | 85.705 | 87.745 | 84.050 | 0.05% | 0.06% |
| 38 | Auburn Tigers | 4-2 | 91.661 | 90.183 | 96.752 | 96.752 | 82.780 | 93.141 | 95.358 | -0.02% | -0.05% |
| 39 | Duke Blue Devils | 3-2 | 91.448 | 90.709 | 87.898 | 93.670 | 87.898 | 91.008 | 89.530 | 0.00% | 0.01% |
| 40 | Iowa State Cyclones | 2-3 | 90.438 | 91.177 | 89.078 | 93.407 | 89.078 | 92.284 | 90.067 | -0.02% | 0.01% |
| 41 | Kansas State Wildcats | 3-2 | 89.893 | 89.154 | 88.429 | 93.002 | 84.897 | 90.676 | 91.415 | -0.01% | -0.02% |
| 42 | New Mexico Lobos | 4-1 | 89.483 | 87.266 | 86.544 | 89.303 | 86.127 | 83.113 | 79.419 | 0.08% | 0.10% |
| 43 | Baylor Bears | 3-2 | 89.363 | 88.625 | 89.151 | 97.318 | 84.590 | 87.518 | 89.735 | 0.02% | -0.01% |
| 44 | North Carolina Tar Heels | 4-1 | 89.316 | 87.099 | 90.409 | 90.409 | 83.134 | 72.600 | 76.295 | 0.23% | 0.14% |
| 45 | Pittsburgh Panthers | 4-2 | 88.636 | 87.158 | 82.198 | 92.137 | 82.198 | 90.983 | 88.766 | -0.03% | -0.02% |
| 46 | Vanderbilt Commodores | 2-4 | 88.328 | 89.806 | 80.208 | 97.019 | 80.208 | 108.479 | 103.306 | -0.19% | -0.13% |
| 47 | North Texas Mean Green | 3-2 | 87.327 | 86.588 | 83.883 | 92.874 | 82.036 | 92.019 | 86.107 | -0.05% | 0.01% |
| 48 | Virginia Cavaliers | 3-3 | 86.401 | 86.401 | 80.037 | 95.646 | 80.037 | 91.976 | 87.543 | -0.06% | -0.01% |
| 49 | Virginia Tech Hokies | 4-2 | 85.997 | 84.519 | 84.271 | 86.092 | 81.087 | 73.979 | 79.152 | 0.16% | 0.07% |
| 50 | Florida State Seminoles | 2-4 | 85.681 | 87.159 | 90.783 | 94.607 | 81.334 | 85.487 | 87.703 | 0.00% | -0.01% |
| 51 | North Carolina State Wolfpack | 2-3 | 85.657 | 86.395 | 85.393 | 88.168 | 85.393 | 83.103 | 82.364 | 0.03% | 0.05% |
| 52 | TCU Horned Frogs | 2-3 | 85.539 | 86.278 | 91.984 | 91.984 | 82.686 | 93.813 | 91.596 | -0.09% | -0.06% |
| 53 | Illinois Fighting Illini | 2-3 | 85.355 | 86.094 | 82.130 | 89.733 | 81.638 | 94.410 | 92.193 | -0.10% | -0.07% |
| 54 | UTSA Roadrunners | 5-1 | 85.090 | 82.134 | 80.092 | 83.878 | 80.092 | 78.618 | 79.357 | 0.08% | 0.03% |
| 55 | Minnesota Golden Gophers | 3-2 | 85.015 | 84.276 | 81.617 | 90.963 | 79.032 | 89.409 | 88.670 | -0.05% | -0.05% |
| 56 | Memphis Tigers | 4-2 | 84.041 | 82.563 | 81.418 | 86.859 | 78.993 | 88.746 | 86.529 | -0.05% | -0.05% |
| 57 | Clemson Tigers | 2-3 | 83.411 | 84.150 | 85.051 | 85.331 | 82.599 | 93.956 | 93.217 | -0.11% | -0.10% |
| 58 | Tulane Green Wave | 3-3 | 83.186 | 83.186 | 84.534 | 85.829 | 79.092 | 92.046 | 85.395 | -0.10% | -0.03% |
| 59 | Arkansas Razorbacks | 2-4 | 82.939 | 84.417 | 86.583 | 86.583 | 81.585 | 85.476 | 92.127 | -0.03% | -0.08% |
| 60 | Michigan State Spartans | 2-5 | 82.691 | 84.908 | 83.705 | 88.073 | 81.621 | 76.501 | 80.196 | 0.08% | 0.06% |
| 61 | South Florida Bulls | 4-2 | 82.684 | 81.206 | 78.711 | 85.790 | 77.380 | 94.611 | 90.916 | -0.13% | -0.11% |
| 62 | Cincinnati Bearcats | 3-2 | 82.484 | 81.745 | 80.084 | 84.853 | 80.084 | 90.515 | 89.776 | -0.09% | -0.09% |
| 63 | Kansas Jayhawks | 1-4 | 82.476 | 84.693 | 84.493 | 88.024 | 81.606 | 86.260 | 88.477 | -0.04% | -0.04% |
| 64 | Oklahoma State Cowboys | 3-2 | 81.834 | 81.095 | 87.871 | 87.871 | 65.269 | 55.662 | 63.791 | 0.47% | 0.27% |
| 65 | Army Black Knights | 3-2 | 81.834 | 81.095 | 83.881 | 83.881 | 77.951 | 80.794 | 79.316 | 0.01% | 0.02% |
| 66 | Western Michigan Broncos | 4-2 | 80.898 | 79.420 | 77.648 | 85.139 | 76.163 | 75.901 | 72.945 | 0.07% | 0.09% |
| 67 | Toledo Rockets | 4-2 | 80.471 | 78.993 | 73.174 | 84.679 | 70.831 | 80.817 | 78.600 | 0.00% | 0.01% |
| 68 | UCF Knights | 2-3 | 80.067 | 80.806 | 80.460 | 83.027 | 78.817 | 78.955 | 81.172 | 0.01% | 0.00% |
| 69 | Georgia Tech Yellow Jackets | 1-4 | 79.699 | 81.916 | 80.639 | 85.003 | 79.540 | 96.776 | 93.081 | -0.18% | -0.12% |
| 70 | Utah State Aggies | 2-3 | 79.470 | 80.209 | 78.679 | 81.859 | 78.679 | 75.024 | 75.763 | 0.06% | 0.06% |
| 71 | West Virginia Mountaineers | 3-3 | 79.252 | 79.252 | 79.955 | 84.354 | 76.498 | 75.333 | 79.028 | 0.05% | 0.00% |
| 72 | Texas State Bobcats | 2-3 | 78.805 | 79.544 | 84.670 | 84.670 | 74.879 | 75.157 | 75.896 | 0.05% | 0.05% |
| 73 | Purdue Boilermakers | 2-4 | 78.630 | 80.107 | 85.873 | 90.924 | 74.517 | 68.878 | 75.529 | 0.14% | 0.06% |
| 74 | Oregon State Beavers | 4-2 | 78.480 | 77.002 | 90.699 | 90.699 | 63.467 | 60.722 | 67.373 | 0.29% | 0.14% |
| 75 | Arizona State Sun Devils | 2-3 | 78.297 | 79.036 | 74.090 | 86.138 | 73.728 | 93.626 | 91.409 | -0.16% | -0.14% |
| 76 | UNLV Runnin' Rebels | 4-3 | 78.211 | 77.472 | 71.633 | 82.708 | 71.632 | 88.208 | 83.774 | -0.11% | -0.08% |
| 77 | Fresno State Bulldogs | 4-3 | 77.679 | 76.940 | 78.656 | 84.339 | 71.097 | 77.094 | 74.877 | 0.01% | 0.03% |
| 78 | East Carolina Pirates | 2-3 | 76.790 | 77.529 | 72.574 | 83.343 | 72.574 | 85.729 | 83.512 | -0.10% | -0.07% |
| 79 | Stanford Cardinal | 2-4 | 76.401 | 77.878 | 70.840 | 83.160 | 70.840 | 74.137 | 77.093 | 0.03% | 0.01% |
| 80 | Colorado Buffaloes | 1-4 | 75.959 | 78.176 | 80.867 | 80.941 | 76.101 | 74.762 | 79.935 | 0.02% | -0.02% |
| 81 | Washington State Cougars | 0-6 | 74.910 | 79.344 | 74.421 | 85.047 | 73.908 | 76.195 | 76.934 | -0.02% | 0.03% |
| 82 | Connecticut Huskies | 2-3 | 74.824 | 75.563 | 80.044 | 80.210 | 70.280 | 76.676 | 72.981 | -0.02% | 0.04% |
| 83 | Liberty Flames | 4-1 | 74.752 | 72.535 | 76.891 | 76.891 | 66.065 | 62.014 | 65.708 | 0.21% | 0.10% |
| 84 | Boston College Eagles | 2-3 | 74.710 | 75.449 | 79.659 | 79.659 | 73.762 | 68.152 | 74.803 | 0.10% | 0.01% |
| 85 | Louisiana-Lafayette Ragin' Cajuns | 4-2 | 74.151 | 72.673 | 79.113 | 79.113 | 68.762 | 68.353 | 69.092 | 0.08% | 0.05% |
| 86 | California Golden Bears | 2-4 | 73.247 | 74.725 | 75.437 | 77.529 | 73.250 | 79.662 | 78.923 | -0.08% | -0.05% |
| 87 | San Diego State Aztecs | 2-4 | 73.025 | 74.503 | 70.289 | 80.003 | 64.605 | 84.083 | 80.388 | -0.13% | -0.07% |
| 88 | Georgia State Panthers | 3-2 | 72.926 | 72.187 | 76.133 | 78.926 | 66.720 | 52.865 | 60.994 | 0.38% | 0.18% |
| 89 | Ohio Bobcats | 4-2 | 72.053 | 70.575 | 70.767 | 74.885 | 67.523 | 84.857 | 82.640 | -0.15% | -0.15% |
| 90 | Maryland Terrapins | 1-5 | 71.676 | 74.631 | 70.389 | 81.093 | 70.389 | 79.940 | 83.635 | -0.10% | -0.11% |
| 91 | Florida Atlantic Owls | 3-2 | 71.570 | 70.831 | 70.080 | 74.630 | 63.945 | 62.364 | 66.059 | 0.15% | 0.07% |
| 92 | Georgia Southern Eagles | 2-4 | 71.164 | 72.642 | 75.011 | 75.011 | 71.057 | 67.607 | 68.346 | 0.05% | 0.06% |
| 93 | Louisiana Tech Bulldogs | 3-2 | 71.109 | 70.370 | 73.058 | 73.058 | 66.958 | 69.057 | 68.318 | 0.03% | 0.03% |
| 94 | South Alabama Jaguars | 3-2 | 70.908 | 70.169 | 70.972 | 70.972 | 69.385 | 65.418 | 69.113 | 0.08% | 0.02% |
| 95 | Navy Midshipmen | 1-4 | 70.674 | 72.891 | 72.587 | 79.576 | 70.307 | 84.825 | 80.391 | -0.17% | -0.09% |
| 96 | Appalachian State Mountaineers | 3-2 | 70.447 | 69.708 | 67.586 | 72.017 | 67.369 | 65.438 | 67.655 | 0.08% | 0.03% |
| 97 | Temple Owls | 1-5 | 70.398 | 73.354 | 62.930 | 78.480 | 62.930 | 69.688 | 71.905 | 0.01% | 0.02% |
| 98 | Old Dominion Monarchs | 1-5 | 69.304 | 72.260 | 69.043 | 78.769 | 65.071 | 84.589 | 80.894 | -0.18% | -0.11% |
| 99 | Syracuse Orange | 1-4 | 68.976 | 71.193 | 75.837 | 75.837 | 66.659 | 73.637 | 78.810 | -0.06% | -0.10% |
| 100 | Tulsa Golden Hurricane | 3-3 | 68.934 | 68.934 | 71.371 | 71.371 | 65.964 | 57.259 | 60.954 | 0.20% | 0.13% |
| 101 | Florida International Panthers | 2-3 | 68.581 | 69.320 | 68.360 | 71.433 | 67.767 | 59.257 | 58.518 | 0.16% | 0.18% |
| 102 | UAB Blazers | 3-3 | 68.399 | 68.399 | 73.994 | 73.994 | 65.196 | 61.885 | 65.579 | 0.11% | 0.04% |
| 103 | Troy Trojans | 2-3 | 68.356 | 69.095 | 65.917 | 72.819 | 65.917 | 76.971 | 75.493 | -0.11% | -0.08% |
| 104 | Miami (OH) RedHawks | 3-3 | 68.170 | 68.170 | 66.030 | 73.486 | 64.089 | 77.956 | 77.956 | -0.13% | -0.13% |
| 105 | Air Force Falcons | 4-1 | 67.425 | 65.208 | 73.374 | 73.374 | 56.123 | 69.182 | 72.877 | -0.03% | -0.11% |
| 106 | Rutgers Scarlet Knights | 1-4 | 66.614 | 68.831 | 74.212 | 74.212 | 64.371 | 83.344 | 85.561 | -0.20% | -0.20% |
| 107 | Buffalo Bulls | 2-3 | 66.341 | 67.080 | 71.625 | 74.921 | 61.724 | 64.750 | 66.967 | 0.02% | 0.00% |
| 108 | Central Michigan Chippewas | 2-4 | 65.860 | 67.338 | 66.028 | 69.656 | 64.872 | 69.789 | 69.050 | -0.06% | -0.02% |
| 109 | Nevada Wolf Pack | 2-3 | 65.670 | 66.409 | 58.966 | 74.639 | 58.966 | 60.544 | 65.717 | 0.08% | 0.01% |
| 110 | Arkansas State Red Wolves | 2-4 | 65.534 | 67.012 | 67.750 | 68.412 | 66.343 | 69.762 | 70.501 | -0.06% | -0.05% |
| 111 | Hawaii Rainbow Warriors | 1-6 | 64.871 | 68.566 | 64.508 | 79.736 | 61.749 | 79.332 | 77.116 | -0.18% | -0.11% |
| 112 | Colorado State Rams | 1-4 | 64.706 | 66.922 | 60.904 | 70.760 | 60.904 | 61.363 | 68.014 | 0.05% | -0.02% |
| 113 | Delaware Fightin' Blue Hens | 1-4 | 63.610 | 65.827 | 60.885 | 69.209 | 60.885 | 50.536 | 50.536 | 0.26% | 0.30% |
| 114 | San Jose State Spartans | 3-3 | 62.994 | 62.994 | 60.305 | 65.963 | 60.208 | 65.803 | 70.976 | -0.04% | -0.11% |
| 115 | Marshall Thundering Herd | 2-3 | 62.918 | 63.657 | 61.781 | 65.294 | 61.781 | 68.351 | 70.568 | -0.08% | -0.10% |
| 116 | Western Kentucky Hilltoppers | 2-4 | 62.686 | 64.164 | 65.595 | 66.030 | 59.033 | 65.688 | 63.471 | -0.05% | 0.01% |
| 117 | Coastal Carolina Chanticleers | 1-5 | 61.678 | 64.634 | 65.238 | 66.068 | 62.819 | 69.373 | 70.112 | -0.11% | -0.08% |
| 118 | Jacksonville State Gamecocks | 4-1 | 61.278 | 59.061 | 65.213 | 65.213 | 50.166 | 69.222 | 67.744 | -0.11% | -0.13% |
| 119 | Wyoming Cowboys | 3-3 | 60.764 | 60.764 | 61.237 | 66.543 | 53.319 | 68.892 | 72.587 | -0.12% | -0.16% |
| 120 | Southern Miss Golden Eagles | 0-5 | 59.061 | 62.755 | 61.794 | 65.973 | 61.515 | 69.885 | 69.146 | -0.15% | -0.09% |
| 121 | New Mexico State Aggies | 1-4 | 58.802 | 61.019 | 63.318 | 66.039 | 56.907 | 53.534 | 57.228 | 0.10% | 0.07% |
| 122 | Middle Tennessee Blue Raiders | 2-3 | 58.099 | 58.838 | 57.458 | 63.542 | 54.245 | 48.736 | 52.430 | 0.19% | 0.12% |
| 123 | Eastern Michigan Eagles | 2-4 | 57.725 | 59.203 | 60.202 | 63.748 | 54.971 | 61.794 | 64.011 | -0.07% | -0.08% |
| 124 | Rice Owls | 0-6 | 57.625 | 62.059 | 60.883 | 64.893 | 58.728 | 63.270 | 65.487 | -0.09% | -0.05% |
| 125 | Bowling Green Falcons | 2-4 | 57.422 | 58.900 | 59.528 | 64.519 | 54.084 | 62.325 | 66.020 | -0.08% | -0.11% |
| 126 | Missouri State Bears | 1-4 | 57.141 | 59.358 | 58.778 | 63.476 | 57.116 | 54.498 | 53.020 | 0.05% | 0.12% |
| 127 | Kent State Golden Flashes | 1-5 | 56.615 | 59.571 | 57.034 | 61.006 | 57.034 | 53.547 | 55.763 | 0.06% | 0.07% |
| 128 | Kennesaw State Owls | 0-5 | 56.192 | 59.887 | 59.104 | 60.766 | 59.076 | 71.712 | 67.278 | -0.22% | -0.11% |
| 129 | Northern Illinois Huskies | 0-5 | 55.945 | 59.640 | 55.131 | 64.526 | 55.131 | 63.379 | 68.551 | -0.12% | -0.13% |
| 130 | North Dakota State Bison | 4-1 | 55.623 | 53.406 | 63.385 | 63.385 | 41.648 | 0.000 | 0.000 | 0% | 0% |
| 131 | Charlotte 49ers | 1-5 | 54.974 | 57.930 | 60.599 | 63.631 | 51.268 | 51.712 | 59.841 | 0.06% | -0.03% |
| 132 | Massachusetts Minutemen | 2-3 | 52.885 | 53.624 | 54.735 | 59.763 | 48.525 | 38.161 | 46.290 | 0.39% | 0.16% |
| 133 | Ball State Cardinals | 1-5 | 52.552 | 55.508 | 59.149 | 59.149 | 52.046 | 58.030 | 61.725 | -0.09% | -0.10% |
| 134 | Akron Zips | 0-6 | 52.229 | 56.663 | 53.792 | 61.372 | 53.792 | 58.575 | 60.792 | -0.11% | -0.07% |
| 135 | Louisiana-Monroe Warhawks | 0-5 | 49.850 | 53.545 | 52.231 | 55.550 | 52.231 | 54.706 | 59.879 | -0.09% | -0.11% |
| 136 | Sam Houston Bearkats | 0-5 | 49.515 | 53.210 | 53.198 | 55.527 | 50.884 | 50.486 | 56.398 | -0.02% | -0.06% |
| 137 | UTEP Miners | 0-6 | 45.389 | 49.822 | 47.596 | 53.163 | 47.596 | 53.378 | 60.029 | -0.15% | -0.17% |
| 138 | Sacramento State Hornets | 0-5 | 15.212 | 18.907 | 23.612 | 23.611 | 14.839 | 0.000 | 0.000 | 0% | 0% |
Postseason
| RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 25 W/L | 25 SEA | W/L +/- | SEA +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings not yet available for this season | |||||||||||