Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

2008 NFL Rankings

Final 2008: SB Miracle Not In The Cards

The Cardinals looked like they were going to complete their improbable run to the Super Bowl when they scored 16 unanswered points in the fourth quarter to take a 23-20 lead.  But that's when Ben Roethlisberger took over as the Pittsburgh QB drove the Steelers down for a go-ahead TD pass to Santonio Holmes and a 27-23 win in Super Bowl XLIII.  While the Cardinals could feel proud of their first trip to the Super Bowl, for the Steelers it was their sixth SB win, putting them one ahead of San Francisco and Dallas.   Here are the final 2008 NFL rankings.

TEAM RATING RECORD DIVISION
1 Pittsburgh 145.055 12-4 AFC North
2 Baltimore 142.672 11-5 AFC North
3 Philadelphia 141.749 9-6-1 NFC East
4 Tennessee  140.779 13-3 AFC South
5 Arizona 139.501 9-7 NFC West
6 San Diego  139.454 8-8 AFC West
7 Indianapolis 139.423 12-4 AFC South
8 New England 138.431 11-5 AFC East
9 NY Giants 137.912 12-4 NFC East
10 New Orleans 137.668 8-8 NFC South
11 Minnesota 136.080 10-6 NFC North
12 Carolina 135.190 12-4 NFC South
13 Dallas 134.674 9-7 NFC East
14 Houston 133.423 8-8 AFC South
15 Atlanta  133.249 11-5 NFC South
16 Chicago 131.555 9-7 NFC North
17 Green Bay 130.514 6-10 NFC North
18 Miami  130.365 11-5 AFC East
19 Washington  129.474 8-8 NFC East
20 NY Jets 128.730 9-7 AFC East
21 San Francisco 128.669 7-9 NFC West
22 Buffalo 128.117 7-9 AFC East
23 Tampa Bay  127.987 9-7 NFC South
24 Cincinnati  127.925 4-11-1 AFC North
25 Jacksonville  127.124 5-11 AFC South
26 Oakland 127.115 5-11 AFC West
27 Seattle  124.784 4-12 NFC West
28 Denver 124.463 8-8 AFC West
29 Kansas City  123.960 2-14 AFC West
30  Cleveland 120.467 4-12 AFC North
31 St. Louis  120.293 2-14 NFC West
32 Detroit 118.122 0-16 NFC North

* Through Games Played on February 1

Week 17: Ravens Enter Playoffs No. 1

The Ravens beat Jacksonville (27-7) on Sunday for their ninth win in their last 11 games and a No. 1 ranking in the final regular season Index. The win capped a turnaround from last year's 5-11 season and secured a wild card spot in the playoffs.   Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 Baltimore 143.463 11-5 AFC North
2 Pittsburgh 141.733 12-4 AFC North
3 Philadelphia 141.578 9-6-1 NFC East
4 Tennessee  140.646 13-3 AFC South
5 Indianapolis 140.535 12-4 AFC South
6 San Diego  139.864 8-8 AFC West
7 NY Giants 139.319 12-4 NFC East
8 Carolina 138.653 12-4 NFC South
9 New England 138.431 11-5 AFC East
10 New Orleans 137.668 8-8 NFC South
11 Minnesota 137.380 10-6 NFC North
12 Atlanta  135.453 11-5 NFC South
13 Dallas 134.674 9-7 NFC East
14 Houston 133.423 8-8 AFC South
15 Chicago 131.555 9-7 NFC North
16 Miami  131.346 11-5 AFC East
17 Green Bay 130.514 6-10 NFC North
18 Washington  129.474 8-8 NFC East
19 NY Jets 128.730 9-7 AFC East
20 San Francisco 128.669 7-9 NFC West
21 Arizona 128.230 9-7 NFC West
22 Buffalo 128.117 7-9 AFC East
23 Tampa Bay  127.987 9-7 NFC South
24 Cincinnati  127.925 4-11-1 AFC North
25 Jacksonville  127.124 5-11 AFC South
26 Oakland 127.115 5-11 AFC West
27 Seattle  124.784 4-12 NFC West
28 Denver 124.463 8-8 AFC West
29 Kansas City  123.960 2-14 AFC West
30  Cleveland 120.467 4-12 AFC North
31 St. Louis  120.293 2-14 NFC West
32 Detroit 118.122 0-16 NFC North

* Through Games Played on December 28

Week 16: Titanic Shift

The Titans wrapped up the No. 1 seed in the AFC and home-field advantage throughout the playoffs with a 31-17 win over Pittsburgh on Sunday.  The win gave Tennessee the best record in the NFL (13-2) and moved them back to No. 1 in this week's Index.   Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 Tennessee  144.096 13-2 AFC South
2 Baltimore 142.548 10-5 AFC North
3 NY Giants 140.093 12-3 NFC East
4 Pittsburgh 139.300 11-4 AFC North
5 Carolina 138.399 11-4 NFC South
6 Atlanta  138.243 10-5 NFC South
7 Dallas 138.120 9-6 NFC East
8 New England 137.760 10-5 AFC East
9 Philadelphia 137.443 8-6-1 NFC East
10 Indianapolis 137.105 11-4 AFC South
11 Minnesota 136.452 9-6 NFC North
12 New Orleans 136.087 8-7 NFC South
13 San Diego  135.231 7-8 AFC West
14 Chicago 132.906 9-6 NFC North
15 Tampa Bay  132.025 9-6 NFC South
16 Houston 131.803 7-8 AFC South
17 Miami  130.250 10-5 AFC East
18 NY Jets 129.826 9-6 AFC East
19 Buffalo 128.789 7-8 AFC East
20 Washington  128.512 8-7 NFC East
21 Arizona 128.424 8-7 NFC West
22 Green Bay 128.111 5-10 NFC North
23 Jacksonville  128.039 5-10 AFC South
24 Denver 127.863 8-7 AFC West
25 San Francisco 127.467 6-9 NFC West
26 Seattle  127.299 4-11 NFC West
27 Cincinnati  126.417 3-11-1 AFC North
28 Kansas City  125.469 2-13 AFC West
29 Oakland 123.741 4-11 AFC West
30  Cleveland 122.900 4-11 AFC North
31 Detroit 117.524 0-15 NFC North
32 St. Louis  117.503 2-13 NFC West

* Through Games Played on December 22

Week 15: Giant Step Back

The defending champion Giants are facing adversity for the first time this season as they have lost two straight since Plaxico Burress shot himself and was suspended for the season.  The latest setback came on Sunday night as Dallas sacked Eli Manning eight times en route to a 20-8 victory.  The loss drops New York to No. 5 in this week's Index. Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 Pittsburgh 142.511 11-3 AFC North
2 Baltimore 141.405 9-5 AFC North
3 Tennessee  140.242 12-2 AFC South
4 Carolina 139.532 11-3 NFC South
5 NY Giants 138.733 11-3 NFC East
6 Minnesota 137.940 9-5 NFC North
7 Dallas 137.263 9-5 NFC East
8 Indianapolis 136.734 10-4 AFC South
9 Philadelphia 136.118 8-5-1 NFC East
10 Atlanta  136.011 9-5 NFC South
11 New England 134.396 9-5 AFC East
12 NY Jets 133.123 9-5 AFC East
13 Tampa Bay  132.929 9-5 NFC South
14 Chicago 132.605 8-6 NFC North
15 New Orleans 132.522 7-7 NFC South
16 Houston 132.240 7-7 AFC South
17 Arizona 129.972 8-6 NFC West
18 Miami  129.695 9-5 AFC East
19 Denver 129.598 8-6 AFC West
20 San Diego  128.771 6-8 AFC West
21 San Francisco 128.708 5-9 NFC West
22 Green Bay 128.413 5-9 NFC North
23 Jacksonville  127.700 5-9 AFC South
24 Buffalo 126.186 6-8 AFC East
25 Washington  126.065 7-7 NFC East
26 Kansas City  126.024 2-12 AFC West
27 Cleveland 125.895 4-10 AFC North
28 Seattle  123.343 3-11 NFC West
29 Cincinnati  121.924 2-11-1 AFC North
30  Detroit 120.925 0-14 NFC North
31 Oakland 119.616 3-11 AFC West
32 St. Louis  115.262 2-12 NFC West

* Through Games Played on December 15

Week 14: Reed And Weep

Nobody personifies the tenacious Baltimore defense more than Ed Reed and that was on full display Sunday night.  The veteran safety had two INTs and a fumble recovery for a TD in the Ravens' 24-10 win over Washington.  Baltimore has won seven of its last eight, including the last three by a combined margin of 94-20, to put the Ravens at No. 4 in this week's Index.  Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 NY Giants 143.142 11-2 NFC East
2 Tennessee  141.821 12-1 AFC South
3 Pittsburgh 141.271 10-3 AFC North
4 Baltimore 141.236 9-4 AFC North
5 Indianapolis 138.186 9-4 AFC South
6 Carolina 137.015 10-3 NFC South
7 Philadelphia 136.289 7-5-1 NFC East
8 Atlanta  136.031 8-5 NFC South
9 Dallas 135.641 8-5 NFC East
10 New Orleans 135.071 7-6 NFC South
11 Minnesota 135.032 8-5 NFC North
12 Tampa Bay  134.678 9-4 NFC South
13 NY Jets 133.857 8-5 AFC East
14 San Diego  133.340 5-8 AFC West
15 New England 132.341 8-5 AFC East
16 Denver 132.115 8-5 AFC West
17 Houston 131.789 6-7 AFC South
18 Arizona 131.484 8-5 NFC West
19 Green Bay 131.443 5-8 NFC North
20 Chicago 131.052 7-6 NFC North
21 Washington  128.996 7-6 NFC East
22 Miami  128.112 8-5 AFC East
23 Buffalo 128.046 6-7 AFC East
24 San Francisco 127.155 5-8 NFC West
25 Cleveland 127.089 4-9 AFC North
26 Jacksonville  125.264 4-9 AFC South
27 Seattle  124.613 2-11 NFC West
28 Kansas City  124.337 2-11 AFC West
29 Oakland 121.671 3-10 AFC West
30  Detroit 119.473 0-13 NFC North
31 Cincinnati  118.406 1-11-1 AFC North
32 St. Louis  113.992 2-11 NFC West

* Through Games Played on December 8

Week 13: Pats Hit Steel Wall

The Steelers have been victims of New England's recent success, losing twice to the Patriots in AFC championship games during New England's Super Bowl runs and again last year in Foxborough (34-13).  But Pittsburgh turned the tables in a 33-10 domination on Sunday in which the Steeler defense came away with five turnovers and sacked NE QB Matt Cassel five times.  The win pushes Pittsburgh up to No. 2 in this week's Index.  Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 NY Giants 143.988 11-1 NFC East
2 Pittsburgh 140.929 9-3 AFC North
3 Tennessee  140.754 11-1 AFC South
4 Baltimore 140.738 8-4 AFC North
5 NY Jets 137.233 8-4 AFC East
6 Atlanta  137.140 8-4 NFC South
7 Minnesota 136.505 7-5 NFC North
8 Dallas 135.983 8-4 NFC East
9 Tampa Bay  135.776 9-3 NFC South
10 Indianapolis 135.131 8-4 AFC South
11 Carolina 134.575 9-3 NFC South
12 New Orleans 134.485 6-6 NFC South
13 Philadelphia 134.471 6-5-1 NFC East
14 New England 133.523 7-5 AFC East
15 Denver 132.309 7-5 AFC West
16 San Diego  132.154 4-8 AFC West
17 Arizona 131.606 7-5 NFC West
18 Houston 131.011 5-7 AFC South
19 Green Bay 130.328 5-7 NFC North
20 Chicago 129.249 6-6 NFC North
21 Washington  129.188 7-5 NFC East
22 Buffalo 128.172 6-6 AFC East
23 Cleveland 128.156 4-8 AFC North
24 Jacksonville  127.067 4-8 AFC South
25 Miami  125.501 7-5 AFC East
26 San Francisco 125.219 4-8 NFC West
27 Oakland 124.975 3-9 AFC West
28 Kansas City  124.143 2-10 AFC West
29 Seattle  123.431 2-10 NFC West
30  Cincinnati  121.461 1-10-1 AFC North
31 Detroit 116.583 0-12 NFC North
32 St. Louis  115.619 2-10 NFC West

* Through Games Played on December 1

Week 12: New York, New York

The Jets handed the Titans their first loss of the season (34-13) on Sunday for their fifth straight win and seventh in the last eight games.  The streak is the best New York has put together since 2004 and has the Jets at No. 2 behind the crosstown rival Giants in this week's Index.   Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 NY Giants 143.688 10-1 NFC East
2 NY Jets 140.640 8-3 AFC East
3 Baltimore 139.436 7-4 AFC North
4 Tennessee  137.547 10-1 AFC South
5 Pittsburgh 137.530 8-3 AFC North
6 New England 136.922 7-4 AFC East
7 Atlanta  136.887 7-4 NFC South
8 Indianapolis 135.875 7-4 AFC South
9 Tampa Bay  135.349 8-3 NFC South
10 Carolina 135.238 8-3 NFC South
11 Minnesota 135.090 6-5 NFC North
12 New Orleans 134.912 6-5 NFC South
13 Green Bay 134.686 5-6 NFC North
14 Arizona 133.354 7-4 NFC West
15 Dallas 132.871 7-4 NFC East
16 San Diego  132.408 4-7 AFC West
17 Philadelphia 132.373 5-5-1 NFC East
18 Chicago 132.081 6-5 NFC North
19 Buffalo 130.514 6-5 AFC East
20 Washington  130.487 7-4 NFC East
21 Houston 130.004 4-7 AFC South
22 Jacksonville  129.080 4-7 AFC South
23 Cleveland 127.413 4-7 AFC North
24 Denver 127.199 6-5 AFC West
25 Oakland 126.899 3-8 AFC West
26 Seattle  126.543 2-9 NFC West
27 Miami  126.154 6-5 AFC East
28 Cincinnati  124.066 1-9-1 AFC North
29 San Francisco 123.463 3-8 NFC West
30  Kansas City  120.786 1-10 AFC West
31 Detroit 119.790 0-11 NFC North
32 St. Louis  114.312 2-9 NFC West

* Through Games Played on November 24

Week 11: Eagles Fit To Be Tied

Philadelphia and Cincinnati played to the first tie (13-13) in the NFL since 2002 as Bengal K Shayne Graham missed 47-yard FG with seven seconds left in the extra period.  The tie was more costly to the Eagles, who are still battling for a playoff spot and needed the win to move into a three-way tie with the Giants and Redskins for second in the NFC East.  Philadelphia drops to No. 8 in this week's Index.   Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 NY Giants 144.271 9-1 NFC East
2 Tennessee  140.949 10-0 AFC South
3 Pittsburgh 136.646 7-3 AFC North
4 Indianapolis 135.991 6-4 AFC South
5 Carolina 135.604 8-2 NFC South
6 NY Jets 135.537 7-3 AFC East
7 Baltimore 135.350 6-4 AFC North
8 Philadelphia 134.778 5-4-1 NFC East
9 Tampa Bay  134.738 7-3 NFC South
10 New England 134.614 6-4 AFC East
11 Green Bay 134.047 5-5 NFC North
12 Atlanta  133.208 6-4 NFC South
13 Arizona 132.771 7-3 NFC West
14 San Diego  132.291 4-6 AFC West
15 Minnesota 132.092 5-5 NFC North
16 Jacksonville  132.077 4-6 AFC South
17 Dallas 131.973 6-4 NFC East
18 New Orleans 130.878 5-5 NFC South
19 Denver 130.624 6-4 AFC West
20 Chicago 130.523 5-5 NFC North
21 Cleveland 129.530 4-6 AFC North
22 Washington  129.474 6-4 NFC East
23 Miami  128.462 6-4 AFC East
24 Buffalo 127.196 5-5 AFC East
25 Houston 126.829 3-7 AFC South
26 Seattle  126.557 2-8 NFC West
27 Cincinnati  124.949 1-9-1 AFC North
28 San Francisco 124.361 3-7 NFC West
29 Kansas City  124.104 1-9 AFC West
30  Oakland 122.075 2-8 AFC West
31 Detroit 120.401 0-10 NFC North
32 St. Louis  115.869 2-8 NFC West

* Through Games Played on November 17

Week 10: No Vick, Just Victories In Atlanta

Recovering from the Michael Vick debacle doesn't seem to be taking as long as many expected in Atlanta.  Rookie Matt Ryan continued to fill in well for Vick as the Falcon QB threw for 248 yards and 2 TDs in a 34-20 win over New Orleans on Sunday.  It was Atlanta's fourth win in five games and kept them in the thick of the playoff race with a 6-3 record and No. 10 ranking in this week's Index.   Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 NY Giants 141.502 8-1 NFC East
2 Tennessee  140.667 9-0 AFC South
3 Philadelphia 138.627 5-4 NFC East
4 Baltimore 138.120 6-3 AFC North
5 Pittsburgh 137.485 6-3 AFC North
6 Indianapolis 136.782 5-4 AFC South
7 Carolina 135.905 7-2 NFC South
8 Green Bay 135.678 4-5 NFC North
9 New England 135.208 6-3 AFC East
10 Atlanta  135.089 6-3 NFC South
11 NY Jets 134.647 6-3 AFC East
12 Tampa Bay  133.900 6-3 NFC South
13 Chicago 133.892 5-4 NFC North
14 Minnesota 132.931 5-4 NFC North
15 Arizona 132.824 6-3 NFC West
16 Jacksonville  132.359 4-5 AFC South
17 Dallas 131.598 5-4 NFC East
18 San Diego  131.452 4-5 AFC West
19 New Orleans 130.071 4-5 NFC South
20 Washington  129.849 6-3 NFC East
21 Cleveland 129.613 3-6 AFC North
22 Miami  129.559 5-4 AFC East
23 Denver 127.802 5-4 AFC West
24 Buffalo 127.112 5-4 AFC East
25 Seattle  126.503 2-7 NFC West
26 Houston 126.039 3-6 AFC South
27 Kansas City  124.911 1-8 AFC West
28 San Francisco 121.734 2-7 NFC West
29 Cincinnati  121.530 1-8 AFC North
30  Oakland 120.979 2-7 AFC West
31 Detroit 119.100 0-9 NFC North
32 St. Louis  118.497 2-7 NFC West

* Through Games Played on November 10

Week 9: Desert Storm

It was a homecoming of sorts as both Kurt Warner and the Cardinals returned to St. Louis last weekend.  And it was vintage Warner, who led St. Louis to two Super Bowls as a Ram, as the veteran threw for 342 yards and 2 TDs in a 34-13 win.  Both Warner and the Cardinals have been enjoying a resurgence as Arizona is off to its best start (5-3) since 1984 and is ranked No. 10 in this week's Index.   Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 NY Giants 140.970 7-1 NFC East
2 Tennessee  140.611 8-0 AFC South
3 Philadelphia 139.159 5-3 NFC East
4 Pittsburgh 138.828 6-2 AFC North
5 Carolina 136.887 6-2 NFC South
6 Green Bay 136.665 4-4 NFC North
7 Indianapolis 134.766 4-4 AFC South
8 New England 134.731 5-3 AFC East
9 Baltimore 134.640 5-3 AFC North
10 Arizona 134.347 5-3 NFC West
11 Chicago 133.948 5-3 NFC North
12 Tampa Bay  133.900 6-3 NFC South
13 San Diego  132.838 3-5 AFC West
14 New Orleans 132.435 4-4 NFC South
15 Atlanta  132.252 5-3 NFC South
16 Minnesota 131.747 4-4 NFC North
17 Dallas 131.598 5-4 NFC East
18 Cleveland 131.273 3-5 AFC North
19 NY Jets 131.184 5-3 AFC East
20 Washington  129.849 6-3 NFC East
21 Miami  129.823 4-4 AFC East
22 Jacksonville  129.674 3-5 AFC South
23 Houston 129.518 3-5 AFC South
24 Buffalo 127.589 5-3 AFC East
25 Seattle  126.240 2-6 NFC West
26 Denver 125.312 4-4 AFC West
27 Kansas City  123.526 1-7 AFC West
28 St. Louis  121.959 2-6 NFC West
29 Detroit 121.785 0-8 NFC North
30  Cincinnati  121.530 1-8 AFC North
31 San Francisco 120.211 2-6 NFC West
32 Oakland 119.997 2-6 AFC West

* Through Games Played on November 3

Week 8: Colt Reality

Indianapolis has dominated the AFC South, winning the division five straight seasons.  But the Colts were served notice that there is a new sheriff in town as the Titans defeated Indianapolis (31-21) on Monday night to establish a four-game lead in the division.  The loss dropped Indy to 3-4 on the season -- the first time they had been below .500 this late in the season since Peyton Manning's rookie year in 1998 -- and No. 12 in this week's Index.  Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 Tennessee  140.847 7-0 AFC South
2 NY Giants 138.064 6-1 NFC East
3 Philadelphia 137.638 4-3 NFC East
4 Carolina 136.887 6-2 NFC South
5 Pittsburgh 136.823 5-2 AFC North
6 Green Bay 136.428 4-3 NFC North
7 Chicago 135.989 4-3 NFC North
8 Tampa Bay  135.743 5-3 NFC South
9 New England 135.512 5-2 AFC East
10 Washington  134.854 6-2 NFC East
11 Dallas 134.505 5-3 NFC East
12 Indianapolis 133.830 3-4 AFC South
13 Baltimore 132.982 4-3 AFC North
14 Cleveland 132.931 3-4 AFC North
15 San Diego  132.838 3-5 AFC West
16 New Orleans 132.435 4-4 NFC South
17 Jacksonville  132.343 3-4 AFC South
18 Arizona 132.193 4-3 NFC West
19 Buffalo 132.133 5-2 AFC East
20 Houston 130.774 3-4 AFC South
21 Minnesota 130.240 3-4 NFC North
22 Atlanta  129.316 4-3 NFC South
23 NY Jets 128.868 4-3 AFC East
24 Miami  128.701 3-4 AFC East
25 Seattle  127.760 2-5 NFC West
26 Denver 126.434 4-3 AFC West
27 St. Louis  124.112 2-5 NFC West
28 Oakland 122.933 2-5 AFC West
29 Kansas City  121.682 1-6 AFC West
30  San Francisco 120.211 2-6 NFC West
31 Detroit 119.744 0-7 NFC North
32 Cincinnati  118.327 0-8 AFC North

* Through Games Played on October 27

Week 7: Shooting Stars

After a 3-0 start, the Cowboys looked like they would cruise through the NFC this season.  But since that time Dallas has faced an injury to QB Tony Romo's throwing hand, a league suspension of Pacman Jones and a 1-3 slide that culminated with a 34-14 thrashing in St. Louis on Sunday.  The free fall has dropped the Cowboys down to No. 14 in this week's Index.  Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 Tennessee  140.102 6-0 AFC South
2 Pittsburgh 138.469 5-1 AFC North
3 Tampa Bay  137.122 5-2 NFC South
4 Carolina 137.060 5-2 NFC South
5 NY Giants 136.795 5-1 NFC East
6 New England 136.612 4-2 AFC East
7 Green Bay 136.428 4-3 NFC North
8 Chicago 135.989 4-3 NFC North
9 Washington  134.881 5-2 NFC East
10 Indianapolis 134.576 3-3 AFC South
11 Philadelphia 134.469 3-3 NFC East
12 San Diego  134.260 3-4 AFC West
13 Jacksonville  133.890 3-3 AFC South
14 Dallas 132.850 4-3 NFC East
15 Arizona 132.020 4-2 NFC West
16 Buffalo 131.615 5-1 AFC East
17 Baltimore 130.744 3-3 AFC North
18 New Orleans 130.729 3-4 NFC South
19 Cleveland 130.612 2-4 AFC North
20 Atlanta  130.485 4-2 NFC South
21 Minnesota 130.240 3-4 NFC North
22 NY Jets 129.665 3-3 AFC East
23 Houston 127.386 2-4 AFC South
24 Denver 126.434 4-3 AFC West
25 Miami  125.722 2-4 AFC East
26 Oakland 125.171 2-4 AFC West
27 St. Louis  125.012 2-4 NFC West
28 Seattle  124.397 1-5 NFC West
29 San Francisco 123.574 2-5 NFC West
30  Cincinnati  121.715 0-7 AFC North
31 Kansas City  120.885 1-5 AFC West
32 Detroit 118.717 0-6 NFC North

* Through Games Played on October 20

Week 6: Giants Suffer Brown Out

One of the big reasons behind the Giants success has been their ability to win on the road, a win streak that had reached 11 straight dating back to last year.  But the Browns brought that to an end with a 35-14 win on Monday night that included three INTs of QB Eli Manning and a solid performance from Cleveland QB Derek Anderson (310 yards).  The loss leaves Tennessee as the only unbeaten team in the NFL and allows the idle Titans to move back up to the top spot in this week's Index.  Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 Tennessee  138.906 5-0 AFC South
2 Indianapolis 138.036 3-2 AFC South
3 Tampa Bay  137.803 4-2 NFC South
4 NY Giants 137.601 4-1 NFC East
5 San Diego  137.324 3-3 AFC West
6 Dallas 136.229 4-2 NFC East
7 Pittsburgh 135.657 4-1 AFC North
8 Washington  134.520 4-2 NFC East
9 Philadelphia 134.469 3-3 NFC East
10 New Orleans 134.063 3-3 NFC South
11 Jacksonville  133.890 3-3 AFC South
12 Chicago 133.676 3-3 NFC North
13 Carolina 133.535 4-2 NFC South
14 New England 133.156 3-2 AFC East
15 Green Bay 132.276 3-3 NFC North
16 Arizona 132.020 4-2 NFC West
17 NY Jets 131.637 3-2 AFC East
18 Buffalo 130.964 4-1 AFC East
19 Cleveland 130.795 2-3 AFC North
20 Minnesota 130.553 3-3 NFC North
21 Atlanta  130.485 4-2 NFC South
22 Denver 129.890 4-2 AFC West
23 Baltimore 128.499 2-3 AFC North
24 Miami  127.966 2-3 AFC East
25 Houston 127.803 1-4 AFC South
26 Cincinnati  124.526 0-6 AFC North
27 Seattle  123.716 1-4 NFC West
28 San Francisco 123.569 2-4 NFC West
29 Oakland 122.805 1-4 AFC West
30  Kansas City  122.081 1-4 AFC West
31 St. Louis  118.958 1-4 NFC West
32 Detroit 118.299 0-5 NFC North

* Through Games Played on October 13

Week 5: Washington Bailout

The Redskins looked like they had sunk to the bottom when they opened with an uninspired loss against the Giants in coach Jim Zorn's debut.  But since that time Washington has won four straight, including a 23-17 victory at Philadelphia on Sunday.  The streak has pushed the Redskins all the way up to No. 4 in this week's Index.  Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 NY Giants 138.971 4-0 NFC East
2 Tennessee  138.906 5-0 AFC South
3 Dallas 138.126 4-1 NFC East
4 Washington  136.624 4-1 NFC East
5 Carolina 136.548 4-1 NFC South
6 New England 136.533 3-1 AFC East
7 Chicago 136.337 3-2 NFC North
8 Philadelphia 136.194 2-3 NFC East
9 Pittsburgh 135.657 4-1 AFC North
10 Indianapolis 134.670 2-2 AFC South
11 Tampa Bay  133.617 3-2 NFC South
12 San Diego  133.272 2-3 AFC West
13 Jacksonville  133.140 2-3 AFC South
14 Minnesota 133.117 2-3 NFC North
15 Green Bay 131.916 2-3 NFC North
16 Baltimore 131.865 2-2 AFC North
17 Buffalo 130.964 4-1 AFC East
18 Denver 130.640 4-1 AFC West
19 New Orleans 130.627 2-3 NFC South
20 NY Jets 130.415 2-2 AFC East
21 Arizona 129.744 3-2 NFC West
22 Miami  128.272 2-2 AFC East
23 Atlanta  128.215 3-2 NFC South
24 Houston 127.436 0-4 AFC South
25 Cleveland 126.751 1-3 AFC North
26 Oakland 126.240 1-3 AFC West
27 Cincinnati  125.749 0-5 AFC North
28 Seattle  124.076 1-3 NFC West
29 San Francisco 123.844 2-3 NFC West
30  Kansas City  122.081 1-4 AFC West
31 Detroit 115.736 0-4 NFC North
32 St. Louis  113.069 0-4 NFC West

* Through Games Played on October 6

Week 4: Tennessee Waltzes To Top

Even with QB Vince Young on the sidelines, Tennessee is off to its first 4-0 start in club history after beating Minnesota (30-17) on Sunday.  Once again the Titans relied on the league's No. 1 scoring defense to force four Viking turnovers that resulted in 21 points.  Combined with Dallas- upset loss to the Redskins, the Titans moved up to No. 1 in this week's Index.  Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 Tennessee  139.916 4-0 AFC South
2 Dallas 138.970 3-1 NFC East
3 Philadelphia 137.785 2-2 NFC East
4 New England 137.455 2-1 AFC East
5 San Diego  136.430 2-2 AFC West
6 Chicago 136.277 2-2 NFC North
7 NY Giants 135.486 3-0 NFC East
8 Indianapolis 135.478 1-2 AFC South
9 Tampa Bay  135.190 3-1 NFC South
10 Pittsburgh 135.037 3-1 AFC North
11 Washington  134.237 3-1 NFC East
12 Green Bay 133.831 2-2 NFC North
13 Jacksonville  133.760 2-2 AFC South
14 Carolina 133.164 3-1 NFC South
15 Minnesota 132.989 1-3 NFC North
16 Buffalo 131.410 4-0 AFC East
17 Baltimore 130.855 2-1 AFC North
18 New Orleans 130.755 2-2 NFC South
19 NY Jets 130.415 2-2 AFC East
20 Denver 128.753 3-1 AFC West
21 Seattle  127.394 1-2 NFC West
22 Cleveland 126.751 1-3 AFC North
23 Houston 126.627 0-3 AFC South
24 Oakland 126.240 1-3 AFC West
25 Arizona 125.577 2-2 NFC West
26 Kansas City  125.465 1-3 AFC West
27 Atlanta  125.343 2-2 NFC South
28 Cincinnati  124.904 0-4 AFC North
29 Miami  124.483 1-2 AFC East
30  San Francisco 122.921 2-2 NFC West
31 Detroit 117.028 0-3 NFC North
32 St. Louis  113.069 0-4 NFC West

* Through Games Played on September 29

Week 3: Pats Go Splat

It wasn't just Tom Brady that New England missed on Sunday, it was also a defense that allowed Miami to rush for 216 yards in a 38-13 stunner.  Ronnie Brown ran for four TDs and threw for another as the Dolphins scored the most points against New England in a regular season game since 2005.  The victory also snapped the Patriots' record 21-game regular season win streak and dropped them to No. 4 in this week's Index.  Here are this week's complete rankings.

TEAM RATING RECORD DIVISION
1 Dallas 140.894 3-0 NFC East
2 Philadelphia 139.235 2-1 NFC East
3 Tennessee  138.397 3-0 AFC South
4 New England 137.455 2-1 AFC East
5 San Diego  136.477 1-2 AFC West
6 Green Bay 135.842 2-1 NFC North
7 NY Giants 135.486 3-0 NFC East
8 Indianapolis 135.478 1-2 AFC South
9 Pittsburgh 135.332 2-1 AFC North
10 Jacksonville  134.793 1-2 AFC South
11 Chicago 134.537 1-2 NFC North
12 Minnesota 134.507 1-2 NFC North
13 Tampa Bay  132.777 2-1 NFC South
14 Denver 132.249 3-0 AFC West
15 Buffalo 131.745 3-0 AFC East
16 Carolina 131.369 2-1 NFC South
17 Washington  131.352 2-1 NFC East
18 Baltimore 130.560 2-0 AFC North
19 New Orleans 129.214 1-2 NFC South
20 Arizona 129.041 2-1 NFC West
21 Seattle  127.394 1-2 NFC West
22 Atlanta  127.137 2-1 NFC South
23 Cincinnati  126.662 0-3 AFC North
24 NY Jets 126.258 1-2 AFC East
25 Oakland 126.193 1-2 AFC West
26 Houston 125.594 0-2 AFC South
27 Miami  124.483 1-2 AFC East
28 San Francisco 124.463 2-1 NFC West
29 Cleveland 124.114 0-3 AFC North
30  Kansas City  121.269 1-2 AFC West
31 Detroit 117.028 0-3 NFC North
32 St. Louis  112.734 0-3 NFC West

* Through Games Played on September 21

Week 2: Lots Of "O" In Big D

