Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

NCAA Football Division 1-A Rankings

Final 2009: Tide Rolls To First Title Since '92

Alabama knocked Colt McCoy (strained shoulder) out of the game early and then rolled behind Heisman-winner Mark Ingram (116 yards, 2 TDs) in a 37-21 win over Texas that secured the Crimson Tide's first title since 1992.  Alabama withstood a late charge from freshman fill-in Garrett Gilbert, who threw 2 second-half TDs to cut the lead to 24-21 in the 4th period.  But the Tide defense forced two late turnovers and the offense converted them into TDs to secure the win.   Here are the final rankings for the 2009 season.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Alabama 115.676 14-0 8-0 SEC - West
2 Florida   110.370 13-1 8-0 SEC - East
3 Texas 109.929 13-1 8-0 Big 12 - South
4 Boise State 107.739 14-0 8-0 Western Athletic
5 TCU 107.230 12-1 8-0 Mountain West
6 Ohio State 107.193 11-2 7-1 Big Ten
7 Virginia Tech 106.712 10-3 6-2 ACC
8 Penn State 104.673 11-2 6-2 Big Ten
9 Iowa 103.966 11-2 6-2 Big Ten
10 Nebraska 103.566 10-4 6-2 Big 12 - North
11 Oregon 103.413 10-3 8-1 Pac-10
12 Texas Tech 103.256 9-4 5-3 Big 12 - South
13 LSU 101.578 9-4 5-3 SEC - West
14 Georgia Tech 101.469 11-3 7-1 ACC
15 Cincinnati 100.765 12-1 7-0 Big East
16 BYU 100.708 11-2 7-1 Mountain West
17 Wisconsin 100.314 10-3 5-3 Big Ten
18 Arkansas 100.312 8-5 3-5 SEC - West
19 Oklahoma 100.311 8-5 5-3 Big 12 - South
20 Stanford 100.216 8-5 6-3 Pac-10
21 Mississippi 99.946 9-4 4-4 SEC - West
22 So. California 99.349 9-4 5-4 Pac-10
23 Pittsburgh 98.725 10-3 5-2 Big East
24 Clemson 97.967 9-5 6-2 ACC
25 Georgia 97.648 8-5 4-4 SEC - East
26 Oregon State 97.600 8-5 6-3 Pac-10
27 Connecticut 97.563 8-5 3-4 Big East
28 Miami, FL 97.156 9-4 5-3 ACC
29 Arizona   96.268 8-5 6-3 Pac-10
30 Utah 96.145 10-3 6-2 Mountain West
31 Air Force 95.192 8-5 5-3 Mountain West
32 East Carolina 95.012 9-5 7-1 Conference USA
33 Rutgers 94.996 8-5 3-4 Big East
34 Oklahoma State 94.452 9-4 6-2 Big 12 - South
35 Tennessee 94.156 7-6 4-4 SEC - East
36 North Carolina 93.434 8-5 4-4 ACC
37 Nevada 93.401 8-5 7-1 Western Athletic
38 West Virginia 93.276 9-4 5-2 Big East
39 Auburn 93.138 8-5 3-5 SEC - West
40 Mississippi St. 92.282 5-7 3-5 SEC - West
41 Central Mich. 92.268 12-2 8-0 MAC - West
42 Houston 92.153 10-4 6-2 Conference USA
43 Notre Dame 91.998 6-6 0-0 Independent
44 Florida State 91.996 7-6 4-4 ACC
45 Northwestern 91.894 8-5 5-3 Big Ten
46 California 91.576 8-5 5-4 Pac-10
47 Kentucky 91.200 7-6 3-5 SEC - East
48 South Carolina 91.155 7-6 3-5 SEC - East
49 South Florida 91.067 8-5 3-4 Big East
50 UCLA 90.708 7-6 3-6 Pac-10
51 Navy 90.251 10-4 0-0 Independent
52 Arizona State 89.821 4-8 2-7 Pac-10
53 Kansas 89.689 5-7 1-7 Big 12 - North
54 Michigan State 89.658 6-7 4-4 Big Ten
55 Missouri 89.404 8-5 4-4 Big 12 - North
56 Boston College 89.137 8-5 5-3 ACC
57 Kansas State 88.874 6-6 4-4 Big 12 - North
58 Washington   88.815 5-7 4-5 Pac-10
59 Middle Tenn. St. 88.798 10-3 7-1 Sun Belt
60 Wake Forest 88.669 5-7 3-5 ACC
61 Fresno State 87.823 8-5 6-2 Western Athletic
62 Minnesota 87.654 6-7 3-5 Big Ten
63 Iowa State 87.440 7-6 3-5 Big 12 - North
64 Texas A&M 87.124 6-7 3-5 Big 12 - South
65 Purdue 87.095 5-7 4-4 Big Ten
66 Central Florida 86.853 8-5 6-2 Conference USA
67 Illinois 86.271 3-9 2-6 Big Ten
68 Temple 86.259 9-4 7-1 MAC - East
69 Duke 85.765 5-7 3-5 ACC
70 Troy 85.479 9-4 8-0 Sun Belt
71 Michigan 85.383 5-7 1-7 Big Ten
72 Southern Miss. 85.238 7-6 5-3 Conference USA
73 Baylor 84.891 4-8 1-7 Big 12 - South
74 Virginia 84.763 3-9 2-6 ACC
75 Indiana 84.273 4-8 1-7 Big Ten
76 Colorado 84.000 3-9 2-6 Big 12 - North
77 Louisiana Tech 83.948 4-8 3-5 Western Athletic
78 SMU 83.788 8-5 6-2 Conference USA
79 N.C. State 83.574 5-7 2-6 ACC
80 Tulsa 83.524 5-7 3-5 Conference USA
81 Ohio U. 81.979 9-5 7-1 MAC - East
82 Syracuse 81.769 4-8 1-6 Big East
83 Marshall 81.059 7-6 4-4 Conference USA
84 Maryland 81.033 2-10 1-7 ACC
85 Vanderbilt 81.033 2-10 0-8 SEC - East
86 No. Illinois 80.934 7-6 5-3 MAC - West
87 Bowling Green 79.977 7-6 6-2 MAC - East
88 Louisville 79.607 4-8 1-6 Big East
89 Idaho 78.545 8-5 4-4 Western Athletic
90 UAB 77.870 5-7 4-4 Conference USA
91 Wyoming 77.776 7-6 4-4 Mountain West
92 Utah State 77.746 4-8 3-5 Western Athletic
93 Kent State 77.193 5-7 4-4 MAC - East
94 Texas-El Paso 77.094 4-8 3-5 Conference USA
95 Buffalo 77.018 5-7 3-5 MAC - East
96 LA-Monroe 75.488 6-6 5-3 Sun Belt
97 Hawaii 74.817 6-7 3-5 Western Athletic
98 Western Mich. 74.425 5-7 4-4 MAC - West
99 UNLV 73.791 5-7 3-5 Mountain West
100 Florida Atlantic 73.665 5-7 5-3 Sun Belt
101 San Diego State 72.744 4-8 2-6 Mountain West
102 Arkansas State 72.727 4-8 3-5 Sun Belt
103 Colorado State 70.327 3-9 0-8 Mountain West
104 Toledo 70.198 5-7 3-5 MAC - West
105 Memphis 70.084 2-10 1-7 Conference USA
106 Ball State 69.867 2-10 2-6 MAC - West
107 LA-Lafayette 69.411 6-6 4-4 Sun Belt
108 Akron 69.353 3-9 2-6 MAC - East
109 Miami, OH 69.318 1-11 1-7 MAC - East
110 Army 68.835 5-7 0-0 Independent
111 San Jose State 68.594 2-10 1-7 Western Athletic
112 Florida International 68.326 3-9 3-5 Sun Belt
113 Washington St. 67.389 1-11 0-9 Pac-10
114 New Mexico 66.458 1-11 1-7 Mountain West
115 Tulane 65.061 3-9 1-7 Conference USA
116 North Texas 65.045 2-10 1-7 Sun Belt
117 Rice 64.713 2-10 2-6 Conference USA
118 New Mexico St. 60.780 3-10 1-7 Western Athletic
119 Western Kentucky 60.108 0-12 0-8 Sun Belt
120 Eastern Mich. 59.774 0-12 0-8 MAC - West

COLLEGE FOOTBALL
FINAL 2009 DUNKEL TOP 5
DIVISION IA
1. Alabama 115.676
2. Florida 110.370
3. Texas 109.929
4. Boise State 107.739
5. TCU 107.230
(Through Games on 1/7)

FINAL 2009 DUNKEL TOP 5
DIVISION IAA
1. Villanova 86.981
2. Montana 85.073
3. William & Mary 83.835
4. Appalachian State 81.816
5. Richmond 79.909
(Through Games on 12/18)

PRO FOOTBALL
FINAL REGULAR SEASON DUNKEL TOP 5
1. New Orleans 142.626
2. Indianapolis 139.044
3. Minnesota 137.750
4. Dallas 137.542
5. San Diego 136.964
(Through Games on 2/7)

CFL FOOTBALL
FINAL 2009 DUNKEL TOP 5
1. Montreal 121.334
2. Saskatechewan 114.639
3. Calgary 111.718
4. BC 108.774
5. Edmonton 108.335
(Through Games on 11/29)

COLLEGE BASKETBALL
THIS WEEK'S DUNKEL TOP 5
1. Duke 77.315
2. Kansas 76.837
3. Kansas State 74.956
4. Ohio State 74.239
5. Kentucky 73.517
(Through Games on 2/28)

PRO BASKETBALL
THIS WEEK'S DUNKEL TOP 5
1. LA Lakers 123.579
2. Cleveland 123.478
3. Orlando 122.056
4. Denver 121.162
5. Utah 120.717
(Through Games on 2/28)

WNBA BASKETBALL
FINAL 2009 DUNKEL TOP 5
1. Phoenix 115.333
2. Indiana 113.532
3. Los Angeles 112.012
4. Seattle 111.883
5. Atlanta 110.672
(Through Games on 10/9)

PRO HOCKEY
THIS WEEK'S DUNKEL TOP 5
1. Washington 12.150
2. San Jose 12.110
3. Chicago 11.974
4. Los Angeles 11.807
5. Buffalo 11.789
(Through Games on 2/14)

PRO BASEBALL
FINAL 2009 DUNKEL TOP 5
1. NY Yankees 16.958
2. LA Angels 16.331
3. Philadelphia 16.140
4. Boston 15.885
5. Texas 15.652
(Through Games on 11/4)



Check out all our rankings and picks by clicking on the headings in the left-hand column

 
Tell A Friend! Advertise Resources

Invite a friend to visit our site!

 


The Dunkel Index

 

Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

© 2003 DunkelIndex.com