Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

NCAA Football Division 1-A Rankings

Final 2008: Gators Take 2nd Title in 3 Years

It wasn't the high-scoring affair that was predicted, but Florida managed two goal-line stands and enough offense from Tim Tebow and Percy Harvin to beat Oklahoma (24-14) and take their second title in three years.  Tebow shook off two early interceptions and dominated the fourth quarter to become just the fifth player since 1950 to win two national championships and a Heisman Trophy.  Here are the final 2008 rankings.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Florida   124.863 13-1 7-1 SEC - East
2 Oklahoma 120.870 12-2 7-1 Big 12 - South
3 So. California 117.619 12-1 8-1 Pac-10
4 Texas 115.219 12-1 7-1 Big 12 - South
5 Utah 109.806 13-0 8-0 Mountain West
6 Ohio State 109.776 10-3 7-1 Big Ten
7 Penn State 108.001 11-2 7-1 Big Ten
8 Mississippi 107.863 9-4 5-3 SEC - West
9 Oregon 107.258 10-3 7-2 Pac-10
10 TCU 106.535 11-2 7-1 Mountain West
11 Boise State 106.061 12-1 8-0 Western Athletic
12 Alabama 105.936 12-2 8-0 SEC - West
13 Texas Tech 105.122 11-2 7-1 Big 12 - South
14 Iowa 103.113 9-4 5-3 Big Ten
15 Oklahoma State 102.927 9-4 5-3 Big 12 - South
16 California 102.646 9-4 6-3 Pac-10
17 Georgia 101.934 10-3 6-2 SEC - East
18 Arizona   101.016 8-5 5-4 Pac-10
19 Florida State 100.881 9-4 5-3 ACC
20 Missouri 100.003 10-4 5-3 Big 12 - North
21 Nebraska 99.485 9-4 5-3 Big 12 - North
22 Oregon State 99.423 9-4 7-2 Pac-10
23 Rutgers 99.289 8-5 5-2 Big East
24 Virginia Tech 98.738 10-4 5-3 ACC
25 LSU 98.211 8-5 3-6 SEC - West
26 Clemson 97.644 7-6 4-4 ACC
27 Kansas 97.391 8-5 4-4 Big 12 - North
28 Pittsburgh 97.391 9-4 5-2 Big East
29 N.C. State 96.488 6-7 4-4 ACC
30 Georgia Tech 94.121 9-4 5-3 ACC
31 Tulsa 93.827 11-3 7-1 Conference USA
32 West Virginia 93.790 9-4 5-2 Big East
33 BYU 93.476 10-3 6-2 Mountain West
34 Northwestern 93.410 9-4 5-3 Big Ten
35 Baylor 93.195 4-8 2-6 Big 12 - South
36 Cincinnati 93.194 11-3 6-1 Big East
37 Boston College 92.804 9-5 5-3 ACC
38 Michigan State 92.679 9-3 6-2 Big Ten
39 Wake Forest 92.205 8-5 4-4 ACC
40 Rice 92.079 10-3 7-1 Conference USA
41 Tennessee 91.914 5-7 3-5 SEC - East
42 Stanford 91.912 5-7 3-5 Pac-10
43 North Carolina 91.865 8-5 4-4 ACC
44 South Florida 90.735 8-5 2-5 Big East
45 South Carolina 90.665 7-6 4-4 SEC - East
46 Arizona State 90.602 5-7 4-5 Pac-10
47 Arkansas 90.537 6-7 2-6 SEC - West
48 Miami, FL 90.473 7-6 4-4 ACC
49 Purdue 89.994 4-8 2-6 Big Ten
50 Maryland 89.525 8-5 4-4 ACC
51 Wisconsin 89.206 7-6 3-5 Big Ten
52 Houston 88.915 8-5 6-2 Conference USA
53 Connecticut 88.703 8-5 3-4 Big East
54 Navy 88.675 8-5 0-0 Independent
55 Virginia 88.114 5-7 3-5 ACC
56 Vanderbilt 87.775 7-6 4-4 SEC - East
57 Notre Dame 87.608 7-6 0-0 Independent
58 Illinois 87.171 5-7 3-5 Big Ten
59 Southern Miss. 86.965 7-6 4-4 Conference USA
60 Nevada 86.376 7-6 5-3 Western Athletic
61 Kentucky 86.357 7-6 2-6 SEC - East
62 Troy 86.148 8-5 6-1 Sun Belt
63 UCLA 86.054 4-8 3-6 Pac-10
64 Air Force 85.846 8-5 5-3 Mountain West
65 Colorado 85.795 5-7 2-6 Big 12 - North
66 Auburn 84.730 5-7 2-6 SEC - West
67 East Carolina 84.677 9-5 6-2 Conference USA
68 Michigan 84.144 3-9 2-6 Big Ten
69 Kansas State 83.760 5-7 2-6 Big 12 - North
70 Ball State 83.241 12-2 8-0 MAC - West
71 Colorado State 82.649 7-6 4-4 Mountain West
72 Bowling Green 82.131 6-6 4-4 MAC - East
73 Mississippi St. 82.121 4-8 2-6 SEC - West
74 Louisiana Tech 82.109 8-5 5-3 Western Athletic
75 Texas A&M 81.181 4-8 2-6 Big 12 - South
76 Duke 81.154 4-8 1-7 ACC
77 Buffalo 80.415 8-6 5-3 MAC - East
78 Louisville 79.988 5-7 1-6 Big East
79 Hawaii 79.962 7-7 5-3 Western Athletic
80 Minnesota 79.695 7-6 3-5 Big Ten
81 Texas-El Paso 79.396 5-7 4-4 Conference USA
82 New Mexico 79.331 4-8 2-6 Mountain West
83 Western Mich. 78.946 9-4 6-2 MAC - West
84 Utah State 78.805 3-9 3-7 Western Athletic
85 No. Illinois 78.027 6-7 5-3 MAC - West
86 UAB 77.549 4-8 3-5 Conference USA
87 Syracuse 77.537 3-9 1-6 Big East
88 Florida Atlantic 77.529 7-6 4-3 Sun Belt
89 Memphis 77.342 6-7 4-4 Conference USA
90 Temple 77.240 5-7 4-4 MAC - East
91 UNLV 76.337 5-7 2-6 Mountain West
92 Fresno State 76.119 7-6 4-4 Western Athletic
93 Central Mich. 76.076 8-5 6-2 MAC - West
94 Iowa State 75.457 2-10 0-8 Big 12 - North
95 Wyoming 75.142 4-8 1-7 Mountain West
96 Kent State 74.810 4-8 3-5 MAC - East
97 LA-Lafayette 74.759 6-6 5-2 Sun Belt
98 Marshall 74.601 4-8 3-5 Conference USA
99 Florida International 74.343 5-7 3-4 Sun Belt
100 Arkansas State 74.274 6-6 4-3 Sun Belt
101 Central Florida 74.256 4-8 3-5 Conference USA
102 Middle Tenn. St. 73.659 5-7 3-4 Sun Belt
103 Ohio U. 73.457 4-8 3-5 MAC - East
104 LA-Monroe 72.378 4-8 3-4 Sun Belt
105 San Jose State 72.004 6-6 4-4 Western Athletic
106 Indiana 71.804 3-9 1-7 Big Ten
107 Army 71.584 3-9 0-0 Independent
108 Eastern Mich. 71.288 3-9 2-6 MAC - West
109 Akron 71.129 5-7 3-5 MAC - East
110 Toledo 70.730 3-9 2-6 MAC - West
111 Washington   68.598 0-12 0-9 Pac-10
112 SMU 67.534 1-11 0-8 Conference USA
113 San Diego State 66.837 2-10 1-7 Mountain West
114 New Mexico St. 64.653 3-9 1-7 Western Athletic
115 Washington St. 64.634 2-11 1-8 Pac-10
116 Western Kentucky 63.191 2-10 0-0 Independent
117 Miami, OH 62.934 2-10 1-7 MAC - East
118 Idaho 60.939 2-10 1-7 Western Athletic
119 Tulane 57.313 2-10 1-7 Conference USA
120 North Texas 56.380 1-11 0-7 Sun Belt

COLLEGE FOOTBALL
FINAL 2008 DUNKEL TOP 5
DIVISION IA
1. Florida 124.863
2. Oklahoma 120.870
3. USC 117.619
4. Texas 115.219
5. Utah 109.806
(Through Games on 1/8)

FINAL 2008 DUNKEL TOP 5
DIVISION IAA
1. Richmond 88.944
2. Montana 83.518
3. Northern Iowa 82.805
4. James Madison 82.731
5. Appalachian State 79.609
(Through Games on 12/19)

PRO FOOTBALL
FINAL 2008 DUNKEL TOP 5
1. Pittsburgh 145.055
2. Baltimore 142.672
3. Philadelphia 141.749
4. Tennessee 140.779
5. Arizona 139.501
(Through Games on 2/1)

COLLEGE BASKETBALL
FINAL 2008-09 DUNKEL TOP 5
1. North Carolina 81.891
2. Connecticut 77.530
3. Louisville 77.167
4. Missouri 75.425
5. Michigan State 75.109
(Through Games on 4/6)

PRO BASKETBALL
FINAL 2008-09 DUNKEL TOP 5
1. LA Lakers 132.799
2. Denver 126.966
3. Orlando 126.360
4. Cleveland 125.830
5. Boston 124.377
(Through Games on 6/14)

WNBA BASKETBALL
THIS WEEK'S DUNKEL TOP 5
1. Seattle 115.094
2. Indiana 113.765
3. Los Angeles 112.645
4. Phoenix 112.638
5. Detroit 110.785
(Through Games on 6/28)

PRO HOCKEY
FINAL 2008-09 DUNKEL TOP 5
1. Pittsburgh 13.687
2. Detroit 13.426
3. Washington 12.201
4. Carolina 12.049
5. Boston 11.992
(Through Games on 6/12)

PRO BASEBALL
THIS WEEK'S DUNKEL TOP 5
1. NY Yankees 16.165
2. Boston 16.001
3. Tampa Bay 15.720
4. Texas 15.652
5. Minnesota 15.596
(Through Games on 6/28)



Check out all our rankings and picks by clicking on the headings in the left-hand column

 
Tell A Friend! Advertise Resources

Invite a friend to visit our site!

 


The Dunkel Index

 

Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

© 2003 DunkelIndex.com