Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

NCAA Football Archives

Texas Stuns USC In Rose Bowl

USC came into the Rose Bowl with two Heisman Trophy winners (Reggie Bush and Matt Leinart) and a BCS Championship already to its credit, but it was Vince Young and Texas that stole the show.  Trailing by five with just over two minutes left, the Longhorns stopped USC on fourth-and-two at the Texas 45-yard line and then drove for the winning TD on a Young 8-yard run with just 19 second left to secure a 41-38 victory.  The win gave Texas its first championship since 1970 and ended USC's winning streak at 34 straight games -- fourth longest in Division I-A history.  In the Fiesta Bowl, Ohio State spoiled a solid debut by Notre Dame coach Charlie Weis by dominating the Irish (34-20) en route to a third place finish in the Index.  Here are the final rankings for the 2005 college football season.

TEAM RATING RECORD CONF
RECORD
CONFERENCE
1 Texas 122.4 13-0 8-0 Big 12 - South
2 So. California 120.8 12-1 8-0 Pac-10
3 Ohio State 112.9 10-2 7-1 Big Ten
4 LSU 109.5 11-2 7-1 SEC - West
5 Georgia 107.8 10-3 6-2 SEC - East
6 Virginia Tech 105.6 11-2 7-1 ACC
7 West Virginia 105.1 11-1 7-0 Big East
8 Penn State 105.0 11-1 7-1 Big Ten
9 Notre Dame 104.7 9-3 0-0 Independent
10 Florida   102.5 9-3 5-3 SEC - East
11 Auburn 102.3 9-3 7-1 SEC - West
12 Michigan 101.9 7-5 5-3 Big Ten
13 Iowa 101.4 7-5 5-3 Big Ten
14 Wisconsin 101.1 10-3 5-3 Big Ten
15 Alabama 101.0 10-2 6-2 SEC - West
16 Miami, FL 101.0 9-3 6-2 ACC
17 TCU 100.0 11-1 8-0 Mountain West
18 Oregon 99.8 10-2 7-1 Pac-10
19 Boston College 99.3 9-3 5-3 ACC
20 Oklahoma 99.2 8-4 6-2 Big 12 - South
21 Texas Tech 99.2 9-3 6-2 Big 12 - South
22 Clemson 98.6 8-4 4-4 ACC
23 Purdue 98.2 5-6 3-5 Big Ten
24 Florida State 97.5 8-5 5-3 ACC
25 Louisville 97.4 9-3 5-2 Big East
26 California 97.0 8-4 4-4 Pac-10
27 Iowa State 96.8 7-5 4-4 Big 12 - North
28 Nebraska 96.8 8-4 4-4 Big 12 - North
29 Utah 96.5 7-5 4-4 Mountain West
30 Arkansas 95.8 4-7 2-6 SEC - West
31 Virginia 95.8 7-5 3-5 ACC
32 Minnesota 95.5 7-5 4-4 Big Ten
33 UCLA 95.4 10-2 6-2 Pac-10
34 Boise State 94.6 9-4 7-1 Western Athletic
35 Georgia Tech 94.4 7-5 5-3 ACC
36 Michigan State 93.6 5-6 2-6 Big Ten
37 N.C. State 93.3 7-5 3-5 ACC
38 Arizona State 93.2 7-5 4-4 Pac-10
39 Kansas 93.1 7-5 3-5 Big 12 - North
40 Tennessee 92.8 5-6 3-5 SEC - East
41 Tulsa 92.8 9-4 6-2 Conference USA
42 South Carolina 91.7 7-5 5-3 SEC - East
43 Fresno State 91.4 8-5 6-2 Western Athletic
44 Northwestern 90.6 7-5 5-3 Big Ten
45 Texas A&M 90.5 5-6 3-5 Big 12 - South
46 Maryland 90.2 5-6 3-5 ACC
47 Missouri 90.2 7-5 4-4 Big 12 - North
48 Washington St. 90.0 4-7 1-7 Pac-10
49 BYU 89.6 6-6 5-3 Mountain West
50 Wake Forest 89.5 4-7 3-5 ACC
51 San Diego State 89.4 5-6 4-4 Mountain West
52 Navy 89.1 8-4 0-0 Independent
53 No. Illinois 89.0 7-5 6-3 MAC - West
54 Arizona   88.7 3-8 2-6 Pac-10
55 Stanford 88.7 5-6 4-4 Pac-10
56 North Carolina 88.0 5-6 4-4 ACC
57 Toledo 87.8 9-3 6-2 MAC - West
58 Vanderbilt 87.3 5-6 3-5 SEC - East
59 Kansas State 87.2 5-6 2-6 Big 12 - North
60 Pittsburgh 86.9 5-6 4-3 Big East
61 Washington   86.6 2-9 1-7 Pac-10
62 Colorado 86.0 7-6 5-3 Big 12 - North
63 Bowling Green 85.8 6-5 5-3 MAC - East
64 Miami, OH 85.6 7-4 5-3 MAC - East
65 South Florida 85.4 6-6 4-3 Big East
66 Memphis 85.3 7-5 5-3 Conference USA
67 Hawaii 84.9 4-7 4-4 Western Athletic
68 Oregon State 84.8 5-6 3-5 Pac-10
69 Louisiana Tech 84.4 7-4 6-2 Western Athletic
70 Rutgers 84.1 7-5 4-3 Big East
71 UAB 84.1 5-6 3-5 Conference USA
72 New Mexico 83.9 6-5 4-4 Mountain West
73 Nevada 83.6 9-3 7-1 Western Athletic
74 Southern Miss. 83.4 7-5 5-3 Conference USA
75 Air Force 82.7 4-7 3-5 Mountain West
76 Connecticut 82.2 5-6 2-5 Big East
77 SMU 82.1 5-6 4-4 Conference USA
78 Baylor 81.6 5-6 2-6 Big 12 - South
79 Central Florida 81.4 8-5 7-1 Conference USA
80 Mississippi St. 80.8 3-8 1-7 SEC - West
81 Houston 80.6 6-6 4-4 Conference USA
82 Akron 80.3 7-6 5-3 MAC - East
83 Kentucky 80.0 3-8 2-6 SEC - East
84 East Carolina 79.2 5-6 4-4 Conference USA
85 Wyoming 79.2 4-7 2-6 Mountain West
86 Indiana 79.0 4-7 1-7 Big Ten
87 Mississippi 78.9 3-8 1-7 SEC - West
88 Central Mich. 78.7 6-5 5-3 MAC - West
89 Colorado State 78.6 6-6 5-3 Mountain West
90 Texas-El Paso 78.4 8-4 5-3 Conference USA
91 Oklahoma State 77.5 4-7 1-7 Big 12 - South
92 Army 77.3 4-7 0-0 Independent
93 Western Mich. 76.9 7-4 5-3 MAC - West
94 Syracuse 75.8 1-10 0-7 Big East
95 LA-Lafayette 74.2 6-5 5-2 Sun Belt
96 Illinois 73.7 2-9 0-8 Big Ten
97 Middle Tenn. St. 73.5 4-6 3-3 Sun Belt
98 Eastern Mich. 73.4 4-7 3-5 MAC - West
99 Marshall 73.2 4-7 3-5 Conference USA
100 Ball State 71.7 4-7 4-4 MAC - West
101 Cincinnati 71.5 4-7 2-5 Big East
102 Rice 71.3 1-10 1-7 Conference USA
103 Duke 70.2 1-10 0-8 ACC
104 San Jose State 68.2 3-8 2-6 Western Athletic
105 Arkansas State 67.8 6-6 5-2 Sun Belt
106 Ohio U. 67.5 4-7 3-5 MAC - East
107 Florida International 67.3 4-6 2-4 Sun Belt
108 Tulane 67.3 2-9 1-7 Conference USA
109 Utah State 67.2 3-8 2-6 Western Athletic
110 UNLV 66.6 2-9 1-7 Mountain West
111 LA-Monroe 66.4 5-6 5-2 Sun Belt
112 Troy 64.5 4-7 3-4 Sun Belt
113 Idaho 63.9 2-9 2-6 Western Athletic
114 North Texas 63.0 2-9 2-5 Sun Belt
115 Temple 61.2 0-11 0-0 Independent
116 Buffalo 60.8 1-10 1-7 MAC - East
117 New Mexico St. 60.8 0-12 0-8 Western Athletic
118 Kent State 60.4 1-10 0-8 MAC - East
119 Florida Atlantic 60.1 2-9 2-5 Sun Belt

Appalachian State Edges No. Iowa For I-AA Title

With the offense struggling, Appalachian State got what it needed from the defense when Marques Murrell stripped the ball from Northern Iowa QB Eric Sanders and Jason Hunter scooped it up and ran 15 yards for the game-winning TD in a 21-16 victory for the Mountaineers.  The Panthers led 16-7 at the half, but saw the lead cut to two when ASU QB Richie Williams shook off an ankle injury and drove the Mountaineers to a TD midway through the third quarter.  From there the defense did the rest as Appalachian State claimed its first I-AA title.  Here's the final I-AA rankings for 2003.

TEAM RATING RECORD
1 Appalachian State 82.8 12-3 Southern
2 Northern Iowa 80.2 11-4 Gateway
3 New Hampshire 79.5 11-2 Atlantic 10
4 Texas State 78.9 11-3 Southland
5 Richmond 78.7 9-4 Atlantic 10
6 Furman 77.7 11-3 Southern
7 James Madison 77.2 7-4 Atlantic 10
8 Eastern Washington 77.1 7-5 Big Sky
9 Illinois State 76.8 7-4 Gateway
10 Cal Poly 76.6 9-4 Great West
11 Hofstra 76.5 7-4 Atlantic 10
12 Georgia Southern 75.3 8-4 Southern
13 Southern Illinois 75.1 9-4 Gateway
14 Youngstown State 74.5 8-3 Gateway
15 Montana State 73.6 7-4 Big Sky
16 Massachusetts 73.5 7-4 Atlantic 10
17 Portland State 73.5 6-5 Big Sky
18 North Dakota State 73.4 7-4 Great West
19 Montana 72.0 8-4 Big Sky
20 Nicholls State 72.0 6-4 Southland
21 Brown 71.6 9-1 Ivy League
22 Delaware 70.7 6-5 Atlantic 10
23 South Dakota State 69.4 6-5 Great West
24 Harvard 69.4 7-3 Ivy League
25 Grambling 69.3 11-1 SWAC
26 Lehigh 69.2 8-3 Patriot League
27 Eastern Illinois 68.3 9-3 Ohio Valley
28 UC-Davis 68.0 6-5 Great West
29 South Carolina State 67.9 9-2 MEAC
30 Hampton 67.4 11-1 MEAC
31 Northwestern State 67.3 5-5 Southland
32 William & Mary 67.2 5-6 Atlantic 10
33 Western Kentucky 66.8 6-5 Gateway
34 Weber State 66.6 6-5 Big Sky
35 Eastern Kentucky 66.2 7-4 Ohio Valley
36 Jacksonville St. (AL) 65.7 6-5 Ohio Valley
37 Lafayette 65.5 8-4 Patriot League
38 Princeton 65.4 7-3 Ivy League
39 Yale 65.0 4-6 Ivy League
40 Western Illinois 64.9 5-6 Gateway
41 Cornell 64.8 6-4 Ivy League
42 Western Carolina 64.6 5-4 Southern
43 McNeese State 64.2 5-4 Southland
44 Maine 63.9 5-6 Atlantic 10
45 Sam Houston State 63.6 3-7 Southland
46 SE Louisiana 62.7 4-6 Southland
47 Northeastern 62.1 2-9 Atlantic 10
48 Idaho State 61.6 5-6 Big Sky
49 Penn 60.7 5-5 Ivy League
50 Northern Colorado  60.5 4-7 Great West
51 Colgate 60.1 8-4 Patriot League
52 UT-Chattanooga 60.1 6-5 Southern
53 Missouri State 60.0 4-6 Gateway
54 Rhode Island 59.6 4-7 Atlantic 10
55 Wofford 59.4 6-5 Southern
56 Stephen F. Austin 59.4 5-6 Southland
57 Towson 59.3 6-5 Atlantic 10
58 Villanova 58.5 4-7 Atlantic 10
59 San Diego U. 58.4 11-1 Pioneer League
60 Delaware State 56.6 7-4 MEAC
61 Northern Arizona 56.1 3-8 Big Sky
62 The Citadel 55.9 4-7 Southern
63 Coastal Carolina 55.1 9-2 Big South
64 Holy Cross 54.8 6-5 Patriot League
65 Tennessee Martin 54.7 6-5 Ohio Valley
66 Bethune Cookman 54.6 7-4 MEAC
67 Drake 54.6 6-4 Pioneer League
68 Alabama A&M 54.0 9-3 SWAC
69 Sacramento State 53.9 2-9 Big Sky
70 Dayton 53.9 9-1 Pioneer League
71 Alabama State 53.4 6-4 SWAC
72 Samford 52.8 5-6 Ohio Valley
73 Florida A&M 51.3 6-5 MEAC
74 Tennessee Tech 51.3 4-7 Ohio Valley
75 Dartmouth 50.7 2-8 Ivy League
76 Southern Utah 50.1 1-9 Great West
77 SE Missouri State 49.7 2-9 Ohio Valley
78 Elon 49.6 3-8 Southern
79 Mississippi Valley St. 49.3 6-5 SWAC
80 Duquesne 47.8 7-3 MAAC
81 Southern 47.7 4-5 SWAC
82 Alcorn State 47.1 6-5 SWAC
83 Indiana State 47.0 0-11 Gateway
84 SUNY-Albany 46.9 5-6 Northeast
85 Charleston Southern 46.5 7-4 Big South
86 VMI 44.3 3-8 Big South
87 Arkansas-Pine Bluff 43.8 3-8 SWAC
88 Norfolk State 43.3 4-7 MEAC
89 Bucknell 42.7 1-10 Patriot League
90 Monmouth (NJ) 42.5 6-4 Northeast
91 Murray State 42.1 2-9 Ohio Valley
92 Gardner Webb 42.0 5-6 Big South
93 Central Connecticut 41.6 7-4 Northeast
94 Marist 41.5 7-4 MAAC
95 Howard 41.5 4-7 MEAC
96 SUNY-Stony Brook 41.3 6-5 Northeast
97 North Carolina A&T 41.2 3-8 MEAC
98 Tennessee State 40.6 2-9 Ohio Valley
99 Morehead State 40.4 8-4 Pioneer League
100 Fordham 39.6 2-9 Patriot League
101 Columbia 39.3 2-8 Ivy League
102 Liberty 38.4 1-10 Big South
103 Prairie View 37.3 4-7 SWAC
104 Sacred Heart 36.9 4-6 Northeast
105 Morgan State 36.8 2-9 MEAC
106 Georgetown 36.1 4-7 Patriot League
107 Robert Morris 34.9 2-8 Northeast
108 Texas Southern 34.8 1-10 SWAC
109 Wagner 33.7 6-5 Northeast
110 St. Francis (PA) 33.0 3-8 Northeast
111 Jackson State 32.1 2-9 SWAC
112 Davidson 31.6 4-6 Pioneer League
113 Jacksonville (FL) 28.7 4-4 Pioneer League
114 Iona 24.5 3-7 MAAC
115 La Salle 21.9 4-7 MAAC
116 Savannah State 20.6 0-11 Independent
117 Valparaiso 17.0 3-8 Pioneer League
118 St. Peter's 16.9 1-9 MAAC
119 Butler 11.4 0-11 Pioneer League
120 Austin Peay 10.5 2-9 Pioneer League


COLLEGE FOOTBALL
THIS WEEK'S DUNKEL TOP 5
DIVISION IA
1. USC 116.974
2. Oklahoma 109.759
3. Ohio State 109.537
4. Missouri 109.160
5. LSU 108.001
(Through Games on 9/1)

THIS WEEK'S DUNKEL TOP 5
DIVISION IAA
1. Appalachian State 83.310
2. North Dakota State 82.287
3. Southern Illinois 81.473
4. Delaware 80.538
5. Richmond 79.293
(Through Games on 9/1)

PRO FOOTBALL
FINAL 2007 DUNKEL TOP 5
1. New England 144.292
2. NY Giants 140.124
3. Indianapolis 139.920
4. Green Bay 139.844
5. Jacksonville 138.871
(Through Games on 2/3)

COLLEGE BASKETBALL
FINAL 2007-08 DUNKEL TOP 5
1. Kansas 85.213
2. Memphis 80.748
3. North Carolina 79.822
4. UCLA 76.404
5. Louisville 76.215
(Through Games on 4/7)

PRO BASKETBALL
FINAL 2007-08 DUNKEL TOP 5
1. Boston 125.198
2. LA Lakers 124.059
3. Utah 123.050
4. Detroit 122.650
5. San Antonio 122.366
(Through Games on 6/17)

PRO HOCKEY
FINAL 2007-08 DUNKEL TOP 5
1. Detroit 12.654
2. Pittsburgh 12.319
3. Dallas 12.020
4. Philadelphia 11.819
5. San Jose 11.808
(Through Games on 6/4)

PRO BASEBALL
THIS WEEK'S DUNKEL TOP 5
1. Boston 15.819
2. LA Angels 15.679
3. Tampa Bay 15.516
4. Chicago Cubs 15.487
5. Minnesota 15.459
(Through Games on 8/31)



Check out all our rankings and picks by clicking on the headings in the left-hand column

 
Tell A Friend! Advertise Resources

Invite a friend to visit our site!

 


The Dunkel Index

 

Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

© 2003 DunkelIndex.com