Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

NCAA Football Division 1-A Rankings

Week 14: Horns Hang On...Barely

It took a last second FG by Hunter Lawrence for Texas to pull out the Big 12 Championship (13-12) over Nebraska and hold onto the top spot in the final regular season Index.  The Longhorns barely held off an Alabama team that rolled over Florida (32-13) in the SEC Championship, setting up a BCS final between the two top-rated teams in the Index.   Here are all of this week's rankings.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Texas 113.727 13-0 8-0 Big 12 - South
2 Alabama 111.878 13-0 8-0 SEC - West
3 TCU 110.181 12-0 8-0 Mountain West
4 Oregon 109.038 10-2 8-1 Pac-10
5 Florida   107.596 12-1 8-0 SEC - East
6 Boise State 104.788 13-0 8-0 Western Athletic
7 Cincinnati 104.741 12-0 7-0 Big East
8 Ohio State 104.600 10-2 7-1 Big Ten
9 Penn State 103.839 10-2 6-2 Big Ten
10 Georgia Tech 103.511 11-2 7-1 ACC
11 Iowa 103.395 10-2 6-2 Big Ten
12 Virginia Tech 103.224 9-3 6-2 ACC
13 Nebraska 102.317 9-4 6-2 Big 12 - North
14 Oregon State 102.182 8-4 6-3 Pac-10
15 LSU 101.843 9-3 5-3 SEC - West
16 Stanford 101.075 8-4 6-3 Pac-10
17 Texas Tech 100.125 8-4 5-3 Big 12 - South
18 Wisconsin 99.457 9-3 5-3 Big Ten
19 Miami, FL 99.324 9-3 5-3 ACC
20 Arizona   98.859 8-4 6-3 Pac-10
21 Oklahoma 98.759 7-5 5-3 Big 12 - South
22 Oklahoma State 97.854 9-3 6-2 Big 12 - South
23 Nevada 97.842 8-4 7-1 Western Athletic
24 Pittsburgh 97.635 9-3 5-2 Big East
25 Arkansas 96.858 7-5 3-5 SEC - West
26 Tennessee 96.644 7-5 4-4 SEC - East
27 Mississippi 96.543 8-4 4-4 SEC - West
28 So. California 95.904 8-4 5-4 Pac-10
29 BYU 95.614 10-2 7-1 Mountain West
30 West Virginia 95.197 9-3 5-2 Big East
31 Clemson 95.196 8-5 6-2 ACC
32 South Carolina 95.102 7-5 3-5 SEC - East
33 North Carolina 95.053 8-4 4-4 ACC
34 Georgia 94.709 7-5 4-4 SEC - East
35 Mississippi St. 94.605 5-7 3-5 SEC - West
36 Missouri 94.564 8-4 4-4 Big 12 - North
37 Connecticut 94.369 7-5 3-4 Big East
38 California 94.292 8-4 5-4 Pac-10
39 East Carolina 94.043 9-4 7-1 Conference USA
40 Washington   93.607 5-7 4-5 Pac-10
41 Houston 93.514 10-3 6-2 Conference USA
42 Utah 93.429 9-3 6-2 Mountain West
43 Central Mich. 92.906 11-2 8-0 MAC - West
44 Auburn 92.700 7-5 3-5 SEC - West
45 Northwestern 92.333 8-4 5-3 Big Ten
46 Kentucky 92.251 7-5 3-5 SEC - East
47 Rutgers 92.213 8-4 3-4 Big East
48 Notre Dame 91.998 6-6 0-0 Independent
49 Texas A&M 91.286 6-6 3-5 Big 12 - South
50 Purdue 90.793 5-7 4-4 Big Ten
51 Florida State 90.350 6-6 4-4 ACC
52 Central Florida 90.139 8-4 6-2 Conference USA
53 Air Force 90.128 7-5 5-3 Mountain West
54 Boston College 89.983 8-4 5-3 ACC
55 Arizona State 89.841 4-8 2-7 Pac-10
56 UCLA 89.806 6-6 3-6 Pac-10
57 Kansas 89.383 5-7 1-7 Big 12 - North
58 Michigan State 88.765 6-6 4-4 Big Ten
59 South Florida 88.728 7-5 3-4 Big East
60 Wake Forest 88.468 5-7 3-5 ACC
61 Louisiana Tech 87.608 4-8 3-5 Western Athletic
62 Colorado 87.087 3-9 2-6 Big 12 - North
63 Fresno State 87.007 8-4 6-2 Western Athletic
64 Illinois 86.853 3-9 2-6 Big Ten
65 Southern Miss. 86.483 7-5 5-3 Conference USA
66 Kansas State 86.352 6-6 4-4 Big 12 - North
67 Middle Tenn. St. 86.236 9-3 7-1 Sun Belt
68 Temple 86.221 9-3 7-1 MAC - East
69 Minnesota 86.152 6-6 3-5 Big Ten
70 Troy 86.078 9-3 8-0 Sun Belt
71 Iowa State 85.947 6-6 3-5 Big 12 - North
72 Navy 85.886 8-4 0-0 Independent
73 N.C. State 85.251 5-7 2-6 ACC
74 Ohio U. 85.029 9-4 7-1 MAC - East
75 Michigan 84.978 5-7 1-7 Big Ten
76 Baylor 84.701 4-8 1-7 Big 12 - South
77 Syracuse 82.693 4-8 1-6 Big East
78 Maryland 82.468 2-10 1-7 ACC
79 Virginia 82.169 3-9 2-6 ACC
80 Bowling Green 81.958 7-5 6-2 MAC - East
81 Duke 81.836 5-7 3-5 ACC
82 Indiana 81.797 4-8 1-7 Big Ten
83 Vanderbilt 80.946 2-10 0-8 SEC - East
84 UAB 79.958 5-7 4-4 Conference USA
85 No. Illinois 79.698 7-5 5-3 MAC - West
86 Buffalo 78.618 5-7 3-5 MAC - East
87 Louisville 78.315 4-8 1-6 Big East
88 Texas-El Paso 78.190 4-8 3-5 Conference USA
89 Tulsa 77.914 5-7 3-5 Conference USA
90 Utah State 77.566 4-8 3-5 Western Athletic
91 SMU 76.356 7-5 6-2 Conference USA
92 Idaho 76.338 7-5 4-4 Western Athletic
93 Marshall 76.217 6-6 4-4 Conference USA
94 Hawaii 75.951 6-7 3-5 Western Athletic
95 Kent State 74.280 5-7 4-4 MAC - East
96 UNLV 73.865 5-7 3-5 Mountain West
97 Wyoming 73.062 6-6 4-4 Mountain West
98 Ball State 72.263 2-10 2-6 MAC - West
99 Florida Atlantic 72.029 5-7 5-3 Sun Belt
100 LA-Monroe 71.763 6-6 5-3 Sun Belt
101 LA-Lafayette 71.459 6-6 4-4 Sun Belt
102 Western Mich. 70.924 5-7 4-4 MAC - West
103 San Diego State 70.115 4-8 2-6 Mountain West
104 Toledo 70.020 5-7 3-5 MAC - West
105 Memphis 69.609 2-10 1-7 Conference USA
106 New Mexico 68.904 1-11 1-7 Mountain West
107 Colorado State 68.847 3-9 0-8 Mountain West
108 Arkansas State 67.979 4-8 3-5 Sun Belt
109 Akron 67.123 3-9 2-6 MAC - East
110 Army 67.116 5-6 0-0 Independent
111 Miami, OH 66.639 1-11 1-7 MAC - East
112 Florida International 65.577 3-9 3-5 Sun Belt
113 Rice 64.589 2-10 2-6 Conference USA
114 San Jose State 64.416 2-10 1-7 Western Athletic
115 Tulane 64.321 3-9 1-7 Conference USA
116 Washington St. 64.262 1-11 0-9 Pac-10
117 North Texas 63.912 2-10 1-7 Sun Belt
118 Western Kentucky 62.861 0-12 0-8 Sun Belt
119 New Mexico St. 62.679 3-10 1-7 Western Athletic
120 Eastern Mich. 57.007 0-12 0-8 MAC - West

Week 13: Sorry, Charlie

The disappointing tenure of Charlie Weis at Notre Dame came to an end with a 45-38 loss at Stanford on Saturday that left the Irish with its third straight season with at least six losses.   Here are all of this week's rankings.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Texas 116.040 12-0 8-0 Big 12 - South
2 Florida   112.056 12-0 8-0 SEC - East
3 TCU 110.181 12-0 8-0 Mountain West
4 Alabama 107.418 12-0 8-0 SEC - West
5 Boise State 107.082 12-0 7-0 Western Athletic
6 Cincinnati 105.018 11-0 6-0 Big East
7 Oregon 104.752 9-2 7-1 Pac-10
8 Ohio State 104.600 10-2 7-1 Big Ten
9 Penn State 103.839 10-2 6-2 Big Ten
10 Iowa 103.395 10-2 6-2 Big Ten
11 Virginia Tech 103.224 9-3 6-2 ACC
12 LSU 101.843 9-3 5-3 SEC - West
13 Oregon State 101.469 8-3 6-2 Pac-10
14 Stanford 101.075 8-4 6-3 Pac-10
15 Georgia Tech 100.965 10-2 7-1 ACC
16 California 100.345 8-3 5-3 Pac-10
17 Texas Tech 100.125 8-4 5-3 Big 12 - South
18 Nebraska 100.004 9-3 6-2 Big 12 - North
19 So. California 99.757 8-3 5-3 Pac-10
20 Pittsburgh 99.358 9-2 5-1 Big East
21 Miami, FL 99.324 9-3 5-3 ACC
22 Oklahoma 98.759 7-5 5-3 Big 12 - South
23 Oklahoma State 97.854 9-3 6-2 Big 12 - South
24 Nevada 97.842 8-4 7-1 Western Athletic
25 Arkansas 96.858 7-5 3-5 SEC - West
26 Tennessee 96.644 7-5 4-4 SEC - East
27 Mississippi 96.543 8-4 4-4 SEC - West
28 Houston 96.249 10-2 6-2 Conference USA
29 Arizona   96.197 7-4 5-3 Pac-10
30 BYU 95.614 10-2 7-1 Mountain West
31 Connecticut 95.583 6-5 2-4 Big East
32 Clemson 95.242 8-4 6-2 ACC
33 West Virginia 95.192 8-3 4-2 Big East
34 South Carolina 95.102 7-5 3-5 SEC - East
35 North Carolina 95.053 8-4 4-4 ACC
36 Georgia 94.709 7-5 4-4 SEC - East
37 Mississippi St. 94.605 5-7 3-5 SEC - West
38 Missouri 94.564 8-4 4-4 Big 12 - North
39 Wisconsin 94.071 8-3 5-3 Big Ten
40 Utah 93.429 9-3 6-2 Mountain West
41 Auburn 92.700 7-5 3-5 SEC - West
42 Central Mich. 92.375 10-2 8-0 MAC - West
43 Northwestern 92.333 8-4 5-3 Big Ten
44 Kentucky 92.251 7-5 3-5 SEC - East
45 Rutgers 92.218 8-3 3-3 Big East
46 Notre Dame 91.998 6-6 0-0 Independent
47 East Carolina 91.308 8-4 7-1 Conference USA
48 Texas A&M 91.286 6-6 3-5 Big 12 - South
49 Purdue 90.793 5-7 4-4 Big Ten
50 Florida State 90.350 6-6 4-4 ACC
51 Central Florida 90.139 8-4 6-2 Conference USA
52 Air Force 90.128 7-5 5-3 Mountain West
53 Boston College 89.983 8-4 5-3 ACC
54 Arizona State 89.841 4-8 2-7 Pac-10
55 UCLA 89.806 6-6 3-6 Pac-10
56 Kansas 89.383 5-7 1-7 Big 12 - North
57 Michigan State 88.765 6-6 4-4 Big Ten
58 Wake Forest 88.468 5-7 3-5 ACC
59 Illinois 87.699 3-8 2-6 Big Ten
60 Washington   87.554 4-7 3-5 Pac-10
61 South Florida 87.514 7-4 3-3 Big East
62 Colorado 87.087 3-9 2-6 Big 12 - North
63 Southern Miss. 86.483 7-5 5-3 Conference USA
64 Kansas State 86.352 6-6 4-4 Big 12 - North
65 Middle Tenn. St. 86.236 9-3 7-1 Sun Belt
66 Temple 86.221 9-3 7-1 MAC - East
67 Fresno State 86.160 7-4 6-2 Western Athletic
68 Minnesota 86.152 6-6 3-5 Big Ten
69 Troy 86.078 9-3 8-0 Sun Belt
70 Iowa State 85.947 6-6 3-5 Big 12 - North
71 Navy 85.886 8-4 0-0 Independent
72 Ohio U. 85.560 9-3 7-1 MAC - East
73 N.C. State 85.251 5-7 2-6 ACC
74 Louisiana Tech 85.041 3-8 2-5 Western Athletic
75 Michigan 84.978 5-7 1-7 Big Ten
76 Baylor 84.701 4-8 1-7 Big 12 - South
77 Syracuse 82.693 4-8 1-6 Big East
78 Maryland 82.468 2-10 1-7 ACC
79 Virginia 82.169 3-9 2-6 ACC
80 Bowling Green 81.958 7-5 6-2 MAC - East
81 Duke 81.836 5-7 3-5 ACC
82 Indiana 81.797 4-8 1-7 Big Ten
83 Vanderbilt 80.946 2-10 0-8 SEC - East
84 Hawaii 80.036 6-6 3-5 Western Athletic
85 UAB 79.958 5-7 4-4 Conference USA
86 No. Illinois 79.698 7-5 5-3 MAC - West
87 Buffalo 78.618 5-7 3-5 MAC - East
88 Louisville 78.315 4-8 1-6 Big East
89 Texas-El Paso 78.190 4-8 3-5 Conference USA
90 Tulsa 77.914 5-7 3-5 Conference USA
91 Utah State 77.566 4-8 3-5 Western Athletic
92 SMU 76.356 7-5 6-2 Conference USA
93 Idaho 76.338 7-5 4-4 Western Athletic
94 Marshall 76.217 6-6 4-4 Conference USA
95 Kent State 74.280 5-7 4-4 MAC - East
96 UNLV 73.865 5-7 3-5 Mountain West
97 Wyoming 73.062 6-6 4-4 Mountain West
98 Ball State 72.263 2-10 2-6 MAC - West
99 Florida Atlantic 71.846 4-7 4-3 Sun Belt
100 LA-Monroe 71.763 6-6 5-3 Sun Belt
101 LA-Lafayette 71.459 6-6 4-4 Sun Belt
102 Western Mich. 70.924 5-7 4-4 MAC - West
103 San Diego State 70.115 4-8 2-6 Mountain West
104 Toledo 70.020 5-7 3-5 MAC - West
105 Memphis 69.609 2-10 1-7 Conference USA
106 New Mexico 68.904 1-11 1-7 Mountain West
107 Colorado State 68.847 3-9 0-8 Mountain West
108 Arkansas State 68.259 3-8 2-5 Sun Belt
109 Akron 67.123 3-9 2-6 MAC - East
110 Army 67.116 5-6 0-0 Independent
111 San Jose State 66.983 2-9 1-6 Western Athletic
112 Miami, OH 66.639 1-11 1-7 MAC - East
113 Florida International 65.760 3-8 3-4 Sun Belt
114 Rice 64.589 2-10 2-6 Conference USA
115 Tulane 64.321 3-9 1-7 Conference USA
116 Washington St. 64.262 1-11 0-9 Pac-10
117 North Texas 63.912 2-10 1-7 Sun Belt
118 Western Kentucky 62.582 0-11 0-7 Sun Belt
119 New Mexico St. 60.385 3-9 1-6 Western Athletic
120 Eastern Mich. 57.007 0-12 0-8 MAC - West

Week 12: Boise Not Out-Of-WAC

The Broncos continue to cruise through the WAC conference schedule after trouncing Utah State (52-21) on Saturday.  The win was the 14th straight conference victory for No. 6 Boise State, which is tied with Florida for the most consecutive conference wins.  Here are all of this week's rankings.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Texas 118.991 11-0 7-0 Big 12 - South
2 Florida   110.732 11-0 8-0 SEC - East
3 TCU 110.273 11-0 7-0 Mountain West
4 Alabama 109.627 11-0 7-0 SEC - West
5 Cincinnati 107.848 10-0 6-0 Big East
6 Boise State 106.642 11-0 6-0 Western Athletic
7 Georgia Tech 105.326 10-1 7-1 ACC
8 Pittsburgh 104.941 9-1 5-0 Big East
9 Oregon 104.752 9-2 7-1 Pac-10
10 Ohio State 104.600 10-2 7-1 Big Ten
11 Penn State 103.839 10-2 6-2 Big Ten
12 Iowa 103.395 10-2 6-2 Big Ten
13 Oregon State 101.469 8-3 6-2 Pac-10
14 Nebraska 101.233 8-3 5-2 Big 12 - North
15 Mississippi 101.097 8-3 4-3 SEC - West
16 Oklahoma State 101.080 9-2 6-1 Big 12 - South
17 Virginia Tech 100.742 8-3 5-2 ACC
18 BYU 100.410 9-2 6-1 Mountain West
19 California 100.345 8-3 5-3 Pac-10
20 Clemson 100.003 8-3 6-2 ACC
21 Texas Tech 99.969 7-4 4-3 Big 12 - South
22 Arkansas 99.865 7-4 3-4 SEC - West
23 LSU 99.835 8-3 4-3 SEC - West
24 Stanford 99.767 7-4 6-3 Pac-10
25 Miami, FL 99.621 8-3 5-3 ACC
26 North Carolina 98.911 8-3 4-3 ACC
27 Nevada 98.282 8-3 7-0 Western Athletic
28 So. California 98.038 7-3 4-3 Pac-10
29 Arizona   97.036 6-4 4-3 Pac-10
30 Tennessee 96.109 6-5 3-4 SEC - East
31 Oklahoma 95.533 6-5 4-3 Big 12 - South
32 Missouri 95.359 7-4 3-4 Big 12 - North
33 Wisconsin 94.071 8-3 5-3 Big Ten
34 Utah 93.633 9-2 6-1 Mountain West
35 Connecticut 93.006 5-5 1-4 Big East
36 Kentucky 92.786 7-4 3-4 SEC - East
37 West Virginia 92.609 7-3 3-2 Big East
38 UCLA 92.524 6-5 3-5 Pac-10
39 Northwestern 92.333 8-4 5-3 Big Ten
40 Central Mich. 92.044 9-2 7-0 MAC - West
41 Houston 92.043 9-2 5-2 Conference USA
42 Florida State 91.673 6-5 4-4 ACC
43 Boston College 91.362 7-4 4-3 ACC
44 Notre Dame 91.305 6-5 0-0 Independent
45 East Carolina 91.264 7-4 6-1 Conference USA
46 Temple 91.132 9-2 7-0 MAC - East
47 Central Florida 90.934 7-4 5-2 Conference USA
48 Purdue 90.793 5-7 4-4 Big Ten
49 Auburn 90.491 7-4 3-4 SEC - West
50 South Carolina 90.341 6-5 3-5 SEC - East
51 South Florida 90.218 7-3 3-3 Big East
52 Rutgers 90.186 7-3 2-3 Big East
53 Air Force 90.128 7-5 5-3 Mountain West
54 Mississippi St. 90.051 4-7 2-5 SEC - West
55 Navy 90.031 8-3 0-0 Independent
56 Georgia 89.348 6-5 4-4 SEC - East
57 Arizona State 89.002 4-7 2-6 Pac-10
58 Michigan State 88.765 6-6 4-4 Big Ten
59 Kansas 88.588 5-6 1-6 Big 12 - North
60 Texas A&M 88.335 6-5 3-4 Big 12 - South
61 Illinois 87.869 3-7 2-6 Big Ten
62 Wake Forest 87.012 4-7 2-5 ACC
63 Southern Miss. 86.527 7-4 5-2 Conference USA
64 Kansas State 86.352 6-6 4-4 Big 12 - North
65 Fresno State 86.160 7-4 6-2 Western Athletic
66 Minnesota 86.152 6-6 3-5 Big Ten
67 Iowa State 85.947 6-6 3-5 Big 12 - North
68 Washington   85.877 3-7 2-5 Pac-10
69 Colorado 85.858 3-8 2-5 Big 12 - North
70 Troy 85.285 8-3 7-0 Sun Belt
71 Syracuse 85.270 4-7 1-5 Big East
72 Louisiana Tech 85.041 3-8 2-5 Western Athletic
73 Michigan 84.978 5-7 1-7 Big Ten
74 Middle Tenn. St. 84.727 8-3 6-1 Sun Belt
75 Virginia 84.651 3-8 2-5 ACC
76 Duke 83.292 5-6 3-4 ACC
77 Baylor 82.057 4-7 1-6 Big 12 - South
78 Marshall 82.023 6-5 4-3 Conference USA
79 Indiana 81.797 4-8 1-7 Big Ten
80 Bowling Green 81.442 6-5 5-2 MAC - East
81 N.C. State 81.393 4-7 1-6 ACC
82 Maryland 81.089 2-9 1-6 ACC
83 Vanderbilt 80.946 2-10 0-8 SEC - East
84 Ohio U. 80.649 8-3 6-1 MAC - East
85 Louisville 80.347 4-7 1-4 Big East
86 No. Illinois 80.029 7-4 5-2 MAC - West
87 Tulsa 79.682 4-7 2-5 Conference USA
88 UAB 79.163 5-6 4-3 Conference USA
89 Buffalo 78.952 4-7 2-5 MAC - East
90 Idaho 78.929 7-4 4-3 Western Athletic
91 SMU 78.625 6-5 5-2 Conference USA
92 Utah State 76.975 3-8 2-5 Western Athletic
93 Hawaii 75.891 5-6 3-5 Western Athletic
94 Western Mich. 74.586 5-6 4-3 MAC - West
95 Kent State 73.946 5-6 4-3 MAC - East
96 Wyoming 73.866 5-6 3-4 Mountain West
97 UNLV 73.803 4-7 2-5 Mountain West
98 LA-Monroe 73.273 6-5 5-2 Sun Belt
99 Florida Atlantic 72.934 3-7 3-3 Sun Belt
100 Texas-El Paso 72.384 3-8 2-5 Conference USA
101 LA-Lafayette 72.253 6-5 4-3 Sun Belt
102 Toledo 70.536 5-6 3-4 MAC - West
103 San Diego State 70.178 4-7 2-5 Mountain West
104 New Mexico 68.811 1-10 1-6 Mountain West
105 Rice 68.795 2-9 2-5 Conference USA
106 Ball State 68.601 1-10 1-6 MAC - West
107 Arkansas State 68.374 2-8 1-5 Sun Belt
108 San Jose State 68.182 1-9 0-6 Western Athletic
109 Akron 68.161 2-9 1-6 MAC - East
110 Colorado State 68.044 3-8 0-7 Mountain West
111 Memphis 67.840 2-9 1-6 Conference USA
112 Army 67.116 5-6 0-0 Independent
113 Miami, OH 66.639 1-11 1-7 MAC - East
114 Washington St. 65.939 1-10 0-8 Pac-10
115 Florida International 65.760 3-8 3-4 Sun Belt
116 North Texas 63.797 2-9 1-6 Sun Belt
117 Tulane 62.052 3-8 1-6 Conference USA
118 Western Kentucky 61.494 0-10 0-6 Sun Belt
119 New Mexico St. 59.186 3-8 1-5 Western Athletic
120 Eastern Mich. 55.968 0-11 0-7 MAC - West

Week 11: Cardinal Law

Stanford's 24-23 win over USC in 2007 was seen as more of a fluke, but there was nothing questionable about the Cardinal's 55-21 thrashing of the Trojans on Saturday.  The 34-point home loss was the worst for USC since 1966 and left the Trojans out of the race for the Pac-10 title for the first time since 2001.  Here are all of this week's rankings.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Texas 118.841 10-0 6-0 Big 12 - South
2 Alabama 110.637 10-0 7-0 SEC - West
3 TCU 110.625 10-0 6-0 Mountain West
4 Florida   107.869 10-0 8-0 SEC - East
5 Cincinnati 107.848 10-0 6-0 Big East
6 Ohio State 107.213 9-2 6-1 Big Ten
7 Boise State 106.197 10-0 5-0 Western Athletic
8 Georgia Tech 105.326 10-1 7-1 ACC
9 Oregon 104.960 8-2 6-1 Pac-10
10 Pittsburgh 104.941 9-1 5-0 Big East
11 Oklahoma State 104.296 8-2 5-1 Big 12 - South
12 Stanford 102.406 7-3 6-2 Pac-10
13 Oregon State 102.351 7-3 5-2 Pac-10
14 Penn State 101.701 9-2 5-2 Big Ten
15 Mississippi 100.912 7-3 3-3 SEC - West
16 Clemson 100.787 7-3 5-2 ACC
17 LSU 100.020 8-2 4-2 SEC - West
18 Iowa 99.956 9-2 5-2 Big Ten
19 Wisconsin 99.940 8-2 5-2 Big Ten
20 Texas Tech 99.669 6-4 3-3 Big 12 - South
21 Nebraska 99.527 7-3 4-2 Big 12 - North
22 Arkansas 99.318 6-4 2-4 SEC - West
23 Oklahoma 99.134 6-4 4-2 Big 12 - South
24 Virginia Tech 98.682 7-3 4-2 ACC
25 So. California 98.038 7-3 4-3 Pac-10
26 Nevada 96.981 7-3 6-0 Western Athletic
27 North Carolina 96.008 7-3 3-3 ACC
28 California 95.706 7-3 4-3 Pac-10
29 Rutgers 95.516 7-2 2-2 Big East
30 Miami, FL 95.453 7-3 4-3 ACC
31 Missouri 95.212 6-4 2-4 Big 12 - North
32 Arizona   94.828 6-3 4-2 Pac-10
33 Boston College 94.265 7-3 4-2 ACC
34 Tennessee 94.163 5-5 2-4 SEC - East
35 Florida State 94.044 5-5 3-4 ACC
36 Georgia 92.910 6-4 4-3 SEC - East
37 BYU 92.862 8-2 5-1 Mountain West
38 Air Force 92.675 7-4 5-2 Mountain West
39 West Virginia 92.609 7-3 3-2 Big East
40 Notre Dame 92.605 6-4 0-0 Independent
41 Michigan State 91.903 6-5 4-3 Big Ten
42 Utah 91.793 8-2 5-1 Mountain West
43 Connecticut 91.707 4-5 1-4 Big East
44 Mississippi St. 91.597 4-6 2-4 SEC - West
45 UCLA 90.905 5-5 2-5 Pac-10
46 Arizona State 90.622 4-6 2-5 Pac-10
47 Auburn 90.491 7-4 3-4 SEC - West
48 Northwestern 90.464 7-4 4-3 Big Ten
49 South Carolina 90.341 6-5 3-5 SEC - East
50 East Carolina 90.289 6-4 5-1 Conference USA
51 Navy 90.031 8-3 0-0 Independent
52 South Florida 89.685 6-3 2-3 Big East
53 Central Mich. 89.452 8-2 6-0 MAC - West
54 Kentucky 89.225 6-4 2-4 SEC - East
55 Houston 88.874 8-2 4-2 Conference USA
56 Kansas 88.738 5-5 1-5 Big 12 - North
57 Temple 87.960 8-2 6-0 MAC - East
58 Illinois 87.869 3-7 2-6 Big Ten
59 Baylor 87.801 4-6 1-5 Big 12 - South
60 Central Florida 87.404 6-4 4-2 Conference USA
61 Wake Forest 87.012 4-7 2-5 ACC
62 Minnesota 86.591 6-5 3-4 Big Ten
63 Indiana 86.505 4-7 1-6 Big Ten
64 Iowa State 86.094 6-5 3-4 Big 12 - North
65 Purdue 86.084 4-7 3-4 Big Ten
66 Kansas State 86.058 6-5 4-3 Big 12 - North
67 Fresno State 85.940 6-4 5-2 Western Athletic
68 Washington   85.877 3-7 2-5 Pac-10
69 Southern Miss. 85.738 6-4 4-2 Conference USA
70 Louisiana Tech 85.261 3-7 2-4 Western Athletic
71 Duke 84.459 5-5 3-3 ACC
72 Virginia 83.868 3-7 2-4 ACC
73 N.C. State 83.453 4-6 1-5 ACC
74 No. Illinois 82.929 7-3 5-1 MAC - West
75 Middle Tenn. St. 82.862 7-3 5-1 Sun Belt
76 Colorado 82.642 3-7 2-4 Big 12 - North
77 Texas A&M 82.591 5-5 2-4 Big 12 - South
78 Troy 82.499 7-3 6-0 Sun Belt
79 Michigan 82.365 5-6 1-6 Big Ten
80 Marshall 82.155 5-5 3-3 Conference USA
81 Vanderbilt 80.892 2-9 0-7 SEC - East
82 Louisville 80.879 4-6 1-4 Big East
83 Bowling Green 80.763 5-5 4-2 MAC - East
84 Tulsa 80.471 4-6 2-4 Conference USA
85 UAB 80.137 5-5 4-2 Conference USA
86 Syracuse 79.940 3-7 0-5 Big East
87 Idaho 78.929 7-4 4-3 Western Athletic
88 Maryland 78.718 2-8 1-5 ACC
89 SMU 78.492 6-4 5-1 Conference USA
90 Ohio U. 77.749 7-3 5-1 MAC - East
91 Utah State 77.420 3-7 2-4 Western Athletic
92 Kent State 77.118 5-5 4-2 MAC - East
93 Hawaii 76.068 4-6 2-5 Western Athletic
94 LA-Monroe 75.782 6-4 5-1 Sun Belt
95 Florida Atlantic 75.720 3-6 3-2 Sun Belt
96 Buffalo 75.699 3-7 1-5 MAC - East
97 Texas-El Paso 74.678 3-7 2-4 Conference USA
98 Western Mich. 74.586 5-6 4-3 MAC - West
99 UNLV 73.803 4-7 2-5 Mountain West
100 Wyoming 73.514 5-5 3-3 Mountain West
101 San Diego State 72.018 4-6 2-4 Mountain West
102 Ball State 71.194 1-9 1-5 MAC - West
103 Memphis 71.010 2-8 1-5 Conference USA
104 Arkansas State 70.240 2-7 1-4 Sun Belt
105 Miami, OH 69.892 1-10 1-6 MAC - East
106 LA-Lafayette 69.743 5-5 3-3 Sun Belt
107 Akron 68.841 2-8 1-5 MAC - East
108 Colorado State 68.660 3-7 0-6 Mountain West
109 Florida International 68.622 3-7 3-4 Sun Belt
110 New Mexico 68.195 0-10 0-6 Mountain West
111 Toledo 68.050 4-6 2-4 MAC - West
112 San Jose State 68.005 1-8 0-5 Western Athletic
113 Army 66.889 4-6 0-0 Independent
114 Rice 66.501 1-9 1-5 Conference USA
115 Tulane 65.581 3-7 1-5 Conference USA
116 Washington St. 65.057 1-9 0-7 Pac-10
117 North Texas 64.024 2-8 1-6 Sun Belt
118 Western Kentucky 61.494 0-10 0-6 Sun Belt
119 New Mexico St. 60.488 3-7 1-4 Western Athletic
120 Eastern Mich. 58.454 0-10 0-6 MAC - West

Week 10: Oregon Forgets To Duck

Oregon had been on a roll since losing the season opener to Boise State, but the Ducks ran into an upstart Stanford team on Saturday and fell (51-42).  The Cardinal were led by RB Toby Gerhart, who ran for a school record 223 yards and 3 TDs, while QB Andrew Luck threw for 2 TDs.  Here are all of this week's rankings.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Texas 118.188 9-0 5-0 Big 12 - South
2 Florida   109.705 9-0 7-0 SEC - East
3 TCU 108.681 9-0 5-0 Mountain West
4 Alabama 108.001 9-0 6-0 SEC - West
5 Ohio State 107.715 8-2 5-1 Big Ten
6 Boise State 104.118 9-0 4-0 Western Athletic
7 Penn State 103.100 8-2 4-2 Big Ten
8 Cincinnati 102.927 9-0 5-0 Big East
9 LSU 102.200 7-2 4-2 SEC - West
10 Pittsburgh 101.719 8-1 5-0 Big East
11 Georgia Tech 101.683 9-1 6-1 ACC
12 Oregon 101.545 7-2 5-1 Pac-10
13 So. California 101.504 7-2 4-2 Pac-10
14 Oklahoma State 101.361 7-2 4-1 Big 12 - South
15 Tennessee 101.225 5-4 2-3 SEC - East
16 Iowa 100.454 9-1 5-1 Big Ten
17 Arkansas 100.342 5-4 2-4 SEC - West
18 Oregon State 100.012 6-3 4-2 Pac-10
19 Stanford 99.940 6-3 5-2 Pac-10
20 Clemson 99.898 6-3 4-2 ACC
21 Texas Tech 99.104 6-3 3-2 Big 12 - South
22 Miami, FL 98.831 7-2 4-2 ACC
23 Arizona   97.925 6-2 4-1 Pac-10
24 BYU 97.374 7-2 4-1 Mountain West
25 Virginia Tech 97.212 6-3 3-2 ACC
26 Nebraska 97.123 6-3 3-2 Big 12 - North
27 Oklahoma 96.174 5-4 3-2 Big 12 - South
