Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

NCAA Football Division 1-AA Rankings

Week 12: Sky's Not The Limit For Montana

Montana wrapped up a perfect season in the Big Sky with a 33-17 win over Montana State on Saturday.  The No. 4 Grizzlies open up the postseason against South Dakota State this weekend.  Here are the complete regular season rankings.

TEAM RATING RECORD CONFERENCE
1 Villanova 84.974 10-1 CAA
2 Southern Illinois 81.512 10-1 Missouri Valley
3 Richmond 80.142 10-1 CAA
4 Montana 80.113 11-0 Big Sky
5 Appalachian State 80.110 9-2 Southern
6 Elon 78.073 9-2 Southern
7 William & Mary 77.510 9-2 CAA
8 South Dakota State 77.256 8-3 Missouri Valley
9 Northern Iowa 76.924 7-4 Missouri Valley
10 Weber State 76.261 7-4 Big Sky
11 New Hampshire 73.944 9-2 CAA
12 Eastern Washington 73.012 8-3 Big Sky
13 Penn 71.400 8-2 Ivy League
14 James Madison 71.375 6-5 CAA
15 Delaware 70.834 6-5 CAA
16 Jacksonville St. (AL) 70.146 8-3 Ohio Valley
17 Liberty 69.565 8-3 Big South
18 South Carolina State 69.123 10-1 MEAC
19 McNeese State 69.014 9-2 Southland
20 Stephen F. Austin 68.129 9-2 Southland
21 Illinois State 67.402 6-5 Missouri Valley
22 Furman 67.363 6-5 Southern
23 Youngstown State 67.200 6-5 Missouri Valley
24 Texas State 66.864 7-4 Southland
25 Holy Cross 66.845 9-2 Patriot League
26 Montana State 66.828 7-4 Big Sky
27 Northern Arizona 66.795 5-6 Big Sky
28 Massachusetts 66.511 5-6 CAA
29 Maine 66.388 5-6 CAA
30 Hofstra 65.875 5-6 CAA
31 UC-Davis 64.675 6-5 Great West
32 Harvard 64.041 7-3 Ivy League
33 North Dakota 63.819 5-5 Great West
34 Samford 63.686 5-6 Southern
35 Sacramento State 63.256 5-6 Big Sky
36 Missouri State 63.156 6-5 Missouri Valley
37 Central Arkansas 62.865 5-6 Southland
38 South Dakota 62.749 5-5 Great West
39 Lafayette 62.294 8-3 Patriot League
40 UT-Chattanooga 61.599 6-5 Southern
41 Western Carolina 61.405 2-9 Southern
42 Stony Brook 61.286 6-5 Big South
43 Southern Utah 61.252 5-6 Great West
44 Lehigh 61.117 4-7 Patriot League
45 North Dakota State 60.877 3-8 Missouri Valley
46 Eastern Illinois 60.382 8-3 Ohio Valley
47 Georgia Southern 58.597 5-6 Southern
48 Colgate 58.450 9-2 Patriot League
49 Cal Poly 58.424 4-7 Great West
50 Prairie View A&M 58.348 8-1 SWAC
51 Wofford 58.281 3-8 Southern
52 Brown 57.868 6-4 Ivy League
53 Columbia 57.472 4-6 Ivy League
54 Sam Houston State 56.680 5-6 Southland
55 The Citadel 56.662 4-7 Southern
56 Charleston Southern 56.253 6-5 Big South
57 Northern Colorado 56.244 3-8 Big Sky
58 Fordham 55.431 5-6 Patriot League
59 Albany 55.416 7-4 Northeast
60 Florida A&M 54.751 8-3 MEAC
61 Tennessee Tech 54.239 6-5 Ohio Valley
62 Grambling State 54.169 6-5 SWAC
63 Northeastern 54.074 3-8 CAA
64 Robert Morris 53.934 5-6 Northeast
65 Nicholls State 53.865 3-8 Southland
66 Yale 53.856 4-6 Ivy League
67 Eastern Kentucky 53.840 5-6 Ohio Valley
68 SE Louisiana 53.581 6-5 Southland
69 Western Illinois 53.048 1-10 Missouri Valley
70 Norfolk State 52.920 7-4 MEAC
71 Rhode Island 51.385 1-10 CAA
72 Southern 51.292 6-3 SWAC
73 Coastal Carolina 51.231 5-6 Big South
74 Tennessee State 51.102 4-7 Ohio Valley
75 SE Missouri State 51.069 2-9 Ohio Valley
76 Tennessee Martin 51.024 5-6 Ohio Valley
77 Gardner-Webb 50.696 6-5 Big South
78 Butler 50.681 10-1 Pioneer League
79 Old Dominion 50.204 9-2 Independent
80 Central Connecticut 50.041 9-2 Northeast
81 Princeton 49.957 4-6 Ivy League
82 Dayton 49.604 9-2 Pioneer League
83 Morgan State 48.899 6-5 MEAC
84 Hampton 48.332 5-6 MEAC
85 Jacksonville (FL) 48.120 7-4 Pioneer League
86 Idaho State 47.749 1-10 Big Sky
87 Bryant 47.732 5-6 Northeast
88 Portland State 47.266 2-9 Big Sky
89 Monmouth (NJ) 46.999 5-6 Northeast
90 Northwestern State 46.878 0-11 Southland
91 Bucknell 46.780 4-7 Patriot League
92 Austin Peay 46.733 4-7 Ohio Valley
93 VMI 46.095 2-9 Big South
94 Delaware State 45.976 4-6 MEAC
95 Arkansas-Pine Bluff 45.747 6-4 SWAC
96 Towson 45.650 2-9 CAA
97 Dartmouth 45.163 2-8 Ivy League
98 Alabama A&M 45.039 7-4 SWAC
99 Wagner 45.038 6-5 Northeast
100 Cornell 43.074 2-8 Ivy League
101 Texas Southern 42.949 4-5 SWAC
102 North Carolina A&T 42.831 4-6 MEAC
103 Drake 42.710 8-3 Pioneer League
104 Bethune Cookman 42.211 5-6 MEAC
105 NC Central 41.684 4-7 Independent
106 Murray State 41.312 3-8 Ohio Valley
107 Indiana State 40.586 1-10 Missouri Valley
108 Alcorn State 40.357 3-6 SWAC
109 Presbyterian 40.320 0-11 Big South
110 Sacred Heart 40.016 2-8 Northeast
111 Marist 39.354 7-4 Pioneer League
112 Winston-Salem 39.162 1-10 Independent
113 Alabama State 38.293 4-6 SWAC
114 Duquesne 38.212 3-8 Northeast
115 Jackson State 38.124 3-7 SWAC
116 San Diego U. 37.672 4-7 Pioneer League
117 St. Francis (PA) 36.592 2-9 Northeast
118 Davidson 35.628 3-7 Pioneer League
119 Howard 34.280 2-9 MEAC
120 Georgetown 34.083 0-11 Patriot League
121 Mississippi Valley St. 27.659 3-8 SWAC
122 Morehead State 26.837 3-8 Pioneer League
123 Savannah State 26.552 2-8 Independent
124 Campbell 24.365 3-8 Pioneer League
125 Valparaiso 14.244 1-10 Pioneer League

Week 11: Great Crusaders

Holy Cross overcame a 19-7 first half deficit to beat Lafayette (28-26) and claim its first Patriot League title since 1991.  The Crusaders rode the arm of QB Dominic Randolph, who threw for 348 yards and 2 TDs, and will advance to the I-AA playoffs for just the second time in school history.  Here are the complete rankings for the week.

TEAM RATING RECORD CONFERENCE
1 Southern Illinois 84.159 9-1 Missouri Valley
2 Villanova 84.009 9-1 CAA
3 Appalachian State 83.536 8-2 Southern
4 Northern Iowa 80.898 7-3 Missouri Valley
5 Richmond 80.050 9-1 CAA
6 South Dakota State 78.308 7-3 Missouri Valley
7 William & Mary 77.602 9-1 CAA
8 Montana 76.934 10-0 Big Sky
9 Elon 76.201 8-2 Southern
10 New Hampshire 74.129 8-2 CAA
11 James Madison 73.806 5-5 CAA
12 Eastern Washington 73.567 7-3 Big Sky
13 Liberty 73.454 8-2 Big South
14 Weber State 73.288 6-4 Big Sky
15 Jacksonville St. (AL) 72.663 7-3 Ohio Valley
16 Delaware 71.800 6-4 CAA
17 South Carolina State 71.220 9-1 MEAC
18 Massachusetts 70.947 5-5 CAA
19 Maine 70.202 5-5 CAA
20 Penn 69.982 7-2 Ivy League
21 Holy Cross 69.862 9-1 Patriot League
22 McNeese State 69.730 8-2 Southland
23 Stephen F. Austin 68.458 8-2 Southland
24 UC-Davis 66.885 6-4 Great West
25 Eastern Illinois 66.720 8-2 Ohio Valley
26 Texas State 66.259 6-4 Southland
27 Northern Arizona 66.240 5-5 Big Sky
28 Montana State 66.176 7-3 Big Sky
29 Harvard 65.587 6-3 Ivy League
30 Samford 65.557 5-5 Southern
31 Youngstown State 65.524 5-5 Missouri Valley
32 Lafayette 65.414 8-2 Patriot League
33 Southern Utah 64.631 4-6 Great West
34 North Dakota State 64.553 3-7 Missouri Valley
35 Wofford 63.979 3-7 Southern
36 North Dakota 63.819 5-5 Great West
37 Illinois State 63.429 5-5 Missouri Valley
38 Missouri State 63.156 6-5 Missouri Valley
39 South Dakota 62.749 5-5 Great West
40 Brown 62.230 6-3 Ivy League
41 Central Arkansas 62.149 5-5 Southland
42 Furman 61.666 5-5 Southern
43 Hofstra 61.440 4-6 CAA
44 Cal Poly 61.397 4-6 Great West
45 Sacramento State 61.046 4-6 Big Sky
46 UT-Chattanooga 60.589 6-4 Southern
47 SE Louisiana 59.242 6-4 Southland
48 The Citadel 59.195 4-6 Southern
49 Colgate 58.450 9-2 Patriot League
50 Lehigh 57.997 3-7 Patriot League
51 Western Carolina 57.979 2-8 Southern
52 Stony Brook 57.396 5-5 Big South
53 Sam Houston State 56.286 5-5 Southland
54 Northern Colorado 56.244 3-8 Big Sky
55 Georgia Southern 56.065 4-6 Southern
56 Charleston Southern 55.758 5-5 Big South
57 Norfolk State 55.100 6-4 MEAC
58 Prairie View A&M 54.884 7-1 SWAC
59 Albany 54.541 6-4 Northeast
60 Grambling State 54.169 6-5 SWAC
61 Fordham 53.547 4-6 Patriot League
62 Columbia 53.110 3-6 Ivy League
63 Northeastern 52.970 2-8 CAA
64 Central Connecticut 52.689 8-2 Northeast
65 Rhode Island 52.489 1-9 CAA
66 Yale 52.310 4-5 Ivy League
67 Western Illinois 51.996 1-9 Missouri Valley
68 Coastal Carolina 51.725 5-5 Big South
69 Robert Morris 51.655 4-6 Northeast
70 Gardner-Webb 51.540 5-5 Big South
71 Eastern Kentucky 51.323 5-5 Ohio Valley
72 Southern 51.292 6-3 SWAC
73 Florida A&M 50.906 7-3 MEAC
74 Tennessee Tech 50.893 5-5 Ohio Valley
75 Hampton 50.764 5-5 MEAC
76 Dartmouth 49.666 2-7 Ivy League
77 Tennessee Martin 49.597 4-6 Ohio Valley
78 Dayton 49.416 8-2 Pioneer League
79 Monmouth (NJ) 49.279 5-5 Northeast
80 Arkansas-Pine Bluff 49.211 6-3 SWAC
81 Jacksonville (FL) 49.059 6-4 Pioneer League
82 VMI 48.985 2-8 Big South
83 SE Missouri State 48.422 2-8 Ohio Valley
84 Alabama A&M 48.297 6-4 SWAC
85 Nicholls State 48.205 2-8 Southland
86 Austin Peay 48.160 4-6 Ohio Valley
87 Idaho State 47.749 1-10 Big Sky
88 Old Dominion 47.314 8-2 Independent
89 Portland State 47.266 2-9 Big Sky
90 Delaware State 46.541 3-6 MEAC
91 Morgan State 46.466 5-5 MEAC
92 Towson 46.219 2-8 CAA
93 Bethune Cookman 46.057 5-5 MEAC
94 Wagner 45.913 6-4 Northeast
95 Princeton 45.454 3-6 Ivy League
96 Drake 45.224 8-2 Pioneer League
97 Bryant 44.821 4-6 Northeast
98 Tennessee State 44.764 3-7 Ohio Valley
99 Murray State 44.659 3-7 Ohio Valley
100 Northwestern State 44.548 0-10 Southland
101 Cornell 44.493 2-7 Ivy League
102 Texas Southern 42.949 4-5 SWAC
103 Jackson State 42.098 3-6 SWAC
104 Bucknell 41.764 3-7 Patriot League
105 Duquesne 41.123 3-7 Northeast
106 North Carolina A&T 40.734 4-5 MEAC
107 Indiana State 40.586 1-10 Missouri Valley
108 NC Central 40.217 3-7 Independent
109 Sacred Heart 40.016 2-8 Northeast
110 Marist 39.542 7-3 Pioneer League
111 Presbyterian 39.476 0-10 Big South
112 Alabama State 38.293 4-6 SWAC
113 Butler 38.166 9-1 Pioneer League
114 Winston-Salem 36.982 1-9 Independent
115 Alcorn State 36.383 2-6 SWAC
116 Georgetown 35.966 0-10 Patriot League
117 Davidson 35.628 3-7 Pioneer League
118 San Diego U. 34.294 4-6 Pioneer League
119 St. Francis (PA) 33.943 2-8 Northeast
120 Howard 33.715 2-8 MEAC
121 Savannah State 28.019 2-7 Independent
122 Mississippi Valley St. 24.401 3-7 SWAC
123 Morehead State 23.946 2-8 Pioneer League
124 Campbell 23.427 3-7 Pioneer League
125 Valparaiso 17.135 1-9 Pioneer League

Week 10: Nova Streaks Past Spiders

Villanova snapped Richmond's 17-game winning streak behind Brandyn Harvey's one-handed TD grab with less than a minute left to give the Wildcats a 21-20 road win.  The defending champion Spiders hadn't lost since an early setback last year to the same Villanova team.  Here are the complete rankings for the week.

TEAM RATING RECORD CONFERENCE
1 Southern Illinois 84.493 8-1 Missouri Valley
2 Villanova 82.606 8-1 CAA
3 Richmond 81.321 8-1 CAA
4 Elon 81.288 8-1 Southern
5 Appalachian State 78.450 7-2 Southern
6 William & Mary 77.759 8-1 CAA
7 South Dakota State 76.547 7-2 Missouri Valley
8 Montana 75.107 9-0 Big Sky
9 Northern Iowa 74.623 6-3 Missouri Valley
10 New Hampshire 73.971 8-1 CAA
11 Liberty 73.092 7-2 Big South
12 Eastern Washington 72.212 6-3 Big Sky
13 Massachusetts 70.994 5-4 CAA
14 Weber State 70.854 5-4 Big Sky
15 Eastern Illinois 70.288 7-2 Ohio Valley
16 Holy Cross 70.086 8-1 Patriot League
17 McNeese State 69.848 7-2 Southland
18 Delaware 69.389 6-3 CAA
19 Jacksonville St. (AL) 69.356 6-3 Ohio Valley
20 Lafayette 69.190 8-1 Patriot League
21 South Carolina State 68.908 8-1 MEAC
22 Northern Arizona 68.674 5-4 Big Sky
23 Maine 68.631 4-5 CAA
24 Penn 68.113 6-2 Ivy League
25 James Madison 67.759 4-5 CAA
26 Harvard 67.456 6-2 Ivy League
27 Illinois State 67.098 5-4 Missouri Valley
28 North Dakota 66.285 5-4 Great West
29 Texas State 66.141 6-3 Southland
30 Southern Utah 65.985 4-5 Great West
31 Central Arkansas 65.694 5-4 Southland
32 SE Louisiana 65.648 6-3 Southland
33 Samford 65.084 4-5 Southern
34 Hofstra 65.082 4-5 CAA
35 Montana State 64.959 6-3 Big Sky
36 Wofford 64.452 3-6 Southern
37 UC-Davis 64.419 5-4 Great West
38 Brown 64.084 5-3 Ivy League
39 North Dakota State 63.211 2-7 Missouri Valley
40 Missouri State 62.822 6-4 Missouri Valley
41 South Dakota 62.533 4-5 Great West
42 Sacramento State 62.263 4-5 Big Sky
43 Stephen F. Austin 62.051 7-2 Southland
44 Youngstown State 61.856 4-5 Missouri Valley
45 Cal Poly 61.613 4-5 Great West
46 Furman 60.866 4-5 Southern
47 UT-Chattanooga 60.188 5-4 Southern
48 Stony Brook 59.715 5-4 Big South
49 The Citadel 59.596 4-5 Southern
50 Colgate 59.012 8-2 Patriot League
51 Northern Colorado 58.072 3-7 Big Sky
52 Georgia Southern 56.864 4-5 Southern
53 Yale 56.640 4-4 Ivy League
54 Eastern Kentucky 56.495 5-4 Ohio Valley
55 Florida A&M 56.371 7-2 MEAC
56 Fordham 56.098 4-5 Patriot League
57 Norfolk State 55.990 5-4 MEAC
58 Lehigh 55.446 2-7 Patriot League
59 Albany 54.541 6-4 Northeast
60 Prairie View A&M 54.385 6-1 SWAC
61 Coastal Carolina 54.225 4-5 Big South
62 Rhode Island 54.060 1-8 CAA
63 Central Connecticut 53.493 7-2 Northeast
64 Grambling State 53.473 5-5 SWAC
65 Charleston Southern 53.440 4-5 Big South
66 Western Illinois 53.271 1-8 Missouri Valley
67 Tennessee Martin 53.029 4-5 Ohio Valley
68 Western Carolina 52.807 1-8 Southern
69 Sam Houston State 52.741 4-5 Southland
70 Columbia 52.649 2-6 Ivy League
71 Tennessee Tech 52.200 5-4 Ohio Valley
72 Southern 52.041 5-3 SWAC
73 Gardner-Webb 51.902 5-4 Big South
74 Wagner 51.097 6-3 Northeast
75 Drake 50.793 8-1 Pioneer League
76 Murray State 50.629 3-6 Ohio Valley
77 Portland State 50.229 2-8 Big Sky
78 Northeastern 49.328 1-8 CAA
79 Arkansas-Pine Bluff 49.211 6-3 SWAC
80 Monmouth (NJ) 48.475 5-4 Northeast
81 Austin Peay 48.292 3-6 Ohio Valley
82 Alabama A&M 47.846 5-4 SWAC
83 Dartmouth 47.812 2-6 Ivy League
84 Towson 47.622 2-7 CAA
85 Nicholls State 47.369 1-8 Southland
86 Old Dominion 47.314 8-2 Independent
87 Morgan State 46.777 5-4 MEAC
88 Robert Morris 46.470 3-6 Northeast
89 Bethune Cookman 46.392 4-5 MEAC
90 Jacksonville (FL) 45.705 5-4 Pioneer League
91 VMI 45.677 2-7 Big South
92 Delaware State 45.652 3-5 MEAC
93 Northwestern State 45.384 0-9 Southland
94 Hampton 45.299 4-5 MEAC
95 Cornell 44.954 2-6 Ivy League
96 Idaho State 44.786 0-10 Big Sky
97 Tennessee State 44.632 3-6 Ohio Valley
98 Indiana State 43.928 1-9 Missouri Valley
99 Dayton 43.847 7-2 Pioneer League
100 Texas Southern 43.645 4-4 SWAC
101 Jackson State 42.548 3-5 SWAC
102 SE Missouri State 42.452 1-8 Ohio Valley
103 Bryant 42.242 3-6 Northeast
104 Sacred Heart 41.909 2-7 Northeast
105 Butler 41.519 9-0 Pioneer League
106 Bucknell 41.201 3-6 Patriot League
107 Princeton 41.124 2-6 Ivy League
108 Winston-Salem 40.953 1-8 Independent
109 North Carolina A&T 40.734 4-5 MEAC
110 Duquesne 39.231 2-7 Northeast
111 St. Francis (PA) 38.705 2-7 Northeast
112 Marist 38.180 6-3 Pioneer League
113 Alabama State 37.544 4-5 SWAC
114 Davidson 36.990 3-6 Pioneer League
115 Presbyterian 36.976 0-9 Big South
116 Alcorn State 36.883 2-5 SWAC
117 NC Central 36.246 2-7 Independent
118 San Diego U. 35.381 3-6 Pioneer League
119 Georgetown 34.695 0-9 Patriot League
120 Howard 33.379 2-7 MEAC
121 Savannah State 28.019 2-6 Independent
122 Mississippi Valley St. 24.401 2-7 SWAC
123 Morehead State 22.859 2-7 Pioneer League
124 Campbell 21.018 2-7 Pioneer League
125 Valparaiso 19.544 1-8 Pioneer League

Week 9: Mountaineers Climbing Back

After starting off the season with two straight losses, No. 6 Appalachian State has run off six straight wins, including a 52-27 thrashing of Furman on Saturday.  The win was also the Mountaineers 17th straight in conference play.  Here are the complete rankings for the week.

TEAM RATING RECORD CONFERENCE
1 Richmond 83.250 8-0 CAA
2 Villanova 82.677 7-1 CAA
3 Elon 82.159 7-1 Southern
4 Southern Illinois 81.506 7-1 Missouri Valley
5 Montana 80.398 8-0 Big Sky
6 Appalachian State 79.537 6-2 Southern
7 South Dakota State 79.534 7-1 Missouri Valley
8 Northern Iowa 78.815 5-3 Missouri Valley
9 William & Mary 77.544 7-1 CAA
10 New Hampshire 76.200 7-1 CAA
11 Eastern Washington 72.212 6-3 Big Sky
12 Delaware 72.158 5-3 CAA
13 Weber State 70.854 5-4 Big Sky
14 Holy Cross 70.496 7-1 Patriot League
15 Liberty 70.414 6-2 Big South
16 South Carolina State 70.291 7-1 MEAC
17 Eastern Illinois 70.288 7-2 Ohio Valley
18 Southern Utah 69.705 4-4 Great West
19 Maine 69.349 4-4 CAA
20 Jacksonville St. (AL) 69.283 5-3 Ohio Valley
21 Massachusetts 69.009 4-4 CAA
22 McNeese State 68.874 6-2 Southland
23 Central Arkansas 68.247 5-3 Southland
24 Lafayette 67.649 7-1 Patriot League
25 Northern Arizona 67.616 5-3 Big Sky
26 James Madison 67.541 3-5 CAA
27 North Dakota 66.285 4-4 Great West
28 Penn 66.160 5-2 Ivy League
29 Illinois State 66.054 4-4 Missouri Valley
30 The Citadel 66.003 4-4 Southern
31 Harvard 65.725 5-2 Ivy League
32 Cal Poly 65.389 4-4 Great West
33 Stephen F. Austin 65.019 6-2 Southland
34 Hofstra 64.313 4-4 CAA
35 Montana State 63.869 5-3 Big Sky
36 Texas State 63.589 5-3 Southland
37 SE Louisiana 63.476 5-3 Southland
38 North Dakota State 63.211 2-7 Missouri Valley
39 Youngstown State 62.664 4-4 Missouri Valley
40 Sacramento State 62.561 3-5 Big Sky
41 Brown 61.899 4-3 Ivy League
42 Missouri State 61.546 5-4 Missouri Valley
43 Georgia Southern 60.987 4-4 Southern
44 Samford 60.961 3-5 Southern
45 Furman 60.888 4-4 Southern
46 Central Connecticut 60.708 7-1 Northeast
47 UC-Davis 60.643 4-4 Great West
48 Albany 59.813 6-3 Northeast
49 Stony Brook 59.715 5-4 Big South
50 Florida A&M 59.516 6-2 MEAC
51 UT-Chattanooga 59.101 5-3 Southern
52 Colgate 58.953 8-1 Patriot League
53 Yale 58.825 4-3 Ivy League
54 Wofford 58.045 2-6 Southern
55 Northern Colorado 57.774 3-6 Big Sky
56 Prairie View A&M 57.519 5-1 SWAC
57 Grambling State 57.437 5-3 SWAC
58 South Dakota 56.814 3-5 Great West
59 Fordham 56.396 3-5 Patriot League
60 Norfolk State 56.293 4-4 MEAC
61 Columbia 54.380 2-5 Ivy League
62 Western Illinois 54.314 1-7 Missouri Valley
63 Eastern Kentucky 54.289 5-3 Ohio Valley
64 Charleston Southern 54.055 3-5 Big South
65 Lehigh 54.036 2-6 Patriot League
66 Sam Houston State 53.714 4-4 Southland
67 Coastal Carolina 53.556 3-5 Big South
68 Gardner-Webb 52.572 5-3 Big South
69 Tennessee Tech 52.060 5-3 Ohio Valley
70 Southern 52.041 5-3 SWAC
71 Western Carolina 51.937 1-7 Southern
72 Rhode Island 51.831 1-7 CAA
73 Austin Peay 51.484 3-5 Ohio Valley
74 Portland State 51.319 2-7 Big Sky
75 Northeastern 51.313 1-7 CAA
76 Tennessee Martin 49.798 3-5 Ohio Valley
77 Dayton 49.175 7-1 Pioneer League
78 VMI 48.354 2-6 Big South
79 Drake 48.038 7-1 Pioneer League
80 Wagner 47.882 5-3 Northeast
81 Tennessee State 47.864 3-5 Ohio Valley
82 Towson 47.838 2-6 CAA
83 Monmouth (NJ) 47.792 4-4 Northeast
84 Dartmouth 47.776 1-6 Ivy League
85 Alabama A&M 47.712 5-3 SWAC
86 Northwestern State 47.557 0-8 Southland
87 Murray State 47.437 2-6 Ohio Valley
88 Old Dominion 46.581 7-2 Independent
89 Morgan State 46.474 5-3 MEAC
90 Hampton 46.252 4-4 MEAC
91 Delaware State 46.076 2-5 MEAC
92 Bryant 46.068 3-5 Northeast
93 Bethune Cookman 45.439 3-5 MEAC
94 Indiana State 45.204 1-8 Missouri Valley
95 Butler 45.192 8-0 Pioneer League
96 Jacksonville (FL) 44.996 4-4 Pioneer League
97 Cornell 44.990 2-5 Ivy League
98 Nicholls State 44.402 1-7 Southland
99 Arkansas-Pine Bluff 43.848 4-3 SWAC
100 Princeton 43.078 2-5 Ivy League
101 Texas Southern 42.392 3-4 SWAC
102 Robert Morris 41.198 2-6 Northeast
103 Bucknell 40.903 3-5 Patriot League
104 Jackson State 40.799 2-5 SWAC
105 Winston-Salem 40.528 1-7 Independent
106 SE Missouri State 40.524 1-7 Ohio Valley
107 Idaho State 40.495 0-9 Big Sky
108 San Diego U. 39.527 3-5 Pioneer League
109 Alabama State 39.293 4-4 SWAC
110 Duquesne 39.231 2-7 Northeast
111 St. Francis (PA) 38.705 2-6 Northeast
112 Marist 38.675 5-3 Pioneer League
113 Sacred Heart 38.082 1-7 Northeast
114 North Carolina A&T 37.589 4-4 MEAC
115 NC Central 36.979 2-6 Independent
116 Alcorn State 36.883 2-5 SWAC
117 Presbyterian 36.360 0-8 Big South
118 Georgetown 34.201 0-8 Patriot League
119 Davidson 32.844 2-6 Pioneer League
120 Howard 31.997 2-6 MEAC
121 Savannah State 28.019 2-6 Independent
122 Mississippi Valley St. 25.653 2-6 SWAC
123 Campbell 23.773 2-6 Pioneer League
124 Morehead State 22.859 2-7 Pioneer League
125 Valparaiso 20.253 1-7 Pioneer League

Week 8: Mocs Can't Solve Riddle, Elon

Scott Riddle threw 3 TD passes as No. 4 Elon stayed undefeated in Southern Conference play with a 45-10 win over Chattanooga on Saturday.   Here are the complete rankings for the week.

TEAM RATING RECORD CONFERENCE
1 Richmond 83.603 7-0 CAA
2 Villanova 82.677 7-1 CAA
3 Southern Illinois 82.331 6-1 Missouri Valley
4 Elon 80.863 6-1 Southern
5 South Dakota State 80.252 6-1 Missouri Valley
6 Montana 79.747 7-0 Big Sky
7 Northern Iowa 78.815 5-3 Missouri Valley
8 William & Mary 77.722 6-1 CAA
9 Appalachian State 77.420 5-2 Southern
10 Stephen F. Austin 76.234 6-1 Southland
11 New Hampshire 75.672 6-1 CAA
12 Massachusetts 74.518 4-3 CAA
13 Delaware 74.452 5-2 CAA
14 Jacksonville St. (AL) 74.233 4-3 Ohio Valley
15 Weber State 73.504 5-3 Big Sky
16 Central Arkansas 72.632 5-2 Southland
17 Cal Poly 71.941 4-3 Great West
18 Northern Arizona 70.972 5-2 Big Sky
19 Liberty 69.928 5-2 Big South
20 McNeese State 69.743 5-2 Southland
21 Eastern Washington 69.115 5-3 Big Sky
22 Lafayette 67.698 6-1 Patriot League
23 South Carolina State 66.997 6-1 MEAC
24 Missouri State 65.770 5-3 Missouri Valley
25 Eastern Illinois 65.527 6-2 Ohio Valley
26 Southern Utah 65.446 3-4 Great West
27 Penn 65.246 4-2 Ivy League
28 Holy Cross 65.195 6-1 Patriot League
29 Harvard 64.962 4-2 Ivy League
30 James Madison 64.747 2-5 CAA
31 Hofstra 64.313 4-4 CAA
32 The Citadel 64.264 3-4 Southern
33 Maine 63.840 3-4 CAA
34 North Dakota State 63.685 1-7 Missouri Valley
35 Furman 63.005 4-3 Southern
36 UC-Davis 62.902 4-3 Great West
37 Brown 62.812 4-2 Ivy League
38 Samford 62.700 3-4 Southern
39 Albany 62.366 6-2 Northeast
40 Montana State 62.009 4-3 Big Sky
41 Youngstown State 61.947 4-3 Missouri Valley
42 Illinois State 61.830 3-4 Missouri Valley
43 Florida A&M 61.798 5-2 MEAC
44 Georgia Southern 60.987 4-4 Southern
45 UT-Chattanooga 60.156 4-3 Southern
46 North Dakota 59.733 3-4 Great West
47 Yale 59.686 3-3 Ivy League
48 Wofford 59.341 2-5 Southern
49 Sacramento State 59.204 2-5 Big Sky
50 SE Louisiana 59.090 4-3 Southland
51 Stony Brook 58.763 4-4 Big South
52 Colgate 58.432 7-1 Patriot League
53 South Dakota 58.333 3-4 Great West
54 Fordham 57.697 3-4 Patriot League
55 Prairie View A&M 57.519 5-1 SWAC
56 Grambling State 56.605 4-3 SWAC
57 Northern Colorado 56.255 2-6 Big Sky
58 Lehigh 54.557 2-5 Patriot League
59 Gardner-Webb 54.524 5-2 Big South
60 Sam Houston State 54.433 3-4 Southland
61 Portland State 54.417 2-6 Big Sky
62 Eastern Kentucky 54.230 4-3 Ohio Valley
63 Central Connecticut 54.156 6-1 Northeast
64 Norfolk State 53.914 3-4 MEAC
65 Western Illinois 53.840 1-6 Missouri Valley
66 Coastal Carolina 53.838 3-4 Big South
67 Columbia 53.518 2-4 Ivy League
68 Charleston Southern 52.622 2-5 Big South
69 Texas State 52.373 4-3 Southland
70 Northeastern 51.841 1-6 CAA
71 Rhode Island 51.653 1-6 CAA
72 Tennessee Tech 51.359 4-3 Ohio Valley
73 Western Carolina 50.882 1-6 Southern
74 Austin Peay 50.535 3-4 Ohio Valley
75 Dayton 50.057 6-1 Pioneer League
76 Tennessee Martin 49.798 3-5 Ohio Valley
77 VMI 49.787 2-5 Big South
78 Delaware State 49.370 2-4 MEAC
79 Tennessee State 48.565 3-4 Ohio Valley
80 Wagner 48.545 4-3 Northeast
81 Dartmouth 48.539 1-5 Ivy League
82 Arkansas-Pine Bluff 47.995 4-2 SWAC
83 Southern 47.894 4-3 SWAC
84 Cornell 47.805 2-4 Ivy League
85 Monmouth (NJ) 47.223 3-4 Northeast
86 Jacksonville (FL) 46.975 4-3 Pioneer League
87 Hampton 46.934 3-4 MEAC
88 Northwestern State 46.838 0-7 Southland
89 Bryant 46.637 3-4 Northeast
90 Towson 46.485 2-5 CAA
91 Alabama A&M 46.316 4-3 SWAC
92 Drake 46.059 6-1 Pioneer League
93 Murray State 45.198 2-5 Ohio Valley
94 Old Dominion 44.528 6-2 Independent
95 Indiana State 44.378 1-7 Missouri Valley
96 Morgan State 44.192 5-2 MEAC
97 Nicholls State 43.533 1-6 Southland
98 North Carolina A&T 42.664 4-3 MEAC
99 Idaho State 42.355 0-8 Big Sky
100 Alcorn State 42.325 2-4 SWAC
101 Robert Morris 41.570 1-6 Northeast
