Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

NCAA Football Division 1-A Rankings

Week 14: OU Shakes Up Stillwater

There was seemingly little letdown for the Sooners coming off their win over Texas Tech as Oklahoma still had enough left to win the highest-scoring game in the Bedlam series over Oklahoma State (61-41).  Sam Bradford had another fine game (370 yards and 4 TDs) as he continues to make a push for the Heisman.  The win keeps the Sooners at No. 1 in this week's Index.   Here are the complete rankings through the games played on November 29.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Oklahoma 122.076 11-1 7-1 Big 12 - South
2 Florida   120.543 11-1 7-1 SEC - East
3 So. California 118.726 10-1 7-1 Pac-10
4 Texas 115.830 11-1 7-1 Big 12 - South
5 Alabama 109.716 12-0 8-0 SEC - West
6 Penn State 109.225 11-1 7-1 Big Ten
7 Ohio State 109.165 10-2 7-1 Big Ten
8 Texas Tech 108.922 11-1 7-1 Big 12 - South
9 Oregon 108.909 9-3 7-2 Pac-10
10 Utah 106.554 12-0 8-0 Mountain West
11 TCU 106.403 10-2 7-1 Mountain West
12 Boise State 106.192 12-0 8-0 Western Athletic
13 Mississippi 104.063 8-4 5-3 SEC - West
14 Oklahoma State 103.931 9-3 5-3 Big 12 - South
15 Missouri 102.987 9-3 5-3 Big 12 - North
16 California 102.525 7-4 5-3 Pac-10
17 Iowa 101.076 8-4 5-3 Big Ten
18 Arizona   99.386 6-5 4-4 Pac-10
19 Oregon State 99.181 8-4 7-2 Pac-10
20 Nebraska 98.695 8-4 5-3 Big 12 - North
21 Clemson 98.434 7-5 4-4 ACC
22 Florida State 97.612 8-4 5-3 ACC
23 N.C. State 96.866 6-6 4-4 ACC
24 Cincinnati 96.632 10-2 6-1 Big East
25 Georgia Tech 96.626 9-3 5-3 ACC
26 Kansas 96.565 7-5 4-4 Big 12 - North
27 Boston College 96.338 9-3 5-3 ACC
28 Rutgers 96.295 6-5 4-2 Big East
29 Georgia 95.480 9-3 6-2 SEC - East
30 Pittsburgh 94.953 8-3 4-2 Big East
31 Baylor 94.143 4-8 2-6 Big 12 - South
32 West Virginia 94.038 7-4 4-2 Big East
33 Ball State 93.882 12-0 8-0 MAC - West
34 BYU 93.842 10-2 6-2 Mountain West
35 Northwestern 93.512 9-3 5-3 Big Ten
36 South Carolina 92.702 7-5 4-4 SEC - East
37 Virginia Tech 92.671 8-4 5-3 ACC
38 LSU 92.547 7-5 3-6 SEC - West
39 Wisconsin 92.475 7-5 3-5 Big Ten
40 Michigan State 92.204 9-3 6-2 Big Ten
41 Tennessee 91.914 5-7 3-5 SEC - East
42 Stanford 91.912 5-7 3-5 Pac-10
43 North Carolina 91.634 8-4 4-4 ACC
44 Tulsa 90.988 10-2 7-1 Conference USA
45 Wake Forest 90.588 7-5 4-4 ACC
46 Arkansas 90.537 6-7 2-6 SEC - West
47 Purdue 89.994 4-8 2-6 Big Ten
48 Arizona State 89.790 5-6 4-4 Pac-10
49 Rice 89.665 9-3 7-1 Conference USA
50 Miami, FL 89.179 7-5 4-4 ACC
51 Connecticut 89.176 7-4 3-3 Big East
52 Nevada 88.302 7-5 5-3 Western Athletic
53 Houston 88.182 7-5 6-2 Conference USA
54 Virginia 88.114 5-7 3-5 ACC
55 South Florida 87.942 7-4 2-4 Big East
56 Maryland 87.599 7-5 4-4 ACC
57 Navy 87.294 7-4 0-0 Independent
58 Illinois 87.171 5-7 3-5 Big Ten
59 UCLA 86.926 4-7 3-5 Pac-10
60 Air Force 86.579 8-4 5-3 Mountain West
61 Colorado 85.795 5-7 2-6 Big 12 - North
62 Troy 85.789 7-4 5-1 Sun Belt
63 Vanderbilt 85.671 6-6 4-4 SEC - East
64 Southern Miss. 84.782 6-6 4-4 Conference USA
65 Auburn 84.730 5-7 2-6 SEC - West
66 East Carolina 84.452 8-4 6-2 Conference USA
67 Louisville 84.290 5-6 1-5 Big East
68 Kentucky 84.198 6-6 2-6 SEC - East
69 Michigan 84.144 3-9 2-6 Big Ten
70 Notre Dame 84.037 6-6 0-0 Independent
71 Kansas State 83.760 5-7 2-6 Big 12 - North
72 Colorado State 83.031 6-6 4-4 Mountain West
73 Bowling Green 82.131 6-6 4-4 MAC - East
74 Mississippi St. 82.121 4-8 2-6 SEC - West
75 Hawaii 81.913 7-5 5-3 Western Athletic
76 Louisiana Tech 81.379 7-5 5-3 Western Athletic
77 Western Mich. 81.360 9-3 6-2 MAC - West
78 Texas A&M 81.181 4-8 2-6 Big 12 - South
79 Duke 81.154 4-8 1-7 ACC
80 Minnesota 80.520 7-5 3-5 Big Ten
81 Memphis 80.119 6-6 4-4 Conference USA
82 Texas-El Paso 79.396 5-7 4-4 Conference USA
83 New Mexico 79.331 4-8 2-6 Mountain West
84 Utah State 78.805 3-9 3-7 Western Athletic
85 No. Illinois 78.756 6-6 5-3 MAC - West
86 Middle Tenn. St. 77.821 5-6 3-3 Sun Belt
87 Central Mich. 77.624 9-3 6-2 MAC - West
88 UAB 77.549 4-8 3-5 Conference USA
89 Syracuse 77.537 3-9 1-6 Big East
90 Temple 77.240 5-7 4-4 MAC - East
91 Buffalo 77.204 7-5 5-3 MAC - East
92 Arkansas State 76.815 6-5 4-2 Sun Belt
93 UNLV 76.337 5-7 2-6 Mountain West
94 Florida Atlantic 75.982 6-6 4-3 Sun Belt
95 Fresno State 75.736 7-5 4-4 Western Athletic
96 Iowa State 75.457 2-10 0-8 Big 12 - North
97 Wyoming 75.142 4-8 1-7 Mountain West
98 Kent State 74.810 4-8 3-5 MAC - East
99 Marshall 74.601 4-8 3-5 Conference USA
100 Army 74.583 3-8 0-0 Independent
101 Central Florida 74.256 4-8 3-5 Conference USA
102 Ohio U. 73.457 4-8 3-5 MAC - East
103 LA-Monroe 72.378 4-8 3-4 Sun Belt
104 San Jose State 72.004 6-6 4-4 Western Athletic
105 Indiana 71.804 3-9 1-7 Big Ten
106 Florida International 71.666 4-7 3-4 Sun Belt
107 Eastern Mich. 71.288 3-9 2-6 MAC - West
108 Akron 71.129 5-7 3-5 MAC - East
109 Toledo 70.730 3-9 2-6 MAC - West
110 LA-Lafayette 70.597 5-6 4-2 Sun Belt
111 Washington   70.012 0-11 0-8 Pac-10
112 SMU 67.534 1-11 0-8 Conference USA
113 San Diego State 66.837 2-10 1-7 Mountain West
114 Western Kentucky 65.868 2-9 0-0 Independent
115 New Mexico St. 64.653 3-9 1-7 Western Athletic
116 Washington St. 64.634 2-11 1-8 Pac-10
117 Miami, OH 62.934 2-10 1-7 MAC - East
118 Idaho 60.939 2-10 1-7 Western Athletic
119 Tulane 57.313 2-10 1-7 Conference USA
120 North Texas 56.380 1-11 0-7 Sun Belt

Week 13: Oklahoma Land Rush

DeMarco Murray and Chris Brown combined to run for five scores as Oklahoma routed Texas Tech (65-21) on Saturday.  The Sooners weren't limited to just the ground, however, as Sam Bradford threw for four scores as Oklahoma improved to 34-1 in Big 12 games at home under Bob Stoops and No. 1 in this week's Index.    Here are the complete rankings through the games played on November 23.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Oklahoma 121.612 10-1 6-1 Big 12 - South
2 Florida   118.775 10-1 7-1 SEC - East
3 So. California 118.648 9-1 7-1 Pac-10
4 Texas 114.493 10-1 6-1 Big 12 - South
5 Texas Tech 110.819 10-1 6-1 Big 12 - South
6 Penn State 109.225 11-1 7-1 Big Ten
7 Ohio State 109.165 10-2 7-1 Big Ten
8 Alabama 107.269 11-0 7-0 SEC - West
9 Missouri 106.610 9-2 5-2 Big 12 - North
10 Utah 106.554 12-0 8-0 Mountain West
11 TCU 106.403 10-2 7-1 Mountain West
12 Oregon State 105.138 8-3 7-1 Pac-10
13 Oklahoma State 104.395 9-2 5-2 Big 12 - South
14 Oregon 102.953 8-3 6-2 Pac-10
15 Boise State 102.588 11-0 7-0 Western Athletic
16 California 102.525 7-4 5-3 Pac-10
17 Iowa 101.076 8-4 5-3 Big Ten
18 Mississippi 100.220 7-4 4-3 SEC - West
19 Nebraska 99.670 7-4 4-3 Big 12 - North
20 Arizona   99.386 6-5 4-4 Pac-10
21 Florida State 99.379 8-3 5-3 ACC
22 Georgia 97.334 9-2 6-2 SEC - East
23 Boston College 96.773 8-3 4-3 ACC
24 South Carolina 96.587 7-4 4-4 SEC - East
25 Cincinnati 96.405 9-2 5-1 Big East
26 Rutgers 96.295 6-5 4-2 Big East
27 N.C. State 96.287 5-6 3-4 ACC
28 West Virginia 95.580 7-3 4-1 Big East
29 Georgia Tech 94.773 8-3 5-3 ACC
30 Clemson 94.548 6-5 4-4 ACC
31 LSU 94.052 7-4 3-4 SEC - West
32 BYU 93.842 10-2 6-2 Mountain West
33 Tulsa 93.777 9-2 6-1 Conference USA
34 Northwestern 93.512 9-3 5-3 Big Ten
35 Pittsburgh 93.410 7-3 3-2 Big East
36 Virginia Tech 93.061 7-4 4-3 ACC
37 Kansas 92.942 6-5 3-4 Big 12 - North
38 Wisconsin 92.475 7-5 3-5 Big Ten
39 Houston 92.354 7-4 6-1 Conference USA
40 North Carolina 92.254 7-4 3-4 ACC
41 Baylor 92.246 4-7 2-5 Big 12 - South
42 Michigan State 92.204 9-3 6-2 Big Ten
43 Stanford 91.912 5-7 4-5 Pac-10
44 Ball State 91.553 11-0 7-0 MAC - West
45 Wake Forest 90.067 6-5 4-4 ACC
46 Purdue 89.994 4-8 2-6 Big Ten
47 Arizona State 89.790 4-6 3-4 Pac-10
48 Miami, FL 89.758 7-4 4-3 ACC
49 Tennessee 89.577 4-7 2-5 SEC - East
50 Connecticut 89.176 7-4 3-3 Big East
51 Nevada 89.032 6-5 4-3 Western Athletic
52 Arkansas 89.032 4-7 1-6 SEC - West
53 South Florida 87.942 7-4 2-4 Big East
54 Virginia 87.724 5-6 3-4 ACC
55 Auburn 87.178 5-6 2-5 SEC - West
56 Illinois 87.171 5-7 3-5 Big Ten
57 Maryland 87.164 7-4 4-3 ACC
58 UCLA 86.926 4-6 3-4 Pac-10
59 Air Force 86.579 8-4 5-3 Mountain West
60 Kentucky 86.535 6-5 2-5 SEC - East
61 Vanderbilt 86.191 6-5 4-4 SEC - East
62 Mississippi St. 85.965 4-7 2-5 SEC - West
63 Troy 85.789 7-4 5-1 Sun Belt
64 Rice 85.492 8-3 6-1 Conference USA
65 Navy 85.474 6-4 0-0 Independent
66 Southern Miss. 85.094 5-6 3-4 Conference USA
67 Texas-El Paso 85.010 5-6 4-3 Conference USA
68 Colorado 84.820 5-6 2-5 Big 12 - North
69 Louisville 84.290 5-6 1-5 Big East
70 Michigan 84.144 3-9 2-6 Big Ten
71 Notre Dame 84.114 6-5 0-0 Independent
72 Kansas State 83.760 5-7 2-6 Big 12 - North
73 Western Mich. 83.689 9-2 6-1 MAC - West
74 Colorado State 83.031 6-6 4-4 Mountain West
75 Hawaii 82.733 6-5 5-3 Western Athletic
76 Texas A&M 82.518 4-7 2-5 Big 12 - South
77 Central Mich. 81.452 8-3 6-1 MAC - West
78 Buffalo 81.353 7-4 5-2 MAC - East
79 Louisiana Tech 80.649 7-4 5-2 Western Athletic
80 No. Illinois 80.577 6-5 5-3 MAC - West
81 Duke 80.534 4-7 1-6 ACC
82 Minnesota 80.520 7-5 3-5 Big Ten
83 Arkansas State 79.842 5-5 3-2 Sun Belt
84 Central Florida 79.577 4-7 3-4 Conference USA
85 Fresno State 79.341 7-4 4-3 Western Athletic
86 New Mexico 79.331 4-8 2-6 Mountain West
87 Bowling Green 78.939 5-6 3-4 MAC - East
88 East Carolina 78.839 7-4 5-2 Conference USA
89 Middle Tenn. St. 77.821 5-6 3-3 Sun Belt
90 Syracuse 77.764 3-8 1-5 Big East
91 Memphis 77.004 5-6 3-4 Conference USA
92 UNLV 76.337 5-7 2-6 Mountain West
93 Iowa State 75.457 2-10 0-8 Big 12 - North
94 Florida Atlantic 75.311 5-6 3-3 Sun Belt
95 Wyoming 75.142 4-8 1-7 Mountain West
96 Army 74.583 3-8 0-0 Independent
97 Utah State 74.334 2-9 2-5 Western Athletic
98 Temple 74.262 4-7 3-4 MAC - East
99 Akron 74.106 5-6 3-4 MAC - East
100 Toledo 73.922 3-8 2-5 MAC - West
101 LA-Monroe 72.378 4-8 3-4 Sun Belt
102 Ohio U. 72.338 3-8 2-5 MAC - East
103 Florida International 72.337 4-6 3-3 Sun Belt
104 UAB 72.227 3-8 2-5 Conference USA
105 San Jose State 72.004 6-6 4-4 Western Athletic
106 Marshall 71.812 4-7 3-4 Conference USA
107 Indiana 71.804 3-9 1-7 Big Ten
108 Kent State 70.661 3-8 2-5 MAC - East
109 LA-Lafayette 70.597 5-6 4-2 Sun Belt
110 Washington   70.012 0-11 0-8 Pac-10
111 New Mexico St. 69.124 3-8 1-6 Western Athletic
112 Eastern Mich. 67.460 2-9 1-6 MAC - West
113 SMU 67.221 1-10 0-7 Conference USA
114 San Diego State 66.837 2-10 1-7 Mountain West
115 Western Kentucky 65.868 2-9 0-0 Independent
116 Miami, OH 64.053 2-9 1-6 MAC - East
117 Washington St. 63.814 2-10 1-8 Pac-10
118 Idaho 60.939 2-10 1-7 Western Athletic
119 Tulane 60.428 2-9 1-6 Conference USA
120 North Texas 53.354 1-10 0-6 Sun Belt

Week 12: Gators Swamp South Carolina

Florida kept its national title hopes alive with a 56-6 drubbing of South Carolina, handing Gamecock coach Steve Spurrier the worst loss of his career.  Ironically it was also the worst loss for SC since the Gators -- then coached by Spurrier -- beat them 63-7 in 1995.  The win vaults Florida up to No. 1 in this week's Index.   Here are the complete rankings through the games played on November 15.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Florida   120.335 9-1 7-1 SEC - East
2 So. California 118.648 9-1 7-1 Pac-10
3 Oklahoma 117.000 9-1 5-1 Big 12 - South
4 Texas Tech 115.431 10-0 6-0 Big 12 - South
5 Texas 114.493 10-1 6-1 Big 12 - South
6 Alabama 107.269 11-0 7-0 SEC - West
7 Ohio State 106.897 9-2 6-1 Big Ten
8 Missouri 106.610 9-2 5-2 Big 12 - North
9 Penn State 106.218 10-1 6-1 Big Ten
10 Oklahoma State 104.395 9-2 5-2 Big 12 - South
11 Boise State 104.227 10-0 6-0 Western Athletic
12 Oregon State 104.075 7-3 6-1 Pac-10
13 TCU 103.510 9-2 6-1 Mountain West
14 Utah 103.492 11-0 7-0 Mountain West
15 Oregon 102.953 8-3 6-2 Pac-10
16 California 100.217 6-4 4-3 Pac-10
17 Nebraska 99.670 7-4 4-3 Big 12 - North
18 North Carolina 98.995 7-3 3-3 ACC
19 Arizona   98.448 6-4 4-3 Pac-10
20 Boston College 97.699 7-3 3-3 ACC
21 Mississippi 97.648 6-4 3-3 SEC - West
22 Georgia 97.334 9-2 6-2 SEC - East
23 LSU 96.624 7-3 3-3 SEC - West
24 South Carolina 96.587 7-4 4-4 SEC - East
25 BYU 96.404 10-1 6-1 Mountain West
26 Iowa 96.358 7-4 4-3 Big Ten
27 Pittsburgh 95.412 7-2 3-1 Big East
28 Michigan State 95.084 9-2 6-1 Big Ten
29 Rutgers 94.973 5-5 4-2 Big East
30 West Virginia 94.562 6-3 3-1 Big East
31 Wisconsin 94.411 6-5 3-5 Big Ten
32 Cincinnati 94.403 8-2 4-1 Big East
33 Stanford 94.220 5-6 4-4 Pac-10
34 Miami, FL 93.946 7-3 4-2 ACC
35 Clemson 93.754 5-5 3-4 ACC
36 Maryland 93.571 7-3 4-2 ACC
37 Virginia Tech 93.442 6-4 3-3 ACC
38 Florida State 92.972 7-3 4-3 ACC
39 Kansas 92.942 6-5 3-4 Big 12 - North
40 Houston 92.940 6-4 5-1 Conference USA
41 Ball State 92.329 10-0 6-0 MAC - West
42 Baylor 92.246 4-7 2-5 Big 12 - South
43 Arkansas 91.922 4-6 1-5 SEC - West
44 Connecticut 91.792 7-3 3-2 Big East
45 Illinois 90.977 5-6 3-4 Big Ten
46 Tulsa 90.708 8-2 5-1 Conference USA
47 Vanderbilt 90.601 6-4 4-3 SEC - East
48 Georgia Tech 90.584 7-3 4-3 ACC
49 Arizona State 89.790 4-6 3-4 Pac-10
50 Northwestern 89.705 8-3 4-3 Big Ten
51 N.C. State 89.546 4-6 2-4 ACC
52 Air Force 89.472 8-3 5-2 Mountain West
53 Wake Forest 89.141 6-4 4-3 ACC
54 Notre Dame 88.709 6-4 0-0 Independent
55 Virginia 88.518 5-5 3-3 ACC
56 Nevada 87.393 6-4 4-2 Western Athletic
57 Auburn 87.178 5-6 2-5 SEC - West
58 UCLA 86.926 4-6 3-4 Pac-10
59 Kentucky 86.535 6-5 2-5 SEC - East
60 Michigan 86.412 3-8 2-5 Big Ten
61 Navy 85.474 6-4 0-0 Independent
62 Purdue 85.363 3-8 1-6 Big Ten
63 South Florida 85.325 6-4 1-4 Big East
64 Minnesota 85.239 7-4 3-4 Big Ten
65 Tennessee 85.167 3-7 1-5 SEC - East
66 Southern Miss. 85.094 5-6 3-4 Conference USA
67 Louisville 84.967 5-5 1-4 Big East
68 Colorado 84.820 5-6 2-5 Big 12 - North
69 Texas-El Paso 84.424 5-5 4-2 Conference USA
70 Kansas State 83.836 4-7 1-6 Big 12 - North
71 Western Mich. 83.689 9-2 6-1 MAC - West
72 Mississippi St. 83.075 3-7 1-5 SEC - West
73 Rice 83.031 7-3 5-1 Conference USA
74 Texas A&M 82.518 4-7 2-5 Big 12 - South
75 Louisiana Tech 82.484 6-4 4-2 Western Athletic
76 Colorado State 82.253 5-6 3-4 Mountain West
77 UNLV 82.202 5-6 2-5 Mountain West
78 Troy 81.406 6-4 4-1 Sun Belt
79 Central Mich. 80.676 8-2 6-0 MAC - West
80 Buffalo 80.457 6-4 4-2 MAC - East
81 Hawaii 80.414 5-5 4-3 Western Athletic
82 Duke 80.153 4-6 1-5 ACC
83 Bowling Green 79.836 5-5 3-3 MAC - East
84 East Carolina 79.492 6-4 4-2 Conference USA
85 New Mexico 79.331 4-8 2-6 Mountain West
86 Florida Atlantic 78.953 5-5 3-2 Sun Belt
87 Central Florida 78.471 3-7 2-4 Conference USA