Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

NCAA Football Division 1-A Rankings

Final 2007: Trojans Finish Ranked No. 1

LSU was able to beat Ohio State (38-24) to claim its second BCS championship, but it was USC that finished with the top rating in the Index after dismantling Illinois in the Rose Bowl (49-17).  The Trojans' domination of the Illini -- a team that had beaten Ohio State on the road during the final weeks of the regular season -- vaulted USC to the top spot while the Tigers finished No. 2.  The Big 12 secured the third and fourth positions with impressive bowl wins by Missouri and Kansas, respectively, and Georgia finished fifth after its lopsided win over previously unbeaten Hawaii.   Here are the complete rankings for the 2007 college football season.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 So. California 113.215 11-2 7-2 Pac-10
2 LSU 110.853 12-2 6-2 SEC - West
3 Missouri 109.997 12-2 7-1 Big 12 - North
4 Kansas 109.565 12-1 7-1 Big 12 - North
5 Georgia 107.968 11-2 6-2 SEC - East
6 West Virginia 107.349 11-2 5-2 Big East
7 Oklahoma 105.445 11-3 6-2 Big 12 - South
8 Virginia Tech 104.878 11-3 7-1 ACC
9 Florida   102.900 9-4 5-3 SEC - East
10 Oregon State 102.249 9-4 6-3 Pac-10
11 Texas 101.883 10-3 5-3 Big 12 - South
12 BYU 101.156 11-2 8-0 Mountain West
13 Ohio State 100.729 11-2 7-1 Big Ten
14 Oregon 100.622 9-4 5-4 Pac-10
15 Cincinnati 100.437 10-3 4-3 Big East
16 Michigan 99.713 9-4 6-2 Big Ten
17 Texas Tech 99.616 9-4 4-4 Big 12 - South
18 Penn State 99.581 9-4 4-4 Big Ten
19 Tennessee 99.430 10-4 6-2 SEC - East
20 Boston College 99.134 11-3 6-2 ACC
21 Wake Forest 98.414 9-4 5-3 ACC
22 Illinois 98.134 9-4 6-2 Big Ten
23 Wisconsin 97.725 9-4 5-3 Big Ten
24 Arkansas 97.393 8-5 4-4 SEC - West
25 Utah 97.120 9-4 5-3 Mountain West
26 Kentucky 96.750 8-5 3-5 SEC - East
27 Oklahoma State 96.710 7-6 4-4 Big 12 - South
28 Auburn 96.100 9-4 5-3 SEC - West
29 Rutgers 95.893 8-5 3-4 Big East
30 Clemson 95.728 9-4 5-3 ACC
31 TCU 95.375 8-5 4-4 Mountain West
32 Virginia 95.362 9-4 6-2 ACC
33 Hawaii 94.825 12-1 8-0 Western Athletic
34 California 94.752 7-6 3-6 Pac-10
35 Boise State 94.654 10-3 7-1 Western Athletic
36 Arizona State 94.283 10-3 7-2 Pac-10
37 Alabama 93.610 7-6 4-4 SEC - West
38 Michigan State 93.217 7-6 3-5 Big Ten
39 Mississippi St. 93.202 8-5 4-4 SEC - West
40 Texas A&M 93.003 7-6 4-4 Big 12 - South
41 Connecticut 92.689 9-4 5-2 Big East
42 UCLA 92.364 6-7 5-4 Pac-10
43 Florida State 92.086 7-6 4-4 ACC
44 Washington St. 92.057 5-7 3-6 Pac-10
45 Air Force 91.954 9-4 6-2 Mountain West
46 Maryland 91.888 6-7 3-5 ACC
47 Arizona   91.632 5-7 4-5 Pac-10
48 Pittsburgh 91.550 5-7 3-4 Big East
49 South Carolina 91.380 6-6 3-5 SEC - East
50 Washington   91.331 4-9 2-7 Pac-10
51 South Florida 91.233 9-4 4-3 Big East
52 New Mexico 91.108 9-4 5-3 Mountain West
53 Colorado 91.074 6-7 4-4 Big 12 - North
54 Fresno State 90.443 9-4 6-4 Western Athletic
55 Louisville 90.429 6-6 3-4 Big East
56 Purdue 89.636 8-5 3-5 Big Ten
57 Vanderbilt 88.618 5-7 2-6 SEC - East
58 East Carolina 88.116 8-5 6-2 Conference USA
59 Central Florida 87.518 10-4 7-1 Conference USA
60 Tulsa 87.071 10-4 6-2 Conference USA
61 Georgia Tech 86.628 7-6 4-4 ACC
62 North Carolina 86.018 4-8 3-5 ACC
63 Nebraska 85.943 5-7 2-6 Big 12 - North
64 Iowa 85.076 6-6 4-4 Big Ten
65 Stanford 84.364 4-8 3-6 Pac-10
66 Notre Dame 84.333 3-9 0-0 Independent
67 Indiana 84.314 7-6 3-5 Big Ten
68 Florida Atlantic 83.595 8-5 6-1 Sun Belt
69 Northwestern 83.372 6-6 3-5 Big Ten
70 Troy 82.957 8-4 6-1 Sun Belt
71 LA-Monroe 82.618 6-6 4-3 Sun Belt
72 Miami, FL 82.482 5-7 2-6 ACC
73 Colorado State 81.855 3-9 2-6 Mountain West
74 Central Mich. 81.581 8-6 6-1 MAC - West
75 Navy 81.522 8-5 0-0 Independent
76 Kansas State 81.403 5-7 3-5 Big 12 - North
77 N.C. State 81.349 5-7 3-5 ACC
78 Iowa State 81.286 3-9 2-6 Big 12 - North
79 Mississippi 81.276 3-9 0-8 SEC - West
80 Minnesota 81.042 1-11 0-8 Big Ten
81 Southern Miss. 80.112 7-6 5-3 Conference USA
82 Nevada 80.096 6-7 4-4 Western Athletic
83 Houston 79.438 8-5 6-2 Conference USA
84 Ball State 79.002 7-6 5-2 MAC - West
85 San Diego State 78.862 4-8 3-5 Mountain West
86 Bowling Green 78.066 8-5 6-2 MAC - East
87 San Jose State 78.001 5-7 4-4 Western Athletic
88 Ohio U. 77.159 6-6 4-4 MAC - East
89 Western Mich. 76.294 5-7 3-4 MAC - West
90 Syracuse 75.787 2-10 1-6 Big East
91 Wyoming 75.731 5-7 2-6 Mountain West
92 Marshall 75.086 3-9 3-5 Conference USA
93 Memphis 74.840 7-6 6-2 Conference USA
94 Eastern Mich. 74.331 4-8 3-4 MAC - West
95 Duke 73.651 1-11 0-8 ACC
96 Tulane 72.880 4-8 3-5 Conference USA
97 Rice 72.618 3-9 3-5 Conference USA
98 Akron 71.948 4-8 3-5 MAC - East
99 UNLV 71.657 2-10 1-7 Mountain West
100 Baylor 71.306 3-9 0-8 Big 12 - South
101 Western Kentucky 71.148 7-5 0-0 Independent
102 Buffalo 71.132 5-7 5-3 MAC - East
103 Toledo 70.875 5-7 3-5 MAC - West
104 LA-Lafayette 70.836 3-9 3-4 Sun Belt
105 Temple 70.595 4-8 4-4 MAC - East
106 Miami, OH 69.720 6-7 5-2 MAC - East
107 Utah State 69.564 2-10 2-6 Western Athletic
108 SMU 69.539 1-11 0-8 Conference USA
109 Arkansas State 69.435 5-7 3-4 Sun Belt
110 Louisiana Tech 69.131 5-7 4-4 Western Athletic
111 Texas-El Paso 68.990 4-8 2-6 Conference USA
112 Middle Tenn. St. 66.613 5-7 3-4 Sun Belt
113 Army 66.244 3-9 0-0 Independent
114 New Mexico St. 65.449 4-9 1-7 Western Athletic
115 No. Illinois 64.913 2-10 1-6 MAC - West
116 Idaho 64.461 1-11 0-8 Western Athletic
117 UAB 64.284 2-10 1-7 Conference USA
118 Kent State 63.824 3-9 1-7 MAC - East
119 North Texas 62.078 2-10 1-6 Sun Belt
120 Florida International 62.041 1-11 1-6 Sun Belt

Week 14: Twice Is Nice For OU

Oklahoma proved that its first win over Missouri in Norman wasn't a fluke as the Sooners dominated the Tigers in the Big 12 championship (38-17).  The Sooners put together a balanced offensive attack, scoring on the ground three times and twice on QB Sam Bradford passes, while the OU defense kept a lid on Missouri's Chase Daniel and a Tiger offense that was held under 30 points for the first time this season.  Oklahoma's strong showing vaulted Bob Stoops' team to No. 1 in the final regular season Index, while LSU finished No. 2 after beating Tennessee in the SEC championship (21-14).    Here are the complete rankings through the games on December 1.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Oklahoma 112.966 11-2 6-2 Big 12 - South
2 LSU 110.040 11-2 6-2 SEC - West
3 So. California 108.985 10-2 7-2 Pac-10
4 Virginia Tech 108.374 11-2 7-1 ACC
5 Missouri 108.286 11-2 7-1 Big 12 - North
6 Kansas 108.046 11-1 7-1 Big 12 - North
7 Florida   107.493 9-3 5-3 SEC - East
8 Ohio State 104.381 11-1 7-1 Big Ten
9 Georgia 103.503 10-2 6-2 SEC - East
10 West Virginia 102.881 10-2 5-2 Big East
11 Arizona State 102.832 10-2 7-2 Pac-10
12 Illinois 102.363 9-3 6-2 Big Ten
13 BYU 102.067 10-2 8-0 Mountain West
14 Arkansas 101.992 8-4 4-4 SEC - West
15 Cincinnati 101.216 9-3 4-3 Big East
16 Clemson 99.817 9-3 5-3 ACC
17 South Florida 99.618 9-3 4-3 Big East
18 Virginia 99.515 9-3 6-2 ACC
19 Boise State 99.423 10-2 7-1 Western Athletic
20 Michigan State 99.341 7-5 3-5 Big Ten
21 Hawaii 99.289 12-0 8-0 Western Athletic
22 Penn State 99.108 8-4 4-4 Big Ten
23 Tennessee 98.856 9-4 6-2 SEC - East
24 Oregon State 98.854 8-4 6-3 Pac-10
25 Texas 98.652 9-3 5-3 Big 12 - South
26 Texas Tech 98.650 8-4 4-4 Big 12 - South
27 Wisconsin 98.299 9-3 5-3 Big Ten
28 Boston College 98.177 10-3 6-2 ACC
29 Wake Forest 97.492 8-4 5-3 ACC
30 Texas A&M 96.335 7-5 4-4 Big 12 - South
31 Oregon 95.990 8-4 5-4 Pac-10
32 Air Force 95.982 9-3 6-2 Mountain West
33 Auburn 95.786 8-4 5-3 SEC - West
34 TCU 95.433 7-5 4-4 Mountain West
35 Michigan 95.120 8-4 6-2 Big Ten
36 Kentucky 94.614 7-5 3-5 SEC - East
37 Colorado 94.575 6-6 4-4 Big 12 - North
38 Florida State 94.156 7-5 4-4 ACC
39 Oklahoma State 93.175 6-6 4-4 Big 12 - South
40 Connecticut 93.071 9-3 5-2 Big East
41 Maryland 92.771 6-6 3-5 ACC
42 Utah 92.340 8-4 5-3 Mountain West
43 Washington St. 92.057 5-7 3-6 Pac-10
44 Central Florida 91.981 10-3 7-1 Conference USA
45 UCLA 91.673 6-6 5-4 Pac-10
46 Arizona   91.632 5-7 4-5 Pac-10
47 Pittsburgh 91.550 5-7 3-4 Big East
48 Rutgers 91.494 7-5 3-4 Big East
49 South Carolina 91.380 6-6 3-5 SEC - East
50 Washington   91.331 4-9 2-7 Pac-10
51 Mississippi St. 91.275 7-5 4-4 SEC - West
52 Georgia Tech 90.721 7-5 4-4 ACC
53 Louisville 90.429 6-6 3-4 Big East
54 Vanderbilt 88.618 5-7 2-6 SEC - East
55 California 87.064 6-6 3-6 Pac-10
56 Alabama 86.571 6-6 4-4 SEC - West
57 Fresno State 86.351 8-4 6-4 Western Athletic
58 North Carolina 86.018 4-8 3-5 ACC
59 Nebraska 85.943 5-7 2-6 Big 12 - North
60 Indiana 85.742 7-5 3-5 Big Ten
61 Purdue 85.522 7-5 3-5 Big Ten
62 New Mexico 85.114 8-4 5-3 Mountain West
63 Iowa 85.076 6-6 4-4 Big Ten
64 Tulsa 84.741 9-4 6-2 Conference USA
65 Stanford 84.364 4-8 3-6 Pac-10
66 Notre Dame 84.333 3-9 0-0 Independent
67 Nevada 83.738 6-6 4-4 Western Athletic
68 Bowling Green 83.554 8-4 6-2 MAC - East
69 Northwestern 83.372 6-6 3-5 Big Ten
70 East Carolina 83.347 7-5 6-2 Conference USA
71 Troy 82.957 8-4 6-1 Sun Belt
72 Navy 82.940 8-4 0-0 Independent
73 LA-Monroe 82.618 6-6 4-3 Sun Belt
74 Miami, FL 82.482 5-7 2-6 ACC
75 Colorado State 81.855 3-9 2-6 Mountain West
76 Kansas State 81.403 5-7 3-5 Big 12 - North
77 Central Mich. 81.392 8-5 6-1 MAC - West
78 N.C. State 81.349 5-7 3-5 ACC
79 Iowa State 81.286 3-9 2-6 Big 12 - North
80 Mississippi 81.276 3-9 0-8 SEC - West
81 Minnesota 81.042 1-11 0-8 Big Ten
82 Ball State 80.904 7-5 5-2 MAC - West
83 Southern Miss. 79.278 7-5 5-3 Conference USA
84 San Diego State 78.862 4-8 3-5 Mountain West
85 San Jose State 78.001 5-7 4-4 Western Athletic
86 Houston 77.376 8-4 6-2 Conference USA
87 Ohio U. 77.159 6-6 4-4 MAC - East
88 Memphis 76.901 7-5 6-2 Conference USA
89 Western Mich. 76.294 5-7 3-4 MAC - West
90 Syracuse 75.787 2-10 1-6 Big East
91 Wyoming 75.731 5-7 2-6 Mountain West
92 Florida Atlantic 75.293 7-5 6-1 Sun Belt
93 Marshall 75.086 3-9 3-5 Conference USA
94 Eastern Mich. 74.331 4-8 3-4 MAC - West
95 Duke 73.651 1-11 0-8 ACC
96 Tulane 72.880 4-8 3-5 Conference USA
97 Rice 72.618 3-9 3-5 Conference USA
98 Akron 71.948 4-8 3-5 MAC - East
99 UNLV 71.657 2-10 1-7 Mountain West
100 Baylor 71.306 3-9 0-8 Big 12 - South
101 Western Kentucky 71.148 7-5 0-0 Independent
102 Buffalo 71.132 5-7 5-3 MAC - East
103 Toledo 70.875 5-7 3-5 MAC - West
104 LA-Lafayette 70.836 3-9 3-4 Sun Belt
105 Temple 70.595 4-8 4-4 MAC - East
106 Miami, OH 69.720 6-7 5-2 MAC - East
107 Utah State 69.564 2-10 2-6 Western Athletic
108 SMU 69.539 1-11 0-8 Conference USA
109 Arkansas State 69.435 5-7 3-4 Sun Belt
110 Louisiana Tech 69.131 5-7 4-4 Western Athletic
111 Texas-El Paso 68.990 4-8 2-6 Conference USA
112 Middle Tenn. St. 66.613 5-7 3-4 Sun Belt
113 Army 66.244 3-9 0-0 Independent
114 New Mexico St. 65.449 4-9 1-7 Western Athletic
115 No. Illinois 64.913 2-10 1-6 MAC - West
116 Idaho 64.461 1-11 0-8 Western Athletic
117 UAB 64.284 2-10 1-7 Conference USA
118 Kent State 63.824 3-9 1-7 MAC - East
119 North Texas 62.078 2-10 1-6 Sun Belt
120 Florida International 62.041 1-11 1-6 Sun Belt

Week 13: KU KO'd By Mizzou

Missouri ended Kansas' perfect season with a 36-28 win on Saturday and in the process moved up to No. 1 in this week's Index.  The Tigers once again got an outstanding performance from QB Chase Daniel, who completed 40 of 49 passes for 361 yards and three TDs.  Despite falling behind 31-14 in the second half, the Jayhawks never gave up and had a chance to win in the end.  But Lorenzo Williams' sack of Todd Reesing for a safety with 12 seconds left sealed the Tiger win.  West Virginia also benefited from the Kansas loss as well as LSU's stumble against Arkansas (50-48 in OT) by moving up to No. 2 after thrashing UConn (66-21).  Here are the complete rankings through the games on November 24.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Missouri 112.114 11-1 7-1 Big 12 - North
2 West Virginia 109.170 10-1 5-1 Big East
3 So. California 108.081 9-2 6-2 Pac-10
4 Kansas 108.046 11-1 7-1 Big 12 - North
5 Virginia Tech 107.653 10-2 7-1 ACC
6 Florida   107.493 9-3 5-3 SEC - East
7 Oklahoma 106.250 10-2 6-2 Big 12 - South
8 Ohio State 104.381 11-1 7-1 Big Ten
9 Georgia 103.503 10-2 6-2 SEC - East
10 LSU 103.251 10-2 6-2 SEC - West
11 Illinois 102.363 9-3 6-2 Big Ten
12 BYU 102.258 9-2 7-0 Mountain West
13 Arkansas 101.992 8-4 4-4 SEC - West
14 Cincinnati 101.216 9-3 4-3 Big East
15 Clemson 99.817 9-3 5-3 ACC
16 South Florida 99.618 9-3 4-3 Big East
17 Hawaii 99.529 11-0 8-0 Western Athletic
18 Virginia 99.515 9-3 6-2 ACC
19 Boise State 99.423 10-2 7-1 Western Athletic
20 Tennessee 99.377 9-3 6-2 SEC - East
21 Michigan State 99.341 7-5 3-5 Big Ten
22 Boston College 99.341 10-2 6-2 ACC
23 Penn State 99.108 8-4 4-4 Big Ten
24 Arizona State 99.062 9-2 6-2 Pac-10
25 Texas 98.652 9-3 5-3 Big 12 - South
26 Texas Tech 98.650 8-4 4-4 Big 12 - South
27 Arizona   98.588 5-6 4-4 Pac-10
28 Wisconsin 98.299 9-3 5-3 Big Ten
29 Oregon State 98.253 7-4 5-3 Pac-10
30 Wake Forest 97.492 8-4 5-3 ACC
31 UCLA 96.504 6-5 5-3 Pac-10
32 Texas A&M 96.335 7-5 4-4 Big 12 - South
33 Oregon 96.272 8-3 5-3 Pac-10
34 Air Force 95.982 9-3 6-2 Mountain West
35 Auburn 95.786 8-4 5-3 SEC - West
36 TCU 95.433 7-5 4-4 Mountain West
37 Michigan 95.120 8-4 6-2 Big Ten
38 Kentucky 94.614 7-5 3-5 SEC - East
39 Colorado 94.575 6-6 4-4 Big 12 - North
40 Florida State 94.156 7-5 4-4 ACC
41 Rutgers 93.527 7-4 3-3 Big East
42 Oklahoma State 93.175 6-6 4-4 Big 12 - South
43 Connecticut 93.071 9-3 5-2 Big East
44 Maryland 92.771 6-6 3-5 ACC
45 Utah 92.340 8-4 5-3 Mountain West
46 Washington St. 92.057 5-7 3-6 Pac-10
47 California 91.914 6-5 3-5 Pac-10
48 South Carolina 91.380 6-6 3-5 SEC - East
49 Mississippi St. 91.275 7-5 4-4 SEC - West
50 Washington   91.091 4-8 2-7 Pac-10
51 Georgia Tech 90.721 7-5 4-4 ACC
52 Troy 90.380 8-3 6-0 Sun Belt
53 Fresno State 89.826 7-4 5-2 Western Athletic
54 Central Florida 88.882 9-3 7-1 Conference USA
55 Vanderbilt 88.618 5-7 2-6 SEC - East
56 Tulsa 88.474 9-3 6-2 Conference USA
57 Louisville 88.396 5-6 2-4 Big East
58 Alabama 86.571 6-6 4-4 SEC - West
59 Pittsburgh 86.218 4-7 2-4 Big East
60 North Carolina 86.018 4-8 3-5 ACC
61 Nebraska 85.943 5-7 2-6 Big 12 - North
62 Indiana 85.742 7-5 3-5 Big Ten
63 Purdue 85.522 7-5 3-5 Big Ten
64 New Mexico 85.114 8-4 5-3 Mountain West
65 Iowa 85.076 6-6 4-4 Big Ten
66 Notre Dame 84.333 3-9 0-0 Independent
67 Bowling Green 83.554 8-4 6-2 MAC - East
68 Northwestern 83.372 6-6 3-5 Big Ten
69 East Carolina 83.347 7-5 6-2 Conference USA
70 LA-Monroe 82.618 6-6 4-3 Sun Belt
71 Miami, FL 82.482 5-7 2-6 ACC
72 Colorado State 81.855 3-9 2-6 Mountain West
73 Kansas State 81.403 5-7 3-5 Big 12 - North
74 N.C. State 81.349 5-7 3-5 ACC
75 Iowa State 81.286 3-9 2-6 Big 12 - North
76 Mississippi 81.276 3-9 0-8 SEC - West
77 Navy 81.061 7-4 0-0 Independent
78 Minnesota 81.042 1-11 0-8 Big Ten
79 Ball State 80.904 7-5 5-2 MAC - West
80 Nevada 80.580 5-6 3-4 Western Athletic
81 San Diego State 80.114 4-7 3-4 Mountain West
82 Stanford 79.514 3-8 2-6 Pac-10
83 Southern Miss. 79.278 7-5 5-3 Conference USA
84 Central Mich. 78.934 7-5 6-1 MAC - West
85 San Jose State 78.001 5-7 4-4 Western Athletic
86 Houston 77.376 8-4 6-2 Conference USA