Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

NCAA Football Division 1-AA Rankings

Final: Three-Peat For Appalachian State

The season started with Appalachian State beating Michigan and ended with the Mountaineers winning their third straight Division I-AA title as they defeated Delaware (49-21). As he had all season, QB Armanti Edwards led the way with three TD passes and 89 yards on the ground, while the Mountaineer defense kept the Blue Hen combo of Joe Flacco and Omar Cuff in check.  Here are the final rankings for the 2007 season.

TEAM RATING RECORD CONFERENCE
1 Appalachian State 89.124 13-2 Southern
2 South Dakota State 83.601 7-4 Great West
3 North Dakota State 83.532 10-1 Great West
4 Southern Illinois 81.625 12-2 Gateway
5 Delaware 79.668 11-4 CAA
6 Northern Iowa 78.832 12-1 Gateway
7 Richmond 78.162 11-3 CAA
8 Massachusetts 77.819 10-3 CAA
9 James Madison 76.452 8-4 CAA
10 Eastern Washington 74.693 9-4 Big Sky
11 Youngstown State 74.653 7-4 Gateway
12 Villanova 73.955 7-4 CAA
13 Cal Poly 73.751 7-4 Great West
14 New Hampshire 73.584 7-5 CAA
15 McNeese State 73.142 11-1 Southland
16 Montana 73.005 11-1 Big Sky
17 Wofford 72.495 9-4 Southern
18 Western Illinois 71.461 6-5 Gateway
19 Liberty 70.928 8-3 Big South
20 Georgia Southern 70.428 7-4 Southern
21 The Citadel 70.349 7-4 Southern
22 Eastern Kentucky 67.601 9-3 Ohio Valley
23 Elon 67.173 7-4 Southern
24 Missouri State 66.641 6-5 Gateway
25 Furman 66.564 6-5 Southern
26 Illinois State 66.410 4-7 Gateway
27 Hofstra 66.156 7-4 CAA
28 Harvard 66.021 8-2 Ivy League
29 Yale 64.858 9-1 Ivy League
30 Northeastern 64.686 3-8 CAA
31 Dayton 64.654 11-1 Pioneer League
32 UC-Davis 64.334 5-6 Great West
33 Central Arkansas 63.159 6-5 Southland
34 Eastern Illinois 62.604 8-4 Ohio Valley
35 Nicholls State 62.502 6-5 Southland
36 Lafayette 62.225 7-4 Patriot League
37 Holy Cross 61.646 7-4 Patriot League
38 Sam Houston State 61.536 7-4 Southland
39 Montana State 60.309 6-5 Big Sky
40 Weber State 60.236 5-6 Big Sky
41 Southern 60.138 8-3 SWAC
42 South Carolina State 59.937 7-4 MEAC
43 Maine 59.834 4-7 CAA
44 Towson 59.688 3-8 CAA
45 Delaware State 59.555 10-2 MEAC
46 Colgate 59.046 7-4 Patriot League
47 Jackson State 58.837 8-4 SWAC
48 William & Mary 58.786 4-7 CAA
49 Brown 58.655 5-5 Ivy League
50 Penn 58.582 4-6 Ivy League
51 Northern Arizona 58.509 6-5 Big Sky
52 UT-Chattanooga 58.444 2-9 Southern
53 Coastal Carolina 58.391 5-6 Big South
54 Fordham 58.174 8-3 Patriot League
55 Sacramento State 58.081 3-8 Big Sky
56 SE Louisiana 57.632 3-8 Southland
57 San Diego U. 57.106 9-2 Pioneer League
58 Hampton 57.092 6-5 MEAC
59 Northwestern State 56.673 4-7 Southland
60 Lehigh 56.621 5-6 Patriot League
61 Texas State 56.471 4-7 Southland
62 Rhode Island 56.402 3-8 CAA
63 Grambling 56.038 8-4 SWAC
64 Southern Utah 55.939 0-11 Great West
65 Tennessee Martin 55.920 4-7 Ohio Valley
66 Prairie View 55.889 7-3 SWAC
67 SUNY-Stony Brook 55.540 6-5 Independent
68 SUNY-Albany 55.527 8-4 Northeast
69 Idaho State 54.771 3-8 Big Sky
70 Portland State 54.592 3-8 Big Sky
71 Princeton 54.103 4-6 Ivy League
72 Tennessee State 53.472 5-6 Ohio Valley
73 Dartmouth 53.237 3-7 Ivy League
74 Norfolk State 53.025 8-3 MEAC
75 Alabama A&M 52.352 8-3 SWAC
76 Winston-Salem 51.979 6-5 MEAC
77 Bucknell 51.151 3-8 Patriot League
78 Bethune Cookman 50.951 5-6 MEAC
79 Gardner-Webb 49.782 5-6 Big South
80 Arkansas-Pine Bluff 49.498 4-7 SWAC
81 Northern Colorado  48.726 1-11 Big Sky
82 Morgan State 48.642 5-6 MEAC
83 Western Carolina 48.185 1-10 Southern
84 Alabama State 48.043 5-5 SWAC
85 Jacksonville St. (AL) 47.959 6-5 Ohio Valley
86 Monmouth (NJ) 47.412 4-6 Northeast
87 Austin Peay 47.064 7-4 Ohio Valley
88 Presbyterian 47.025 6-5 Independent
89 Stephen F. Austin 46.548 0-11 Southland
90 Tennessee Tech 46.540 4-7 Ohio Valley
91 Samford 45.783 4-7 Ohio Valley
92 Morehead State 44.884 7-4 Pioneer League
93 Alcorn State 44.301 2-8 SWAC
94 Davidson 43.875 6-4 Pioneer League
95 Cornell 43.566 5-5 Ivy League
96 Columbia 43.411 1-9 Ivy League
97 Murray State 41.651 2-9 Ohio Valley
98 Howard 41.587 4-7 MEAC
99 SE Missouri State 41.490 3-8 Ohio Valley
100 Charleston Southern 40.545 5-6 Big South
101 Duquesne 39.228 6-4 MAAC
102 Florida A&M 39.089 3-8 MEAC
103 Drake 38.723 6-5 Pioneer League
104 Wagner 38.025 7-4 Northeast
105 Mississippi Valley St. 37.297 3-8 SWAC
106 Central Connecticut 36.337 6-5 Northeast
107 St. Francis (PA) 34.935 3-7 Northeast
108 Iona 34.507 7-4 MAAC
109 VMI 34.114 2-9 Big South
110 Marist 33.265 3-8 MAAC
111 Robert Morris 32.288 4-6 Northeast
112 North Carolina A&T 31.103 0-11 MEAC
113 Georgetown 30.161 1-10 Patriot League
114 NC Central 29.920 6-4 Independent
115 Indiana State 29.722 0-11 Gateway
116 Texas Southern 28.959 0-11 SWAC
117 Jacksonville (FL) 26.756 3-8 Pioneer League
118 Valparaiso 23.646 5-6 Pioneer League
119 Sacred Heart 23.586 3-8 Northeast
120 Butler 18.695 4-7 Pioneer League
121 Savannah State 9.763 1-9 Independent
122 La Salle 5.292 0-10 MAAC

Week 15: Appalachian St., Delaware Advance

The Division I-AA final is set as Appalachian State and Delaware advanced.  The two-time defending champion Mountaineers beat Richmond (55-35) behind Armanti Edwards 313 rushing yards, the most ever by a QB in I-AA history.  They will meet the Blue Hens, who defeated Southern Illinois (20-17) behind QB Joe Flacco's two TD tosses.   Here are the complete rankings through games played on December 8.

TEAM RATING RECORD CONFERENCE
1 Appalachian State 84.488 12-2 Southern
2 Delaware 84.304 11-3 CAA
3 South Dakota State 83.601 7-4 Great West
4 North Dakota State 83.532 10-1 Great West
5 Southern Illinois 81.625 12-2 Gateway
6 Northern Iowa 78.832 12-1 Gateway
7 Richmond 78.162 11-3 CAA
8 Massachusetts 77.819 10-3 CAA
9 James Madison 76.452 8-4 CAA
10 Eastern Washington 74.693 9-4 Big Sky
11 Youngstown State 74.653 7-4 Gateway
12 Villanova 73.955 7-4 CAA
13 Cal Poly 73.751 7-4 Great West
14 New Hampshire 73.584 7-5 CAA
15 McNeese State 73.142 11-1 Southland
16 Montana 73.005 11-1 Big Sky
17 Wofford 72.495 9-4 Southern
18 Western Illinois 71.461 6-5 Gateway
19 Liberty 70.928 8-3 Big South
20 Georgia Southern 70.428 7-4 Southern
21 The Citadel 70.349 7-4 Southern
22 Eastern Kentucky 67.601 9-3 Ohio Valley
23 Elon 67.173 7-4 Southern
24 Missouri State 66.641 6-5 Gateway
25 Furman 66.564 6-5 Southern
26 Illinois State 66.410 4-7 Gateway
27 Hofstra 66.156 7-4 CAA
28 Harvard 66.021 8-2 Ivy League
29 Yale 64.858 9-1 Ivy League
30 Northeastern 64.686 3-8 CAA
31 Dayton 64.654 11-1 Pioneer League
32 UC-Davis 64.334 5-6 Great West
33 Central Arkansas 63.159 6-5 Southland
34 Eastern Illinois 62.604 8-4 Ohio Valley
35 Nicholls State 62.502 6-5 Southland
36 Lafayette 62.225 7-4 Patriot League
37 Holy Cross 61.646 7-4 Patriot League
38 Sam Houston State 61.536 7-4 Southland
39 Montana State 60.309 6-5 Big Sky
40 Weber State 60.236 5-6 Big Sky
41 Southern 60.138 8-3 SWAC
42 South Carolina State 59.937 7-4 MEAC
43 Maine 59.834 4-7 CAA
44 Towson 59.688 3-8 CAA
45 Grambling 59.685 8-3 SWAC
46 Delaware State 59.555 10-2 MEAC
47 Colgate 59.046 7-4 Patriot League
48 William & Mary 58.786 4-7 CAA
49 Brown 58.655 5-5 Ivy League
50 Penn 58.582 4-6 Ivy League
51 Northern Arizona 58.509 6-5 Big Sky
52 UT-Chattanooga 58.444 2-9 Southern
53 Coastal Carolina 58.391 5-6 Big South
54 Fordham 58.174 8-3 Patriot League
55 Sacramento State 58.081 3-8 Big Sky
56 SE Louisiana 57.632 3-8 Southland
57 San Diego U. 57.106 9-2 Pioneer League
58 Hampton 57.092 6-5 MEAC
59 Northwestern State 56.673 4-7 Southland
60 Lehigh 56.621 5-6 Patriot League
61 Texas State 56.471 4-7 Southland
62 Rhode Island 56.402 3-8 CAA
63 Southern Utah 55.939 0-11 Great West
64 Tennessee Martin 55.920 4-7 Ohio Valley
65 Prairie View 55.889 7-3 SWAC
66 SUNY-Stony Brook 55.540 6-5 Independent
67 SUNY-Albany 55.527 8-4 Northeast
68 Idaho State 54.771 3-8 Big Sky
69 Jackson State 54.737 7-4 SWAC
70 Portland State 54.592 3-8 Big Sky
71 Princeton 54.103 4-6 Ivy League
72 Tennessee State 53.472 5-6 Ohio Valley
73 Dartmouth 53.237 3-7 Ivy League
74 Norfolk State 53.025 8-3 MEAC
75 Alabama A&M 52.352 8-3 SWAC
76 Winston-Salem 51.979 6-5 MEAC
77 Bucknell 51.151 3-8 Patriot League
78 Bethune Cookman 50.951 5-6 MEAC
79 Gardner-Webb 49.782 5-6 Big South
80 Arkansas-Pine Bluff 49.498 4-7 SWAC
81 Northern Colorado  48.726 1-11 Big Sky
82 Morgan State 48.642 5-6 MEAC
83 Western Carolina 48.185 1-10 Southern
84 Alabama State 48.043 5-5 SWAC
85 Jacksonville St. (AL) 47.959 6-5 Ohio Valley
86 Monmouth (NJ) 47.412 4-6 Northeast
87 Austin Peay 47.064 7-4 Ohio Valley
88 Presbyterian 47.025 6-5 Independent
89 Stephen F. Austin 46.548 0-11 Southland
90 Tennessee Tech 46.540 4-7 Ohio Valley
91 Samford 45.783 4-7 Ohio Valley
92 Morehead State 44.884 7-4 Pioneer League
93 Alcorn State 44.301 2-8 SWAC
94 Davidson 43.875 6-4 Pioneer League
95 Cornell 43.566 5-5 Ivy League
96 Columbia 43.411 1-9 Ivy League
97 Murray State 41.651 2-9 Ohio Valley
98 Howard 41.587 4-7 MEAC
99 SE Missouri State 41.490 3-8 Ohio Valley
100 Charleston Southern 40.545 5-6 Big South
101 Duquesne 39.228 6-4 MAAC
102 Florida A&M 39.089 3-8 MEAC
103 Drake 38.723 6-5 Pioneer League
104 Wagner 38.025 7-4 Northeast
105 Mississippi Valley St. 37.297 3-8 SWAC
106 Central Connecticut 36.337 6-5 Northeast
107 St. Francis (PA) 34.935 3-7 Northeast
108 Iona 34.507 7-4 MAAC
109 VMI 34.114 2-9 Big South
110 Marist 33.265 3-8 MAAC
111 Robert Morris 32.288 4-6 Northeast
112 North Carolina A&T 31.103 0-11 MEAC
113 Georgetown 30.161 1-10 Patriot League
114 NC Central 29.920 6-4 Independent
115 Indiana State 29.722 0-11 Gateway
116 Texas Southern 28.959 0-11 SWAC
117 Jacksonville (FL) 26.756 3-8 Pioneer League
118 Valparaiso 23.646 5-6 Pioneer League
119 Sacred Heart 23.586 3-8 Northeast
120 Butler 18.695 4-7 Pioneer League
121 Savannah State 9.763 1-9 Independent
122 La Salle 5.292 0-10 MAAC

Week 14: Delaware Knocks Off UNI

Top-ranked Northern Iowa jumped out to an early 10-0 lead, but couldn't hold off a Delaware attack that got two TD passes from QB Joe Flacco and 102 yards on the ground from Omar Cuff en route to a 39-27 upset over the Panthers.  The loss ended the season of the last unbeaten team in Division I-AA and moved Delaware up to No. 1 in this week's Index.  Here are the complete rankings through games played on December 1.

TEAM RATING RECORD CONFERENCE
1 Delaware 84.224 10-3 CAA
2 South Dakota State 83.601 7-4 Great West
3 North Dakota State 83.532 10-1 Great West
4 Southern Illinois 83.381 12-1 Gateway
5 Appalachian State 82.234 11-2 Southern
6 Richmond 80.189 11-2 CAA
7 Northern Iowa 78.832 12-1 Gateway
8 Massachusetts 77.819 10-3 CAA
9 James Madison 76.452 8-4 CAA
10 Eastern Washington 74.693 9-4 Big Sky
11 Youngstown State 74.653 7-4 Gateway
12 Villanova 73.955 7-4 CAA
13 Cal Poly 73.751 7-4 Great West
14 New Hampshire 73.584 7-5 CAA
15 McNeese State 73.142 11-1 Southland
16 Montana 73.005 11-1 Big Sky
17 Wofford 72.495 9-4 Southern
18 Western Illinois 71.461 6-5 Gateway
19 Liberty 70.928 8-3 Big South
20 Georgia Southern 70.428 7-4 Southern
21 The Citadel 70.349 7-4 Southern
22 Eastern Kentucky 67.601 9-3 Ohio Valley
23 Elon 67.173 7-4 Southern
24 Missouri State 66.641 6-5 Gateway
25 Furman 66.564 6-5 Southern
26 Illinois State 66.410 4-7 Gateway
27 Hofstra 66.156 7-4 CAA
28 Harvard 66.021 8-2 Ivy League
29 Yale 64.858 9-1 Ivy League
30 Northeastern 64.686 3-8 CAA
31 Dayton 64.654 11-1 Pioneer League
32 UC-Davis 64.334 5-6 Great West
33 Central Arkansas 63.159 6-5 Southland
34 Eastern Illinois 62.604 8-4 Ohio Valley
35 Nicholls State 62.502 6-5 Southland
36 Lafayette 62.225 7-4 Patriot League
37 Holy Cross 61.646 7-4 Patriot League
38 Sam Houston State 61.536 7-4 Southland
39 Montana State 60.309 6-5 Big Sky
40 Weber State 60.236 5-6 Big Sky
41 Southern 60.138 8-3 SWAC
42 South Carolina State 59.937 7-4 MEAC
43 Maine 59.834 4-7 CAA
44 Towson 59.688 3-8 CAA
45 Grambling 59.685 8-3 SWAC
46 Delaware State 59.555 10-2 MEAC
47 Colgate 59.046 7-4 Patriot League
48 William & Mary 58.786 4-7 CAA
49 Brown 58.655 5-5 Ivy League
50 Penn 58.582 4-6 Ivy League
51 Northern Arizona 58.509 6-5 Big Sky
52 UT-Chattanooga 58.444 2-9 Southern
53 Coastal Carolina 58.391 5-6 Big South
54 Fordham 58.174 8-3 Patriot League
55 Sacramento State 58.081 3-8 Big Sky
56 SE Louisiana 57.632 3-8 Southland
57 San Diego U. 57.106 9-2 Pioneer League
58 Hampton 57.092 6-5 MEAC
59 Northwestern State 56.673 4-7 Southland
60 Lehigh 56.621 5-6 Patriot League
61 Texas State 56.471 4-7 Southland
62 Rhode Island 56.402 3-8 CAA
63 Southern Utah 55.939 0-11 Great West
64 Tennessee Martin 55.920 4-7 Ohio Valley
65 Prairie View 55.889 7-3 SWAC
66 SUNY-Stony Brook 55.540 6-5 Independent
67 SUNY-Albany 55.527 8-4 Northeast
68 Idaho State 54.771 3-8 Big Sky
69 Jackson State 54.737 7-4 SWAC
70 Portland State 54.592 3-8 Big Sky
71 Princeton 54.103 4-6 Ivy League
72 Tennessee State 53.472 5-6 Ohio Valley
73 Dartmouth 53.237 3-7 Ivy League
74 Norfolk State 53.025 8-3 MEAC
75 Alabama A&M 52.352 8-3 SWAC
76 Winston-Salem 51.979 6-5 MEAC
77 Bucknell 51.151 3-8 Patriot League
78 Bethune Cookman 50.951 5-6 MEAC
79 Gardner-Webb 49.782 5-6 Big South
80 Arkansas-Pine Bluff 49.498 4-7 SWAC
81 Northern Colorado  48.726 1-11 Big Sky
82 Morgan State 48.642 5-6 MEAC
83 Western Carolina 48.185 1-10 Southern
84 Alabama State 48.043 5-5 SWAC
85 Jacksonville St. (AL) 47.959 6-5 Ohio Valley
86 Monmouth (NJ) 47.412 4-6 Northeast
87 Austin Peay 47.064 7-4 Ohio Valley
88 Presbyterian 47.025 6-5 Independent
89 Stephen F. Austin 46.548 0-11 Southland
90 Tennessee Tech 46.540 4-7 Ohio Valley
91 Samford 45.783 4-7 Ohio Valley
92 Morehead State 44.884 7-4 Pioneer League
93 Alcorn State 44.301 2-8 SWAC
94 Davidson 43.875 6-4 Pioneer League
95 Cornell 43.566 5-5 Ivy League
96 Columbia 43.411 1-9 Ivy League
97 Murray State 41.651 2-9 Ohio Valley
98 Howard 41.587 4-7 MEAC
99 SE Missouri State 41.490 3-8 Ohio Valley
100 Charleston Southern 40.545 5-6 Big South
101 Duquesne 39.228 6-4 MAAC
102 Florida A&M 39.089 3-8 MEAC
103 Drake 38.723 6-5 Pioneer League
104 Wagner 38.025 7-4 Northeast
105 Mississippi Valley St. 37.297 3-8 SWAC
106 Central Connecticut 36.337 6-5 Northeast
107 St. Francis (PA) 34.935 3-7 Northeast
108 Iona 34.507 7-4 MAAC
109 VMI 34.114 2-9 Big South
110 Marist 33.265 3-8 MAAC
111 Robert Morris 32.288 4-6 Northeast
112 North Carolina A&T 31.103 0-11 MEAC
113 Georgetown 30.161 1-10 Patriot League
114 NC Central 29.920 6-4 Independent
115 Indiana State 29.722 0-11 Gateway
116 Texas Southern 28.959 0-11 SWAC
117 Jacksonville (FL) 26.756 3-8 Pioneer League
118 Valparaiso 23.646 5-6 Pioneer League
119 Sacred Heart 23.586 3-8 Northeast
120 Butler 18.695 4-7 Pioneer League
121 Savannah State 9.763 1-9 Independent
122 La Salle 5.292 0-10 MAAC

Week 13: UNI Survives First Round Scare

Top-seeded and No. 1-ranked Northern Iowa needed a TD pass from Eric Sanders with seven seconds left to knock off New Hampshire (38-35) in the first round of the Division I-AA playoffs.  Sanders hit Montari Leonard with a 24-yard strike to complete a 71-yard drive in the final 1:16 without any timeouts.  The Panthers will host Delaware this weekend after the Blue Hens advanced with a 44-7 win over Delaware State.  Here are the complete rankings through games played on November 24.

TEAM RATING RECORD CONFERENCE
1 Northern Iowa 85.440 12-0 Gateway
2 South Dakota State 83.601 7-4 Great West
3 North Dakota State 83.532 10-1 Great West
4 Southern Illinois 81.507 11-1 Gateway
5 Appalachian State 79.812 10-2 Southern
6 Richmond 79.362 10-2 CAA
7 Massachusetts 78.150 10-2 CAA
8 Delaware 77.616 9-3 CAA
9 James Madison 76.452 8-4 CAA
10 Eastern Washington 76.254 9-3 Big Sky
11 Wofford 75.875 9-3 Southern
12 Youngstown State 74.653 7-4 Gateway
13 Villanova 73.955 7-4 CAA
14 Cal Poly 73.751 7-4 Great West
15 New Hampshire 73.584 7-5 CAA
16 McNeese State 73.142 11-1 Southland
17 Montana 73.005 11-1 Big Sky
18 Western Illinois 71.461 6-5 Gateway
19 Liberty 70.928 8-3 Big South
20 Georgia Southern 70.428 7-4 Southern
21 The Citadel 70.349 7-4 Southern
22 Eastern Kentucky 67.601 9-3 Ohio Valley
23 Elon 67.173 7-4 Southern
24 Missouri State 66.641 6-5 Gateway
25 Furman 66.564 6-5 Southern
26 Illinois State 66.410 4-7 Gateway
27 Hofstra 66.156 7-4 CAA
28 Harvard 66.021 8-2 Ivy League
29 Yale 64.858 9-1 Ivy League
30 Northeastern 64.686 3-8 CAA
31 UC-Davis 64.334 5-6 Great West
32 Central Arkansas 63.159 6-5 Southland
33 Eastern Illinois 62.604 8-4 Ohio Valley
34 Nicholls State 62.502 6-5 Southland
35 Lafayette 62.225 7-4 Patriot League
36 Holy Cross 61.646 7-4 Patriot League
37 Sam Houston State 61.536 7-4 Southland
38 SUNY-Albany 61.464 8-3 Northeast
39 Montana State 60.309 6-5 Big Sky
40 Weber State 60.236 5-6 Big Sky
41 Southern 60.138 8-3 SWAC
42 South Carolina State 59.937 7-4 MEAC
43 Maine 59.834 4-7 CAA
44 Towson 59.688 3-8 CAA
45 Grambling 59.685 8-3 SWAC
46 Delaware State 59.555 10-2 MEAC
47 Colgate 59.046 7-4 Patriot League
48 William & Mary 58.786 4-7 CAA
49 Dayton 58.717 10-1 Pioneer League
50 Brown 58.655 5-5 Ivy League
51 Penn 58.582 4-6 Ivy League
52 Northern Arizona 58.509 6-5 Big Sky
53 UT-Chattanooga 58.444 2-9 Southern
54 Coastal Carolina 58.391 5-6 Big South
55 Fordham 58.174 8-3 Patriot League
56 Sacramento State 58.081 3-8 Big Sky
57 SE Louisiana 57.632 3-8 Southland
58 San Diego U. 57.106 9-2 Pioneer League
59 Hampton 57.092 6-5 MEAC
60 Northwestern State 56.673 4-7 Southland
61 Lehigh 56.621 5-6 Patriot League
62 Texas State 56.471 4-7 Southland
63 Rhode Island 56.402 3-8 CAA
64 Southern Utah 55.939 0-11 Great West
65 Tennessee Martin 55.920 4-7 Ohio Valley
66 Prairie View 55.889 7-3 SWAC
67 SUNY-Stony Brook 55.540 6-5 Independent
68 Idaho State 54.771 3-8 Big Sky
69 Jackson State 54.737 7-4 SWAC
70 Portland State 54.592 3-8 Big Sky
71 Princeton 54.103 4-6 Ivy League
72 Tennessee State 53.472 5-6 Ohio Valley
73 Dartmouth 53.237 3-7 Ivy League
74 Norfolk State 53.025 8-3 MEAC
75 Alabama A&M 52.352 8-3 SWAC
76 Winston-Salem 51.979 6-5 MEAC
77 Bucknell 51.151 3-8 Patriot League
78 Bethune Cookman 50.951 5-6 MEAC
79 Gardner-Webb 49.782 5-6 Big South
80 Arkansas-Pine Bluff 49.498 4-7 SWAC
81 Northern Colorado  48.726 1-11 Big Sky
82 Morgan State 48.642 5-6 MEAC
83 Western Carolina 48.185 1-10 Southern
84 Alabama State 48.043 5-5 SWAC
85 Jacksonville St. (AL) 47.959 6-5 Ohio Valley
86 Monmouth (NJ) 47.412 4-6 Northeast
87 Austin Peay 47.064 7-4 Ohio Valley
88 Presbyterian 47.025 6-5 Independent
89 Stephen F. Austin 46.548 0-11 Southland
90 Tennessee Tech 46.540 4-7 Ohio Valley
91 Samford 45.783 4-7 Ohio Valley
92 Morehead State 44.884 7-4 Pioneer League
93 Alcorn State 44.301 2-8 SWAC
94 Davidson 43.875 6-4 Pioneer League
95 Cornell 43.566 5-5 Ivy League
96 Columbia 43.411 1-9 Ivy League
97 Murray State 41.651 2-9 Ohio Valley
98 Howard 41.587 4-7 MEAC
99 SE Missouri State 41.490 3-8 Ohio Valley
100 Charleston Southern 40.545 5-6 Big South
101 Duquesne 39.228 6-4 MAAC
102 Florida A&M 39.089 3-8 MEAC
103 Drake 38.723 6-5 Pioneer League
104 Wagner 38.025 7-4 Northeast
105 Mississippi Valley St. 37.297 3-8 SWAC
106 Central Connecticut 36.337 6-5 Northeast
107 St. Francis (PA) 34.935 3-7 Northeast
108 Iona 34.507 7-4 MAAC
109 VMI 34.114 2-9 Big South
110 Marist 33.265 3-8 MAAC
111 Robert Morris 32.288 4-6 Northeast
112 North Carolina A&T 31.103 0-11 MEAC
113 Georgetown 30.161 1-10 Patriot League
114 NC Central 29.920 6-4 Independent
115 Indiana State 29.722 0-11 Gateway
116 Texas Southern 28.959 0-11 SWAC
117 Jacksonville (FL) 26.756 3-8 Pioneer League
118 Valparaiso 23.646 5-6 Pioneer League
119 Sacred Heart 23.586 3-8 Northeast
120 Butler 18.695 4-7 Pioneer League
121 Savannah State 9.763 1-9 Independent
122 La Salle 5.292 0-10 MAAC

Week 12: South Wins Battle Of Dakotas

In the battle for first place in the Great West Conference, it was South Dakota State pulled the upset over North Dakota State (29-24) behind two Cory Koenig TDs.  Koenig's final TD came with 9:10 left and the Jackrabbits were able to seal the win on a Brock Gentile INT with 1:19 left.  The loss knocked the Bison out of first place in this week's Index, allowing Northern Iowa to move back up to No. 1.  South Dakota jumps all the way up to No. 2.   Here are the complete rankings through games played on November 17.

TEAM RATING RECORD CONFERENCE
1 Northern Iowa 87.744 11-0 Gateway
2 South Dakota State 83.601 7-4 Great West
3 North Dakota State 83.532 10-1 Great West
4 Southern Illinois 81.483 10-1 Gateway
5 Appalachian State 80.402 9-2 Southern
6 Richmond 78.615 9-2 CAA
7 McNeese State 77.939 11-0 Southland
8 Massachusetts 77.575 9-2 CAA
9 James Madison 75.862 8-3 CAA
10 Youngstown State 74.653 7-4 Gateway
11 Villanova 73.955 7-4 CAA
12 Delaware 73.933 8-3 CAA
13 Cal Poly 73.751 7-4 Great West
14 Montana 73.688 11-0 Big Sky
15 Wofford 72.638 8-3 Southern
16 Western Illinois 71.461 6-5 Gateway
17 Eastern Washington 71.361 8-3 Big Sky
18 Liberty 70.928 8-3 Big South
19 New Hampshire 70.916 7-4 CAA
20 Georgia Southern 70.428 7-4 Southern
21 The Citadel 70.349 7-4 Southern
22 Eastern Kentucky 68.050 9-2 Ohio Valley
23 Elon 67.173 7-4 Southern
24 Missouri State 66.641 6-5 Gateway
25 Furman 66.564 6-5 Southern
26 Illinois State 66.410 4-7 Gateway
27 Hofstra 66.156 7-4 CAA
28 Harvard 66.021 8-2 Ivy League
29 Grambling 64.865 8-2 SWAC
30 Yale 64.858 9-1 Ivy League
31 Northeastern 64.686 3-8 CAA
32 UC-Davis 64.334 5-6 Great West
33 Central Arkansas 63.159 6-5 Southland
34 Eastern Illinois 62.628 8-3 Ohio Valley
35 Nicholls State 62.502 6-5 Southland
36 Lafayette 62.225 7-4 Patriot League
37 Holy Cross 61.646 7-4 Patriot League
38 Sam Houston State 61.536 7-4 Southland
39 SUNY-Albany 61.464 8-3 Northeast
40 Delaware State 60.667 10-1 MEAC
41 Montana State 60.309 6-5 Big Sky
42 Weber State 60.236 5-6 Big Sky
43 South Carolina State 59.937 7-4 MEAC
44 Maine 59.834 4-7 CAA
45 Towson 59.688 3-8 CAA
46 Colgate 59.046 7-4 Patriot League
47 Fordham 58.973 8-2 Patriot League
48 William & Mary 58.786 4-7 CAA
49 Dayton 58.717 10-1 Pioneer League
50 Brown 58.655 5-5 Ivy League
51 Penn 58.582 4-6 Ivy League
52 Northern Arizona 58.509 6-5 Big Sky
53 UT-Chattanooga 58.444 2-9 Southern
54 Coastal Carolina 58.391 5-6 Big South
55 Sacramento State 58.081 3-8 Big Sky
56 SE Louisiana 57.632 3-8 Southland
57 San Diego U. 57.106 9-2 Pioneer League
58 Hampton 57.092 6-5 MEAC
59 Northwestern State 56.673 4-7 Southland
60 Lehigh 56.621 5-6 Patriot League
61 Texas State 56.471 4-7 Southland
62 Rhode Island 56.402 3-8 CAA
63 Southern Utah 55.939 0-11 Great West
64 Tennessee Martin 55.920 4-7 Ohio Valley
65 Prairie View 55.889 7-3 SWAC
66 SUNY-Stony Brook 55.540 6-5 Independent
67 Southern 54.958 7-3 SWAC
68 Idaho State 54.771 3-8 Big Sky
69 Jackson State 54.737 7-4 SWAC
70 Portland State 54.592 3-8 Big Sky
71 Princeton 54.103 4-6 Ivy League
72 Tennessee State 53.472 5-6 Ohio Valley
73 Dartmouth 53.237 3-7 Ivy League
74 Norfolk State 53.025 8-3 MEAC
75 Alabama A&M 52.352 8-3 SWAC
76 Winston-Salem 51.979 6-5 MEAC
77 Bucknell 51.151 3-8 Patriot League
78 Bethune Cookman 50.951 5-6 MEAC
79 Gardner-Webb 49.782 5-6 Big South
80 Arkansas-Pine Bluff 49.498 4-7 SWAC
81 Northern Colorado  48.726 1-11 Big Sky
82 Morgan State 48.642 5-6 MEAC
83 Western Carolina 48.185 1-10 Southern
84 Alabama State 48.043 5-5 SWAC
85 Jacksonville St. (AL) 47.959 6-5 Ohio Valley
86 Monmouth (NJ) 47.412 4-6 Northeast
87 Austin Peay 47.064 7-4 Ohio Valley
88 Presbyterian 47.025 6-5 Independent
89 Stephen F. Austin 46.548 0-11 Southland
