Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

NCAA Football Division 1-A Rankings

Final: Gators Give Buckeyes Black Eye

Coming in heavy underdogs in most systems, including Dunkel, Florida shrugged off the critics and routed previously unbeaten Ohio State (41-14) to claim the BCS Championship and the top spot in the final Index for the 2006 season.  Chris Leak and Tim Tebow ran Urban Meyer's two-quarterback system to perfection while the Gator defense put the clamps on Heisman winner Troy Smith and the OSU offense.  USC moves up to No. 2 with its solid win over Michigan (32-18) in the Rose Bowl and LSU finishes at No. 3 after dismantling Notre Dame (41-14) in the Sugar Bowl.  Here are the final rankings for Division I-A.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Florida   114.180 13-1 7-1 SEC - East
2 So. California 110.955 11-2 7-2 Pac-10
3 LSU 110.296 11-2 6-2 SEC - West
4 Louisville 109.810 12-1 6-1 Big East
5 Ohio State 109.300 12-1 8-0 Big Ten
6 California 109.125 10-3 7-2 Pac-10
7 BYU 108.541 11-2 8-0 Mountain West
8 Boise State 105.707 13-0 8-0 Western Athletic
9 Oklahoma 105.670 11-3 7-1 Big 12 - South
10 Michigan 104.771 11-2 7-1 Big Ten
11 Virginia Tech 104.505 10-3 6-2 ACC
12 TCU 104.332 11-2 6-2 Mountain West
13 Wisconsin 103.707 12-1 7-1 Big Ten
14 Hawaii 103.544 11-3 7-1 Western Athletic
15 Georgia 103.188 9-4 4-4 SEC - East
16 South Carolina 101.878 8-5 3-5 SEC - East
17 Rutgers 101.591 11-2 5-2 Big East
18 Auburn 101.562 11-2 6-2 SEC - West
19 Penn State 101.513 9-4 5-3 Big Ten
20 Arkansas 100.801 10-4 7-1 SEC - West
21 Arizona State 100.249 7-6 4-5 Pac-10
22 Oregon State 100.192 10-4 6-3 Pac-10
23 Arizona   100.038 6-6 4-5 Pac-10
24 Texas 99.819 10-3 6-2 Big 12 - South
25 Texas Tech 99.814 8-5 4-4 Big 12 - South
26 West Virginia 99.055 11-2 5-2 Big East
27 South Florida 98.126 9-4 4-3 Big East
28 Wake Forest 97.784 11-3 6-2 ACC
29 Missouri 97.727 8-5 4-4 Big 12 - North
30 Tennessee 97.296 9-4 5-3 SEC - East
31 Nebraska 97.229 9-5 6-2 Big 12 - North
32 UCLA 96.887 7-6 5-4 Pac-10
33 Oklahoma State 96.722 7-6 3-5 Big 12 - South
34 Minnesota 96.636 6-7 3-5 Big Ten
35 Florida State 96.339 7-6 3-5 ACC
36 Notre Dame 95.629 10-3 0-0 Independent
37 Georgia Tech 95.387 9-4 7-1 ACC
38 Boston College 94.610 10-3 5-3 ACC
39 Houston 94.475 10-4 7-1 Conference USA
40 Cincinnati 94.419 8-5 4-3 Big East
41 Maryland 93.580 9-4 5-3 ACC
42 Texas A&M 93.438 9-4 5-3 Big 12 - South
43 Clemson 93.431 8-5 5-3 ACC
44 Kentucky 92.999 8-5 4-4 SEC - East
45 Miami, FL 92.097 7-6 3-5 ACC
46 Utah 91.810 8-5 5-3 Mountain West
47 Nevada 91.647 8-5 5-3 Western Athletic
48 Southern Miss. 91.584 9-5 6-2 Conference USA
49 Iowa 89.867 6-7 2-6 Big Ten
50 Central Mich. 89.556 10-4 7-1 MAC - West
51 Virginia 89.300 5-7 4-4 ACC
52 Oregon 89.176 7-6 4-5 Pac-10
53 Kansas 88.739 6-6 3-5 Big 12 - North
54 Mississippi 88.455 4-8 2-6 SEC - West
55 Northwestern 88.452 4-8 2-6 Big Ten
56 Mississippi St. 88.134 3-9 1-7 SEC - West
57 Pittsburgh 88.123 6-6 2-5 Big East
58 Alabama 87.582 6-7 2-6 SEC - West
59 Navy 87.538 9-4 0-0 Independent
60 Purdue 87.120 8-6 5-3 Big Ten
61 Kansas State 86.972 7-6 4-4 Big 12 - North
62 East Carolina 85.909 7-6 5-3 Conference USA
63 San Jose State 85.192 9-4 5-3 Western Athletic
64 Colorado 84.973 2-10 2-6 Big 12 - North
65 No. Illinois 84.598 7-6 5-3 MAC - West
66 Tulsa 84.495 8-5 5-3 Conference USA
67 Michigan State 84.428 4-8 1-7 Big Ten
68 SMU 83.838 6-6 4-4 Conference USA
69 New Mexico 83.312 6-7 4-4 Mountain West
70 Connecticut 83.083 4-8 1-6 Big East
71 Illinois 82.955 2-10 1-7 Big Ten
72 Ball State 82.693 5-7 5-3 MAC - West
73 Stanford 82.551 1-11 1-8 Pac-10
74 Vanderbilt 82.186 4-8 1-7 SEC - East
75 North Carolina 81.979 3-9 2-6 ACC
76 Troy 81.847 8-5 6-1 Sun Belt
77 Western Mich. 81.815 8-5 6-2 MAC - West
78 N.C. State 81.704 3-9 2-6 ACC
79 Washington St. 81.290 6-6 4-5 Pac-10
80 Washington   81.058 5-7 3-6 Pac-10
81 Memphis 80.948 2-10 1-7 Conference USA
82 Syracuse 80.809 4-8 1-6 Big East
83 Iowa State 80.348 4-8 1-7 Big 12 - North
84 Air Force 80.120 4-8 3-5 Mountain West
85 Wyoming 79.763 6-6 5-3 Mountain West
86 Indiana 79.720 5-7 3-5 Big Ten
87 LA-Monroe 78.157 4-8 3-4 Sun Belt
88 Toledo 77.731 5-7 3-5 MAC - West
89 Baylor 77.542 4-8 3-5 Big 12 - South
90 Ohio U. 77.472 9-5 7-1 MAC - East
91 Marshall 77.459 5-7 4-4 Conference USA
92 Rice 76.826 7-6 6-2 Conference USA
93 Fresno State 76.271 4-8 4-4 Western Athletic
94 Middle Tenn. St. 75.989 7-6 6-1 Sun Belt
95 New Mexico St. 75.490 4-8 2-6 Western Athletic
96 San Diego State 74.769 3-9 3-5 Mountain West
97 Central Florida 74.610 4-8 3-5 Conference USA
98 UNLV 74.274 2-10 1-7 Mountain West
99 Colorado State 73.891 4-8 1-7 Mountain West
100 Florida Atlantic 73.888 5-7 4-3 Sun Belt
101 Akron 73.117 5-7 3-5 MAC - East
102 Miami, OH 72.623 2-10 2-6 MAC - East
103 Duke 71.640 0-12 0-8 ACC
104 UAB 70.782 3-9 2-6 Conference USA
105 Kent State 70.026 6-6 5-3 MAC - East
106 Texas-El Paso 68.995 5-7 3-5 Conference USA
107 LA-Lafayette 67.729 6-6 3-4 Sun Belt
108 Tulane 67.713 4-8 2-6 Conference USA
109 Buffalo 67.218 2-10 1-7 MAC - East
110 Army 67.077 3-9 0-0 Independent
111 Bowling Green 66.969 4-8 3-5 MAC - East
112 Eastern Mich. 66.802 1-11 1-7 MAC - West
113 Arkansas State 65.630 6-6 4-3 Sun Belt
114 North Texas 65.203 3-9 2-5 Sun Belt
115 Idaho 63.004 4-8 3-5 Western Athletic
116 Temple 60.851 1-11 0-0 Independent
117 Louisiana Tech 60.397 3-10 1-7 Western Athletic
118 Utah State 56.985 1-11 1-7 Western Athletic
119 Florida International 53.952 0-12 0-7 Sun Belt

Week 14: UCLA Foils Trojan Title Bid

USC's bid to return to the BCS championship game for the third consecutive season was foiled by crosstown rival UCLA in a 13-9 upset.  The win was especially sweet for a Bruin team that was beaten by the Trojans 66-19 last season.  The loss by USC opened the door for Florida to play in the title game even though the Gators finished with just the 11th best rating in the Index.  Florida's opponent, Ohio State, cruised with the best regular season rating, which the Buckeyes held since Week 4.  Here are the final regular season rankings for Division I-A through the games on December 2.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Ohio State 116.882 12-0 8-0 Big Ten
2 Louisville 109.210 11-1 6-1 Big East
3 So. California 109.001 10-2 7-2 Pac-10
4 Virginia Tech 108.663 10-2 6-2 ACC
5 Oklahoma 107.315 11-2 7-1 Big 12 - South
6 LSU 107.212 10-2 6-2 SEC - West
7 Michigan 106.725 11-1 7-1 Big Ten
8 BYU 105.883 10-2 8-0 Mountain West
9 UCLA 105.661 7-5 5-4 Pac-10
10 Arizona State 105.550 7-5 4-5 Pac-10
11 Florida   104.279 12-1 7-1 SEC - East
12 Boise State 103.381 12-0 8-0 Western Athletic
13 Texas A&M 102.752 9-3 5-3 Big 12 - South
14 Wisconsin 102.128 11-1 7-1 Big Ten
15 Texas 101.807 9-3 6-2 Big 12 - South
16 TCU 101.765 10-2 6-2 Mountain West
17 South Carolina 101.728 7-5 3-5 SEC - East
18 Hawaii 101.345 10-3 7-1 Western Athletic
19 Arkansas 101.136 10-3 7-1 SEC - West
20 Oregon State 100.559 9-4 6-3 Pac-10
21 Nebraska 100.500 9-4 6-2 Big 12 - North
22 California 100.495 9-3 7-2 Pac-10
23 Tennessee 100.188 9-3 5-3 SEC - East
24 Arizona   100.038 6-6 4-5 Pac-10
25 Texas Tech 99.858 7-5 4-4 Big 12 - South
26 West Virginia 99.222 10-2 5-2 Big East
27 Georgia 99.030 8-4 4-4 SEC - East
28 Notre Dame 98.713 10-2 0-0 Independent
29 Penn State 98.621 8-4 5-3 Big Ten
30 Rutgers 98.495 10-2 5-2 Big East
31 Oklahoma State 98.257 6-6 3-5 Big 12 - South
32 Wake Forest 97.699 11-2 6-2 ACC
33 Clemson 97.647 8-4 5-3 ACC
34 Missouri 97.360 8-4 4-4 Big 12 - North
35 South Florida 96.931 8-4 4-3 Big East
36 Cincinnati 96.820 7-5 4-3 Big East
37 Minnesota 96.592 6-6 3-5 Big Ten
38 Boston College 96.128 9-3 5-3 ACC
39 Georgia Tech 95.220 9-4 7-1 ACC
40 Houston 94.625 10-3 7-1 Conference USA
41 Purdue 92.389 8-5 5-3 Big Ten
42 Nevada 91.922 8-4 5-3 Western Athletic
43 Oregon 91.834 7-5 4-5 Pac-10
44 Miami, FL 91.821 6-6 3-5 ACC
45 Utah 90.639 7-5 5-3 Mountain West
46 Auburn 90.417 10-2 6-2 SEC - West
47 Kansas State 90.067 7-5 4-4 Big 12 - North
48 Southern Miss. 89.862 8-5 6-2 Conference USA
49 Virginia 89.300 5-7 4-4 ACC
50 Kentucky 88.783 7-5 4-4 SEC - East
51 Kansas 88.739 6-6 3-5 Big 12 - North
52 Central Mich. 88.697 9-4 7-1 MAC - West
53 Mississippi 88.455 4-8 2-6 SEC - West
54 Northwestern 88.452 4-8 2-6 Big Ten
55 Maryland 88.310 8-4 5-3 ACC
56 Mississippi St. 88.134 3-9 1-7 SEC - West
57 Pittsburgh 88.123 6-6 2-5 Big East
58 Iowa 87.879 6-6 2-6 Big Ten
59 Florida State 87.565 6-6 3-5 ACC
60 No. Illinois 87.165 7-5 5-3 MAC - West
61 East Carolina 87.104 7-5 5-3 Conference USA
62 New Mexico 86.372 6-6 4-4 Mountain West
63 Rice 86.315 7-5 6-2 Conference USA
64 Alabama 86.047 6-6 2-6 SEC - West
65 Navy 86.019 9-3 0-0 Independent
66 Tulsa 85.666 8-4 5-3 Conference USA
67 Colorado 84.973 2-10 2-6 Big 12 - North
68 Michigan State 84.428 4-8 1-7 Big Ten
69 SMU 83.838 6-6 4-4 Conference USA
70 Connecticut 83.083 4-8 1-6 Big East
71 Illinois 82.955 2-10 1-7 Big Ten
72 Ball State 82.693 5-7 5-3 MAC - West
73 Stanford 82.551 1-11 1-8 Pac-10
74 Vanderbilt 82.186 4-8 1-7 SEC - East
75 San Jose State 82.132 8-4 5-3 Western Athletic
76 North Carolina 81.979 3-9 2-6 ACC
77 N.C. State 81.704 3-9 2-6 ACC
78 Washington St. 81.290 6-6 4-5 Pac-10
79 Washington   81.058 5-7 3-6 Pac-10
80 Memphis 80.948 2-10 1-7 Conference USA
81 Syracuse 80.809 4-8 1-6 Big East
82 Iowa State 80.348 4-8 1-7 Big 12 - North
83 Air Force 80.120 4-8 3-5 Mountain West
84 Wyoming 79.763 6-6 5-3 Mountain West
85 Indiana 79.720 5-7 3-5 Big Ten
86 Western Mich. 79.414 8-4 6-2 MAC - West
87 Ohio U. 79.194 9-4 7-1 MAC - East
88 LA-Monroe 78.157 4-8 3-4 Sun Belt
89 Toledo 77.731 5-7 3-5 MAC - West
90 Baylor 77.542 4-8 3-5 Big 12 - South
91 Marshall 77.459 5-7 4-4 Conference USA
92 Middle Tenn. St. 76.847 7-5 6-1 Sun Belt
93 Fresno State 76.271 4-8 4-4 Western Athletic
94 New Mexico St. 75.490 4-8 2-6 Western Athletic
95 San Diego State 74.769 3-9 3-5 Mountain West
96 Central Florida 74.610 4-8 3-5 Conference USA
97 UNLV 74.274 2-10 1-7 Mountain West
98 Colorado State 73.891 4-8 1-7 Mountain West
99 Florida Atlantic 73.888 5-7 4-3 Sun Belt
100 Akron 73.117 5-7 3-5 MAC - East
101 Miami, OH 72.623 2-10 2-6 MAC - East
102 Troy 72.358 7-5 6-1 Sun Belt
103 Duke 71.640 0-12 0-8 ACC
104 UAB 70.782 3-9 2-6 Conference USA
105 Kent State 70.026 6-6 5-3 MAC - East
106 Texas-El Paso 68.995 5-7 3-5 Conference USA
107 LA-Lafayette 67.729 6-6 3-4 Sun Belt
108 Tulane 67.713 4-8 2-6 Conference USA
109 Buffalo 67.218 2-10 1-7 MAC - East
110 Army 67.077 3-9 0-0 Independent
111 Bowling Green 66.969 4-8 3-5 MAC - East
112 Eastern Mich. 66.802 1-11 1-7 MAC - West
113 Arkansas State 65.630 6-6 4-3 Sun Belt
114 North Texas 65.203 3-9 2-5 Sun Belt
115 Idaho 63.004 4-8 3-5 Western Athletic
116 Temple 60.851 1-11 0-0 Independent
117 Louisiana Tech 60.397 3-10 1-7 Western Athletic
118 Utah State 56.985 1-11 1-7 Western Athletic
119 Florida International 53.952 0-12 0-7 Sun Belt

Week 13: USC Rolls Over Irish

USC positioned itself for a spot in the BCS championship game with a 44-24 win over Notre Dame.  The Trojans got a big performance from QB John David Booty (265 yards) and three TDs from WR Dwayne Jarrett to solidify their hold on the No. 2 spot in the Index, while the Irish dropped to No. 27.  Here are complete rankings for Division I-A through the games on November 25.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Ohio State 116.882 12-0 8-0 Big Ten
2 So. California 112.671 10-1 7-1 Pac-10
3 Virginia Tech 108.663 10-2 6-2 ACC
4 Louisville 107.992 10-1 5-1 Big East
5 LSU 107.212 10-2 6-2 SEC - West
6 Michigan 106.725 11-1 7-1 Big Ten
7 BYU 105.883 10-2 8-0 Mountain West
8 Arizona State 105.550 7-5 4-5 Pac-10
9 Oklahoma 105.519 10-2 7-1 Big 12 - South
10 Hawaii 105.131 10-2 7-1 Western Athletic
11 Arkansas 104.565 10-2 7-1 SEC - West
12 Boise State 103.381 12-0 8-0 Western Athletic
13 Texas A&M 102.752 9-3 5-3 Big 12 - South
14 California 102.732 8-3 6-2 Pac-10
15 Nebraska 102.296 9-3 6-2 Big 12 - North
16 Wisconsin 102.128 11-1 7-1 Big Ten
17 UCLA 101.992 6-5 4-4 Pac-10
18 Texas 101.807 9-3 6-2 Big 12 - South
19 South Carolina 101.728 7-5 3-5 SEC - East
20 TCU 101.177 9-2 5-2 Mountain West
21 Florida   100.850 11-1 7-1 SEC - East
22 Tennessee 100.188 9-3 5-3 SEC - East
23 Arizona   100.038 6-6 4-5 Pac-10
24 Texas Tech 99.858 7-5 4-4 Big 12 - South
25 Rutgers 99.132 10-1 5-1 Big East
26 Georgia 99.030 8-4 4-4 SEC - East
27 Notre Dame 98.713 10-2 0-0 Independent
28 Penn State 98.621 8-4 5-3 Big Ten
29 West Virginia 98.585 9-2 4-2 Big East
30 Oklahoma State 98.257 6-6 3-5 Big 12 - South
31 Clemson 97.647 8-4 5-3 ACC
32 Wake Forest 97.568 10-2 6-2 ACC
33 Missouri 97.360 8-4 4-4 Big 12 - North
34 South Florida 96.931 8-4 4-3 Big East
35 Cincinnati 96.820 7-5 4-3 Big East
36 Oregon State 96.773 8-4 6-3 Pac-10
37 Minnesota 96.592 6-6 3-5 Big Ten
38 Boston College 96.128 9-3 5-3 ACC
39 Georgia Tech 95.350 9-3 7-1 ACC
40 Southern Miss. 94.480 8-4 6-2 Conference USA
41 Purdue 92.389 8-5 5-3 Big Ten
42 Nevada 91.922 8-4 5-3 Western Athletic
43 Oregon 91.834 7-5 4-5 Pac-10
44 Miami, FL 91.821 6-6 3-5 ACC
45 Utah 90.639 7-5 5-3 Mountain West
46 Auburn 90.417 10-2 6-2 SEC - West
47 Kansas State 90.067 7-5 4-4 Big 12 - North
48 Houston 90.006 9-3 7-1 Conference USA
49 Virginia 89.300 5-7 4-4 ACC
50 Kentucky 88.783 7-5 4-4 SEC - East
51 Kansas 88.739 6-6 3-5 Big 12 - North
52 Mississippi 88.455 4-8 2-6 SEC - West
53 Northwestern 88.452 4-8 2-6 Big Ten
54 Maryland 88.310 8-4 5-3 ACC
55 Mississippi St. 88.134 3-9 1-7 SEC - West
56 Pittsburgh 88.123 6-6 2-5 Big East
57 Iowa 87.879 6-6 2-6 Big Ten
58 Navy 87.755 8-3 0-0 Independent
59 Florida State 87.565 6-6 3-5 ACC
60 No. Illinois 87.165 7-5 5-3 MAC - West
61 East Carolina 87.104 7-5 5-3 Conference USA
62 New Mexico 86.372 6-6 4-4 Mountain West
63 Rice 86.315 7-5 6-2 Conference USA
64 Alabama 86.047 6-6 2-6 SEC - West
65 Tulsa 85.666 8-4 5-3 Conference USA
66 Colorado 84.973 2-10 2-6 Big 12 - North
67 Ohio U. 84.943 9-3 7-1 MAC - East
68 Michigan State 84.428 4-8 1-7 Big Ten
69 Connecticut 84.301 4-7 1-5 Big East
70 SMU 83.838 6-6 4-4 Conference USA
71 Illinois 82.955 2-10 1-7 Big Ten
72 Central Mich. 82.949 8-4 7-1 MAC - West
73 Ball State 82.693 5-7 5-3 MAC - West
74 Vanderbilt 82.186 4-8 1-7 SEC - East
75 North Carolina 81.979 3-9 2-6 ACC
76 N.C. State 81.704 3-9 2-6 ACC
77 Washington St. 81.290 6-6 4-5 Pac-10
78 San Jose State 81.097 7-4 4-3 Western Athletic
79 Washington   81.058 5-7 3-6 Pac-10
80 Memphis 80.948 2-10 1-7 Conference USA
81 Syracuse 80.809 4-8 1-6 Big East
82 Air Force 80.709 4-7 3-4 Mountain West
83 Iowa State 80.348 4-8 1-7 Big 12 - North
84 Stanford 80.315 1-10 1-7 Pac-10
85 Wyoming 79.763 6-6 5-3 Mountain West
86 Indiana 79.720 5-7 3-5 Big Ten
87 Western Mich. 79.414 8-4 6-2 MAC - West
88 Colorado State 78.952 4-7 1-6 Mountain West
89 Toledo 77.731 5-7 3-5 MAC - West
90 Baylor