Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

NCAA Football Division 1-AA Rankings

Final: Appalachian State Repeats As Champs

Despite entering the I-AA playoffs the fifth-rated team, Appalachian State rolled to its second consecutive championship with a 28-17 win over Massachusetts.  The Mountaineers rode the relentless play of Kevin Richardson, who finished with 179 yards and all four of the team's TDs.  His final score of the day gave Richardson 30 rushing touchdowns on the season, a new I-AA record.  The Mountaineers also became the first team to win back-to-back championships since Georgia Southern did it back in 1999 and 2000.  Here are the final Division I-AA rankings.

TEAM RATING RECORD CONFERENCE
1 Appalachian State 90.008 14-1 Southern
2 North Dakota State 85.396 10-1 Great West
3 Massachusetts 83.721 13-2 Atlantic 10
4 James Madison 83.441 9-3 Atlantic 10
5 Montana 81.965 12-2 Big Sky
6 Youngstown State 77.254 11-3 Gateway
7 New Hampshire 77.181 9-4 Atlantic 10
8 UC-Davis 76.259 6-5 Great West
9 Southern Illinois 75.999 9-4 Gateway
10 Maine 75.670 6-5 Atlantic 10
11 Wofford 75.322 7-4 Southern
12 Northern Arizona 75.053 6-5 Big Sky
13 Portland State 73.936 7-4 Big Sky
14 Illinois State 73.371 9-4 Gateway
15 Hampton 73.228 10-2 MEAC
16 Northern Iowa 72.803 7-4 Gateway
17 South Dakota State 71.518 7-4 Great West
18 Villanova 70.916 6-5 Atlantic 10
19 Yale 69.993 8-2 Ivy League
20 Cal Poly 69.848 7-4 Great West
21 Towson 69.327 7-4 Atlantic 10
22 Montana State 68.478 8-5 Big Sky
23 San Diego U. 68.473 11-1 Pioneer League
24 Delaware 67.452 5-6 Atlantic 10
25 Western Illinois 67.166 5-6 Gateway
26 Eastern Washington 66.655 3-8 Big Sky
27 The Citadel 66.444 5-6 Southern
28 Eastern Illinois 66.431 8-5 Ohio Valley
29 Western Kentucky 65.517 6-5 Gateway
30 Central Arkansas 64.989 8-3 Independent
31 Northeastern 64.799 5-6 Atlantic 10
32 Lafayette 64.795 6-6 Patriot League
33 Richmond 64.606 6-5 Atlantic 10
34 Jacksonville St. (AL) 64.443 6-5 Ohio Valley
35 Coastal Carolina 64.436 9-3 Big South
36 Princeton 63.763 9-1 Ivy League
37 Furman 63.639 8-4 Southern
38 Stephen F. Austin 63.619 4-7 Southland
39 Tennessee Martin 63.072 9-3 Ohio Valley
40 Sacramento State 63.036 4-7 Big Sky
41 McNeese State 62.347 7-5 Southland
42 Penn 62.224 5-5 Ivy League
43 Eastern Kentucky 62.114 6-5 Ohio Valley
44 Hofstra 62.041 2-9 Atlantic 10
45 Monmouth (NJ) 61.959 10-2 Northeast
46 Georgia Southern 61.955 3-8 Southern
47 Texas State 61.693 5-6 Southland
48 South Carolina State 60.277 7-4 MEAC
49 Weber State 60.252 4-7 Big Sky
50 Howard 59.722 5-6 MEAC
51 Missouri State 59.178 2-9 Gateway
52 Northwestern State 59.148 4-7 Southland
53 Lehigh 58.648 6-5 Patriot League
54 Delaware State 58.477 8-3 MEAC
55 Sam Houston State 58.119 6-5 Southland
56 Rhode Island 57.817 4-7 Atlantic 10
57 Cornell 57.072 5-5 Ivy League
58 Harvard 57.049 7-3 Ivy League
59 Holy Cross 56.723 7-4 Patriot League
60 Brown 56.065 3-7 Ivy League
61 Liberty 55.568 6-5 Big South
62 Nicholls State 55.476 4-7 Southland
63 Tennessee State 55.373 6-5 Ohio Valley
64 Columbia 54.651 5-5 Ivy League
65 Dartmouth 54.595 2-8 Ivy League
66 Idaho State 54.345 2-9 Big Sky
67 Elon 54.221 5-6 Southern
68 William & Mary 53.852 3-8 Atlantic 10
69 Central Connecticut 53.397 8-3 Northeast
70 Alabama State 52.792 5-6 SWAC
71 Robert Morris 51.657 7-4 Northeast
72 Indiana State 51.337 1-10 Gateway
73 Colgate 50.872 4-7 Patriot League
74 SUNY-Albany 50.674 7-4 Northeast
75 Drake 50.180 9-2 Pioneer League
76 Charleston Southern 50.077 9-2 Big South
77 Southern Utah 50.043 3-8 Great West
78 Alabama A&M 50.008 9-3 SWAC
79 UT-Chattanooga 49.899 3-8 Southern
80 Arkansas-Pine Bluff 49.416 8-4 SWAC
81 Tennessee Tech 49.342 4-7 Ohio Valley
82 SUNY-Stony Brook 49.272 5-6 Northeast
83 Bucknell 49.059 6-5 Patriot League
84 Norfolk State 48.657 4-7 MEAC
85 SE Louisiana 48.538 2-9 Southland
86 Florida A&M 48.211 7-4 MEAC
87 Alcorn State 47.368 6-5 SWAC
88 Jackson State 47.263 6-5 SWAC
89 Western Carolina 47.077 2-9 Southern
90 Morgan State 46.823 5-6 MEAC
91 Gardner Webb 46.369 6-5 Big South
92 Mississippi Valley St. 46.127 6-5 SWAC
93 Winston-Salem 44.881 5-6 Independent
94 Southern 44.705 5-6 SWAC
95 Northern Colorado  44.138 1-10 Big Sky
96 SE Missouri State 43.779 4-7 Ohio Valley
97 Prairie View 43.640 3-7 SWAC
98 Davidson 43.098 6-4 Pioneer League
99 Samford 42.340 3-8 Ohio Valley
100 Bethune Cookman 42.330 4-7 MEAC
101 Grambling 42.327 3-8 SWAC
102 Duquesne 41.798 7-3 MAAC
103 Texas Southern 40.787 3-8 SWAC
104 VMI 40.551 1-10 Big South
105 Fordham 39.089 3-8 Patriot League
106 Murray State 37.030 1-10 Ohio Valley
107 Austin Peay 35.984 3-8 Pioneer League
108 Georgetown 35.251 2-9 Patriot League
109 Jacksonville (FL) 34.669 4-6 Pioneer League
110 Dayton 33.959 4-6 Pioneer League
111 St. Francis (PA) 32.065 3-8 Northeast
112 Morehead State 31.704 2-9 Pioneer League
113 Marist 30.843 4-7 MAAC
114 Sacred Heart 30.820 2-9 Northeast
115 North Carolina A&T 24.637 0-11 MEAC
116 Iona 24.029 3-7 MAAC
117 Wagner 23.737 4-7 Northeast
118 Butler 21.196 3-8 Pioneer League
119 La Salle 21.185 3-7 MAAC
120 St. Peter's 19.617 2-8 MAAC
121 Savannah State 14.725 2-9 Independent
122 Valparaiso 8.719 3-8 Pioneer League

* Updated Through Games on December 15

Week 13: Bison Finish Regular Season No. 1

North Dakota State finished the regular season ranked No. 1 in the Index thanks to a 41-28 victory over South Dakota State.  The Bison, who are not eligible for the I-AA playoffs, rallied twice against the Jackrabbits and finally sealed the win with a Travis White punt return of 84 yards.   Here are the complete Division I-AA rankings.

TEAM RATING RECORD CONFERENCE
1 North Dakota State 85.396 10-1 Great West
2 James Madison 84.884 9-3 Atlantic 10
3 Southern Illinois 83.665 9-3 Gateway
4 Youngstown State 83.113 10-2 Gateway
5 Appalachian State 81.149 11-1 Southern
6 Massachusetts 78.624 11-1 Atlantic 10
7 New Hampshire 78.450 9-3 Atlantic 10
8 Montana 76.612 11-1 Big Sky
9 UC-Davis 75.705 6-5 Great West
10 Maine 75.670 6-5 Atlantic 10
11 Wofford 75.322 7-4 Southern
12 Northern Arizona 75.053 6-5 Big Sky
13 Portland State 73.936 7-4 Big Sky
14 Northern Iowa 72.803 7-4 Gateway
15 Hampton 72.783 10-2 MEAC
16 South Dakota State 71.518 7-4 Great West
17 Illinois State 71.309 9-3 Gateway
18 Villanova 70.916 6-5 Atlantic 10
19 Yale 69.993 8-2 Ivy League
20 Cal Poly 69.848 7-4 Great West
21 Towson 69.327 7-4 Atlantic 10
22 San Diego U. 69.027 10-1 Pioneer League
23 Eastern Illinois 67.655 8-5 Ohio Valley
24 Delaware 67.452 5-6 Atlantic 10
25 Montana State 67.256 8-4 Big Sky
26 Western Illinois 67.166 5-6 Gateway
27 Eastern Washington 66.655 3-8 Big Sky
28 Furman 66.515 8-4 Southern
29 The Citadel 66.444 5-6 Southern
30 Lafayette 66.229 6-6 Patriot League
31 Western Kentucky 65.517 6-5 Gateway
32 Central Arkansas 64.989 8-3 Independent
33 Northeastern 64.799 5-6 Atlantic 10
34 Richmond 64.606 6-5 Atlantic 10
35 McNeese State 64.494 7-5 Southland
36 Coastal Carolina 64.494 9-3 Big South
37 Jacksonville St. (AL) 64.443 6-5 Ohio Valley
38 Princeton 63.763 9-1 Ivy League
39 Stephen F. Austin 63.619 4-7 Southland
40 Sacramento State 63.036 4-7 Big Sky
41 Penn 62.224 5-5 Ivy League
42 Eastern Kentucky 62.114 6-5 Ohio Valley
43 Hofstra 62.041 2-9 Atlantic 10
44 Monmouth (NJ) 61.959 10-1 Northeast
45 Georgia Southern 61.955 3-8 Southern
46 Texas State 61.693 5-6 Southland
47 South Carolina State 60.277 7-4 MEAC
48 Weber State 60.252 4-7 Big Sky
49 Tennessee Martin 60.154 9-3 Ohio Valley
50 Howard 59.722 5-6 MEAC
51 Missouri State 59.178 2-9 Gateway
52 Northwestern State 59.148 4-7 Southland
53 Lehigh 58.648 6-5 Patriot League
54 Delaware State 58.477 8-3 MEAC
55 Sam Houston State 58.119 6-5 Southland
56 Rhode Island 57.817 4-7 Atlantic 10
57 Cornell 57.072 5-5 Ivy League
58 Harvard 57.049 7-3 Ivy League
59 Holy Cross 56.723 7-4 Patriot League
60 Brown 56.065 3-7 Ivy League
61 Liberty 55.568 6-5 Big South
62 Nicholls State 55.476 4-7 Southland
63 Tennessee State 55.373 6-5 Ohio Valley
64 Columbia 54.651 5-5 Ivy League
65 Dartmouth 54.595 2-8 Ivy League
66 Idaho State 54.345 2-9 Big Sky
67 Elon 54.221 5-6 Southern
68 William & Mary 53.852 3-8 Atlantic 10
69 Arkansas-Pine Bluff 53.620 8-3 SWAC
70 Central Connecticut 53.397 8-3 Northeast
71 Alabama State 52.792 5-6 SWAC
72 Robert Morris 51.657 7-4 Northeast
73 Indiana State 51.337 1-10 Gateway
74 Colgate 50.872 4-7 Patriot League
75 SUNY-Albany 50.674 7-4 Northeast
76 Drake 50.180 9-2 Pioneer League
77 Charleston Southern 50.077 9-2 Big South
78 Southern Utah 50.043 3-8 Great West
79 UT-Chattanooga 49.899 3-8 Southern
80 Tennessee Tech 49.342 4-7 Ohio Valley
81 SUNY-Stony Brook 49.272 5-6 Northeast
82 Bucknell 49.059 6-5 Patriot League
83 Norfolk State 48.657 4-7 MEAC
84 SE Louisiana 48.538 2-9 Southland
85 Florida A&M 48.211 7-4 MEAC
86 Alcorn State 47.368 5-5 SWAC
87 Jackson State 47.263 6-5 SWAC
88 Western Carolina 47.077 2-9 Southern
89 Morgan State 46.823 5-6 MEAC
90 Gardner Webb 46.369 6-5 Big South
91 Mississippi Valley St. 46.127 6-5 SWAC
92 Alabama A&M 45.804 8-3 SWAC
93 Winston-Salem 44.881 5-6 Independent
94 Northern Colorado  44.138 1-10 Big Sky
95 Grambling 43.948 3-7 SWAC
96 SE Missouri State 43.779 4-7 Ohio Valley
97 Prairie View 43.640 3-7 SWAC
98 Davidson 43.098 6-4 Pioneer League
99 Southern 43.084 5-6 SWAC
100 Samford 42.340 3-8 Ohio Valley
101 Bethune Cookman 42.330 4-7 MEAC
102 Duquesne 41.798 7-3 MAAC
103 Texas Southern 40.787 3-8 SWAC
104 VMI 40.551 1-10 Big South
105 Fordham 39.089 3-8 Patriot League
106 Murray State 37.030 1-10 Ohio Valley
107 Austin Peay 35.984 3-8 Pioneer League
108 Georgetown 35.251 2-9 Patriot League
109 Jacksonville (FL) 34.669 4-6 Pioneer League
110 Dayton 33.959 4-6 Pioneer League
111 St. Francis (PA) 32.065 3-8 Northeast
112 Morehead State 31.704 2-9 Pioneer League
113 Marist 30.843 4-7 MAAC
114 Sacred Heart 30.820 2-9 Northeast
115 North Carolina A&T 24.637 0-11 MEAC
116 Iona 24.029 3-7 MAAC
117 Wagner 23.737 4-7 Northeast
118 Butler 21.196 3-8 Pioneer League
119 La Salle 21.185 3-7 MAAC
120 St. Peter's 19.617 2-8 MAAC
121 Savannah State 14.725 2-9 Independent
122 Valparaiso 8.719 3-8 Pioneer League

* Updated Through Games on November 18

Week 12: North Dakota State Streaks To No. 1

After spotting Cal Poly a 14-0 lead, North Dakota State scored 51 unanswered points behind QB Steve Walker's three TD passes and defeated the Mustangs (51-14).  The win combined with James Madison's 21-20 loss to Villanova moved the Bison up to No. 1 in this week's Index.  Here are the complete Division I-AA rankings.

TEAM RATING RECORD CONFERENCE
1 North Dakota State 85.615 7-1 Great West
2 Youngstown State 83.113 7-2 Gateway
3 Massachusetts 81.270 7-1 Atlantic 10
4 Appalachian State 81.149 8-1 Southern
5 James Madison 80.023 7-1 Atlantic 10
6 New Hampshire 78.395 6-2 Atlantic 10
7 Wofford 78.310 4-4 Southern
8 Montana 77.450 7-1 Big Sky
9 Southern Illinois 77.320 6-2 Gateway
10 Illinois State 76.062 6-2 Gateway
11 Maine 75.724 5-3 Atlantic 10
12 UC-Davis 75.372 4-4 Great West
13 Towson 74.187 6-2 Atlantic 10
14 Portland State 73.936 5-4 Big Sky
15 Hampton 72.783 8-1 MEAC
16 Villanova 71.533 3-5 Atlantic 10
17 South Dakota State 71.299 5-3 Great West
18 Western Kentucky 70.400 5-3 Gateway
19 Northern Arizona 70.032 4-4 Big Sky
20 Cal Poly 69.879 6-2 Great West
21 San Diego U. 69.027 8-0 Pioneer League
22 Northern Iowa 68.050 5-3 Gateway
23 Eastern Illinois 67.458 5-4 Ohio Valley
24 Western Illinois 67.166 4-5 Gateway
25 Delaware 66.836 4-4 Atlantic 10
26 Eastern Washington 66.655 2-7 Big Sky
27 Furman 66.515 6-3 Southern
28 Montana State 66.417 6-3 Big Sky
29 Lehigh 65.858 4-4 Patriot League
30 Penn 65.301 4-3 Ivy League
31 Harvard 65.106 6-1 Ivy League
32 Central Arkansas 64.998 5-3 Independent
33 Jacksonville St. (AL) 64.640 4-4 Ohio Valley
34 Coastal Carolina 64.598 6-2 Big South
35 South Carolina State 63.687 4-4 MEAC
36 Princeton 63.555 6-1 Ivy League
37 Sacramento State 63.369 3-5 Big Sky
38 Northeastern 63.045 3-5 Atlantic 10
39 McNeese State 62.749 4-4 Southland
40 Monmouth (NJ) 61.959 8-1 Northeast
41 Georgia Southern 61.946 3-5 Southern
42 Yale 61.937 6-1 Ivy League
43 Sam Houston State 61.544 4-4 Southland
44 Northwestern State 61.413 4-4 Southland
45 Stephen F. Austin 61.354 2-6 Southland
46 Weber State 60.979 2-6 Big Sky
47 Elon 60.416 4-4 Southern
48 The Citadel 60.250 3-5 Southern
49 William & Mary 60.097 2-6 Atlantic 10
50 Rhode Island 59.571 3-5 Atlantic 10
51 Eastern Kentucky 59.550 3-5 Ohio Valley
52 Hofstra 59.395 2-6 Atlantic 10
53 Delaware State 59.355 6-2 MEAC
54 Missouri State 59.178 1-8 Gateway
55 Lafayette 59.020 3-5 Patriot League
56 Tennessee Martin 58.935 7-1 Ohio Valley
57 Howard 58.844 3-5 MEAC
58 Brown 58.480 3-4 Ivy League
59 Richmond 58.361 5-3 Atlantic 10
60 Texas State 58.268 3-6 Southland
61 Tennessee State 57.937 5-3 Ohio Valley
62 Liberty 57.823 3-5 Big South
63 Nicholls State 57.221 4-5 Southland
64 Holy Cross 56.723 6-3 Patriot League
65 Southern Utah 56.387 3-6 Great West
66 Dartmouth 54.803 1-6 Ivy League
67 Arkansas-Pine Bluff 54.079 5-3 SWAC
68 Cornell 53.995 3-4 Ivy League
69 Alabama A&M 53.968 6-2 SWAC
70 Idaho State 53.618 2-6 Big Sky
71 Central Connecticut 53.397 6-3 Northeast
72 Colgate 53.279 3-5 Patriot League
73 Alabama State 52.792 3-5 SWAC
74 Columbia 52.236 3-4 Ivy League
75 Robert Morris 51.657 6-3 Northeast
76 Winston-Salem 51.493 4-5 Independent
77 Indiana State 51.337 1-8 Gateway
78 SUNY-Albany 50.674 6-3 Northeast
79 Drake 50.180 7-2 Pioneer League
80 Tennessee Tech 49.982 2-6 Ohio Valley
81 Charleston Southern 49.972 8-0 Big South
82 UT-Chattanooga 49.899 3-6 Southern
83 SUNY-Stony Brook 49.272 4-5 Northeast
84 Northern Colorado  49.159 1-7 Big Sky
85 Western Carolina 48.741 2-6 Southern
86 SE Louisiana 48.538 2-7 Southland
87 Jackson State 48.158 5-3 SWAC
88 Morgan State 46.823 4-5 MEAC
89 Bucknell 46.653 5-4 Patriot League
90 Alcorn State 46.474 4-3 SWAC
91 Florida A&M 46.181 5-3 MEAC
92 Mississippi Valley St. 46.127 5-4 SWAC
93 Bethune Cookman 44.360 4-4 MEAC
94 Grambling 43.948 3-5 SWAC
95 Gardner Webb 43.380 6-2 Big South
96 SE Missouri State 43.138 4-4 Ohio Valley
97 Davidson 43.098 5-3 Pioneer League
98 Southern 43.084 3-5 SWAC
99 Samford 42.340 3-6 Ohio Valley
100 Norfolk State 42.045 3-5 MEAC
101 Duquesne 41.798 6-3 MAAC
102 Texas Southern 40.329 3-5 SWAC
103 VMI 38.297 1-8 Big South
104 Murray State 38.248 1-8 Ohio Valley
105 Georgetown 37.331 1-7 Patriot League
106 Fordham 37.009 2-6 Patriot League
107 Prairie View 35.476 2-5 SWAC
108 Jacksonville (FL) 34.669 4-4 Pioneer League
109 Dayton 33.959 3-5 Pioneer League
110 St. Francis (PA) 32.065 2-7 Northeast
111 Morehead State 31.704 1-8 Pioneer League
112 Austin Peay 31.100 2-6 Pioneer League
113 Marist 30.843 3-6 MAAC
114 Sacred Heart 30.820 2-7 Northeast
115 Iona 24.029 3-5 MAAC
116 Wagner 23.737 4-5 Northeast
117 North Carolina A&T 21.227 0-8 MEAC
118 Butler 21.196 3-6 Pioneer League
119 La Salle 21.185 2-6 MAAC
120 St. Peter's 19.617 1-7 MAAC
121 Savannah State 14.695 1-7 Independent
122 Valparaiso 8.719 2-7 Pioneer League

* Updated Through Games on November 11

Week 10: Mountaineers Climb to No. 2

Appalachian State tied a school record with its sixth 40-point game of the season as the Mountaineers topped The Citadel 42-13 beind three TDs from RB Kevin Richardson.  The win moved Appalachian State up to No. 2 in this week's Index.  Here are the complete Division I-AA rankings.

TEAM RATING RECORD CONFERENCE
1 James Madison 84.769 7-1 Atlantic 10
2 Appalachian State 83.751 8-1 Southern
3 Massachusetts 82.407 7-1 Atlantic 10
4 Youngstown State 82.292 7-2 Gateway
5 North Dakota State 80.299 7-1 Great West
6 Illinois State 76.744 6-2 Gateway
7 Montana 76.523 7-1 Big Sky
8 Northern Iowa 75.415 5-3 Gateway
9 UC-Davis 75.372 4-4 Great West
10 Cal Poly 75.195 6-2 Great West
11 Portland State 75.078 5-4 Big Sky
12 Maine 74.588 5-3 Atlantic 10
13 Western Illinois 72.659 4-5 Gateway
14 New Hampshire 72.601 6-2 Atlantic 10
15 South Dakota State 72.527 5-3 Great West
16 Wofford 71.663 4-4 Southern
17 Western Kentucky 71.222 5-3 Gateway
18 Southern Illinois 69.955 6-2 Gateway
19 Harvard 69.508 6-1 Ivy League
20 San Diego U. 67.294 8-0 Pioneer League
21 Furman 66.908 6-3 Southern
22 Villanova 66.787 3-5 Atlantic 10
23 Richmond 66.535 5-3 Atlantic 10
24 Hampton 66.434 8-1 MEAC
25 Montana State 66.417 6-3 Big Sky
26 Northern Arizona 66.045 4-4 Big Sky
27 Towson 66.014 6-2 Atlantic 10
28 Eastern Illinois 65.827 5-4 Ohio Valley
29 Rhode Island 65.365 3-5 Atlantic 10
30 Lehigh 65.320 4-4 Patriot League
31 Central Arkansas 64.998 5-3 Independent
32 Weber State 64.966 2-6 Big Sky
33 William & Mary 63.727 2-6 Atlantic 10
34 Sam Houston State 63.546 4-4 Southland
35 Yale 63.320 6-1 Ivy League
36 Delaware 63.205 4-4 Atlantic 10
37 Northwestern State 63.077 4-4 Southland
38 Coastal Carolina 62.902 6-2 Big South
39 Sacramento State 62.227 3-5 Big Sky
40 Princeton 62.172 6-1 Ivy League
41 Brown 61.818 3-4 Ivy League
42 South Carolina State 61.653 4-4 MEAC
43 Stephen F. Austin 61.638 2-6 Southland
44 Georgia Southern 61.554 3-5 Southern
45 Northeastern 61.457 3-5 Atlantic 10
46 Eastern Washington 61.414 2-7 Big Sky
47 Tennessee Martin 61.320 7-1 Ohio Valley
48 McNeese State 61.085 4-4 Southland
49 Hofstra 60.982 2-6 Atlantic 10
50 Penn 60.898 4-3 Ivy League
51 The Citadel 58.988 3-5 Southern
52 Elon 58.963 4-4 Southern
53 Holy Cross 58.946 6-3 Patriot League
54 Idaho State 58.859 2-6 Big Sky
55 SUNY-Albany 58.390 6-3 Northeast
56 Cornell 58.375 3-4 Ivy League
57 Jacksonville St. (AL) 58.214 4-4 Ohio Valley
58 Delaware State 57.932 6-2 MEAC
59 Bethune Cookman 57.875 4-4 MEAC
60 Texas State 57.753 3-6