Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

NCAA Basketball Rankings

Final 2007-08: KU Outlasts Memphis For Title

Down nine points with 2:12 remaining, Kansas staged a dramatic comeback capped by Mario Chalmers' three-pointer with 2.1 seconds left that forced overtime with Memphis.  The Jayhawks then went on to outscore the Tigers 12-5 in the extra period to secure a 75-68 win and their first championship since 1988.  Chalmers heroics overshadowed strong performance from Derrick Rose down the stretch as he scored 14 of Memphis' 16 points late in the second half to give the Tigers a 60-51 lead.  But when he and Chris Douglas-Roberts made only one of five free throws in the last 1:12, it left the door open for Kansas.   Here are the final ratings* for the 2007-08 season.

TEAMS RATING RECORD CONFERENCE
122 Air Force 57.564 16-14 Mountain West
76 Akron 61.852 24-11 Mid-American
54 Alabama 64.390 17-16 SEC
310 Alabama A&M 41.319 14-15 SWAC
259 Alabama State 46.300 20-11 SWAC
170 Albany 53.107 15-15 America East
339 Alcorn State 33.835 7-23 SWAC
159 American U. 54.053 21-12 Patriot League
191 Appalachian State 51.514 18-13 Southern
40 Arizona 67.133 19-15 Pacific-10
50 Arizona State 64.863 21-13 Pacific-10
45 Arkansas 65.599 23-12 SEC
283 Arkansas State 44.289 9-20 Sun Belt
187 AR-Little Rock 51.949 20-11 Sun Belt
241 Army 47.383 14-16 Patriot League
329 AR-Pine Bluff 37.253 13-18 SWAC
111 Auburn 58.241 14-16 SEC
144 Austin Peay 55.540 24-11 Ohio Valley
205 Ball State 50.230 6-24 Mid-American
65 Baylor 63.327 21-11 Big 12
137 Belmont 55.884 25-9 Atlantic Sun
333 Bethune-Cookman 36.278 11-21 MEAC
234 Binghamton 47.803 14-16 America East
106 Boise State 58.660 25-9 WAC
118 Boston College 57.744 14-17 ACC
180 Boston U. 52.346 14-17 America East
236 Bowling Green 47.744 13-17 Mid-American
60 Bradley 63.820 21-17 Missouri Valley
49 Brigham Young 65.230 27-8 Mountain West
149 Brown 55.082 19-10 Ivy League
269 Bucknell 45.903 12-19 Patriot League
146 Buffalo 55.484 10-20 Mid-American
28 Butler 68.579 30-4 Horizon
72 California 62.416 17-16 Pacific-10
278 CalPoly-SLO 45.162 12-18 Big West
322 Campbell 39.277 10-20 Atlantic Sun
276 Canisius 45.409 6-25 Metro Atlantic
312 Centenary 41.235 10-21 Summit
298 Central Arkansas 42.667 14-16 Southland
201 Central Conn. 50.394 14-16 Northeast
105 Central Florida 58.710 16-15 Conference USA
197 Central Michigan 50.899 14-17 Mid-American
311 Charleston Sthrn. 41.262 10-20 Big South
87 Charlotte 60.819 20-14 Atlantic 10
216 Chattanooga 49.153 18-13 Southern
258 Chicago State 46.339 11-17 Independent
123 Cincinnati 57.561 13-18 Big East
19 Clemson 70.290 24-10 ACC
114 Cleveland State 58.041 21-13 Horizon
277 Coastal Carolina 45.193 13-15 Big South
179 Col. of Charleston 52.458 16-17 Southern
185 Colgate 51.993 18-14 Patriot League
73 Colorado 62.374 12-20 Big 12
248 Colorado State 46.960 7-25 Mountain West
297 Columbia 42.671 14-15 Ivy League
27 Connecticut 68.698 24-9 Big East
275 Coppin State 45.419 16-21 MEAC
140 Cornell 55.669 22-6 Ivy League
98 Creighton 59.248 22-11 Missouri Valley
309 CS-Bakersfield 41.355 8-21 Independent
83 CS-Fullerton 61.183 24-9 Big West
151 CS-Northridge 54.690 20-10 Big West
265 Dartmouth 46.077 10-18 Ivy League
6 Davidson 75.367 29-7 Southern
70 Dayton 62.659 23-11 Atlantic 10
231 Delaware 48.095 14-17 Colonial Athletic
301 Delaware State 42.449 14-16 MEAC
260 Denver 46.292 11-19 Sun Belt
90 DePaul 60.009 11-19 Big East
261 Detroit 46.287 7-23 Horizon
26 Drake 68.703 28-5 Missouri Valley
243 Drexel 47.220 12-20 Colonial Athletic
22 Duke 69.750 28-6 ACC
109 Duquesne 58.419 17-13 Atlantic 10
194 East Carolina 51.180 11-19 Conference USA
222 East Tennessee St. 48.738 19-13 Atlantic Sun
213 East. Washington 49.598 11-19 Big Sky
257 Eastern Illinois 46.341 7-22 Ohio Valley
305 Eastern Kentucky 42.075 14-16 Ohio Valley
181 Eastern Michigan 52.255 14-17 Mid-American
172 Elon U. 52.962 14-19 Southern
198 Evansville 50.888 9-21 Missouri Valley
313 Fair Dickinson 41.103 8-20 Northeast
214 Fairfield 49.427 14-16 Metro Atlantic
318 FL Gulf Coast 39.922 10-21 Atlantic Sun
268 FL International 45.904 9-20 Sun Belt
38 Florida 67.178 24-12 SEC
294 Florida A&M 43.018 15-17 MEAC
188 Florida Atlantic 51.858 15-18 Sun Belt
61 Florida State 63.719 19-15 ACC
132 Fordham 56.576 12-17 Atlantic 10
171 Fresno State 53.098 13-19 WAC
293 Furman 43.267 7-23 Southern
210 Gardner-Webb 49.871 16-16 Atlantic Sun
107 George Mason 58.632 23-11 Colonial Athletic
124 George Washington 57.549 9-17 Atlantic 10
9 Georgetown 72.690 28-6 Big East
52 Georgia 64.422 17-17 SEC
183 Georgia Southern 52.207 20-12 Southern
217 Georgia State 49.089 9-21 Colonial Athletic
41 Georgia Tech 66.985 15-17 ACC
36 Gonzaga 67.237 25-8 West Coast
336 Grambling 34.877 7-19 SWAC
288 Hampton 43.767 18-12 MEAC
229 Hartford 48.191 18-16 America East
308 Harvard 41.743 8-22 Ivy League
274 Hawaii 45.489 10-19 WAC
193 High Point 51.219 17-14 Big South
211 Hofstra 49.728 12-18 Colonial Athletic
215 Holy Cross 49.345 15-14 Patriot League
71 Houston 62.623 24-10 Conference USA
337 Howard 34.412 6-26 MEAC
228 Idaho 48.252 8-21 WAC
249 Idaho State 46.878 12-19 Big Sky
42 Illinois 66.169 16-19 Big Ten
79 Illinois State 61.616 25-10 Missouri Valley
115 Illinois-Chicago 58.030 18-15 Horizon
67 Indiana 62.686 25-8 Big Ten
141 Indiana State 55.668 15-16 Missouri Valley
273 Iona 45.622 12-20 Metro Atlantic
126 Iowa 57.178 13-19 Big Ten
95 Iowa State 59.480 14-18 Big 12
209 IPFW 50.085 13-18 Summit
104 IUPUI 58.731 26-7 Summit
315 Jackson State 40.655 14-20 SWAC
292 Jacksonville St. 43.402 7-22 Ohio Valley
262 Jacksonville U., FL 46.242 18-13 Atlantic Sun
221 James Madison 48.924 13-17 Colonial Athletic
1 Kansas 85.213 37-3 Big 12
23 Kansas State 69.611 21-12 Big 12
291 Kennesaw State 43.458 10-20 Atlantic Sun
57 Kent State 63.981 28-7 Mid-American
62 Kentucky 63.546 18-13 SEC
247 Lafayette 47.084 15-15 Patriot League
237 LA-Lafayette 47.518 15-15 Sun Belt
190 Lamar 51.735 19-11 Southland
282 LA-Monroe 44.537 10-21 Sun Belt
135 LaSalle 56.059 15-17 Atlantic 10
245 Lehigh 47.196 14-15 Patriot League
219 Liberty 49.061 16-16 Big South
199 Lipscomb 50.567 15-16 Atlantic Sun
299 Long Beach St. 42.653 6-25 Big West
223 Long Island 48.638 15-15 Northeast
300 Longwood 42.602 9-22 Independent
279 Louisiana Tech 45.048 6-24 WAC
5 Louisville 76.215 27-9 Big East
332 Loyola Marymount 37.050 5-26 West Coast
169 Loyola-Chicago 53.160 12-19 Horizon
178 Loyola-MD 52.469 19-14 Metro Atlantic
81 LSU 61.412 13-18 SEC
327 Maine 37.884 7-23 America East
233 Manhattan 47.855 12-19 Metro Atlantic
173 Marist 52.954 18-14 Metro Atlantic
21 Marquette 69.875 25-10 Big East
145 Marshall 55.525 16-14 Conference USA
74 Maryland 62.277 19-15 ACC
29 Massachusetts 68.335 25-11 Atlantic 10
242 McNeese State 47.295 13-16 Southland
139 MD-Baltimore Co. 55.748 24-9 America East
340 MD-Eastern Shore 32.459 4-28 MEAC
2 Memphis 80.748 38-2 Conference USA
321 Mercer 39.431 11-19 Atlantic Sun
37 Miami, FL 67.181 23-11 ACC
93 Miami, OH 59.633 17-16 Mid-American
102 Michigan 58.955 10-22 Big Ten
11 Michigan State 71.458 27-9 Big Ten
138 Middle Tennessee 55.851 17-15 Sun Belt
88 Minnesota 60.449 20-14 Big Ten
314 Miss. Valley St. 41.068 17-16 SWAC
35 Mississippi 67.364 24-11 SEC
32 Mississippi State 67.811 23-11 SEC
63 Missouri 63.447 16-16 Big 12
75 Missouri State 62.275 17-16 Missouri Valley
289 Monmouth 43.719 7-24 Northeast
226 Montana 48.411 14-16 Big Sky
290 Montana State 43.705 15-15 Big Sky
287 Morehead State 43.789 15-15 Ohio Valley
271 Morgan State 45.738 22-11 MEAC
150 Mt. St. Mary's 54.841 19-15 Northeast
186 Murray State 51.975 18-13 Ohio Valley
202 Navy 50.331 16-14 Patriot League
34 Nebraska 67.489 20-13 Big 12
84 Nevada 61.140 21-12 WAC
272 New Hampshire 45.640 9-20 America East
56 New Mexico 64.283 24-9 Mountain West
68 New Mexico St. 62.681 21-14 WAC
203 New Orleans 50.270 19-13 Sun Belt
174 Niagara 52.855 19-10 Metro Atlantic
212 Nicholls State 49.666 10-21 Southland
341 NJIT 28.732 0-29 Independent
317 Norfolk State 40.284 16-15 MEAC
3 North Carolina 79.822 36-3 ACC
328 North Carolina A&T 37.516 15-16 MEAC
335 North Carolina Central 35.338 3-26 Independent
113 North Carolina St. 58.044 15-16 ACC
133 North Dakota State 56.352 16-13 Summit
334 North Florida 36.167 3-26 Atlantic Sun
154 North Texas 54.493 20-11 Sun Belt
177 Northeastern 52.509 14-17 Colonial Athletic
136 Northern Arizona 56.027 21-11 Big Sky
207 Northern Colorado 50.169 13-16 Big Sky
263 Northern Illinois 46.174 6-22 Mid-American
101 Northern Iowa 58.980 18-14 Missouri Valley
134 Northwestern 56.063 8-22 Big Ten
200 Northwestern St. 50.555 15-18 Southland
33 Notre Dame 67.608 25-8 Big East
157 Oakland 54.400 17-14 Summit
17 Ohio State 70.533 24-13 Big Ten
119 Ohio U. 57.627 20-13 Mid-American
43 Oklahoma 65.979 23-12 Big 12
58 Oklahoma State 63.969 17-16 Big 12
142 Old Dominion 55.658 18-16 Colonial Athletic
92 Oral Roberts 59.812 24-9 Summit
31 Oregon 67.848 18-14 Pacific-10
239 Oregon State 47.443 6-25 Pacific-10
130 Pacific 56.911 21-10 Big West
100 Penn State 58.982 15-16 Big Ten
250 Pennsylvania 46.712 13-18 Ivy League
285 Pepperdine 44.133 11-21 West Coast
12 Pittsburgh 70.931 27-10 Big East
78 Portland State 61.751 23-10 Big Sky
264 Portland U. 46.128 9-22 West Coast
330 Prairie View 37.239 7-22 SWAC
253 Presbyterian 46.599 5-25 Independent
304 Princeton 42.083 6-23 Ivy League
69 Providence 62.664 15-16 Big East
30 Purdue 68.015 25-9 Big Ten
256 Quinnipiac 46.368 15-15 Northeast
306 Radford 42.048 10-20 Big South
99 Rhode Island 59.152 21-12 Atlantic 10
255 Rice  46.498 3-27 Conference USA
129 Richmond 56.984 16-15 Atlantic 10
153 Rider 54.528 23-11 Metro Atlantic
155 Robert Morris 54.465 26-8 Northeast
121 Rutgers 57.572 11-20 Big East
323 Sacramento State 38.682 4-24 Big Sky
175 Sacred Heart 52.745 18-14 Northeast
192 Sam Houston St. 51.329 23-8 Southland
284 Samford 44.251 14-16 Ohio Valley
112 San Diego St. 58.050 20-13 Mountain West
59 San Diego U. 63.898 22-14 West Coast
208 San Francisco 50.121 10-21 West Coast
254 San Jose State 46.499 13-19 WAC
165 Santa Clara 53.549 15-16 West Coast
302 Savannah State 42.409 12-18 Independent
238 SE Louisiana 47.447 17-13 Southland
325 SE Missouri State 38.365 12-19 Ohio Valley
117 Seton Hall 57.820 17-15 Big East
53 Siena 64.399 23-11 Metro Atlantic
244 SMU 47.210 10-20 Conference USA
110 South Alabama 58.419 26-7 Sun Belt
89 South Carolina 60.191 14-18 SEC
319 South Carolina St. 39.888 13-20 MEAC
303 South Dakota State 42.304 8-21 Summit
96 South Florida 59.377 12-19 Big East
24 Southern California 69.006 21-12 Pacific-10
55 Southern Illinois 64.373 18-15 Missouri Valley
91 Southern Miss 59.972 19-14 Conference USA
324 Southern U. 38.557 11-19 SWAC
196 Southern Utah 50.952 11-19 Summit
156 St. Bonaventure 54.439 8-22 Atlantic 10
307 St. Francis, NY 41.755 7-22 Northeast
316 St. Francis, PA 40.468 6-23 Northeast
116 St. John's  57.898 11-19 Big East
51 St. Joseph's 64.452 21-13 Atlantic 10
176 St. Louis 52.659 16-15 Atlantic 10
80 St. Mary's, CA 61.419 25-7 West Coast
286 St. Peter's 43.958 6-24 Metro Atlantic
16 Stanford 70.551 28-8 Pacific-10
167 Stephen F. Austin 53.235 26-6 Southland
266 Stetson 45.921 16-16 Atlantic Sun
295 Stony Brook 42.868 7-23 America East
46 Syracuse 65.540 21-14 Big East
162 TCU 53.771 14-16 Mountain West
47 Temple 65.423 21-13 Atlantic 10
14 Tennessee 70.706 31-5 SEC
204 Tennessee State 50.269 15-17 Ohio Valley
251 Tennessee Tech 46.690 13-19 Ohio Valley
270 Tennessee-Martin 45.747 17-16 Ohio Valley
7 Texas 74.565 31-7 Big 12
15 Texas A&M 70.692 25-11 Big 12
338 Texas Southern 34.019 7-25 SWAC
225 Texas State 48.466 13-16 Southland
103 Texas Tech 58.814 16-15 Big 12
326 The Citadel 38.159 6-24 Southern
195 Toledo 51.173 11-19 Mid-American
189 Towson 51.804 13-18 Colonial Athletic
246 Troy State 47.113 12-19 Sun Belt
163 Tulane 53.747 17-15 Conference USA
48 Tulsa 65.288 25-14 Conference USA
184 TX-Arlington 52.028 21-12 Southland
267 TX-Corpus Christi 45.915 9-20 Southland
120 TX-El Paso 57.614 19-14 Conference USA
227 TX-Pan American 48.338 17-13 Independent
281 TX-San Antonio 44.780 13-17 Southland
82 UAB 61.209 23-11 Conference USA
320 UC Davis 39.590 9-22 Big West
143 UC-Irvine 55.555 18-16 Big West
4 UCLA 76.404 35-4 Pacific-10
230 UC-Riverside 48.112 9-21 Big West
127 UC-Santa Barbara 57.157 23-9 Big West
218 UMKC 49.073 11-21 Summit
182 UNC-Asheville 52.234 23-10 Big South
125 UNC-Greensboro 57.237 19-12 Southern
147 UNC-Wilmington 55.454 20-13 Colonial Athletic
39 UNLV 67.139 27-8 Mountain West
296 USC Upstate 42.741 7-23 Atlantic Sun
85 Utah 61.030 18-15 Mountain West
94 Utah State 59.484 24-11 WAC
220 Utah Valley State 49.059 15-14 Independent
97 VA Commonwealth 59.373 24-8 Colonial Athletic
128 Valparaiso 57.103 22-14 Horizon
66 Vanderbilt 62.696 26-8 SEC
168 Vermont 53.205 16-15 America East
18 Villanova 70.437 22-13 Big East
86 Virginia 60.980 17-16 ACC
25 Virginia Tech 68.884 21-14 ACC
252 VMI 46.651 14-15 Big South
206 Wagner 50.211 23-8 Northeast
77 Wake Forest 61.818 17-13 ACC
64 Washington 63.397 16-17 Pacific-10
10 Washington State 72.136 26-9 Pacific-10
161 Weber State 53.937 16-14 Big Sky
13 West Virginia 70.782 26-11 Big East
232 Western Carolina 47.954 10-21 Southern
280 Western Illinois 44.939 12-18 Summit
44 Western Kentucky 65.898 29-7 Sun Belt
108 Western Michigan 58.450 20-12 Mid-American
152 Wichita State 54.674 11-20 Missouri Valley
158 WI-Green Bay 54.082 15-15 Horizon
160 William & Mary 54.026 17-16 Colonial Athletic
166 WI-Milwaukee 53.489 14-16 Horizon
331 Winston-Salem 37.055 12-18 MEAC
148 Winthrop 55.267 22-12 Big South
8 Wisconsin 73.113 31-5 Big Ten
235 Wofford 47.749 16-16 Southern
131 Wright State 56.841 21-10 Horizon
164 Wyoming 53.634 12-18 Mountain West
20 Xavier 70.187 30-7 Atlantic 10
240 Yale 47.383 13-15 Ivy League
224 Youngstown State 48.590 9-21 Horizon

* Updated Through Games on April 7



COLLEGE FOOTBALL
FINAL 2007 DUNKEL TOP 5
DIVISION IA
1. USC 113.215
2. LSU 110.853
3. Missouri 109.977
4. Kansas 109.565
5. Georgia 107.968
(Through Games on 1/7)

FINAL 2007 DUNKEL TOP 5
DIVISION IAA
1. Appalachian State 89.124
2. South Dakota State 83.601
3. North Dakota State 83.532
4. Southern Illinois 81.625
5. Delaware 79.668
(Through Games on 12/15)

PRO FOOTBALL
FINAL 2007 DUNKEL TOP 5
1. New England 144.292
2. NY Giants 140.124
3. Indianapolis 139.920
4. Green Bay 139.844
5. Jacksonville 138.871
(Through Games on 2/3)

COLLEGE BASKETBALL
FINAL 2007-08 DUNKEL TOP 5
1. Kansas 85.213
2. Memphis 80.748
3. North Carolina 79.822
4. UCLA 76.404
5. Louisville 76.215
(Through Games on 4/7)

PRO BASKETBALL
REGULAR SEASON DUNKEL TOP 5
1. Boston 125.484
2. LA Lakers 122.773
3. Detroit 122.772
4. Utah 122.429
5. San Antonio 121.882
(Through Games on 4/16)

PRO HOCKEY
REGULAR SEASON DUNKEL TOP 5
1. Detroit 11.901
2. San Jose 11.864
3. Anaheim 11.809
4. Dallas 11.616
5. Montreal 11.575
(Through Games on 4/6)

PRO BASEBALL
THIS WEEK'S DUNKEL TOP 5
1. LA Angels 15.727
2. Oakland 15.658
3. NY Yankees 15.603
4. Arizona 15.571
5. Boston 15.452
(Through Games on 5/4)



Check out all our rankings and picks by clicking on the headings in the left-hand column

 
Tell A Friend! Advertise Resources

Invite a friend to visit our site!

 


The Dunkel Index

 

Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

© 2003 DunkelIndex.com