Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

NCAA Basketball Rankings

2006-07 Final: Gators Repeat As Champs

Florida became the first team in 15 years to repeat as national champions as the Gators withstood a 25-point performance from Greg Oden to beat Ohio State (84-75).  While the Gators were the seventh team in history to win back-to-back championships, they were the first to do it with the same starting five (Joakim Noah, Al Horford, Taurean Green, Corey Brewer and Lee Humphrey).  And they are the only program to hold the basketball and football championships in the same season after also beating the Buckeyes for the BCS title. Here are the complete rankings* for the 2006-07 season. And make sure to click on the complete weekly rankings for the 2006-07 season to see how your team fared from week to week.
 

TEAMS RATING RECORD CONFERENCE
1 Florida 79.414 35-5 SEC
2 Ohio State 76.940 35-4 Big Ten
3 Georgetown 76.707 30-7 Big East
4 North Carolina 76.424 31-7 ACC
5 Kansas 74.960 33-5 Big 12
6 UCLA 74.652 30-6 Pacific-10
7 Louisville 74.487 24-10 Big East
8 Texas A&M 74.245 27-7 Big 12
9 Memphis 72.723 33-4 Conference USA
10 Mississippi State 72.583 21-13 SEC
11 Oregon 72.565 29-8 Pacific-10
12 Southern California 72.077 25-12 Pacific-10
13 Maryland 71.487 25-9 ACC
14 Tennessee 71.358 24-11 SEC
15 Wisconsin 71.245 30-6 Big Ten
16 UNLV 70.944 30-7 Mountain West
17 Texas 70.550 25-10 Big 12
18 Southern Illinois 70.500 29-7 Missouri Valley
19 Purdue 70.435 22-12 Big Ten
20 Pittsburgh 70.194 29-8 Big East
21 Kentucky 70.107 22-12 SEC
22 Vanderbilt 69.559 22-12 SEC
23 Michigan State 69.505 23-12 Big Ten
24 Clemson 69.427 24-10 ACC
25 Villanova 69.381 22-11 Big East
26 Georgia Tech 69.283 20-12 ACC
27 West Virginia 69.265 25-9 Big East
28 Notre Dame 69.226 24-8 Big East
29 Syracuse 69.161 24-11 Big East
30 Indiana 69.048 21-11 Big Ten
31 Florida State 68.862 22-13 ACC
32 Washington State 68.104 26-8 Pacific-10
33 Air Force 67.876 26-8 Mountain West
34 Creighton 67.731 22-11 Missouri Valley
35 DePaul 67.665 20-14 Big East
36 Duke 67.406 22-11 ACC
37 Kansas State 67.384 23-12 Big 12
38 Marquette 67.358 24-10 Big East
39 Xavier 67.319 25-9 Atlantic 10
40 Brigham Young 67.092 25-9 Mountain West
41 Arkansas 66.985 21-14 SEC
42 Illinois 66.916 23-12 Big Ten
43 North Carolina St. 66.908 20-16 ACC
44 Washington 66.870 19-13 Pacific-10
45 Virginia 66.814 21-11 ACC
46 Butler 66.654 29-7 Horizon
47 Boston College 66.510 21-12 ACC
48 Oklahoma 66.217 16-15 Big 12
49 Virginia Tech 65.889 22-12 ACC
50 Winthrop 65.176 29-5 Big South
51 Nevada 65.031 29-5 WAC
52 Iowa 64.913 17-14 Big Ten
53 LSU 64.795 17-15 SEC
54 Stanford 64.751 18-13 Pacific-10
55 Michigan 64.719 22-13 Big Ten
56 Baylor 64.704 15-16 Big 12
57 Akron 64.638 26-7 Mid-American
58 Arizona 64.448 20-11 Pacific-10
59 Gonzaga 64.355 23-11 West Coast
60 Auburn 64.149 17-15 SEC
61 Mississippi 64.124 21-13 SEC
62 VA Commonwealth 63.940 28-7 Colonial Athletic
63 Davidson 63.815 29-5 Southern
64 Miami, FL 63.726 12-20 ACC
65 Connecticut 63.721 17-14 Big East
66 Massachusetts 63.529 24-9 Atlantic 10
67 Texas Tech 63.354 21-13 Big 12
68 Oklahoma State 63.221 22-13 Big 12
69 Cal Poly 63.107 19-11 Big West
70 Hawaii 62.913 18-13 WAC
71 Alabama 62.756 20-12 SEC
72 Missouri State 62.612 22-11 Missouri Valley
73 Northern Iowa 62.488 18-13 Missouri Valley
74 Missouri 62.453 18-12 Big 12
75 San Diego St. 62.438 22-10 Mountain West
76 New Mexico St. 62.418 25-9 WAC
77 Bradley 62.362 22-13 Missouri Valley
78 St. John's  62.122 16-15 Big East
79 Georgia 61.840 19-13 SEC
80 Wright State 61.765 23-10 Horizon
81 Wake Forest 61.752 15-16 ACC
82 South Carolina 61.639 14-16 SEC
83 Santa Clara 61.319 21-10 West Coast
84 Old Dominion 61.141 24-9 Colonial Athletic
85 Wichita State 61.129 17-14 Missouri Valley
86 Iowa State 61.103 15-16 Big 12
87 Providence 61.100 18-13 Big East
88 Drexel 61.057 23-9 Colonial Athletic
89 Loyola-Chicago 60.980 21-11 Horizon
90 Miami, OH 60.938 18-15 Mid-American
91 Arizona State 60.887 8-22 Pacific-10
92 Houston 60.874 18-15 Conference USA
93 Seton Hall 60.680 13-16 Big East
94 Illinois State 60.658 15-16 Missouri Valley
95 Kent State 60.598 21-11 Mid-American
96 Drake 60.338 17-15 Missouri Valley
97 Utah State 60.278 23-12 WAC
98 Appalachian State 59.995 25-8 Southern
99 Colorado State 59.951 17-13 Mountain West
100 Holy Cross 59.816 25-9 Patriot League
101 Nebraska 59.651 17-14 Big 12
102 St. Mary's, CA 59.387 17-15 West Coast
103 Evansville 59.322 14-17 Missouri Valley
104 George Washington 59.310 23-9 Atlantic 10
105 Rhode Island 59.191 19-14 Atlantic 10
106 North Dakota State 59.029 20-8 Independent
107 Marist 59.021 25-9 Metro Atlantic
108 George Mason 59.011 18-15 Colonial Athletic
109 Pennsylvania 58.920 22-9 Ivy League
110 Toledo 58.720 19-13 Mid-American
111 Dayton 58.627 19-12 Atlantic 10
112 Southern Miss 58.612 20-11 Conference USA
113 Utah Valley State 58.418 22-7 Independent
114 California 58.392 16-17 Pacific-10
115 Fresno State 58.389 22-10 WAC
116 Long Beach State 58.361 24-8 Big West
117 Tulane 58.360 17-13 Conference USA
118 Oral Roberts 58.209 23-11 Mid-Continent
119 Hofstra 58.042 22-10 Colonial Athletic
120 Central Florida 58.008 22-9 Conference USA
121 TX-Corpus Christi 57.867 26-7 Southland
122 Belmont 57.781 23-10 Atlantic Sun
123 Cincinnati 57.729 11-19 Big East
124 Northwestern 57.705 13-18 Big Ten
125 Fordham 57.694 18-12 Atlantic 10
126 Tulsa 57.622 20-11 Conference USA
127 Bucknell 57.520 22-9 Patriot League
128 TCU 57.485 13-17 Mountain West
129 Western Michigan 57.344 16-16 Mid-American
130 St. Louis 57.238 20-13 Atlantic 10
131 Wyoming 57.227 17-15 Mountain West
132 Penn State 57.097 11-19 Big Ten
133 Central Conn. 56.915 22-12 Northeast
134 St. Joseph's 56.849 18-14 Atlantic 10
135 Col. of Charleston 56.778 22-11 Southern
136 Vermont 56.748 25-8 America East
137 Towson 56.600 15-17 Colonial Athletic
138 South Florida 56.584 12-18 Big East
139 Illinois-Chicago 56.528 14-18 Horizon
140 Boise State 56.451 17-14 WAC
141 UAB 56.386 15-16 Conference USA
142 Colorado 56.254 7-20 Big 12
143 Minnesota 56.171 9-22 Big Ten
144 WI-Green Bay 55.850 18-15 Horizon
145 Rutgers 55.715 10-19 Big East
146 New Mexico 55.600 15-17 Mountain West
147 Utah 55.200 11-19 Mountain West
148 Oregon State 55.150 11-21 Pacific-10
149 Siena 55.042 20-12 Metro Atlantic
150 San Francisco 55.000 13-18 West Coast
151 Temple 54.860 12-18 Atlantic 10
152 Louisiana Tech 54.786 10-20 WAC
153 Sacred Heart 54.741 18-14 Northeast
154 Northeastern 54.572 13-19 Colonial Athletic
155 Niagara 54.548 23-12 Metro Atlantic
156 San Diego U. 54.490 18-14 West Coast
157 Indiana State 54.405 13-18 Missouri Valley
158 Valparaiso 54.404 16-15 Mid-Continent
159 Charlotte 54.135 14-16 Atlantic 10
160 Portland State 54.090 19-13 Big Sky
161 Albany 53.926 23-10 America East
162 TX-El Paso 53.831 14-17 Conference USA
163 Eastern Kentucky 53.789 21-12 Ohio Valley
164 North Texas 53.533 23-11 Sun Belt
165 Oakland 53.483 19-14 Mid-Continent
166 Northern Arizona 53.418 18-12 Big Sky
167 UC-Irvine 52.949 15-18 Big West
168 Marshall 52.896 13-19 Conference USA
169 Rice  52.889 16-16 Conference USA
170 Tennessee Tech 52.884 19-13 Ohio Valley
171 Montana 52.834 17-15 Big Sky
172 UMKC 52.705 12-20 Mid-Continent
173 Georgia Southern 52.584 15-16 Southern
174 East Tennessee St. 52.554 24-9 Atlantic Sun
175 Columbia 52.498 16-12 Ivy League
176 Fairfield 52.367 13-19 Metro Atlantic
177 William & Mary 52.306 15-15 Colonial Athletic
178 Sam Houston St. 52.239 21-10 Southland
179 Youngstown State 52.215 14-17 Horizon
180 American U. 52.206 16-14 Patriot League
181 Ohio U. 52.082 19-13 Mid-American
182 South Alabama 52.068 20-12 Sun Belt
183 SMU 51.848 14-17 Conference USA
184 Northwestern St. 51.818 17-15 Southland
185 UC-Santa Barbara 51.528 18-11 Big West
186 Northern Illinois 51.490 7-23 Mid-American
187 UNC-Greensboro 51.416 16-14 Southern
188 Western Kentucky 51.278 22-11 Sun Belt
189 East. Washington 51.271 15-14 Big Sky
190 Buffalo 51.246 12-19 Mid-American
191 Detroit 51.220 11-19 Horizon
192 Loyola-MD 51.184 18-13 Metro Atlantic
193 IUPUI 51.086 15-15 Mid-Continent
194 Austin Peay 51.051 21-12 Ohio Valley
195 Cornell 50.889 16-12 Ivy League
196 WI-Milwaukee 50.856 9-22 Horizon
197 Weber State 50.791 20-12 Big Sky
198 Eastern Michigan 50.727 13-19 Mid-American
199 Richmond 50.719 8-22 Atlantic 10
200 Arkansas State 50.634 18-15 Sun Belt
201 Idaho State 50.617 13-17 Big Sky
202 Loyola Marymount 50.406 13-18 West Coast
203 Chattanooga 50.131 15-18 Southern
204 Cleveland State 50.059 10-21 Horizon
205 CS-Fullerton 49.991 20-10 Big West
206 Samford 49.923 16-16 Ohio Valley
207 Georgia State 49.916 11-20 Colonial Athletic
208 Duquesne 49.847 10-19 Atlantic 10
209 Pacific 49.808 12-19 Big West
210 Middle Tennessee 49.799 15-17 Sun Belt
211 Binghamton 49.746 13-16 America East
212 Brown 49.588 11-18 Ivy League
213 Mt. St. Mary's 49.578 11-20 Northeast
214 High Point 49.507 22-10 Big South
215 Bowling Green 49.310 13-18 Mid-American
216 Pepperdine 49.173 8-23 West Coast
217 Portland U. 49.148 9-23 West Coast
218 Ball State 49.114 9-22 Mid-American
219 LaSalle 48.978 10-20 Atlantic 10
220 Kennesaw State 48.949 13-18 Atlantic Sun
221 Central Michigan 48.802 13-18 Mid-American
222 Murray State 48.725 16-14 Ohio Valley
223 Boston U. 48.709 12-18 America East
224 Florida Atlantic 48.696 16-15 Sun Belt
225 San Jose State 48.673 5-25 WAC
226 UNC-Asheville 48.660 12-19 Big South
227 UNC-Wilmington 48.543 7-22 Colonial Athletic
228 Nicholls State 48.346 8-22 Southland
229 VMI 48.249 14-19 Big South
230 Furman 48.249 15-16 Southern
231 New Orleans 48.247 14-17 Sun Belt
232 Lipscomb 48.186 18-13 Atlantic Sun
233 TX-Arlington 47.916 13-17 Southland
234 Lamar 47.820 15-17 Southland
235 Delaware State 47.819 21-13 MEAC
236 Yale 47.559 14-13 Ivy League
237 IPFW 47.555 12-17 Independent
238 McNeese State 47.133 15-17 Southland
239 AR-Little Rock 47.132 13-17 Sun Belt
240 Liberty 47.105 14-17 Big South
241 Central Arkansas 47.091 10-20 Southland
242 Troy State 47.025 13-17 Sun Belt
243 Sacramento State 47.003 10-19 Big Sky
244 LA-Lafayette 46.890 9-21 Sun Belt
245 Florida A&M 46.745 21-14 MEAC
246 Harvard 46.721 12-16 Ivy League
247 Quinnipiac 46.671 14-15 Northeast
248 Montana State 46.661 11-19 Big Sky
249 St. Francis, PA 46.618 8-21 Northeast
250 LA-Monroe 46.396 18-14 Sun Belt
251 Chicago State 45.835 9-20 Independent
252 Manhattan 45.756 13-17 Metro Atlantic
253 Rider 45.708 16-15 Metro Atlantic
254 Coastal Carolina 45.708 15-15 Big South
255 FL International 45.704 12-17 Sun Belt
256 Elon U. 45.645 7-23 Southern
257 James Madison 45.614 7-23 Colonial Athletic
258 Southern Utah 45.567 16-14 Mid-Continent
259 Wofford 45.567 10-20 Southern
260 Hartford 45.332 13-18 America East
261 St. Francis, NY 45.320 9-22 Northeast
262 CS-Northridge 45.303 14-17 Big West
263 Campbell 45.128 14-17 Atlantic Sun
264 Canisius 45.113 12-19 Metro Atlantic
265 Fair Dickinson 45.086 14-16 Northeast
266 Jacksonville U. 45.079 15-14 Atlantic Sun
267 UC-Riverside 44.967 7-24 Big West
268 Lehigh 44.906 12-19 Patriot League
269 Western Carolina 44.830 11-20 Southern
270 TX-Pan American 44.780 14-15 Independent
271 Stephen F. Austin 44.705 15-14 Southland
272 Colgate 44.544 10-19 Patriot League
273 Dartmouth 44.539 9-18 Ivy League
274 Hampton 44.442 15-16 MEAC
275 Monmouth 44.360 12-18 Northeast
276 Army 44.325 15-16 Patriot League
277 Robert Morris 44.290 17-11 Northeast
278 Jacksonville St. 44.272 9-21 Ohio Valley
279 Tennessee State 44.239 12-20 Ohio Valley
280 Delaware 44.192 5-26 Colonial Athletic
281 Idaho 44.135 4-27 WAC
282 Stony Brook 44.116 9-20 America East
283 Miss. Valley St. 44.045 18-16 SWAC
284 SE Louisiana 43.986 16-14 Southland
285 Wagner 43.979 11-19 Northeast
286 Morehead State 43.584 12-18 Ohio Valley
287 North Carolina A&T 43.497 15-17 MEAC
288 Jackson State 43.435 21-14 SWAC
289 Centenary 43.409 10-21 Mid-Continent
290 MD-Baltimore Co. 43.312 12-19 America East
291 East Carolina 43.312 6-24 Conference USA
292 Princeton 43.209 11-17 Ivy League
293 Eastern Illinois 42.601 10-20 Ohio Valley
294 Navy 42.546 14-16 Patriot League
295 St. Bonaventure 42.480 7-22 Atlantic 10
296 Long Island 42.436 10-19 Northeast
297 St. Peter's 42.402 5-25 Metro Atlantic
298 Gardner-Webb 42.351 9-21 Atlantic Sun
299 UC Davis 42.277 5-23 Independent
300 SE Missouri State 41.936 11-20 Ohio Valley
301 New Hampshire 41.916 10-20 America East
302 South Carolina St. 41.845 13-17 MEAC
303 Morgan State 41.738 13-18 MEAC
304 AR-Pine Bluff 41.559 12-19 SWAC
305 Maine 41.521 12-18 America East
306 Coppin State 41.236 12-20 MEAC
307 Grambling 41.019 12-14 SWAC
308 Texas State 40.932 9-20 Southland
309 Iona 40.760 2-28 Metro Atlantic
310 TX-San Antonio 40.702 7-22 Southland
311 Northern Colorado 40.638 4-24 Big Sky
312 Southern U. 40.632 10-21 SWAC
313 Tennessee-Martin 40.510 8-23 Ohio Valley
314 Western Illinois 40.331 7-23 Mid-Continent
315 South Dakota State 39.786 6-24 Independent
316 Lafayette 39.522 9-21 Patriot League
317 The Citadel 39.398 7-23 Southern
318 Radford 39.398 8-22 Big South
319 Stetson 39.340 11-20 Atlantic Sun
320 Norfolk State 39.086 11-19 MEAC
321 Texas Southern 38.800 14-17 SWAC
322 Charleston Sthrn. 38.463 8-22 Big South
323 Alabama State 38.140 10-20 SWAC
324 Denver 37.496 4-25 Sun Belt
325 Bethune-Cookman 37.351 9-21 MEAC
326 Longwood 37.068 9-22 Independent
327 North Florida 36.824 3-26 Atlantic Sun
328 Alabama A&M 36.576 10-20 SWAC
329 Mercer 36.521 13-17 Atlantic Sun
330 Prairie View 36.508 8-22 SWAC
331 Alcorn State 36.263 11-19 SWAC
332 Savannah State 36.006 12-18 Independent
333 Winston-Salem 34.966 5-24 Independent
334 Howard 33.854 9-22 MEAC
335 NJIT 33.086 5-24 Independent
336 MD-Eastern Shore 31.933 4-27 MEAC

* Updated Through Games on April 2

2006-07 Final: Gators Repeat As Champs

Florida became the first team in 15 years to repeat as national champions as the Gators withstood a 25-point performance from Greg Oden to beat Ohio State (84-75).  While the Gators were the seventh team in history to win back-to-back championships, they were the first to do it with the same starting five (Joakim Noah, Al Horford, Taurean Green, Corey Brewer and Lee Humphrey).  And they are the only program to hold the basketball and football championships in the same season after also beating the Buckeyes for the BCS title. Here are the complete rankings* for the 2006-07 season. And make sure to click on the complete weekly rankings for the 2006-07 season to see how your team fared from week to week.
 

TEAMS RATING RECORD CONFERENCE
1 Florida 79.414 35-5 SEC
2 Ohio State 76.940 35-4 Big Ten
3 Georgetown 76.707 30-7 Big East
4 North Carolina 76.424 31-7 ACC
5 Kansas 74.960 33-5 Big 12
6 UCLA 74.652 30-6 Pacific-10
7 Louisville 74.487 24-10 Big East
8 Texas A&M 74.245 27-7 Big 12
9 Memphis 72.723 33-4 Conference USA
10 Mississippi State 72.583 21-13 SEC
11 Oregon 72.565 29-8 Pacific-10
12 Southern California 72.077 25-12 Pacific-10
13 Maryland 71.487 25-9 ACC
14 Tennessee 71.358 24-11 SEC
15 Wisconsin 71.245 30-6 Big Ten
16 UNLV 70.944 30-7 Mountain West
17 Texas 70.550 25-10 Big 12
18 Southern Illinois 70.500 29-7 Missouri Valley
19 Purdue 70.435 22-12 Big Ten
20 Pittsburgh 70.194 29-8 Big East
21 Kentucky 70.107 22-12 SEC
22 Vanderbilt 69.559 22-12 SEC
23 Michigan State 69.505 23-12 Big Ten
24 Clemson 69.427 24-10 ACC
25 Villanova 69.381 22-11 Big East
26 Georgia Tech 69.283 20-12 ACC
27 West Virginia 69.265 25-9 Big East
28 Notre Dame 69.226 24-8 Big East
29 Syracuse 69.161 24-11 Big East
30 Indiana 69.048 21-11 Big Ten
31 Florida State 68.862 22-13 ACC
32 Washington State 68.104 26-8 Pacific-10
33 Air Force 67.876 26-8 Mountain West
34 Creighton 67.731 22-11 Missouri Valley
35 DePaul 67.665 20-14 Big East
36 Duke 67.406 22-11 ACC
37 Kansas State 67.384 23-12 Big 12
38 Marquette 67.358 24-10 Big East
39 Xavier 67.319 25-9 Atlantic 10
40 Brigham Young 67.092 25-9 Mountain West
41 Arkansas 66.985 21-14 SEC
42 Illinois 66.916 23-12 Big Ten
43 North Carolina St. 66.908 20-16 ACC
44 Washington 66.870 19-13 Pacific-10
45 Virginia 66.814 21-11 ACC
46 Butler 66.654 29-7 Horizon
47 Boston College 66.510 21-12 ACC
48 Oklahoma 66.217 16-15 Big 12
49 Virginia Tech 65.889 22-12 ACC
50 Winthrop 65.176 29-5 Big South
51 Nevada 65.031 29-5 WAC
52 Iowa 64.913 17-14 Big Ten
53 LSU 64.795 17-15 SEC
54 Stanford 64.751 18-13 Pacific-10
55 Michigan 64.719 22-13 Big Ten
56 Baylor 64.704 15-16 Big 12
57 Akron 64.638 26-7 Mid-American
58 Arizona 64.448 20-11 Pacific-10
59 Gonzaga 64.355 23-11 West Coast
60 Auburn 64.149 17-15 SEC
61 Mississippi 64.124 21-13 SEC
62 VA Commonwealth 63.940 28-7 Colonial Athletic
63 Davidson 63.815 29-5 Southern
64 Miami, FL 63.726 12-20 ACC
65 Connecticut 63.721 17-14 Big East
66 Massachusetts 63.529 24-9 Atlantic 10
67 Texas Tech 63.354 21-13 Big 12
68 Oklahoma State 63.221 22-13 Big 12
69 Cal Poly 63.107 19-11 Big West
70 Hawaii 62.913 18-13 WAC
71 Alabama 62.756 20-12 SEC
72 Missouri State 62.612 22-11 Missouri Valley
73 Northern Iowa 62.488 18-13 Missouri Valley
74 Missouri 62.453 18-12 Big 12
75 San Diego St. 62.438 22-10 Mountain West
76 New Mexico St. 62.418 25-9 WAC
77 Bradley 62.362 22-13 Missouri Valley
78 St. John's  62.122 16-15 Big East
79 Georgia 61.840 19-13 SEC
80 Wright State 61.765 23-10 Horizon
81 Wake Forest 61.752 15-16 ACC
82 South Carolina 61.639 14-16 SEC
83 Santa Clara 61.319 21-10 West Coast
84 Old Dominion 61.141 24-9 Colonial Athletic
85 Wichita State 61.129 17-14 Missouri Valley
86 Iowa State 61.103 15-16 Big 12
87 Providence 61.100 18-13 Big East
88 Drexel 61.057 23-9