Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

NCAA Basketball Archives

2005-2006

Top-Ranked Gators Claim First Hoops Title

A Florida team that started four sophomores and a junior grew up in a hurry as the Gators capped a strong run in the NCAAs with a 73-57 domination of UCLA in the championship game to claim their first NCAA basketball title.  Behind the inspired play of tournament MVP Joakim Noah and fellow big man Al Horford, the Gators put together a drive that moved them from No. 7 in the final Dunkel Index regular season rankings to No. 1 overall.  UCLA's defeat was the only blemish in what had been a strong finish for Ben Howland's club as the Bruins jumped from No. 3 to No. 2.  The Cinderella of the tournament was George Mason, which became the first mid-major to reach the Final Four.  The Patriots enjoyed a huge bounce in the Index, moving all the way from No. 77 to No. 18.  Here are the final rankings for the 2005-06 college basketball season.
 
TEAMS RATING OVERALL
RECORD
CONFERENCE
RECORD
CONFERENCE
1 Florida 79.1 33-6 10-6 SEC
2 UCLA 75.5 32-7 14-4 Pacific-10
3 Memphis 74.0 33-4 13-1 Conference USA
4 Connecticut 73.8 30-4 14-2 Big East
5 LSU 73.5 27-9 14-2 SEC
6 Duke 73.4 32-4 14-2 ACC
7 Texas 73.2 30-7 13-3 Big 12
8 Kansas 73.2 25-8 13-3 Big 12
9 North Carolina 72.4 23-8 12-4 ACC
10 Texas A&M 71.5 22-9 10-6 Big 12
11 Villanova 71.4 28-5 14-2 Big East
12 Boston College 71.4 28-8 11-5 ACC
13 South Carolina 71.1 23-15 6-10 SEC
14 Pittsburgh 71.1 25-8 10-6 Big East
15 West Virginia 71.0 22-11 11-5 Big East
16 Georgetown 70.6 23-10 10-6 Big East
17 Iowa 70.5 25-9 11-5 Big Ten
18 George Mason 70.4 27-8 15-3 Colonial Athletic
19 Washington 70.2 26-7 13-5 Pacific-10
20 Illinois 69.3 26-7 11-5 Big Ten
21 Bradley 69.1 22-11 11-7 Missouri Valley
22 Arkansas 68.8 22-10 10-6 SEC
23 Kentucky 68.7 22-13 9-7 SEC
24 Notre Dame 68.0 16-14 6-10 Big East
25 Arizona 67.9 20-13 11-7 Pacific-10
26 Cincinnati 67.9 21-13 8-8 Big East
27 Gonzaga 67.7 29-4 14-0 West Coast
28 Michigan 67.5 22-11 8-8 Big Ten
29 Louisville 67.5 21-13 6-10 Big East
30 Ohio State 67.4 26-6 12-4 Big Ten
31 Alabama 67.1 18-13 10-6 SEC
32 Marquette 67.1 20-11 10-6 Big East
33 Wichita State 66.6 26-9 14-4 Missouri Valley
34 Clemson 66.6 19-13 7-9 ACC
35 Michigan State 66.5 22-12 8-8 Big Ten
36 Tennessee 66.3 22-8 12-4 SEC
37 Syracuse 66.2 23-12 7-9 Big East
38 Oklahoma State 66.0 17-16 6-10 Big 12
39 Oregon 65.8 15-18 7-11 Pacific-10
40 WI-Milwaukee 65.6 22-9 12-4 Horizon
41 George Washington 65.6 27-3 16-0 Atlantic 10
42 Florida State 65.5 20-10 9-7 ACC
43 Minnesota 65.3 16-15 5-11 Big Ten
44 Indiana 65.1 19-12 9-7 Big Ten
45 San Diego St. 64.9 24-9 13-3 Mountain West
46 Miami, FL 64.9 18-16 7-9 ACC
47 UAB 64.8 24-7 12-2 Conference USA
48 DePaul 64.8 12-15 5-11 Big East
49 Nevada 64.6 27-6 13-3 WAC
50 Creighton 64.3 20-10 12-6 Missouri Valley
51 UNC-Wilmington 64.3 25-8 15-3 Colonial Athletic
52 St. Joseph's 64.2 19-14 9-7 Atlantic 10
53 California 64.1 20-11 12-6 Pacific-10
54 Southern Illinois 64.0 22-11 12-6 Missouri Valley
55 Oklahoma 63.9 20-9 11-5 Big 12
56 Missouri State 63.8 22-9 12-6 Missouri Valley
57 Wake Forest 63.8 17-17 3-13 ACC
58 Old Dominion 63.7 24-10 13-5 Colonial Athletic
59 Rutgers 63.7 19-14 7-9 Big East
60 Providence 63.5 12-15 5-11 Big East
61 Kent State 63.2 25-9 15-3 Mid-American
62 Houston 63.2 21-10 9-5 Conference USA
63 Virginia Tech 63.2 14-16 4-12 ACC
64 Mississippi State 63.0 15-15 5-11 SEC
65 North Carolina St. 63.0 22-10 10-6 ACC
66 Penn State 62.9 15-15 6-10 Big Ten
67 Hofstra 62.8 26-7 14-4 Colonial Athletic
68 Wisconsin 62.8 19-12 9-7 Big Ten
69 Texas Tech 62.7 15-17 6-10 Big 12
70 Air Force 62.6 24-7 12-4 Mountain West
71 Pacific 62.6 24-8 12-2 Big West
72 Stanford 62.5 16-14 11-7 Pacific-10
73 TX-El Paso 62.5 21-10 11-3 Conference USA
74 Xavier 62.5 21-11 8-8 Atlantic 10
75 Vanderbilt 62.4 17-13 7-9 SEC
76 Bucknell 62.4 27-5 14-0 Patriot League
77 Murray State 62.4 24-7 17-3 Ohio Valley
78 Seton Hall 62.4 18-12 9-7 Big East
79 Kansas State 62.4 15-13 6-10 Big 12
80 South Alabama 62.2 24-7 12-3 Sun Belt
81 Northern Iowa 62.1 23-10 11-7 Missouri Valley
82 Baylor 61.9 4-13 4-12 Big 12
83 Toledo 61.8 20-11 10-8 Mid-American
84 Iowa State 61.7 16-14 6-10 Big 12
85 Temple 61.4 17-15 8-8 Atlantic 10
86 Northwestern St. 61.3 26-8 15-1 Southland
87 Maryland 61.3 19-13 8-8 ACC
88 Nebraska 61.2 19-14 7-9 Big 12
89 Montana 61.1 24-7 10-4 Big Sky
90 UNLV 60.9 17-13 10-6 Mountain West
91 Akron 60.9 23-10 14-4 Mid-American
92 Georgia Tech 60.9 11-17 4-12 ACC
93 Brigham Young 60.8 20-9 12-4 Mountain West
94 Northwestern 60.7 14-15 6-10 Big Ten
95 LaSalle 60.7 18-10 10-6 Atlantic 10
96 St. John's  60.6 12-15 5-11 Big East
97 New Mexico 60.5 17-13 8-8 Mountain West
98 Iona 60.2 23-8 13-5 Metro Atlantic
99 Utah State 60.1 23-9 11-5 WAC
100 Charlotte 60.1 19-13 11-5 Atlantic 10
101 Louisiana Tech 60.0 20-13 11-5 WAC
102 Butler 60.0 20-13 11-5 Horizon
103 Fordham 60.0 16-16 9-7 Atlantic 10
104 Virginia 59.9 15-15 7-9 ACC
105 St. Mary's, CA 59.8 17-12 8-6 West Coast
106 Ohio U. 59.8 19-11 11-8 Mid-American
107 Northern Illinois 59.6 17-11 12-6 Mid-American
108 Arizona State 59.3 11-17 5-13 Pacific-10
109 Southern California 59.1 17-13 8-10 Pacific-10
110 Wyoming 59.0 14-18 5-11 Mountain West
111 Auburn 58.9 12-16 4-12 SEC
112 New Mexico St. 58.8 16-14 10-6 WAC
113 Colorado 58.7 20-10 9-7 Big 12
114 Oral Roberts 58.6 21-12 13-3 Mid-Continent
115 Miami, OH 58.6 18-11 14-4 Mid-American
116 Winthrop 58.6 23-8 13-3 Big South
117 Georgia 58.2 15-15 5-11 SEC
118 Hawaii 58.0 17-11 10-6 WAC
119 Colorado State 58.0 16-15 4-12 Mountain West
120 Long Beach St. 58.0 18-12 9-5 Big West
121 Santa Clara 57.8 13-16 5-9 West Coast
122 St. Louis 57.8 16-13 10-6 Atlantic 10
123 Northeastern 57.7 19-11 12-6 Colonial Athletic
124 Holy Cross 57.6 20-12 11-3 Patriot League
125 South Florida 57.6 7-22 1-15 Big East
126 Loyola Marymount 57.5 12-18 8-6 West Coast
127 Western Kentucky 57.5 23-8 12-2 Sun Belt
128 Davidson 57.5 20-11 10-5 Southern
129 Utah 57.5 14-15 6-10 Mountain West
130 Purdue 57.3 9-19 3-13 Big Ten
131 TX-Corpus Christi 57.1 20-8 0-0 Independent
132 Portland U. 57.0 11-18 5-9 West Coast
133 Washington State 56.8 11-17 4-14 Pacific-10
134 VA Commonwealth 56.8 19-10 11-7 Colonial Athletic
135 Massachusetts 56.7 13-15 8-8 Atlantic 10
136 Detroit 56.6 16-16 8-8 Horizon
137 Oregon State 56.5 13-18 5-13 Pacific-10
138 Pennsylvania 56.4 20-9 12-2 Ivy League
139 Loyola-Chicago 56.4 19-11 8-8 Horizon
140 San Francisco 56.3 11-17 7-7 West Coast
141 Fullerton State 56.2 16-13 5-9 Big West
142 San Diego U. 56.1 18-12 6-8 West Coast
143 Illinois-Chicago 56.1 16-15 8-8 Horizon
144 Siena 56.0 15-13 10-8 Metro Atlantic
145 Fresno State 55.9 15-13 8-8 WAC
146 Middle Tennessee 55.9 16-12 8-6 Sun Belt
147 Indiana State 55.9 13-16 4-14 Missouri Valley
148 Buffalo 55.8 19-13 8-10 Mid-American
149 Marist 55.8 19-10 12-6 Metro Atlantic
150 Drexel 55.6 15-16 8-10 Colonial Athletic
151 Manhattan 55.5 20-11 14-4 Metro Atlantic
152 Dayton 55.5 14-17 6-10 Atlantic 10
153 Coastal Carolina 55.2 20-10 12-4 Big South
154 Rhode Island 55.2 14-14 8-8 Atlantic 10
155 Albany 55.1 21-11 13-3 America East
156 WI-Green Bay 55.0 15-16 8-8 Horizon
157 East. Washington 55.0 15-15 9-5 Big Sky
158 Evansville 54.9 10-19 5-13 Missouri Valley
159 Missouri 54.9 12-16 5-11 Big 12
160 LA-Lafayette 54.6 13-16 7-8 Sun Belt
161 Drake 54.6 12-19 5-13 Missouri Valley
162 Portland State 54.5 12-16 5-9 Big Sky
163 Mississippi 54.4 14-16 4-12 SEC
164 Central Florida 54.4 14-15 7-7 Conference USA
165 Boise State 54.3 14-15 6-10 WAC
166 Monmouth 54.3 19-15 12-6 Northeast
167 Illinois State 54.3 9-19 4-14 Missouri Valley
168 Georgia Southern 54.2 20-10 11-4 Southern
169 Jacksonville St. 54.2 16-13 12-8 Ohio Valley
170 Northern Arizona 53.9 21-11 12-2 Big Sky
171 Tulsa 53.6 11-17 6-8 Conference USA
172 Austin Peay 53.5 17-14 11-9 Ohio Valley
173 Lipscomb 53.5 21-11 15-5 Atlantic Sun
174 Col. of Charleston 53.3 17-11 9-6 Southern
175 Belmont 53.2 20-11 15-5 Atlantic Sun
176 Sam Houston St. 53.1 22-9 11-5 Southland
177 UC-Santa Barbara 53.1 15-14 6-8 Big West
178 SE Louisiana 52.8 16-12 10-6 Southland
179 UC-Irvine 52.7 16-13 10-4 Big West
180 Troy State 52.6 14-15 6-9 Sun Belt
181 SMU 52.6 13-16 4-10 Conference USA
182 St. Peter's 52.5 17-15 9-9 Metro Atlantic
183 Wright State 52.5 13-15 8-8 Horizon
184 Tulane 52.5 12-17 6-8 Conference USA
185 Fair Dickinson 52.2 20-12 14-4 Northeast
186 Appalachian State 52.1 14-16 6-8 Southern
187 TCU 52.1 6-25 2-14 Mountain West
188 Lehigh 52.0 19-12 11-3 Patriot League
189 Tennessee-Martin 52.0 13-15 9-11 Ohio Valley
190 Tennessee Tech 51.9 19-12 13-7 Ohio Valley
191 Rice  51.9 12-16 6-8 Conference USA
192 Central Conn. 51.7 18-11 13-5 Northeast
193 Chicago State 51.7 11-19 8-8 Mid-Continent
194 Stephen F. Austin 51.6 17-12 9-7 Southland
195 Valparaiso 51.6 17-12 8-8 Mid-Continent
196 Marshall 51.6 12-16 5-9 Conference USA
197 Pepperdine 51.5 7-20 3-11 West Coast
198 Samford 51.4 20-11 14-7 Ohio Valley
199 Southern U. 51.3 20-13 15-3 SWAC
200 North Dakota State 51.3 16-12 0-0 Independent
201 Denver 51.2 16-15 7-8 Sun Belt
202 San Jose State 50.9 6-25 2-14 WAC
203 Lamar 50.9 17-14 9-7 Southland
204 Western Michigan 50.9 14-17 10-8 Mid-American
205 Ball State 50.9 10-18 6-12 Mid-American
206 Chattanooga 50.8 19-13 8-6 Southern
207 Tennessee State 50.8 13-15 11-9 Ohio Valley
208 TX-Arlington 50.7 14-16 7-9 Southland
209 New Orleans 50.6 10-19 6-9 Sun Belt
210 CalPoly-SLO 50.5 10-19 7-7 Big West
211 IUPUI 50.4 19-10 13-3 Mid-Continent
212 Charleston Sthrn. 50.2 13-16 7-9 Big South
213 Loyola-MD 50.1 15-13 8-10 Metro Atlantic
214 Princeton 50.1 12-15 10-4 Ivy League
215 Idaho State 50.1 13-14 4-10 Big Sky
216 Stetson 50.1 14-18 11-9 Atlantic Sun
217 Binghamton 50.1 16-13 12-4 America East
218 Delaware State 50.0 21-14 16-2 MEAC
219 Niagara 49.9 11-18 7-11 Metro Atlantic
220 Southern Miss 49.9 10-21 3-11 Conference USA
221 Delaware 49.9 9-21 4-14 Colonial Athletic
222 Boston U. 49.9 12-16 9-7 America East
223 Canisius 49.8 9-20 6-12 Metro Atlantic
224 Utah Valley State 49.7 16-13 0-0 Independent
225 Richmond 49.6 13-17 6-10 Atlantic 10
226 Fairfield 49.4 9-19 7-11 Metro Atlantic
227 Georgia State 49.3 7-22 3-15 Colonial Athletic
228 AR-Little Rock 49.1 14-15 5-9 Sun Belt
229 Cleveland State 49.1 10-18 5-11 Horizon
230 Western Carolina 48.9 13-17 7-7 Southern
231 Elon U. 48.8 15-14 10-4 Southern
232 Weber State 48.8 10-17 4-10 Big Sky
233 Southern Utah 48.7 10-20 8-8 Mid-Continent
234 High Point 48.7 16-13 8-8 Big South
235 McNeese State 48.6 14-14 9-7 Southland
236 CS-Northridge 48.6 11-17 4-10 Big West
237 Wofford 48.5 11-18 6-9 Southern
238 UMKC 48.4 14-14 11-5 Mid-Continent
239 American U. 48.2 12-17 7-7 Patriot League
240 Eastern Michigan 48.2 7-21 3-15 Mid-American
241 St. Bonaventure 48.0 8-19 2-14 Atlantic 10
242 Vermont 48.0 13-17 7-9 America East
243 North Texas 47.8 14-14 6-9 Sun Belt
244 Arkansas State 47.8 12-18 7-7 Sun Belt
245 IPFW 47.5 10-18 0-0 Independent
246 Hartford 47.5 13-15 9-7 America East
247 Brown 47.3 10-17 6-8 Ivy League
248 William & Mary 47.3 8-20 3-15 Colonial Athletic
249 Cornell 47.2 13-15 8-6 Ivy League
250 Florida Atlantic 47.2 15-13 14-6 Atlantic Sun
251 Radford 47.1 16-13 9-7 Big South
252 Wagner 47.0 13-14 6-12 Northeast
253 Sacramento State 46.8 15-15 5-9 Big Sky
254 Gardner-Webb 46.8 17-12 13-7 Atlantic Sun
255 New Hampshire 46.7 12-17 8-8 America East
256 FL International 46.6 8-20 4-10 Sun Belt
257 Robert Morris 46.6 15-14 10-8 Northeast
258 Towson 46.5 12-16 8-10 Colonial Athletic
259 TX-San Antonio 46.3 11-17 6-10 Southland
260 UNC-Greensboro 46.3 12-19 4-10 Southern
261 LIU Brooklyn 46.2 12-16 9-9 Northeast
262 Montana State 46.2 15-15 7-7 Big Sky
263 Furman 46.1 15-13 8-7 Southern
264 Northern Colorado 46.0 5-24 0-0 Independent
265 Dartmouth 45.9 6-21 4-10 Ivy League
266 Youngstown State 45.9 7-21 4-12 Horizon
267 South Carolina St. 45.8 14-16 11-7 MEAC
268 Eastern Kentucky 45.7 14-16 11-9 Ohio Valley
269 Mt. St. Mary's 45.7 13-17 11-7 Northeast
270 Hampton 45.7 16-16 10-8 MEAC
271 UC Davis 45.7 8-20 0-0 Independent
272 Idaho 45.6 4-25 1-15 WAC
273 Duquesne 45.6 3-24 1-15 Atlantic 10
274 East Tennessee St. 45.3 15-13 12-8 Atlantic Sun
275 Quinnipiac 45.2 12-16 7-11 Northeast
276 LA-Monroe 45.1 10-18 6-10 Southland
277 Birm. Southern 44.9 19-9 12-4 Big South
278 MD-Baltimore Co. 44.9 10-19 5-11 America East
279 St. Francis, NY 44.8 10-17 7-11 Northeast
280 Yale 44.8 15-14 7-7 Ivy League
281 Oakland 44.7 11-18 6-10 Mid-Continent
282 Western Illinois 44.6 7-21 3-13 Mid-Continent
283 Central Michigan 44.6 4-24 1-17 Mid-American
284 Colgate 44.5 10-19 4-10 Patriot League
285 East Carolina 44.5 8-20 2-12 Conference USA
286 Bowling Green 44.4 9-21 5-13 Mid-American
287 AR-Pine Bluff 44.3 13-16 8-10 SWAC
288 Campbell 44.3 10-18 9-11 Atlantic Sun
289 Maine 43.9 12-16 7-9 America East
290 Rider 43.8 8-20 4-14 Metro Atlantic
291 Alabama A&M 43.7 13-13 11-7 SWAC
292 Eastern Illinois 43.2 6-21 5-15 Ohio Valley
293 The Citadel 43.1 10-21 1-14 Southern
294 Nicholls State 43.0 9-18 5-11 Southland
295 Florida A&M 42.7 14-17 10-8 MEAC
296 Columbia 42.4 11-16 4-10 Ivy League
297 Jackson State 42.3 15-17 10-8 SWAC
298 Sacred Heart 42.2 12-17 8-10 Northeast
299 UC-Riverside 42.1 5-23 3-11 Big West
300 Howard 42.0 7-22 5-13 MEAC
301 Mercer 42.0 9-19 7-13 Atlantic Sun
302 UNC-Asheville 41.7 9-19 6-10 Big South
303 Norfolk State 41.6 13-18 10-8 MEAC
304 South Dakota State 41.2 9-20 0-0 Independent
305 SE Missouri State 41.1 7-20 4-16 Ohio Valley
306 Harvard 41.1 13-14 5-9 Ivy League
307 James Madison 41.0 5-23 2-16 Colonial Athletic
308 Longwood 40.6 10-20 0-0 Independent
309 Coppin State 40.5 12-18 12-6 MEAC
310 Alcorn State 40.3 8-20 8-10 SWAC
311 Texas State 39.9 3-24 1-15 Southland
312 Navy 39.8 10-18 3-11 Patriot League
313 Bethune-Cookman 39.8 15-15 11-7 MEAC
314 Morehead State 39.4 4-23 3-17 Ohio Valley
315 Alabama State 39.3 12-18 10-8 SWAC
316 Lafayette 39.3 11-17 5-9 Patriot League
317 Centenary 38.8 4-23 2-14 Mid-Continent
318 North Carolina A&T 38.4 6-23 6-12 MEAC
319 Miss. Valley St. 38.3 9-19 9-9 SWAC
320 Grambling 38.2 14-13 11-7 SWAC
321 Stony Brook 38.2 4-24 2-14 America East
322 VMI 37.8 7-20 2-14 Big South
323 Texas Southern 37.4 8-22 6-12 SWAC
324 MD-Eastern Shore 37.2 7-22 4-14 MEAC
325 Liberty 37.0 7-23 3-13 Big South
326 North Florida 36.5 6-22 3-17 Atlantic Sun
327 St. Francis, PA 35.9 4-24 2-16 Northeast
328 Jacksonville U., FL 35.8 1-26 1-19 Atlantic Sun
329 Kennesaw State 35.7 12-17 10-10 Atlantic Sun
330 Army 35.1 5-22 1-13 Patriot League
331 TX-Pan American 34.9 7-24 0-0 Independent
332 Morgan State 34.6 4-26 4-14 MEAC
333 Prairie View 30.9 5-24 2-16 SWAC
334 Savannah State 26.7 2-28 0-0 Independent

2004-2005

North Carolina Crowned National Champs

North Carolina had been ranked No. 1 in Dunkel since early January and showed that it was well deserved as the Tar Heels defeated Illinois (75-70) to win the NCAA college basketball championship.  Sean May led the way for the Heels with 26 points and 10 rebounds, while Raymond Felton added 17 points and Rashad McCants chipped in 14.  It was the fourth title for North Carolina and the first for head coach Roy Williams, who had come close a number of times before.  But it was not without drama as Illinois fought back from a 15-point second-half deficit to tie the game on two occasions before losing just its second game of the season.  Luther Head led the Illini with 21 points.  The other two teams to make the Final Four -- Louisville and Michigan State -- finished third and ninth in the final Dunkel rankings, respectively.  South Carolina, which won the NIT, finished No. 31.  Here are the final rankings for the 2005 college basketball season.

TEAMS RATING OVERALL
RECORD
CONFERENCE
RECORD
CONFERENCE
1 North Carolina 80.4 33-4 14-2 ACC
2 Illinois 77.7 37-2 15-1 Big Ten
3 Louisville 74.8 33-5 14-2 Conference USA
4 Arizona 74.8 30-7 15-3 Pacific-10
5 Duke 73.8 27-6 11-5 ACC
6 Villanova 73.7 24-8 11-5 Big East
7 Wake Forest 73.1 27-6 13-3 ACC
8 Florida 73.0 24-8 12-4 SEC
9 Michigan State 72.8 26-7 13-3 Big Ten
10 Washington 72.5 29-6 14-4 Pacific-10
11 Kentucky 71.8 28-6 14-2 SEC
12 Oklahoma State 71.7 26-7 11-5 Big 12
13 Connecticut 71.3 23-8 13-3 Big East
14 Wisconsin 71.1 25-9 11-5 Big Ten
15 North Carolina St. 71.0 21-14 7-9 ACC
16 Alabama 70.7 24-8 12-4 SEC
17 Oklahoma 70.6 25-8 12-4 Big 12
18 Georgia Tech 70.2 20-12 8-8 ACC
19 Syracuse 69.9 27-7 11-5 Big East
20 West Virginia 69.5 24-11 8-8 Big East
21 Louisiana State 69.2 20-10 12-4 SEC
22 Utah State 68.9 24-8 13-5 Big West
23 Memphis 68.9 22-16 9-7 Conference USA
24 Gonzaga 68.8 26-5 12-2 West Coast
25 Utah 68.8 29-6 13-1 Mountain West
26 Kansas 68.6 23-7 12-4 Big 12
27 Texas Tech 68.2 22-11 10-6 Big 12
28 Pittsburgh 67.7 20-9 10-6 Big East
29 New Mexico 67.7 26-7 10-4 Mountain West
30 Cincinnati 67.5 25-8 12-4 Conference USA
31 South Carolina 67.4 20-13 7-9 SEC
32 Creighton 67.3 23-11 11-7 Missouri Valley
33 Mississippi State 67.3 23-11 9-7 SEC
34 St. Joseph's 67.3 24-12 14-2 Atlantic 10
35 Vanderbilt 66.7 20-14 8-8 SEC
36 WI-Milwaukee 66.5 26-6 14-2 Horizon
37 Iowa State 66.2 19-12 9-7 Big 12
38 Texas A&M 65.9 21-10 8-8 Big 12
39 Boston College 65.8 25-5 13-3 Big East
40 Iowa 65.7 21-12 7-9 Big Ten
41 Clemson 65.7 16-16 5-11 ACC
42 Pacific 65.6 27-4 18-0 Big West
43 UCLA 65.5 18-11 11-7 Pacific-10
44 Maryland 65.5 19-13 7-9 ACC
45 George Washington 65.4 22-8 11-5 Atlantic 10
46 Southern Illinois 65.3 27-8 15-3 Missouri Valley
47 Ohio State 65.2 20-12 8-8 Big Ten
48 Minnesota 65.1 21-11 10-6 Big Ten
49 UAB 65.1 22-11 10-6 Conference USA
50 Texas 65.0 20-11 9-7 Big 12
51 Indiana 64.9 15-14 10-6 Big Ten
52 Georgetown 64.9 19-13 8-8 Big East
53 TX-El Paso 64.8 27-8 14-4 WAC
54 Kansas State 64.4 17-12 6-10 Big 12
55 Tennessee 64.2 14-17 6-10 SEC
56 Stanford 64.1 18-13 11-7 Pacific-10
57 DePaul 63.8 20-11 10-6 Conference USA
58 Nevada 63.7 25-7 16-2 WAC
59 Washington State 63.5 12-16 7-11 Pacific-10
60 Nebraska 63.2 14-14 7-9 Big 12
61 LA-Lafayette 63.2 20-11 11-4 Sun Belt
62 Miami, FL 63.1 16-13 7-9 ACC
63 Wichita State 63.1 22-10 12-6 Missouri Valley
64 Air Force 62.9 18-12 9-5 Mountain West
65 Vermont 62.7 25-7 16-2 America East
66 Buffalo 62.5 23-10 11-7 Mid-American
67 Virginia Tech 62.4 16-14 8-8 ACC
68 Charlotte 62.2 21-8 12-4 Conference USA
69 Colorado 62.2 14-16 4-12 Big 12
70 Missouri 62.1 16-17 7-9 Big 12
71 Ohio U. 62.1 21-11 11-7 Mid-American
72 Arizona State 62.0 18-14 7-11 Pacific-10
73 UNLV 62.0 17-14 7-7 Mountain West
74 Xavier 61.9 17-12 10-6 Atlantic 10
75 St. Mary's, CA 61.8 25-9 11-3 West Coast
76 SW Missouri State 61.7 19-13 10-8 Missouri Valley
77 Providence 61.5 14-17 4-12 Big East
78 Southern California 61.2 13-17 5-13 Pacific-10
79 Northern Iowa 61.1 21-11 11-7 Missouri Valley
80 Oregon State 61.0 17-15 8-10 Pacific-10
81 Virginia 61.0 14-15 4-12 ACC
82 Arkansas 60.9 18-12 6-10 SEC
83 San Diego U. 60.8 16-13 7-7 West Coast
84 Oregon 60.7 14-13 6-12 Pacific-10
85 Old Dominion 60.7 28-6 15-3 Colonial Athletic
86 Notre Dame 60.6 17-12 9-7 Big East
87 Oral Roberts 60.5 25-8 13-3 Mid-Continent
88 Western Michigan 60.5 20-13 11-7 Mid-American
89 Miami, OH 60.2 19-11 12-6 Mid-American
90 Fullerton State 60.2 21-11 12-6 Big West
91 St. John's  60.1 9-18 3-13 Big East
92 Mississippi 60.0 14-17 4-12 SEC
93 Florida State 59.9 12-19 4-12 ACC
94 CS-Northridge 59.9 18-13 12-6 Big West
95 Holy Cross 59.9 25-7 13-1 Patriot League
96 Davidson 59.9 23-9 16-0 Southern
97 Rice  59.8 19-12 12-6 WAC
98 South Florida 59.8 14-16 5-11 Conference USA
99 Toledo 59.7 16-13 11-7 Mid-American
100 Akron 59.5 19-10 11-7 Mid-American
101 Wyoming 59.5 15-13 7-7 Mountain West
102 Kent State 59.4 20-13 11-7 Mid-American
103 TCU 59.4 21-14 8-8 Conference USA
104 Northwestern 59.3 15-16 6-10 Big Ten
105 Pennsylvania 59.2 20-9 13-1 Ivy League
106 Pepperdine 59.2 17-14 6-8 West Coast
107 Denver 58.8 20-11 12-3 Sun Belt
108 St. Louis 58.8 9-21 6-10 Conference USA
109 Western Kentucky 58.8 22-9 9-5 Sun Belt
110 Seton Hall 58.7 12-16 4-12 Big East
111 SMU 58.4 14-14 9-9 WAC
112 Santa Clara 58.2 15-16 7-7 West Coast
113 Temple 58.1 16-14 11-5 Atlantic 10
114 Purdue 58.1 7-21 3-13 Big Ten
115 Drake 58.1 13-16 7-11 Missouri Valley
116 Hofstra 57.9 21-9 12-6 Colonial Athletic
117 Bucknell 57.9 23-10 10-4 Patriot League
118 Ball State 57.8 15-13 10-8 Mid-American
119 Auburn 57.7 14-17 4-12 SEC
120 Dayton 57.6 18-11 10-6 Atlantic 10
121 Winthrop 57.6 27-6 15-1 Big South
122 Detroit 57.5 14-16 9-7 Horizon
123 Houston 57.3 18-14 9-7 Conference USA
124 Niagara 57.3 20-10 13-5 Metro Atlantic
125 Marquette 57.2 19-12 7-9 Conference USA
126 Colorado State 57.2 11-17 3-11 Mountain West
127 Middle Tennessee 57.2 19-12 7-7 Sun Belt
128 Michigan 56.9 13-18 4-12 Big Ten
129 Hawaii 56.9 16-13 7-11 WAC
130 Northeastern 56.6 21-10 15-3 America East
131 San Diego St. 56.6 11-18 4-10 Mountain West
132 Drexel 56.4 17-12 12-6 Colonial Athletic
133 San Francisco 56.1 17-14 6-8 West Coast
134 Illinois State 56.1 17-13 8-10 Missouri Valley
135 Rutgers 56.1 10-19 2-14 Big East
136 SE Louisiana 56.1 24-9 13-3 Southland
137 Northwestern St. 55.9 21-12 13-3 Southland
138 California 55.8 13-16 6-12 Pacific-10
139 Louisiana Tech 55.7 14-15 9-9 WAC
140 AR-Little Rock 55.5 18-10 10-4 Sun Belt
141 Fresno State 55.5 16-14 9-9 WAC
142 Boise State 55.5 16-18 6-12 WAC
143 Richmond 55.4 14-15 8-8 Atlantic 10
144 IUPUI 55.2 16-13 9-7 Mid-Continent
145 Indiana State 55.2 11-21 5-13 Missouri Valley
146 VA Commonwealth 55.1 19-13 13-5 Colonial Athletic
147 Montana 55.1 18-13 9-5 Big Sky
148 Tulsa 55.0 9-20 5-13 WAC
149 Brigham Young 55.0 9-21 3-11 Mountain West
150 Eastern Kentucky 55.0 22-9 11-5 Ohio Valley
151 Oakland 54.9 13-19 7-9 Mid-Continent
152 Bradley 54.9 13-15 6-12 Missouri Valley
153 Georgia 54.8 8-20 2-14 SEC
154 Iona 54.8 15-16 9-9 Metro Atlantic
155 Loyola Marymount 54.7 11-17 3-11 West Coast
156 Col. of Charleston 54.6 18-10 10-6 Southern
157 Northern Illinois 54.6 11-17 7-11 Mid-American
158 Manhattan 54.6 15-14 9-9 Metro Atlantic
159 Illinois-Chicago 54.6 15-14 8-8 Horizon
160 Loyola-Chicago 54.5 13-17 8-8 Horizon
161 Portland U. 54.5 15-15 4-10 West Coast
162 New Orleans 54.4 13-17 7-8 Sun Belt
163 UNC-Wilmington 54.4 19-10 13-5 Colonial Athletic
164 Murray State 54.3 17-11 11-5 Ohio Valley
165 Massachusetts 54.1 16-12 9-7 Atlantic 10
166 Arkansas State 54.1 16-13 7-7 Sun Belt
167 Central Florida 54.1 24-9 14-7 Atlantic Sun
168 Butler 54.0 13-15 7-9 Horizon
169 Fordham 53.7 13-16 8-8 Atlantic 10
170 Bowling Green 53.4 18-11 10-8 Mid-American
