|
Main Disclaimer About Us About The Index FAQ Contact Us Member Logout |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-2005
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAMS | RATING | OVERALL RECORD |
CONFERENCE RECORD |
CONFERENCE | |
| 1 | North Carolina | 80.4 | 33-4 | 14-2 | ACC |
| 2 | Illinois | 77.7 | 37-2 | 15-1 | Big Ten |
| 3 | Louisville | 74.8 | 33-5 | 14-2 | Conference USA |
| 4 | Arizona | 74.8 | 30-7 | 15-3 | Pacific-10 |
| 5 | Duke | 73.8 | 27-6 | 11-5 | ACC |
| 6 | Villanova | 73.7 | 24-8 | 11-5 | Big East |
| 7 | Wake Forest | 73.1 | 27-6 | 13-3 | ACC |
| 8 | Florida | 73.0 | 24-8 | 12-4 | SEC |
| 9 | Michigan State | 72.8 | 26-7 | 13-3 | Big Ten |
| 10 | Washington | 72.5 | 29-6 | 14-4 | Pacific-10 |
| 11 | Kentucky | 71.8 | 28-6 | 14-2 | SEC |
| 12 | Oklahoma State | 71.7 | 26-7 | 11-5 | Big 12 |
| 13 | Connecticut | 71.3 | 23-8 | 13-3 | Big East |
| 14 | Wisconsin | 71.1 | 25-9 | 11-5 | Big Ten |
| 15 | North Carolina St. | 71.0 | 21-14 | 7-9 | ACC |
| 16 | Alabama | 70.7 | 24-8 | 12-4 | SEC |
| 17 | Oklahoma | 70.6 | 25-8 | 12-4 | Big 12 |
| 18 | Georgia Tech | 70.2 | 20-12 | 8-8 | ACC |
| 19 | Syracuse | 69.9 | 27-7 | 11-5 | Big East |
| 20 | West Virginia | 69.5 | 24-11 | 8-8 | Big East |
| 21 | Louisiana State | 69.2 | 20-10 | 12-4 | SEC |
| 22 | Utah State | 68.9 | 24-8 | 13-5 | Big West |
| 23 | Memphis | 68.9 | 22-16 | 9-7 | Conference USA |
| 24 | Gonzaga | 68.8 | 26-5 | 12-2 | West Coast |
| 25 | Utah | 68.8 | 29-6 | 13-1 | Mountain West |
| 26 | Kansas | 68.6 | 23-7 | 12-4 | Big 12 |
| 27 | Texas Tech | 68.2 | 22-11 | 10-6 | Big 12 |
| 28 | Pittsburgh | 67.7 | 20-9 | 10-6 | Big East |
| 29 | New Mexico | 67.7 | 26-7 | 10-4 | Mountain West |
| 30 | Cincinnati | 67.5 | 25-8 | 12-4 | Conference USA |
| 31 | South Carolina | 67.4 | 20-13 | 7-9 | SEC |
| 32 | Creighton | 67.3 | 23-11 | 11-7 | Missouri Valley |
| 33 | Mississippi State | 67.3 | 23-11 | 9-7 | SEC |
| 34 | St. Joseph's | 67.3 | 24-12 | 14-2 | Atlantic 10 |
| 35 | Vanderbilt | 66.7 | 20-14 | 8-8 | SEC |
| 36 | WI-Milwaukee | 66.5 | 26-6 | 14-2 | Horizon |
| 37 | Iowa State | 66.2 | 19-12 | 9-7 | Big 12 |
| 38 | Texas A&M | 65.9 | 21-10 | 8-8 | Big 12 |
| 39 | Boston College | 65.8 | 25-5 | 13-3 | Big East |
| 40 | Iowa | 65.7 | 21-12 | 7-9 | Big Ten |
| 41 | Clemson | 65.7 | 16-16 | 5-11 | ACC |
| 42 | Pacific | 65.6 | 27-4 | 18-0 | Big West |
| 43 | UCLA | 65.5 | 18-11 | 11-7 | Pacific-10 |
| 44 | Maryland | 65.5 | 19-13 | 7-9 | ACC |
| 45 | George Washington | 65.4 | 22-8 | 11-5 | Atlantic 10 |
| 46 | Southern Illinois | 65.3 | 27-8 | 15-3 | Missouri Valley |
| 47 | Ohio State | 65.2 | 20-12 | 8-8 | Big Ten |
| 48 | Minnesota | 65.1 | 21-11 | 10-6 | Big Ten |
| 49 | UAB | 65.1 | 22-11 | 10-6 | Conference USA |
| 50 | Texas | 65.0 | 20-11 | 9-7 | Big 12 |
| 51 | Indiana | 64.9 | 15-14 | 10-6 | Big Ten |
| 52 | Georgetown | 64.9 | 19-13 | 8-8 | Big East |
| 53 | TX-El Paso | 64.8 | 27-8 | 14-4 | WAC |
| 54 | Kansas State | 64.4 | 17-12 | 6-10 | Big 12 |
| 55 | Tennessee | 64.2 | 14-17 | 6-10 | SEC |
| 56 | Stanford | 64.1 | 18-13 | 11-7 | Pacific-10 |
| 57 | DePaul | 63.8 | 20-11 | 10-6 | Conference USA |
| 58 | Nevada | 63.7 | 25-7 | 16-2 | WAC |
| 59 | Washington State | 63.5 | 12-16 | 7-11 | Pacific-10 |
| 60 | Nebraska | 63.2 | 14-14 | 7-9 | Big 12 |
| 61 | LA-Lafayette | 63.2 | 20-11 | 11-4 | Sun Belt |
| 62 | Miami, FL | 63.1 | 16-13 | 7-9 | ACC |
| 63 | Wichita State | 63.1 | 22-10 | 12-6 | Missouri Valley |
| 64 | Air Force | 62.9 | 18-12 | 9-5 | Mountain West |
| 65 | Vermont | 62.7 | 25-7 | 16-2 | America East |
| 66 | Buffalo | 62.5 | 23-10 | 11-7 | Mid-American |
| 67 | Virginia Tech | 62.4 | 16-14 | 8-8 | ACC |
| 68 | Charlotte | 62.2 | 21-8 | 12-4 | Conference USA |
| 69 | Colorado | 62.2 | 14-16 | 4-12 | Big 12 |
| 70 | Missouri | 62.1 | 16-17 | 7-9 | Big 12 |
| 71 | Ohio U. | 62.1 | 21-11 | 11-7 | Mid-American |
| 72 | Arizona State | 62.0 | 18-14 | 7-11 | Pacific-10 |
| 73 | UNLV | 62.0 | 17-14 | 7-7 | Mountain West |
| 74 | Xavier | 61.9 | 17-12 | 10-6 | Atlantic 10 |
| 75 | St. Mary's, CA | 61.8 | 25-9 | 11-3 | West Coast |
| 76 | SW Missouri State | 61.7 | 19-13 | 10-8 | Missouri Valley |
| 77 | Providence | 61.5 | 14-17 | 4-12 | Big East |
| 78 | Southern California | 61.2 | 13-17 | 5-13 | Pacific-10 |
| 79 | Northern Iowa | 61.1 | 21-11 | 11-7 | Missouri Valley |
| 80 | Oregon State | 61.0 | 17-15 | 8-10 | Pacific-10 |
| 81 | Virginia | 61.0 | 14-15 | 4-12 | ACC |
| 82 | Arkansas | 60.9 | 18-12 | 6-10 | SEC |
| 83 | San Diego U. | 60.8 | 16-13 | 7-7 | West Coast |
| 84 | Oregon | 60.7 | 14-13 | 6-12 | Pacific-10 |
| 85 | Old Dominion | 60.7 | 28-6 | 15-3 | Colonial Athletic |
| 86 | Notre Dame | 60.6 | 17-12 | 9-7 | Big East |
| 87 | Oral Roberts | 60.5 | 25-8 | 13-3 | Mid-Continent |
| 88 | Western Michigan | 60.5 | 20-13 | 11-7 | Mid-American |
| 89 | Miami, OH | 60.2 | 19-11 | 12-6 | Mid-American |
| 90 | Fullerton State | 60.2 | 21-11 | 12-6 | Big West |
| 91 | St. John's | 60.1 | 9-18 | 3-13 | Big East |
| 92 | Mississippi | 60.0 | 14-17 | 4-12 | SEC |
| 93 | Florida State | 59.9 | 12-19 | 4-12 | ACC |
| 94 | CS-Northridge | 59.9 | 18-13 | 12-6 | Big West |
| 95 | Holy Cross | 59.9 | 25-7 | 13-1 | Patriot League |
| 96 | Davidson | 59.9 | 23-9 | 16-0 | Southern |
| 97 | Rice | 59.8 | 19-12 | 12-6 | WAC |
| 98 | South Florida | 59.8 | 14-16 | 5-11 | Conference USA |
| 99 | Toledo | 59.7 | 16-13 | 11-7 | Mid-American |
| 100 | Akron | 59.5 | 19-10 | 11-7 | Mid-American |
| 101 | Wyoming | 59.5 | 15-13 | 7-7 | Mountain West |
| 102 | Kent State | 59.4 | 20-13 | 11-7 | Mid-American |
| 103 | TCU | 59.4 | 21-14 | 8-8 | Conference USA |
| 104 | Northwestern | 59.3 | 15-16 | 6-10 | Big Ten |
| 105 | Pennsylvania | 59.2 | 20-9 | 13-1 | Ivy League |
| 106 | Pepperdine | 59.2 | 17-14 | 6-8 | West Coast |
| 107 | Denver | 58.8 | 20-11 | 12-3 | Sun Belt |
| 108 | St. Louis | 58.8 | 9-21 | 6-10 | Conference USA |
| 109 | Western Kentucky | 58.8 | 22-9 | 9-5 | Sun Belt |
| 110 | Seton Hall | 58.7 | 12-16 | 4-12 | Big East |
| 111 | SMU | 58.4 | 14-14 | 9-9 | WAC |
| 112 | Santa Clara | 58.2 | 15-16 | 7-7 | West Coast |
| 113 | Temple | 58.1 | 16-14 | 11-5 | Atlantic 10 |
| 114 | Purdue | 58.1 | 7-21 | 3-13 | Big Ten |
| 115 | Drake | 58.1 | 13-16 | 7-11 | Missouri Valley |
| 116 | Hofstra | 57.9 | 21-9 | 12-6 | Colonial Athletic |
| 117 | Bucknell | 57.9 | 23-10 | 10-4 | Patriot League |
| 118 | Ball State | 57.8 | 15-13 | 10-8 | Mid-American |
| 119 | Auburn | 57.7 | 14-17 | 4-12 | SEC |
| 120 | Dayton | 57.6 | 18-11 | 10-6 | Atlantic 10 |
| 121 | Winthrop | 57.6 | 27-6 | 15-1 | Big South |
| 122 | Detroit | 57.5 | 14-16 | 9-7 | Horizon |
| 123 | Houston | 57.3 | 18-14 | 9-7 | Conference USA |
| 124 | Niagara | 57.3 | 20-10 | 13-5 | Metro Atlantic |
| 125 | Marquette | 57.2 | 19-12 | 7-9 | Conference USA |
| 126 | Colorado State | 57.2 | 11-17 | 3-11 | Mountain West |
| 127 | Middle Tennessee | 57.2 | 19-12 | 7-7 | Sun Belt |
| 128 | Michigan | 56.9 | 13-18 | 4-12 | Big Ten |
| 129 | Hawaii | 56.9 | 16-13 | 7-11 | WAC |
| 130 | Northeastern | 56.6 | 21-10 | 15-3 | America East |
| 131 | San Diego St. | 56.6 | 11-18 | 4-10 | Mountain West |
| 132 | Drexel | 56.4 | 17-12 | 12-6 | Colonial Athletic |
| 133 | San Francisco | 56.1 | 17-14 | 6-8 | West Coast |
| 134 | Illinois State | 56.1 | 17-13 | 8-10 | Missouri Valley |
| 135 | Rutgers | 56.1 | 10-19 | 2-14 | Big East |
| 136 | SE Louisiana | 56.1 | 24-9 | 13-3 | Southland |
| 137 | Northwestern St. | 55.9 | 21-12 | 13-3 | Southland |
| 138 | California | 55.8 | 13-16 | 6-12 | Pacific-10 |
| 139 | Louisiana Tech | 55.7 | 14-15 | 9-9 | WAC |
| 140 | AR-Little Rock | 55.5 | 18-10 | 10-4 | Sun Belt |
| 141 | Fresno State | 55.5 | 16-14 | 9-9 | WAC |
| 142 | Boise State | 55.5 | 16-18 | 6-12 | WAC |
| 143 | Richmond | 55.4 | 14-15 | 8-8 | Atlantic 10 |
| 144 | IUPUI | 55.2 | 16-13 | 9-7 | Mid-Continent |
| 145 | Indiana State | 55.2 | 11-21 | 5-13 | Missouri Valley |
| 146 | VA Commonwealth | 55.1 | 19-13 | 13-5 | Colonial Athletic |
| 147 | Montana | 55.1 | 18-13 | 9-5 | Big Sky |
| 148 | Tulsa | 55.0 | 9-20 | 5-13 | WAC |
| 149 | Brigham Young | 55.0 | 9-21 | 3-11 | Mountain West |
| 150 | Eastern Kentucky | 55.0 | 22-9 | 11-5 | Ohio Valley |
| 151 | Oakland | 54.9 | 13-19 | 7-9 | Mid-Continent |
| 152 | Bradley | 54.9 | 13-15 | 6-12 | Missouri Valley |
| 153 | Georgia | 54.8 | 8-20 | 2-14 | SEC |
| 154 | Iona | 54.8 | 15-16 | 9-9 | Metro Atlantic |
| 155 | Loyola Marymount | 54.7 | 11-17 | 3-11 | West Coast |
| 156 | Col. of Charleston | 54.6 | 18-10 | 10-6 | Southern |
| 157 | Northern Illinois | 54.6 | 11-17 | 7-11 | Mid-American |
| 158 | Manhattan | 54.6 | 15-14 | 9-9 | Metro Atlantic |
| 159 | Illinois-Chicago | 54.6 | 15-14 | 8-8 | Horizon |
| 160 | Loyola-Chicago | 54.5 | 13-17 | 8-8 | Horizon |
| 161 | Portland U. | 54.5 | 15-15 | 4-10 | West Coast |
| 162 | New Orleans | 54.4 | 13-17 | 7-8 | Sun Belt |
| 163 | UNC-Wilmington | 54.4 | 19-10 | 13-5 | Colonial Athletic |
| 164 | Murray State | 54.3 | 17-11 | 11-5 | Ohio Valley |
| 165 | Massachusetts | 54.1 | 16-12 | 9-7 | Atlantic 10 |
| 166 | Arkansas State | 54.1 | 16-13 | 7-7 | Sun Belt |
| 167 | Central Florida | 54.1 | 24-9 | 14-7 | Atlantic Sun |
| 168 | Butler | 54.0 | 13-15 | 7-9 | Horizon |
| 169 | Fordham | 53.7 | 13-16 | 8-8 | Atlantic 10 |
| 170 | Bowling Green | 53.4 | 18-11 | 10-8 | Mid-American |
| 171 | East Carolina | 53.4 | 9-19 | 4-12 | Conference USA |
| 172 | Rider | 53.3 | 19-11 | 13-5 | Metro Atlantic |
| 173 | Evansville | 53.3 | 11-17 | 5-13 | Missouri Valley |
| 174 | UC-Irvine | 53.2 | 16-13 | 8-10 | Big West |
| 175 | Fairfield | 53.2 | 15-15 | 11-7 | Metro Atlantic |
| 176 | LaSalle | 53.2 | 10-19 | 5-11 | Atlantic 10 |
| 177 | Princeton | 53.1 | 15-13 | 6-8 | Ivy League |
| 178 | Marshall | 53.1 | 6-22 | 3-15 | Mid-American |
| 179 | Chattanooga | 53.1 | 20-11 | 10-6 | Southern |
| 180 | Georgia Southern | 53.0 | 18-13 | 10-6 | Southern |
| 181 | George Mason | 52.9 | 16-13 | 10-8 | Colonial Athletic |
| 182 | Sam Houston St. | 52.8 | 18-12 | 11-5 | Southland |
| 183 | St. Peter's | 52.7 | 15-13 | 10-8 | Metro Atlantic |
| 184 | Delaware State | 52.6 | 19-14 | 14-4 | MEAC |
| 185 | FL International | 52.5 | 13-17 | 4-10 | Sun Belt |
| 186 | UMKC | 52.5 | 16-12 | 12-4 | Mid-Continent |
| 187 | South Alabama | 52.4 | 10-18 | 6-9 | Sun Belt |
| 188 | Tennessee Tech | 52.3 | 18-11 | 12-4 | Ohio Valley |
| 189 | Penn State | 52.0 | 7-23 | 1-15 | Big Ten |
| 190 | Fair Dickinson | 52.0 | 20-13 | 13-5 | Northeast |
| 191 | Appalachian State | 51.8 | 18-12 | 9-7 | Southern |
| 192 | Austin Peay | 51.8 | 13-19 | 9-7 | Ohio Valley |
| 193 | Weber State | 51.6 | 14-16 | 7-7 | Big Sky |
| 194 | Boston U. | 51.5 | 20-9 | 14-4 | America East |
| 195 | Long Beach St. | 51.5 | 10-20 | 7-11 | Big West |
| 196 | TX-Corpus Christi | 51.4 | 20-8 | 0-0 | Independent |
| 197 | Baylor | 51.3 | 9-19 | 1-15 | Big 12 |
| 198 | Furman | 51.3 | 16-13 | 9-7 | Southern |
| 199 | Wright State | 51.3 | 15-15 | 8-8 | Horizon |
| 200 | SE Missouri State | 51.1 | 15-14 | 9-7 | Ohio Valley |
| 201 | UNC-Greensboro | 51.1 | 18-12 | 9-7 | Southern |
| 202 | Valparaiso | 51.0 | 15-16 | 10-6 | Mid-Continent |
| 203 | WI-Green Bay | 51.0 | 17-11 | 10-6 | Horizon |
| 204 | Binghamton | 50.9 | 12-17 | 8-10 | America East |
| 205 | Western Illinois | 50.9 | 11-17 | 7-9 | Mid-Continent |
| 206 | Montana State | 50.6 | 14-14 | 9-5 | Big Sky |
| 207 | UC-Santa Barbara | 50.6 | 11-18 | 7-11 | Big West |
| 208 | Albany | 50.5 | 13-15 | 9-9 | America East |
| 209 | Lamar | 50.2 | 18-11 | 9-7 | Southland |
| 210 | Rhode Island | 50.1 | 6-22 | 4-12 | Atlantic 10 |
| 211 | Eastern Michigan | 50.1 | 12-18 | 5-13 | Mid-American |
| 212 | North Texas | 49.9 | 14-14 | 6-9 | Sun Belt |
| 213 | Belmont | 49.9 | 14-16 | 12-8 | Atlantic Sun |
| 214 | Portland State | 49.8 | 19-9 | 11-3 | Big Sky |
| 215 | Chicago State | 49.8 | 9-19 | 7-9 | Mid-Continent |
| 216 | Duquesne | 49.7 | 8-22 | 5-11 | Atlantic 10 |
| 217 | TX-San Antonio | 49.6 | 15-13 | 10-6 | Southland |
| 218 | Delaware | 49.6 | 11-20 | 7-11 | Colonial Athletic |
| 219 | Cornell | 49.6 | 13-14 | 8-6 | Ivy League |
| 220 | Wagner | 49.4 | 13-17 | 10-8 | Northeast |
| 221 | Birm. Southern | 49.4 | 16-14 | 7-9 | Big South |
| 222 | Hampton | 49.3 | 17-13 | 13-5 | MEAC |
| 223 | Wofford | 49.2 | 14-14 | 7-9 | Southern |
| 224 | Gardner Webb | 49.2 | 18-12 | 13-8 | Atlantic Sun |
| 225 | Tulane | 49.1 | 10-18 | 4-12 | Conference USA |
| 226 | Yale | 49.0 | 11-16 | 7-7 | Ivy League |
| 227 | South Carolina St. | 48.9 | 19-12 | 11-7 | MEAC |
| 228 | Mercer | 48.9 | 16-12 | 11-9 | Atlantic Sun |
| 229 | Eastern Illinois | 48.9 | 12-16 | 7-9 | Ohio Valley |
| 230 | Utah Valley State | 48.8 | 16-12 | 0-0 | Independent |
| 231 | Southern Miss | 48.7 | 11-17 | 2-14 | Conference USA |
| 232 | Harvard | 48.6 | 12-15 | 7-7 | Ivy League |
| 233 | Samford | 48.6 | 15-13 | 10-6 | Ohio Valley |
| 234 | Sacramento State | 48.6 | 12-16 | 8-6 | Big Sky |
| 235 | Monmouth | 48.4 | 16-13 | 14-4 | Northeast |
| 236 | Lehigh | 48.4 | 14-15 | 7-7 | Patriot League |
| 237 | McNeese State | 48.2 | 13-15 | 8-8 | Southland |
| 238 | Northern Arizona | 48.2 | 11-17 | 4-10 | Big Sky |
| 239 | UC Davis | 48.2 | 11-17 | 0-0 | Independent |
| 240 | American U. | 48.1 | 16-12 | 8-6 | Patriot League |
| 241 | Georgia State | 48.1 | 14-15 | 11-9 | Atlantic Sun |
| 242 | East Tennessee St. | 48.0 | 10-19 | 4-12 | Southern |
| 243 | Tennessee State | 47.9 | 14-17 | 9-7 | Ohio Valley |
| 244 | Liberty | 47.8 | 13-15 | 11-5 | Big South |
| 245 | Central Michigan | 47.6 | 10-18 | 4-14 | Mid-American |
| 246 | Idaho | 47.6 | 8-22 | 6-12 | Big West |
| 247 | East. Washington | 47.5 | 8-20 | 5-9 | Big Sky |
| 248 | Troy State | 47.5 | 12-18 | 10-10 | Atlantic Sun |
| 249 | Cleveland State | 47.4 | 9-17 | 6-10 | Horizon |
| 250 | Lipscomb | 47.4 | 16-12 | 11-9 | Atlantic Sun |
| 251 | Stony Brook | 47.4 | 12-17 | 6-12 | America East |
| 252 | Canisius | 47.3 | 11-18 | 8-10 | Metro Atlantic |
| 253 | Brown | 47.2 | 12-16 | 5-9 | Ivy League |
| 254 | Coppin State | 46.9 | 14-15 | 13-5 | MEAC |
| 255 | Elon U. | 46.7 | 8-23 | 5-11 | Southern |
| 256 | Florida Atlantic | 46.5 | 10-17 | 10-10 | Atlantic Sun |
| 257 | UC-Riverside | 46.5 | 9-19 | 4-14 | Big West |
| 258 | Marist | 46.4 | 11-17 | 8-10 | Metro Atlantic |
| 259 | Maine | 46.4 | 14-15 | 8-10 | America East |
| 260 | San Jose State | 46.3 | 6-23 | 3-15 | WAC |
| 261 | Jacksonville U., FL | 46.3 | 16-13 | 11-9 | Atlantic Sun |
| 262 | Southern Utah | 46.2 | 13-15 | 6-10 | Mid-Continent |
| 263 | High Point | 46.0 | 13-18 | 7-9 | Big South |
| 264 | Central Conn. | 46.0 | 12-16 | 8-10 | Northeast |
| 265 | Texas State | 45.8 | 14-14 | 8-8 | Southland |
| 266 | Charleston Sthrn. | 45.8 | 13-17 | 7-9 | Big South |
| 267 | MD-Baltimore Co. | 45.7 | 11-18 | 5-13 | America East |
| 268 | LIU Brooklyn | 45.6 | 14-15 | 10-8 | Northeast |
| 269 | Siena | 45.5 | 6-24 | 4-14 | Metro Atlantic |
| 270 | St. Francis, NY | 45.4 | 13-15 | 9-9 | Northeast |
| 271 | Stephen F. Austin | 45.4 | 12-15 | 6-10 | Southland |
| 272 | New Hampshire | 45.4 | 9-19 | 5-13 | America East |
| 273 | Morehead State | 45.4 | 11-16 | 5-11 | Ohio Valley |
| 274 | Navy | 45.4 | 9-19 | 5-9 | Patriot League |
| 275 | Dartmouth | 45.2 | 10-17 | 7-7 | Ivy League |
| 276 | IPFW | 45.2 | 7-22 | 0-0 | Independent |
| 277 | Robert Morris | 45.2 | 14-15 | 11-7 | Northeast |
| 278 | William & Mary | 45.1 | 8-21 | 3-15 | Colonial Athletic |
| 279 | New Mexico St. | 45.1 | 6-24 | 1-14 | Sun Belt |
| 280 | Alabama A&M | 44.9 | 18-14 | 12-6 | SWAC |
| 281 | TX-Arlington | 44.8 | 13-15 | 7-9 | Southland |
| 282 | UNC-Asheville | 44.6 | 11-17 | 8-8 | Big South |
| 283 | Colgate | 44.4 | 12-16 | 7-7 | Patriot League |
| 284 | Western Carolina | 44.2 | 8-22 | 3-13 | Southern |
| 285 | Stetson | 44.2 | 10-17 | 8-12 | Atlantic Sun |
| 286 | Coastal Carolina | 44.0 | 10-19 | 7-9 | Big South |
| 287 | St. Francis, PA | 43.9 | 15-13 | 10-8 | Northeast |
| 288 | Radford | 43.8 | 12-16 | 7-9 | Big South |
| 289 | South Dakota State | 43.8 | 2-11 | 0-0 | Independent |
| 290 | Norfolk State | 43.7 | 13-14 | 11-7 | MEAC |
| 291 | Morgan State | 43.5 | 14-16 | 11-7 | MEAC |
| 292 | Jacksonville St. | 43.5 | 7-22 | 2-14 | Ohio Valley |
| 293 | LA-Monroe | 43.5 | 8-19 | 2-14 | Southland |
| 294 | Miss. Valley St. | 43.2 | 13-15 | 11-7 | SWAC |
| 295 | Columbia | 43.2 | 12-15 | 3-11 | Ivy League |
| 296 | CalPoly-SLO | 43.2 | 5-22 | 3-15 | Big West |
| 297 | Youngstown State | 43.2 | 5-23 | 2-14 | Horizon |
| 298 | Tennessee-Martin | 43.1 | 6-21 | 3-13 | Ohio Valley |
| 299 | VMI | 43.1 | 9-18 | 3-13 | Big South |
| 300 | Grambling | 42.4 | 14-12 | 11-7 | SWAC |
| 301 | Loyola-MD | 42.3 | 6-22 | 5-13 | Metro Atlantic |
| 302 | Florida A&M | 42.3 | 14-15 | 10-8 | MEAC |
| 303 | Idaho State | 41.7 | 9-18 | 3-11 | Big Sky |
| 304 | TX-Pan American | 41.5 | 12-16 | 0-0 | Independent |
| 305 | Towson | 41.4 | 5-24 | 2-16 | Colonial Athletic |
| 306 | Southern U. | 41.2 | 14-15 | 10-8 | SWAC |
| 307 | Lafayette | 41.1 | 9-19 | 5-9 | Patriot League |
| 308 | Centenary | 41.1 | 3-24 | 1-15 | Mid-Continent |
| 309 | Texas Southern | 40.9 | 11-15 | 9-9 | SWAC |
| 310 | Mt. St. Mary's | 40.8 | 7-20 | 5-13 | Northeast |
| 311 | St. Bonaventure | 40.6 | 2-26 | 1-15 | Atlantic 10 |
| 312 | James Madison | 40.3 | 6-22 | 3-15 | Colonial Athletic |
| 313 | Jackson State | 40.0 | 15-17 | 10-8 | SWAC |
| 314 | Quinnipiac | 40.0 | 10-17 | 6-12 | Northeast |
| 315 | Alabama State | 39.8 | 15-15 | 11-7 | SWAC |
| 316 | Nicholls State | 39.6 | 6-21 | 1-15 | Southland |
| 317 | The Citadel | 39.6 | 12-16 | 4-12 | Southern |
| 318 | Northern Colorado | 39.4 | 8-21 | 0-0 | Independent |
| 319 | Bethune-Cookman | 39.1 | 13-17 | 8-10 | MEAC |
| 320 | Hartford | 39.0 | 8-20 | 4-14 | America East |
| 321 | Sacred Heart | 38.0 | 4-23 | 3-15 | Northeast |
| 322 | Campbell | 37.5 | 2-25 | 0-20 | Atlantic Sun |
| 323 | North Carolina A&T | 37.4 | 6-24 | 5-13 | MEAC |
| 324 | North Dakota State | 36.4 | 0-7 | 0-0 | Independent |
| 325 | AR-Pine Bluff | 35.7 | 7-21 | 5-13 | SWAC |
| 326 | Army | 35.1 | 3-24 | 1-13 | Patriot League |
| 327 | Longwood | 35.1 | 1-30 | 0-0 | Independent |
| 328 | Prairie View | 33.3 | 5-23 | 5-13 | SWAC |
| 329 | Alcorn State | 33.0 | 7-22 | 6-12 | SWAC |
| 330 | Howard | 32.9 | 5-23 | 2-16 | MEAC |
| 331 | Savannah State | 25.8 | 0-28 | 0-0 | Independent |
| 332 | MD-Eastern Shore | 25.5 | 2-26 | 1-17 | MEAC |
For the second time in five years, the Connecticut Huskies have been crowned national champions in college basketball. Replicating their feat from 1999, the Huskies defeated Georgia Tech, 82-73, to complete a run through the tourney that saw them jump from fourth in the Dunkel Index to No. 1. Connecticut's dominance was apparent all evening. Led by Emeka Okafor (24 pts.) and Ben Gordon (21), UConn built a 25-point second half lead before putting a stop to a late Georgia Tech run. Duke, which came within a point a beating UConn in the semifinals, finishes No. 2 in the Index with Oklahoma State, Georgia Tech and Kentucky rounding out the Top Five. Here are the final rankings for the 2003-04 college basketball season.
| TEAMS | RATING | RECORD | CONFERENCE RECORD |
CONFERENCE | ||
| 1 | Connecticut | 78.2 | 33-6 | 12-4 | Big East | |
| 2 | Duke | 77.3 | 31-6 | 13-3 | ACC | |
| 3 | Oklahoma State | 75.5 | 31-4 | 14-2 | Big 12 | |
| 4 | Georgia Tech | 74.4 | 28-10 | 9-7 | ACC | |
| 5 | Kentucky | 74.2 | 27-5 | 13-3 | SEC | |
| 6 | Xavier | 73.9 | 26-11 | 10-6 | Atlantic 10 | |
| 7 | Pittsburgh | 72.9 | 31-5 | 13-3 | Big East | |
| 8 | Wisconsin | 72.5 | 25-7 | 12-4 | Big Ten | |
| 9 | Stanford | 72.2 | 30-2 | 17-1 | Pacific-10 | |
| 10 | Kansas | 71.9 | 24-9 | 12-4 | Big 12 | |
| 11 | Maryland | 71.6 | 20-12 | 7-9 | ACC | |
